Placer County Real Estate Sales August 27th-September 2nd, 2007
There were 69 homes, 1 condo, 1 halfplex, 1 PUD, 5 residential lots and 0 income properties sold in Placer County between August 27th and September 2nd, 2007 in Metrolist MLS. The least expensive home that was sold in Placer County during the period was a 520 square-foot home on 1.4 acres in Colfax on Ponderosa Way, which sold for $137,240 after being listed for $149,900. The most expensive home that sold during the period was a 4,377 square-foot home in Wexford in Granite Bay, which sold for its asking price of $1,550,000 within 5 days of being listed.
The following map and list show the location and details for the properties sold during the period.
| Price | Type | Street | City | Beds | Baths | Built | Sqft | Acres | ||
| $359,000 | 1HSL | 13100 Erin Dr | Auburn | 3 | 2 | 1983 | 1886 | 0.34 | ||
| $350,000 | 1HSL | 195 Midway Ave | Auburn | 4 | 2.5 | 1950 | 2015 | 0.3 | ||
| $295,000 | Land | 2580-Parcel 3 Coefield Rd | Auburn | 5.3 | ||||||
| $278,000 | Land | 2560 coefield Rd | Auburn | 5.5 | ||||||
| $137,240 | 1HSL | 325 Ponderosa Way | Colfax | 1 | 1 | 1919 | 520 | 1.4 | ||
| $519,000 | 1HSL | 21035 Melody Ct | Foresthill | 3 | 2 | 1989 | 1757 | 5.1 | ||
| $423,000 | 1HSL | 5220 Happy Pines Dr | Foresthill | 4 | 3.5 | 1979 | 2100 | 1 | ||
| $385,000 | 1HSL | 7134 Stillwater Ct | Granite Bay | 3 | 2 | 1990 | 1635 | 0.11 | ||
| $845,000 | 1HSL | 6595 Countrywoods Ln | Granite Bay | 3 | 2 | 1980 | 2700 | 0.75 | ||
| $1,479,000 | 1HSL | 415 Merion | Granite Bay | 4 | 4 | 1998 | 4228 | 0.21 | ||
| $1,550,000 | 1HSL | 9844 Wexford Cir | Granite Bay | 4 | 4 | 1991 | 4377 | 0.76 | ||
| $1,275,000 | 1HSL | 8475 Winterhawk Ln | Granite Bay | 4 | 4.5 | 1998 | 4525 | 1 | ||
| $445,000 | PUD | 9957 Villa Granito Ln | Granite Bay | 3 | 2.5 | 1997 | 1922 | |||
| $750,000 | Land | 9280 Granite Bay Ct | Granite Bay | 2.65 | ||||||
| $220,000 | 1HSL | 619 D St | Lincoln | 2 | 1 | 1920 | 760 | |||
| $550,000 | 1HSL | 1598 Sweet Juliet Ln | Lincoln | 2 | 2 | 2000 | 2073 | 0.18 | ||
| $350,000 | 1HSL | 2928 Black Hawk Ln | Lincoln | 2 | 2 | 2005 | 1531 | |||
| $690,000 | 1HSL | 1696 Stone House Ln | Lincoln | 3 | 2 | 2003 | 2151 | 0.21 | ||
| $298,500 | 1HSL | 1762 Laehr Dr | Lincoln | 3 | 2 | 1991 | 1237 | 0.15 | ||
| $315,000 | 1HSL | 1209 Tarapin Ln | Lincoln | 2 | 2 | 2005 | 1190 | 0.1 | ||
| $305,000 | 1HSL | 1806 SIXTH St | Lincoln | 3 | 2 | 1996 | 1492 | 0.12 | ||
| $280,000 | 1HSL | 460 Stockman Ln | Lincoln | 1 | 2 | 2003 | 1020 | |||
| $615,000 | 1HSL | 503 Sawmill Ct | Lincoln | 3 | 2.5 | 2005 | 2264 | |||
| $369,900 | 1HSL | 1675 Drummond Ln | Lincoln | 3 | 2.5 | 2005 | 2225 | 0.14 | ||
| $450,900 | 1HSL | 2250 Torc Mountain Ln | Lincoln | 5 | 3 | 2005 | 2489 | 0.19 | ||
| $608,000 | 1HSL | 1069 Lavastone Dr | Lincoln | 5 | 3 | 2003 | 3421 | |||
| $899,900 | 1HSL | 2076 Ladera Dr | Lincoln | 4 | 4.5 | 2005 | 4012 | 0.4 | ||
| $295,000 | 1HSL | 3967 Noah Ln | Loomis | 3 | 1 | 1954 | 1208 | 0.41 | ||
| $215,000 | Land | 3730 N Lakeshore Blvd | Loomis | 0.25 | ||||||
| $475,000 | 1HSL | 16270 Stagecoach | Meadow Vista | 3 | 2 | 1964 | 1765 | 0.42 | ||
| $1,100,000 | 1HSL | 6380 Butler Cir | Penryn | 5 | 4 | 1987 | 4635 | 3.1 | ||
| $525,000 | 1HSL | 2905 Cameron Dr | Rocklin | 4 | 2 | 1997 | 2188 | 0.2 | ||
| $285,000 | 1HSL | 5525 Avila Ct | Rocklin | 3 | 2 | 1974 | 1512 | 0.14 | ||
| $305,000 | 1HSL | 3905 Coldwater Dr | Rocklin | 2 | 2 | 2000 | 1215 | 0.2 | ||
| $560,000 | 1HSL | 4170 Tahoe Vista Dr | Rocklin | 2 | 2.5 | 2001 | 2322 | 0.31 | ||
| $521,617 | 1HSL | 606 Open Range Ln | Rocklin | 4 | 3 | 3096 | 0.15 | |||
| $410,000 | 1HSL | 2912 Pier Pl | Rocklin | 4 | 3 | 1999 | 1922 | 0.11 | ||
| $425,000 | 1HSL | 5370 Paragon St | Rocklin | 5 | 3 | 1977 | 2082 | 0.29 | ||
| $410,000 | 1HSL | 3305 Zircon Dr | Rocklin | 4 | 3 | 1990 | 2759 | |||
| $340,000 | 1HSL | 6408 Emerald Drive | Rocklin | 4 | 3 | 1994 | 1607 | 0.14 | ||
| $399,000 | 1HSL | 5640 Bluffs Dr | Rocklin | 4 | 3 | 1987 | 2009 | 0.15 | ||
| $600,000 | 1HSL | 2205 Apple Grey Lane Rd | Rocklin | 4 | 3.5 | 2007 | 3332 | 0.19 | ||
| $1,097,000 | 1HSL | 4021 CLUBVIEW Ct | Rocklin | 3 | 3.5 | 2001 | 3673 | 0.25 | ||
| $320,000 | Land | 4373 PEBBLE BEACH Rd | Rocklin | 0.39 | ||||||
| $333,000 | 1HSL | 614 Oakborough Ave | Roseville | 4 | 2 | 1989 | 1620 | 0.15 | ||
| $380,000 | 1HSL | 7617 School House Ln | Roseville | 3 | 2 | 1998 | 1869 | 0.14 | ||
| $369,911 | 1HSL | 1209 Laysan Teal Dr | Roseville | 3 | 2 | 2418 | 0.13 | |||
| $332,000 | 1HSL | 227 Dawnridge Rd | Roseville | 3 | 2 | 1960 | 1564 | 0.24 | ||
| $480,000 | 1HSL | 46 Townsend Ct | Roseville | 3 | 2 | 2000 | 2509 | 0.22 | ||
| $360,000 | 1HSL | 4426 Wanderlust Loop | Roseville | 2 | 2 | 1996 | 1550 | 0.15 | ||
| $383,000 | 1HSL | 60 White Birch Ct | Roseville | 3 | 2 | 1998 | 1687 | 0.12 | ||
| $299,000 | 1HSL | 631 Oakborough Ave | Roseville | 4 | 2 | 1989 | 1363 | 0.13 | ||
| $335,000 | 1HSL | 1362 Blossom Hill Way | Roseville | 3 | 2 | 1985 | 1684 | |||
| $319,000 | 1HSL | 1448 Deerfield Cir | Roseville | 3 | 2 | 1987 | 1577 | |||
| $425,000 | 1HSL | 1007 Woodglen Dr | Roseville | 4 | 2 | 1976 | 2000 | 0.17 | ||
| $458,000 | 1HSL | 8801 Water Song Cir | Roseville | 4 | 2 | 2001 | 2040 | 0.15 | ||
| $350,000 | 1HSL | 1490 Quail Cir | Roseville | 3 | 2 | 1983 | 1380 | 0.17 | ||
| $352,702 | 1HSL | 1456 Lorimer Way | Roseville | 3 | 2 | 1992 | 1504 | 0.16 | ||
| $395,000 | 1HSL | 1478 Zinnia Way | Roseville | 4 | 2.5 | 1995 | 1692 | 0.12 | ||
| $480,000 | 1HSL | 100 BUCKLEY Ct | Roseville | 4 | 2.5 | 2003 | 2789 | 0.15 | ||
| $410,000 | 1HSL | 34 Tucumcari Ct | Roseville | 3 | 2.5 | 1997 | 2165 | 0.15 | ||
| $334,990 | 1HSL | 8852 Cortina Circle | Roseville | 2 | 2.5 | 1337 | 0.05 | |||
| $400,000 | 1HSL | 1029 Kensington Dr | Roseville | 3 | 2.5 | 1985 | 2233 | 0.2 | ||
| $442,000 | 1HSL | 1204 Sleepy Hollow Way | Roseville | 4 | 2.5 | 1978 | 2000 | 0.16 | ||
| $372,000 | 1HSL | 1127 Corfield Dr | Roseville | 3 | 2.5 | 1994 | 1714 | 0.17 | ||
| $685,000 | 1HSL | 3723 Kenwood Way | Roseville | 4 | 3 | 1982 | 2477 | 2 | ||
| $499,500 | 1HSL | 202 Firestone Dr | Roseville | 4 | 3 | 1987 | 2387 | 0.41 | ||
| $600,000 | 1HSL | 9236 Moondancer Cir | Roseville | 4 | 3 | 2001 | 3212 | 0.14 | ||
| $685,000 | 1HSL | 8870 Little Creek Dr | Roseville | 4 | 3 | 1989 | 2869 | 1.06 | ||
| $400,000 | 1HSL | 216 Warm Springs Dr | Roseville | 3 | 3 | 2003 | 2426 | |||
| $555,000 | 1HSL | 1920 Shropshire St | Roseville | 5 | 3 | 2002 | 3011 | 0.19 | ||
| $780,000 | 1HSL | 3012 Thornhill Dr | Roseville | 4 | 3 | 1994 | 3361 | 0.24 | ||
| $674,725 | 1HSL | 516 Gresham Ct | Roseville | 4 | 3.5 | 2002 | 3122 | 0.41 | ||
| $849,900 | 1HSL | 8593 Brackenwood Ct | Roseville | 5 | 3.5 | 2004 | 4268 | 0.34 | ||
| $1,050,000 | 1HSL | 3642 Westchester Dr | Roseville | 4 | 4 | 2007 | 4200 | 0.5 | ||
| $800,000 | 1HSL | 201 TUSCAN RIVER Ct | Roseville | 5 | 4.5 | 2003 | 4500 | 0.2 | ||
| $290,000 | CNDO | 1706 Dante Circle | Roseville | 2 | 2.5 | 2007 | 1382 | |||
| $235,000 | HALF | 1003 Chisum Ct | Roseville | 2 | 2 | 1984 | 933 | |||








Comments