Placer County Real Estate Sales November 19th - 25th, 2007
There were 37 homes, 3 condos, 0 residential lots and 1 duplex sold in Placer County between November 19th and November 25th, 2007 in Metrolist MLS. The least expensive home that was sold in Placer County during the period was a 966 square-foot bank owned condo in Auburn on Garnet Way, which sold for $107,000 after being listed for $109,000. The most expensive home that sold in Placer County during the period was a 6,549 square-foot bank owned home in Wexford in Granite Bay, which sold for $1,450,000 after being listed for $1,599,900.
The following map and list show the location and details for the properties that sold during the period.
| Price | Type | Street | City | Beds | Baths | Built | Sqft | Acres | ||
| $295,000 | 1HSL | 33853 Rail Fence Rd | Alta | 2 | 1.5 | 1980 | 1114 | 1.20 | ||
| $107,000 | CNDO | 11510 Garnet Way | Auburn | 2 | 1.5 | 1978 | 966 | |||
| $339,900 | 1HSL | 225 Racetrack St | Auburn | 2 | 1 | 1944 | 994 | 0.18 | ||
| $874,500 | 1HSL | 631 Lakeridge Dr | Auburn | 4 | 3.5 | 2005 | 3859 | 0.46 | ||
| $350,000 | 1HSL | 1150 Eden Forest Dr | Colfax | 3 | 2 | 1989 | 1445 | 3.30 | ||
| $1,450,000 | 1HSL | 5182 Prior Ridge | Granite Bay | 5 | 6.5 | 1994 | 6549 | 0.58 | ||
| $258,000 | 1HSL | 1616 Zoe Ann Dr | Lincoln | 3 | 2 | 1988 | 1262 | 0.18 | ||
| $270,000 | 1HSL | 1395 Larkflower Way | Lincoln | 3 | 2 | 1998 | 1228 | 0.13 | ||
| $280,000 | 1HSL | 850 Floradale Ct | Lincoln | 3 | 2 | 2001 | 1715 | 0.13 | ||
| $286,900 | 1HSL | 2265 Moraga Dr | Lincoln | 4 | 2 | 1996 | 1612 | 0.16 | ||
| $295,990 | 1HSL | 1276 Landmark Cir | Lincoln | 3 | 2.5 | 2006 | 2187 | 0.06 | ||
| $301,700 | 1HSL | 144 5th St | Lincoln | 3 | 2 | 1949 | 1932 | 0.15 | ||
| $342,000 | 1HSL | 1419 Stoney Cross Ln | Lincoln | 4 | 2.5 | 2218 | 0.15 | |||
| $357,000 | 1HSL | 775 SWALLOWVIEW CT | Lincoln | 3 | 3 | 2001 | 2054 | 0.30 | ||
| $389,066 | 1HSL | 1230 Hillwood Loop | Lincoln | 5 | 3 | 2006 | 3070 | 0.20 | ||
| $570,000 | 1HSL | 268 Lariat Loop | Lincoln | 2 | 2.5 | 2002 | 2955 | 0.23 | ||
| $275,000 | 2HSL | 5955 Oak St | Loomis | 3 | 2 | 1400 | 0.14 | |||
| $275,000 | Duplex | 5955 Oak St | Loomis | |||||||
| $1,000,000 | 1HSL | 7730 Suzuki Ln | Loomis | 3 | 2.5 | 2003 | 2800 | 2.83 | ||
| $407,000 | 1HSL | 2451 Brashear Ln | Penryn | 3 | 2.5 | 1968 | 1425 | 2.00 | ||
| $285,000 | 1HSL | 5367 Delta Dr | Rocklin | 4 | 3 | 1999 | 1951 | |||
| $387,000 | 1HSL | 2218 Arnold Dr | Rocklin | 5 | 3 | 2003 | 2864 | 0.12 | ||
| $512,805 | 1HSL | 2037 Camp Whitney Cir | Rocklin | 4 | 3 | 2007 | 3096 | 0.15 | ||
| $515,000 | 1HSL | 2179 Red Setter Rd | Rocklin | 4 | 3.5 | 3542 | 0.19 | |||
| $195,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 2 | 2 | 2003 | 1057 | |||
| $210,000 | 1HSL | 401 Berkeley Ave | Roseville | 3 | 2 | 1907 | 1306 | 0.23 | ||
| $246,990 | CNDO | 701 Gibson Dr | Roseville | 3 | 2 | 2000 | 1247 | |||
| $290,000 | 2HSL | 228 Pleasant St | Roseville | 2 | 1 | 1015 | 0.11 | |||
| $308,000 | 1HSL | 2116 Cargill Way | Roseville | 3 | 2 | 1996 | 1465 | 0.15 | ||
| $310,000 | 1HSL | 872 Portside Cir | Roseville | 3 | 2 | 1991 | 1239 | 0.17 | ||
| $325,000 | 1HSL | 470 Diamond Oaks Rd | Roseville | 3 | 2 | 1995 | 1251 | 0.16 | ||
| $328,000 | 1HSL | 1501 Stroll Way | Roseville | 3 | 2.5 | 2007 | 1750 | 0.05 | ||
| $350,000 | 1HSL | 1718 Gateforth Dr | Roseville | 3 | 2 | 1991 | 1504 | 0.16 | ||
| $375,000 | 1HSL | 1548 Quails Nest St | Roseville | 3 | 2 | 2006 | 1915 | 0.14 | ||
| $395,000 | 1HSL | 1408 Musgrave Dr | Roseville | 3 | 2 | 2000 | 2012 | 0.16 | ||
| $412,500 | 1HSL | 217 Snowy River Ct | Roseville | 3 | 2 | 1998 | 1869 | 0.14 | ||
| $450,000 | 1HSL | 641 Aliso Viejo Ct | Roseville | 5 | 3 | 2005 | 3200 | 0.17 | ||
| $540,000 | 1HSL | 3061 Tilden Dr | Roseville | 3 | 2 | 1992 | 2130 | 0.21 | ||
| $560,000 | 1HSL | 8615 Marsh Creek Ct | Roseville | 3 | 2.5 | 2006 | 2462 | 0.46 | ||
| $600,000 | 1HSL | 3970 Crystal Downs Ct | Roseville | 4 | 4 | 2004 | 3585 | 0.44 | ||
| $255,000 | 1HSL | 499 Retherford Rd | Weimar | 3 | 2.5 | 1965 | 1248 | 1.00 |







Comments