What is Your Home Worth?

Recent Posts

Recent Comments

« Placer County Homes for Sale and November 2007 Statistics | Main | Placer County Condos for Sale and November 2007 Statistics »

December 05, 2007

Placer County Real Estate Sales November 26th - December 2nd, 2007

There were 75 homes, 2 condos, 1 modular home, 3 residential lots and 2 multi-unit investment properties sold in Placer County between November 26th and December 2nd, 2007 in Metrolist MLS. The least expensive home that was sold in Placer County during the period was a 1,016 square-foot condo on Gibson Drive in Roseville, which sold for its asking price of $189,900. The most expensive home that sold in Placer County during the period was a 5,500 square-foot home in Shelborne in Granite Bay, which sold for its asking price of $1,200,000.

The following map and list show the location and details for the properties that sold during the period.

Price Type Street City Beds Baths Built Sqft Acres
$270,000 1HSL 800 Moody Ridge Rd Alta 1 2 1988 1584 20.10
$200,000 MODU 583 Heather Glen Dr Applegate 2 2 1985 1056 0.20
$224,500 Land 741 Tyler Dr Auburn 0.95
$250,000 1HSL 1803 Crockett Rd Auburn 2 1 1949 942 0.47
$375,000 1HSL 2095 Bandos Ln Auburn 3 2 1985 2037 0.21
$375,000 1HSL 14195 Dry Creek Rd Auburn 1 2 1948 1023 1.20
$382,000 1HSL 12015 Norman Ln Auburn 3 2 1989 1586 0.16
$535,000 1HSL 1871 Auburn Folsom Rd Auburn 3 2.5 2007 2015 0.33
$578,000 1HSL 581 Haines Rd Auburn 3 3 1977 2224 4.20
$600,000 Land 6250 Bella Vita Pl Auburn 24.10
$1,000,000 16 Unit 10845 Ophir Rd Auburn 1930
$265,000 1HSL 27965 Manzanita Trl Colfax 3 2.5 1978 2125 0.45
$400,000 1HSL 26405 Barb Wire Ln Colfax 2 2.5 2005 2263 2.51
$537,500 1HSL 25830 Oak Forest Ct Colfax 3 3 1988 2397 3.30
$320,000 1HSL 6211 Green Ridge Dr Foresthill 2 3 1984 1974
$265,000 1HSL 8300 Jeanette Way Granite Bay 2 1 1948 956 0.30
$640,000 1HSL 4516 Shari Way Granite Bay 5 3 2001 3274 0.19
$1,200,000 1HSL 8105 Shelborne Dr Granite Bay 5 4.5 1984 5500 0.97
$236,551 1HSL 863 Equinox Loop Lincoln 3 2.5 2006 1337 0.05
$245,000 1HSL 328 Phoenix Cir Lincoln 3 2.5 2006 1425 0.06
$245,900 1HSL 1428 Hollingsworth Dr Lincoln 3 1.5 1983 1328 0.14
$259,110 1HSL 822 Courtyards Loop Lincoln 3 3 2006 2142 0.06
$275,000 1HSL 886 Devonshire Ln Lincoln 3 2 2005 1842 0.16
$305,000 1HSL 2694 Woodacre Ln Lincoln 2 2 2002 1155 0.10
$314,000 1HSL 1214 Ashford Ln Lincoln 4 2.5 2248 0.13
$327,000 1HSL 2053 Butterfield Ln Lincoln 3 2 2001 1636 0.17
$330,000 1HSL 1438 Regent Cir Lincoln 4 2 2005 2082
$338,000 1HSL 1090 Montague Ln Lincoln 5 3 2006 2875
$379,900 1HSL 512 Sherbourne Ln Lincoln 5 3 2005 3003 0.20
$379,900 1HSL 1425 Alder Creek Ct Lincoln 3 3 2004 3025
$390,000 1HSL 7900 Forbes Rd Lincoln 3 1 1944 1636 10.61
$421,000 1HSL 1311 Freschi Ln Lincoln 2 2 2005 1785
$470,000 1HSL 1664 Stone House Ln Lincoln 2 2 2003 1815 0.18
$530,000 1HSL 109 Turtledove Ct Lincoln 3 2 2003 1967 0.29
$539,000 1HSL 1118 Stone Pine Ln Lincoln 2 2 1999 2049 0.23
$620,000 1HSL 72 Sawmill Ln Lincoln 2 2.5 2005 2264 0.19
$629,000 1HSL 106 Turtledove Ct Lincoln 2 2 2003 2372 0.28
$770,000 1HSL 201 MONTEVERDE Ct Lincoln 4 3.5 4300 0.37
$262,000 1HSL 3455 Humphrey Rd Loomis 3 2 1978 1516 0.75
$421,500 2HSL 7540 Gold Dr Loomis 3 2.5 1978 1721 2.80
$445,000 Land 5330 Poppy Ridge Ct Loomis 2.40
$450,000 1HSL 3104 Humphrey Rd Loomis 3 2 2006 1482 0.92
$315,000 1HSL 2342 Brackey Ln Meadow Vista 3 2 1974 1366 1.10
$1,175,000 1HSL 18685 Blue Sky Ct Meadow Vista 4 3.5 2007 4122 10.65
$410,000 1HSL 440 Main St Newcastle 3 2 1905 1803 0.25
$295,000 1HSL 3459 Stoney Rd Rocklin 4 2 1988 1712
$344,350 1HSL 2912 Christopher Ct Rocklin 4 2 1986 1921 0.21
$385,000 1HSL 2680 Bonanza St Rocklin 3 2 1985 1700 0.20
$386,725 1HSL 2671 Flintlock Ln Rocklin 4 2.5 2399 0.11
$390,000 1HSL 2309 Putter Ct Rocklin 4 3 1990 2844 0.24
$470,595 1HSL 2040 Camp Whitney Cir Rocklin 4 3.5 2007 2868 0.15
$704,899 1HSL 797 Silver Gulch Ct Rocklin 4 4.5 2007 3875 0.24
$189,900 CNDO 501 Gibson Dr Roseville 2 2 2003 1016
$215,000 CNDO 1675 Vernon St Roseville 3 2.5 1986 1174
$253,000 1HSL 521 Grove St Roseville 2 2 1930 1000 0.15
$265,000 1HSL 1624 Impressionist Loop Roseville 4 2.5 1495 0.04
$289,000 1HSL 1326 Susan Cir Roseville 3 2 1958 1161 0.23
$295,000 1HSL 1610 Oak Tree Dr Roseville 4 2 1960 1600 0.15
$300,000 1HSL 1012 Vanston Way Roseville 3 2 1994 1206 0.13
$327,000 1HSL 2263 Independence Way Roseville 3 2 1988 1522 0.13
$335,000 1HSL 15 Clancy Ct Roseville 3 2 1998 1465 0.14
$335,000 1HSL 604 Thunderbird Ct Roseville 4 2 1994 1509 0.14
$338,500 1HSL 912 Hillcrest Ave Roseville 3 2 1944 1519 0.25
$350,000 1HSL 532 Cascade Dr Roseville 3 3 1999 1810 0.13
$360,000 1HSL 1060 Shenencock Way Roseville 4 2 1995 1509
$369,000 1HSL 200 Barbrook Ct Roseville 3 2 1919 0.16
$369,000 1HSL 701 Shasta St Roseville 4 2.5 1986 2190 0.30
$370,000 1HSL 1732 Bamboo St Roseville 4 3 2002 2015 0.15
$375,000 1HSL 7609 Millport Dr Roseville 4 2.5 2005 2105 0.14
$385,000 1HSL 108 Allegheny Ct Roseville 4 3 2001 2786 0.19
$410,000 1HSL 2378 Dunsley Cir Roseville 5 3 2816 0.15
$417,000 1HSL 108 Locust Ct Roseville 4 3 2002 2515
$425,000 1HSL 3201 Lori Ct Roseville 3 2.5 2005 2749 0.25
$436,000 Duplex 1720 Kent St Roseville 1977
$447,000 1HSL 200 Inman Ct Roseville 3 2.5 1998 2362 0.21
$448,000 1HSL 2386 Dunsley Cir Roseville 5 3 3144 0.18
$540,000 1HSL 353 Waterfield Dr Roseville 5 3 1999 3007 0.23
$540,000 1HSL 2264 Heritage Dr Roseville 4 3 2001 2910 0.25
$540,000 1HSL 3115 Bulrush St Roseville 4 3.5 2007 4194 0.29
$675,000 1HSL 1651 Palomares Dr Roseville 3 3 2005 2853 0.30
$700,000 1HSL 5765 PFE Rd Roseville 4 3 2006 3051 2.36
$1,150,000 1HSL 1828 Park Oak Dr Roseville 5 4.5 2005 4569 0.35
$225,000 1HSL 6110 Camp Far West Rd Sheridan 2 1 1962 1248 0.50

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e200e54faa80fd8834

Listed below are links to weblogs that reference Placer County Real Estate Sales November 26th - December 2nd, 2007:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-mail

    Enter your email address:

    Delivered by FeedBurner

  • Share |

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License