Placer County Real Estate Sales July 21 - July 27th, 2008
There were 80 homes, 5 condos, 1 halfplex, 0 residential lots and 0 multi-unit income properties sold in Placer County between July 21st and July 27th, 2008 in Metrolist MLS. The least expensive home that was sold in Placer County during the period was a 1,056 square-foot home sold through probate on 2nd Street in Rocklin, which sold for $120,000 after being listed for $149,500. The most expensive home that sold in Placer County during the period was a 4,795 square-foot home on Douglas Ranch Way in Granite Bay, which sold for $1,150,000 after being listed for $1,299,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Address | City | Beds | Baths | Built | Sqft | Acres | LP/SP% | ||
| $245,000 | CNDO | 232 Foresthill Ave | Auburn | 2 | 2.5 | 1978 | 1,244 | 98% | |||
| $290,000 | HALF | 1349 Harness Ct | Auburn | 2 | 2 | 1991 | 1,173 | 0.11 | 97% | ||
| $302,500 | 1HSL | 570 Shockley Rd | Auburn | 3 | 2 | 1986 | 1,182 | 0.28 | 101% | ||
| $305,000 | 1HSL | 12554 Highland Dr | Auburn | 3 | 2 | 1984 | 1,965 | 0.25 | 95% | ||
| $327,500 | CNDO | 1215 Red Dog Ln | Auburn | 2 | 2 | 1980 | 1,490 | 94% | |||
| $335,000 | 1HSL | 125 Lubeck Rd | Auburn | 3 | 2.5 | 1926 | 2,568 | 0.246 | 112% | ||
| $469,000 | 1HSL | 3003 Saddle View Ct | Auburn | 5 | 3.5 | 1991 | 3,600 | 1 | 94% | ||
| $530,000 | 1HSL | 10105 Snowy Owl Way | Auburn | 4 | 2.5 | 1988 | 2,220 | 0.35 | 97% | ||
| $620,000 | 1HSL | 145 Woodcrest Way | Auburn | 4 | 3.5 | 1987 | 3,134 | 0.75 | 95% | ||
| $185,000 | 1HSL | 5919 Andersons Rd | Foresthill | 2 | 1 | 1982 | 1,144 | 0.32 | 100% | ||
| $285,000 | 1HSL | 6011 Bath Rd | Foresthill | 3 | 2 | 1990 | 1,583 | 1.4 | 100% | ||
| $620,000 | 1HSL | 9612 Endsleigh Ct | Granite Bay | 3 | 2 | 1994 | 2,141 | 0.265 | 97% | ||
| $985,000 | 1HSL | 8820 GREYHAWK Dr | Granite Bay | 5 | 4 | 2003 | 4,477 | 0.5 | 99% | ||
| $1,150,000 | 1HSL | 8008 Douglas Ranch Dr | Granite Bay | 3 | 3.5 | 2006 | 4,795 | 0.44 | 89% | ||
| $146,000 | CNDO | 1530 Topanga Ln | Lincoln | 1 | 1.5 | 917 | 0.021 | 100% | |||
| $218,000 | CNDO | 1050 Sierra View Cir | Lincoln | 3 | 2.5 | 2006 | 1,746 | 103% | |||
| $249,990 | 1HSL | 2003 Rickenbacker Ln | Lincoln | 3 | 2 | 1,053 | 0.083 | 100% | |||
| $268,000 | 1HSL | 2739 MEADOWLAND Way | Lincoln | 3 | 2 | 2001 | 1,530 | 0.13 | 96% | ||
| $275,000 | 1HSL | 628 Whitfield Ln | Lincoln | 3 | 2 | 2004 | 1,995 | 0.159 | 98% | ||
| $275,000 | 1HSL | 385 Ashwood Ct | Lincoln | 3 | 2 | 2003 | 1,579 | 104% | |||
| $281,917 | 1HSL | 1111 Landmark Cir | Lincoln | 3 | 2.5 | 1,583 | 0.062 | 108% | |||
| $317,000 | 1HSL | 1579 Sweet Juliet Ln | Lincoln | 2 | 2 | 2000 | 1,322 | 98% | |||
| $317,500 | 1HSL | 1133 Barnswood Loop | Lincoln | 3 | 2 | 2000 | 1,515 | 98% | |||
| $323,000 | 1HSL | 1696 Andover Ln | Lincoln | 2 | 2 | 2000 | 1,346 | 98% | |||
| $330,000 | 1HSL | 2520 Celtic Dr | Lincoln | 4 | 2.5 | 2000 | 2,624 | 0.17 | 99% | ||
| $349,000 | 1HSL | 2679 Camero Dr | Lincoln | 3 | 2 | 2004 | 2,567 | 0.17 | 106% | ||
| $384,042 | 1HSL | 1505 El Camino Verde Dr | Lincoln | 4 | 3 | 3,222 | 0.157 | 105% | |||
| $390,000 | 1HSL | 343 Marigold Ln | Lincoln | 2 | 2 | 2004 | 1,767 | 0.18 | 96% | ||
| $405,000 | 1HSL | 130 Thermalands Rd | Lincoln | 4 | 3 | 1991 | 2,208 | 8.13 | 88% | ||
| $500,000 | 1HSL | 3463 Sherwood Ct | Loomis | 4 | 2 | 1998 | 2,079 | 0.5 | 95% | ||
| $350,000 | 1HSL | 447 Golden Oak Dr | Meadow Vista | 4 | 3 | 1964 | 2,185 | 1.3 | 92% | ||
| $120,000 | 1HSL | 5125 2nd St | Rocklin | 2 | 1 | 1946 | 1,056 | 0.161 | 80% | ||
| $220,000 | 1HSL | 3425 Meadow Way | Rocklin | 3 | 2.5 | 1977 | 1,462 | 0.174 | 107% | ||
| $231,900 | 1HSL | 4753 Racetrack Cir | Rocklin | 3 | 2.5 | 1976 | 1,580 | 0.179 | 101% | ||
| $315,000 | 1HSL | 6127 Cameo Dr | Rocklin | 3 | 3 | 1991 | 2,759 | 102% | |||
| $335,000 | 1HSL | 5037 CONCORD Rd | Rocklin | 3 | 2 | 1994 | 1,817 | 0.152 | 102% | ||
| $336,100 | 1HSL | 2220 Vail Ct | Rocklin | 4 | 2.5 | 2003 | 2,106 | 103% | |||
| $350,000 | 1HSL | 5725 Balfor Rd | Rocklin | 5 | 3 | 1991 | 2,606 | 0.19 | 105% | ||
| $360,000 | 1HSL | 6504 MYSTERY MOUNTAIN Way | Rocklin | 5 | 3 | 2001 | 2,399 | 0.13 | 103% | ||
| $376,000 | 1HSL | 5609 Darby Rd | Rocklin | 4 | 2.5 | 1998 | 2,640 | 0.15 | 107% | ||
| $385,000 | 1HSL | 1639 POPPY Cir | Rocklin | 3 | 2.5 | 1999 | 1,876 | 0.2 | 96% | ||
| $399,000 | 1HSL | 4730 Tenbury Ln | Rocklin | 3 | 2 | 1998 | 2,005 | 100% | |||
| $415,000 | 1HSL | 2324 Holly Ct | Rocklin | 4 | 3 | 1998 | 2,220 | 107% | |||
| $490,000 | 1HSL | 1993 Two Towers Way | Rocklin | 5 | 3.5 | 2003 | 3,167 | 0.16 | 100% | ||
| $510,000 | 1HSL | 4340 Sandhurst Ct | Rocklin | 5 | 3.5 | 2003 | 3,500 | 95% | |||
| $526,500 | 1HSL | 3764 Coldwater Dr | Rocklin | 2 | 2 | 2002 | 2,009 | 93% | |||
| $540,000 | 1HSL | 2243 Wild Plains Cir | Rocklin | 3 | 3.5 | 2007 | 2,738 | 0.213 | 91% | ||
| $550,000 | 1HSL | 806 Baronial Ln | Rocklin | 4 | 4.5 | 3,875 | 0.292 | 91% | |||
| $559,000 | 1HSL | 5133 Wedgewood Way | Rocklin | 4 | 3 | 1998 | 2,602 | 0.332 | 97% | ||
| $580,000 | 1HSL | 2252 Wild Plains Cir | Rocklin | 4 | 5 | 2007 | 4,401 | 0.209 | 92% | ||
| $585,000 | 1HSL | 6321 Royal Tern Ct | Rocklin | 5 | 3 | 2002 | 3,551 | 0.206 | 99% | ||
| $904,000 | 1HSL | 3714 Stone Temple Ct | Rocklin | 5 | 4 | 2006 | 3,743 | 0.222 | 93% | ||
| $124,000 | 1HSL | 308 Hill Ave | Roseville | 2 | 1 | 1940 | 1,008 | 0.15 | 87% | ||
| $134,900 | CNDO | 501 GIBSON Dr | Roseville | 1 | 1 | 2003 | 851 | 100% | |||
| $199,000 | 1HSL | 221 Los Vegas Ave | Roseville | 3 | 2 | 1940 | 1,155 | 0.106 | 100% | ||
| $240,000 | 1HSL | 8342 Oliva Rd | Roseville | 2 | 2.5 | 2005 | 1,337 | 91% | |||
| $270,000 | 1HSL | 601 Treese Way | Roseville | 3 | 2 | 1987 | 1,599 | 90% | |||
| $270,000 | 1HSL | 3468 Apollo Cir | Roseville | 3 | 2 | 1999 | 1,365 | 0.09 | 106% | ||
| $275,000 | 1HSL | 129 Park Dr | Roseville | 3 | 2 | 1925 | 1,436 | 0.165 | 93% | ||
| $280,000 | 1HSL | 118 Silverado Cir | Roseville | 3 | 2 | 1986 | 1,678 | 0.22 | 106% | ||
| $293,550 | 1HSL | 1232 Chenin Blanc Cir | Roseville | 4 | 2.5 | 1989 | 2,189 | 0.129 | 107% | ||
| $295,000 | 1HSL | 715 Merrill Ct | Roseville | 3 | 2 | 1991 | 1,504 | 0.15 | 100% | ||
| $299,900 | 1HSL | 2206 Thurton Dr | Roseville | 3 | 2 | 1990 | 1,706 | 0.142 | 100% | ||
| $307,500 | 1HSL | 8924 Rising Mist Way | Roseville | 4 | 3 | 2000 | 1,966 | 0.103 | 93% | ||
| $325,000 | 1HSL | 1305 Manza Cir | Roseville | 4 | 2.5 | 2006 | 1,981 | 100% | |||
| $330,000 | 1HSL | 2238 Longview Dr | Roseville | 4 | 2.5 | 1990 | 1,902 | 100% | |||
| $335,000 | 1HSL | 2568 Du Bois Dr | Roseville | 3 | 2 | 1994 | 1,488 | 0.149 | 100% | ||
| $335,000 | 1HSL | 2064 Penstone Loop | Roseville | 3 | 2 | 1,795 | 0.114 | 97% | |||
| $345,000 | 1HSL | 1474 Badovinac Dr | Roseville | 4 | 2.5 | 1992 | 2,271 | 106% | |||
| $350,000 | 1HSL | 1225 Laysan Teal Dr | Roseville | 3 | 2 | 2007 | 2,418 | 0.118 | 100% | ||
| $350,000 | 1HSL | 1117 Caragh St | Roseville | 5 | 3 | 1993 | 2,550 | 0.17 | 100% | ||
| $350,000 | 1HSL | 9048 Pinto Canyon Way | Roseville | 4 | 3 | 2001 | 2,577 | 0.14 | 109% | ||
| $360,000 | 1HSL | 1514 Mallard | Roseville | 3 | 2 | 1980 | 1,642 | 0.33 | 94% | ||
| $360,000 | 1HSL | 501 Bridle Ct | Roseville | 3 | 2.5 | 1984 | 2,082 | 0.17 | 90% | ||
| $360,000 | 1HSL | 2116 Seebold Way | Roseville | 4 | 2.5 | 1997 | 1,878 | 0.227 | 106% | ||
| $389,841 | 1HSL | 2265 Ashton Dr | Roseville | 3 | 2.5 | 2,385 | 0.131 | 98% | |||
| $410,000 | 1HSL | 400 Hovey Ct | Roseville | 4 | 3 | 2,757 | 0.193 | 95% | |||
| $415,000 | 1HSL | 3031 Tilden Dr | Roseville | 3 | 2 | 1992 | 1,742 | 99% | |||
| $438,000 | 1HSL | 7640 Malta Dr | Roseville | 4 | 3 | 2003 | 3,509 | 0.16 | 99% | ||
| $485,000 | 1HSL | 2229 Banbury Cir | Roseville | 4 | 2 | 1990 | 2,263 | 0.26 | 97% | ||
| $505,000 | 1HSL | 2070 Blackheath Ln | Roseville | 4 | 3 | 2001 | 3,400 | 95% | |||
| $544,000 | 1HSL | 641 Barcelona Ct | Roseville | 5 | 4.5 | 2005 | 3,830 | 0.22 | 101% | ||
| $556,100 | 1HSL | 1884 Tuscan Grove Cir | Roseville | 5 | 4.5 | 2002 | 3,926 | 0.32 | 101% | ||
| $579,000 | 1HSL | 509 Dorrington Ct | Roseville | 4 | 3 | 2003 | 2,418 | 0.229 | 97% | ||
| $695,000 | 1HSL | 4055 Kingsbarns Dr | Roseville | 5 | 4.5 | 2006 | 4,489 | 0.49 | 95% | ||
| $910,000 | 1HSL | 1832 Stone Canyon Dr | Roseville | 4 | 3 | 2002 | 3,964 | 0.253 | 96% |








Comments