Placer County Real Estate Sales September 8th - September 14th, 2008
There were 89 homes, 4 condos, 1 halfplex, 0 residential lots and 0 multi-unit income properties sold in Placer County between September 8th and September 14th, 2008 in Metrolist MLS. 42 of the properties were bank repos and 13 were short sales. The least expensive home that was sold in Placer County during the period was a 1,165 square-foot probate sale on Irene Avenue in Roseville, which sold for $126,000 after being listed for $125,000. The most expensive home that sold in Placer County during the period was a 4,239 square-foot home on Legend Drive in Whitney Oaks Country Club in Rocklin, which sold for $1,075,000 after being listed for $1,189,000.
The following map and list show the location and details for the properties that sold during the period.
| Price | Type | Street | City | Beds | Baths | Built | Sqft | Acres | SP/LP% | REO | Short Sale | ||
| $245,000 | 1HSL | 334 Canyon Vista | Auburn | 3 | 2 | 1995 | 1,213 | 0.32 | 98% | No | No | ||
| $446,000 | 1HSL | 3730 Sylvia Ln | Auburn | 3 | 2 | 1977 | 1,860 | 3.37 | 95% | No | No | ||
| $455,000 | 1HSL | 4391 Burt Ln | Auburn | 3 | 3 | 1999 | 1,996 | 5.00 | 93% | No | No | ||
| $460,500 | 1HSL | 11600 Overhill Dr | Auburn | 4 | 2 | 1985 | 3,080 | 20.00 | 101% | Yes | No | ||
| $250,000 | 1HSL | 8560 Locust Rd | Elverta | 4 | 3.5 | 1980 | 2,884 | 83% | Yes | No | |||
| $275,000 | 1HSL | 4627 Cimarron Way | Granite Bay | 3 | 2 | 1962 | 1,248 | 0.17 | 95% | No | Yes | ||
| $351,000 | 1HSL | 8592 Pendleton Dr | Granite Bay | 2 | 1.5 | 1974 | 1,664 | 0.42 | 100% | No | No | ||
| $569,500 | 1HSL | 7285 Hill Rd | Granite Bay | 3 | 2.5 | 1988 | 2,331 | 0.25 | 99% | No | No | ||
| $600,000 | 1HSL | 8025 Boren Ln | Granite Bay | 3 | 2 | 1973 | 1,580 | 2.30 | 95% | No | No | ||
| $620,000 | 1HSL | 6970 Boardwalk Dr | Granite Bay | 4 | 3.5 | 1984 | 2,937 | 0.28 | 97% | No | No | ||
| $185,000 | 1HSL | 656 Equinox Loop | Lincoln | 3 | 2.5 | 2005 | 1,464 | 93% | No | No | |||
| $211,500 | 1HSL | 315 Blacksmith Ave | Lincoln | 3 | 1.5 | 1985 | 1,262 | 0.15 | 106% | No | Yes | ||
| $215,100 | 1HSL | 1328 Silver Spur Cir | Lincoln | 3 | 2 | 1986 | 1,393 | 0.16 | 102% | Yes | No | ||
| $224,000 | 1HSL | 866 A St | Lincoln | 3 | 2 | 2001 | 1,402 | 0.15 | 100% | Yes | No | ||
| $250,000 | 1HSL | 853 Devonshire Ln | Lincoln | 3 | 2 | 2004 | 1,842 | 0.13 | 100% | No | Yes | ||
| $260,000 | 1HSL | 1567 Lupine Ln | Lincoln | 4 | 2 | 2000 | 1,621 | 0.14 | 106% | Yes | No | ||
| $261,000 | 1HSL | 622 Farrington Ln | Lincoln | 3 | 2 | 2004 | 2,086 | 100% | Yes | No | |||
| $295,000 | 1HSL | 2616 Celtic Dr | Lincoln | 3 | 2 | 2000 | 2,145 | 0.16 | 102% | Yes | No | ||
| $299,900 | 1HSL | 1231 Hawthorne Ln | Lincoln | 2 | 2 | 2004 | 1,195 | 100% | No | No | |||
| $300,000 | 1HSL | 2639 1st St | Lincoln | 5 | 4 | 2001 | 2,806 | 103% | Yes | No | |||
| $325,000 | 1HSL | 680 Wagon Wheel Ln | Lincoln | 2 | 2 | 2004 | 1,515 | 0.14 | 97% | No | No | ||
| $330,000 | 1HSL | 1346 La Guardia Cir | Lincoln | 4 | 2.5 | 1,810 | 0.15 | 103% | No | No | |||
| $330,000 | 1HSL | 1817 BLACKBIRD Ln | Lincoln | 3 | 2 | 2004 | 1,793 | 99% | Yes | No | |||
| $330,000 | 1HSL | 1456 Eaglesfield Ln | Lincoln | 4 | 4.5 | 2006 | 3,928 | 0.12 | 97% | Yes | No | ||
| $342,000 | 1HSL | 3101 Black Hawk Ln | Lincoln | 2 | 2 | 2005 | 1,531 | 0.14 | 98% | No | No | ||
| $401,000 | 1HSL | 1872 Hamersley Ln | Lincoln | 5 | 4.5 | 2006 | 4,235 | 101% | No | No | |||
| $410,000 | 1HSL | 235 Wisteria Ct | Lincoln | 2 | 2 | 2002 | 1,704 | 0.27 | 100% | No | No | ||
| $417,000 | 1HSL | 2249 Nolen Dr | Lincoln | 4 | 3 | 2005 | 3,464 | 0.19 | 111% | Yes | No | ||
| $430,000 | 1HSL | 2150 Donovan Dr | Lincoln | 5 | 3.5 | 2005 | 4,053 | 100% | Yes | No | |||
| $450,000 | 1HSL | 2570 Fountain Hill Ct | Lincoln | 2 | 2 | 2002 | 1,911 | 96% | No | No | |||
| $475,000 | 1HSL | 305 Belle Wood Ct | Lincoln | 4 | 3.5 | 2003 | 2,923 | 0.30 | 86% | No | No | ||
| $650,000 | 1HSL | 1320 Picket Fence Ln | Lincoln | 2 | 2.5 | 2002 | 2,817 | 0.24 | 97% | No | No | ||
| $710,000 | 1HSL | 200 Monteverde Ct | Lincoln | 5 | 3.5 | 2005 | 4,840 | 100% | No | Yes | |||
| $255,000 | 1HSL | 3424 Clayton Ln | Loomis | 4 | 2 | 1987 | 1,810 | 99% | Yes | No | |||
| $510,000 | 1HSL | 9740 Magellan Dr | Loomis | 5 | 2 | 1977 | 2,517 | 1.10 | 93% | No | No | ||
| $225,000 | 1HSL | 4075 Kannasto St | Rocklin | 3 | 2 | 1966 | 1,417 | 0.18 | 107% | Yes | No | ||
| $239,000 | 1HSL | 3407 Milburn St | Rocklin | 3 | 2.5 | 1988 | 1,614 | 0.13 | 100% | No | No | ||
| $247,000 | 1HSL | 3415 Portsmouth St | Rocklin | 3 | 2 | 1988 | 1,246 | 0.14 | 97% | Yes | No | ||
| $262,900 | 1HSL | 5370 3rd St | Rocklin | 3 | 2 | 1992 | 1,672 | 114% | Yes | No | |||
| $280,000 | 1HSL | 6305 Emerald Dr | Rocklin | 4 | 3 | 1994 | 1,607 | 100% | No | Yes | |||
| $282,500 | 1HSL | 3697 Coldwater Dr | Rocklin | 2 | 2 | 2002 | 1,360 | 0.17 | 95% | No | No | ||
| $299,000 | 1HSL | 2831 Augusta Way | Rocklin | 3 | 2 | 1994 | 1,476 | 0.12 | 100% | No | No | ||
| $305,000 | 1HSL | 6463 Pinebrook Way | Rocklin | 3 | 2 | 1979 | 2,297 | 0.16 | 93% | Yes | No | ||
| $310,000 | 1HSL | 1931 Crystal Ct | Rocklin | 4 | 2.5 | 1998 | 1,900 | 0.19 | 103% | No | No | ||
| $310,000 | 1HSL | 2808 Black Oak Dr | Rocklin | 2 | 2 | 2001 | 1,986 | 0.17 | 97% | Yes | No | ||
| $329,900 | 1HSL | 5258 Windham Way | Rocklin | 4 | 2.5 | 1995 | 2,055 | 0.43 | 100% | No | No | ||
| $340,000 | 1HSL | 2350 Benjamin Ct | Rocklin | 2 | 2 | 2002 | 1,840 | 0.17 | 92% | No | No | ||
| $340,500 | 1HSL | 2302 Putter Ct | Rocklin | 3 | 2.5 | 1989 | 2,078 | 100% | No | Yes | |||
| $349,000 | 1HSL | 6412 Sonora Pass Way | Rocklin | 4 | 3 | 2002 | 2,399 | 0.14 | 100% | No | Yes | ||
| $366,000 | 1HSL | 1527 Olympic Cir | Rocklin | 5 | 3 | 2001 | 2,859 | 0.18 | 104% | Yes | No | ||
| $420,000 | 1HSL | 6148 Preston Cir | Rocklin | 4 | 2 | 2001 | 2,171 | 0.21 | 99% | No | No | ||
| $450,000 | 1HSL | 6911 Tadworth Way | Rocklin | 4 | 3 | 2000 | 3,232 | 0.33 | 91% | Yes | No | ||
| $490,000 | 1HSL | 4011 Argonaut Ave | Rocklin | 3 | 2 | 1987 | 2,434 | 0.47 | 98% | No | No | ||
| $585,000 | 1HSL | 821 Wild Berry Ln | Rocklin | 4 | 3.5 | 3,830 | 0.23 | 97% | No | No | |||
| $1,075,000 | 1HSL | 4015 Legend Dr | Rocklin | 4 | 4 | 2002 | 4,239 | 0.43 | 90% | No | No | ||
| $126,000 | 1HSL | 309 Irene Ave | Roseville | 2 | 1.5 | 1915 | 1,165 | 0.43 | 101% | No | No | ||
| $131,250 | 1HSL | 524 Niles Ave | Roseville | 3 | 2 | 1952 | 1,449 | 0.18 | 73% | Yes | No | ||
| $135,000 | 2HSL | 230 D St | Roseville | 2 | 1 | 1922 | 680 | 0.20 | 100% | Yes | No | ||
| $135,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 1 | 1 | 2003 | 758 | 100% | Yes | No | |||
| $150,000 | CNDO | 26 Marty Cir | Roseville | 3 | 2.5 | 1990 | 1,632 | 0.07 | 97% | Yes | No | ||
| $166,136 | 1HSL | 139 Cedar St | Roseville | 6 | 3 | 1919 | 2,302 | 0.14 | 92% | Yes | No | ||
| $167,200 | 1HSL | 229 Donner Ave | Roseville | 3 | 1 | 1939 | 968 | 0.23 | 98% | Yes | No | ||
| $178,900 | 1HSL | 303 Greenmore Way | Roseville | 2 | 2 | 1989 | 1,141 | 0.09 | 100% | Yes | No | ||
| $188,000 | HALF | 1450 Hickory St | Roseville | 3 | 2 | 1984 | 1,100 | 0.20 | 103% | No | Yes | ||
| $213,700 | CNDO | 904 Dante Cir | Roseville | 2 | 2.5 | 2005 | 1,355 | 0.10 | 102% | Yes | No | ||
| $230,000 | 1HSL | 1253 Formby Way | Roseville | 2 | 2 | 1997 | 1,063 | 0.10 | 100% | No | No | ||
| $240,000 | 1HSL | 409 Greenridge Ave | Roseville | 4 | 2 | 1973 | 1,513 | 0.15 | 109% | Yes | No | ||
| $245,000 | 1HSL | 701 ROWLEY Ct | Roseville | 3 | 2 | 1995 | 1,120 | 0.21 | 109% | Yes | No | ||
| $245,500 | 1HSL | 2132 Beatty Way | Roseville | 3 | 2 | 1997 | 1,491 | 0.11 | 105% | Yes | No | ||
| $247,000 | 1HSL | 1512 Crestmont Ave | Roseville | 3 | 3.5 | 1976 | 1,572 | 0.23 | 103% | Yes | No | ||
| $260,000 | 1HSL | 524 Royer St | Roseville | 3 | 2 | 2003 | 1,300 | 0.18 | 106% | Yes | No | ||
| $261,000 | CNDO | 20 Villa Gardens Ct | Roseville | 4 | 3 | 2006 | 1,639 | 0.07 | 109% | Yes | No | ||
| $278,900 | 1HSL | 37 Farridge Ct | Roseville | 3 | 2 | 1998 | 1,557 | 0.17 | 96% | No | No | ||
| $279,850 | 1HSL | 1392 Black Bear St | Roseville | 3 | 2.5 | 2006 | 1,400 | 0.11 | 100% | No | No | ||
| $285,000 | 1HSL | 204 Halley Glen Dr | Roseville | 3 | 2 | 2002 | 1,437 | 104% | No | Yes | |||
| $300,000 | 1HSL | 1341 Trevor Ct | Roseville | 4 | 2 | 1993 | 2,183 | 111% | Yes | No | |||
| $320,000 | 1HSL | 721 Coibion Ct | Roseville | 4 | 2 | 2005 | 1,990 | 0.14 | 100% | Yes | No | ||
| $325,000 | 1HSL | 4264 Enchanted Cir | Roseville | 2 | 2 | 1997 | 1,741 | 0.16 | 96% | No | No | ||
| $325,000 | 1HSL | 657 Lilja Ct | Roseville | 5 | 3 | 2005 | 2,817 | 0.14 | 96% | Yes | No | ||
| $341,000 | 1HSL | 1809 Sevilla Dr | Roseville | 4 | 3 | 2005 | 2,601 | 0.15 | 103% | Yes | No | ||
| $355,000 | 1HSL | 121 Glenwood Cir | Roseville | 4 | 2.5 | 2004 | 2,535 | 0.18 | 100% | No | Yes | ||
| $360,000 | 1HSL | 209 La Loma Ct | Roseville | 4 | 3 | 2003 | 2,750 | 0.16 | 103% | Yes | No | ||
| $365,000 | 1HSL | 1633 Woodleaf Cir | Roseville | 4 | 3 | 2004 | 2,489 | 96% | No | Yes | |||
| $387,250 | 1HSL | 656 Lilja Ct | Roseville | 5 | 3 | 2005 | 2,817 | 97% | Yes | No | |||
| $390,000 | 1HSL | 1808 San Esteban Cir | Roseville | 5 | 3 | 2005 | 2,794 | 112% | No | No | |||
| $400,000 | 1HSL | 209 Kempsford Ct | Roseville | 3 | 2 | 1998 | 1,983 | 0.16 | 96% | No | No | ||
| $420,000 | 1HSL | 2591 Parkcrest Way | Roseville | 5 | 3.5 | 2001 | 3,887 | 99% | No | Yes | |||
| $425,777 | 1HSL | 1059 Caragh St | Roseville | 5 | 3 | 1996 | 2,523 | 0.18 | 100% | No | No | ||
| $435,000 | 1HSL | 408 Sorrbento Ct | Roseville | 6 | 4 | 2004 | 3,540 | 100% | No | Yes | |||
| $445,000 | 1HSL | 8700 Oakmere Ct | Roseville | 3 | 3 | 2005 | 2,780 | 0.53 | 97% | Yes | No | ||
| $520,000 | 1HSL | 3625 Long Cove Ct | Roseville | 6 | 4 | 2004 | 4,212 | 0.34 | 127% | Yes | No | ||
| $525,000 | 1HSL | 4540 Waterstone Dr | Roseville | 4 | 3.5 | 2005 | 3,841 | 0.47 | 95% | Yes | No | ||
| $560,000 | 1HSL | 1840 Eagle Glen Dr | Roseville | 4 | 2.5 | 2004 | 3,106 | 102% | No | No | |||
| $898,000 | 1HSL | 3741 Bridlewood Way | Roseville | 3 | 3.5 | 2004 | 4,038 | 0.46 | 94% | No | No |








Comments