Placer County Real Estate Sales October 13th - October 19th, 2008
There were 60 homes, 6 condos, 5 residential lots and 0 multi-unit investment properties sold in Placer County between October 13th and October 19th, 2008 in Metrolist MLS. 40 of the properties sold were bank repos and 12 were short sales. The least expensive home that was sold in Placer County during the period was a 840 square-foot bank owned condo on Garnet Way in Auburn, which sold for $65,000 after being listed for $69,900. The most expensive home that sold in Placer County during the period was a 3,360 square-foot home on Ivory Court in Roseville, which sold for $599,990 after being listed for $609,990.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Built | Sqft | Acres | SP/LP% | REO | Short Sale | ||
| $120,000 | 2HSL | 247 Canyon Mine Rd | Alta | 2 | 1 | 1986 | 720 | 1.50 | 92% | Yes | No | ||
| $69,900 | CNDO | 3774 Sapphire Dr | Auburn | 2 | 1 | 1974 | 840 | 100% | Yes | No | |||
| $78,000 | CNDO | 11493 QUARTZ Dr | Auburn | 2 | 1 | 922 | 98% | Yes | No | ||||
| $205,000 | CNDO | 224 Foresthill Ave | Auburn | 2 | 2.5 | 1978 | 1,244 | 0.03 | 89% | No | No | ||
| $317,000 | 1HSL | 325 Kevin Ct | Auburn | 4 | 3 | 1974 | 2,278 | 0.25 | 91% | No | Yes | ||
| $365,000 | 1HSL | 605 Quail Hollow Ct | Auburn | 5 | 4 | 1989 | 4,052 | 91% | Yes | No | |||
| $529,000 | 1HSL | 568 Sawka Dr | Auburn | 4 | 3.5 | 2004 | 2,654 | 0.20 | 100% | No | No | ||
| $214,370 | 1HSL | 480 Alpine Dr | Colfax | 3 | 2 | 1990 | 1,378 | 0.24 | 103% | Yes | No | ||
| $230,000 | 1HSL | 6022 Silverleaf Dr | Foresthill | 3 | 2 | 1983 | 1,196 | 0.92 | 105% | Yes | No | ||
| $200,000 | Land | 290 Los Posas Ct | Granite Bay | 0.70 | 61% | No | No | ||||||
| $320,000 | 1HSL | 5277 Olive Ranch Rd | Granite Bay | 3 | 3 | 1961 | 2,319 | 0.29 | 100% | Yes | No | ||
| $482,102 | Land | Douglas Blvd | Granite Bay | 2.70 | 84% | No | No | ||||||
| $580,000 | 1HSL | 4630 Allegretto Way | Granite Bay | 4 | 3 | 1996 | 3,420 | 0.20 | 100% | No | No | ||
| $168,000 | CNDO | 2030 Sierra View Cir | Lincoln | 3 | 2.5 | 2006 | 1,432 | 102% | Yes | No | |||
| $230,000 | 1HSL | 2148 Boyden Dr | Lincoln | 3 | 2 | 2000 | 1,695 | 0.14 | 90% | Yes | No | ||
| $230,000 | 1HSL | 1770 5th St | Lincoln | 3 | 2 | 1988 | 1,433 | 0.15 | 92% | No | Yes | ||
| $240,000 | 1HSL | 866 Courtyards Loop | Lincoln | 4 | 3 | 2006 | 2,142 | 120% | Yes | No | |||
| $250,000 | 1HSL | 1739 3rd St | Lincoln | 3 | 2.5 | 1991 | 1,690 | 0.16 | 111% | No | Yes | ||
| $270,000 | 1HSL | 295 Saint Lucia Way | Lincoln | 4 | 2 | 2001 | 1,840 | 0.16 | 100% | Yes | No | ||
| $271,000 | 1HSL | 1241 Tavistock Ln | Lincoln | 4 | 3 | 2006 | 2,052 | 0.14 | 106% | Yes | No | ||
| $275,000 | 1HSL | 301 Dorinda Ct | Lincoln | 3 | 2.5 | 2005 | 2,802 | 0.16 | 117% | Yes | No | ||
| $293,500 | 1HSL | 409 Donegal Ct | Lincoln | 3 | 2 | 2005 | 2,218 | 0.17 | 102% | Yes | No | ||
| $294,000 | 1HSL | 1251 Green Ravine Dr | Lincoln | 4 | 2.5 | 2004 | 2,647 | 102% | Yes | No | |||
| $295,000 | 1HSL | 1201 Waverton Ln | Lincoln | 5 | 3 | 2006 | 2,570 | 102% | No | Yes | |||
| $310,000 | Land | 7650 ORANGE AVE | Lincoln | 10.30 | 78% | No | No | ||||||
| $315,000 | 1HSL | 1707 Wortell Dr | Lincoln | 5 | 3 | 2005 | 3,227 | 0.14 | 107% | Yes | No | ||
| $320,000 | 1HSL | 1643 Wortell Dr | Lincoln | 6 | 4 | 2006 | 3,812 | 0.16 | 100% | Yes | No | ||
| $322,000 | 1HSL | 1236 Hillwood Loop | Lincoln | 4 | 2.5 | 2005 | 2,401 | 100% | Yes | No | |||
| $341,000 | 1HSL | 1431 Green Ravine Dr | Lincoln | 5 | 4 | 2005 | 3,913 | 0.19 | 92% | Yes | No | ||
| $370,000 | 1HSL | 1512 Green Ravine Dr | Lincoln | 5 | 3 | 2004 | 3,003 | 0.21 | 95% | No | Yes | ||
| $385,000 | 1HSL | 1308 Hillwood Loop | Lincoln | 5 | 4.5 | 2006 | 4,498 | 0.17 | 103% | Yes | No | ||
| $420,000 | 1HSL | 767 Violet Ln | Lincoln | 2 | 2 | 2004 | 1,837 | 0.16 | 96% | No | No | ||
| $275,000 | Land | 5860 English Colony Way | Penryn | 5.00 | 100% | No | Yes | ||||||
| $506,000 | 1HSL | 5860 English Colony Way | Penryn | 3 | 2 | 1981 | 2,480 | 3.80 | 100% | No | Yes | ||
| $236,500 | 1HSL | 5870 Casa Grande Ave | Rocklin | 4 | 2 | 1975 | 1,720 | 0.23 | 108% | Yes | No | ||
| $253,720 | 1HSL | 5215 Del Vista Way | Rocklin | 3 | 2.5 | 1997 | 1,667 | 0.10 | 98% | Yes | No | ||
| $275,000 | 1HSL | 5546 Sage Dr | Rocklin | 4 | 2 | 1998 | 1,735 | 0.13 | 101% | Yes | No | ||
| $294,900 | 1HSL | 5935 Blackstone Dr | Rocklin | 3 | 2 | 1992 | 1,797 | 0.16 | 100% | Yes | No | ||
| $314,900 | 1HSL | 5310 Eddy Ct | Rocklin | 4 | 2.5 | 2000 | 1,951 | 98% | No | No | |||
| $335,000 | 1HSL | 4039 Aitken Dairy Rd | Rocklin | 5 | 3 | 2004 | 3,021 | 0.18 | 106% | Yes | No | ||
| $360,000 | 1HSL | 6666 Kings Canyon Dr | Rocklin | 4 | 3 | 2002 | 2,776 | 98% | Yes | No | |||
| $379,500 | 1HSL | 2734 Fleet Cir | Rocklin | 4 | 2.5 | 1991 | 2,335 | 0.17 | 100% | No | No | ||
| $484,500 | 1HSL | 6214 Camellia Cir | Rocklin | 4 | 3.5 | 2002 | 3,139 | 0.28 | 100% | No | No | ||
| $550,000 | 1HSL | 2260 Wild Plains Cir | Rocklin | 4 | 5 | 2006 | 4,633 | 0.27 | 93% | No | No | ||
| $595,000 | 1HSL | 2124 Broken Rail Ln | Rocklin | 4 | 4.5 | 2006 | 4,504 | 0.25 | 100% | No | No | ||
| $95,000 | CNDO | 285 Sharp Cir | Roseville | 2 | 1 | 1970 | 840 | 91% | Yes | No | |||
| $105,000 | 1HSL | 105 C St | Roseville | 3 | 1 | 1920 | 1,388 | 0.20 | 81% | Yes | No | ||
| $127,000 | HALF | 2002 Inglis Way | Roseville | 2 | 2 | 1978 | 1,086 | 0.08 | 100% | Yes | No | ||
| $161,500 | CNDO | 130 Valley Oak Dr | Roseville | 2 | 2.5 | 1984 | 1,310 | 0.05 | 100% | Yes | No | ||
| $190,000 | 1HSL | 1848 Blue Skies Way | Roseville | 3 | 2 | 2003 | 1,020 | 91% | Yes | No | |||
| $195,000 | Land | 8722 Wentworth Ct | Roseville | 0.50 | 81% | Yes | No | ||||||
| $200,500 | 1HSL | 8324 Cook Riolo Rd | Roseville | 3 | 1 | 1952 | 931 | 0.70 | 100% | Yes | No | ||
| $220,000 | 1HSL | 1007 Darling Way | Roseville | 2 | 1 | 1951 | 1,060 | 0.62 | 98% | Yes | No | ||
| $233,000 | 1HSL | 1295 Providence Way | Roseville | 4 | 2.5 | 1987 | 1,987 | 0.13 | 95% | Yes | No | ||
| $235,000 | 1HSL | 4012 Lowdan Ct | Roseville | 3 | 2 | 1992 | 1,163 | 0.13 | 98% | Yes | No | ||
| $259,000 | 1HSL | 1291 Antrim Dr | Roseville | 4 | 3 | 1990 | 2,310 | 0.15 | 93% | No | Yes | ||
| $260,200 | 1HSL | 1518 Swallow Way | Roseville | 3 | 2 | 1976 | 1,569 | 0.17 | 108% | Yes | No | ||
| $276,000 | 1HSL | 1116 Formby Way | Roseville | 3 | 2 | 1997 | 1,494 | 0.13 | 99% | No | No | ||
| $286,000 | 1HSL | 23 Braxton Ct | Roseville | 3 | 2 | 1998 | 1,401 | 0.13 | 100% | No | No | ||
| $300,000 | 1HSL | 52 White Birch Ct | Roseville | 3 | 2 | 1998 | 1,537 | 0.12 | 108% | Yes | No | ||
| $300,000 | 1HSL | 1102 Woodglen Ct | Roseville | 3 | 3 | 1983 | 2,552 | 0.22 | 67% | No | Yes | ||
| $315,000 | 1HSL | 7661 TIMBERROSE Way | Roseville | 3 | 2 | 1998 | 1,476 | 0.12 | 99% | No | No | ||
| $335,000 | 1HSL | 26 Striped Moss Ct | Roseville | 3 | 2 | 2001 | 1,994 | 99% | No | Yes | |||
| $340,000 | 1HSL | 810 Machado Ln | Roseville | 3 | 2.5 | 1977 | 2,045 | 0.21 | 94% | No | No | ||
| $348,000 | 1HSL | 2572 Du Bois Dr | Roseville | 4 | 2 | 1994 | 1,725 | 0.15 | 97% | No | No | ||
| $371,557 | 1HSL | 2179 Charter Ct | Roseville | 4 | 3 | 1989 | 2,357 | 0.23 | 89% | Yes | No | ||
| $379,000 | 1HSL | 1621 Quails Nest St | Roseville | 3 | 3 | 2,075 | 0.14 | 97% | No | No | |||
| $396,000 | 1HSL | 7098 CLAREMONT Cir | Roseville | 3 | 2.5 | 2003 | 2,439 | 0.30 | 107% | No | Yes | ||
| $409,000 | 1HSL | 9240 Pinehurst Dr | Roseville | 4 | 3.5 | 2003 | 3,294 | 0.30 | 94% | Yes | No | ||
| $475,000 | 1HSL | 2967 TILBURY Way | Roseville | 4 | 3 | 2002 | 2,643 | 0.20 | 95% | No | No | ||
| $550,000 | 1HSL | 1552 Diamond Woods Cir | Roseville | 4 | 3 | 2004 | 3,591 | 0.23 | 100% | No | Yes | ||
| $599,990 | 1HSL | 117 IVORY Ct | Roseville | 4 | 3 | 2007 | 3,360 | 0.21 | 98% | No | No |








Comments