Placer County Real Estate Sales December 29th, 2008 - January 4th, 2009
There were 78 homes, 3 condos, 2 halplexes, 1 residential lot and 2 duplexes sold in Placer County between December 29th, 2008 and January 4th, 2009 in Metrolist MLS. 35 of the properties sold were bank owned and 16 were short sales. The least expensive home that was sold in Placer County during the period was a 1,100 square-foot bank owned fixer on 12th Street in Sheridan, which sold for $50,000 after being listed for $59,900. The most expensive home that sold in Placer County during the period was a 4,883 square-foot short sale home in Shelbourne on Shelbourne Drive in Granite Bay, which sold for $930,000 after being listed for $899,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $226,900 | 2HSL | 363 Morton Rd | Alta | 1 | 1 | 1,133 | 1949 | 42.10 | 103% | Yes | No | ||
| $115,000 | CNDO | 13031 Lincoln Way | Auburn | 2 | 1.5 | 1,193 | 1983 | 0.01 | 94% | Yes | No | ||
| $180,250 | 1HSL | 189 Walker Dr | Auburn | 2 | 1 | 892 | 1956 | 0.12 | 100% | No | No | ||
| $255,000 | 1HSL | 210 Chana Dr | Auburn | 3 | 3 | 1,454 | 1978 | 0.50 | 96% | Yes | No | ||
| $260,000 | Duplex | 151 BREWERY Ln | Auburn | 1,953 | 98% | No | No | ||||||
| $378,000 | 1HSL | 12644 Princeton Dr | Auburn | 3 | 2.5 | 1,887 | 1996 | 0.27 | 92% | No | No | ||
| $390,000 | 1HSL | 11260 Bosal Cir | Auburn | 5 | 3 | 2,552 | 0.14 | 95% | No | No | |||
| $189,000 | 1HSL | 306 Canyon Creek Dr | Colfax | 3 | 2 | 1,669 | 2001 | 0.27 | 93% | Yes | No | ||
| $250,000 | 1HSL | 1145 Sierra Dawn Ln | Colfax | 3 | 2 | 1,799 | 1989 | 2.20 | 100% | No | No | ||
| $252,000 | 1HSL | 1300 Ponderosa Ct | Colfax | 3 | 1.5 | 1,627 | 1967 | 0.62 | 101% | Yes | No | ||
| $307,000 | 1HSL | 402 Knickerbocker Ct | Colfax | 4 | 3 | 2,500 | 1963 | 0.37 | 95% | No | No | ||
| $522,500 | 1HSL | 27575 Norton Grade Rd | Colfax | 3 | 2.5 | 3,002 | 2004 | 42.90 | 95% | Yes | No | ||
| $215,000 | Land | 9999 BASELINE Rd | Elverta | 5.80 | 91% | No | No | ||||||
| $930,000 | 1HSL | 8140 Shelborne Dr | Granite Bay | 4 | 4.5 | 4,883 | 1985 | 0.61 | 95% | No | Yes | ||
| $129,800 | 1HSL | 1507 Hazel Ct | Lincoln | 4 | 2 | 1,152 | 1976 | 0.15 | 94% | Yes | No | ||
| $150,000 | 1HSL | 710 Herold Ave | Lincoln | 3 | 2 | 1,032 | 1979 | 0.14 | 98% | Yes | No | ||
| $170,000 | 1HSL | 262 Phoenix Cir | Lincoln | 2 | 2.5 | 1,197 | 2006 | 0.10 | 89% | No | Yes | ||
| $205,000 | 1HSL | 101 9th St | Lincoln | 3 | 2 | 1,531 | 1988 | 0.16 | 93% | Yes | No | ||
| $229,000 | 1HSL | 677 Davenport Way | Lincoln | 3 | 2 | 1,249 | 2003 | 0.18 | 100% | Yes | No | ||
| $235,000 | 1HSL | 1651 Drummond Ln | Lincoln | 3 | 2.5 | 2,225 | 2004 | 99% | No | Yes | |||
| $245,000 | 1HSL | 1277 Red Leaf Way | Lincoln | 3 | 2 | 1,579 | 2002 | 0.17 | 83% | Yes | No | ||
| $250,000 | 1HSL | 301 Dewey Ct | Lincoln | 3 | 2 | 1,835 | 2004 | 0.14 | 98% | Yes | No | ||
| $265,000 | 1HSL | 2283 Primrose Ln | Lincoln | 3 | 3 | 2,180 | 2001 | 0.14 | 86% | No | Yes | ||
| $305,000 | 1HSL | 2294 Nolen Dr | Lincoln | 5 | 3 | 2,489 | 2005 | 0.29 | 90% | Yes | No | ||
| $310,000 | 1HSL | 1312 Renison Ln | Lincoln | 5 | 3 | 3,072 | 2005 | 0.14 | 97% | Yes | No | ||
| $315,000 | 1HSL | 1305 Hillwood Loop | Lincoln | 4 | 3 | 2,633 | 2006 | 0.21 | 97% | Yes | No | ||
| $340,000 | 1HSL | 1178 Forebridge Ln | Lincoln | 5 | 4 | 3,913 | 2005 | 0.16 | 96% | Yes | No | ||
| $345,000 | 1HSL | 1378 Strolling Hills Ln | Lincoln | 2 | 2 | 1,298 | 1999 | 0.14 | 86% | No | No | ||
| $360,000 | 1HSL | 1899 Winding Way | Lincoln | 2 | 2 | 1,823 | 2001 | 0.20 | 103% | No | No | ||
| $360,500 | 1HSL | 1746 Benvenito Ln | Lincoln | 4 | 3 | 2,938 | 0.17 | 90% | No | No | |||
| $399,000 | 1HSL | 1770 Benvenito Ln | Lincoln | 5 | 3 | 3,383 | 2008 | 0.19 | 92% | No | No | ||
| $440,000 | 1HSL | 515 Soaring Hawk Ct | Lincoln | 4 | 2.5 | 2,888 | 2002 | 0.21 | 96% | No | Yes | ||
| $625,000 | 1HSL | 1340 BELLA Cir | Lincoln | 6 | 4.5 | 4,857 | 2006 | 0.38 | 100% | Yes | No | ||
| $390,000 | 1HSL | 3410 Los Flores Rd | Loomis | 3 | 2 | 1,831 | 1961 | 2.86 | 87% | No | No | ||
| $280,000 | 1HSL | 660 Cherry Ln | Newcastle | 3 | 2 | 1,360 | 1979 | 0.40 | 86% | No | No | ||
| $166,500 | 1HSL | 5075 2nd St | Rocklin | 3 | 2 | 1,200 | 1988 | 0.17 | 90% | Yes | No | ||
| $211,600 | 1HSL | 6255 Westwood Dr | Rocklin | 3 | 2.5 | 1,319 | 1976 | 0.13 | 83% | No | Yes | ||
| $216,000 | 1HSL | 3504 Willard Way | Rocklin | 3 | 2 | 1,427 | 1989 | 100% | Yes | No | |||
| $270,000 | 1HSL | 3065 Strand Rd | Rocklin | 4 | 3 | 2,296 | 1990 | 0.14 | 106% | Yes | No | ||
| $270,000 | 1HSL | 5628 Daffodil Cir | Rocklin | 3 | 2.5 | 1,591 | 2005 | 0.07 | 100% | No | Yes | ||
| $400,000 | 1HSL | 1912 Azalea Way | Rocklin | 6 | 3 | 4,030 | 2001 | 0.16 | 98% | Yes | No | ||
| $430,000 | 1HSL | 2027 Cassia Way | Rocklin | 5 | 3 | 3,594 | 2003 | 0.18 | 98% | Yes | No | ||
| $460,000 | 1HSL | 5601 Benhenry Ct | Rocklin | 4 | 3 | 2,519 | 2000 | 0.31 | 101% | Yes | No | ||
| $470,000 | 1HSL | 3022 Western Way | Rocklin | 4 | 3 | 2,950 | 1999 | 0.15 | 102% | No | No | ||
| $475,000 | 1HSL | 2108 Broken Rail Ln | Rocklin | 4 | 3.5 | 3,542 | 0.34 | 100% | No | No | |||
| $485,000 | 1HSL | 2148 Red Setter Ct | Rocklin | 4 | 3.5 | 3,332 | 0.19 | 102% | No | No | |||
| $699,000 | 1HSL | 2206 Wild Plains Cir | Rocklin | 4 | 5 | 4,633 | 2005 | 97% | No | No | |||
| $155,000 | HALF | 1452 Hickory St | Roseville | 3 | 2 | 1,100 | 1984 | 0.10 | 93% | No | Yes | ||
| $159,900 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 2 | 2 | 1,142 | 2005 | 0.03 | 100% | Yes | No | ||
| $171,500 | HALF | 1015 Cirby Oaks Way | Roseville | 2 | 2.5 | 1,146 | 1988 | 0.08 | 100% | No | Yes | ||
| $190,000 | 1HSL | 604 Carpenter Way | Roseville | 3 | 2.5 | 1,333 | 1987 | 0.11 | 95% | Yes | No | ||
| $205,000 | CNDO | 303 Dante Cir | Roseville | 3 | 3 | 1,681 | 2005 | 0.03 | 101% | No | Yes | ||
| $249,900 | 1HSL | 109 Tiemann Ct | Roseville | 3 | 2 | 1,355 | 1997 | 0.12 | 103% | No | No | ||
| $255,000 | 1HSL | 515 Bridgeford Dr | Roseville | 3 | 2 | 1,557 | 1999 | 0.19 | 104% | No | Yes | ||
| $260,000 | 1HSL | 1177 Impressionist Loop | Roseville | 3 | 2.5 | 1,750 | 0.05 | 99% | No | No | |||
| $270,000 | 1HSL | 302 Tarkington Ct | Roseville | 3 | 2 | 1,491 | 1994 | 0.15 | 99% | Yes | No | ||
| $295,000 | 1HSL | 9049 Running Wolf Way | Roseville | 3 | 2 | 1,894 | 1999 | 0.14 | 98% | No | No | ||
| $299,000 | 1HSL | 3137 Monument Dr | Roseville | 4 | 3 | 2,180 | 0.08 | 107% | No | No | |||
| $300,000 | 1HSL | 6489 Camellia Point Way | Roseville | 4 | 2.5 | 2,262 | 2004 | 0.18 | 98% | Yes | No | ||
| $305,000 | 1HSL | 3176 Parkham Dr | Roseville | 4 | 3 | 2,180 | 0.10 | 94% | No | No | |||
| $305,000 | 1HSL | 1344 Muscat Cir | Roseville | 4 | 3 | 2,491 | 1990 | 0.12 | 99% | No | No | ||
| $315,000 | 1HSL | 7016 Artisan Cir | Roseville | 4 | 2 | 2,031 | 2004 | 0.13 | 108% | No | No | ||
| $319,000 | 1HSL | 8865 Water Song Cir | Roseville | 4 | 2 | 2,264 | 2001 | 0.16 | 100% | Yes | No | ||
| $320,000 | 1HSL | 7164 Roycroft Dr | Roseville | 3 | 2 | 2,031 | 2002 | 0.16 | 99% | Yes | No | ||
| $322,500 | 1HSL | 333 Trimstone Ct | Roseville | 3 | 2 | 1,919 | 0.22 | 97% | No | No | |||
| $325,000 | 1HSL | 1335 Stonebridge Way | Roseville | 3 | 2 | 1,857 | 1984 | 0.18 | 104% | No | Yes | ||
| $325,000 | 1HSL | 1530 Pinevalley Cir | Roseville | 4 | 2.5 | 1,983 | 1981 | 0.28 | 91% | No | Yes | ||
| $350,000 | 1HSL | 623 Reardon Ct | Roseville | 4 | 3 | 2,838 | 1992 | 0.18 | 89% | No | No | ||
| $355,000 | 1HSL | 1400 Rose Glen Dr | Roseville | 4 | 2 | 2,211 | 2002 | 0.21 | 100% | Yes | No | ||
| $360,000 | 1HSL | 124 Pimpernel Ct | Roseville | 3 | 2 | 1,781 | 1995 | 0.21 | 100% | No | No | ||
| $370,000 | 1HSL | 2212 Greatfield Dr | Roseville | 4 | 3 | 3,022 | 2008 | 0.16 | 85% | No | No | ||
| $377,000 | 1HSL | 352 Wildflower Dr | Roseville | 4 | 3 | 2,611 | 2003 | 0.11 | 93% | No | No | ||
| $380,000 | 1HSL | 101 Haman Ct | Roseville | 3 | 3.5 | 3,031 | 2005 | 0.21 | 97% | Yes | No | ||
| $380,000 | 1HSL | 1820 Morella Cir | Roseville | 3 | 2.5 | 2,487 | 2004 | 0.20 | 100% | No | Yes | ||
| $400,000 | 1HSL | 2372 Eastwood Dr | Roseville | 4 | 3 | 3,062 | 2008 | 0.12 | 103% | No | No | ||
| $402,500 | 1HSL | 2364 Eastwood Dr | Roseville | 4 | 3 | 3,256 | 0.12 | 100% | No | No | |||
| $403,000 | 1HSL | 2120 Stansfield Dr | Roseville | 4 | 3 | 3,157 | 0.21 | 97% | No | No | |||
| $433,000 | 1HSL | 9311 Courtney Way | Roseville | 3 | 2.5 | 3,030 | 2004 | 0.30 | 100% | Yes | No | ||
| $450,000 | 1HSL | 2040 Elmgate Dr | Roseville | 5 | 4 | 3,315 | 0.15 | 104% | No | No | |||
| $490,000 | 1HSL | 1591 Misty Wood Dr | Roseville | 4 | 3 | 3,042 | 1999 | 0.32 | 116% | No | No | ||
| $525,000 | 1HSL | 8614 Marsh Creek Ct | Roseville | 4 | 3.5 | 3,576 | 2006 | 0.48 | 101% | Yes | No | ||
| $625,000 | 1HSL | 8731 Oakmere Ct | Roseville | 4 | 4.5 | 3,576 | 2006 | 103% | No | Yes | |||
| $630,000 | 1HSL | 8923 Creekstone Cir | Roseville | 4 | 4 | 4,043 | 2007 | 0.53 | 114% | No | Yes | ||
| $720,000 | 1HSL | 4891 Waterstone Dr | Roseville | 4 | 3 | 3,560 | 2005 | 0.64 | 94% | No | No | ||
| $50,000 | 1HSL | 5542 12th St | Sheridan | 3 | 2 | 1,100 | 1977 | 0.20 | 103% | Yes | No | ||
| $90,000 | Duplex | 4735 Riosa Rd | Sheridan | 1,973 | 101% | Yes | No |








Comments