Citrus Heights Real Estate Sales December 2008 - February 2009
There were 212 homes, 43 condos, 7 halfplexes, 0 parcels of land and 11 multi-unit income properties sold in Citrus Heights between December 2008 and February 2009 in Metrolist MLS. 195 of the properties sold were bank owned and 39 were short sales.
The least expensive home that sold in Citrus Heights between December 2008 and February 2009 was a 795 square-foot bank owned condo on Longford Drive, which sold for $48,000 after being listed for $50,000. The most expensive home that sold in Citrus Heights between December and February was a 2,415 square-foot short sale on Patton Avenue, which sold for $375,000 after being listed for $369,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Citrus Heights, click Citrus Heights Real Estate.
| Sale Price | Type | Street | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale |
| $75,000 | 1HSL | 7434 Garden Meadow Ln | 95610 | 3 | 1 | 832 | 1974 | 0.13 | 88% | Yes | No |
| $85,000 | 1HSL | 8031 Rusch Dr | 95621 | 3 | 1 | 924 | 1958 | 0.17 | 77% | No | No |
| $95,900 | 1HSL | 6924 Greenback Ln | 95621 | 3 | 2 | 1,400 | 1960 | 0.16 | 100% | Yes | No |
| $102,500 | 1HSL | 7445 Grand Oaks Blvd | 95621 | 2 | 1 | 1,005 | 1958 | 0.18 | 103% | Yes | No |
| $104,900 | 1HSL | 7930 Oak Forest St | 95621 | 3 | 1 | 924 | 1958 | 0.19 | 93% | Yes | No |
| $109,900 | 1HSL | 6319 Cheltenham Way | 95621 | 3 | 1 | 1,080 | 1971 | 0.11 | 100% | Yes | No |
| $110,000 | 1HSL | 7316 Windfall Way | 95621 | 3 | 2 | 1,288 | 1963 | 0.16 | 85% | Yes | No |
| $110,000 | 1HSL | 7200 Parkvale Way | 95621 | 3 | 2 | 1,074 | 1982 | 0.15 | 77% | Yes | No |
| $111,000 | 1HSL | 7352 Black Oaks Way | 95621 | 3 | 2 | 1,288 | 1963 | 0.18 | 85% | Yes | No |
| $114,000 | 1HSL | 6817 Outlook Dr | 95621 | 3 | 1 | 1,002 | 1960 | 0.19 | 105% | Yes | No |
| $115,000 | 1HSL | 6600 Outlook Dr | 95621 | 3 | 2 | 1,256 | 1960 | 0.15 | 93% | Yes | No |
| $117,000 | 1HSL | 8313 Villaview Dr | 95621 | 3 | 1 | 1,001 | 1974 | 0.14 | 94% | No | Yes |
| $120,000 | 1HSL | 7868 Rosswood Dr | 95621 | 3 | 1 | 864 | 1958 | 0.18 | 96% | Yes | No |
| $120,000 | 1HSL | 7524 Linden Ave | 95610 | 2 | 1 | 1,194 | 1939 | 0.80 | 89% | Yes | No |
| $120,000 | 1HSL | 7816 Twin Oaks Ave | 95610 | 2 | 1 | 786 | 1955 | 0.22 | 104% | Yes | No |
| $124,000 | 1HSL | 6924 Birchwood Cir | 95621 | 3 | 2 | 1,199 | 1958 | 0.15 | 104% | Yes | No |
| $125,000 | 1HSL | 8128 Villa Oak Dr | 95610 | 3 | 1 | 960 | 1977 | 0.13 | 82% | Yes | No |
| $125,000 | 1HSL | 13605 Fair Oaks Blvd | 95610 | 3 | 1 | 1,022 | 1974 | 0.14 | 86% | Yes | No |
| $125,000 | 1HSL | 8000 Dicus Ct | 95621 | 3 | 2 | 1,420 | 1976 | 0.14 | 105% | Yes | No |
| $126,480 | 1HSL | 8020 Lichen Dr | 95621 | 3 | 1 | 888 | 1960 | 0.14 | 101% | No | Yes |
| $128,000 | 1HSL | 7521 Circuit Dr | 95610 | 3 | 1 | 1,008 | 1957 | 0.24 | 91% | Yes | No |
| $129,000 | 1HSL | 8124 Sunrise Blvd | 95610 | 3 | 1 | 950 | 1945 | 0.66 | 81% | No | Yes |
| $130,000 | 1HSL | 7420 Autumn Ave | 95621 | 3 | 1 | 924 | 1958 | 0.18 | 100% | Yes | No |
| $130,000 | 1HSL | 8218 Mariposa Ave | 95610 | 3 | 1 | 1,085 | 1960 | 0.29 | 96% | Yes | No |
| $130,000 | 1HSL | 8032 Rusch Dr | 95621 | 4 | 2 | 1,322 | 1958 | 0.19 | 93% | Yes | No |
| $132,500 | 1HSL | 6912 Greenback Ln | 95621 | 3 | 2 | 1,215 | 1960 | 0.16 | 100% | Yes | No |
| $132,500 | 1HSL | 7512 Lakehurst Ct | 95621 | 3 | 2 | 1,485 | 1961 | 0.22 | 81% | Yes | No |
| $134,050 | 1HSL | 7919 Sandridge Way | 95621 | 3 | 2 | 1,336 | 1977 | 0.15 | 104% | Yes | No |
| $135,000 | 1HSL | 7395 Woodruff Way | 95621 | 3 | 1 | 1,088 | 1968 | 0.15 | 104% | Yes | No |
| $135,000 | 1HSL | 7408 Morningside Way | 95621 | 3 | 1 | 1,045 | 1958 | 0.18 | 104% | Yes | No |
| $135,000 | 1HSL | 6001 Stonehand Ave | 95621 | 3 | 2 | 1,359 | 1987 | 0.15 | 95% | Yes | No |
| $135,000 | 1HSL | 5925 Himalaya Way | 95621 | 3 | 2 | 1,188 | 1980 | 0.15 | 100% | No | Yes |
| $139,000 | 1HSL | 8317 Mistletoe Way | 95621 | 3 | 2 | 1,184 | 1980 | 0.16 | 98% | Yes | No |
| $140,000 | 1HSL | 7108 Sweetwood Ct | 95621 | 3 | 1 | 1,056 | 1958 | 0.18 | 103% | Yes | No |
| $140,000 | 1HSL | 6709 Navion Dr | 95621 | 3 | 1 | 1,242 | 1961 | 0.26 | 104% | Yes | No |
| $140,000 | 1HSL | 7524 Sycamore Dr | 95610 | 2 | 1 | 952 | 1976 | 93% | No | Yes | |
| $142,000 | 1HSL | 6004 Birchglade Way | 95621 | 3 | 2 | 1,052 | 1977 | 0.14 | 95% | Yes | No |
| $144,000 | 1HSL | 6035 Shawnda Ct | 95621 | 3 | 2 | 1,418 | 1981 | 0.13 | 87% | Yes | No |
| $144,000 | 1HSL | 8033 Glen Briar Dr | 95610 | 3 | 2 | 1,319 | 1965 | 0.18 | 97% | Yes | No |
| $145,000 | 1HSL | 7362 Cotillion Way | 95621 | 3 | 2.5 | 1,258 | 1958 | 0.21 | 102% | Yes | No |
| $145,000 | 1HSL | 8220 Summerplace Dr | 95621 | 3 | 2 | 1,136 | 1977 | 0.13 | 101% | Yes | No |
| $145,000 | 1HSL | 8248 Prime Way | 95610 | 3 | 2 | 1,363 | 1980 | 0.23 | 97% | Yes | No |
| $145,000 | 1HSL | 8125 Villa Oak Dr | 95610 | 3 | 2.5 | 960 | 1977 | 0.16 | 95% | Yes | No |
| $145,000 | 1HSL | 7640 Mariposa Ave | 95610 | 6 | 4 | 1,931 | 1930 | 0.75 | 73% | Yes | No |
| $146,500 | 1HSL | 7712 Spring Valley Ave | 95610 | 3 | 2.5 | 1,138 | 1971 | 0.14 | 98% | No | No |
| $148,000 | 1HSL | 5613 Gerard Way | 95621 | 3 | 2.5 | 1,226 | 1961 | 0.22 | 99% | No | Yes |
| $150,000 | 1HSL | 6406 Trenton Way | 95621 | 3 | 2.5 | 1,104 | 1971 | 0.14 | 100% | Yes | No |
| $150,000 | 1HSL | 6842 Purslane Way | 95621 | 3 | 2.5 | 1,120 | 1962 | 0.14 | 100% | Yes | No |
| $150,500 | 1HSL | 6900 Whyte Ave | 95621 | 3 | 2 | 1,184 | 1979 | 0.15 | 94% | Yes | No |
| $151,000 | 1HSL | 6421 Briartree Way | 95621 | 3 | 2 | 1,568 | 1977 | 0.16 | 100% | No | Yes |
| $151,000 | 1HSL | 7790 Chancery Ct | 95610 | 2 | 2.5 | 1,268 | 1977 | 0.07 | 153% | No | Yes |
| $152,000 | 1HSL | 7550 Canady Ln | 95610 | 3 | 2 | 1,303 | 1952 | 0.25 | 111% | Yes | No |
| $152,000 | 1HSL | 7237 Grandball Way | 95621 | 3 | 3 | 1,522 | 1961 | 0.16 | 105% | Yes | No |
| $152,000 | 1HSL | 7065 Pebblebrook Way | 95621 | 4 | 2 | 1,479 | 1977 | 0.16 | 111% | No | Yes |
| $153,569 | 1HSL | 8028 Lesser Way | 95621 | 3 | 1 | 1,248 | 1958 | 0.14 | 106% | Yes | No |
| $154,000 | 1HSL | 7029 Lynnetree Way | 95610 | 3 | 2 | 1,068 | 1975 | 0.16 | 99% | Yes | No |
| $154,900 | 1HSL | 6220 Pinecreek Way | 95621 | 3 | 2.5 | 1,124 | 1973 | 0.17 | 100% | Yes | No |
| $155,000 | 1HSL | 7720 Sycamore Dr | 95610 | 3 | 2.5 | 1,150 | 1955 | 0.28 | 86% | Yes | No |
| $155,000 | 1HSL | 7912 Summerplace Dr | 95621 | 3 | 2 | 1,336 | 1977 | 0.18 | 96% | Yes | No |
| $155,000 | 1HSL | 6782 Mannerly Way | 95621 | 3 | 2 | 1,381 | 1980 | 0.14 | 103% | Yes | No |
| $156,000 | 1HSL | 7700 Saybrook Dr | 95621 | 4 | 2 | 1,301 | 1973 | 0.16 | 103% | Yes | No |
| $156,000 | 1HSL | 7404 Pennington Way | 95610 | 3 | 1 | 1,200 | 1970 | 0.16 | 105% | No | Yes |
| $156,500 | 1HSL | 7935 Summerplace Dr | 95621 | 4 | 2 | 1,373 | 1977 | 0.14 | 98% | Yes | No |
| $157,000 | 1HSL | 7705 Mcconnel Dr | 95610 | 4 | 2 | 1,511 | 1977 | 0.15 | 91% | Yes | No |
| $158,000 | 1HSL | 6844 Castleberry Cir | 95621 | 3 | 2 | 1,137 | 1979 | 0.14 | 106% | Yes | No |
| $158,000 | 1HSL | 5959 Woodbriar Way | 95621 | 4 | 2 | 1,615 | 1979 | 0.15 | 93% | Yes | No |
| $159,900 | 1HSL | 6729 Pacheco Way | 95610 | 4 | 2 | 1,185 | 1970 | 0.15 | 100% | Yes | No |
| $160,000 | 1HSL | 7605 Muschetto Ct | 95621 | 2 | 2 | 1,316 | 1984 | 0.14 | 89% | Yes | No |
| $160,000 | 1HSL | 6905 Mitchell Ct | 95610 | 2 | 2 | 1,300 | 1972 | 0.32 | 105% | Yes | No |
| $160,000 | 1HSL | 6512 Outlook Dr | 95621 | 3 | 2 | 1,256 | 1960 | 0.15 | 100% | Yes | No |
| $160,000 | 1HSL | 8239 Ferncreek Ct | 95621 | 2 | 2 | 1,557 | 1979 | 0.17 | 101% | Yes | No |
| $160,000 | 1HSL | 8151 Basswood Way | 95621 | 3 | 2 | 1,501 | 1960 | 0.31 | 107% | No | Yes |
| $160,000 | 1HSL | 6576 Pacheco Way | 95610 | 4 | 2 | 1,714 | 1981 | 0.15 | 101% | No | Yes |
| $161,000 | 1HSL | 8234 Rusch Dr | 95621 | 3 | 2 | 1,210 | 1974 | 0.16 | 134% | Yes | No |
| $161,000 | 1HSL | 8373 Berman Walk Way | 95610 | 3 | 2 | 1,317 | 1979 | 0.17 | 95% | Yes | No |
| $162,000 | 1HSL | 6014 Sierravale Way | 95621 | 3 | 2 | 1,497 | 1977 | 0.14 | 96% | No | No |
| $162,000 | 1HSL | 6745 Mannerly Way | 95621 | 4 | 2 | 1,258 | 1976 | 0.19 | 108% | Yes | No |
| $163,000 | 1HSL | 7875 Dracena Dr | 95610 | 3 | 2 | 1,262 | 1958 | 0.22 | 92% | No | No |
| $163,000 | 1HSL | 7315 Carriage Dr | 95621 | 4 | 2 | 1,349 | 1977 | 0.14 | 109% | Yes | No |
| $165,000 | 1HSL | 6109 Sandwood Ct | 95621 | 3 | 2 | 1,359 | 1984 | 0.12 | 97% | Yes | No |
| $165,000 | 1HSL | 7129 Grenola Way | 95621 | 4 | 2 | 1,261 | 1971 | 0.16 | 94% | Yes | No |
| $165,000 | 1HSL | 7613 Colony Way | 95610 | 3 | 2 | 1,072 | 1983 | 0.30 | 107% | Yes | No |
| $165,000 | 1HSL | 7879 Dracena Dr | 95610 | 3 | 2 | 1,352 | 1957 | 0.23 | 100% | Yes | No |
| $165,000 | 1HSL | 7121 Blue Springs Way | 95621 | 4 | 2 | 1,380 | 1979 | 0.13 | 104% | Yes | No |
| $165,000 | 1HSL | 8195 Wachtel Way | 95610 | 3 | 2 | 1,008 | 1964 | 0.24 | 97% | No | Yes |
| $166,000 | 1HSL | 6824 Castleberry Cir | 95621 | 3 | 2 | 1,381 | 1979 | 0.14 | 111% | No | Yes |
| $168,000 | 1HSL | 8321 Mistletoe Way | 95621 | 4 | 2 | 1,381 | 1980 | 0.16 | 94% | Yes | No |
| $169,000 | 1HSL | 6906 Falworth St | 95621 | 3 | 2 | 1,109 | 1958 | 0.15 | 100% | No | Yes |
| $169,900 | 1HSL | 5912 Himalaya Way | 95621 | 4 | 2 | 1,505 | 1980 | 0.16 | 100% | Yes | No |
| $170,000 | 1HSL | 6644 Branchwater Way | 95621 | 3 | 2 | 1,543 | 1978 | 0.18 | 100% | No | No |
| $170,000 | 1HSL | 8119 Butternut Dr | 95621 | 3 | 1 | 1,050 | 1960 | 0.16 | 98% | Yes | No |
| $170,000 | 1HSL | 7614 Bierston St | 95621 | 3 | 2 | 1,271 | 1978 | 0.15 | 117% | Yes | No |
| $170,000 | 1HSL | 6035 Tupelo Dr | 95621 | 3 | 2 | 1,497 | 1979 | 0.14 | 106% | Yes | No |
| $170,000 | 1HSL | 8114 Stacey Hills Dr | 95610 | 3 | 2 | 1,543 | 1977 | 0.17 | 113% | Yes | No |
| $170,000 | 1HSL | 7200 Maretha St | 95610 | 2 | 2 | 1,454 | 1974 | 0.24 | 100% | Yes | No |
| $170,000 | 1HSL | 7238 Mountainside Dr | 95621 | 3 | 2 | 1,184 | 1979 | 0.19 | 118% | Yes | No |
| $170,000 | 1HSL | 7625 Old Auburn Rd | 95610 | 3 | 2 | 1,075 | 1976 | 0.26 | 106% | No | Yes |
| $171,000 | 1HSL | 7100 SCHOONER Way | 95621 | 4 | 2.5 | 1,522 | 1978 | 0.17 | 105% | Yes | No |
| $172,000 | 1HSL | 7974 San Cosme Dr | 95610 | 3 | 2 | 1,285 | 1971 | 0.18 | 104% | Yes | No |
| $172,250 | 1HSL | 6015 Tupelo Dr | 95621 | 4 | 2 | 1,634 | 1979 | 0.15 | 101% | No | Yes |
| $175,000 | 1HSL | 7240 Windjammer Way | 95621 | 3 | 2 | 1,271 | 1977 | 0.15 | 100% | No | No |
| $175,000 | 1HSL | 8401 Jonquil Way | 95610 | 3 | 2 | 1,397 | 1979 | 0.23 | 85% | Yes | No |
| $175,000 | 1HSL | 6905 Cassini Way | 95621 | 3 | 2 | 1,231 | 1974 | 0.15 | 106% | Yes | No |
| $175,000 | 1HSL | 7443 Garden Gate Dr | 95621 | 3 | 2.5 | 1,882 | 1978 | 0.15 | 105% | Yes | No |
| $175,000 | 1HSL | 6857 Castleberry Cir | 95621 | 3 | 2 | 1,381 | 1979 | 0.15 | 103% | No | Yes |
| $175,000 | 1HSL | 8400 Adagio Way | 95621 | 3 | 2.5 | 1,591 | 1998 | 0.10 | 100% | No | Yes |
| $177,000 | 1HSL | 6648 Rinconada Dr | 95610 | 4 | 2 | 1,505 | 1963 | 0.19 | 106% | Yes | No |
| $178,000 | 1HSL | 7678 Glenacre Way | 95610 | 3 | 2 | 1,336 | 1972 | 0.17 | 104% | Yes | No |
| $179,000 | 1HSL | 7519 Chula Vista Dr | 95610 | 3 | 2 | 1,391 | 1954 | 0.42 | 100% | No | No |
| $180,000 | 1HSL | 7313 Circlet Way | 95621 | 3 | 2 | 1,273 | 1961 | 0.15 | 100% | Yes | No |
| $180,000 | 1HSL | 8100 Oak Ave | 95610 | 3 | 2 | 1,200 | 1960 | 0.33 | 108% | Yes | No |
| $180,000 | 1HSL | 7205 Mary Ann Way | 95621 | 3 | 2 | 1,353 | 1968 | 0.22 | 106% | Yes | No |
| $180,000 | 1HSL | 7959 Stone Canyon Cir | 95610 | 3 | 2 | 1,274 | 1974 | 0.25 | 106% | Yes | No |
| $180,000 | 1HSL | 6233 Westbrook Dr | 95621 | 3 | 2.5 | 1,120 | 1960 | 0.14 | 103% | Yes | No |
| $180,000 | 1HSL | 7217 Geowood Way | 95610 | 4 | 2.5 | 1,980 | 1979 | 0.14 | 95% | Yes | No |
| $181,500 | 1HSL | 8008 Peppertree Way | 95621 | 3 | 2 | 1,136 | 1977 | 0.13 | 98% | Yes | No |
| $183,500 | 1HSL | 7736 Aptos Cir | 95610 | 4 | 2 | 1,596 | 1964 | 0.17 | 76% | No | Yes |
| $185,000 | 1HSL | 8112 Rusch Dr | 95621 | 3 | 2.5 | 1,200 | 1958 | 0.15 | 93% | No | No |
| $185,000 | 1HSL | 8324 Mistletoe Way | 95621 | 3 | 2 | 1,184 | 1980 | 0.15 | 105% | Yes | No |
| $185,000 | 1HSL | 6931 Brookhaven Way | 95621 | 3 | 2 | 1,215 | 1960 | 0.17 | 106% | Yes | No |
| $185,000 | 1HSL | 7242 Calesa Ct | 95621 | 3 | 2 | 1,657 | 1961 | 0.21 | 110% | Yes | No |
| $185,000 | 1HSL | 6246 Virk Ln | 95621 | 3 | 2.5 | 1,273 | 2005 | 0.09 | 97% | Yes | No |
| $185,000 | 1HSL | 7037 Cloverleaf Way | 95621 | 3 | 2 | 1,348 | 1985 | 0.16 | 103% | No | Yes |
| $185,705 | 1HSL | 6391 Oakcreek Way | 95621 | 4 | 2 | 1,858 | 1958 | 0.27 | 93% | Yes | No |
| $187,200 | 1HSL | 5934 Brittany Way | 95610 | 3 | 2 | 1,259 | 1971 | 0.15 | 117% | Yes | No |
| $187,500 | 1HSL | 7344 Bayoak Way | 95621 | 3 | 2 | 1,210 | 1975 | 0.17 | 94% | No | No |
| $189,000 | 1HSL | 6949 Pollen Way | 95610 | 3 | 2 | 1,224 | 1986 | 0.10 | 100% | No | No |
| $189,000 | 1HSL | 7916 Claypool Way | 95610 | 4 | 2 | 1,575 | 1985 | 0.14 | 90% | Yes | No |
| $190,000 | 1HSL | 7232 Cobalt Way | 95621 | 3 | 2.5 | 1,162 | 1971 | 0.16 | 119% | Yes | No |
| $190,000 | 1HSL | 7129 Woodmore Oaks Dr | 95610 | 3 | 3 | 2,306 | 1973 | 0.13 | 95% | Yes | No |
| $191,000 | 1HSL | 5825 Mariposa Ave | 95610 | 4 | 2 | 1,553 | 1960 | 0.23 | 100% | Yes | No |
| $194,000 | 1HSL | 8408 Ziegler Ct | 95610 | 3 | 2 | 1,269 | 1980 | 0.18 | 103% | Yes | No |
| $195,000 | 1HSL | 7156 Woodmore Oaks Dr | 95610 | 3 | 2 | 1,410 | 1974 | 0.13 | 100% | Yes | No |
| $195,000 | 1HSL | 8244 Conover Dr | 95610 | 4 | 2 | 1,596 | 1978 | 0.22 | 100% | Yes | No |
| $198,000 | 1HSL | 7031 Tandem Ct | 95621 | 3 | 2 | 1,540 | 1958 | 0.25 | 94% | No | No |
| $198,000 | 1HSL | 6633 Viscount Way | 95621 | 4 | 2 | 1,258 | 1970 | 0.25 | 105% | No | Yes |
| $199,000 | 1HSL | 7420 Parkvale Way | 95621 | 3 | 2 | 1,497 | 1979 | 0.17 | 93% | Yes | No |
| $200,000 | 1HSL | 6705 Starling Ct | 95621 | 3 | 2 | 1,288 | 1960 | 0.25 | 95% | No | No |
| $200,000 | 1HSL | 8560 Villaview Dr | 95621 | 3 | 2 | 1,582 | 1980 | 0.14 | 93% | No | No |
| $200,000 | 1HSL | 8227 Longden Cir | 95610 | 3 | 2 | 1,352 | 1977 | 0.16 | 103% | Yes | No |
| $200,000 | 1HSL | 8217 Wild Tree Pl | 95610 | 3 | 2 | 1,512 | 1992 | 0.08 | 94% | Yes | No |
| $200,000 | 1HSL | 7071 Woodmore Oaks Dr | 95610 | 4 | 2 | 1,564 | 1973 | 0.15 | 103% | Yes | No |
| $200,000 | 1HSL | 7175 Woodmore Oaks Dr | 95610 | 4 | 2 | 1,564 | 1973 | 0.15 | 106% | Yes | No |
| $200,000 | 1HSL | 6209 Annwood Ct | 95621 | 4 | 2.5 | 2,149 | 1986 | 0.13 | 100% | Yes | No |
| $200,000 | 1HSL | 7344 Single Way | 95610 | 5 | 3 | 1,806 | 1974 | 0.14 | 101% | Yes | No |
| $200,000 | 1HSL | 8029 Carol Ave | 95610 | 3 | 2 | 1,535 | 1971 | 0.16 | 103% | No | Yes |
| $200,000 | 1HSL | 5909 Brittany Way | 95610 | 4 | 2 | 1,380 | 1971 | 0.16 | 100% | No | Yes |
| $204,900 | 1HSL | 6900 Red Maple Way | 95610 | 3 | 2 | 1,410 | 1973 | 0.17 | 100% | No | No |
| $204,900 | 1HSL | 7809 Beaupre Way | 95610 | 5 | 3 | 1,807 | 1975 | 0.13 | 100% | Yes | No |
| $205,000 | 1HSL | 7648 Farmgate Way | 95610 | 3 | 2 | 1,319 | 1971 | 0.33 | 103% | No | No |
| $205,000 | 1HSL | 7837 Wintergreen Dr | 95610 | 4 | 2 | 1,575 | 1986 | 0.11 | 93% | Yes | No |
| $206,500 | 1HSL | 8150 Holly Dr | 95610 | 3 | 2 | 1,140 | 1983 | 0.33 | 104% | Yes | No |
| $210,000 | 1HSL | 8066 Willow Glen Ct | 95610 | 3 | 2 | 1,274 | 1973 | 0.18 | 106% | Yes | No |
| $210,000 | 1HSL | 7560 Stoneridge Way | 95621 | 4 | 2 | 1,520 | 1979 | 0.15 | 124% | Yes | No |
| $213,000 | 1HSL | 7205 Cheval Ct | 95621 | 2 | 2 | 1,316 | 1984 | 0.14 | 99% | No | No |
| $215,000 | 1HSL | 8250 Old Ranch Rd | 95610 | 3 | 2 | 1,466 | 1977 | 0.19 | 94% | No | No |
| $215,000 | 1HSL | 7545 Almondwood Ave | 95610 | 3 | 2 | 1,408 | 1965 | 0.13 | 102% | Yes | No |
| $215,000 | 1HSL | 6842 Red Maple Way | 95610 | 3 | 2 | 1,410 | 1973 | 0.16 | 100% | Yes | No |
| $215,000 | 1HSL | 7843 Casa Bella Way | 95610 | 3 | 2 | 1,489 | 1979 | 0.17 | 123% | Yes | No |
| $215,000 | 1HSL | 7618 Baird Way | 95610 | 3 | 2 | 1,808 | 2004 | 0.23 | 96% | Yes | No |
| $217,500 | 1HSL | 7997 Copperwood | 95610 | 3 | 2 | 1,598 | 1976 | 0.16 | 113% | Yes | No |
| $218,000 | 1HSL | 6833 Purslane Way | 95621 | 4 | 3 | 1,983 | 1985 | 0.20 | 101% | Yes | No |
| $219,000 | 1HSL | 8309 Haliburton Ct | 95610 | 4 | 2 | 1,485 | 1975 | 0.23 | 106% | Yes | No |
| $219,000 | 1HSL | 8321 Cranford Way | 95610 | 3 | 2 | 1,575 | 1977 | 0.17 | 100% | Yes | No |
| $220,000 | 1HSL | 6948 Trailride Way | 95621 | 3 | 2 | 1,980 | 2000 | 0.12 | 102% | Yes | No |
| $220,000 | 1HSL | 8252 Longden Cir | 95610 | 3 | 2 | 1,352 | 1976 | 0.16 | 115% | Yes | No |
| $225,000 | 1HSL | 7536 Walnut Dr | 95610 | 3 | 2 | 1,294 | 1956 | 0.92 | 102% | Yes | No |
| $225,000 | 1HSL | 8071 Camstock Ct | 95610 | 4 | 2 | 1,564 | 1973 | 0.15 | 105% | Yes | No |
| $225,000 | 1HSL | 7001 Jamestree Way | 95610 | 3 | 2.5 | 1,751 | 1978 | 0.14 | 105% | Yes | No |
| $225,000 | 1HSL | 8191 Stacey Hills Dr | 95610 | 3 | 3 | 2,009 | 1978 | 0.19 | 105% | Yes | No |
| $226,500 | 1HSL | 8004 Garry Oak Dr | 95610 | 4 | 2.5 | 1,517 | 1977 | 0.14 | 119% | No | Yes |
| $227,000 | 1HSL | 7717 Ziebell Ct | 95610 | 4 | 2 | 1,511 | 1977 | 0.16 | 99% | Yes | No |
| $229,900 | 1HSL | 7925 Larwin Dr | 95610 | 3 | 2 | 1,717 | 1979 | 0.16 | 100% | Yes | No |
| $230,000 | 1HSL | 6005 Krisee Ct | 95621 | 3 | 2 | 1,230 | 1995 | 0.12 | 110% | Yes | No |
| $230,000 | 1HSL | 8422 Shoemaker Way | 95610 | 3 | 2 | 1,597 | 1977 | 0.16 | 98% | Yes | No |
| $230,000 | 1HSL | 7260 Starflower Dr | 95621 | 3 | 2.5 | 1,673 | 1979 | 0.15 | 102% | Yes | No |
| $235,000 | 1HSL | 6434 Oakcreek Way | 95621 | 3 | 2 | 1,542 | 1965 | 0.15 | 100% | No | No |
| $235,000 | 1HSL | 7708 Deanton Ct | 95610 | 3 | 2 | 1,735 | 1988 | 0.13 | 112% | No | Yes |
| $239,900 | 1HSL | 7106 Linda Vista Dr | 95610 | 3 | 2 | 1,788 | 2003 | 0.21 | 100% | Yes | No |
| $240,000 | 1HSL | 8308 Garry Oak Dr | 95610 | 3 | 2 | 1,516 | 1977 | 0.23 | 121% | Yes | No |
| $241,000 | 1HSL | 8075 Bayberry Ct | 95610 | 5 | 2.5 | 2,171 | 1973 | 0.15 | 97% | Yes | No |
| $242,000 | 1HSL | 6101 Mozart Ct | 95621 | 4 | 2.5 | 1,876 | 1996 | 0.17 | 95% | No | No |
| $244,000 | 1HSL | 8021 Glen Park Ave | 95610 | 3 | 2.5 | 1,575 | 1965 | 0.18 | 98% | No | No |
| $245,000 | 1HSL | 8300 Crestmont Ave | 95610 | 4 | 2.5 | 1,975 | 1974 | 0.27 | 102% | No | No |
| $246,900 | 1HSL | 8162 Lobata St | 95610 | 3 | 2 | 1,458 | 1977 | 0.16 | 110% | No | No |
| $249,000 | 1HSL | 8216 Longden Cir | 95610 | 4 | 3 | 1,972 | 1977 | 0.28 | 100% | No | No |
| $249,900 | 1HSL | 6932 Ranch House Way | 95621 | 3 | 2.5 | 2,520 | 2000 | 0.10 | 100% | Yes | No |
| $250,000 | 1HSL | 8338 Allene Creek Ct | 95610 | 3 | 2 | 1,600 | 1979 | 0.20 | 114% | Yes | No |
| $250,000 | 1HSL | 7949 Joshua Ct | 95610 | 3 | 2 | 1,675 | 1988 | 0.14 | 104% | Yes | No |
| $255,000 | 1HSL | 6520 Barnwood Ct | 95621 | 4 | 2.5 | 2,520 | 2000 | 0.11 | 100% | Yes | No |
| $255,000 | 1HSL | 7401 Lovato Ct | 95621 | 3 | 3 | 1,814 | 1981 | 0.17 | 100% | Yes | No |
| $257,000 | 1HSL | 7136 Twin Brook Ct | 95621 | 4 | 3 | 2,154 | 1990 | 0.12 | 100% | No | No |
| $258,000 | 1HSL | 7621 Northeast Cir | 95610 | 3 | 2 | 1,794 | 1976 | 0.21 | 115% | No | Yes |
| $259,900 | 1HSL | 8425 Harper Way | 95610 | 3 | 2 | 1,398 | 1936 | 2.00 | 98% | Yes | No |
| $260,000 | 1HSL | 5963 Kylench Ct | 95621 | 4 | 2.5 | 1,870 | 1995 | 0.12 | 104% | Yes | No |
| $260,000 | 1HSL | 8426 Shoemaker Way | 95610 | 4 | 3 | 2,000 | 1976 | 0.16 | 100% | No | Yes |
| $268,900 | 1HSL | 7581 Sylvan Creek Ct | 95610 | 3 | 2 | 1,887 | 1990 | 0.13 | 100% | Yes | No |
| $270,000 | 1HSL | 6984 Henning Dr | 95621 | 4 | 2.5 | 2,409 | 1979 | 0.30 | 100% | Yes | No |
| $270,000 | 1HSL | 7409 Thalia Ct | 95621 | 4 | 2.5 | 2,233 | 2005 | 0.13 | 100% | No | Yes |
| $280,000 | 1HSL | 7116 Circlet Way | 95621 | 5 | 3 | 2,913 | 1971 | 0.17 | 97% | No | Yes |
| $290,000 | 1HSL | 8180 Talbot Way | 95610 | 4 | 2 | 1,957 | 1986 | 0.23 | 97% | No | No |
| $299,000 | 1HSL | 8227 Garry Oak Dr | 95610 | 4 | 2.5 | 1,922 | 1977 | 0.16 | 100% | No | No |
