Lincoln, CA Real Estate Sales January - March 2009
There were 192 homes, 4 condos, 3 halfplexes, 3 parcels of land and 2 duplexes that sold in Lincoln between January and March 2009 in Metrolist MLS. 106 of the properties sold were bank owned and 33 were short sales.
The least expensive property that sold in Lincoln between January and March 2009 was a 756 square-foot bank owned fixer on E 10th Street, which sold for $65,000 after being listed for $75,000. The most expensive property that sold in Lincoln between January and March 2009 was a 2,833 square-foot home with golf course views in Sun City Lincoln Hills on Yosemite Court, which sold for $810,000 after being listed for $890,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Lincoln, click Lincoln, Ca Real Estate.
Please allow a few moments for the map to load.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $225,000 | Land | 1761 Camino Verdera | Lincoln | 91% | Yes | No | |||||||
| $235,000 | Land | N Kilaga Springs | Lincoln | 20.30 | 79% | No | No | ||||||
| $240,000 | Land | 301 Senda Roble | Lincoln | 0.95 | 96% | No | No | ||||||
| $114,000 | HALF | 1712 Laehr Dr | Lincoln | 3 | 2 | 1,126 | 1986 | 0.09 | 114% | Yes | No | ||
| $125,000 | HALF | 330 R St | Lincoln | 2 | 2 | 995 | 1985 | 0.09 | 104% | Yes | No | ||
| $135,000 | HALF | 1708 Laehr Dr | Lincoln | 3 | 2 | 1,126 | 1986 | 0.11 | 108% | Yes | No | ||
| $143,000 | Duplex | 741 E St | Lincoln | 1,975 | 100% | Yes | No | ||||||
| $164,900 | Duplex | 731-733 E St | Lincoln | 1,975 | 100% | Yes | No | ||||||
| $140,000 | CNDO | 2000 Sierra View Cir | Lincoln | 2 | 2 | 1,239 | 2006 | 96% | Yes | No | |||
| $167,500 | CNDO | 1300 Incline Drive Cir | Lincoln | 2 | 2 | 1,239 | 97% | No | No | ||||
| $195,581 | CNDO | 1270 Incline Dr | Lincoln | 3 | 2.5 | 1,746 | 92% | No | No | ||||
| $220,000 | CNDO | 1500 Topanga Ln | Lincoln | 2 | 2 | 1,519 | 2007 | 92% | No | No | |||
| $65,000 | 1HSL | 210 10th St | Lincoln | 2 | 1 | 756 | 1953 | 0.14 | 87% | Yes | No | ||
| $100,000 | 1HSL | 461 P St | Lincoln | 3 | 2.5 | 1,148 | 1980 | 0.14 | 84% | Yes | No | ||
| $120,000 | 1HSL | 529 A St | Lincoln | 3 | 1 | 966 | 1926 | 0.15 | 94% | Yes | No | ||
| $121,000 | 1HSL | 284 J St | Lincoln | 3 | 1 | 1,232 | 1956 | 0.22 | 101% | No | Yes | ||
| $130,000 | 1HSL | 330 E St | Lincoln | 4 | 1 | 1,160 | 1924 | 0.22 | 104% | Yes | No | ||
| $130,000 | 1HSL | 1514 Hazel Ct | Lincoln | 4 | 2 | 1,152 | 1976 | 0.15 | 98% | Yes | No | ||
| $130,000 | 1HSL | 608 Equinox Loop | Lincoln | 2 | 2.5 | 1,337 | 2005 | 0.06 | 94% | Yes | No | ||
| $135,000 | 1HSL | 1155 Hoitt Ave | Lincoln | 3 | 1.5 | 1,092 | 1978 | 0.16 | 97% | No | Yes | ||
| $150,000 | 1HSL | 401 9th St | Lincoln | 4 | 2 | 1,124 | 1949 | 0.30 | 107% | Yes | No | ||
| $154,000 | 1HSL | 668 Equinox Loop | Lincoln | 2 | 2.5 | 1,337 | 2006 | 0.05 | 103% | Yes | No | ||
| $155,900 | 1HSL | 366 D St | Lincoln | 3 | 2 | 1,336 | 1929 | 0.15 | 108% | Yes | No | ||
| $162,000 | 1HSL | 542 Navigator Dr | Lincoln | 3 | 2.5 | 1,265 | 2006 | 0.09 | 97% | Yes | No | ||
| $165,000 | 1HSL | 274 Phoenix Cir | Lincoln | 3 | 2.5 | 1,265 | 2006 | 97% | Yes | No | |||
| $165,000 | 1HSL | 1783 Laehr Dr | Lincoln | 3 | 2 | 1,294 | 1992 | 0.16 | 114% | No | Yes | ||
| $168,000 | 1HSL | 647 Equinox Loop | Lincoln | 2 | 2.5 | 1,337 | 2006 | 105% | No | Yes | |||
| $169,900 | 1HSL | 1751 Laehr Dr | Lincoln | 3 | 2.5 | 1,513 | 1990 | 0.18 | 100% | Yes | No | ||
| $170,000 | 1HSL | 2370 Inverness Dr | Lincoln | 3 | 2 | 1,110 | 1986 | 0.12 | 97% | Yes | No | ||
| $172,000 | 1HSL | 1741 Richard Ct | Lincoln | 3 | 2.5 | 1,513 | 1990 | 0.09 | 101% | Yes | No | ||
| $175,000 | 1HSL | 108 Ina Way | Lincoln | 4 | 2 | 1,450 | 1983 | 95% | Yes | No | |||
| $177,000 | 1HSL | 1510 8th St | Lincoln | 3 | 1 | 1,204 | 1983 | 0.16 | 104% | No | No | ||
| $180,000 | 1HSL | 1770 6th St | Lincoln | 3 | 2 | 1,192 | 1996 | 0.14 | 100% | No | Yes | ||
| $182,500 | 1HSL | 578 Navigator Dr | Lincoln | 3 | 2.5 | 1,265 | 2006 | 0.07 | 94% | Yes | No | ||
| $185,000 | 1HSL | 1295 Cobblestone Dr | Lincoln | 3 | 2 | 1,164 | 1995 | 0.12 | 88% | Yes | No | ||
| $185,000 | 1HSL | 202 Phoenix Cir | Lincoln | 3 | 2.5 | 1,425 | 2006 | 0.06 | 88% | Yes | No | ||
| $186,000 | 1HSL | 1325 Larkflower Way | Lincoln | 2 | 2 | 1,120 | 1993 | 0.15 | 104% | Yes | No | ||
| $189,900 | 1HSL | 2585 MUIRFIELD Dr | Lincoln | 3 | 2 | 1,146 | 1986 | 0.13 | 100% | Yes | No | ||
| $190,000 | 1HSL | 1460 4th St | Lincoln | 2 | 2.5 | 1,614 | 1982 | 0.14 | 100% | Yes | No | ||
| $194,900 | 1HSL | 2265 Meadowland Ct | Lincoln | 2 | 2 | 1,284 | 1997 | 0.13 | 100% | Yes | No | ||
| $195,000 | 1HSL | 2876 Red Clover Way | Lincoln | 3 | 2 | 1,335 | 2001 | 0.16 | 93% | Yes | No | ||
| $195,000 | 1HSL | 1457 Hollingsworth Dr | Lincoln | 4 | 2 | 1,580 | 1971 | 0.15 | 115% | Yes | No | ||
| $195,000 | 1HSL | 1753 Richard Ct | Lincoln | 3 | 2.5 | 1,513 | 1990 | 0.10 | 98% | Yes | No | ||
| $198,000 | 1HSL | 603 R St | Lincoln | 3 | 2 | 1,260 | 1996 | 0.13 | 110% | Yes | No | ||
| $200,000 | 1HSL | 1612 Drummond Ln | Lincoln | 4 | 2.5 | 2,225 | 2004 | 0.13 | 95% | Yes | No | ||
| $203,000 | 1HSL | 1742 6th St | Lincoln | 3 | 2 | 1,192 | 1996 | 0.14 | 98% | No | No | ||
| $205,000 | 1HSL | 757 Dover Ln | Lincoln | 3 | 2 | 1,835 | 2004 | 0.16 | 98% | Yes | No | ||
| $207,000 | 1HSL | 809 Courtyards Loop | Lincoln | 3 | 2.5 | 1,997 | 2007 | 0.08 | 100% | Yes | No | ||
| $208,000 | 1HSL | 240 Ashwood Ct | Lincoln | 3 | 2 | 1,577 | 2003 | 0.20 | 104% | Yes | No | ||
| $209,900 | 1HSL | 1044 Silverton Cir | Lincoln | 3 | 2 | 2,305 | 2004 | 0.16 | 95% | Yes | No | ||
| $213,000 | 1HSL | 1205 BUCKBOARD Dr | Lincoln | 3 | 2 | 1,270 | 1985 | 0.19 | 107% | No | Yes | ||
| $220,000 | 1HSL | 1032 Downing Cir | Lincoln | 3 | 2.5 | 2,226 | 2005 | 0.14 | 100% | Yes | No | ||
| $220,000 | 1HSL | 1206 Barnhill Ln | Lincoln | 5 | 3 | 2,417 | 2006 | 0.13 | 88% | Yes | No | ||
| $220,100 | 1HSL | 1230 Toyon Cir | Lincoln | 3 | 2 | 1,460 | 1993 | 0.12 | 110% | Yes | No | ||
| $224,500 | 1HSL | 1215 Toyon Cir | Lincoln | 4 | 2 | 1,460 | 1994 | 0.16 | 98% | Yes | No | ||
| $225,000 | 1HSL | 751 Swallowview Ct | Lincoln | 3 | 2 | 1,494 | 2001 | 0.16 | 98% | No | No | ||
| $227,500 | 1HSL | 551 Darlington Way | Lincoln | 4 | 2 | 1,710 | 2003 | 0.13 | 97% | Yes | No | ||
| $229,000 | 1HSL | 1528 Drummond Ln | Lincoln | 3 | 2 | 1,842 | 2005 | 0.12 | 100% | No | No | ||
| $229,000 | 1HSL | 117 Newbridge Ct | Lincoln | 3 | 2.5 | 2,367 | 2004 | 0.17 | 95% | Yes | No | ||
| $230,000 | 1HSL | 687 Danby Ln | Lincoln | 4 | 2.5 | 2,225 | 2004 | 0.12 | 100% | No | No | ||
| $230,000 | 1HSL | 755 Herold Ave | Lincoln | 3 | 2 | 1,498 | 2004 | 89% | No | Yes | |||
| $230,000 | 1HSL | 1735 Larkflower Way | Lincoln | 3 | 2 | 1,621 | 2001 | 0.25 | 80% | No | Yes | ||
| $230,000 | 1HSL | 204 Dalton Ct | Lincoln | 3 | 2 | 1,835 | 2004 | 0.14 | 100% | No | Yes | ||
| $231,000 | 1HSL | 1277 Tavistock Ln | Lincoln | 4 | 3 | 2,052 | 2006 | 0.15 | 97% | No | No | ||
| $232,000 | 1HSL | 349 Ashwood Way | Lincoln | 4 | 2 | 1,902 | 2003 | 0.15 | 97% | No | Yes | ||
| $232,374 | 1HSL | 2862 Floradale Way | Lincoln | 3 | 2 | 1,505 | 2001 | 0.13 | 104% | Yes | No | ||
| $235,000 | 1HSL | 556 Costa Ln | Lincoln | 3 | 2 | 1,392 | 2001 | 0.15 | 100% | No | No | ||
| $235,000 | 1HSL | 205 Darien Ct | Lincoln | 4 | 2 | 1,710 | 2003 | 0.17 | 102% | Yes | No | ||
| $235,000 | 1HSL | 1651 Drummond Ln | Lincoln | 3 | 2.5 | 2,225 | 2004 | 103% | No | Yes | |||
| $235,900 | 1HSL | 109 Deanna Ct | Lincoln | 4 | 2 | 1,710 | 2003 | 0.21 | 100% | Yes | No | ||
| $235,900 | 1HSL | 727 Swallowview Ct | Lincoln | 2 | 3 | 1,827 | 2001 | 0.17 | 100% | Yes | No | ||
| $236,000 | 1HSL | 406 Darragh Ct | Lincoln | 3 | 2.5 | 2,431 | 2005 | 0.13 | 100% | Yes | No | ||
| $237,000 | 1HSL | 1470 Alberton Cir | Lincoln | 3 | 2 | 1,752 | 2006 | 0.12 | 102% | Yes | No | ||
| $239,500 | 1HSL | 2235 Meadowland Ct | Lincoln | 4 | 2 | 1,613 | 1997 | 0.28 | 100% | Yes | No | ||
| $240,000 | 1HSL | 2415 Meadowland Way | Lincoln | 3 | 2 | 1,621 | 1998 | 0.14 | 96% | No | Yes | ||
| $242,000 | 1HSL | 1141 Canvasback Cir | Lincoln | 3 | 2 | 1,494 | 2001 | 0.21 | 106% | No | Yes | ||
| $243,000 | 1HSL | 660 ASPEN MEADOWS Way | Lincoln | 3 | 2 | 1,579 | 2002 | 0.18 | 97% | Yes | No | ||
| $245,000 | 1HSL | 2158 3rd St | Lincoln | 3 | 2 | 1,833 | 2000 | 0.15 | 94% | Yes | No | ||
| $245,000 | 1HSL | 1277 Red Leaf Way | Lincoln | 3 | 2 | 1,579 | 2002 | 0.17 | 102% | Yes | No | ||
| $245,000 | 1HSL | 1201 Barrington Ln | Lincoln | 5 | 3 | 2,653 | 2004 | 0.21 | 94% | Yes | No | ||
| $245,900 | 1HSL | 1057 Silverton Cir | Lincoln | 4 | 2.5 | 2,943 | 2005 | 0.18 | 90% | Yes | No | ||
| $246,000 | 1HSL | 2007 Lockwood Ln | Lincoln | 2 | 2 | 1,020 | 2003 | 0.25 | 93% | No | No | ||
| $247,000 | 1HSL | 2162 5th St | Lincoln | 3 | 2 | 1,693 | 2002 | 0.17 | 97% | Yes | No | ||
| $249,000 | 1HSL | 1140 Shadow Glen Ln | Lincoln | 2 | 2 | 1,400 | 2001 | 93% | No | No | |||
| $249,000 | 1HSL | 964 Silverton Cir | Lincoln | 4 | 2.5 | 2,653 | 2005 | 0.15 | 100% | Yes | No | ||
| $249,000 | 1HSL | 470 J St | Lincoln | 4 | 2.5 | 2,121 | 2007 | 0.15 | 100% | No | Yes | ||
| $249,900 | 1HSL | 2350 Wild Rose Dr | Lincoln | 4 | 3 | 2,180 | 1998 | 0.15 | 100% | Yes | No | ||
| $250,000 | 1HSL | 301 Dewey Ct | Lincoln | 3 | 2 | 1,835 | 2004 | 0.14 | 100% | Yes | No | ||
| $252,000 | 1HSL | 1020 Downing Cir | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.15 | 93% | Yes | No | ||
| $252,900 | 1HSL | 1086 Hillsdale Ln | Lincoln | 4 | 2 | 2,048 | 2005 | 0.20 | 100% | Yes | No | ||
| $253,000 | 1HSL | 757 Fruitvale Rd | Lincoln | 4 | 2 | 1,492 | 1970 | 8.50 | 82% | No | No | ||
| $255,000 | 1HSL | 1411 Regent Cir | Lincoln | 4 | 2 | 2,082 | 2006 | 0.16 | 100% | No | No | ||
| $259,900 | 1HSL | 661 Dover Ln | Lincoln | 3 | 2.5 | 2,411 | 2004 | 0.14 | 100% | Yes | No | ||
| $261,750 | 1HSL | 718 Deer Park Dr | Lincoln | 4 | 2.5 | 2,062 | 2003 | 0.13 | 95% | Yes | No | ||
| $261,900 | 1HSL | 1271 Barnhill Ln | Lincoln | 5 | 3 | 2,570 | 2006 | 0.13 | 100% | Yes | No | ||
| $263,000 | 1HSL | 1133 Lawrence Ln | Lincoln | 4 | 2 | 2,176 | 2006 | 0.18 | 99% | Yes | No | ||
| $264,000 | 1HSL | 2803 Cardinal Dr | Lincoln | 3 | 2 | 1,848 | 2004 | 0.13 | 95% | No | No | ||
| $264,000 | 1HSL | 783 Davenport Way | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.15 | 102% | Yes | No | ||
| $265,000 | 1HSL | 1579 Drummond Ln | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.14 | 104% | Yes | No | ||
| $265,000 | 1HSL | 1222 Tiverton Ln | Lincoln | 4 | 3.5 | 2,596 | 2006 | 0.14 | 100% | Yes | No | ||
| $265,000 | 1HSL | 2283 Primrose Ln | Lincoln | 3 | 3 | 2,180 | 2001 | 0.14 | 116% | No | Yes | ||
| $266,100 | 1HSL | 1154 Ashford Ln | Lincoln | 4 | 2.5 | 2,248 | 2006 | 0.14 | 100% | Yes | No | ||
| $267,000 | 1HSL | 1091 Ashford Ln | Lincoln | 4 | 3 | 2,571 | 2006 | 106% | No | Yes | |||
| $269,800 | 1HSL | 1068 Hillsdale Ln | Lincoln | 4 | 2.5 | 2,539 | 2005 | 0.18 | 100% | No | No | ||
| $269,900 | 1HSL | 230 Saint Tropez Ln | Lincoln | 4 | 3 | 2,418 | 2000 | 0.15 | 95% | Yes | No | ||
| $270,000 | 1HSL | 1541 Portello Way | Lincoln | 4 | 3 | 2,816 | 2006 | 0.16 | 106% | Yes | No | ||
| $273,000 | 1HSL | 1399 REGENT Cir | Lincoln | 5 | 4 | 2,725 | 2006 | 0.13 | 101% | No | Yes | ||
| $275,000 | 1HSL | 2667 Blue Heron Loop | Lincoln | 2 | 2 | 1,793 | 2004 | 0.18 | 95% | Yes | No | ||
| $275,000 | 1HSL | 1974 Genoa St | Lincoln | 3 | 2 | 1,916 | 2003 | 0.19 | 101% | Yes | No | ||
| $275,000 | 1HSL | 1479 Alberton Cir | Lincoln | 4 | 3 | 2,725 | 2005 | 0.13 | 100% | Yes | No | ||
| $275,000 | 1HSL | 1263 Hillwood Loop | Lincoln | 4 | 3 | 3,070 | 2006 | 0.16 | 100% | Yes | No | ||
| $276,500 | 1HSL | 2631 Swallowview Dr | Lincoln | 4 | 2.5 | 2,342 | 2001 | 0.14 | 95% | No | No | ||
| $277,027 | 1HSL | 1962 Hamersley Ln | Lincoln | 4 | 3 | 2,298 | 2005 | 0.20 | 103% | No | Yes | ||
| $279,900 | 1HSL | 2580 Swallowview Dr | Lincoln | 3 | 2 | 2,076 | 2001 | 0.20 | 100% | No | No | ||
| $279,990 | 1HSL | 1322 La Guardia Cir | Lincoln | 3 | 2.5 | 1,399 | 0.15 | 100% | No | No | |||
| $280,000 | 1HSL | 101 Ohara Pl | Lincoln | 4 | 3 | 2,370 | 2005 | 0.31 | 97% | Yes | No | ||
| $280,000 | 1HSL | 1541 Arroyo Madrone Ln | Lincoln | 5 | 3 | 2,457 | 2003 | 100% | Yes | No | |||
| $282,300 | 1HSL | 1256 Tavistock Ln | Lincoln | 4 | 3 | 2,396 | 2006 | 105% | No | Yes | |||
| $282,500 | 1HSL | 2005 Butterfield Ln | Lincoln | 4 | 2 | 2,281 | 2001 | 0.17 | 101% | No | Yes | ||
| $285,000 | 1HSL | 1413 Alder Creek Ct | Lincoln | 3 | 2 | 2,274 | 2004 | 0.14 | 95% | No | No | ||
| $285,000 | 1HSL | 1165 Greenwood Ct | Lincoln | 2 | 2 | 1,322 | 2000 | 0.21 | 90% | No | No | ||
| $285,000 | 1HSL | 1877 Blackbird Ln | Lincoln | 2 | 2 | 1,775 | 2004 | 99% | No | No | |||
| $285,000 | 1HSL | 1398 Alberton Cir | Lincoln | 4 | 2.5 | 2,436 | 2006 | 0.13 | 99% | No | No | ||
| $285,000 | 1HSL | 1460 Bayberry Ln | Lincoln | 5 | 3 | 2,457 | 2003 | 0.15 | 107% | Yes | No | ||
| $285,000 | 1HSL | 1028 Ashford Ln | Lincoln | 4 | 3 | 2,571 | 2006 | 0.21 | 101% | No | Yes | ||
| $285,500 | 1HSL | 2426 Longspur Loop | Lincoln | 2 | 2 | 1,655 | 2004 | 0.16 | 100% | No | No | ||
| $286,200 | 1HSL | 508 Copperwood Ct | Lincoln | 5 | 3 | 2,457 | 2003 | 0.12 | 102% | Yes | No | ||
| $289,000 | 1HSL | 1003 Southbridge Cir | Lincoln | 5 | 4 | 3,913 | 2005 | 0.18 | 97% | Yes | No | ||
| $290,000 | 1HSL | 1237 Seymour Cir | Lincoln | 4 | 2.5 | 2,472 | 2006 | 0.15 | 100% | No | Yes | ||
| $290,000 | 1HSL | 1947 Letterkenny Dr | Lincoln | 4 | 2.5 | 1,879 | 2005 | 0.13 | 105% | No | Yes | ||
| $292,500 | 1HSL | 1411 Rawlings Ln | Lincoln | 4 | 2.5 | 2,676 | 2006 | 0.13 | 98% | No | No | ||
| $295,000 | 1HSL | 1910 Starview Ln | Lincoln | 2 | 2 | 1,515 | 2001 | 0.14 | 95% | No | No | ||
| $295,000 | 1HSL | 2432 3rd St | Lincoln | 4 | 2 | 2,281 | 2001 | 0.16 | 99% | No | Yes | ||
| $295,000 | 1HSL | 1284 Hillwood Loop | Lincoln | 4 | 3 | 2,633 | 2006 | 0.16 | 99% | No | Yes | ||
| $299,000 | 1HSL | 2392 Celtic Dr | Lincoln | 4 | 3 | 2,624 | 2000 | 0.15 | 98% | Yes | No | ||
| $299,450 | 1HSL | 2156 5th St | Lincoln | 3 | 2 | 1,916 | 2002 | 0.24 | 100% | Yes | No | ||
| $300,000 | 1HSL | 2771 Southcreek Dr | Lincoln | 3 | 2 | 2,062 | 2004 | 0.24 | 88% | No | No | ||
| $300,000 | 1HSL | 1412 Wyndham Ln | Lincoln | 3 | 2.5 | 2,827 | 2006 | 0.18 | 103% | Yes | No | ||
| $300,000 | 1HSL | 504 La Crena Ct | Lincoln | 4 | 3 | 2,775 | 2007 | 0.22 | 105% | Yes | No | ||
| $304,000 | 1HSL | 1193 Forebridge Ln | Lincoln | 5 | 3.5 | 3,206 | 2006 | 0.20 | 109% | No | Yes | ||
| $305,000 | 1HSL | 2691 Blue Heron Loop | Lincoln | 2 | 2 | 1,655 | 2004 | 0.18 | 98% | No | No | ||
| $305,000 | 1HSL | 101 Starr Ct | Lincoln | 5 | 3 | 2,740 | 2006 | 0.15 | 95% | Yes | No | ||
| $305,000 | 1HSL | 1197 Hillwood Loop | Lincoln | 6 | 3.5 | 3,374 | 2006 | 0.18 | 102% | Yes | No | ||
| $310,000 | 1HSL | 2521 Century Oak Dr | Lincoln | 5 | 3 | 2,833 | 2003 | 0.17 | 103% | Yes | No | ||
| $312,000 | 1HSL | 1338 Sego Ln | Lincoln | 2 | 2 | 1,360 | 1965 | 4.80 | 101% | Yes | No | ||
| $315,000 | 1HSL | 2605 Briarton Dr | Lincoln | 5 | 3 | 2,457 | 2003 | 0.14 | 102% | No | No | ||
| $315,000 | 1HSL | 1782 Benvenito Ln | Lincoln | 4 | 3 | 2,938 | 0.17 | 93% | No | No | |||
| $315,000 | 1HSL | 1305 Hillwood Loop | Lincoln | 4 | 3 | 2,633 | 2006 | 0.21 | 107% | Yes | No | ||
| $315,000 | 1HSL | 2580 3rd St | Lincoln | 4 | 4 | 2,806 | 2001 | 0.17 | 102% | Yes | No | ||
| $316,000 | 1HSL | 2853 Gray Fox Way | Lincoln | 5 | 3 | 3,119 | 2003 | 0.16 | 97% | No | Yes | ||
| $317,000 | 1HSL | 5133 Nicolaus Rd | Lincoln | 3 | 2 | 1,716 | 1994 | 10.00 | 96% | No | No | ||
| $319,000 | 1HSL | 2220 Mount Errigal Ln | Lincoln | 4 | 3 | 2,489 | 2005 | 0.21 | 100% | No | No | ||
| $320,000 | 1HSL | 1362 Hillwood Loop | Lincoln | 4 | 3 | 3,070 | 2006 | 0.16 | 102% | Yes | No | ||
| $320,000 | 1HSL | 1369 Sweet Juliet Ln | Lincoln | 2 | 2 | 1,515 | 2000 | 0.27 | 98% | No | Yes | ||
| $321,900 | 1HSL | 1699 Wortell Dr | Lincoln | 5 | 4 | 3,566 | 2006 | 0.14 | 100% | Yes | No | ||
| $325,000 | 1HSL | 2174 Nolen Dr | Lincoln | 5 | 3 | 2,606 | 2005 | 0.16 | 103% | Yes | No | ||
| $325,000 | 1HSL | 1073 Lawrence Ln | Lincoln | 5 | 4.5 | 3,179 | 2006 | 0.15 | 99% | Yes | No | ||
| $325,520 | 1HSL | 1917 Hamersley Ln | Lincoln | 5 | 3 | 3,070 | 2006 | 0.16 | 104% | No | No | ||
| $329,000 | 1HSL | 2251 Auburn Ravine Dr | Lincoln | 4 | 2 | 2,094 | 1999 | 0.17 | 100% | No | No | ||
| $329,000 | 1HSL | 1215 Hawthorne Ln | Lincoln | 2 | 2 | 1,795 | 2004 | 93% | No | No | |||
| $330,000 | 1HSL | 209 Foxglove Ct | Lincoln | 5 | 3 | 2,386 | 2001 | 0.27 | 106% | Yes | No | ||
| $332,000 | 1HSL | 2545 Swainson Ln | Lincoln | 2 | 2 | 1,795 | 2004 | 0.18 | 95% | No | No | ||
| $335,000 | 1HSL | 1353 Bayberry Ct | Lincoln | 4 | 2.5 | 2,744 | 2002 | 0.15 | 93% | No | No | ||
| $344,666 | 1HSL | 1860 Allenwood Cir | Lincoln | 5 | 3 | 3,717 | 2004 | 0.22 | 93% | No | No | ||
| $345,000 | 1HSL | 1863 BIG BEN Rd | Lincoln | 3 | 1.5 | 2,352 | 1988 | 9.90 | 81% | No | No | ||
| $345,000 | 1HSL | 1603 Allenwood Cir | Lincoln | 6 | 3 | 3,717 | 2004 | 0.15 | 94% | Yes | No | ||
| $350,000 | 1HSL | 404 Redcliffe Ct | Lincoln | 5 | 4 | 3,913 | 2007 | 0.19 | 97% | Yes | No | ||
| $350,000 | 1HSL | 655 Karchner Rd | Lincoln | 2 | 3 | 1,188 | 2002 | 25.20 | 99% | No | Yes | ||
| $358,500 | 1HSL | 1029 Fairway Valley Ln | Lincoln | 2 | 2 | 1,626 | 1999 | 0.17 | 94% | No | No | ||
| $359,000 | 1HSL | 1711 Allenwood Cir | Lincoln | 5 | 3 | 3,003 | 2005 | 0.20 | 96% | No | No | ||
| $370,000 | 1HSL | 2345 Song Sparrow Ln | Lincoln | 2 | 2 | 1,785 | 2003 | 0.23 | 95% | No | No | ||
| $370,000 | 1HSL | 1697 Sorensen Dr | Lincoln | 4 | 3 | 3,155 | 0.17 | 97% | No | No | |||
| $372,000 | 1HSL | 2708 Camero Dr | Lincoln | 4 | 3.5 | 2,894 | 2004 | 0.17 | 93% | No | No | ||
| $372,519 | 1HSL | 1729 Sorensen Dr | Lincoln | 5 | 3 | 3,155 | 0.19 | 91% | No | No | |||
| $374,900 | 1HSL | 2944 Fox Den Cir | Lincoln | 4 | 3 | 2,721 | 2003 | 0.16 | 103% | Yes | No | ||
| $375,000 | 1HSL | 1897 Hawk Hill Ln | Lincoln | 2 | 2 | 1,873 | 2003 | 0.20 | 96% | No | No | ||
| $375,000 | 1HSL | 1705 Sorensen Dr | Lincoln | 5 | 4 | 3,566 | 0.18 | 93% | No | No | |||
| $379,000 | 1HSL | 998 WAGON WHEEL Ln | Lincoln | 2 | 2 | 1,949 | 2005 | 0.16 | 95% | No | No | ||
| $380,000 | 1HSL | 3770 Wally Allen Rd | Lincoln | 3 | 2 | 2,262 | 1976 | 5.00 | 95% | No | No | ||
| $395,000 | 1HSL | 1742 Sorensen Dr | Lincoln | 5 | 4 | 3,566 | 0.15 | 89% | No | No | |||
| $399,000 | 1HSL | 1418 Wyndham Ln | Lincoln | 5 | 4.5 | 4,731 | 2006 | 0.18 | 96% | No | No | ||
| $400,000 | 1HSL | 2070 Laurelhurst Ln | Lincoln | 2 | 2.5 | 2,384 | 2003 | 89% | No | No | |||
| $400,000 | 1HSL | 2933 Fox Den Cir | Lincoln | 3 | 3 | 3,477 | 2003 | 0.17 | 98% | Yes | No | ||
| $402,100 | 1HSL | 2641 Westview Dr | Lincoln | 4 | 3.5 | 2,894 | 2004 | 0.19 | 101% | No | No | ||
| $407,250 | 1HSL | 302 Mott Ct | Lincoln | 5 | 4 | 4,352 | 2006 | 0.22 | 100% | No | No | ||
| $410,000 | 1HSL | 2153 DONOVAN Dr | Lincoln | 5 | 3.5 | 4,053 | 2006 | 0.18 | 98% | No | Yes | ||
| $410,100 | 1HSL | 743 Thermalands Rd | Lincoln | 3 | 2 | 1,818 | 2002 | 11.20 | 100% | Yes | No | ||
| $419,000 | 1HSL | 765 Rustic Ranch Ln | Lincoln | 2 | 2 | 1,854 | 2003 | 0.16 | 95% | No | No | ||
| $425,000 | 1HSL | 208 Estrella Pl | Lincoln | 5 | 4 | 4,042 | 2005 | 0.33 | 85% | Yes | No | ||
| $435,000 | 1HSL | 505 Lohse Ct | Lincoln | 4 | 3 | 2,970 | 2005 | 0.31 | 97% | No | No | ||
| $442,000 | 1HSL | 117 Estrella Ct | Lincoln | 4 | 3 | 2,801 | 2005 | 0.31 | 98% | Yes | No | ||
| $445,000 | 1HSL | 850 Wise Rd | Lincoln | 3 | 3 | 2,564 | 2007 | 5.30 | 99% | No | Yes | ||
| $485,000 | 1HSL | 112 Estrella Ct | Lincoln | 4 | 3 | 2,801 | 2004 | 0.45 | 100% | No | No | ||
| $515,000 | 1HSL | 5060 Monteverde Ln | Lincoln | 5 | 3.5 | 4,840 | 2006 | 0.35 | 98% | Yes | No | ||
| $525,000 | 1HSL | 2547 Granite Ln | Lincoln | 2 | 2 | 2,073 | 2001 | 100% | No | No | |||
| $536,250 | 1HSL | 1911 Ladera Dr | Lincoln | 4 | 3 | 3,382 | 2006 | 0.50 | 95% | No | Yes | ||
| $548,000 | 1HSL | 4121 Monteverde Dr | Lincoln | 4 | 3.5 | 3,740 | 2006 | 0.36 | 91% | No | Yes | ||
| $570,000 | 1HSL | 425 Fuente Pl | Lincoln | 5 | 4.5 | 4,289 | 2005 | 0.39 | 95% | No | No | ||
| $575,000 | 2HSL | 1364 Auburn Rd | Lincoln | 3 | 3.5 | 3,816 | 1961 | 9.60 | 96% | Yes | No | ||
