Rocklin Real Estate Sales January - March 2009
There were 143 homes, 6 condos, 2 halfplexes, 0 parcels of land and 1 duplex that sold in Rocklin between January and March 2009 in Metrolist MLS. 59 of the properties sold were bank owned and 34 were short sales.
The least expensive property that sold in Rocklin between January and March 2009 was an 1,105 square-foot bank owned condo on Hearthstone Circle, which sold for $110,000 after being listed for $100,000. The most expensive property that sold in Rocklin between January and March 2009 was a 4,223 square-foot home on Rawhide Road, which sold for $880,000 after being listed for $1,149,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Rocklin, click Rocklin Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $115,000 | HALF | 2760 Whitney Blvd | 95677 | 2 | 1 | 924 | 1976 | 0.10 | 105% | Yes | No | ||
| $119,000 | HALF | 6154 Merrywood Dr | 95677 | 2 | 1.5 | 1,268 | 1984 | 109% | No | Yes | |||
| $270,000 | Duplex | 6128-6130 Merrywood Dr | 95677 | 1,976 | 104% | Yes | No | ||||||
| $110,000 | CNDO | 6520 Hearthstone | 95677 | 2 | 2 | 1,105 | 2006 | 110% | Yes | No | |||
| $135,000 | CNDO | 6530 Hearthstone Cir | 95677 | 2 | 2 | 1,105 | 2006 | 104% | No | Yes | |||
| $150,000 | CNDO | 6500 Hearthstone Cir | 95677 | 2 | 2.5 | 1,195 | 2006 | 103% | No | Yes | |||
| $199,990 | CNDO | 6261 Lonetree Blvd | 95765 | 3 | 2 | 1,307 | 2008 | 0.02 | 100% | No | No | ||
| $206,055 | CNDO | 6244 Lonetree Blvd | 95765 | 3 | 2 | 1,307 | 2008 | 0.02 | 100% | No | No | ||
| $214,990 | CNDO | 6266 Lonetree Blvd | 95765 | 3 | 2 | 1,307 | 2008 | 0.02 | 108% | No | No | ||
| $139,500 | 1HSL | 5210 3rd St | 95677 | 3 | 1 | 1,164 | 1928 | 0.18 | 90% | Yes | No | ||
| $164,000 | 1HSL | 4484 Winners Cir | 95677 | 3 | 2 | 1,120 | 1981 | 100% | No | Yes | |||
| $175,000 | 1HSL | 2911 TWIN CREEKS Ln | 95677 | 3 | 2 | 1,156 | 1989 | 0.12 | 98% | No | Yes | ||
| $177,000 | 1HSL | 5829 Tweedsmuir Dr | 95677 | 3 | 2 | 1,410 | 1985 | 0.17 | 96% | Yes | No | ||
| $179,776 | 1HSL | 4711 Racetrack Cir | 95677 | 3 | 2 | 1,149 | 1977 | 0.17 | 107% | Yes | No | ||
| $183,000 | 1HSL | 5449 5th St | 95677 | 2 | 2 | 1,282 | 1992 | 0.12 | 94% | Yes | No | ||
| $185,000 | 1HSL | 4738 Racetrack Cir | 95677 | 3 | 2 | 1,156 | 1976 | 0.19 | 84% | No | No | ||
| $187,800 | 1HSL | 3018 SPRINGVIEW MEADOWS Dr | 95677 | 3 | 2.5 | 1,494 | 1988 | 0.11 | 111% | No | Yes | ||
| $201,961 | 1HSL | 5595 Driftwood Ct | 95677 | 3 | 2 | 1,252 | 1985 | 0.21 | 103% | Yes | No | ||
| $205,000 | 1HSL | 5370 2nd St | 95677 | 3 | 1 | 1,257 | 1959 | 0.20 | 98% | No | No | ||
| $211,000 | 1HSL | 5467 Portola Cir | 95677 | 3 | 2 | 1,288 | 1974 | 0.17 | 101% | Yes | No | ||
| $211,600 | 1HSL | 6255 Westwood Dr | 95677 | 3 | 2.5 | 1,319 | 1976 | 0.13 | 104% | No | Yes | ||
| $215,000 | 1HSL | 5340 3rd St | 95677 | 3 | 2 | 1,321 | 2001 | 0.12 | 105% | Yes | No | ||
| $218,000 | 1HSL | 5996 Woodside Dr | 95677 | 4 | 3 | 1,847 | 2003 | 0.11 | 97% | Yes | No | ||
| $219,000 | 1HSL | 3712 Aurora Loop | 95677 | 2 | 2 | 1,286 | 1992 | 0.14 | 100% | No | No | ||
| $220,000 | 1HSL | 3595 Emerson St | 95677 | 3 | 1.5 | 1,110 | 1981 | 0.15 | 92% | No | No | ||
| $220,000 | 1HSL | 5628 Laurel Ct | 95677 | 3 | 2 | 1,730 | 1986 | 0.19 | 100% | Yes | No | ||
| $225,000 | 1HSL | 6425 Emerald Dr | 95677 | 3 | 2.5 | 1,290 | 1994 | 0.15 | 92% | Yes | No | ||
| $230,000 | 1HSL | 4108 Oak Ct | 95677 | 3 | 2 | 1,200 | 2003 | 0.16 | 97% | No | No | ||
| $230,000 | 1HSL | 6365 Hemlock Way | 95677 | 3 | 2 | 1,564 | 1964 | 0.15 | 110% | Yes | No | ||
| $230,000 | 1HSL | 2842 Augusta Ct | 95765 | 3 | 2 | 1,306 | 1994 | 0.17 | 89% | No | Yes | ||
| $234,000 | 1HSL | 5445 Havenhurst Cir | 95677 | 2 | 2 | 1,144 | 1997 | 0.10 | 100% | No | Yes | ||
| $235,000 | 1HSL | 5760 Summit Dr | 95765 | 3 | 2 | 1,246 | 1988 | 0.12 | 103% | Yes | No | ||
| $235,000 | 1HSL | 6500 Woodcrest Ct | 95677 | 4 | 3 | 2,018 | 1965 | 0.30 | 107% | Yes | No | ||
| $237,500 | 1HSL | 6121 Woodside Dr | 95677 | 3 | 2 | 1,465 | 1990 | 0.16 | 95% | No | No | ||
| $238,000 | 1HSL | 2477 Pinnacles Dr | 95677 | 3 | 2.5 | 1,900 | 1979 | 0.21 | 84% | No | Yes | ||
| $238,000 | 1HSL | 3406 MILBURN St | 95765 | 3 | 2.5 | 1,614 | 1988 | 0.18 | 95% | No | Yes | ||
| $242,000 | 1HSL | 5306 Fairway Dr | 95677 | 3 | 2 | 1,824 | 1989 | 0.16 | 100% | Yes | No | ||
| $242,250 | 1HSL | 5234 Bay St | 95765 | 3 | 2.5 | 1,710 | 1999 | 0.12 | 100% | Yes | No | ||
| $245,000 | 1HSL | 3957 COLDWATER Dr | 95765 | 2 | 2 | 1,399 | 2000 | 0.13 | 91% | No | No | ||
| $245,000 | 1HSL | 3585 Center St | 95677 | 3 | 2.5 | 1,596 | 1960 | 0.27 | 100% | Yes | No | ||
| $247,000 | 1HSL | 5062 Concord Rd | 95765 | 3 | 2 | 1,749 | 1991 | 0.14 | 103% | Yes | No | ||
| $250,000 | 1HSL | 5550 Sage Dr | 95765 | 3 | 2 | 1,735 | 1998 | 0.15 | 100% | Yes | No | ||
| $250,000 | 1HSL | 5355 Delta Dr | 95765 | 3 | 2 | 1,343 | 1999 | 0.09 | 100% | Yes | No | ||
| $250,000 | 1HSL | 5601 Miners Cir | 95765 | 4 | 3 | 1,814 | 1987 | 0.18 | 104% | Yes | No | ||
| $250,000 | 1HSL | 5401 Casa Grande Ave | 95677 | 4 | 2.5 | 1,904 | 1991 | 0.16 | 89% | No | Yes | ||
| $253,000 | 1HSL | 6458 Cormorant Cir | 95765 | 4 | 3 | 2,331 | 2002 | 0.14 | 100% | Yes | No | ||
| $256,100 | 1HSL | 2816 Catalina Dr | 95765 | 4 | 2.5 | 2,004 | 1995 | 0.10 | 101% | Yes | No | ||
| $259,000 | 1HSL | 5841 Tweedsmuir Dr | 95677 | 3 | 2 | 1,633 | 1986 | 0.18 | 104% | No | No | ||
| $260,000 | 1HSL | 2307 Chumly Ct | 95765 | 3 | 2 | 1,805 | 1992 | 0.13 | 106% | Yes | No | ||
| $263,500 | 1HSL | 2207 Misty Hollow Dr | 95765 | 3 | 2 | 1,605 | 2002 | 0.12 | 108% | Yes | No | ||
| $265,000 | 1HSL | 2325 Rebecca Ct | 95765 | 2 | 2 | 1,633 | 2002 | 96% | No | No | |||
| $270,000 | 1HSL | 6500 Everglades Ct | 95765 | 4 | 2 | 1,610 | 2002 | 0.14 | 96% | No | Yes | ||
| $270,000 | 1HSL | 2026 Taft Dr | 95765 | 3 | 2 | 2,007 | 2002 | 0.16 | 98% | No | Yes | ||
| $270,500 | 1HSL | 1926 Crystal Ct | 95765 | 4 | 2.5 | 2,042 | 1998 | 0.14 | 97% | Yes | No | ||
| $274,000 | 1HSL | 2928 Pier Pl | 95765 | 4 | 3 | 1,922 | 1999 | 0.17 | 100% | Yes | No | ||
| $275,000 | 1HSL | 5555 Sage Dr | 95765 | 3 | 2 | 1,523 | 1998 | 0.14 | 104% | Yes | No | ||
| $275,000 | 1HSL | 5220 Whitney Blvd | 95677 | 4 | 2.5 | 2,062 | 1977 | 0.45 | 92% | Yes | No | ||
| $276,000 | 1HSL | 5711 Summit Dr | 95765 | 3 | 2.5 | 1,992 | 1988 | 0.14 | 100% | Yes | No | ||
| $279,900 | 1HSL | 2960 Avon Rd | 95765 | 5 | 3 | 2,606 | 1991 | 0.17 | 100% | Yes | Yes | ||
| $280,000 | 1HSL | 6507 Everglades Ct | 95765 | 4 | 2 | 1,775 | 2002 | 0.14 | 94% | No | No | ||
| $280,000 | 1HSL | 5611 Miners Cir | 95765 | 3 | 2.5 | 1,725 | 1988 | 0.13 | 104% | No | No | ||
| $280,000 | 1HSL | 2811 Catalina Dr | 95765 | 3 | 2.5 | 1,931 | 1995 | 0.28 | 102% | Yes | No | ||
| $284,000 | 1HSL | 2232 Arnold Dr | 95765 | 4 | 2.5 | 2,485 | 2003 | 0.13 | 101% | No | Yes | ||
| $287,000 | 1HSL | 6728 Magnolia Ct | 95765 | 4 | 2 | 1,775 | 2001 | 0.14 | 96% | No | No | ||
| $287,000 | 1HSL | 3850 Argonaut Ave | 95677 | 4 | 3 | 2,231 | 1985 | 0.28 | 96% | No | Yes | ||
| $289,000 | 1HSL | 2114 Hannah Way | 95765 | 5 | 3 | 2,864 | 2001 | 0.11 | 100% | Yes | No | ||
| $290,000 | 1HSL | 6727 Magnolia Ct | 95765 | 3 | 2 | 1,610 | 2001 | 0.16 | 97% | No | No | ||
| $290,500 | 1HSL | 4348 Lakebreeze Dr | 95677 | 3 | 2 | 2,122 | 2004 | 0.19 | 104% | Yes | No | ||
| $295,000 | 1HSL | 2726 Genesee Dr | 95765 | 3 | 2 | 1,624 | 1996 | 0.14 | 98% | No | No | ||
| $295,000 | 1HSL | 3235 Midas Ave | 95677 | 3 | 2 | 1,944 | 1974 | 0.35 | 98% | No | No | ||
| $295,000 | 1HSL | 961 Campfire Cir | 95765 | 4 | 3.5 | 2,394 | 2006 | 0.10 | 102% | Yes | No | ||
| $297,729 | 1HSL | 3195 Midas Ave | 95677 | 4 | 3 | 2,622 | 2001 | 0.47 | 106% | Yes | No | ||
| $299,900 | 1HSL | 2660 Bonanza St | 95677 | 4 | 2 | 1,896 | 1985 | 0.20 | 100% | No | No | ||
| $299,900 | 1HSL | 2109 Sterling Dr | 95765 | 3 | 3 | 2,068 | 2004 | 0.03 | 100% | No | No | ||
| $300,000 | 1HSL | 904 Campfire Cir | 95765 | 3 | 2.5 | 2,183 | 2008 | 0.11 | 91% | No | No | ||
| $300,000 | 1HSL | 6121 Cameo Dr | 95677 | 4 | 2.5 | 2,603 | 1991 | 0.13 | 100% | Yes | No | ||
| $305,000 | 1HSL | 6111 Canyon Rim Dr | 95765 | 4 | 3 | 2,495 | 2000 | 0.16 | 107% | Yes | No | ||
| $310,000 | 1HSL | 5201 Thor Ct | 95765 | 3 | 2 | 1,877 | 1999 | 0.18 | 95% | No | No | ||
| $310,000 | 1HSL | 5705 Glen Ellyn Ct | 95677 | 3 | 2 | 2,012 | 2000 | 0.17 | 97% | Yes | No | ||
| $310,000 | 1HSL | 6733 Magnolia Ct | 95765 | 4 | 2 | 1,775 | 2001 | 0.21 | 100% | Yes | No | ||
| $311,000 | 1HSL | 2329 Canary Dr | 95765 | 4 | 3 | 1,911 | 2001 | 0.12 | 115% | Yes | No | ||
| $312,000 | 1HSL | 5951 Blackstone Ct | 95765 | 3 | 2 | 1,797 | 1992 | 0.20 | 106% | No | Yes | ||
| $313,500 | 1HSL | 2320 Benjamin Ct | 95765 | 2 | 2 | 1,698 | 2002 | 0.17 | 96% | No | No | ||
| $314,000 | 1HSL | 3403 Kensington Ct | 95765 | 3 | 3 | 2,068 | 2004 | 101% | Yes | No | |||
| $319,000 | 1HSL | 4115 Secret Ravine Way | 95677 | 3 | 2 | 1,662 | 1966 | 0.46 | 100% | No | No | ||
| $320,000 | 1HSL | 949 Campfire Cir | 95765 | 4 | 3 | 2,399 | 2006 | 0.10 | 100% | Yes | No | ||
| $321,000 | 1HSL | 6051 Morning Glen Ct | 95765 | 4 | 3 | 2,495 | 2000 | 0.15 | 100% | Yes | No | ||
| $321,750 | 1HSL | 810 Kali Pl | 95765 | 4 | 3.5 | 3,477 | 2005 | 0.19 | 67% | Yes | No | ||
| $323,000 | 1HSL | 6141 Preston Cir | 95765 | 4 | 2 | 2,171 | 2001 | 0.18 | 98% | No | No | ||
| $325,000 | 1HSL | 5018 BRADFORD Dr | 95765 | 4 | 3 | 2,150 | 1995 | 100% | No | No | |||
| $325,000 | 1HSL | 5377 Wesley Rd | 95765 | 5 | 3 | 2,918 | 1997 | 0.15 | 100% | Yes | No | ||
| $327,000 | 1HSL | 3505 Parkview Ln | 95677 | 4 | 2 | 2,008 | 1978 | 0.33 | 99% | No | No | ||
| $332,000 | 1HSL | 5505 Peridot Dr | 95677 | 4 | 2.5 | 2,319 | 1991 | 0.16 | 109% | No | Yes | ||
| $335,000 | 1HSL | 6320 CURLEW Ct | 95765 | 3 | 2 | 1,687 | 2000 | 0.15 | 97% | No | No | ||
| $340,000 | 1HSL | 6045 Little Rock Rd | 95765 | 4 | 3 | 2,471 | 2000 | 0.16 | 100% | No | Yes | ||
| $343,000 | 1HSL | 5455 Lost Ave | 95677 | 3 | 2 | 1,456 | 1975 | 0.88 | 100% | No | No | ||
| $343,000 | 1HSL | 2203 Solitude Way | 95765 | 4 | 2 | 1,968 | 2001 | 0.18 | 98% | No | No | ||
| $344,775 | 1HSL | 2717 Fleet Cir | 95765 | 5 | 3 | 2,483 | 1991 | 0.17 | 101% | No | No | ||
| $345,000 | 1HSL | 5372 Brookfield Cir | 95677 | 3 | 2 | 2,012 | 1999 | 0.16 | 95% | No | No | ||
| $349,000 | 1HSL | 5504 Rye Ct | 95765 | 4 | 3 | 2,616 | 1990 | 0.16 | 100% | No | No | ||
| $350,000 | 1HSL | 2017 Taft Dr | 95765 | 3 | 3 | 2,326 | 2002 | 0.13 | 100% | No | No | ||
| $350,000 | 1HSL | 2945 Fox Hill Dr | 95765 | 4 | 2.5 | 2,481 | 2000 | 0.16 | 100% | No | Yes | ||
| $350,000 | 1HSL | 1424 Redwood Dr | 95765 | 4 | 3 | 3,026 | 2002 | 82% | No | Yes | |||
| $365,000 | 1HSL | 4311 DEERLAKE Ct | 95677 | 4 | 3.5 | 4,042 | 2008 | 0.33 | 86% | No | Yes | ||
| $365,500 | 1HSL | 2064 Camp Whitney Cir | 95765 | 4 | 3.5 | 2,868 | 2007 | 0.14 | 100% | No | Yes | ||
| $373,000 | 1HSL | 3721 Abby Ct | 95765 | 3 | 2.5 | 2,277 | 2004 | 107% | No | Yes | |||
| $375,000 | 1HSL | 6520 Mystery Mountain Way | 95765 | 4 | 2.5 | 2,121 | 2001 | 0.13 | 97% | No | No | ||
| $375,000 | 1HSL | 5300 Hawkhaven Ct | 95765 | 5 | 3 | 2,812 | 1994 | 0.18 | 100% | No | Yes | ||
| $380,000 | 1HSL | 2305 Spanish Trl | 95765 | 6 | 4.5 | 3,771 | 2002 | 0.16 | 95% | Yes | No | ||
| $384,900 | 1HSL | 805 Spotted Pony Ln | 95765 | 4 | 3.5 | 3,469 | 2006 | 0.27 | 96% | Yes | No | ||
| $389,900 | 1HSL | 5397 Hidden Glen Dr | 95677 | 3 | 2.5 | 1,980 | 2001 | 0.39 | 100% | No | No | ||
| $390,000 | 1HSL | 6118 Preston Cir | 95765 | 5 | 3 | 4,030 | 2001 | 0.18 | 87% | No | Yes | ||
| $390,000 | 1HSL | 2013 Two Towers Way | 95765 | 5 | 4.5 | 3,609 | 2003 | 0.18 | 93% | No | Yes | ||
| $400,000 | 1HSL | 2158 Red Setter Rd | 95765 | 5 | 3 | 3,541 | 0.19 | 78% | No | No | |||
| $408,000 | 1HSL | 3796 Coldwater Dr | 95765 | 2 | 2 | 1,650 | 2001 | 0.18 | 97% | No | No | ||
| $411,000 | 1HSL | 6044 Little Rock Rd | 95765 | 5 | 3.5 | 2,752 | 2000 | 0.17 | 105% | Yes | No | ||
| $412,000 | 1HSL | 5500 Freeman Cir | 95677 | 4 | 3 | 2,426 | 1989 | 0.25 | 95% | No | No | ||
| $418,000 | 1HSL | 2845 Ketchikan Dr | 95765 | 4 | 3 | 2,907 | 1992 | 0.27 | 84% | No | No | ||
| $420,000 | 1HSL | 4709 Grenada Ct | 95765 | 4 | 3 | 2,500 | 1995 | 0.20 | 98% | No | No | ||
| $420,000 | 1HSL | 6164 Frost Ridge Way | 95765 | 5 | 3 | 3,196 | 2001 | 0.14 | 93% | No | No | ||
| $420,000 | 1HSL | 877 Spotted Pony Ln | 95765 | 4 | 4.5 | 3,278 | 2006 | 0.16 | 102% | No | Yes | ||
| $422,140 | 1HSL | 950 Browning Ln | 95765 | 4 | 3.5 | 2,992 | 2008 | 0.14 | 100% | No | No | ||
| $425,000 | 1HSL | 4413 Vivien Way | 95765 | 4 | 3 | 2,660 | 1999 | 0.15 | 89% | No | No | ||
| $435,000 | 1HSL | 807 Spotted Pony Ln | 95765 | 5 | 4.5 | 3,888 | 2006 | 0.26 | 98% | Yes | No | ||
| $435,000 | 1HSL | 3653 Amethyst Dr | 95677 | 4 | 3 | 3,069 | 2001 | 0.34 | 97% | No | Yes | ||
| $436,500 | 1HSL | 2150 Red Setter Ct | 95765 | 4 | 3 | 3,541 | 0.20 | 89% | No | No | |||
| $444,000 | 1HSL | 6220 Princess Ct | 95765 | 5 | 3 | 4,030 | 2000 | 0.23 | 104% | Yes | No | ||
| $447,729 | 1HSL | 2100 Broken Rail Ln | 95765 | 4 | 3 | 3,229 | 0.23 | 98% | No | No | |||
| $449,900 | 1HSL | 3880 Black Oak Dr | 95765 | 4 | 2.5 | 3,042 | 2004 | 0.23 | 100% | Yes | No | ||
| $455,000 | 1HSL | 4621 Ottawa Ct | 95765 | 4 | 3 | 2,709 | 1997 | 0.17 | 93% | No | No | ||
| $458,000 | 1HSL | 4325 Sandhurst Way | 95677 | 4 | 2.5 | 2,542 | 2002 | 0.31 | 92% | No | Yes | ||
| $460,000 | 1HSL | 905 Baker Hill Way | 95765 | 4 | 3 | 3,253 | 2005 | 0.20 | 99% | No | No | ||
| $460,000 | 1HSL | 824 Wild Berry Ln | 95765 | 4 | 3.5 | 3,830 | 0.16 | 94% | No | No | |||
| $460,000 | 1HSL | 5601 Benhenry Ct | 95677 | 4 | 3 | 2,519 | 2000 | 0.31 | 99% | Yes | No | ||
| $460,000 | 1HSL | 4521 Mountaingate Dr | 95765 | 4 | 3 | 3,117 | 2007 | 0.23 | 100% | Yes | No | ||
| $472,899 | 1HSL | 2160 Red Setter Rd | 95765 | 4 | 3.5 | 3,382 | 0.24 | 97% | No | No | |||
| $475,000 | 1HSL | 6511 Nebula Ct | 95677 | 5 | 3 | 3,939 | 2002 | 0.22 | 113% | Yes | No | ||
| $480,000 | 1HSL | 4656 Longview Dr | 95677 | 6 | 3 | 3,939 | 2003 | 0.20 | 96% | No | No | ||
| $485,000 | 1HSL | 6324 Galaxy Ln | 95677 | 4 | 3 | 3,459 | 2005 | 0.14 | 92% | No | No | ||
| $485,000 | 1HSL | 814 Wild Berry Ln | 95765 | 4 | 3.5 | 3,332 | 2008 | 0.16 | 97% | No | No | ||
| $485,000 | 1HSL | 2136 Broken Rail Ln | 95765 | 6 | 5 | 4,156 | 0.25 | 89% | No | No | |||
| $490,000 | 1HSL | 1869 Sorrell Cir | 95765 | 4 | 4 | 4,532 | 0.29 | 93% | No | No | |||
| $499,000 | 1HSL | 944 Browning Ln | 95765 | 4 | 3.5 | 3,289 | 2009 | 0.28 | 95% | No | No | ||
| $499,990 | 1HSL | 2200 Boarding House Ln | 95765 | 5 | 4.5 | 3,888 | 0.25 | 87% | No | No | |||
| $502,000 | 1HSL | 2203 Hedrick Ct | 95765 | 4 | 3.5 | 3,717 | 2005 | 0.20 | 96% | Yes | No | ||
| $525,100 | 1HSL | 6260 BROOKSHIRE Dr | 95677 | 4 | 3 | 3,197 | 2004 | 0.31 | 100% | No | Yes | ||
| $543,844 | 1HSL | 2138 Broken Rail Ln | 95765 | 4 | 4.5 | 4,504 | 0.25 | 99% | No | No | |||
| $555,000 | 1HSL | 3221 Black Oak Dr | 95765 | 5 | 3 | 3,546 | 2003 | 0.26 | 109% | Yes | No | ||
| $560,000 | 1HSL | 6270 Brookshire Dr | 95677 | 5 | 4.5 | 3,649 | 2005 | 0.32 | 105% | No | Yes | ||
| $675,000 | 1HSL | 705 Chesterfield Way | 95765 | 5 | 4 | 3,906 | 2005 | 0.32 | 105% | No | Yes | ||
| $679,000 | 1HSL | 4441 Barrington Ct | 95677 | 5 | 3.5 | 3,728 | 2005 | 0.38 | 99% | No | No | ||
| $880,000 | 1HSL | 3846 RAWHIDE Rd | 95677 | 4 | 3.5 | 4,223 | 1991 | 1.40 | 77% | No | No |








Comments