Roseville Real Estate Sales January - March 2009
There were 311 homes, 15 condos, 5 halfplexes, 2 parcels of land and 2 duplexes sold in Roseville between January and March 2009 in Metrolist MLS. 172 of the properties sold were bank owned and 60 were short sales.
The least expensive home that sold in Roseville between January and March 2009 was an 854 square-foot bank owned home on Shasta Street, which sold for $70,000 after being listed for $86,900. The most expensive home that sold in Roseville between January and March 2009 was a 3,328 square-foot home on Eagle Point Court in Morgan Creek, which sold for $725,000 after being listed for $789,990.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Roseville, click Roseville Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $70,000 | 1HSL | 616 Shasta St | 95678 | 2 | 1 | 854 | 1962 | 81% | Yes | No | |||
| $82,500 | 1HSL | 123 Circuit Dr | 95678 | 2 | 1 | 880 | 1948 | 0.08 | 93% | Yes | No | ||
| $82,500 | 1HSL | 313 Atkinson St | 95678 | 3 | 2 | 1,204 | 1958 | 0.15 | 46% | Yes | No | ||
| $89,000 | 1HSL | 1103 Oakland Ave | 95678 | 2 | 1 | 870 | 1924 | 0.14 | 100% | No | Yes | ||
| $92,500 | 1HSL | 335 B St | 95678 | 2 | 1 | 1,083 | 1949 | 0.20 | 103% | Yes | No | ||
| $100,000 | 1HSL | 106 Valencia Ave | 95678 | 3 | 1 | 780 | 1917 | 0.18 | 106% | Yes | No | ||
| $105,500 | 1HSL | 404 5th St | 95678 | 3 | 2 | 1,022 | 1989 | 0.09 | 88% | Yes | No | ||
| $106,500 | 1HSL | 930 Circuit Dr | 95678 | 2 | 1 | 719 | 2000 | 0.16 | 96% | Yes | No | ||
| $112,000 | 1HSL | 324 Duranta St | 95678 | 2 | 2 | 1,113 | 1948 | 0.14 | 107% | Yes | No | ||
| $113,000 | 1HSL | 1106 Church St | 95678 | 2 | 1 | 960 | 1934 | 0.14 | 113% | Yes | No | ||
| $116,900 | 1HSL | 706 Circuit Dr | 95678 | 3 | 1.5 | 1,161 | 1960 | 0.16 | 100% | Yes | No | ||
| $118,500 | 1HSL | 319 Duranta St | 95678 | 2 | 1 | 792 | 1954 | 0.15 | 103% | Yes | No | ||
| $122,300 | 1HSL | 604 Hampton Dr | 95678 | 3 | 2.5 | 1,113 | 1954 | 0.15 | 98% | Yes | No | ||
| $125,000 | 1HSL | 501 E St | 95678 | 2 | 1 | 960 | 1960 | 0.18 | 94% | Yes | No | ||
| $132,000 | 1HSL | 205 Fig St | 95678 | 2 | 1 | 1,008 | 1979 | 0.14 | 115% | Yes | No | ||
| $135,000 | 1HSL | 310 Alta Ave | 95678 | 2 | 1 | 1,168 | 1940 | 0.11 | 100% | Yes | No | ||
| $135,000 | 1HSL | 234 Coronado Ave | 95678 | 3 | 2 | 1,237 | 1945 | 0.11 | 87% | Yes | No | ||
| $135,000 | 1HSL | 1463 HIDALGO Cir | 95747 | 2 | 2 | 1,006 | 1987 | 0.08 | 93% | No | Yes | ||
| $138,500 | 1HSL | 1117 William Way | 95678 | 3 | 2 | 1,046 | 1974 | 0.15 | 103% | Yes | No | ||
| $138,850 | 1HSL | 1333 Chignahuapan Way | 95747 | 2 | 2 | 1,006 | 1986 | 0.08 | 93% | No | No | ||
| $140,000 | 1HSL | 1350 Chignahuapan Way | 95747 | 2 | 2 | 1,006 | 1986 | 0.11 | 93% | Yes | No | ||
| $143,000 | 1HSL | 1514 Frances Dr | 95661 | 3 | 1 | 1,040 | 1956 | 0.15 | 99% | No | No | ||
| $144,000 | 1HSL | 1608 Russell Way | 95661 | 3 | 1.5 | 1,144 | 1964 | 0.18 | 98% | Yes | No | ||
| $145,000 | 1HSL | 703 Oak Ridge Dr | 95661 | 3 | 1 | 1,026 | 1958 | 97% | Yes | No | |||
| $145,000 | 1HSL | 1346 Hidalgo Cir | 95747 | 3 | 2 | 1,154 | 1987 | 0.08 | 100% | Yes | No | ||
| $150,000 | 1HSL | 2006 Polley Dr | 95661 | 3 | 2.5 | 1,354 | 1961 | 0.16 | 92% | Yes | No | ||
| $150,000 | 1HSL | 200 Pleasant St | 95678 | 3 | 1 | 1,252 | 1920 | 0.14 | 113% | Yes | No | ||
| $155,000 | 1HSL | 1308 Frances Dr | 95661 | 3 | 1 | 1,052 | 1955 | 0.29 | 103% | Yes | No | ||
| $155,000 | 1HSL | 1349 Hidalgo Cir | 95747 | 3 | 2 | 1,399 | 1987 | 0.09 | 90% | Yes | No | ||
| $159,000 | 1HSL | 313 Center St | 95678 | 2 | 1 | 960 | 1920 | 0.12 | 100% | No | No | ||
| $161,000 | 1HSL | 1110 Fairfield Ave | 95678 | 3 | 2 | 1,318 | 1974 | 0.16 | 95% | Yes | No | ||
| $163,000 | 1HSL | 909 Lawton Ave | 95678 | 4 | 2 | 1,508 | 1947 | 0.34 | 109% | No | Yes | ||
| $165,000 | 1HSL | 713 Grove St | 95678 | 2 | 2 | 1,032 | 1940 | 0.16 | 118% | Yes | No | ||
| $165,000 | 1HSL | 353 Duranta St | 95678 | 3 | 2 | 1,170 | 1976 | 0.11 | 100% | Yes | No | ||
| $169,000 | 1HSL | 1807 Piedmont Way | 95661 | 3 | 1 | 1,032 | 1970 | 0.18 | 100% | No | No | ||
| $170,000 | 1HSL | 1207 Crestmont Ave | 95661 | 3 | 2.5 | 1,152 | 1960 | 0.17 | 93% | Yes | No | ||
| $174,000 | 1HSL | 1005 Hillcrest Ave | 95678 | 2 | 2 | 1,150 | 1958 | 0.17 | 100% | Yes | No | ||
| $175,000 | 1HSL | 307 Brentwood Rd | 95678 | 3 | 2.5 | 1,128 | 1962 | 0.12 | 98% | Yes | No | ||
| $175,000 | 1HSL | 1012 Sunset Dr | 95678 | 3 | 1 | 1,188 | 1953 | 0.14 | 104% | No | Yes | ||
| $179,900 | 1HSL | 1225 Bunker Hill Dr | 95661 | 3 | 1.5 | 1,632 | 1977 | 0.14 | 97% | Yes | No | ||
| $179,900 | 1HSL | 110 Earl Ave | 95678 | 3 | 1 | 1,070 | 1939 | 0.17 | 100% | Yes | No | ||
| $180,000 | 1HSL | 288 Union St | 95678 | 2 | 2 | 1,190 | 1992 | 0.12 | 98% | Yes | No | ||
| $182,000 | 1HSL | 1102 Hickory St | 95678 | 3 | 1.5 | 1,392 | 1961 | 0.13 | 85% | Yes | No | ||
| $185,000 | 1HSL | 1127 Dartmouth Ave | 95678 | 3 | 2.5 | 1,288 | 1973 | 0.17 | 103% | Yes | No | ||
| $185,000 | 1HSL | 527 Oakborough Ave | 95747 | 3 | 2 | 1,363 | 1990 | 106% | No | Yes | |||
| $189,000 | 1HSL | 316 Roseville Street | 95678 | 2 | 1 | 1,036 | 1948 | 0.22 | 105% | Yes | No | ||
| $192,000 | 1HSL | 1369 Black Bear St | 95747 | 3 | 2 | 1,053 | 2006 | 0.07 | 100% | Yes | No | ||
| $199,000 | 1HSL | 713 Pleasant St | 95678 | 2 | 2 | 860 | 1940 | 0.16 | 100% | No | No | ||
| $199,000 | 1HSL | 1337 Chignahuapan Way | 95747 | 3 | 2 | 1,399 | 1986 | 0.08 | 100% | No | No | ||
| $199,900 | 1HSL | 250 Union St | 95678 | 2 | 2 | 1,190 | 1992 | 0.10 | 102% | Yes | No | ||
| $200,000 | 1HSL | 1418 Wabash Way | 95678 | 3 | 2 | 1,226 | 1984 | 0.14 | 102% | Yes | No | ||
| $202,000 | 1HSL | 9955 Fair Way | 95661 | 4 | 3.5 | 1,856 | 1964 | 0.49 | 102% | Yes | No | ||
| $209,000 | 1HSL | 1951 Ajay Dr | 95678 | 3 | 2 | 1,211 | 1997 | 0.10 | 95% | No | Yes | ||
| $210,000 | 1HSL | 502 Lyndhurst Ave | 95678 | 3 | 2 | 1,574 | 1974 | 0.15 | 95% | Yes | No | ||
| $210,000 | 1HSL | 73 Bernice Ave | 95678 | 3 | 2 | 1,895 | 1966 | 0.14 | 102% | Yes | No | ||
| $212,000 | 1HSL | 1201 Evening Way | 95678 | 3 | 2.5 | 1,288 | 1972 | 0.19 | 100% | Yes | No | ||
| $213,000 | 1HSL | 155 Nevada Ave | 95678 | 3 | 2 | 1,572 | 1910 | 0.23 | 115% | Yes | No | ||
| $215,000 | 1HSL | 8385 Roseto Rd | 95678 | 2 | 2.5 | 1,271 | 2005 | 0.08 | 95% | No | Yes | ||
| $215,000 | 1HSL | 6145 Burnt Cedar Way | 95747 | 2 | 1.5 | 964 | 1995 | 0.12 | 100% | No | Yes | ||
| $218,900 | 1HSL | 2301 Aldridge Ln | 95747 | 4 | 3 | 2,310 | 1990 | 0.16 | 100% | Yes | No | ||
| $220,000 | 1HSL | 8401 Roseto Rd | 95678 | 2 | 2.5 | 1,337 | 2005 | 0.02 | 98% | Yes | No | ||
| $220,000 | 1HSL | 330 Pleasant St | 95678 | 3 | 1 | 1,404 | 1928 | 0.16 | 88% | No | Yes | ||
| $220,000 | 1HSL | 2031 Ajay Dr | 95678 | 3 | 2 | 1,355 | 1997 | 0.12 | 88% | No | Yes | ||
| $222,000 | 1HSL | 1839 Discovery Dr | 95747 | 3 | 2 | 1,331 | 1993 | 0.17 | 97% | Yes | No | ||
| $224,900 | 1HSL | 1335 Pilgrims Dr | 95747 | 3 | 2 | 1,522 | 1987 | 0.14 | 100% | Yes | No | ||
| $225,000 | 1HSL | 1212 Crescendo Dr | 95678 | 3 | 2 | 1,523 | 1983 | 0.20 | 92% | No | Yes | ||
| $225,000 | 1HSL | 133 Keeble Ct | 95747 | 4 | 3 | 1,731 | 1996 | 0.13 | 94% | Yes | No | ||
| $225,000 | 1HSL | 1711 Pinion Dr | 95747 | 3 | 2 | 1,444 | 1994 | 0.15 | 94% | No | Yes | ||
| $229,500 | 1HSL | 2212 Longview Dr | 95747 | 3 | 3 | 2,003 | 1990 | 0.14 | 100% | Yes | No | ||
| $229,900 | 1HSL | 377 Summer Grove Cir | 95678 | 3 | 2 | 1,465 | 1997 | 0.12 | 100% | Yes | No | ||
| $230,000 | 1HSL | 1402 Mother Lode Dr | 95661 | 3 | 2 | 2,020 | 1985 | 0.17 | 102% | Yes | No | ||
| $230,000 | 1HSL | 213 Jefferson St | 95678 | 2 | 1 | 1,040 | 1919 | 0.10 | 105% | No | No | ||
| $230,000 | 1HSL | 8725 Cortina Cir | 95678 | 3 | 2.5 | 1,464 | 2005 | 0.02 | 102% | No | Yes | ||
| $231,000 | 1HSL | 1312 Providence Way | 95747 | 4 | 2 | 1,779 | 1987 | 0.14 | 101% | Yes | No | ||
| $231,000 | 1HSL | 808 Shenencock Ct | 95747 | 3 | 2 | 1,101 | 1994 | 0.20 | 100% | Yes | No | ||
| $232,500 | 1HSL | 412 Clinton Ave | 95678 | 4 | 2 | 1,478 | 1908 | 0.18 | 93% | No | No | ||
| $234,000 | 1HSL | 1103 Meadow Oaks Dr | 95661 | 3 | 1.5 | 1,255 | 1961 | 0.21 | 100% | Yes | No | ||
| $234,900 | 1HSL | 8321 Roseto Rd | 95678 | 3 | 2.5 | 1,464 | 2005 | 0.02 | 102% | Yes | No | ||
| $235,000 | 1HSL | 1215 Glenbrook Ave | 95678 | 3 | 2 | 1,300 | 1974 | 0.18 | 100% | No | No | ||
| $235,000 | 1HSL | 600 Springfield Cir | 95678 | 3 | 2.5 | 1,685 | 1989 | 0.13 | 102% | Yes | No | ||
| $237,000 | 1HSL | 257 Union St | 95678 | 3 | 2.5 | 1,562 | 1999 | 0.10 | 103% | Yes | No | ||
| $240,000 | 1HSL | 228 Donner Ave | 95678 | 2 | 1 | 1,260 | 1936 | 0.19 | 100% | No | No | ||
| $240,000 | 1HSL | 703 Jo Anne Ln | 95678 | 3 | 2.5 | 1,386 | 1960 | 0.14 | 93% | No | No | ||
| $240,000 | 1HSL | 1222 Chenin Blanc Cir | 95747 | 4 | 2 | 1,838 | 1990 | 0.14 | 103% | Yes | No | ||
| $240,000 | 1HSL | 574 Oakborough Ave | 95747 | 3 | 2 | 1,643 | 1987 | 0.14 | 100% | No | Yes | ||
| $241,500 | 1HSL | 205 Ryland Ct | 95747 | 3 | 2 | 1,410 | 1994 | 0.14 | 101% | No | No | ||
| $242,000 | 1HSL | 205 Ardmore Ave | 95678 | 3 | 2.5 | 1,832 | 1960 | 0.18 | 103% | Yes | No | ||
| $244,655 | 1HSL | 155 Talmont Cir | 95678 | 2 | 2.5 | 1,233 | 0.05 | 100% | No | No | |||
| $248,000 | 1HSL | 260 Union St | 95678 | 3 | 3 | 1,648 | 1993 | 0.10 | 99% | No | No | ||
| $249,000 | 1HSL | 4881 Winter Haven Way | 95747 | 3 | 2 | 1,184 | 1997 | 0.13 | 100% | No | No | ||
| $250,000 | 1HSL | 1102 Nottingham Ct | 95661 | 3 | 1.5 | 1,705 | 1984 | 0.22 | 100% | Yes | No | ||
| $250,000 | 1HSL | 1717 Chelsea Way | 95661 | 3 | 2 | 1,593 | 1984 | 0.31 | 101% | Yes | No | ||
| $250,000 | 1HSL | 13 Buckingham Ct | 95678 | 3 | 2 | 1,388 | 1999 | 0.13 | 91% | No | No | ||
| $250,000 | 1HSL | 327 Zola Ave | 95678 | 4 | 2 | 1,662 | 1974 | 0.16 | 109% | No | Yes | ||
| $250,000 | 1HSL | 7548 PAIUTE POINT Rd | 95747 | 2 | 2 | 1,119 | 1998 | 0.13 | 93% | No | No | ||
| $250,000 | 1HSL | 112 Golden Spike Ct | 95747 | 2 | 2 | 1,323 | 1998 | 0.10 | 92% | No | No | ||
| $250,000 | 1HSL | 414 Winfield Ct | 95747 | 3 | 2 | 1,504 | 1991 | 0.17 | 91% | No | Yes | ||
| $252,000 | 1HSL | 1525 Dickinson Dr | 95747 | 3 | 2 | 1,340 | 1993 | 0.14 | 94% | No | Yes | ||
| $252,500 | 1HSL | 37 Farridge Ct | 95678 | 3 | 2 | 1,557 | 1998 | 97% | No | No | |||
| $254,900 | 1HSL | 45 Buckingham Ct | 95678 | 3 | 2 | 1,388 | 1999 | 0.14 | 98% | Yes | No | ||
| $255,000 | 1HSL | 317 Avila Dr | 95678 | 3 | 2 | 1,425 | 1999 | 0.11 | 96% | No | Yes | ||
| $255,000 | 1HSL | 1008 Rowan St | 95678 | 4 | 2.5 | 1,981 | 2006 | 0.09 | 98% | No | Yes | ||
| $255,000 | 1HSL | 1016 Wailea Way | 95747 | 3 | 2 | 1,406 | 1994 | 0.19 | 89% | No | No | ||
| $255,000 | 1HSL | 1526 Steinbeck Dr | 95747 | 3 | 2 | 1,203 | 1995 | 0.15 | 98% | No | No | ||
| $255,000 | 1HSL | 1824 Blue Skies Way | 95747 | 4 | 2.5 | 1,516 | 2003 | 0.09 | 100% | No | No | ||
| $255,000 | 1HSL | 202 Epworth Ct | 95747 | 4 | 2.5 | 1,925 | 1995 | 0.17 | 91% | Yes | No | ||
| $255,000 | 1HSL | 405 Munden Ct | 95747 | 3 | 2 | 1,410 | 1996 | 0.13 | 102% | No | Yes | ||
| $257,000 | 1HSL | 1362 Ridgerun Dr | 95747 | 4 | 3 | 2,040 | 1989 | 0.17 | 97% | No | No | ||
| $258,200 | 1HSL | 316 Amber Fields Ct | 95747 | 4 | 2.5 | 1,516 | 2002 | 0.11 | 103% | Yes | No | ||
| $259,000 | 1HSL | 112 Tuscany Ct | 95661 | 3 | 2 | 1,428 | 1994 | 0.17 | 81% | No | Yes | ||
| $260,000 | 1HSL | 475 Bridgeford Dr | 95678 | 3 | 2.5 | 2,400 | 1999 | 0.12 | 84% | Yes | No | ||
| $260,000 | 1HSL | 420 Dawnridge Rd | 95678 | 3 | 2 | 1,498 | 1979 | 0.19 | 104% | No | Yes | ||
| $260,000 | 1HSL | 1169 Impressionist Loop | 95747 | 3 | 2.5 | 1,623 | 0.05 | 91% | No | No | |||
| $262,000 | 1HSL | 3480 Apollo Cir | 95661 | 3 | 2.5 | 1,514 | 1999 | 0.08 | 104% | Yes | No | ||
| $262,000 | 1HSL | 1828 Magenta Dr | 95747 | 3 | 2 | 1,496 | 2002 | 0.14 | 98% | Yes | No | ||
| $265,000 | 1HSL | 1086 Windermere Ave | 95678 | 3 | 2 | 1,682 | 1979 | 0.14 | 95% | No | No | ||
| $265,000 | 1HSL | 664 Cordovan Dr | 95678 | 3 | 2 | 1,557 | 1999 | 0.13 | 102% | Yes | No | ||
| $265,000 | 1HSL | 1310 Kingswood Dr | 95678 | 4 | 3 | 2,143 | 1989 | 0.14 | 100% | No | Yes | ||
| $265,000 | 1HSL | 1805 Discovery Dr | 95747 | 4 | 2 | 1,512 | 1992 | 0.17 | 100% | Yes | No | ||
| $265,000 | 1HSL | 1641 Alnwick Dr | 95747 | 4 | 2 | 1,678 | 1989 | 106% | No | Yes | |||
| $267,500 | 1HSL | 1114 Salmon Dr | 95661 | 4 | 2.5 | 2,067 | 1978 | 0.21 | 97% | Yes | No | ||
| $269,000 | 1HSL | 1846 Hillmont Way | 95661 | 4 | 2 | 1,626 | 1983 | 0.21 | 100% | No | No | ||
| $270,000 | 1HSL | 232 Rochelle Ct | 95661 | 3 | 2.5 | 1,737 | 1994 | 0.11 | 96% | Yes | No | ||
| $270,000 | 1HSL | 2305 Tuscany St | 95661 | 3 | 2 | 1,246 | 1994 | 0.11 | 97% | No | Yes | ||
| $270,000 | 1HSL | 616 Crestfield Cir | 95678 | 3 | 2 | 1,388 | 1999 | 0.12 | 96% | No | No | ||
| $270,000 | 1HSL | 111 Park Dr | 95678 | 2 | 1 | 1,085 | 1951 | 0.13 | 123% | Yes | No | ||
| $270,000 | 1HSL | 1231 Chablis Cir | 95747 | 4 | 2 | 1,838 | 1992 | 0.18 | 104% | No | No | ||
| $270,000 | 1HSL | 1873 BROAD STRIPES Way | 95747 | 4 | 2.5 | 1,516 | 2002 | 0.09 | 104% | No | No | ||
| $270,000 | 1HSL | 804 Reilly Ct | 95747 | 4 | 3 | 1,751 | 1992 | 0.10 | 104% | No | No | ||
| $271,000 | 1HSL | 1896 Ambridge Dr | 95747 | 3 | 3 | 2,262 | 2002 | 0.13 | 97% | Yes | No | ||
| $272,000 | 1HSL | 1212 Glenbrook Ave | 95678 | 3 | 2.5 | 1,616 | 1974 | 0.15 | 100% | No | Yes | ||
| $272,000 | 1HSL | 6009 Whisperlodge Way | 95747 | 2 | 2 | 1,343 | 1998 | 0.12 | 93% | No | No | ||
| $275,000 | 1HSL | 1203 Chesapeake Dr | 95661 | 4 | 2.5 | 1,986 | 1988 | 0.21 | 100% | Yes | No | ||
| $275,000 | 1HSL | 689 Astill Way | 95678 | 4 | 2 | 1,587 | 1989 | 0.16 | 95% | No | No | ||
| $275,000 | 1HSL | 448 Elmwood Ct | 95678 | 3 | 2 | 1,744 | 2004 | 0.14 | 97% | Yes | No | ||
| $275,000 | 1HSL | 1223 Zinfandel Dr | 95747 | 4 | 2.5 | 1,848 | 1990 | 0.15 | 104% | Yes | No | ||
| $275,000 | 1HSL | 1521 BLACK BEAR St | 95747 | 3 | 3 | 1,947 | 2006 | 0.08 | 100% | Yes | No | ||
| $277,900 | 1HSL | 2202 Thurton Dr | 95747 | 3 | 3 | 2,003 | 1990 | 0.14 | 100% | No | No | ||
| $279,915 | 1HSL | 150 Talmont Way | 95678 | 3 | 2.5 | 1,639 | 0.06 | 100% | No | No | |||
| $280,000 | 1HSL | 113 Tuscany Ct | 95661 | 4 | 2.5 | 1,737 | 1994 | 0.12 | 97% | No | No | ||
| $280,000 | 1HSL | 716 Garcia Ave | 95678 | 4 | 2.5 | 1,810 | 1968 | 0.20 | 94% | No | No | ||
| $280,000 | 1HSL | 372 Brennen Cir | 95678 | 3 | 2 | 1,680 | 1996 | 0.14 | 100% | No | Yes | ||
| $285,000 | 1HSL | 17 Sean Ct | 95678 | 3 | 2 | 1,483 | 1998 | 0.11 | 100% | No | No | ||
| $285,000 | 1HSL | 417 Community Dr | 95678 | 5 | 3.5 | 2,999 | 1990 | 0.15 | 92% | Yes | No | ||
| $287,000 | 1HSL | 1248 Emerald Oak Rd | 95678 | 5 | 3 | 2,573 | 2004 | 0.14 | 101% | No | Yes | ||
| $287,000 | 1HSL | 1952 Stonecrest Dr | 95747 | 3 | 2 | 2,032 | 2002 | 0.13 | 96% | Yes | No | ||
| $289,000 | 1HSL | 7147 Dream Inn Ln | 95747 | 2 | 2 | 1,741 | 1995 | 0.18 | 97% | No | No | ||
| $289,990 | 1HSL | 3080 Parkham Dr | 95747 | 3 | 2.5 | 1,829 | 0.09 | 100% | No | No | |||
| $290,000 | 1HSL | 918 Trehowell Dr | 95678 | 4 | 3 | 2,140 | 2005 | 104% | No | Yes | |||
| $290,000 | 1HSL | 102 Buena Vista Ct | 95747 | 3 | 2.5 | 1,922 | 1994 | 0.16 | 102% | Yes | No | ||
| $290,000 | 1HSL | 1400 Morning Glory Ln | 95747 | 4 | 3 | 2,447 | 2006 | 0.11 | 97% | Yes | No | ||
| $293,000 | 1HSL | 141 Valleywood Dr | 95678 | 3 | 2.5 | 2,300 | 1998 | 0.23 | 100% | Yes | No | ||
| $293,000 | 1HSL | 313 Wildflower Dr | 95678 | 4 | 3 | 1,874 | 2003 | 0.11 | 98% | No | Yes | ||
| $295,000 | 1HSL | 1030 Kensington Dr | 95661 | 4 | 2.5 | 2,643 | 1984 | 0.22 | 95% | Yes | No | ||
| $295,000 | 1HSL | 133 Arabian Way | 95678 | 3 | 2 | 1,764 | 2000 | 0.16 | 98% | No | No | ||
| $295,000 | 1HSL | 2001 Mineral Springs Dr | 95747 | 3 | 2 | 1,444 | 1995 | 0.18 | 98% | No | No | ||
| $295,000 | 1HSL | 1607 Jonquil Dr | 95747 | 3 | 2.5 | 1,513 | 1994 | 0.11 | 106% | No | No | ||
| $295,000 | 1HSL | 1811 Via Invierno | 95747 | 4 | 2 | 2,023 | 1996 | 0.18 | 105% | Yes | No | ||
| $295,000 | 1HSL | 1339 Muscat Cir | 95747 | 5 | 2.5 | 2,491 | 1990 | 0.13 | 105% | Yes | No | ||
| $295,740 | 1HSL | 1508 Chadbury Dr | 95678 | 4 | 3 | 1,929 | 1993 | 0.14 | 106% | Yes | No | ||
| $298,150 | 1HSL | 1426 Knollcrest Dr | 95661 | 4 | 2 | 1,923 | 1986 | 0.29 | 101% | No | No | ||
| $299,500 | 1HSL | 9048 Running Wolf Way | 95747 | 4 | 3 | 2,502 | 2001 | 0.14 | 100% | Yes | No | ||
| $300,000 | 1HSL | 1391 Sun Tree Dr | 95661 | 4 | 2 | 1,925 | 1986 | 0.22 | 94% | Yes | No | ||
| $300,000 | 1HSL | 150 Donner Ave | 95678 | 3 | 2 | 1,556 | 1939 | 0.19 | 108% | No | Yes | ||
| $300,000 | 1HSL | 6908 Copper Glen Cir | 95678 | 5 | 3 | 2,075 | 2003 | 0.12 | 90% | No | Yes | ||
| $300,000 | 1HSL | 1549 Blue Ln | 95747 | 3 | 2 | 1,690 | 1988 | 0.16 | 100% | No | No | ||
| $300,000 | 1HSL | 1816 Marinette Ln | 95747 | 4 | 2 | 2,099 | 2002 | 0.15 | 100% | Yes | No | ||
| $300,000 | 1HSL | 1409 Diamond Park Ln | 95747 | 3 | 2.5 | 2,107 | 2005 | 0.19 | 90% | Yes | No | ||
| $300,000 | 1HSL | 1600 Grouse Run Cir | 95747 | 3 | 3 | 2,203 | 2001 | 0.14 | 103% | Yes | No | ||
| $302,000 | 1HSL | 8272 Sienna Loop | 95678 | 3 | 2 | 1,843 | 2004 | 0.13 | 93% | No | No | ||
| $304,490 | 1HSL | 3136 Parkham Dr | 95747 | 3 | 3 | 2,167 | 0.09 | 97% | No | No | |||
| $305,000 | 1HSL | 3176 Parkham Dr | 95747 | 4 | 3 | 2,180 | 0.10 | 94% | No | No | |||
| $305,000 | 1HSL | 1736 San Esteban Cir | 95747 | 3 | 3 | 2,067 | 2005 | 0.15 | 94% | No | Yes | ||
| $306,000 | 1HSL | 2016 Ambridge Dr | 95747 | 4 | 3 | 2,534 | 2003 | 0.14 | 99% | No | Yes | ||
| $306,975 | 1HSL | 3474 Rainhill Loop | 95747 | 4 | 3 | 2,244 | 0.14 | 100% | No | No | |||
| $307,500 | 1HSL | 632 Tamarindo Way | 95678 | 5 | 3 | 2,348 | 2000 | 0.16 | 106% | Yes | No | ||
| $309,000 | 1HSL | 1712 San Esteban Cir | 95747 | 3 | 2 | 1,756 | 2005 | 0.14 | 100% | No | No | ||
| $310,000 | 1HSL | 1034 Callawassie Way | 95747 | 4 | 2 | 1,916 | 1997 | 0.27 | 95% | Yes | No | ||
| $312,000 | 1HSL | 116 Yanks Station Ct | 95747 | 1 | 2 | 1,476 | 1999 | 0.17 | 100% | No | No | ||
| $315,000 | 1HSL | 219 Diamond Oaks Rd | 95678 | 4 | 2 | 2,378 | 1977 | 0.24 | 98% | Yes | No | ||
| $315,000 | 1HSL | 6564 Alder Park Cir | 95678 | 4 | 2 | 2,015 | 2003 | 0.15 | 98% | No | Yes | ||
| $315,000 | 1HSL | 1301 Longfellow Cir | 95747 | 4 | 2 | 1,890 | 1994 | 0.28 | 98% | No | No | ||
| $315,000 | 1HSL | 409 Websters Ct | 95747 | 2 | 2 | 1,547 | 1996 | 0.17 | 100% | No | No | ||
| $315,000 | 1HSL | 1285 Antrim Dr | 95747 | 4 | 3 | 2,310 | 1990 | 0.21 | 95% | No | No | ||
| $318,000 | 1HSL | 1520 Blue Ln | 95747 | 4 | 2.5 | 2,039 | 1990 | 0.25 | 100% | Yes | No | ||
| $319,000 | 1HSL | 204 Alcott Ct | 95747 | 3 | 2 | 1,642 | 2000 | 0.21 | 94% | No | No | ||
| $319,000 | 1HSL | 1708 Hillingdon St | 95747 | 4 | 2 | 2,099 | 2002 | 0.15 | 100% | No | Yes | ||
| $320,000 | 1HSL | 309 Shipton Ct | 95747 | 3 | 2 | 1,992 | 0.14 | 105% | No | No | |||
| $324,895 | 1HSL | 1544 Snapdragon Ln | 95747 | 3 | 2.5 | 1,842 | 0.10 | 100% | No | No | |||
| $325,000 | 1HSL | 2217 Banbury Cir | 95661 | 4 | 3 | 2,246 | 1990 | 0.16 | 99% | Yes | No | ||
| $325,000 | 1HSL | 7600 Millport Dr | 95678 | 4 | 3 | 2,388 | 2005 | 0.16 | 94% | Yes | No | ||
| $330,000 | 1HSL | 26 Ditzhazy Ct | 95678 | 4 | 3 | 3,190 | 1998 | 0.15 | 102% | No | Yes | ||
| $332,000 | 1HSL | 1799 Camarena Way | 95747 | 3 | 2 | 2,232 | 2005 | 0.19 | 98% | No | No | ||
| $333,000 | 1HSL | 2597 Woodfield Way | 95747 | 4 | 3 | 2,586 | 2008 | 0.15 | 97% | No | No | ||
| $334,750 | 1HSL | 333 Anacapa Dr | 95678 | 4 | 3 | 2,643 | 1999 | 93% | No | No | |||
| $335,000 | 1HSL | 721 Tamarindo Way | 95678 | 4 | 3 | 2,188 | 1999 | 0.11 | 100% | No | No | ||
| $335,000 | 1HSL | 7197 Marblethorpe Dr | 95747 | 3 | 2 | 2,152 | 2001 | 0.18 | 94% | No | No | ||
| $335,000 | 1HSL | 1621 Alnwick Dr | 95747 | 4 | 2.5 | 2,232 | 1990 | 0.27 | 99% | No | No | ||
| $335,000 | 1HSL | 1520 Misty Wood Dr | 95747 | 3 | 2.5 | 2,226 | 1988 | 0.18 | 102% | Yes | No | ||
| $335,000 | 1HSL | 257 Mandalay | 95747 | 4 | 3 | 2,268 | 2004 | 0.12 | 99% | Yes | No | ||
| $335,000 | 1HSL | 217 Magpie Ct | 95747 | 4 | 3.5 | 3,155 | 2002 | 0.18 | 105% | Yes | No | ||
