Placer County Real Estate Sales April 27th - May 3rd, 2009
There were 107 homes, 5 condos, 1 halfplex, 0 parcels of land and 1 duplex sold in Placer County between April 27th and May 3rd, 2009 in Metrolist MLS. 43 of the properties sold were bank owned and 26 were short sales.
The least expensive property that sold in Placer County during the period was a 583 square-foot bank owned condo on Lincoln Way in Auburn, which sold for $45,000 after being listed for $50,000. The most expensive property that was sold in Placer County during the period was a 6,178 square-foot bank owned home on Via Milano Court in Granite Bay, which sold for $1,200,000 after being listed for $1,236,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $375,000 | 1HSL | 895 Green Valley Rd | Alta | 3 | 2 | 2,200 | 1994 | 10.50 | 100% | No | Yes | ||
| $45,000 | CNDO | 13067 Lincoln Way | Auburn | 1 | 1 | 583 | 1979 | 0.01 | 90% | Yes | No | ||
| $101,000 | CNDO | 13051 LINCOLN Way | Auburn | 2 | 1.5 | 905 | 1979 | 0.01 | 104% | No | Yes | ||
| $127,500 | 1HSL | 908 Mikkelsen Dr | Auburn | 3 | 1.5 | 1,454 | 1978 | 0.29 | 69% | Yes | No | ||
| $165,000 | 1HSL | 155 Ruby St | Auburn | 2 | 1 | 809 | 1952 | 0.13 | 87% | No | No | ||
| $220,000 | 1HSL | 1177 McCLOUD Ct | Auburn | 2 | 1 | 916 | 1959 | 0.22 | 96% | No | No | ||
| $225,000 | 1HSL | 200 Diamond St | Auburn | 3 | 2 | 1,300 | 1986 | 0.27 | 96% | No | No | ||
| $240,000 | 1HSL | 1492 Love Way | Auburn | 3 | 2 | 1,274 | 1980 | 0.18 | 96% | No | Yes | ||
| $254,000 | 1HSL | 160 Timberline Ln | Auburn | 4 | 2.5 | 1,480 | 1985 | 0.23 | 102% | No | Yes | ||
| $283,500 | 1HSL | 1940 Canal St | Auburn | 3 | 2 | 1,605 | 1979 | 0.22 | 98% | No | Yes | ||
| $375,000 | 1HSL | 4020 River Woods Dr | Auburn | 3 | 2.5 | 1,976 | 1986 | 0.24 | 100% | No | No | ||
| $390,000 | 1HSL | 2080 Bar V Rd | Auburn | 4 | 2 | 2,104 | 2005 | 4.80 | 98% | Yes | No | ||
| $750,000 | 1HSL | 2300 BUTTES VIEWS Ln | Auburn | 3 | 3 | 3,000 | 1998 | 5.90 | 100% | No | No | ||
| $175,000 | 1HSL | 525 Wegers Corner Ln | Colfax | 3 | 2.5 | 1,320 | 1977 | 1.07 | 109% | Yes | No | ||
| $136,000 | 1HSL | 25481 Foresthill Rd | Foresthill | 3 | 2 | 1,408 | 1987 | 0.38 | 100% | Yes | No | ||
| $238,000 | 1HSL | 7261 Harbor Way | Granite Bay | 3 | 2 | 1,448 | 1990 | 0.06 | 96% | No | Yes | ||
| $350,000 | Duplex | 4270 Cavitt Stallman Rd | Granite Bay | 1,970 | 64% | No | No | ||||||
| $440,000 | 1HSL | 8075 Granite Oaks Dr | Granite Bay | 4 | 2 | 1,958 | 1964 | 0.35 | 93% | No | No | ||
| $515,000 | 1HSL | 5891 Silkwood Way | Granite Bay | 5 | 3.5 | 3,228 | 1999 | 0.18 | 101% | No | Yes | ||
| $595,000 | 1HSL | 4625 Danvers Ln | Granite Bay | 4 | 2.5 | 2,997 | 1990 | 0.30 | 98% | No | No | ||
| $605,000 | 1HSL | 7623 Stonewood Ct | Granite Bay | 4 | 4 | 4,014 | 1984 | 0.38 | 101% | Yes | No | ||
| $1,200,000 | 1HSL | 5405 Via Milano Ct | Granite Bay | 5 | 5 | 6,178 | 2007 | 0.57 | 97% | Yes | No | ||
| $65,000 | 1HSL | 654 B St | Lincoln | 2 | 1 | 938 | 1950 | 0.15 | 86% | Yes | No | ||
| $150,000 | 1HSL | 2390 Inverness Dr | Lincoln | 2 | 1 | 938 | 1986 | 0.11 | 89% | No | Yes | ||
| $151,000 | CNDO | 2060 Sierra View Cir | Lincoln | 3 | 2.5 | 1,746 | 2006 | 93% | Yes | No | |||
| $165,000 | 1HSL | 253 Phoenix Cir | Lincoln | 2 | 2.5 | 1,197 | 2006 | 0.06 | 103% | Yes | No | ||
| $209,000 | 1HSL | 575 Darlington Way | Lincoln | 3 | 2 | 1,492 | 2003 | 0.13 | 101% | Yes | No | ||
| $225,000 | 1HSL | 1288 Seymour Cir | Lincoln | 3 | 2 | 2,032 | 2006 | 0.15 | 96% | No | Yes | ||
| $230,500 | 1HSL | 700 Mayten Ct | Lincoln | 3 | 2 | 1,587 | 2004 | 0.15 | 96% | No | Yes | ||
| $232,000 | 1HSL | 2175 Royal Ct | Lincoln | 4 | 2 | 1,625 | 1998 | 0.22 | 95% | No | No | ||
| $235,000 | 1HSL | 1611 Ainsworth Ln | Lincoln | 4 | 2 | 2,075 | 2006 | 0.14 | 100% | Yes | No | ||
| $236,000 | 1HSL | 1402 Rawlings Ln | Lincoln | 4 | 2 | 2,082 | 2006 | 0.13 | 104% | Yes | No | ||
| $250,000 | 1HSL | 1278 Barrington Ln | Lincoln | 4 | 3 | 2,551 | 2005 | 0.14 | 97% | No | No | ||
| $260,000 | 1HSL | 770 BRIDGESTONE Dr | Lincoln | 4 | 2.5 | 2,277 | 2003 | 0.11 | 95% | Yes | No | ||
| $269,000 | 1HSL | 1407 Alberton Cir | Lincoln | 5 | 4 | 2,725 | 2006 | 0.15 | 100% | Yes | No | ||
| $275,000 | 1HSL | 1267 Renison Ln | Lincoln | 4 | 3 | 2,650 | 2005 | 0.19 | 104% | Yes | No | ||
| $279,900 | 1HSL | 101 Newbridge Ct | Lincoln | 5 | 3 | 3,199 | 2004 | 0.21 | 104% | Yes | No | ||
| $285,000 | 1HSL | 338 Marigold Ln | Lincoln | 2 | 2 | 1,777 | 2004 | 0.13 | 95% | No | No | ||
| $285,000 | 1HSL | 1927 Monument Dr | Lincoln | 2 | 2 | 1,322 | 2001 | 0.15 | 98% | No | No | ||
| $295,000 | 1HSL | 1900 Fargo Ln | Lincoln | 3 | 2 | 1,915 | 2009 | 0.15 | 92% | No | No | ||
| $295,000 | 1HSL | 2541 Abbeyhill Rd | Lincoln | 4 | 2.5 | 2,624 | 2000 | 0.16 | 97% | Yes | No | ||
| $295,000 | 1HSL | 317 ARROYO MADRONE Ct | Lincoln | 4 | 2.5 | 2,184 | 2003 | 0.14 | 102% | No | Yes | ||
| $299,990 | 1HSL | 1358 La Guardia Cir | Lincoln | 5 | 3 | 1,962 | 2009 | 0.15 | 100% | No | No | ||
| $340,000 | 1HSL | 1627 Allenwood Cir | Lincoln | 4 | 3 | 3,003 | 2004 | 0.17 | 94% | No | No | ||
| $350,000 | 1HSL | 2097 Letterkenny Ln | Lincoln | 5 | 4 | 3,279 | 2005 | 0.20 | 100% | No | Yes | ||
| $395,900 | 1HSL | 3780 Monteverde Dr | Lincoln | 5 | 3.5 | 3,528 | 2006 | 0.32 | 92% | Yes | No | ||
| $433,000 | 1HSL | 886 Bridalveil Ln | Lincoln | 2 | 2 | 2,049 | 2000 | 0.21 | 95% | No | No | ||
| $439,800 | 1HSL | 2755 Pennefeather Ln | Lincoln | 4 | 3.5 | 3,550 | 2006 | 0.17 | 99% | No | No | ||
| $500,000 | 1HSL | 1876 Maple Grove Ln | Lincoln | 3 | 2 | 2,151 | 2002 | 97% | No | No | |||
| $220,000 | 1HSL | 3861 Holly St | Loomis | 3 | 2 | 1,244 | 1978 | 0.23 | 98% | Yes | No | ||
| $600,000 | 1HSL | 6335 Indian Springs Rd | Loomis | 1 | 1 | 974 | 2008 | 5.00 | 97% | No | No | ||
| $640,000 | 1HSL | 4336 Rhone Ct | Loomis | 3 | 2.5 | 2,765 | 2000 | 0.46 | 95% | No | No | ||
| $750,000 | 1HSL | 4232 Savoie Ct | Loomis | 4 | 3 | 3,092 | 1999 | 0.60 | 94% | No | No | ||
| $1,027,186 | 1HSL | 7310 Terracina Ln | Loomis | 4 | 4.5 | 4,836 | 2008 | 2.80 | 93% | Yes | No | ||
| $175,000 | 1HSL | 16495 Placer Hills Rd | Meadow Vista | 2 | 2 | 1,140 | 1963 | 1.00 | 92% | No | No | ||
| $400,000 | 1HSL | 9241 LOS PUENTES Rd | Newcastle | 3 | 2 | 2,462 | 1981 | 2.50 | 100% | No | No | ||
| $178,000 | 1HSL | 2232 Whitney Blvd | Rocklin | 3 | 2 | 1,302 | 1977 | 0.17 | 91% | Yes | No | ||
| $210,000 | 1HSL | 4785 3rd St | Rocklin | 5 | 3 | 2,317 | 1977 | 0.17 | 98% | Yes | No | ||
| $216,880 | 1HSL | 5461 Paragon Ct | Rocklin | 4 | 2 | 1,736 | 1962 | 0.19 | 112% | Yes | No | ||
| $224,000 | 1HSL | 5415 Lost Ave | Rocklin | 3 | 2 | 1,140 | 1985 | 0.26 | 98% | No | No | ||
| $225,000 | CNDO | 1401 Indiana Way | Rocklin | 3 | 2.5 | 1,658 | 2001 | 100% | No | No | |||
| $225,000 | 1HSL | 5958 Allan Dr | Rocklin | 3 | 2 | 1,642 | 1980 | 0.17 | 100% | No | Yes | ||
| $250,000 | 1HSL | 2580 Filaree Ct | Rocklin | 4 | 2 | 2,124 | 1981 | 0.26 | 97% | No | Yes | ||
| $280,000 | 1HSL | 5407 Casa Grande Ave | Rocklin | 3 | 3 | 1,979 | 1991 | 0.14 | 100% | Yes | No | ||
| $293,000 | 1HSL | 3332 Sandalwood Rd | Rocklin | 3 | 3 | 1,988 | 1990 | 0.14 | 99% | No | Yes | ||
| $295,000 | 1HSL | 2161 Sterling Dr | Rocklin | 3 | 2.5 | 2,277 | 2005 | 0.04 | 100% | Yes | No | ||
| $299,900 | 1HSL | 5802 Ryan Taylor Dr | Rocklin | 3 | 2 | 2,084 | 1999 | 0.15 | 100% | No | No | ||
| $305,000 | 1HSL | 900 Campfire Cir | Rocklin | 4 | 3.5 | 2,394 | 0.14 | 89% | No | No | |||
| $329,000 | 1HSL | 3123 Strand Rd | Rocklin | 5 | 3 | 2,482 | 1997 | 0.15 | 100% | No | Yes | ||
| $335,000 | 1HSL | 5331 Brookcrest Ct | Rocklin | 3 | 2 | 2,012 | 1999 | 0.19 | 96% | No | No | ||
| $460,000 | 1HSL | 2119 Big Sky Dr | Rocklin | 5 | 3.5 | 3,167 | 2003 | 0.17 | 98% | No | No | ||
| $520,200 | 1HSL | 2144 Broken Rail Ln | Rocklin | 4 | 4.5 | 3,875 | 2006 | 0.28 | 93% | No | No | ||
| $550,000 | 1HSL | 2142 Broken Rail Ln | Rocklin | 4 | 4.5 | 4,504 | 2006 | 0.25 | 93% | No | No | ||
| $555,000 | 1HSL | 805 Dusty Trail Ct | Rocklin | 4 | 4.5 | 4,990 | 2007 | 0.36 | 93% | No | Yes | ||
| $70,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 1 | 1 | 758 | 2005 | 0.02 | 89% | No | No | ||
| $119,000 | 1HSL | 121 Cedar St | Roseville | 3 | 1 | 1,144 | 1962 | 0.15 | 110% | Yes | No | ||
| $147,000 | 1HSL | 229 Duranta St | Roseville | 2 | 1 | 1,074 | 1922 | 98% | No | Yes | |||
| $195,000 | 1HSL | 519 Oakborough Ave | Roseville | 3 | 2 | 1,231 | 1990 | 100% | No | Yes | |||
| $215,000 | 1HSL | 112 Corrigan Ct | Roseville | 4 | 2 | 2,285 | 2000 | 0.18 | 75% | Yes | No | ||
| $222,000 | 1HSL | 1421 Everett Way | Roseville | 3 | 2 | 1,265 | 1989 | 0.18 | 89% | No | No | ||
| $227,500 | 1HSL | 620 Shelby Ranch Ln | Roseville | 3 | 2 | 1,241 | 2002 | 0.15 | 97% | Yes | No | ||
| $229,000 | HALF | 1134 Meadow Gate Dr | Roseville | 2 | 2 | 1,219 | 1984 | 0.08 | 100% | No | No | ||
| $230,000 | 1HSL | 34 Alden Ct | Roseville | 3 | 2 | 1,537 | 1999 | 0.23 | 98% | No | Yes | ||
| $235,000 | 1HSL | 2014 Peridot St | Roseville | 4 | 2.5 | 1,996 | 1996 | 0.11 | 88% | Yes | No | ||
| $245,200 | 1HSL | 1539 Bushy Tail St | Roseville | 3 | 2 | 1,041 | 2008 | 0.07 | 102% | No | No | ||
| $250,000 | 1HSL | 1312 Kinghurst Dr | Roseville | 3 | 2 | 1,646 | 1985 | 0.35 | 91% | Yes | No | ||
| $255,000 | 1HSL | 521 Sutherland Ranch Ln | Roseville | 3 | 2 | 1,526 | 2002 | 0.11 | 102% | Yes | No | ||
| $266,000 | 1HSL | 2006 Fernwood Cir | Roseville | 3 | 2.5 | 1,888 | 1990 | 0.09 | 89% | Yes | No | ||
| $275,000 | 1HSL | 405 Kerwin Ct | Roseville | 3 | 2 | 1,505 | 1994 | 0.17 | 100% | No | No | ||
| $280,000 | 1HSL | 6813 CHERRY RIDGE Cir | Roseville | 4 | 2 | 1,799 | 2002 | 0.19 | 94% | Yes | No | ||
| $285,000 | 1HSL | 1634 Revere Dr | Roseville | 4 | 2.5 | 1,977 | 1988 | 0.14 | 106% | Yes | No | ||
| $285,000 | 1HSL | 316 Thrush Ct | Roseville | 3 | 2.5 | 2,005 | 2002 | 0.21 | 104% | Yes | No | ||
| $290,000 | 1HSL | 1442 Long Creek Way | Roseville | 4 | 2.5 | 2,039 | 1990 | 0.18 | 94% | No | Yes | ||
| $295,000 | 1HSL | 8112 Stickles Ln | Roseville | 3 | 2 | 1,576 | 1978 | 0.92 | 123% | Yes | No | ||
| $298,000 | 1HSL | 124 Palatia Ct | Roseville | 3 | 2.5 | 1,673 | 1996 | 0.11 | 97% | No | No | ||
| $320,000 | 1HSL | 1781 Courante Way | Roseville | 3 | 2 | 2,210 | 2004 | 0.19 | 97% | No | Yes | ||
| $330,000 | 1HSL | 43 Ditzhazy Ct | Roseville | 5 | 3 | 3,190 | 1998 | 0.15 | 92% | Yes | No | ||
| $346,000 | 1HSL | 308 Bosbury Ct | Roseville | 4 | 2 | 2,217 | 2004 | 0.16 | 95% | Yes | No | ||
| $352,000 | 1HSL | 1781 Alicante Dr | Roseville | 5 | 3 | 3,070 | 2004 | 0.15 | 95% | Yes | No | ||
| $359,000 | 1HSL | 904 Cottonwood Dr | Roseville | 4 | 3 | 2,180 | 1977 | 0.19 | 100% | No | No | ||
| $360,000 | 1HSL | 1824 Parkside Way | Roseville | 4 | 3 | 3,584 | 0.26 | 96% | Yes | No | |||
| $365,000 | 1HSL | 109 Waterlily Ct | Roseville | 4 | 3 | 2,439 | 2009 | 0.16 | 91% | No | No | ||
| $365,000 | 1HSL | 8612 Parada Ct | Roseville | 3 | 3 | 2,486 | 2005 | 0.27 | 97% | No | Yes | ||
| $405,000 | 1HSL | 6441 Camellia Point Way | Roseville | 5 | 3 | 3,150 | 2002 | 0.20 | 98% | No | No | ||
| $407,000 | 1HSL | 1549 Woodhaven Cir | Roseville | 6 | 4.5 | 3,605 | 2004 | 0.20 | 100% | No | No | ||
| $410,000 | 1HSL | 1974 Somerdale Cir | Roseville | 4 | 2.5 | 2,923 | 1990 | 0.19 | 103% | No | No | ||
| $415,000 | 1HSL | 101 Blue Bonnet Ct | Roseville | 4 | 3.5 | 3,200 | 2001 | 0.16 | 105% | Yes | No | ||
| $422,000 | 1HSL | 1011 Tanzania Dr | Roseville | 5 | 3.5 | 3,382 | 1989 | 0.26 | 102% | Yes | No | ||
| $465,000 | 1HSL | 1755 Sunningdale Dr | Roseville | 4 | 3 | 2,564 | 1998 | 0.22 | 95% | No | No | ||
| $465,000 | 1HSL | 1752 Krpan Dr | Roseville | 4 | 2.5 | 3,061 | 1998 | 0.26 | 100% | No | Yes | ||
| $470,000 | 1HSL | 1330 Ridgedale Ct | Roseville | 5 | 3 | 2,858 | 1985 | 0.32 | 96% | No | No | ||
| $475,000 | 1HSL | 8651 Tapaderas Loop | Roseville | 4 | 3.5 | 3,590 | 2006 | 0.45 | 100% | No | Yes | ||
| $523,755 | 1HSL | 116 WOLF RIVER Ct | Roseville | 5 | 3.5 | 3,489 | 2003 | 0.23 | 101% | No | No | ||
| $121,000 | 1HSL | 4719 H St | Sheridan | 3 | 2 | 1,020 | 1979 | 0.15 | 101% | No | Yes |








Comments