Placer County Real Estate Sales July 13th - July 19th, 2009
There were 99 homes, 5 condos, 3 halfplexes, 0 parcels of land and 0 multi-unit income properties sold in Placer County between July 12th and July 19th, 2009 in Metrolist MLS. 26 of the properties sold were bank owned and 17 were short sales.
The least expensive property that sold in Placer County during the period was a 803 square-foot bank owned condo on Garnet Way in Auburn, which sold for $59,000 after being listed for $54,900. The most expensive property that was sold in Placer County during the period was a 4,238 square-foot home on Millstone Way in Douglas Ranch in Granite Bay, which sold for $1,152,000 after being listed for $1,205,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $59,000 | CNDO | 11600 Garnet Way | Auburn | 2 | 1 | 803 | 1971 | 107% | Yes | No | |||
| $185,000 | CNDO | 12172 SUMMER RIDGE Dr | Auburn | 3 | 2.5 | 1,596 | 1984 | 0.03 | 98% | No | Yes | ||
| $282,000 | 1HSL | 121 Karla Way | Auburn | 5 | 3 | 2,400 | 1965 | 0.43 | 101% | No | Yes | ||
| $315,000 | 1HSL | 4077 HELEN Ln | Auburn | 3 | 2 | 1,741 | 1984 | 1.05 | 100% | No | Yes | ||
| $610,000 | 1HSL | 3535 Skyview Dr | Auburn | 4 | 2.5 | 2,850 | 1988 | 5.00 | 94% | No | No | ||
| $350,000 | 1HSL | 8550 Vane Ct | Granite Bay | 4 | 2.5 | 2,745 | 1980 | 0.39 | 100% | Yes | No | ||
| $489,800 | 1HSL | 4071 Luxor Ln | Granite Bay | 4 | 3 | 3,606 | 1999 | 0.21 | 100% | Yes | No | ||
| $539,500 | 1HSL | 5011 Ashley Woods Dr | Granite Bay | 3 | 3 | 2,850 | 1999 | 0.28 | 98% | No | No | ||
| $540,000 | 1HSL | 6953 Green Leaf Ct | Granite Bay | 4 | 3 | 3,185 | 1991 | 0.21 | 98% | No | No | ||
| $560,000 | 1HSL | 9625 Swan Lake Dr | Granite Bay | 5 | 3 | 3,073 | 1996 | 0.15 | 93% | No | No | ||
| $608,000 | 1HSL | 2061 Ashridge Way | Granite Bay | 5 | 3 | 3,322 | 2000 | 0.18 | 94% | No | No | ||
| $1,152,000 | 1HSL | 5063 Millstone Way | Granite Bay | 5 | 4.5 | 4,238 | 2002 | 0.36 | 96% | No | No | ||
| $150,000 | 1HSL | 614 Equinox Loop | Lincoln | 3 | 2.5 | 1,464 | 2006 | 0.06 | 108% | Yes | No | ||
| $200,000 | 1HSL | 2410 Marsh Dr | Lincoln | 3 | 2 | 1,120 | 1993 | 0.12 | 111% | No | No | ||
| $219,041 | CNDO | 2110 Las Palomas #60 Loop | Lincoln | 3 | 2.5 | 1,751 | 95% | No | No | ||||
| $235,000 | 1HSL | 2145 Laurelhurst Ln | Lincoln | 2 | 2 | 1,038 | 2003 | 0.14 | 98% | No | No | ||
| $240,000 | 1HSL | 1753 Leander Ln | Lincoln | 2 | 2 | 1,161 | 2001 | 0.13 | 92% | No | No | ||
| $240,000 | 1HSL | 716 Dover Ln | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.20 | 100% | Yes | No | ||
| $248,000 | 1HSL | 1448 Topanga Ln | Lincoln | 2 | 2 | 1,240 | 2005 | 97% | No | No | |||
| $255,100 | 1HSL | 1980 Hamersley Ln | Lincoln | 4 | 2.5 | 2,539 | 2005 | 0.16 | 102% | No | Yes | ||
| $260,000 | 1HSL | 920 TARTAN Ln | Lincoln | 3 | 2 | 1,756 | 2000 | 0.16 | 93% | No | No | ||
| $269,990 | 1HSL | 2840 Le Bourget Ln | Lincoln | 3 | 2.5 | 1,688 | 2008 | 0.09 | 100% | No | No | ||
| $270,000 | 1HSL | 1683 Winding Way | Lincoln | 2 | 2 | 1,626 | 2001 | 0.22 | 97% | No | Yes | ||
| $275,000 | 1HSL | 2148 Letterkenny Ln | Lincoln | 4 | 2 | 2,218 | 2005 | 100% | No | Yes | |||
| $277,000 | 1HSL | 409 China Rose Ct | Lincoln | 3 | 2 | 2,274 | 2004 | 0.17 | 102% | Yes | No | ||
| $287,000 | 1HSL | 1356 Periwinkle Ln | Lincoln | 2 | 2 | 1,549 | 2005 | 0.13 | 97% | No | No | ||
| $287,000 | 1HSL | 1128 Segolily Ln | Lincoln | 3 | 2 | 1,349 | 2004 | 0.12 | 99% | No | No | ||
| $290,000 | 1HSL | 1972 Winding Way | Lincoln | 2 | 2 | 1,626 | 2001 | 0.13 | 88% | No | No | ||
| $299,000 | 1HSL | 1350 Periwinkle Ln | Lincoln | 2 | 2 | 1,795 | 2005 | 0.17 | 94% | No | No | ||
| $305,000 | 1HSL | 2209 Pebblestone Ln | Lincoln | 3 | 2 | 1,515 | 2002 | 0.19 | 94% | No | No | ||
| $318,500 | 1HSL | 1351 Strolling Hills Ln | Lincoln | 2 | 2 | 1,449 | 2002 | 0.16 | 94% | No | No | ||
| $320,000 | 1HSL | 4308 Burnett Rd | Lincoln | 3 | 2 | 2,008 | 1948 | 8.50 | 85% | No | No | ||
| $325,000 | 1HSL | 643 TOAD HOLLOW Dr | Lincoln | 4 | 2.5 | 2,575 | 2006 | 0.17 | 93% | No | No | ||
| $326,000 | 1HSL | 612 Lavastone Dr | Lincoln | 4 | 3 | 3,334 | 2003 | 0.14 | 109% | Yes | No | ||
| $329,000 | 1HSL | 2608 Westview Dr | Lincoln | 4 | 3.5 | 2,894 | 2004 | 0.19 | 103% | No | No | ||
| $340,000 | 1HSL | 717 Caber Dr | Lincoln | 5 | 2.5 | 2,999 | 2002 | 0.26 | 97% | No | No | ||
| $365,000 | 1HSL | 1283 Hillhaven Ln | Lincoln | 2 | 2 | 1,791 | 2002 | 0.18 | 97% | No | No | ||
| $378,000 | 1HSL | 2288 Nolen Dr | Lincoln | 5 | 4.5 | 3,605 | 2005 | 0.27 | 95% | No | Yes | ||
| $400,000 | 1HSL | 3141 Garden Bar Rd | Lincoln | 3 | 2 | 2,669 | 1977 | 6.79 | 108% | Yes | No | ||
| $455,500 | 1HSL | 1962 Ladera Dr | Lincoln | 4 | 2.5 | 3,003 | 2005 | 0.42 | 100% | Yes | No | ||
| $530,000 | 1HSL | 185 Calistoga Ln | Lincoln | 2 | 2.5 | 2,258 | 2004 | 0.20 | 92% | No | No | ||
| $532,000 | 1HSL | 1950 Deep Springs Ln | Lincoln | 2 | 2.5 | 2,280 | 2004 | 0.17 | 97% | No | No | ||
| $562,500 | 1HSL | 1864 Audubon Hill Pl | Lincoln | 3 | 2 | 2,372 | 2005 | 0.19 | 98% | No | Yes | ||
| $565,000 | 1HSL | 3581 Monteverde Dr | Lincoln | 6 | 4.5 | 5,297 | 2005 | 0.36 | 100% | Yes | No | ||
| $702,000 | 1HSL | 1866 Deep Springs Ln | Lincoln | 3 | 2.5 | 3,073 | 2005 | 0.21 | 95% | No | No | ||
| $293,000 | 1HSL | 4024 Hunter Oaks Ln | Loomis | 3 | 2 | 2,208 | 2004 | 0.17 | 100% | Yes | No | ||
| $305,000 | 1HSL | 5570 Tudor Way | Loomis | 4 | 2 | 1,760 | 1991 | 0.28 | 98% | No | No | ||
| $1,020,000 | 2HSL | 5355 Laird Rd | Loomis | 4 | 5.5 | 7,224 | 1988 | 11.00 | 85% | Yes | No | ||
| $780,000 | 1HSL | 3021 Hidden Grove Dr | Meadow Vista | 4 | 5 | 4,334 | 2007 | 1.60 | 91% | Yes | No | ||
| $340,000 | 1HSL | 621 Reams Rd | Newcastle | 3 | 2.5 | 2,112 | 1981 | 4.20 | 100% | No | No | ||
| $650,000 | 1HSL | 1479 Garcia Ct | Penryn | 4 | 2 | 2,262 | 1987 | 2.30 | 89% | No | No | ||
| $206,020 | 1HSL | 6438 Emerald Dr | Rocklin | 4 | 3 | 1,607 | 1994 | 0.14 | 105% | Yes | No | ||
| $240,500 | 1HSL | 5216 DEL VISTA Way | Rocklin | 3 | 2.5 | 1,667 | 1997 | 0.11 | 100% | No | Yes | ||
| $248,000 | 1HSL | 5630 Miners Cir | Rocklin | 3 | 2.5 | 1,725 | 1989 | 0.12 | 96% | No | No | ||
| $250,500 | 1HSL | 5407 Havenhurst Cir | Rocklin | 4 | 2.5 | 1,847 | 1997 | 0.11 | 101% | No | No | ||
| $255,000 | 1HSL | 2615 Angeles Ct | Rocklin | 3 | 2 | 1,408 | 1977 | 0.27 | 104% | No | No | ||
| $305,000 | 1HSL | 2600 Catalina Ct | Rocklin | 3 | 2.5 | 2,004 | 1997 | 0.15 | 105% | No | No | ||
| $332,000 | 1HSL | 6529 Turnstone Way | Rocklin | 4 | 3 | 2,326 | 2001 | 0.13 | 98% | No | No | ||
| $346,000 | 1HSL | 6200 Night Ridge Way | Rocklin | 4 | 3 | 2,495 | 2000 | 0.20 | 99% | No | No | ||
| $359,000 | 1HSL | 3807 Northhaven Dr | Rocklin | 3 | 2.5 | 2,666 | 2004 | 0.22 | 100% | No | No | ||
| $398,000 | 1HSL | 1931 Forbidden Ct | Rocklin | 5 | 3 | 2,798 | 2002 | 0.24 | 100% | No | No | ||
| $472,500 | 1HSL | 1834 Sorrell Cir | Rocklin | 4 | 3.5 | 4,148 | 2006 | 0.25 | 100% | Yes | No | ||
| $134,900 | CNDO | 501 Gibson Dr | Roseville | 2 | 2 | 1,016 | 2003 | 0.03 | 100% | Yes | No | ||
| $135,000 | HALF | 1415 Switchman Dr | Roseville | 2 | 2 | 936 | 1985 | 0.10 | 108% | Yes | No | ||
| $150,000 | HALF | 415 Cirby Oaks Ct | Roseville | 2 | 2 | 1,089 | 1986 | 0.18 | 108% | Yes | No | ||
| $152,000 | 1HSL | 209 Frances Ave | Roseville | 3 | 1 | 1,008 | 1960 | 0.24 | 105% | No | Yes | ||
| $155,000 | CNDO | 1702 Dante Cir | Roseville | 2 | 2 | 1,050 | 2007 | 100% | No | Yes | |||
| $168,300 | 1HSL | 9044 Cortina Cir | Roseville | 2 | 2.5 | 1,337 | 2005 | 0.02 | 100% | Yes | No | ||
| $194,000 | HALF | 1181 Formby Way | Roseville | 2 | 2 | 981 | 1997 | 0.11 | 97% | No | No | ||
| $200,000 | 1HSL | 204 Canterbury Ave | Roseville | 3 | 2.5 | 1,415 | 1960 | 0.15 | 103% | No | Yes | ||
| $217,000 | 1HSL | 306 Maciel Ave | Roseville | 3 | 1 | 1,198 | 1953 | 0.12 | 94% | No | No | ||
| $224,000 | 1HSL | 2011 Peridot St | Roseville | 3 | 2 | 1,277 | 1994 | 0.12 | 100% | Yes | No | ||
| $242,000 | 1HSL | 1337 Providence Way | Roseville | 4 | 2.5 | 1,987 | 1987 | 0.15 | 101% | Yes | No | ||
| $243,000 | 1HSL | 40 Norfolk Ct | Roseville | 3 | 2 | 1,388 | 1999 | 0.12 | 97% | No | No | ||
| $247,500 | 1HSL | 1700 Magenta Dr | Roseville | 4 | 3 | 1,966 | 2001 | 0.10 | 100% | Yes | No | ||
| $254,000 | 1HSL | 1624 Snapdragon Ln | Roseville | 3 | 2.5 | 1,842 | 2006 | 0.09 | 94% | Yes | No | ||
| $257,000 | 1HSL | 5996 Whisperlodge Way | Roseville | 2 | 2 | 1,323 | 2000 | 0.12 | 97% | No | No | ||
| $264,900 | 1HSL | 606 Dawnridge Rd | Roseville | 3 | 2 | 1,718 | 1985 | 0.19 | 100% | No | No | ||
| $265,000 | 1HSL | 637 Lilja Ct | Roseville | 3 | 2 | 1,787 | 2005 | 0.15 | 103% | Yes | No | ||
| $267,000 | 1HSL | 1225 Bunker Hill Dr | Roseville | 4 | 2 | 1,632 | 1977 | 0.14 | 101% | No | No | ||
| $268,000 | 1HSL | 1402 Avenida Camisa | Roseville | 3 | 2 | 1,491 | 1997 | 0.15 | 96% | No | No | ||
| $272,500 | 2HSL | 932 Parry St | Roseville | 6 | 3.5 | 1,407 | 1958 | 0.34 | 105% | Yes | No | ||
| $278,500 | 1HSL | 1638 Ashford Dr | Roseville | 3 | 2.5 | 1,888 | 1988 | 0.10 | 104% | No | No | ||
| $280,000 | 1HSL | 6297 Burnt Cedar Way | Roseville | 2 | 2 | 1,547 | 1995 | 0.15 | 94% | No | No | ||
| $280,000 | 1HSL | 608 Farridge Dr | Roseville | 3 | 2.5 | 1,967 | 1998 | 0.11 | 98% | No | No | ||
| $281,000 | 1HSL | 2064 Penstone Loop | Roseville | 3 | 2 | 1,795 | 2007 | 95% | No | No | |||
| $285,000 | 1HSL | 164 Glenwood Cir | Roseville | 5 | 3 | 3,177 | 2003 | 0.17 | 100% | No | Yes | ||
| $287,000 | 1HSL | 1353 Black Bear St | Roseville | 3 | 2.5 | 1,788 | 2006 | 0.09 | 99% | No | No | ||
| $290,000 | 1HSL | 3156 Mount Tamalpais Dr | Roseville | 3 | 2 | 2,240 | 2001 | 0.16 | 97% | No | Yes | ||
| $305,000 | 1HSL | 1152 Fleming Dr | Roseville | 3 | 2 | 1,643 | 2001 | 0.17 | 94% | No | No | ||
| $320,000 | 1HSL | 7024 Ludlow Dr | Roseville | 3 | 2.5 | 2,393 | 1999 | 0.18 | 107% | Yes | No | ||
| $320,000 | 1HSL | 1854 Ravenna Way | Roseville | 4 | 3 | 2,601 | 2005 | 0.11 | 94% | No | Yes | ||
| $325,000 | 1HSL | 1234 Camino Capistrano | Roseville | 4 | 3 | 2,259 | 1998 | 0.15 | 96% | No | No | ||
| $330,000 | 1HSL | 2120 Land End Loop | Roseville | 3 | 2 | 1,992 | 0.18 | 97% | No | No | |||
| $339,000 | 1HSL | 7050 Claremont | Roseville | 4 | 2.5 | 2,439 | 2003 | 101% | No | No | |||
| $340,000 | 1HSL | 1836 Avenida Martina | Roseville | 4 | 2 | 2,022 | 1997 | 0.18 | 100% | No | No | ||
| $345,000 | 1HSL | 4120 Enchanted Cir | Roseville | 3 | 2 | 1,869 | 1996 | 0.15 | 99% | No | No | ||
| $365,000 | 1HSL | 340 Diamond Oaks Rd | Roseville | 4 | 2 | 2,397 | 1977 | 0.29 | 101% | No | No | ||
| $378,000 | 1HSL | 1761 AINSDALE Dr | Roseville | 4 | 3 | 2,538 | 2000 | 0.22 | 100% | No | No | ||
| $385,000 | 1HSL | 1588 Roadrunner Dr | Roseville | 6 | 4 | 3,155 | 2002 | 0.16 | 101% | No | No | ||
| $395,000 | 1HSL | 595 Grider Dr | Roseville | 4 | 3 | 2,620 | 1990 | 0.28 | 100% | No | No | ||
| $400,000 | 1HSL | 4090 White Mill Crescent Rd | Roseville | 4 | 3 | 2,345 | 2003 | 0.72 | 91% | No | No | ||
| $445,500 | 1HSL | 6377 Rose Garden Ln | Roseville | 2 | 2 | 2,032 | 1998 | 0.17 | 96% | No | No | ||
| $470,000 | 1HSL | 7673 Rosestone Ln | Roseville | 3 | 2.5 | 2,287 | 1998 | 0.17 | 94% | No | No | ||
| $520,000 | 1HSL | 725 Ivan Ct | Roseville | 4 | 3.5 | 3,730 | 2000 | 0.38 | 95% | No | Yes | ||
| $632,000 | 1HSL | 1565 Ridge Creek Way | Roseville | 4 | 3 | 3,547 | 2003 | 0.25 | 97% | No | No | ||
| $655,000 | 1HSL | 1853 Park Oak Dr | Roseville | 4 | 3.5 | 4,450 | 2006 | 0.34 | 94% | No | Yes |








Comments