Placer County Real Estate Sales June 22nd - June 28th, 2009
There were 83 homes, 4 condos, 2 halfplexes, 0 parcels of land and 0 multi-unit income properties sold in Placer County between June 22nd and June 28th, 2009 in Metrolist MLS. 36 of the properties sold were bank owned and 12 were short sales.
The least expensive property that sold in Placer County during the period was a 1,041 square-foot bank owned condo on Gibson Drive in Roseville, which sold for $105,000 after being listed for $120,000. The most expensive property that was sold in Placer County during the period was a 4,300 square-foot home on Rustic Woods Way in Cambridge Estates in Loomis, which sold for $1,000,000 after being listed for $1,075,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $138,000 | 1HSL | 325 Landis Cir | Auburn | 2 | 1.5 | 1,374 | 1920 | 0.20 | 92% | Yes | No | ||
| $140,815 | 1HSL | 13760 Dry Creek Rd | Auburn | 2 | 1 | 1,689 | 1943 | 3.37 | 95% | No | No | ||
| $252,500 | 1HSL | 15365 Neils Rd | Auburn | 2 | 1 | 1,200 | 1951 | 3.38 | 101% | No | No | ||
| $355,000 | 1HSL | 4013 Quail Run Ct | Auburn | 3 | 2 | 1,454 | 1987 | 1.00 | 94% | No | No | ||
| $850,000 | 1HSL | 748 DEERBROOKE Trl | Auburn | 4 | 4 | 4,138 | 2005 | 0.50 | 85% | No | No | ||
| $129,000 | 1HSL | 29 Lincoln St | Colfax | 3 | 2 | 1,200 | 1916 | 0.14 | 100% | No | Yes | ||
| $264,500 | 1HSL | 860 Coyote Mountain Dr | Colfax | 3 | 2 | 1,369 | 1967 | 1.00 | 99% | No | No | ||
| $296,000 | 1HSL | 905 Pine Hill Rd | Colfax | 3 | 2 | 1,776 | 1983 | 1.30 | 100% | Yes | No | ||
| $275,000 | 1HSL | 42600 Emigrant Gap Rd | Emigrant Gap | 2 | 1 | 1,147 | 10.80 | 87% | Yes | No | |||
| $146,000 | 1HSL | 6055 CHURCH St | Foresthill | 3 | 2 | 1,970 | 1904 | 0.81 | 100% | Yes | No | ||
| $340,800 | 1HSL | 9560 Windrose Ln | Granite Bay | 4 | 2.5 | 1,976 | 1998 | 0.10 | 85% | No | Yes | ||
| $455,000 | 1HSL | 8243 Joe Rodgers Rd | Granite Bay | 3 | 2 | 2,239 | 1989 | 0.43 | 106% | Yes | No | ||
| $715,000 | 1HSL | 8295 Barton Rd | Granite Bay | 3 | 2 | 2,615 | 2005 | 1.00 | 95% | No | No | ||
| $769,000 | 1HSL | 9823 Beckenham Dr | Granite Bay | 4 | 2.5 | 3,025 | 1998 | 0.79 | 97% | No | No | ||
| $849,000 | 1HSL | 9719 Golf Club Dr | Granite Bay | 4 | 4 | 3,659 | 1996 | 0.21 | 100% | No | No | ||
| $195,000 | 1HSL | 1514 Hazel Ct | Lincoln | 3 | 2 | 1,152 | 1976 | 0.15 | 100% | No | No | ||
| $205,000 | 1HSL | 1400 Cobblestone Dr | Lincoln | 4 | 2 | 1,621 | 1999 | 0.11 | 95% | Yes | No | ||
| $205,000 | 1HSL | 1815 Larkflower Way | Lincoln | 3 | 2 | 1,343 | 2001 | 0.17 | 103% | Yes | No | ||
| $220,000 | 1HSL | 2787 Meadowland Way | Lincoln | 4 | 2 | 1,727 | 2001 | 0.13 | 98% | Yes | No | ||
| $229,000 | 1HSL | 1261 Renison Ln | Lincoln | 3 | 2 | 2,032 | 2005 | 0.14 | 104% | No | Yes | ||
| $260,000 | 1HSL | 1127 Ashford Ln | Lincoln | 4 | 3 | 2,571 | 2006 | 0.13 | 102% | Yes | No | ||
| $265,000 | 1HSL | 1370 La Guardia Cir | Lincoln | 3 | 2.5 | 1,399 | 2008 | 0.14 | 98% | No | No | ||
| $265,000 | 1HSL | 718 Devonshire Ln | Lincoln | 4 | 2.5 | 2,802 | 2005 | 0.13 | 98% | Yes | No | ||
| $270,000 | 1HSL | 1155 Hillwood Loop | Lincoln | 4 | 2.5 | 2,401 | 2006 | 0.20 | 100% | Yes | No | ||
| $273,900 | 1HSL | 2571 Eagles Peak Ln | Lincoln | 2 | 2 | 1,673 | 2004 | 0.16 | 100% | Yes | No | ||
| $275,000 | 1HSL | 1304 Earlton Ln | Lincoln | 4 | 2.5 | 2,401 | 2006 | 0.19 | 102% | Yes | No | ||
| $280,000 | 1HSL | 1119 Hillsdale Ln | Lincoln | 5 | 4 | 3,066 | 2005 | 0.19 | 100% | Yes | No | ||
| $299,000 | 1HSL | 2474 Longspur Loop | Lincoln | 3 | 2 | 1,795 | 2004 | 0.12 | 100% | No | No | ||
| $299,000 | 1HSL | 105 Starr Ct | Lincoln | 5 | 3 | 3,204 | 2006 | 0.17 | 100% | No | Yes | ||
| $301,000 | 1HSL | 2775 Blue Heron Loop | Lincoln | 2 | 2 | 1,854 | 2004 | 0.14 | 97% | Yes | No | ||
| $309,000 | 1HSL | 660 Lavastone Dr | Lincoln | 4 | 3 | 2,898 | 2004 | 0.16 | 100% | Yes | No | ||
| $323,000 | 1HSL | 2563 Granite Park Dr | Lincoln | 5 | 3 | 2,833 | 2003 | 0.17 | 102% | Yes | No | ||
| $350,000 | 1HSL | 620 Wagon Wheel Ln | Lincoln | 2 | 2 | 1,677 | 2004 | 0.16 | 92% | No | No | ||
| $400,000 | 1HSL | 2473 Swainson Ln | Lincoln | 2 | 2 | 2,128 | 2004 | 0.17 | 93% | No | No | ||
| $490,000 | 1HSL | 2919 Eagles Peak Ln | Lincoln | 2 | 2.5 | 2,240 | 2005 | 0.26 | 96% | No | No | ||
| $150,000 | HALF | 3545 Sun Knoll Dr | Loomis | 3 | 2 | 1,204 | 1986 | 0.08 | 100% | No | Yes | ||
| $226,800 | 1HSL | 3838 Circle Dr | Loomis | 3 | 2.5 | 2,294 | 1954 | 0.29 | 101% | No | No | ||
| $245,000 | 1HSL | 6205 Arcadia Ave | Loomis | 4 | 2 | 1,587 | 1981 | 0.20 | 107% | Yes | No | ||
| $665,000 | 1HSL | 4297 Boulder Ridge Rd | Loomis | 4 | 3 | 2,719 | 1961 | 6.00 | 95% | No | No | ||
| $1,000,000 | 1HSL | 8370 Rustic Woods Way | Loomis | 4 | 3.5 | 4,300 | 2.30 | 93% | No | No | |||
| $720,000 | 1HSL | 6124 Butler Rd | Penryn | 4 | 3 | 3,166 | 1980 | 2.50 | 96% | No | No | ||
| $120,000 | HALF | 5417 Allan Ct | Rocklin | 2 | 2 | 1,094 | 1982 | 0.09 | 101% | No | Yes | ||
| $157,000 | CNDO | 6551 Hearthstone Cir | Rocklin | 3 | 2 | 1,312 | 2006 | 95% | Yes | No | |||
| $197,000 | 1HSL | 5465 Aguilar Rd | Rocklin | 4 | 1.5 | 1,812 | 1961 | 0.29 | 99% | Yes | No | ||
| $220,000 | 1HSL | 5400 Casa Grande Ave | Rocklin | 3 | 2.5 | 1,290 | 1994 | 0.15 | 102% | Yes | No | ||
| $225,940 | 1HSL | 6236 Lonetree Blvd | Rocklin | 4 | 3 | 1,847 | 2009 | 0.02 | 93% | No | No | ||
| $248,000 | 1HSL | 4759 Stuart St | Rocklin | 3 | 2 | 1,238 | 1995 | 0.16 | 99% | No | No | ||
| $280,000 | 1HSL | 3817 Northhaven Dr | Rocklin | 3 | 3 | 2,122 | 2004 | 97% | No | Yes | |||
| $284,000 | 1HSL | 5315 Heritage Ct | Rocklin | 3 | 2 | 1,624 | 1997 | 0.16 | 95% | No | No | ||
| $318,000 | 1HSL | 2674 Flintlock Ln | Rocklin | 3 | 2.5 | 2,183 | 0.11 | 96% | No | No | |||
| $330,000 | 1HSL | 3009 FOX HILL Dr | Rocklin | 3 | 2 | 1,874 | 2000 | 0.15 | 99% | No | No | ||
| $387,777 | 1HSL | 2106 Big Sky Dr | Rocklin | 5 | 4.5 | 3,609 | 2003 | 0.17 | 92% | Yes | No | ||
| $400,000 | 1HSL | 1806 Whimbrel Ct | Rocklin | 5 | 4 | 3,266 | 2001 | 0.23 | 93% | Yes | No | ||
| $404,900 | 1HSL | 6408 Emperor Ct | Rocklin | 4 | 3 | 3,750 | 2001 | 101% | No | No | |||
| $435,000 | 1HSL | 3122 Aaron Dr | Rocklin | 4 | 3 | 2,660 | 1998 | 0.16 | 100% | No | No | ||
| $500,000 | 1HSL | 826 Kali Pl | Rocklin | 4 | 3.5 | 3,744 | 2009 | 0.22 | 96% | No | No | ||
| $105,000 | CNDO | 701 Gibson Dr | Roseville | 2 | 2 | 1,041 | 2002 | 0.03 | 88% | Yes | No | ||
| $108,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 2 | 2 | 1,057 | 2005 | 98% | Yes | No | |||
| $115,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 1 | 1 | 800 | 2006 | 0.03 | 101% | Yes | No | ||
| $165,000 | 1HSL | 235 Tahoe Ave | Roseville | 3 | 2 | 1,275 | 1943 | 0.12 | 100% | No | Yes | ||
| $169,000 | 1HSL | 322 Brentwood Rd | Roseville | 3 | 3 | 1,427 | 1954 | 0.18 | 94% | No | No | ||
| $195,000 | 1HSL | 1956 Amber Fields Way | Roseville | 2 | 2 | 1,056 | 2003 | 0.08 | 100% | Yes | No | ||
| $207,000 | 1HSL | 17 VILLA GARDENS Ct | Roseville | 3 | 2.5 | 1,376 | 2006 | 0.03 | 101% | Yes | No | ||
| $219,900 | 1HSL | 1106 Salmon Dr | Roseville | 3 | 2 | 1,788 | 1977 | 0.21 | 100% | Yes | No | ||
| $225,000 | 1HSL | 325 Berkeley Ave | Roseville | 3 | 2 | 1,100 | 1920 | 0.10 | 98% | No | No | ||
| $249,000 | 1HSL | 1230 Crescendo Dr | Roseville | 3 | 2 | 1,170 | 1983 | 0.15 | 100% | No | No | ||
| $253,000 | 1HSL | 1495 Deerfield Cir | Roseville | 4 | 3 | 2,310 | 1988 | 0.14 | 98% | No | Yes | ||
| $270,000 | 1HSL | 1724 Calle Campana | Roseville | 4 | 2 | 2,046 | 1994 | 0.19 | 102% | Yes | No | ||
| $275,000 | 1HSL | 309 Perth Ct | Roseville | 3 | 2 | 1,609 | 2000 | 0.16 | 97% | No | No | ||
| $280,000 | 1HSL | 308 Magenta Ct | Roseville | 4 | 3 | 2,269 | 2001 | 0.13 | 102% | Yes | No | ||
| $286,740 | 1HSL | 2305 Devonport Loop | Roseville | 3 | 2 | 1,795 | 0.14 | 96% | No | No | |||
| $287,000 | 1HSL | 441 Talon Reach Ct | Roseville | 4 | 3 | 2,502 | 2000 | 0.15 | 98% | Yes | No | ||
| $303,000 | 1HSL | 117 Fridays Station Ct | Roseville | 2 | 2 | 1,638 | 1998 | 0.18 | 94% | No | No | ||
| $305,000 | 1HSL | 1148 Formby Way | Roseville | 3 | 2.5 | 1,973 | 1997 | 0.19 | 102% | No | No | ||
| $315,000 | 1HSL | 2112 Land End Loop | Roseville | 3 | 2 | 1,795 | 0.12 | 90% | No | No | |||
| $340,000 | 1HSL | 2210 McClaren Dr | Roseville | 3 | 2 | 2,434 | 1986 | 0.20 | 100% | No | No | ||
| $342,000 | 1HSL | 1741 Hilmerton Cir | Roseville | 4 | 3 | 2,543 | 1998 | 0.17 | 101% | Yes | No | ||
| $362,000 | 1HSL | 6416 Ivy Glen Way | Roseville | 3 | 3 | 2,963 | 2002 | 0.20 | 100% | Yes | No | ||
| $365,000 | 1HSL | 1488 Barnwood Ln | Roseville | 4 | 3 | 2,242 | 2004 | 0.17 | 100% | Yes | No | ||
| $365,000 | 1HSL | 1503 Champion Oaks Dr | Roseville | 3 | 2 | 2,372 | 1981 | 0.26 | 100% | No | Yes | ||
| $374,350 | 1HSL | 608 Blakesley Ct | Roseville | 4 | 2.5 | 2,768 | 2009 | 0.20 | 96% | No | No | ||
| $400,000 | 1HSL | 401 Hersham Ct | Roseville | 3 | 3 | 2,583 | 1989 | 0.17 | 100% | No | No | ||
| $416,000 | 1HSL | 1702 Varick Dr | Roseville | 3 | 2.5 | 2,375 | 2001 | 0.24 | 102% | No | No | ||
| $430,000 | 2HSL | 3527 Muirwood Ln | Roseville | 3 | 2.5 | 2,864 | 1981 | 2.10 | 108% | No | Yes | ||
| $449,000 | 1HSL | 9480 Pinehurst Dr | Roseville | 5 | 3 | 4,723 | 2004 | 0.28 | 100% | No | Yes | ||
| $475,000 | 1HSL | 3135 Water Lily Ct | Roseville | 4 | 3.5 | 4,194 | 0.32 | 96% | No | No | |||
| $479,000 | 1HSL | 5070 Ashley Woods Dr | Roseville | 3 | 2.5 | 2,477 | 1999 | 0.19 | 102% | Yes | No | ||
| $487,500 | 1HSL | 300 Bantry Bay Ct | Roseville | 5 | 4 | 4,277 | 2001 | 0.25 | 94% | No | No | ||
| $499,900 | 1HSL | 1896 Grey Owl Cir | Roseville | 5 | 4 | 3,651 | 2003 | 0.16 | 103% | No | No |




Comments