Placer County Real Estate Sales June 29th - July 5th, 2009
There were 77 homes, 4 condos, 0 parcels of land and 0 multi-unit income properties sold in Placer County between June 29th and July 5th, 2009 in Metrolist MLS. 23 of the properties sold were bank owned and 17 were short sales.
The least expensive property that sold in Placer County during the period was a 800 square-foot short sale condo on Secret Ravine Parkway in Roseville, which sold for $94,000 after being listed for $98,000. The most expensive property that was sold in Placer County during the period was a 6,021 square-foot home on Calle Paloma Court in Los Lagos in Granite Bay, which sold for $1,620,000 after being listed for $1,625,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $175,000 | 1HSL | 159 Hazel Rd | Applegate | 2 | 1 | 960 | 1982 | 0.41 | 108% | No | No | ||
| $241,000 | 1HSL | 6017 Kenneth Way | Auburn | 3 | 2 | 1,796 | 1989 | 1.57 | 107% | No | Yes | ||
| $249,000 | 1HSL | 12587 Highland Dr | Auburn | 3 | 1.5 | 1,512 | 1978 | 0.23 | 100% | Yes | No | ||
| $290,000 | 1HSL | 550 Silkwood Dr | Auburn | 3 | 2 | 1,441 | 1998 | 0.09 | 94% | No | No | ||
| $300,000 | 1HSL | 4312 Brooke Crest Ct | Auburn | 3 | 2 | 1,501 | 1999 | 92% | No | No | |||
| $362,620 | 1HSL | 4225 Freeman Cir | Auburn | 3 | 2.5 | 1,900 | 1911 | 0.39 | 91% | No | No | ||
| $385,000 | 1HSL | 2315 Bald Hill Rd | Auburn | 4 | 3 | 3,107 | 3.67 | 90% | No | Yes | |||
| $496,000 | 1HSL | 2279 Fawn Hill Ln | Auburn | 4 | 3 | 3,141 | 1989 | 6.20 | 113% | Yes | No | ||
| $177,000 | 1HSL | 1455 Robbers Ravine Rd | Colfax | 3 | 2 | 1,716 | 1995 | 2.50 | 99% | Yes | No | ||
| $485,000 | 1HSL | 7060 Blackhawk Ln | Foresthill | 4 | 2.5 | 2,258 | 2004 | 20.10 | 98% | Yes | No | ||
| $217,000 | 1HSL | 6823 Brandy Cir | Granite Bay | 3 | 2 | 1,624 | 1980 | 0.16 | 94% | Yes | No | ||
| $255,000 | 1HSL | 8182 Seeno Ave | Granite Bay | 3 | 1.5 | 1,367 | 1973 | 0.17 | 102% | No | Yes | ||
| $950,000 | 1HSL | 5440 Via Milano Ct | Granite Bay | 4 | 3.5 | 5,260 | 2008 | 0.50 | 95% | No | Yes | ||
| $970,000 | 1HSL | 8048 Douglas Ranch Dr | Granite Bay | 4 | 4.5 | 5,443 | 2002 | 0.49 | 93% | Yes | No | ||
| $1,020,000 | 1HSL | 5879 Granite Hills Dr | Granite Bay | 5 | 3 | 3,957 | 1997 | 0.54 | 95% | No | No | ||
| $1,150,000 | 1HSL | 5083 Millstone Way | Granite Bay | 4 | 4.5 | 5,065 | 2005 | 0.44 | 96% | No | No | ||
| $1,620,000 | 1HSL | 5616 Calle Paloma Ct | Granite Bay | 4 | 5.5 | 6,021 | 2000 | 1.10 | 96% | No | No | ||
| $180,000 | 1HSL | 1319 Silver Spur Cir | Lincoln | 3 | 2 | 1,393 | 1986 | 0.17 | 113% | No | No | ||
| $217,000 | 1HSL | 203 Mariner Cir | Lincoln | 3 | 2 | 1,636 | 2000 | 0.17 | 94% | Yes | No | ||
| $229,900 | 1HSL | 115 Stags Leap Ln | Lincoln | 2 | 2 | 1,195 | 2005 | 0.16 | 100% | No | No | ||
| $230,000 | 1HSL | 250 Geary Ct | Lincoln | 2 | 2 | 1,155 | 2002 | 0.25 | 100% | No | No | ||
| $237,000 | 1HSL | 706 Devonshire Ln | Lincoln | 3 | 2.5 | 2,411 | 2004 | 0.13 | 99% | Yes | No | ||
| $241,500 | 1HSL | 1068 Silverton Cir | Lincoln | 4 | 2.5 | 2,653 | 2004 | 0.15 | 101% | No | Yes | ||
| $245,000 | 1HSL | 2675 3rd St | Lincoln | 3 | 2 | 1,703 | 2001 | 0.15 | 95% | No | No | ||
| $245,000 | 1HSL | 1089 Barnhill Ln | Lincoln | 4 | 2.5 | 2,218 | 2006 | 0.15 | 103% | No | Yes | ||
| $250,000 | 1HSL | 1041 Hillsdale Ln | Lincoln | 4 | 2 | 2,048 | 2005 | 0.21 | 104% | No | Yes | ||
| $265,000 | 1HSL | 1629 Ainsworth Ln | Lincoln | 4 | 2 | 2,301 | 2006 | 0.14 | 102% | Yes | No | ||
| $270,000 | 1HSL | 1986 Hawk Hill Ln | Lincoln | 3 | 2 | 1,491 | 2003 | 0.13 | 93% | No | No | ||
| $275,000 | 1HSL | 894 Virginiatown Rd | Lincoln | 3 | 2.5 | 1,524 | 1981 | 0.55 | 95% | No | No | ||
| $320,000 | 1HSL | 2280 Farrell Ln | Lincoln | 4 | 2 | 2,065 | 1958 | 8.30 | 91% | No | No | ||
| $339,000 | 1HSL | 601 Northfield Ln | Lincoln | 2 | 2 | 1,791 | 2001 | 94% | No | No | |||
| $350,000 | 1HSL | 2895 Camero Dr | Lincoln | 4 | 3 | 3,583 | 2003 | 0.21 | 93% | No | Yes | ||
| $360,000 | 1HSL | 2240 Nolen Dr | Lincoln | 5 | 4 | 3,279 | 2005 | 0.21 | 103% | Yes | No | ||
| $495,000 | 1HSL | 1024 Castleberry Ln | Lincoln | 2 | 2 | 1,910 | 1999 | 0.16 | 95% | No | No | ||
| $600,000 | 1HSL | 2173 Sutter View Ln | Lincoln | 3 | 3.5 | 3,063 | 2005 | 0.24 | 92% | No | No | ||
| $295,000 | 1HSL | 3107 Kathy Way | Loomis | 3 | 2 | 1,630 | 1986 | 0.21 | 93% | No | Yes | ||
| $462,000 | 1HSL | 3350 Twin Lakes Dr | Loomis | 3 | 3.5 | 2,415 | 1975 | 1.50 | 99% | No | No | ||
| $517,000 | 1HSL | 7624 Wayland Rd | Loomis | 4 | 2 | 1,989 | 1974 | 3.50 | 86% | No | No | ||
| $545,000 | 1HSL | 7220 King Rd | Loomis | 4 | 3 | 3,032 | 1975 | 2.10 | 96% | No | No | ||
| $566,000 | 1HSL | 1980 CLARK TUNNEL Rd | Penryn | 4 | 3 | 2,700 | 2008 | 2.70 | 91% | No | No | ||
| $185,000 | 1HSL | 4708 Racetrack Cir | Rocklin | 3 | 2.5 | 1,149 | 1977 | 0.17 | 112% | Yes | No | ||
| $220,000 | 1HSL | 2317 Glacier Dr | Rocklin | 3 | 2 | 1,528 | 1986 | 0.16 | 105% | Yes | No | ||
| $252,000 | 1HSL | 5746 River Run Cir | Rocklin | 3 | 2 | 1,584 | 1987 | 0.14 | 99% | No | No | ||
| $252,350 | 1HSL | 2680 Buckeye Ct | Rocklin | 4 | 2.5 | 2,106 | 1982 | 0.21 | 107% | Yes | No | ||
| $265,000 | 1HSL | 2350 Canary Ct | Rocklin | 3 | 2 | 1,761 | 2001 | 0.13 | 103% | Yes | No | ||
| $285,000 | 1HSL | 5961 Willowynd Dr | Rocklin | 3 | 2 | 1,788 | 1986 | 0.25 | 95% | No | No | ||
| $285,000 | 1HSL | 2125 Arnold Dr | Rocklin | 4 | 3 | 2,864 | 2003 | 0.17 | 109% | Yes | No | ||
| $309,000 | 1HSL | 2319 Pioneer Way | Rocklin | 2 | 2 | 1,674 | 2002 | 0.14 | 98% | No | No | ||
| $348,000 | 1HSL | 5529 FREEMAN Cir | Rocklin | 4 | 3 | 2,071 | 1989 | 0.19 | 99% | No | No | ||
| $380,000 | 1HSL | 4111 Tahoe Vista Dr | Rocklin | 3 | 3 | 2,414 | 2001 | 0.19 | 98% | No | No | ||
| $394,000 | 1HSL | 966 BROWNING Ln | Rocklin | 4 | 3.5 | 3,289 | 2006 | 0.18 | 100% | Yes | No | ||
| $94,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 1 | 1 | 800 | 2006 | 96% | No | Yes | |||
| $94,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 1 | 1 | 800 | 2006 | 96% | No | Yes | |||
| $182,000 | 1HSL | 315 Jesse Ave | Roseville | 4 | 2 | 1,404 | 1978 | 0.14 | 103% | Yes | No | ||
| $190,000 | CNDO | 8374 Oliva Rd | Roseville | 2 | 2.5 | 1,271 | 2005 | 0.02 | 95% | No | Yes | ||
| $225,000 | 1HSL | 1889 Avenida Martina | Roseville | 4 | 2 | 2,056 | 1996 | 0.24 | 98% | Yes | No | ||
| $226,500 | 1HSL | 1646 Steinbeck Dr | Roseville | 3 | 2 | 1,203 | 1995 | 0.14 | 97% | Yes | No | ||
| $232,000 | 1HSL | 1411 Fuhrman Ct | Roseville | 3 | 2 | 1,163 | 1992 | 0.11 | 100% | No | Yes | ||
| $240,000 | CNDO | 1765 Camino Real Way | Roseville | 4 | 3 | 2,308 | 0.04 | 96% | No | No | |||
| $245,000 | 1HSL | 1725 Terracina Cir | Roseville | 3 | 2 | 1,465 | 2004 | 0.11 | 100% | No | Yes | ||
| $256,000 | 1HSL | 1451 Bushy Tail St | Roseville | 3 | 2.5 | 1,399 | 0.07 | 98% | No | No | |||
| $260,000 | 1HSL | 416 Winfield Ct | Roseville | 3 | 2 | 1,682 | 1990 | 0.16 | 95% | No | No | ||
| $279,990 | 1HSL | 1459 Bushy Tail St | Roseville | 3 | 2.5 | 1,688 | 0.07 | 100% | No | No | |||
| $280,000 | 1HSL | 867 Keely Dr | Roseville | 4 | 3 | 2,140 | 2006 | 0.11 | 108% | No | Yes | ||
| $288,000 | 1HSL | 2109 Beckenham Way | Roseville | 3 | 2.5 | 1,846 | 1996 | 0.17 | 113% | Yes | No | ||
| $294,900 | 1HSL | 2391 Baseline Rd | Roseville | 3 | 4 | 2,952 | 2003 | 3.90 | 95% | Yes | No | ||
| $295,000 | 1HSL | 1202 Ross Ct | Roseville | 4 | 3 | 2,082 | 1988 | 0.13 | 102% | No | No | ||
| $320,000 | 1HSL | 301 Morecombe Ct | Roseville | 3 | 2 | 1,844 | 1997 | 0.21 | 98% | No | No | ||
| $320,000 | 1HSL | 6500 Alder Park Cir | Roseville | 4 | 2.5 | 2,262 | 2003 | 0.18 | 98% | No | No | ||
| $332,000 | 1HSL | 1510 Blue Ln | Roseville | 4 | 3 | 2,039 | 1990 | 0.17 | 98% | No | No | ||
| $387,000 | 1HSL | 3855 Northcliff Ln | Roseville | 4 | 2.5 | 3,008 | 2004 | 0.27 | 97% | No | No | ||
| $389,000 | 1HSL | 408 Springbrook Ct | Roseville | 6 | 3.5 | 4,053 | 2004 | 0.20 | 100% | No | Yes | ||
| $405,000 | 1HSL | 300 Fieldbrook Ct | Roseville | 6 | 4 | 4,218 | 2004 | 0.22 | 97% | Yes | No | ||
| $410,000 | 1HSL | 2673 Pipestone Loop | Roseville | 4 | 2.5 | 2,438 | 2007 | 0.21 | 98% | No | No | ||
| $412,000 | 1HSL | 1609 Snow Goose Way | Roseville | 5 | 3 | 3,582 | 2002 | 0.19 | 98% | No | No | ||
| $415,000 | 1HSL | 4635 Farrier Way | Roseville | 5 | 4 | 3,854 | 2005 | 0.26 | 100% | No | Yes | ||
| $427,500 | 1HSL | 105 Kipling Ct | Roseville | 4 | 2.5 | 2,698 | 1999 | 0.37 | 91% | No | No | ||
| $435,000 | 1HSL | 300 Mount Badger Ct | Roseville | 4 | 2.5 | 3,388 | 2001 | 0.26 | 102% | No | No | ||
| $450,000 | 1HSL | 8642 Parada Ct | Roseville | 5 | 3.5 | 3,590 | 2005 | 0.26 | 111% | Yes | No | ||
| $479,900 | 1HSL | 8651 San Lucas Cir | Roseville | 3 | 2.5 | 3,147 | 2003 | 0.23 | 100% | No | No | ||
| $532,000 | 1HSL | 1897 Krpan Dr | Roseville | 4 | 4 | 4,629 | 1997 | 0.26 | 85% | No | No |








Comments