Antelope Real Estate Sales May - July 2009
There were 186 homes, 9 condos, 3 halfplexes, 0 parcels of land and 0 multi-unit income properties sold in Antelope between May and July 2009 in Metrolist MLS. 111 of the properties sold were bank owned and 45 were short sales.
The least expensive home that sold in Antelope between May and July 2009 was an 836 square-foot bank owned condo on Walerga Road, which sold for $65,000 after being listed for $64,900. The most expensive home that sold in Antelope between May and July 2009 was a 3,152 square-foot bank owned home on Ocean Park Drive, which sold for $365,000 after being listed for $360,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Antelope, click Antelope Real Estate.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $90,000 | HALF | 3551 Treleaven Ct | Antelope | 95843 | 2 | 2 | 940 | 1981 | 0.09 | 90% | Yes | No | ||
| $104,000 | HALF | 3553 Treleaven Ct | Antelope | 95843 | 2 | 2 | 940 | 1981 | 0.10 | 104% | Yes | No | ||
| $120,500 | HALF | 8020 Ladd Ct | Antelope | 95843 | 2 | 2 | 1,164 | 1988 | 0.13 | 100% | No | Yes | ||
| $65,000 | CNDO | 8020 Walerga Rd | Antelope | 95843 | 2 | 2 | 836 | 1993 | 100% | Yes | No | |||
| $75,000 | CNDO | 8020 Walerga Rd | Antelope | 95843 | 2 | 2 | 890 | 1999 | 91% | Yes | No | |||
| $86,000 | CNDO | 7649 Lily Mar Ln | Antelope | 95843 | 2 | 2.5 | 1,246 | 1983 | 0.03 | 108% | Yes | No | ||
| $95,000 | CNDO | 8020 Walerga Rd | Antelope | 95843 | 2 | 2 | 890 | 1993 | 108% | Yes | No | |||
| $95,000 | CNDO | 8020 Walerga Rd | Antelope | 95843 | 2 | 2 | 890 | 1999 | 100% | Yes | No | |||
| $95,400 | CNDO | 7662 Lily Mar Ln | Antelope | 95843 | 2 | 2.5 | 1,378 | 1988 | 0.03 | 100% | Yes | No | ||
| $104,500 | CNDO | 8020 Walerga Rd | Antelope | 95843 | 3 | 2 | 1,193 | 1999 | 100% | Yes | No | |||
| $107,500 | CNDO | 7910 Walerga Rd | Antelope | 95843 | 2 | 2.5 | 1,270 | 2007 | 83% | No | Yes | |||
| $130,000 | CNDO | 7910 Walerga Rd | Antelope | 95843 | 3 | 3 | 1,687 | 2007 | 94% | Yes | No | |||
| $65,500 | 1HSL | 3318 Davidson Dr | Antelope | 95843 | 3 | 1 | 988 | 1960 | 0.15 | 101% | Yes | No | ||
| $68,000 | 1HSL | 3319 Davidson Dr | Antelope | 95843 | 3 | 1 | 988 | 1960 | 0.16 | 99% | Yes | No | ||
| $81,105 | 1HSL | 3207 Irvindale Way | Antelope | 95843 | 3 | 2.5 | 1,386 | 1979 | 0.15 | 104% | Yes | No | ||
| $90,000 | 1HSL | 3324 Davidson Dr | Antelope | 95843 | 4 | 1 | 1,244 | 1960 | 0.15 | 73% | No | No | ||
| $104,000 | 1HSL | 7728 Rudyard Cir | Antelope | 95843 | 3 | 1 | 1,100 | 1960 | 0.19 | 109% | Yes | No | ||
| $109,500 | 1HSL | 7629 Downing Place Way | Antelope | 95843 | 2 | 2 | 1,091 | 1986 | 0.09 | 100% | Yes | No | ||
| $117,600 | 1HSL | 7625 Plaid Cir | Antelope | 95843 | 3 | 2 | 1,377 | 1979 | 0.15 | 105% | Yes | No | ||
| $120,000 | 1HSL | 4809 Hidden Meadow Way | Antelope | 95843 | 3 | 2 | 1,440 | 1995 | 0.15 | 73% | No | Yes | ||
| $128,000 | 1HSL | 3032 Kinglet Way | Antelope | 95843 | 4 | 2 | 1,544 | 1981 | 0.23 | 99% | Yes | No | ||
| $129,000 | 1HSL | 3117 Timberlane Pl | Antelope | 95843 | 3 | 2 | 1,316 | 1979 | 0.14 | 102% | Yes | No | ||
| $134,100 | 1HSL | 3025 U St | Antelope | 95843 | 3 | 1 | 1,638 | 1958 | 0.45 | 107% | No | Yes | ||
| $135,000 | 1HSL | 2841 U St | Antelope | 95843 | 2 | 1 | 1,642 | 1955 | 5.00 | 130% | Yes | No | ||
| $135,000 | 1HSL | 7605 Black Bear Dr | Antelope | 95843 | 3 | 2 | 1,088 | 1984 | 0.15 | 107% | Yes | No | ||
| $135,000 | 1HSL | 7616 Antelope Hills Dr | Antelope | 95843 | 2 | 2 | 1,182 | 1988 | 0.12 | 104% | Yes | No | ||
| $139,900 | 1HSL | 3335 IRVINDALE Way | Antelope | 95843 | 3 | 2 | 1,092 | 1979 | 0.17 | 108% | No | No | ||
| $139,900 | 1HSL | 3120 Yellowhammer Ct | Antelope | 95843 | 4 | 2 | 1,443 | 1979 | 0.17 | 105% | Yes | No | ||
| $140,000 | 1HSL | 3928 Sitting Bull Way | Antelope | 95843 | 3 | 2 | 1,088 | 1987 | 0.12 | 100% | Yes | No | ||
| $140,000 | 1HSL | 3008 Kinglet Way | Antelope | 95843 | 4 | 2.5 | 1,887 | 1981 | 0.19 | 108% | Yes | No | ||
| $145,000 | 1HSL | 3624 Bowie Ct | Antelope | 95843 | 3 | 2 | 1,373 | 1987 | 0.20 | 97% | Yes | No | ||
| $146,246 | 1HSL | 5324 Vichy Cir | Antelope | 95843 | 3 | 2 | 1,081 | 1984 | 0.15 | 108% | No | Yes | ||
| $150,000 | 1HSL | 8325 Elegans Ct | Antelope | 95843 | 3 | 2.5 | 1,521 | 1991 | 0.09 | 100% | Yes | No | ||
| $150,000 | 1HSL | 7673 Plaid Cir | Antelope | 95843 | 3 | 2 | 1,377 | 1979 | 0.17 | 100% | No | Yes | ||
| $150,000 | 1HSL | 8632 Acacia Woods Ct | Antelope | 95843 | 3 | 2 | 1,158 | 1994 | 0.15 | 100% | No | Yes | ||
| $152,000 | 1HSL | 4824 Winter Oak Way | Antelope | 95843 | 3 | 2 | 1,501 | 1990 | 0.13 | 106% | Yes | No | ||
| $153,000 | 1HSL | 3842 Little Rock Dr | Antelope | 95843 | 4 | 3 | 1,915 | 1987 | 0.15 | 100% | Yes | No | ||
| $154,000 | 1HSL | 4205 Cougar Hills Way | Antelope | 95843 | 3 | 2 | 1,591 | 1989 | 0.14 | 100% | Yes | No | ||
| $155,000 | 1HSL | 7887 CABER Way | Antelope | 95843 | 3 | 2 | 1,362 | 1985 | 0.14 | 100% | Yes | No | ||
| $155,000 | 1HSL | 3221 Baggan Ct | Antelope | 95843 | 3 | 2.5 | 1,392 | 1987 | 0.15 | 105% | Yes | No | ||
| $156,000 | 1HSL | 8213 Northam Dr | Antelope | 95843 | 3 | 2.5 | 1,445 | 1989 | 0.11 | 98% | No | No | ||
| $160,000 | 1HSL | 7645 Hepburn Way | Antelope | 95843 | 3 | 2 | 1,582 | 1989 | 0.14 | 100% | Yes | No | ||
| $160,000 | 1HSL | 4216 Cougar Hills Way | Antelope | 95843 | 4 | 2 | 1,468 | 1989 | 0.13 | 98% | Yes | No | ||
| $160,000 | 1HSL | 4270 Hartlepool Way | Antelope | 95843 | 4 | 2.5 | 1,766 | 1989 | 0.16 | 100% | Yes | No | ||
| $160,000 | 1HSL | 4820 Winter Oak Way | Antelope | 95843 | 3 | 2.5 | 1,595 | 1990 | 0.12 | 89% | No | Yes | ||
| $161,000 | 1HSL | 8764 Palmerson Dr | Antelope | 95843 | 3 | 2 | 1,440 | 1993 | 0.13 | 104% | No | Yes | ||
| $162,000 | 1HSL | 3373 Brownlea Cir | Antelope | 95843 | 3 | 2.5 | 1,392 | 1987 | 0.12 | 100% | Yes | No | ||
| $162,500 | 1HSL | 4174 Country Dr | Antelope | 95843 | 3 | 2 | 1,264 | 1987 | 0.14 | 96% | No | No | ||
| $165,000 | 1HSL | 3620 Eagle Crest Cir | Antelope | 95843 | 3 | 2 | 1,120 | 1993 | 0.13 | 108% | Yes | No | ||
| $165,500 | 1HSL | 4019 Tawny Meadow Way | Antelope | 95843 | 3 | 2 | 1,381 | 1990 | 0.12 | 108% | Yes | No | ||
| $166,000 | 1HSL | 4865 Clydebank Way | Antelope | 95843 | 3 | 2 | 1,215 | 1992 | 0.13 | 107% | Yes | No | ||
| $167,000 | 1HSL | 7733 Antelope Hills Dr | Antelope | 95843 | 3 | 2 | 1,468 | 1989 | 0.13 | 103% | No | Yes | ||
| $169,000 | 1HSL | 4440 Bacall Ct | Antelope | 95843 | 3 | 2 | 1,393 | 1989 | 0.15 | 96% | Yes | No | ||
| $169,000 | 1HSL | 3500 Lone Ridge Ct | Antelope | 95843 | 3 | 2 | 1,339 | 1995 | 0.13 | 100% | No | Yes | ||
| $169,000 | 1HSL | 8200 Brick Hearth Pl | Antelope | 95843 | 3 | 2.5 | 1,669 | 1991 | 0.12 | 99% | No | Yes | ||
| $170,000 | 1HSL | 4142 Munich Ct | Antelope | 95843 | 3 | 2 | 1,402 | 1995 | 0.11 | 100% | Yes | No | ||
| $170,000 | 1HSL | 8220 FILIFERA Way | Antelope | 95843 | 3 | 2 | 1,577 | 1990 | 0.11 | 104% | No | Yes | ||
| $171,000 | 1HSL | 3721 Black Eagle Dr | Antelope | 95843 | 3 | 2.5 | 1,566 | 1990 | 0.12 | 98% | Yes | No | ||
| $172,000 | 1HSL | 3724 Light Foot Ct | Antelope | 95843 | 3 | 2 | 1,581 | 1984 | 0.15 | 107% | Yes | No | ||
| $172,000 | 1HSL | 5161 Thomasino Way | Antelope | 95843 | 3 | 2 | 1,458 | 1985 | 0.09 | 108% | No | Yes | ||
| $172,000 | 1HSL | 7733 Borthwick Way | Antelope | 95843 | 2 | 2 | 1,261 | 2002 | 0.14 | 96% | No | Yes | ||
| $172,000 | 1HSL | 3759 Douglas Fir Ct | Antelope | 95843 | 3 | 2.5 | 1,584 | 1990 | 0.11 | 104% | No | Yes | ||
| $173,000 | 1HSL | 4213 Abigail Ct | Antelope | 95843 | 3 | 2.5 | 1,534 | 1989 | 0.14 | 99% | Yes | No | ||
| $173,000 | 1HSL | 4425 Bacall Ct | Antelope | 95843 | 3 | 2 | 1,582 | 1989 | 0.15 | 102% | No | Yes | ||
| $175,000 | 1HSL | 3352 Saxonville Way | Antelope | 95843 | 3 | 2.5 | 1,392 | 1988 | 0.11 | 91% | No | No | ||
| $175,000 | 1HSL | 7649 Hepburn Way | Antelope | 95843 | 3 | 2 | 1,393 | 1989 | 0.19 | 103% | Yes | No | ||
| $175,000 | 1HSL | 3420 Black Eagle Dr | Antelope | 95843 | 3 | 2 | 1,256 | 1989 | 0.14 | 103% | Yes | No | ||
| $175,000 | 1HSL | 4833 Hidden Meadow Way | Antelope | 95843 | 3 | 2 | 1,382 | 1996 | 0.13 | 92% | No | Yes | ||
| $175,000 | 1HSL | 4743 Jilcara Ct | Antelope | 95843 | 3 | 2 | 1,179 | 1992 | 0.12 | 100% | No | Yes | ||
| $175,000 | 1HSL | 8349 Dalkeith Way | Antelope | 95843 | 4 | 2.5 | 1,950 | 1989 | 0.13 | 100% | No | Yes | ||
| $176,000 | 1HSL | 4740 Porto Pino Way | Antelope | 95843 | 3 | 2 | 1,149 | 1995 | 0.14 | 110% | Yes | No | ||
| $176,000 | 1HSL | 4725 Genero Way | Antelope | 95843 | 4 | 3 | 1,881 | 1991 | 0.11 | 104% | Yes | No | ||
| $178,000 | 1HSL | 8534 Meandering Way | Antelope | 95843 | 3 | 2 | 1,120 | 1993 | 0.13 | 102% | Yes | No | ||
| $180,000 | 1HSL | 8712 Longspur Way | Antelope | 95843 | 4 | 2 | 1,479 | 1991 | 0.15 | 103% | No | No | ||
| $180,000 | 1HSL | 7601 Black Bear Dr | Antelope | 95843 | 3 | 2 | 1,581 | 1987 | 0.18 | 95% | No | No | ||
| $180,000 | 1HSL | 3405 Birchdale Way | Antelope | 95843 | 3 | 2 | 1,158 | 1994 | 0.11 | 100% | No | No | ||
| $180,000 | 1HSL | 8041 Otium Way | Antelope | 95843 | 2 | 2 | 1,451 | 1991 | 0.09 | 100% | Yes | No | ||
| $180,000 | 1HSL | 8641 Shadow Crest Cir | Antelope | 95843 | 4 | 2.5 | 1,921 | 1990 | 0.10 | 90% | Yes | No | ||
| $180,000 | 1HSL | 8496 Zachis Way | Antelope | 95843 | 3 | 2 | 1,231 | 1996 | 0.11 | 95% | No | Yes | ||
| $182,000 | 1HSL | 3536 Eagle Crest Cir | Antelope | 95843 | 4 | 2 | 1,600 | 1993 | 101% | No | Yes | |||
| $185,000 | 1HSL | 4228 Cougar Hills Way | Antelope | 95843 | 3 | 2 | 1,591 | 1990 | 0.14 | 93% | No | No | ||
| $185,000 | 1HSL | 8702 Fobes Dr | Antelope | 95843 | 3 | 2 | 1,387 | 1994 | 0.12 | 97% | Yes | No | ||
| $185,000 | 1HSL | 8353 Brewster Mill Cir | Antelope | 95843 | 3 | 2 | 1,165 | 2002 | 0.10 | 108% | Yes | No | ||
| $185,000 | 1HSL | 8532 Crystal Ridge Way | Antelope | 95843 | 3 | 2.5 | 1,504 | 1993 | 0.10 | 103% | Yes | No | ||
| $185,000 | 1HSL | 8250 Prior Way | Antelope | 95843 | 3 | 2.5 | 1,921 | 1989 | 0.11 | 109% | Yes | No | ||
| $185,000 | 1HSL | 9128 Palmerson Dr | Antelope | 95843 | 2 | 2 | 1,241 | 1992 | 0.15 | 112% | No | Yes | ||
| $185,000 | 1HSL | 4820 Careo Dr | Antelope | 95843 | 3 | 2.5 | 1,814 | 1991 | 0.09 | 103% | No | Yes | ||
| $187,000 | 1HSL | 8432 Falcon View Dr | Antelope | 95843 | 3 | 2 | 1,327 | 1993 | 0.20 | 102% | Yes | No | ||
| $187,000 | 1HSL | 8310 Benjamin Dr | Antelope | 95843 | 3 | 2.5 | 1,648 | 1989 | 0.13 | 107% | Yes | No | ||
| $187,000 | 1HSL | 3224 Groveland Way | Antelope | 95843 | 3 | 2 | 1,330 | 1989 | 0.15 | 104% | No | Yes | ||
| $190,000 | 1HSL | 8532 Redwater Dr | Antelope | 95843 | 3 | 2 | 1,256 | 1990 | 0.13 | 100% | No | No | ||
| $190,000 | 1HSL | 2818 Tourmaline Way | Antelope | 95843 | 4 | 2.5 | 2,015 | 1991 | 0.18 | 90% | No | Yes | ||
| $190,000 | 1HSL | 4942 Juniper Hill Pl | Antelope | 95843 | 3 | 2.5 | 1,562 | 1992 | 0.11 | 97% | No | Yes | ||
| $190,000 | 1HSL | 8447 Bitter Root Ct | Antelope | 95843 | 3 | 2.5 | 1,649 | 1989 | 0.13 | 108% | No | Yes | ||
| $190,000 | 1HSL | 8522 Cool Water Ct | Antelope | 95843 | 4 | 2.5 | 1,871 | 1990 | 0.14 | 100% | No | Yes | ||
| $191,000 | 1HSL | 5539 Ridgepoint Dr | Antelope | 95843 | 3 | 2 | 1,381 | 2002 | 0.15 | 101% | Yes | No | ||
| $192,000 | 1HSL | 5817 Blue Beech Ct | Antelope | 95843 | 3 | 2 | 1,165 | 2002 | 0.11 | 101% | No | Yes | ||
| $194,500 | 1HSL | 5026 Elgin Woods Ct | Antelope | 95843 | 3 | 2 | 1,341 | 1992 | 0.11 | 100% | No | No | ||
| $195,000 | 1HSL | 7670 32nd St | Antelope | 95843 | 4 | 2 | 1,687 | 1979 | 0.17 | 100% | No | No | ||
| $195,000 | 1HSL | 8400 Sundrop Way | Antelope | 95843 | 3 | 2 | 1,165 | 2002 | 0.13 | 113% | Yes | No | ||
| $195,000 | 1HSL | 8741 Spruce Ridge Way | Antelope | 95843 | 3 | 2 | 1,362 | 1995 | 0.14 | 105% | Yes | No | ||
| $195,000 | 1HSL | 8263 Dalkeith Way | Antelope | 95843 | 3 | 2.5 | 1,626 | 1989 | 0.13 | 104% | Yes | No | ||
| $195,000 | 1HSL | 8377 Zachis Way | Antelope | 95843 | 3 | 2.5 | 1,910 | 1995 | 0.12 | 98% | Yes | No | ||
| $196,000 | 1HSL | 7959 Black Pearl Dr | Antelope | 95843 | 3 | 2 | 1,436 | 2003 | 0.14 | 96% | Yes | No | ||
| $197,000 | 1HSL | 5629 Ridgepoint Dr | Antelope | 95843 | 3 | 2 | 1,432 | 2002 | 0.12 | 100% | Yes | No | ||
| $197,000 | 1HSL | 2904 MEADOW HAWK Way | Antelope | 95843 | 4 | 3 | 2,209 | 1990 | 0.14 | 100% | No | Yes | ||
| $197,100 | 1HSL | 5530 Ridgepoint Dr | Antelope | 95843 | 3 | 2 | 1,261 | 2002 | 0.15 | 104% | Yes | No | ||
| $199,950 | 1HSL | 3739 Douglas Fir Ct | Antelope | 95843 | 3 | 3 | 2,011 | 1990 | 0.12 | 100% | No | Yes | ||
| $200,000 | 1HSL | 8313 Lewis Ave | Antelope | 95843 | 3 | 2 | 1,261 | 2002 | 0.13 | 100% | No | No | ||
| $200,000 | 1HSL | 7665 Copper Cove Pl | Antelope | 95843 | 4 | 2 | 1,619 | 1990 | 0.15 | 100% | Yes | No | ||
| $200,000 | 1HSL | 3831 Hunters Glen Pl | Antelope | 95843 | 4 | 2.5 | 2,011 | 1990 | 0.15 | 101% | Yes | No | ||
| $200,000 | 1HSL | 4508 Old Dairy Dr | Antelope | 95843 | 3 | 3 | 2,026 | 1990 | 0.15 | 100% | Yes | No | ||
| $200,000 | 1HSL | 9112 Redwater Dr | Antelope | 95843 | 4 | 3 | 2,011 | 1990 | 0.10 | 98% | Yes | No | ||
| $200,000 | 1HSL | 8234 Dalkeith Way | Antelope | 95843 | 3 | 2.5 | 1,626 | 1989 | 0.13 | 105% | No | Yes | ||
| $201,015 | 1HSL | 9300 Redwater Dr | Antelope | 95843 | 4 | 3 | 2,141 | 1990 | 0.15 | 102% | Yes | No | ||
| $203,000 | 1HSL | 8221 Carriage Oaks Way | Antelope | 95843 | 3 | 2 | 1,419 | 2002 | 0.13 | 105% | Yes | No | ||
| $205,000 | 1HSL | 8575 Travary Way | Antelope | 95843 | 4 | 2 | 1,512 | 1995 | 0.14 | 98% | No | No | ||
| $205,000 | 1HSL | 3525 Silver Sage Ct | Antelope | 95843 | 3 | 2.5 | 1,967 | 1987 | 0.16 | 98% | No | No | ||
| $205,000 | 1HSL | 5720 Grey Birch Way | Antelope | 95843 | 4 | 2 | 1,474 | 2002 | 0.11 | 100% | Yes | No | ||
| $205,000 | 1HSL | 4941 Hidden Meadow Way | Antelope | 95843 | 4 | 2.5 | 2,163 | 1991 | 0.14 | 93% | Yes | No | ||
| $205,000 | 1HSL | 8317 Pinefield Dr | Antelope | 95843 | 3 | 2.5 | 1,737 | 1989 | 0.13 | 120% | Yes | No | ||
| $205,000 | 1HSL | 7954 IVY HILL Way | Antelope | 95843 | 4 | 3 | 2,008 | 1988 | 0.16 | 111% | Yes | No | ||
| $205,000 | 1HSL | 7760 Borthwick Way | Antelope | 95843 | 4 | 2 | 1,714 | 2002 | 0.16 | 103% | No | Yes | ||
| $205,000 | 1HSL | 4705 Magister Ct | Antelope | 95843 | 3 | 2.5 | 1,695 | 1994 | 0.11 | 103% | No | Yes | ||
| $206,000 | 1HSL | 3205 El Valle Way | Antelope | 95843 | 4 | 2 | 2,017 | 1990 | 0.18 | 100% | No | Yes | ||
| $207,000 | 1HSL | 7933 Diamond Rock Dr | Antelope | 95843 | 3 | 2 | 1,622 | 2003 | 0.10 | 109% | Yes | No | ||
| $208,000 | 1HSL | 5833 Blue Beech Ct | Antelope | 95843 | 4 | 2 | 1,474 | 2002 | 0.10 | 93% | Yes | No | ||
| $209,900 | 1HSL | 4767 Morgan Oak Ct | Antelope | 95843 | 3 | 2 | 1,595 | 1996 | 0.11 | 100% | No | No | ||
| $210,000 | 1HSL | 8508 Giverny Cir | Antelope | 95843 | 4 | 2.5 | 2,189 | 1991 | 0.16 | 109% | Yes | No | ||
| $210,000 | 1HSL | 8413 Thornbury Dr | Antelope | 95843 | 3 | 2.5 | 1,656 | 1992 | 0.09 | 111% | No | Yes | ||
| $214,900 | 1HSL | 7793 Megan Ann Way | Antelope | 95843 | 3 | 2 | 2,268 | 2002 | 0.16 | 100% | Yes | No | ||
| $215,000 | 1HSL | 4701 Whistlewood Ct | Antelope | 95843 | 4 | 3 | 1,973 | 1991 | 0.14 | 88% | No | No | ||
| $215,000 | 1HSL | 8522 Tullia Pl | Antelope | 95843 | 4 | 2.5 | 2,160 | 1994 | 0.18 | 98% | Yes | No | ||
| $215,000 | 1HSL | 4149 Munich Ct | Antelope | 95843 | 4 | 3 | 1,939 | 1995 | 0.14 | 103% | Yes | No | ||
| $216,000 | 1HSL | 7757 Goldfinch Way | Antelope | 95843 | 4 | 3 | 2,088 | 1979 | 0.20 | 96% | No | No | ||
| $216,000 | 1HSL | 8318 Falcon View Dr | Antelope | 95843 | 4 | 3 | 1,987 | 1990 | 0.15 | 123% | Yes | No | ||
| $218,000 | 1HSL | 8438 Leaning Tree Ct | Antelope | 95843 | 3 | 2.5 | 1,584 | 1989 | 0.10 | 99% | No | No | ||
| $220,000 | 1HSL | 5347 Beckworth Way | Antelope | 95843 | 3 | 2 | 1,830 | 2002 | 0.12 | 100% | No | No | ||
| $220,000 | 1HSL | 8420 Sundrop Way | Antelope | 95843 | 4 | 2 | 1,474 | 2002 | 0.11 | 96% | Yes | No | ||
| $220,000 | 1HSL | 5122 Emerald Fell Ct | Antelope | 95843 | 4 | 2.5 | 1,877 | 1992 | 0.13 | 103% | Yes | No | ||
| $222,000 | 1HSL | 8352 Elegans Ct | Antelope | 95843 | 4 | 3 | 2,028 | 1991 | 0.12 | 101% | Yes | No | ||
| $225,000 | 1HSL | 8677 Fobes Dr | Antelope | 95843 | 3 | 2 | 1,598 | 2003 | 0.16 | 126% | Yes | No | ||
| $229,000 | 1HSL | 3124 Glentana Way | Antelope | 95843 | 3 | 3 | 2,011 | 1989 | 0.10 | 100% | No | No | ||
| $230,000 | 1HSL | 5339 Chatswood Way | Antelope | 95843 | 4 | 2 | 1,830 | 2002 | 0.12 | 100% | Yes | No | ||
| $230,000 | 1HSL | 5311 Harston Way | Antelope | 95843 | 3 | 2 | 1,574 | 2002 | 0.13 | 121% | Yes | No | ||
| $230,000 | 1HSL | 3104 Lazy J Ct | Antelope | 95843 | 4 | 2.5 | 2,017 | 1987 | 0.19 | 107% | Yes | No | ||
| $230,000 | 1HSL | 3001 Tourmaline Way | Antelope | 95843 | 4 | 2.5 | 1,894 | 1999 | 0.12 | 110% | Yes | No | ||
| $232,000 | 1HSL | 4320 Winje Dr | Antelope | 95843 | 3 | 2 | 2,268 | 2002 | 0.15 | 97% | No | No | ||
| $234,000 | 1HSL | 8944 Palmerson Dr | Antelope | 95843 | 3 | 2.5 | 1,859 | 1994 | 0.13 | 94% | No | No | ||
| $234,000 | 1HSL | 8500 Shelford Pl | Antelope | 95843 | 4 | 3 | 2,141 | 1992 | 0.17 | 110% | Yes | No | ||
| $234,900 | 1HSL | 8225 Silk Tree Way | Antelope | 95843 | 4 | 3 | 2,209 | 1989 | 0.16 | 100% | Yes | No | ||
| $235,000 | 1HSL | 8139 Orchid Tree Way | Antelope | 95843 | 4 | 2.5 | 1,943 | 1989 | 0.15 | 102% | No | No | ||
| $235,000 | 1HSL | 8001 Golden Ring Way | Antelope | 95843 | 4 | 3 | 2,100 | 2003 | 0.10 | 94% | No | No | ||
| $235,000 | 1HSL | 8133 Driver Ranch Ct | Antelope | 95843 | 4 | 2.5 | 2,017 | 1987 | 0.21 | 102% | No | Yes | ||
| $236,000 | 1HSL | 8637 Meandering Way | Antelope | 95843 | 3 | 2 | 1,468 | 1993 | 0.19 | 98% | No | No | ||
| $237,000 | 1HSL | 8328 Ghislaine Way | Antelope | 95843 | 3 | 2 | 2,009 | 2003 | 0.17 | 101% | No | Yes | ||
| $238,500 | 1HSL | 8538 Palmerson Dr | Antelope | 95843 | 4 | 3 | 2,136 | 1990 | 0.15 | 101% | No | No | ||
| $239,000 | 1HSL | 8033 Tallon Way | Antelope | 95843 | 4 | 3 | 2,287 | 1991 | 0.15 | 96% | Yes | No | ||
| $240,000 | 1HSL | 8032 Landmark Pl | Antelope | 95843 | 3 | 2 | 1,668 | 1997 | 0.14 | 100% | No | Yes | ||
| $243,000 | 1HSL | 2812 Meadow Hawk Way | Antelope | 95843 | 3 | 2 | 1,736 | 1993 | 0.17 | 98% | No | No | ||
| $245,000 | 1HSL | 5318 Harston Way | Antelope | 95843 | 4 | 2 | 1,830 | 2002 | 0.12 | 107% | No | No | ||
| $245,000 | 1HSL | 4250 Pearl Wood Way | Antelope | 95843 | 4 | 2.5 | 2,011 | 1990 | 0.13 | 102% | No | No | ||
| $245,000 | 1HSL | 3141 Pepperridge Dr | Antelope | 95843 | 4 | 3 | 1,819 | 1995 | 0.13 | 107% | No | No | ||
| $245,000 | 1HSL | 7816 Megan Ann Ct | Antelope | 95843 | 4 | 2.5 | 2,504 | 2002 | 0.23 | 99% | Yes | No | ||
| $245,000 | 1HSL | 4807 Akins Ct | Antelope | 95843 | 4 | 2.5 | 1,910 | 1994 | 0.25 | 104% | Yes | No | ||
| $249,999 | 1HSL | 3445 Lone Ridge Ct | Antelope | 95843 | 3 | 2.5 | 1,643 | 1991 | 0.20 | 100% | No | No | ||
| $250,000 | 1HSL | 5205 Harston Way | Antelope | 95843 | 4 | 2 | 1,830 | 2002 | 0.12 | 102% | No | No | ||
| $250,000 | 1HSL | 8002 Firestone Way | Antelope | 95843 | 4 | 2 | 1,841 | 1997 | 0.16 | 102% | No | No | ||
| $250,000 | 1HSL | 4616 Swindon Way | Antelope | 95843 | 4 | 3 | 2,135 | 1990 | 0.19 | 97% | No | No | ||
| $250,000 | 1HSL | 7929 Diamond Rock Dr | Antelope | 95843 | 4 | 3.5 | 2,190 | 2003 | 0.10 | 100% | No | No | ||
| $250,000 | 1HSL | 4131 Sierra Gold Dr | Antelope | 95843 | 4 | 3 | 2,603 | 2004 | 0.10 | 98% | Yes | No | ||
| $250,000 | 1HSL | 7949 White Gold Ct | Antelope | 95843 | 4 | 3 | 2,392 | 2003 | 0.14 | 101% | Yes | No | ||
| $250,000 | 1HSL | 8138 Big Sky Dr | Antelope | 95843 | 4 | 2.5 | 2,017 | 1988 | 0.13 | 100% | No | Yes | ||
| $252,000 | 1HSL | 7745 Megan Ann Way | Antelope | 95843 | 4 | 2.5 | 2,326 | 2002 | 0.15 | 111% | Yes | No | ||
| $252,500 | 1HSL | 7645 Boardwalk Way | Antelope | 95843 | 4 | 3 | 2,069 | 2006 | 0.11 | 92% | No | Yes | ||
| $252,600 | 1HSL | 5118 Rolling Field Ct | Antelope | 95843 | 4 | 3 | 2,500 | 1995 | 0.14 | 98% | Yes | No | ||
| $255,900 | 1HSL | 3937 Running Bear Way | Antelope | 95843 | 4 | 3 | 1,915 | 1985 | 0.14 | 100% | No | No | ||
| $258,000 | 1HSL | 4504 Winje Dr | Antelope | 95843 | 4 | 2.5 | 2,504 | 2002 | 0.15 | 94% | Yes | No | ||
| $260,000 | 1HSL | 5537 Red Jasper Way | Antelope | 95843 | 4 | 2 | 2,009 | 2002 | 0.17 | 101% | Yes | No | ||
| $260,000 | 1HSL | 4229 Winje Dr | Antelope | 95843 | 4 | 2.5 | 2,504 | 2002 | 0.13 | 104% | Yes | No | ||
| $260,000 | 1HSL | 8534 Tullia Pl | Antelope | 95843 | 4 | 2.5 | 2,160 | 1994 | 0.18 | 100% | Yes | No | ||
| $260,000 | 1HSL | 4532 Winje Dr | Antelope | 95843 | 4 | 2.5 | 2,504 | 2003 | 0.15 | 104% | Yes | No | ||
| $260,000 | 1HSL | 4525 Winje Dr | Antelope | 95843 | 5 | 2.5 | 2,504 | 2003 | 0.13 | 106% | Yes | No | ||
| $263,000 | 1HSL | 5218 Heather Pine Ct | Antelope | 95843 | 4 | 3 | 2,047 | 1992 | 0.19 | 96% | No | Yes | ||
| $264,900 | 1HSL | 4549 Winje Dr | Antelope | 95843 | 4 | 2.5 | 2,504 | 2003 | 0.15 | 100% | Yes | No | ||
