Granite Bay Real Estate Sales May - July 2009
There were 89 homes, 1 parcel of land and 0 multi-unit income properties that sold in Granite Bay between May and July 2009 in Metrolist MLS. 25 of the properties sold were bank owned and 9 were short sales.
The least expensive property that sold in Granite Bay between May and July 2009 was a 1,284 square-foot bank owned home on Greenhills Way, which sold for its asking price of $209,900. The most expensive property that sold in Granite Bay between May and July 2009 was a 7,443 square-foot home on Manchester Court in Wexford, which sold for $1,999,999 after being listed for $2,499,999.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Granite Bay, click Granite Bay Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $470,000 | Land | Granite Bay | 95746 | 1.00 | 80% | No | No | |||||||
| $209,900 | 1HSL | 8145 Greenhills Way | Granite Bay | 95746 | 3 | 2 | 1,284 | 1992 | 0.17 | 100% | Yes | No | ||
| $217,000 | 1HSL | 6823 Brandy Cir | Granite Bay | 95746 | 3 | 2 | 1,624 | 1980 | 0.16 | 94% | Yes | No | ||
| $220,000 | 1HSL | 6833 Brandy Cir | Granite Bay | 95746 | 3 | 2 | 1,624 | 1980 | 0.16 | 94% | Yes | No | ||
| $255,000 | 1HSL | 8182 Seeno Ave | Granite Bay | 95746 | 3 | 1.5 | 1,367 | 1973 | 0.17 | 102% | No | Yes | ||
| $265,000 | 1HSL | 8580 Christy Ln | Granite Bay | 95746 | 4 | 2 | 1,824 | 1979 | 0.16 | 106% | Yes | No | ||
| $267,240 | 1HSL | 4130 Bowman Pl | Granite Bay | 95746 | 3 | 2 | 1,696 | 1964 | 0.65 | 97% | Yes | No | ||
| $276,000 | 1HSL | 5707 Olive Ranch Rd | Granite Bay | 95746 | 3 | 1 | 1,248 | 1959 | 0.43 | 102% | No | No | ||
| $277,500 | 1HSL | 6812 Brandy Cir | Granite Bay | 95746 | 4 | 2 | 1,966 | 1984 | 0.17 | 100% | Yes | No | ||
| $290,000 | 1HSL | 7152 Wilcox Pl | Granite Bay | 95746 | 3 | 2 | 2,013 | 1960 | 1.10 | 88% | No | No | ||
| $302,000 | 1HSL | 7830 Hill Rd | Granite Bay | 95746 | 3 | 3 | 2,535 | 1972 | 0.51 | 87% | Yes | No | ||
| $310,000 | 1HSL | 6785 Miners Ravine Rd | Granite Bay | 95746 | 3 | 2 | 1,603 | 1974 | 0.81 | 89% | Yes | No | ||
| $320,000 | 1HSL | 4674 Rolling Oaks Dr | Granite Bay | 95746 | 3 | 2.5 | 2,288 | 1991 | 0.21 | 98% | Yes | No | ||
| $325,000 | 1HSL | 7775 Sierra Dr | Granite Bay | 95746 | 3 | 2.5 | 1,738 | 1972 | 0.31 | 93% | No | No | ||
| $330,000 | 1HSL | 6707 Eureka Rd | Granite Bay | 95746 | 2 | 2 | 1,328 | 1988 | 2.50 | 83% | No | No | ||
| $335,000 | 1HSL | 7532 Twig Ct | Granite Bay | 95746 | 3 | 3 | 2,169 | 1964 | 0.32 | 100% | No | No | ||
| $340,800 | 1HSL | 9560 Windrose Ln | Granite Bay | 95746 | 4 | 2.5 | 1,976 | 1998 | 0.10 | 85% | No | Yes | ||
| $350,000 | 1HSL | 8550 Vane Ct | Granite Bay | 95746 | 4 | 2.5 | 2,745 | 1980 | 0.39 | 100% | Yes | No | ||
| $355,000 | 1HSL | 7120 Le Flore Pl | Granite Bay | 95746 | 3 | 2 | 1,934 | 1955 | 2.00 | 118% | Yes | No | ||
| $355,000 | 1HSL | 4140 Bowman Pl | Granite Bay | 95746 | 4 | 2.5 | 1,766 | 1966 | 1.27 | 101% | Yes | No | ||
| $365,000 | 1HSL | 6735 Granite Cove Ct | Granite Bay | 95746 | 3 | 2 | 2,030 | 1999 | 0.25 | 97% | No | No | ||
| $375,000 | 1HSL | 7765 SIERRA Dr | Granite Bay | 95746 | 3 | 2.5 | 1,970 | 1961 | 0.30 | 94% | No | No | ||
| $375,000 | 1HSL | 7440 Bascou Ct | Granite Bay | 95746 | 4 | 2.5 | 2,248 | 1966 | 0.25 | 94% | No | Yes | ||
| $375,500 | 1HSL | 8430 Royall Oaks Dr | Granite Bay | 95746 | 3 | 2.5 | 2,634 | 1974 | 0.99 | 101% | Yes | No | ||
| $395,000 | 1HSL | 8190 Vargas Ln | Granite Bay | 95746 | 4 | 2 | 1,817 | 1977 | 0.47 | 99% | No | No | ||
| $400,000 | 1HSL | 6652 Eureka Rd | Granite Bay | 95746 | 3 | 2 | 1,785 | 1976 | 1.00 | 100% | No | No | ||
| $410,000 | 1HSL | 8123 Miners Meadows Ct | Granite Bay | 95746 | 3 | 2 | 2,005 | 1985 | 0.77 | 98% | No | No | ||
| $410,000 | 1HSL | 8320 ROYALL OAKS Dr | Granite Bay | 95746 | 4 | 3 | 3,270 | 1976 | 0.65 | 96% | Yes | No | ||
| $411,000 | 1HSL | 8445 Granite Cove Dr | Granite Bay | 95746 | 4 | 3 | 2,400 | 2000 | 96% | No | No | |||
| $450,000 | 1HSL | 7985 Morningside Dr | Granite Bay | 95746 | 5 | 3 | 3,188 | 1973 | 0.97 | 103% | Yes | No | ||
| $450,000 | 1HSL | 740 Intarsia Ct | Granite Bay | 95746 | 5 | 3 | 3,024 | 1996 | 0.74 | 92% | No | Yes | ||
| $455,000 | 1HSL | 8243 Joe Rodgers Rd | Granite Bay | 95746 | 3 | 2 | 2,239 | 1989 | 0.43 | 106% | Yes | No | ||
| $465,000 | 1HSL | 5080 Hampton Ct | Granite Bay | 95746 | 3 | 2 | 1,791 | 1993 | 0.19 | 93% | No | No | ||
| $465,000 | 1HSL | 10075 Willey Ct | Granite Bay | 95746 | 4 | 2.5 | 2,728 | 1980 | 0.69 | 93% | No | No | ||
| $475,000 | 1HSL | 5330 Erickson Dr | Granite Bay | 95746 | 6 | 3 | 3,277 | 1997 | 0.18 | 95% | No | No | ||
| $479,000 | 1HSL | 5070 Ashley Woods Dr | Roseville | 95746 | 3 | 2.5 | 2,477 | 1999 | 0.19 | 102% | Yes | No | ||
| $480,000 | 1HSL | 9687 Swan Lake Dr | Granite Bay | 95746 | 4 | 3 | 3,295 | 1994 | 0.18 | 91% | Yes | No | ||
| $489,800 | 1HSL | 4071 Luxor Ln | Granite Bay | 95746 | 4 | 3 | 3,606 | 1999 | 0.21 | 100% | Yes | No | ||
| $490,625 | 1HSL | 7080 Vogel Valley Rd | Granite Bay | 95746 | 4 | 3 | 2,792 | 1977 | 2.20 | 95% | No | Yes | ||
| $492,500 | 1HSL | 7640 Sierra Dr | Granite Bay | 95746 | 3 | 2 | 1,800 | 1969 | 0.29 | 90% | No | No | ||
| $500,000 | 1HSL | 5939 Via De La Rosa | Granite Bay | 95746 | 2 | 1 | 1,000 | 2003 | 2.40 | 83% | No | No | ||
| $500,000 | 1HSL | 200 CRENSHAW Ct | Granite Bay | 95746 | 5 | 3 | 2,880 | 2000 | 0.18 | 95% | No | Yes | ||
| $505,000 | 1HSL | 4832 Waterbury Way | Granite Bay | 95746 | 4 | 3 | 3,114 | 1994 | 0.18 | 100% | Yes | No | ||
| $510,000 | 1HSL | 7505 Red Bud Rd | Granite Bay | 95746 | 3 | 2 | 2,686 | 1959 | 0.46 | 97% | No | No | ||
| $510,000 | 1HSL | 8913 Weatherby Ct | Granite Bay | 95746 | 4 | 2.5 | 3,574 | 1990 | 0.31 | 109% | Yes | No | ||
| $515,000 | 1HSL | 5891 Silkwood Way | Granite Bay | 95746 | 5 | 3.5 | 3,228 | 1999 | 0.18 | 101% | No | Yes | ||
| $517,000 | 1HSL | 9580 Oak Leaf Way | Granite Bay | 95746 | 3 | 2.5 | 2,661 | 1975 | 1.00 | 98% | No | No | ||
| $525,000 | 1HSL | 7080 Wildwood Pl | Granite Bay | 95746 | 4 | 2 | 2,500 | 1977 | 1.00 | 95% | No | No | ||
| $539,500 | 1HSL | 5011 Ashley Woods Dr | Granite Bay | 95746 | 3 | 3 | 2,850 | 1999 | 0.28 | 98% | No | No | ||
| $540,000 | 1HSL | 5460 Spencer Ln | Granite Bay | 95746 | 5 | 3 | 3,277 | 1997 | 0.20 | 91% | No | No | ||
| $540,000 | 1HSL | 6953 Green Leaf Ct | Granite Bay | 95746 | 4 | 3 | 3,185 | 1991 | 0.21 | 98% | No | No | ||
| $545,000 | 1HSL | 10055 WILLEY Ct | Granite Bay | 95746 | 4 | 3 | 2,548 | 1980 | 0.69 | 96% | No | No | ||
| $546,500 | 1HSL | 7650 Sierra Dr | Granite Bay | 95746 | 3 | 2.5 | 2,028 | 1971 | 0.29 | 100% | No | No | ||
| $556,100 | 1HSL | 9613 Swan Lake Dr | Granite Bay | 95746 | 4 | 3 | 2,930 | 1999 | 0.19 | 106% | Yes | No | ||
| $560,000 | 1HSL | 9625 Swan Lake Dr | Granite Bay | 95746 | 5 | 3 | 3,073 | 1996 | 0.15 | 93% | No | No | ||
| $560,000 | 1HSL | 9824 Cranleigh Dr | Granite Bay | 95746 | 4 | 3 | 2,821 | 1991 | 0.29 | 93% | No | No | ||
| $560,000 | 1HSL | 9402 Swan Lake Dr | Granite Bay | 95746 | 4 | 3 | 2,508 | 1997 | 0.24 | 98% | No | No | ||
| $580,000 | 1HSL | 9656 Oak Leaf Way | Granite Bay | 95746 | 4 | 2.5 | 2,388 | 1975 | 1.26 | 93% | No | No | ||
| $583,000 | 1HSL | 4509 Camden Ct | Granite Bay | 95746 | 4 | 2.5 | 3,182 | 1990 | 0.28 | 94% | No | No | ||
| $600,000 | 1HSL | 8599 Walden Woods Way | Granite Bay | 95746 | 5 | 3.5 | 3,267 | 2006 | 0.48 | 92% | No | No | ||
| $605,000 | 1HSL | 7623 Stonewood Ct | Granite Bay | 95746 | 4 | 4 | 4,014 | 1984 | 0.38 | 101% | Yes | No | ||
| $608,000 | 1HSL | 2061 Ashridge Way | Granite Bay | 95746 | 5 | 3 | 3,322 | 2000 | 0.18 | 94% | No | No | ||
| $610,000 | 1HSL | 5471 Spencer Ln | Granite Bay | 95746 | 4 | 2.5 | 3,422 | 1996 | 0.19 | 94% | No | No | ||
| $700,000 | 1HSL | 9775 Los Lagos Cir | Granite Bay | 95746 | 3 | 2.5 | 3,198 | 1997 | 0.60 | 100% | No | No | ||
| $715,000 | 1HSL | 8295 Barton Rd | Granite Bay | 95746 | 3 | 2 | 2,615 | 2005 | 1.00 | 95% | No | No | ||
| $730,000 | 1HSL | 6340 Carolinda Dr | Granite Bay | 95746 | 4 | 3 | 3,540 | 1976 | 2.30 | 89% | No | No | ||
| $735,000 | 1HSL | 6235 Reba Dr | Granite Bay | 95746 | 4 | 3 | 2,617 | 1976 | 2.80 | 100% | No | No | ||
| $740,000 | 1HSL | 8199 Cantershire Way | Granite Bay | 95746 | 4 | 3 | 3,318 | 1989 | 0.48 | 101% | No | No | ||
| $749,900 | 1HSL | 7864 Jon Way | Granite Bay | 95746 | 4 | 3 | 4,055 | 1980 | 0.41 | 97% | No | No | ||
| $760,000 | 1HSL | 7245 Hill Rd | Granite Bay | 95746 | 4 | 4 | 3,790 | 1989 | 0.45 | 95% | No | No | ||
| $769,000 | 1HSL | 9823 Beckenham Dr | Granite Bay | 95746 | 4 | 2.5 | 3,025 | 1998 | 0.79 | 97% | No | No | ||
| $770,000 | 1HSL | 9708 Weddington Cir | Granite Bay | 95746 | 4 | 2.5 | 3,348 | 1995 | 0.35 | 96% | No | No | ||
| $849,000 | 1HSL | 9719 Golf Club Dr | Granite Bay | 95746 | 4 | 4 | 3,659 | 1996 | 0.21 | 100% | No | No | ||
| $875,000 | 1HSL | 8245 Kensbrook Ln | Granite Bay | 95746 | 4 | 3.5 | 3,464 | 1996 | 1.84 | 97% | No | No | ||
| $950,000 | 1HSL | 8450 Spruce Meadow Ln | Granite Bay | 95746 | 6 | 4.5 | 5,162 | 2002 | 0.42 | 95% | Yes | No | ||
| $950,000 | 1HSL | 5440 Via Milano Ct | Granite Bay | 95746 | 4 | 3.5 | 5,260 | 2008 | 0.50 | 95% | No | Yes | ||
| $970,000 | 1HSL | 8048 Douglas Ranch Dr | Granite Bay | 95746 | 4 | 4.5 | 5,443 | 2002 | 0.49 | 93% | Yes | No | ||
| $1,005,000 | 1HSL | 8003 Chris Ct | Granite Bay | 95746 | 4 | 6.5 | 5,800 | 2006 | 0.91 | 77% | No | Yes | ||
| $1,020,000 | 1HSL | 5879 Granite Hills Dr | Granite Bay | 95746 | 5 | 3 | 3,957 | 1997 | 0.54 | 95% | No | No | ||
| $1,025,000 | 1HSL | 9172 Cedar Ridge Dr | Granite Bay | 95746 | 5 | 4 | 5,276 | 2001 | 0.55 | 95% | No | No | ||
| $1,025,000 | 1HSL | 8150 Hampstead Way | Granite Bay | 95746 | 4 | 4 | 4,000 | 1991 | 1.00 | 93% | No | No | ||
| $1,118,000 | 1HSL | 5250 Castlereigh Ct | Granite Bay | 95746 | 4 | 3.5 | 5,616 | 1991 | 0.80 | 91% | No | No | ||
| $1,150,000 | 1HSL | 5083 Millstone Way | Granite Bay | 95746 | 4 | 4.5 | 5,065 | 2005 | 0.44 | 96% | No | No | ||
| $1,152,000 | 1HSL | 5063 Millstone Way | Granite Bay | 95746 | 5 | 4.5 | 4,238 | 2002 | 0.36 | 96% | No | No | ||
| $1,165,000 | 1HSL | 9180 Los Lagos Cir | Granite Bay | 95746 | 4 | 4.5 | 4,842 | 1996 | 0.86 | 95% | No | No | ||
| $1,200,000 | 1HSL | 9100 Silverwood Ct | Granite Bay | 95746 | 4 | 4 | 4,331 | 2001 | 0.90 | 96% | No | No | ||
| $1,465,000 | 1HSL | 6113 Oakbridge Dr | Granite Bay | 95746 | 4 | 4.5 | 4,544 | 1986 | 0.91 | 98% | No | No | ||
| $1,520,000 | 1HSL | 8038 Douglas Ranch Dr | Granite Bay | 95746 | 4 | 5 | 5,300 | 2004 | 0.60 | 101% | No | No | ||
| $1,620,000 | 1HSL | 5616 Calle Paloma Ct | Granite Bay | 95746 | 4 | 5.5 | 6,021 | 2000 | 1.10 | 96% | No | No | ||
| $1,999,999 | 1HSL | 5032 Manchester Ct | Granite Bay | 95746 | 4 | 6.5 | 7,443 | 2007 | 0.60 | 80% | No | No |








Comments