Orangevale Real Estate Sales May-July 2009
There were 112 homes, 12 condos, 1 parcel of land and 1 duplex that sold in Orangevale between May and July 2009 in Metrolist MLS. 55 of the properties sold were bank owned and 22 were short sales.
The least expensive property that sold in Orangevale between May and July 2009 was a 682 square-foot bank owned condo on Madison Avenue, which sold for $49,000 after being listed for $51,900. The most expensive property that sold in Orangevale between May and July 2009 was a 2,700 square-foot home on Santa Juanita Avenue, which sold for $655,000 after being listed for $690,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Orangevale, click Orangevale Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $100,000 | Land | 6743 Pecan Dr | Orangevale | 95662 | 1.37 | 71% | No | No | ||||||
| $180,250 | HALF | 8326 forest creek Ln | Orangevale | 95662 | 3 | 2.5 | 1,333 | 1987 | 109% | No | No | |||
| $132,500 | Duplex | 6034 Woodminster Cir | Orangevale | 95662 | 1,961 | 97% | Yes | No | ||||||
| $49,000 | CNDO | 9200 Madison Ave 188 | Orangevale | 95662 | 1 | 1 | 682 | 1980 | 94% | Yes | No | |||
| $52,000 | CNDO | 9200 Madison Ave 191 | Orangevale | 95662 | 1 | 1 | 682 | 1980 | 87% | Yes | No | |||
| $72,000 | CNDO | 9200 Madison Ave 159 | Orangevale | 95662 | 2 | 2 | 1,017 | 1980 | 0.03 | 98% | Yes | No | ||
| $74,000 | CNDO | 9200 Madison Ave 154 | Orangevale | 95662 | 2 | 2 | 1,017 | 1980 | 93% | Yes | No | |||
| $85,000 | CNDO | 5637 Walnut Ave 32 | Orangevale | 95662 | 2 | 1 | 1,016 | 1987 | 100% | Yes | No | |||
| $85,000 | CNDO | 9200 Madison Ave 147 | Orangevale | 95662 | 2 | 2 | 990 | 1980 | 100% | No | Yes | |||
| $97,500 | CNDO | 5627 Walnut Ave 26 | Orangevale | 95662 | 2 | 1.5 | 1,209 | 1987 | 117% | Yes | No | |||
| $106,000 | CNDO | 5617 Walnut Ave 19 | Orangevale | 95662 | 2 | 1.5 | 1,209 | 1987 | 101% | Yes | No | |||
| $107,000 | CNDO | 5601 Walnut Ave 3 | Orangevale | 95662 | 2 | 1.5 | 1,209 | 1987 | 103% | Yes | No | |||
| $155,000 | CNDO | 5945 Main Ave E | Orangevale | 95662 | 2 | 2 | 1,304 | 1984 | 0.05 | 100% | No | No | ||
| $165,000 | CNDO | 9326 River Oaks Ln | Orangevale | 95662 | 3 | 2.5 | 1,436 | 1987 | 0.04 | 100% | No | No | ||
| $190,000 | CNDO | 9387 River Oaks Ln | Orangevale | 95662 | 3 | 2.5 | 1,436 | 1985 | 0.04 | 100% | No | No | ||
| $114,000 | 1HSL | 6709 Hazel Ave | Orangevale | 95662 | 3 | 1.5 | 1,143 | 1957 | 0.24 | 99% | Yes | No | ||
| $114,900 | 1HSL | 9286 Oak Ave | Orangevale | 95662 | 3 | 1 | 1,021 | 1960 | 0.23 | 92% | Yes | No | ||
| $125,000 | 1HSL | 8900 Custer Ave | Orangevale | 95662 | 3 | 2 | 1,067 | 1958 | 0.23 | 97% | Yes | No | ||
| $130,000 | 2HSL | 9369 Pershing Ave | Orangevale | 95662 | 2 | 1 | 802 | 1949 | 0.38 | 87% | Yes | No | ||
| $134,000 | 1HSL | 8931 Central Ave | Orangevale | 95662 | 3 | 1 | 906 | 1957 | 0.27 | 104% | Yes | No | ||
| $135,000 | 1HSL | 8760 Greenback Ln | Orangevale | 95662 | 3 | 1 | 925 | 1957 | 0.15 | 104% | Yes | No | ||
| $146,000 | 1HSL | 8913 Custer Ave | Orangevale | 95662 | 3 | 2 | 1,056 | 1958 | 0.23 | 106% | Yes | No | ||
| $150,000 | 1HSL | 7321 Law Ct | Orangevale | 95662 | 5 | 2 | 1,201 | 1960 | 0.29 | 115% | Yes | No | ||
| $150,000 | 1HSL | 5705 Bretmoor Dr | Orangevale | 95662 | 3 | 1 | 1,168 | 1962 | 0.17 | 100% | No | Yes | ||
| $152,500 | 1HSL | 6700 Hickory Ave | Orangevale | 95662 | 3 | 1 | 1,136 | 1944 | 0.36 | 96% | No | No | ||
| $159,000 | 1HSL | 9499 Tonkin Dr | Orangevale | 95662 | 3 | 2 | 1,152 | 1960 | 0.18 | 100% | No | No | ||
| $160,000 | 1HSL | 5830 Filbert Ave | Orangevale | 95662 | 4 | 2 | 1,452 | 1979 | 0.19 | 94% | Yes | No | ||
| $165,000 | 1HSL | 8941 Van Moore Ln | Orangevale | 95662 | 2 | 1 | 1,022 | 1950 | 0.64 | 85% | No | No | ||
| $165,000 | 1HSL | 6049 Anthony Dr | Orangevale | 95662 | 3 | 1.5 | 1,169 | 1960 | 0.26 | 89% | No | Yes | ||
| $170,000 | 1HSL | 6231 Almond Ave | Orangevale | 95662 | 3 | 1.5 | 1,056 | 1956 | 0.33 | 100% | No | No | ||
| $170,000 | 1HSL | 8104 Ramwood Way | Orangevale | 95662 | 3 | 2 | 1,030 | 1971 | 0.16 | 100% | Yes | No | ||
| $174,000 | 1HSL | 5426 Chauncey Way | Orangevale | 95662 | 3 | 2 | 1,420 | 1962 | 0.19 | 97% | Yes | No | ||
| $176,000 | 1HSL | 8909 Genoa Ave | Orangevale | 95662 | 3 | 1 | 1,130 | 1972 | 0.13 | 103% | Yes | No | ||
| $179,000 | 1HSL | 8918 Woodward Way | Orangevale | 95662 | 3 | 2 | 1,092 | 1984 | 0.18 | 99% | Yes | No | ||
| $180,000 | 1HSL | 8838 Lance Ave | Orangevale | 95662 | 4 | 1.5 | 1,669 | 1961 | 0.27 | 90% | Yes | No | ||
| $182,000 | 1HSL | 7028 Woodmore Oaks Dr | Orangevale | 95662 | 4 | 2 | 1,285 | 1971 | 0.18 | 96% | Yes | No | ||
| $182,000 | 1HSL | 9339 Brooks Ann Way | Orangevale | 95662 | 3 | 2 | 1,435 | 1964 | 0.55 | 114% | Yes | No | ||
| $183,000 | 1HSL | 9573 Lake Natoma Dr | Orangevale | 95662 | 3 | 2 | 1,169 | 1960 | 97% | Yes | No | |||
| $185,000 | 1HSL | 8961 Custer Ave | Orangevale | 95662 | 3 | 2 | 1,056 | 1958 | 0.23 | 97% | No | No | ||
| $185,000 | 1HSL | 7025 Woodmore Oaks Dr | Orangevale | 95662 | 3 | 2 | 1,285 | 1971 | 0.17 | 109% | No | Yes | ||
| $188,000 | 1HSL | 9107 Sutton Way | Orangevale | 95662 | 3 | 2 | 1,030 | 1971 | 0.20 | 107% | No | Yes | ||
| $190,000 | 1HSL | 8835 Pershing Ave | Orangevale | 95662 | 3 | 2 | 1,008 | 1958 | 0.24 | 95% | No | No | ||
| $190,000 | 1HSL | 8608 La Paenda Way | Orangevale | 95662 | 3 | 2 | 1,117 | 1976 | 0.16 | 100% | Yes | No | ||
| $191,000 | 1HSL | 8663 Char Ave | Orangevale | 95662 | 3 | 1 | 1,055 | 1960 | 0.23 | 96% | Yes | No | ||
| $193,000 | 1HSL | 9538 Tonkin Dr | Orangevale | 95662 | 3 | 2 | 1,164 | 1960 | 0.20 | 97% | No | No | ||
| $193,500 | 1HSL | 9161 Renee Ann St | Orangevale | 95662 | 3 | 2 | 1,196 | 1983 | 0.18 | 92% | No | Yes | ||
| $195,000 | 1HSL | 8332 Mondon Way | Orangevale | 95662 | 3 | 1 | 1,231 | 1960 | 0.27 | 98% | No | No | ||
| $195,000 | 1HSL | 9136 Pershing Ave | Orangevale | 95662 | 3 | 2 | 1,145 | 1977 | 0.14 | 89% | No | No | ||
| $195,700 | 1HSL | 5609 Nostaw St | Orangevale | 95662 | 3 | 1 | 1,008 | 1960 | 0.29 | 100% | No | No | ||
| $197,000 | 1HSL | 6437 Innsbrook Way | Orangevale | 95662 | 3 | 2 | 1,419 | 1974 | 0.13 | 101% | Yes | No | ||
| $197,500 | 1HSL | 9459 Lake Natoma | Orangevale | 95662 | 3 | 1.5 | 1,454 | 1960 | 0.19 | 99% | No | Yes | ||
| $198,000 | 1HSL | 9112 Pershing Ave | Orangevale | 95662 | 3 | 2 | 1,363 | 1962 | 0.14 | 97% | No | No | ||
| $200,000 | 1HSL | 6900 Bali Ct | Orangevale | 95662 | 3 | 2 | 1,289 | 1960 | 0.25 | 100% | No | No | ||
| $200,000 | 1HSL | 5551 Norway Dr | Orangevale | 95662 | 4 | 2 | 1,570 | 1962 | 0.15 | 100% | No | No | ||
| $200,000 | 1HSL | 6522 Trajan Dr | Orangevale | 95662 | 4 | 2 | 1,236 | 1974 | 0.14 | 112% | No | No | ||
| $200,000 | 1HSL | 6435 Waterfall Ct | Orangevale | 95662 | 3 | 2 | 1,503 | 1979 | 0.24 | 106% | Yes | No | ||
| $200,000 | 1HSL | 6628 Hazel Ave | Orangevale | 95662 | 3 | 2 | 1,936 | 1977 | 0.59 | 100% | Yes | No | ||
| $200,000 | 1HSL | 9370 Pershing Ave | Orangevale | 95662 | 3 | 2 | 1,736 | 1940 | 0.22 | 100% | Yes | No | ||
| $200,000 | 1HSL | 8895 Elm Ave | Orangevale | 95662 | 3 | 2 | 1,840 | 1982 | 0.34 | 100% | No | Yes | ||
| $202,000 | 1HSL | 7145 Walnut Ave | Orangevale | 95662 | 3 | 2 | 1,416 | 1975 | 0.43 | 95% | Yes | No | ||
| $205,000 | 1HSL | 9564 Lake Natoma Dr | Orangevale | 95662 | 3 | 2 | 1,118 | 1960 | 0.19 | 105% | No | No | ||
| $205,000 | 1HSL | 8204 Highwood Way | Orangevale | 95662 | 4 | 2 | 1,518 | 1965 | 0.15 | 105% | Yes | No | ||
| $205,000 | 1HSL | 8727 Steve Way | Orangevale | 95662 | 3 | 2 | 1,285 | 1970 | 0.23 | 95% | No | Yes | ||
| $206,000 | 1HSL | 5218 Main Ave | Orangevale | 95662 | 3 | 2 | 1,564 | 1961 | 0.27 | 100% | Yes | No | ||
| $206,000 | 1HSL | 8588 Stratus Dr | Orangevale | 95662 | 3 | 2 | 1,368 | 1983 | 0.15 | 113% | Yes | No | ||
| $210,000 | 1HSL | 8729 Shoshone Way | Orangevale | 95662 | 3 | 1.5 | 1,030 | 1970 | 0.23 | 105% | Yes | No | ||
| $210,000 | 1HSL | 6929 Woodmore Oaks Dr | Orangevale | 95662 | 4 | 2.5 | 1,818 | 1969 | 0.15 | 105% | Yes | No | ||
| $210,000 | 1HSL | 6449 Walnut Ave | Orangevale | 95662 | 4 | 2 | 1,900 | 1965 | 0.26 | 90% | No | Yes | ||
| $212,000 | 1HSL | 8310 Crossoak Way | Orangevale | 95662 | 3 | 2 | 1,508 | 1984 | 0.22 | 94% | Yes | No | ||
| $215,000 | 1HSL | 5801 Chestnut Ave | Orangevale | 95662 | 3 | 2 | 1,443 | 1975 | 0.18 | 96% | No | Yes | ||
| $215,000 | 1HSL | 8744 Pershing Ave | Orangevale | 95662 | 4 | 3 | 2,230 | 1956 | 0.23 | 109% | No | Yes | ||
| $216,000 | 1HSL | 6428 Wittenham Way | Orangevale | 95662 | 4 | 2 | 1,744 | 1981 | 0.23 | 100% | Yes | No | ||
| $220,000 | 1HSL | 6821 Casten Ln | Orangevale | 95662 | 3 | 1 | 1,272 | 1955 | 0.61 | 92% | No | Yes | ||
| $221,450 | 1HSL | 8443 Old Ranch Rd | Orangevale | 95662 | 3 | 2 | 1,456 | 1978 | 0.15 | 89% | No | No | ||
| $225,000 | 1HSL | 8666 Pardillo Ave | Orangevale | 95662 | 3 | 2 | 1,316 | 1974 | 0.18 | 98% | No | No | ||
| $225,000 | 1HSL | 6904 Beech Ave | Orangevale | 95662 | 3 | 1.5 | 1,439 | 1956 | 0.31 | 98% | No | Yes | ||
| $225,000 | 1HSL | 9213 Chestwall St | Orangevale | 95662 | 3 | 3.5 | 1,744 | 1956 | 0.30 | 87% | No | Yes | ||
| $228,000 | 1HSL | 6918 Bali Ct | Orangevale | 95662 | 3 | 2 | 1,289 | 1960 | 0.27 | 99% | No | No | ||
| $230,000 | 1HSL | 6524 Chestnut Ave | Orangevale | 95662 | 3 | 2 | 1,296 | 1960 | 0.40 | 115% | Yes | No | ||
| $234,000 | 1HSL | 6508 Pineburr Ct | Orangevale | 95662 | 3 | 2 | 1,792 | 1984 | 0.16 | 104% | Yes | No | ||
| $235,000 | 1HSL | 9056 Clarissa Dr | Orangevale | 95662 | 3 | 2 | 1,852 | 1989 | 0.22 | 104% | Yes | No | ||
| $239,000 | 1HSL | 6351 Naranja | Orangevale | 95662 | 3 | 2 | 1,578 | 1956 | 0.25 | 100% | No | No | ||
| $245,000 | 1HSL | 5257 Butterwood Cir | Orangevale | 95662 | 3 | 2 | 1,616 | 1978 | 0.19 | 94% | Yes | No | ||
| $248,000 | 1HSL | 8612 Stratus Dr | Orangevale | 95662 | 3 | 2 | 1,368 | 1981 | 0.14 | 108% | No | No | ||
| $248,000 | 1HSL | 9321 Blue Oak Dr | Orangevale | 95662 | 3 | 2 | 1,616 | 1977 | 0.21 | 97% | Yes | No | ||
| $249,900 | 1HSL | 5807 Oak Garden Ct | Orangevale | 95662 | 3 | 2 | 2,062 | 1979 | 0.30 | 100% | Yes | No | ||
| $250,000 | 1HSL | 8304 Juglans Dr | Orangevale | 95662 | 4 | 3 | 1,578 | 1979 | 0.16 | 91% | No | No | ||
| $254,000 | 1HSL | 5432 Plantain Cir | Orangevale | 95662 | 4 | 2 | 1,571 | 1978 | 0.16 | 108% | Yes | No | ||
| $256,000 | 1HSL | 8237 Woodlake Hills Dr | Orangevale | 95662 | 3 | 2 | 1,580 | 1984 | 0.16 | 102% | No | Yes | ||
| $257,000 | 1HSL | 6324 Trajan Dr | Orangevale | 95662 | 3 | 2 | 1,419 | 1973 | 0.19 | 97% | No | No | ||
| $257,000 | 1HSL | 8044 Ruthwood Way | Orangevale | 95662 | 3 | 2 | 1,285 | 1971 | 0.27 | 100% | No | No | ||
| $257,500 | 1HSL | 8204 Valewood Ct | Orangevale | 95662 | 3 | 2 | 1,410 | 1965 | 0.24 | 98% | No | No | ||
| $259,900 | 1HSL | 9387 Blue Oak Dr | Orangevale | 95662 | 3 | 2 | 1,616 | 1978 | 0.23 | 100% | No | No | ||
| $260,000 | 1HSL | 8309 Crestshire Cir | Orangevale | 95662 | 3 | 2 | 1,792 | 1983 | 0.23 | 93% | No | No | ||
| $260,000 | 1HSL | 8257 Oakenshaw Way | Orangevale | 95662 | 3 | 3 | 1,973 | 1986 | 0.14 | 100% | Yes | No | ||
| $260,000 | 1HSL | 8513 Lonon Ct | Orangevale | 95662 | 4 | 2 | 2,711 | 1985 | 0.21 | 131% | No | Yes | ||
| $265,000 | 1HSL | 8833 Canarsie Ave | Orangevale | 95662 | 3 | 1 | 1,650 | 1963 | 0.23 | 99% | No | No | ||
| $268,000 | 1HSL | 8627 Reecemar Ave | Orangevale | 95662 | 3 | 3 | 1,386 | 1961 | 0.25 | 103% | No | No | ||
| $270,000 | 1HSL | 7630 Hazel Ave | Orangevale | 95662 | 3 | 3 | 2,200 | 1969 | 0.82 | 94% | No | Yes | ||
| $270,500 | 1HSL | 8137 Golden Crest Way | Orangevale | 95662 | 4 | 2.5 | 2,149 | 1980 | 0.18 | 101% | No | Yes | ||
| $287,500 | 1HSL | 7101 Main Ave | Orangevale | 95662 | 3 | 2 | 1,377 | 1958 | 0.33 | 88% | No | No | ||
| $299,000 | 1HSL | 9226 Hilari Way | Orangevale | 95662 | 3 | 2 | 1,768 | 1986 | 0.17 | 107% | No | No | ||
| $300,000 | 1HSL | 5810 Chestnut Ave | Orangevale | 95662 | 5 | 2 | 2,400 | 1977 | 0.20 | 100% | No | No | ||
| $300,000 | 1HSL | 5443 Beauregard Way | Orangevale | 95662 | 4 | 3 | 1,523 | 1971 | 0.17 | 100% | No | No | ||
| $305,000 | 1HSL | 5237 Butterwood Cir | Orangevale | 95662 | 4 | 2.5 | 1,915 | 1978 | 0.18 | 94% | No | No | ||
| $310,000 | 1HSL | 9406 Twin Lakes Ave | Orangevale | 95662 | 3 | 2 | 1,677 | 1975 | 0.30 | 95% | No | No | ||
| $320,000 | 1HSL | 6025 Dahboy Way | Orangevale | 95662 | 3 | 2 | 1,906 | 1984 | 0.21 | 93% | No | No | ||
| $340,000 | 1HSL | 8555 Almond Oaks Ct | Orangevale | 95662 | 3 | 2.5 | 2,341 | 1983 | 0.46 | 91% | No | No | ||
| $340,000 | 1HSL | 9500 Buffalo Ave | Orangevale | 95662 | 4 | 2.5 | 2,274 | 1974 | 0.28 | 97% | No | No | ||
| $345,000 | 1HSL | 8673 Village Park Ct | Orangevale | 95662 | 4 | 2.5 | 2,040 | 1993 | 0.20 | 99% | No | No | ||
| $355,000 | 1HSL | 6431 Waterfall Ct | Orangevale | 95662 | 5 | 2.5 | 2,523 | 1979 | 0.39 | 101% | No | Yes | ||
| $360,000 | 1HSL | 8954 Cape Windham Pl | Orangevale | 95662 | 4 | 2.5 | 2,244 | 1997 | 0.46 | 104% | Yes | No | ||
| $370,000 | 1HSL | 7827 Peerless Ave | Orangevale | 95662 | 3 | 2.5 | 2,381 | 1989 | 1.65 | 93% | No | No | ||
| $372,500 | 1HSL | 9422 Pandora Ct | Orangevale | 95662 | 4 | 2 | 2,019 | 1974 | 0.26 | 96% | No | No | ||
| $372,500 | 1HSL | 6520 Wooded Creek Way | Orangevale | 95662 | 4 | 2.5 | 2,355 | 1998 | 0.21 | 101% | Yes | No | ||
| $375,500 | 1HSL | 6134 Brazil Ave | Orangevale | 95662 | 3 | 3 | 2,750 | 1960 | 0.53 | 102% | No | Yes | ||
| $378,000 | 1HSL | 6300 Beech Ave | Orangevale | 95662 | 6 | 4 | 3,248 | 2004 | 0.49 | 102% | Yes | No | ||
| $395,000 | 1HSL | 6511 Filbert Ave | Orangevale | 95662 | 4 | 2.5 | 2,244 | 1998 | 0.68 | 99% | No | No | ||
| $404,000 | 1HSL | 6530 Noemi Ln | Orangevale | 95662 | 3 | 2.5 | 3,320 | 2003 | 0.42 | 96% | Yes | No | ||
| $407,000 | 1HSL | 8771 Springhills Way | Orangevale | 95662 | 4 | 2.5 | 2,887 | 1991 | 0.20 | 103% | Yes | No | ||
| $435,000 | 1HSL | 8558 Heather Cross Way | Orangevale | 95662 | 5 | 4 | 3,210 | 0.37 | 99% | Yes | No | |||
| $435,000 | 1HSL | 7011 Heritage Oak Ct | Orangevale | 95662 | 3 | 2 | 2,222 | 1978 | 1.00 | 109% | No | Yes | ||
| $478,950 | 1HSL | 8522 Mandorla | Orangevale | 95662 | 5 | 3.5 | 3,348 | 2008 | 0.20 | 100% | No | No | ||
| $508,250 | 1HSL | 8826 Oak Ave | Orangevale | 95662 | 3 | 3 | 2,809 | 1980 | 0.93 | 93% | No | No | ||
| $620,000 | 1HSL | 8560 Pheasant Ridge Ln | Orangevale | 95662 | 3 | 3 | 4,509 | 2006 | 2.46 | 93% | Yes | No | ||
| $643,000 | 1HSL | 8055 Country Trail Dr | Orangevale | 95662 | 4 | 3 | 2,986 | 1986 | 1.70 | 99% | No | No | ||
| $655,000 | 1HSL | 8125 Santa Juanita | Orangevale | 95662 | 4 | 2 | 2,700 | 1979 | 2.21 | 95% | No | No |








Comments