Placer County Real Estate Sales August 10th - August 16th, 2009
There were 79 homes, 3 condos, 1 halfplex, 1 parcel of land and 0 multi unit income properties sold in Placer County between August 10th and August 16th, 2009 in Metrolist MLS. 32 of the properties sold were bank owned and 12 were short sales.
The least expensive property that sold in Placer County during the period was an 922 square-foot condo on Town Court in Auburn, which sold for its asking price of $65,000. The most expensive property that was sold in Placer County during the period was a 4,008 square-foot home on 4.8 acres in Loomis Ranch in Loomis, which sold for its asking price of $710,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $65,000 | CNDO | 3541 Town Ct 2 | Auburn | 95602 | 2 | 1 | 922 | 1971 | 100% | No | No | |||
| $232,900 | 1HSL | 12723 Manor Dr | Auburn | 95603 | 3 | 2.5 | 1,636 | 1978 | 0.21 | 100% | Yes | No | ||
| $256,000 | 1HSL | 3325 Bowder Ln | Auburn | 95602 | 2 | 2 | 1,630 | 1954 | 0.29 | 100% | No | No | ||
| $290,000 | 1HSL | 1510 Wimbledon Dr | Auburn | 95603 | 3 | 2 | 1,463 | 1982 | 0.30 | 97% | No | No | ||
| $300,000 | 1HSL | 12772 Erin Dr | Auburn | 95603 | 3 | 2 | 1,648 | 1984 | 0.24 | 91% | No | No | ||
| $190,000 | 1HSL | 109 Winder Rd | Colfax | 95713 | 3 | 2 | 1,570 | 1999 | 0.11 | 95% | No | No | ||
| $255,000 | 1HSL | 5915 Pelm Ln | Foresthill | 95631 | 3 | 2.5 | 1,412 | 1988 | 1.20 | 95% | No | No | ||
| $455,000 | 1HSL | 5150 Parkford Cir | Granite Bay | 95746 | 3 | 2 | 2,016 | 1995 | 0.26 | 91% | No | No | ||
| $525,000 | 1HSL | 8327 Joe Rodgers Rd | Granite Bay | 95746 | 4 | 2.5 | 2,753 | 1989 | 0.44 | 95% | No | No | ||
| $575,000 | 1HSL | 9370 Auburn Folsom Rd | Granite Bay | 95746 | 5 | 4 | 3,382 | 2006 | 1.40 | 100% | Yes | No | ||
| $578,000 | 1HSL | 140 Kendall Ct | Granite Bay | 95746 | 5 | 4 | 3,957 | 1996 | 0.27 | 97% | No | No | ||
| $145,000 | 1HSL | 2495 Muirfield Ct | Lincoln | 95648 | 2 | 2 | 1,065 | 1992 | 0.14 | 93% | Yes | No | ||
| $164,500 | 1HSL | 662 Equinox Loop | Lincoln | 95648 | 3 | 2.5 | 1,464 | 2006 | 0.06 | 110% | Yes | No | ||
| $175,000 | 1HSL | 2570 Inverness Dr | Lincoln | 95648 | 3 | 2 | 1,230 | 1986 | 0.11 | 102% | Yes | No | ||
| $206,000 | 1HSL | 1254 Shirley Way | Lincoln | 95648 | 4 | 2.5 | 2,099 | 1987 | 0.16 | 95% | Yes | No | ||
| $216,400 | 1HSL | 1166 WILSON Ave | Lincoln | 95648 | 4 | 2 | 1,570 | 2005 | 0.15 | 100% | Yes | No | ||
| $220,000 | 1HSL | 1317 Standish Cir | Lincoln | 95648 | 3 | 2 | 1,857 | 2006 | 0.16 | 92% | Yes | No | ||
| $227,500 | 1HSL | 648 Geary Ln | Lincoln | 95648 | 1 | 2 | 1,020 | 2002 | 98% | No | No | |||
| $242,000 | 1HSL | 748 Deer Park Dr | Lincoln | 95648 | 3 | 2 | 1,471 | 2003 | 0.12 | 105% | Yes | No | ||
| $245,000 | 1HSL | 1430 Cedar Dr | Lincoln | 95648 | 4 | 2.5 | 2,184 | 2003 | 0.17 | 91% | Yes | No | ||
| $254,800 | 1HSL | 112 Montrose Ct | Lincoln | 95648 | 4 | 2.5 | 2,711 | 2005 | 0.15 | 100% | Yes | No | ||
| $255,000 | 1HSL | 1088 Ashford Ln | Lincoln | 95648 | 4 | 3 | 2,775 | 2006 | 0.15 | 111% | Yes | No | ||
| $260,000 | 1HSL | 134 Whitehall Ln | Lincoln | 95648 | 2 | 2 | 1,361 | 2005 | 0.11 | 100% | No | Yes | ||
| $265,000 | 1HSL | 1065 Silverton Cir | Lincoln | 95648 | 4 | 3 | 2,943 | 2005 | 0.15 | 100% | No | No | ||
| $265,000 | 1HSL | 213 Muckross Abbey Ct | Lincoln | 95648 | 4 | 2.5 | 1,879 | 2005 | 0.23 | 102% | Yes | No | ||
| $287,000 | 1HSL | 814 Farrington Ln | Lincoln | 95648 | 4 | 3 | 3,144 | 2005 | 0.15 | 99% | No | No | ||
| $305,000 | 1HSL | 2022 MILAN Way | Lincoln | 95648 | 3 | 2 | 2,281 | 2003 | 0.21 | 99% | No | No | ||
| $305,000 | 1HSL | 1878 Hamersley Ln | Lincoln | 95648 | 6 | 4.5 | 3,374 | 2006 | 0.19 | 97% | No | Yes | ||
| $320,000 | 1HSL | 876 Mossy Ridge Ln | Lincoln | 95648 | 2 | 2 | 1,500 | 2001 | 0.17 | 98% | No | No | ||
| $335,000 | 1HSL | 1378 Bayberry Ct | Lincoln | 95648 | 5 | 4 | 3,469 | 2002 | 0.30 | 92% | No | Yes | ||
| $370,000 | 1HSL | 1220 Sun Valley Loop | Lincoln | 95648 | 2 | 2 | 1,873 | 1999 | 0.17 | 95% | No | No | ||
| $375,000 | 1HSL | 1005 Dogwood Loop | Lincoln | 95648 | 2 | 2 | 1,791 | 2000 | 0.18 | 96% | No | No | ||
| $406,000 | 1HSL | 3740 Monteverde Dr | Lincoln | 95648 | 4 | 3.5 | 3,561 | 2005 | 0.39 | 103% | Yes | No | ||
| $515,000 | 1HSL | 1248 Dapple Dawn Ln | Lincoln | 95648 | 3 | 2 | 2,073 | 2000 | 0.24 | 98% | No | No | ||
| $435,000 | 1HSL | 7339 Horseshoe Bar Rd | Loomis | 95650 | 3 | 3 | 2,084 | 1978 | 2.50 | 95% | No | No | ||
| $710,000 | 1HSL | 4825 Clover Ranch Ln | Loomis | 95650 | 4 | 4 | 4,008 | 2000 | 4.80 | 100% | No | Yes | ||
| $125,000 | Land | 1378 Shady Tree Ln | Meadow Vista | 95722 | 2.00 | 93% | Yes | No | ||||||
| $190,000 | 1HSL | 2840 Meadow Vista Rd | Meadow Vista | 95722 | 3 | 1.5 | 1,450 | 1959 | 0.82 | 112% | Yes | No | ||
| $365,000 | 1HSL | 3545 Cedar Springs Ln | Meadow Vista | 95722 | 3 | 2 | 1,776 | 1998 | 2.00 | 105% | Yes | No | ||
| $190,000 | 1HSL | 2910 Twin Creeks Ln | Rocklin | 95677 | 3 | 2.5 | 1,556 | 1990 | 0.08 | 97% | No | Yes | ||
| $221,000 | 1HSL | 5075 2nd St | Rocklin | 95677 | 3 | 2 | 1,200 | 1988 | 0.17 | 96% | No | No | ||
| $240,000 | 1HSL | 5555 Cabrillo Ct | Rocklin | 95765 | 3 | 2 | 1,306 | 1993 | 0.09 | 99% | No | No | ||
| $240,000 | 1HSL | 2810 Key Ct | Rocklin | 95765 | 3 | 2.5 | 1,645 | 2000 | 0.10 | 96% | Yes | No | ||
| $260,000 | 1HSL | 5007 Megan Ct | Rocklin | 95765 | 3 | 2 | 1,548 | 1994 | 0.20 | 97% | No | No | ||
| $265,000 | 1HSL | 5657 MINERS Cir | Rocklin | 95765 | 3 | 2 | 1,578 | 1988 | 0.15 | 95% | No | No | ||
| $290,000 | 1HSL | 3049 Strand Rd | Rocklin | 95765 | 3 | 2.5 | 2,124 | 1990 | 0.13 | 100% | Yes | No | ||
| $291,000 | 1HSL | 4655 Midas Ave | Rocklin | 95677 | 3 | 2.5 | 2,318 | 1977 | 0.23 | 100% | No | Yes | ||
| $315,000 | 1HSL | 2153 Arnold Dr | Rocklin | 95765 | 5 | 3 | 2,864 | 2002 | 0.21 | 99% | No | No | ||
| $396,441 | 1HSL | 2217 Boarding House Ct | Rocklin | 95765 | 4 | 3 | 2,610 | 0.23 | 95% | No | No | |||
| $470,000 | 1HSL | 4410 Pebble Beach Rd | Rocklin | 95765 | 4 | 4 | 4,581 | 2001 | 0.25 | 90% | Yes | No | ||
| $475,000 | 1HSL | 2419 SAINT ANDREWS Dr | Rocklin | 95765 | 3 | 3 | 2,812 | 2001 | 0.20 | 89% | No | No | ||
| $512,500 | 1HSL | 1820 Sorrell Cir | Rocklin | 95765 | 4 | 3.5 | 3,555 | 2007 | 0.25 | 97% | No | No | ||
| $575,000 | 1HSL | 4378 Pebble Beach Rd | Rocklin | 95765 | 5 | 4.5 | 4,331 | 2004 | 0.28 | 109% | Yes | No | ||
| $80,000 | CNDO | 701 Gibson Dr 1036 | Roseville | 95678 | 1 | 1 | 819 | 2002 | 0.02 | 95% | Yes | No | ||
| $110,000 | CNDO | 1675 Vernon St 7 | Roseville | 95678 | 2 | 1.5 | 990 | 1986 | 0.03 | 88% | Yes | No | ||
| $110,000 | HALF | 506 Arlene Dr A | Roseville | 95678 | 2 | 1 | 1,061 | 1977 | 0.07 | 100% | Yes | No | ||
| $145,000 | 1HSL | 1479 Hidalgo Cir | Roseville | 95747 | 2 | 2 | 1,006 | 1988 | 0.07 | 100% | No | Yes | ||
| $199,000 | 1HSL | 1306 Rozan Ct | Roseville | 95678 | 3 | 1.5 | 1,404 | 1976 | 0.18 | 100% | Yes | No | ||
| $200,000 | 1HSL | 1609 Truscott Ct | Roseville | 95661 | 3 | 1.5 | 2,192 | 1964 | 0.25 | 94% | Yes | No | ||
| $229,000 | 1HSL | 802 Reilly Ct | Roseville | 95747 | 3 | 2 | 1,163 | 1992 | 96% | Yes | No | |||
| $230,000 | 1HSL | 101 Tiemann Ct | Roseville | 95678 | 3 | 2 | 1,513 | 1997 | 0.15 | 107% | No | Yes | ||
| $242,900 | 1HSL | 2220 Longview Dr | Roseville | 95747 | 3 | 2 | 1,706 | 1991 | 0.23 | 99% | Yes | No | ||
| $245,000 | 1HSL | 208 Mandalay Ct | Roseville | 95747 | 3 | 2 | 1,465 | 2004 | 0.10 | 96% | Yes | No | ||
| $250,000 | 1HSL | 5133 Sugar Pine Loop | Roseville | 95747 | 3 | 2 | 1,476 | 1997 | 0.13 | 96% | No | No | ||
| $250,000 | 1HSL | 132 Canberra Ct | Roseville | 95747 | 3 | 2 | 1,340 | 1999 | 0.11 | 94% | No | No | ||
| $266,750 | 1HSL | 1518 Colonial Pkwy | Roseville | 95661 | 3 | 2 | 1,726 | 1987 | 0.19 | 97% | No | Yes | ||
| $269,000 | 1HSL | 1881 Saint Basil Cir | Roseville | 95747 | 3 | 2 | 1,846 | 2003 | 0.22 | 100% | No | Yes | ||
| $276,345 | 1HSL | 2008 Devonport Loop | Roseville | 95747 | 3 | 2 | 1,645 | 0.12 | 98% | No | No | |||
| $286,000 | 1HSL | 4501 Coach Lamp Ln | Roseville | 95747 | 2 | 2 | 1,547 | 1996 | 0.17 | 97% | No | No | ||
| $295,000 | 1HSL | 1541 Derrylin Dr | Roseville | 95747 | 4 | 2.5 | 2,005 | 2002 | 0.20 | 98% | Yes | No | ||
| $300,000 | 1HSL | 289 Bettencourt Dr | Roseville | 95678 | 3 | 2 | 1,581 | 2002 | 0.13 | 100% | No | No | ||
| $305,480 | 1HSL | 2017 Land End Loop | Roseville | 95747 | 3 | 2 | 1,795 | 0.14 | 93% | No | No | |||
| $310,000 | 1HSL | 38 Clancy Ct | Roseville | 95678 | 5 | 3 | 2,138 | 1998 | 0.16 | 107% | Yes | No | ||
| $340,000 | 1HSL | 1105 Kris Way | Roseville | 95661 | 4 | 3 | 2,605 | 1988 | 0.26 | 93% | No | No | ||
| $340,000 | 1HSL | 402 Shiveley Ct | Roseville | 95747 | 5 | 3 | 2,765 | 1994 | 0.15 | 102% | No | Yes | ||
| $351,900 | 1HSL | 4200 WILD OAT Way | Roseville | 95747 | 3 | 2 | 1,869 | 1997 | 0.18 | 98% | No | No | ||
| $365,000 | 1HSL | 2662 WOODGATE Way | Roseville | 95747 | 4 | 3 | 3,042 | 2007 | 0.17 | 97% | No | Yes | ||
| $368,000 | 1HSL | 8120 Carolyn Ct | Roseville | 95747 | 3 | 2.5 | 1,806 | 1987 | 1.30 | 97% | No | No | ||
| $375,000 | 1HSL | 2010 KATHERINE Pl | Roseville | 95678 | 3 | 3 | 2,327 | 1976 | 0.25 | 94% | No | No | ||
| $376,175 | 1HSL | 1952 Culverhill Way | Roseville | 95747 | 5 | 3 | 2,616 | 0.18 | 100% | No | No | |||
| $414,165 | 1HSL | 2128 Stansfield Dr | Roseville | 95747 | 5 | 3.5 | 3,609 | 0.20 | 97% | No | No | |||
| $425,000 | 1HSL | 1633 Red Squirrel St 31 | Roseville | 95747 | 4 | 3 | 2,667 | 0.14 | 99% | No | No | |||
| $450,000 | 1HSL | 1656 Calabria Way | Roseville | 95747 | 5 | 4.5 | 3,830 | 2005 | 0.19 | 93% | Yes | No | ||
| $565,000 | 1HSL | 2712 Prestwick Dr | Roseville | 95661 | 5 | 4.5 | 3,462 | 1999 | 0.32 | 90% | No | No |








Comments