Placer County Real Estate Sales August 3rd - August 9th, 2009
There were 77 homes, 7 condos, 0 parcels of land and 0 multi unit income properties sold in Placer County between August 3rd and August 9th, 2009 in Metrolist MLS. 27 of the properties sold were bank owned and 16 were short sales.
The least expensive property that sold in Placer County during the period was an 766 square-foot bank owned condo on Woodcreek Oaks Boulevard in Roseville, which sold for $70,000 after being listed for $82,000. The most expensive property that was sold in Placer County during the period was a 4,809 square-foot home on 2.3 acres in Cambridge Estates in Loomis, which sold for $1,025,000 after being listed for $1,299,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $94,500 | 1HSL | 201 Crother Rd | Applegate | 95703 | 3 | 1 | 1,008 | 1946 | 1.20 | 73% | Yes | No | ||
| $222,000 | 1HSL | 4144 Greenstone Ct | Auburn | 95602 | 3 | 2 | 1,121 | 1989 | 0.26 | 101% | No | No | ||
| $265,000 | 1HSL | 11701 Graeagle Ln | Auburn | 95602 | 3 | 2 | 1,349 | 1997 | 0.18 | 91% | Yes | No | ||
| $300,000 | 1HSL | 11611 Graeagle Ln | Auburn | 95602 | 3 | 2 | 1,302 | 1994 | 0.18 | 97% | No | No | ||
| $230,000 | 1HSL | 26170 Norton Grade Rd | Colfax | 95713 | 3 | 2 | 1,705 | 1996 | 8.00 | 102% | Yes | No | ||
| $265,000 | 1HSL | 1251 Crow Haven Ct | Colfax | 95713 | 3 | 2 | 1,680 | 2000 | 1.10 | 102% | Yes | No | ||
| $317,000 | 1HSL | 1414 Sage Rd | Colfax | 95713 | 3 | 2 | 1,735 | 1993 | 2.30 | 106% | Yes | No | ||
| $358,000 | 1HSL | 855 Whispering Pines Rd | Colfax | 95713 | 3 | 3 | 1,931 | 1961 | 2.00 | 100% | No | No | ||
| $469,000 | 1HSL | 5837 Eureka Rd | Granite Bay | 95746 | 4 | 3 | 2,681 | 1960 | 0.50 | 98% | No | No | ||
| $550,000 | 1HSL | 4876 Waterbury Way | Granite Bay | 95746 | 3 | 2 | 2,274 | 1996 | 0.26 | 98% | No | No | ||
| $680,000 | 1HSL | 8425 Oak Knoll Dr | Granite Bay | 95746 | 4 | 2.5 | 2,975 | 1977 | 0.84 | 97% | No | No | ||
| $780,000 | 1HSL | 9749 Golf Club Dr | Granite Bay | 95746 | 3 | 3 | 3,072 | 1997 | 0.22 | 91% | No | No | ||
| $880,000 | 1HSL | 9724 Golf Club Dr | Granite Bay | 95746 | 3 | 4.5 | 3,669 | 1998 | 0.25 | 95% | No | No | ||
| $145,000 | 1HSL | 566 C St | Lincoln | 95648 | 2 | 1 | 1,080 | 1938 | 0.15 | 104% | No | No | ||
| $195,000 | 1HSL | 2524 Avocet Way | Lincoln | 95648 | 3 | 2 | 1,468 | 2001 | 0.14 | 101% | Yes | No | ||
| $205,000 | 1HSL | 700 Bridgestone | Lincoln | 95648 | 3 | 2 | 1,471 | 2003 | 0.12 | 103% | No | Yes | ||
| $205,500 | 1HSL | 2615 Muirfield Dr | Lincoln | 95648 | 3 | 2 | 1,146 | 1985 | 0.14 | 108% | Yes | No | ||
| $215,000 | 1HSL | 109 Danby Ct | Lincoln | 95648 | 4 | 2.5 | 2,411 | 2004 | 0.15 | 96% | Yes | No | ||
| $236,000 | 1HSL | 661 Davenport Way | Lincoln | 95648 | 4 | 2 | 1,710 | 2003 | 0.13 | 107% | No | Yes | ||
| $267,000 | 1HSL | 1182 Hillwood Loop | Lincoln | 95648 | 5 | 3 | 3,070 | 2006 | 0.17 | 99% | Yes | No | ||
| $270,000 | 1HSL | 1121 Lawrence Ln | Lincoln | 95648 | 5 | 3 | 2,889 | 2006 | 0.15 | 100% | Yes | No | ||
| $280,000 | 1HSL | 1377 Standish Cir | Lincoln | 95648 | 5 | 3.5 | 3,291 | 2006 | 0.16 | 110% | Yes | No | ||
| $315,000 | 1HSL | 700 Hardy Ct | Lincoln | 95648 | 5 | 3.5 | 3,204 | 2005 | 0.18 | 102% | Yes | No | ||
| $318,000 | 1HSL | 950 Linnet Ct | Lincoln | 95648 | 2 | 2 | 1,449 | 2001 | 0.21 | 95% | No | No | ||
| $325,000 | 1HSL | 2964 Southcreek Dr | Lincoln | 95648 | 5 | 3 | 3,211 | 2004 | 0.18 | 99% | No | Yes | ||
| $354,000 | 1HSL | 855 Magnolia Ln | Lincoln | 95648 | 2 | 2 | 1,854 | 1999 | 0.18 | 96% | No | No | ||
| $359,000 | 1HSL | 2533 Fruitvale Rd | Lincoln | 95648 | 4 | 2 | 2,155 | 1988 | 10.00 | 90% | Yes | No | ||
| $400,000 | 1HSL | 3960 Monteverde Dr | Lincoln | 95648 | 4 | 2.5 | 3,285 | 2005 | 0.30 | 103% | Yes | No | ||
| $439,000 | 1HSL | 380 Shepherds Ct | Lincoln | 95648 | 2 | 2 | 2,073 | 2000 | 0.26 | 98% | No | No | ||
| $449,000 | 1HSL | 6610 Shaw Ln | Lincoln | 95648 | 3 | 2 | 2,600 | 10.00 | 100% | No | No | |||
| $550,000 | 1HSL | 4700 Forty Rd | Lincoln | 95648 | 4 | 2.5 | 2,830 | 2000 | 10.00 | 92% | No | No | ||
| $600,000 | 1HSL | 2079 Ladera Dr | Lincoln | 95648 | 4 | 4.5 | 4,012 | 2005 | 0.37 | 95% | Yes | No | ||
| $315,000 | 1HSL | 3803 Delmar Ave | Loomis | 95650 | 3 | 2 | 1,754 | 1960 | 5.20 | 85% | Yes | No | ||
| $1,025,000 | 1HSL | 8130 Brookhollow Ct | Loomis | 95650 | 5 | 5.5 | 4,809 | 2007 | 2.30 | 79% | No | No | ||
| $295,000 | 1HSL | 411 Ridgewood Way | Meadow Vista | 95722 | 3 | 2 | 2,301 | 1969 | 0.91 | 99% | No | No | ||
| $475,000 | 1HSL | 18660 Blue Sky Ct | Meadow Vista | 95722 | 2 | 2.5 | 2,406 | 1991 | 3.10 | 100% | No | No | ||
| $480,000 | 2HSL | 9471 Powerhouse Rd | Newcastle | 95658 | 3 | 3.5 | 1,938 | 1983 | 3.50 | 91% | No | No | ||
| $670,000 | 1HSL | 6935 Bolt Ct | Newcastle | 95658 | 3 | 3 | 4,045 | 1997 | 4.60 | 103% | No | No | ||
| $449,500 | 1HSL | 1915 English Colony Way | Penryn | 95663 | 4 | 3 | 2,242 | 1970 | 1.10 | 97% | No | No | ||
| $110,000 | CNDO | 6520 Hearthstone Cir | Rocklin | 95677 | 1 | 1 | 1,105 | 2006 | 120% | Yes | No | |||
| $145,000 | CNDO | 6500 Hearthstone Cir | Rocklin | 95677 | 2 | 2.5 | 1,195 | 2006 | 97% | No | No | |||
| $180,000 | 1HSL | 6135 Woodside Dr | Rocklin | 95677 | 3 | 2.5 | 1,284 | 1976 | 0.18 | 95% | No | Yes | ||
| $215,000 | 1HSL | 2435 Doheny Ct | Rocklin | 95677 | 3 | 2.5 | 1,640 | 1972 | 0.21 | 102% | No | Yes | ||
| $265,000 | 1HSL | 5661 Summit Dr | Rocklin | 95765 | 4 | 2 | 1,793 | 1988 | 0.13 | 95% | No | No | ||
| $280,000 | 1HSL | 5783 RIVER RUN Cir | Rocklin | 95765 | 4 | 3 | 1,890 | 1987 | 0.13 | 95% | No | No | ||
| $310,000 | 1HSL | 5064 Midas Ave | Rocklin | 95677 | 4 | 3 | 3,170 | 1989 | 0.25 | 107% | Yes | No | ||
| $320,000 | 1HSL | 4925 Charter Rd | Rocklin | 95765 | 3 | 2 | 2,234 | 1993 | 0.17 | 100% | No | No | ||
| $345,000 | 1HSL | 5359 Brookfield Cir | Rocklin | 95677 | 4 | 3 | 2,436 | 1999 | 0.24 | 86% | No | No | ||
| $379,000 | 1HSL | 1111 Sedona St | Rocklin | 95765 | 5 | 3 | 2,885 | 1998 | 0.18 | 100% | No | No | ||
| $380,000 | 1HSL | 2103 Big Sky Dr | Rocklin | 95765 | 4 | 4.5 | 3,609 | 2003 | 0.18 | 99% | No | Yes | ||
| $390,000 | 1HSL | 2838 Hillcrest Rd | Rocklin | 95765 | 4 | 2 | 2,383 | 1999 | 0.17 | 98% | No | No | ||
| $70,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 766 | 2005 | 0.02 | 85% | Yes | No | ||
| $81,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 758 | 2003 | 0.02 | 104% | Yes | No | ||
| $92,500 | CNDO | 1501 Secrect Ravine Pkwy | Roseville | 95661 | 1 | 1 | 751 | 2005 | 0.02 | 100% | No | Yes | ||
| $135,000 | 1HSL | 2013 Polley Dr | Roseville | 95661 | 3 | 1 | 1,135 | 1962 | 0.17 | 87% | No | Yes | ||
| $183,000 | CNDO | 1106 Dante Cir | Roseville | 95678 | 2 | 2.5 | 1,364 | 2005 | 92% | No | Yes | |||
| $195,000 | 1HSL | 8781 Cortina Cir | Roseville | 95678 | 2 | 2.5 | 1,337 | 2005 | 0.02 | 100% | No | Yes | ||
| $197,000 | 1HSL | 1359 Ridgerun Dr | Roseville | 95747 | 3 | 2 | 1,231 | 1989 | 0.14 | 104% | No | Yes | ||
| $215,000 | CNDO | 24 Villa Gardens Ct | Roseville | 95678 | 3 | 2.5 | 1,639 | 2006 | 0.03 | 106% | Yes | No | ||
| $225,000 | 1HSL | 7309 Apple Hollow Loop | Roseville | 95747 | 2 | 2 | 1,184 | 1998 | 0.11 | 88% | No | No | ||
| $241,000 | 1HSL | 403 Malverne Ct | Roseville | 95747 | 4 | 3 | 2,332 | 1994 | 0.20 | 102% | Yes | No | ||
| $245,000 | 1HSL | 1848 Ambridge Dr | Roseville | 95747 | 3 | 2.5 | 1,852 | 2002 | 0.11 | 102% | Yes | No | ||
| $250,000 | 1HSL | 1207 Crestmont Ave | Roseville | 95661 | 3 | 2 | 1,300 | 1960 | 0.17 | 100% | No | No | ||
| $255,000 | 1HSL | 7821 Timberrose Way | Roseville | 95747 | 2 | 2 | 1,198 | 1998 | 0.12 | 98% | No | No | ||
| $258,000 | 1HSL | 1709 Meadowlark Way | Roseville | 95661 | 3 | 2 | 1,724 | 1980 | 0.18 | 104% | No | No | ||
| $265,000 | 1HSL | 1376 Impressionist Loop | Roseville | 95747 | 3 | 2.5 | 1,623 | 0.06 | 96% | No | No | |||
| $295,000 | 1HSL | 591 Oakborough Ave | Roseville | 95747 | 4 | 3 | 2,040 | 1988 | 0.16 | 100% | No | No | ||
| $296,000 | 1HSL | 1901 Terracina Cir | Roseville | 95747 | 5 | 3 | 2,268 | 2004 | 0.13 | 102% | No | Yes | ||
| $297,000 | 1HSL | 1845 Terracina Cir | Roseville | 95747 | 5 | 3 | 2,657 | 2004 | 0.10 | 99% | Yes | No | ||
| $298,000 | 1HSL | 8032 Gilleland Dr | Roseville | 95747 | 3 | 2 | 2,117 | 2000 | 0.16 | 96% | No | Yes | ||
| $300,000 | 1HSL | 7152 Artisan Cir | Roseville | 95678 | 3 | 2 | 1,818 | 2003 | 0.13 | 104% | No | No | ||
| $304,000 | 1HSL | 500 Exeter Ct | Roseville | 95661 | 3 | 2 | 1,844 | 1990 | 0.16 | 102% | No | No | ||
| $306,000 | 1HSL | 108 Enchanted Ct | Roseville | 95747 | 2 | 2 | 1,741 | 1996 | 0.19 | 96% | No | No | ||
| $310,000 | 1HSL | 1350 Stonebridge Way | Roseville | 95661 | 4 | 2 | 1,925 | 1984 | 0.18 | 98% | No | No | ||
| $310,000 | 1HSL | 1510 Lariat Loop | Roseville | 95661 | 3 | 2 | 1,779 | 1981 | 0.24 | 98% | Yes | No | ||
| $342,000 | 1HSL | 1407 Mother Lode Dr | Roseville | 95661 | 3 | 2 | 2,087 | 1986 | 0.21 | 98% | No | No | ||
| $342,500 | 1HSL | 300 Hammill Ct | Roseville | 95747 | 2 | 2 | 1,546 | 2000 | 0.19 | 93% | No | No | ||
| $385,000 | 1HSL | 1568 Diamond Woods Cir | Roseville | 95747 | 4 | 2.5 | 2,703 | 2004 | 0.23 | 96% | Yes | No | ||
| $390,000 | 1HSL | 1804 Morella Cir | Roseville | 95747 | 4 | 2.5 | 2,669 | 2004 | 98% | No | Yes | |||
| $410,000 | 1HSL | 2113 Thornecroft Ln | Roseville | 95747 | 3 | 2.5 | 2,385 | 2006 | 98% | No | No | |||
| $412,000 | 1HSL | 8662 Parada Ct | Roseville | 95747 | 4 | 4 | 3,854 | 2005 | 103% | No | Yes | |||
| $475,000 | 1HSL | 1472 Grey Owl Cir | Roseville | 95661 | 5 | 4 | 3,637 | 2001 | 0.16 | 106% | No | Yes | ||
| $515,000 | 1HSL | 3180 River Bank Ct | Roseville | 95747 | 4 | 3.5 | 4,194 | 0.33 | 100% | No | No | |||
| $250,000 | 1HSL | 6595 Andressen Rd | Sheridan | 95681 | 3 | 2 | 1,200 | 1965 | 4.79 | 132% | Yes | No |








Comments