Placer County Real Estate Sales July 27th - August 2nd, 2009
There were 112 homes, 4 condos, 3 halfplexes, 3 parcels of land and 1 duplex sold in Placer County between July 27th and August 2nd, 2009 in Metrolist MLS. 35 of the properties sold were bank owned and 22 were short sales.
The least expensive property that sold in Placer County during the period was an 808 square-foot bank owned condo on Woodcreek Oaks Boulevard in Roseville, which sold for $62,000 after being listed for $62,250. The most expensive property that was sold in Placer County during the period was a 5,700 square-foot home on Vineyard Drive in Vineyard Estates in Auburn, which sold for its list price of $1,290,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $215,000 | 1HSL | 33815 Nary Red Rd | Alta | 95701 | 2 | 1.5 | 1,392 | 1976 | 1.20 | 91% | No | No | ||
| $155,000 | Land | 2513 Villanela Ct | Auburn | 95603 | 0.88 | 83% | No | No | ||||||
| $204,750 | CNDO | 815 Auburn Ravine Rd | Auburn | 95603 | 2 | 2.5 | 1,638 | 1979 | 0.04 | 93% | No | No | ||
| $225,000 | 1HSL | 560 Flood Rd | Auburn | 95603 | 2 | 1 | 1,192 | 1949 | 0.22 | 100% | No | Yes | ||
| $225,000 | 1HSL | 2035 Bandos Ln | Auburn | 95603 | 3 | 2 | 1,640 | 1984 | 0.36 | 100% | No | Yes | ||
| $235,000 | 1HSL | 12838 Baltic Cir | Auburn | 95603 | 3 | 2 | 1,453 | 1989 | 82% | Yes | No | |||
| $255,000 | 1HSL | 328 Keena Dr | Auburn | 95603 | 2 | 1 | 1,304 | 1942 | 0.51 | 102% | No | No | ||
| $324,900 | 1HSL | 12425 Oak Leaf Ct | Auburn | 95603 | 3 | 2.5 | 2,377 | 2002 | 0.23 | 98% | Yes | No | ||
| $347,000 | 1HSL | 11269 Bosal Cir | Auburn | 95603 | 4 | 2.5 | 2,369 | 0.15 | 96% | No | No | |||
| $368,000 | 1HSL | 2515 Vaquero Vista Dr | Auburn | 95603 | 4 | 3 | 2,552 | 2008 | 0.19 | 93% | No | No | ||
| $490,000 | 1HSL | 10651 Raker Ct | Auburn | 95602 | 4 | 3 | 2,881 | 2006 | 3.00 | 94% | No | No | ||
| $491,250 | 1HSL | 1621 Hidden Valley Ln | Auburn | 95602 | 3 | 2 | 2,300 | 1975 | 2.68 | 94% | No | No | ||
| $660,000 | 1HSL | 9856 Spyglass Cir | Auburn | 95602 | 4 | 3.5 | 3,827 | 2006 | 1.10 | 91% | No | Yes | ||
| $700,000 | 1HSL | 13717 Blackwood Way | Auburn | 95602 | 3 | 2.5 | 3,456 | 2004 | 2.50 | 93% | No | No | ||
| $1,290,000 | 1HSL | 2535 Vineyard Dr | Auburn | 95603 | 5 | 4.5 | 5,700 | 2005 | 1.70 | 100% | No | No | ||
| $205,000 | 1HSL | 18850 Applegate Rd | Colfax | 95713 | 1 | 1.5 | 1,136 | 1962 | 1.10 | 121% | No | No | ||
| $354,900 | 1HSL | 22260 Placer Hills Rd | Colfax | 95713 | 3 | 2.5 | 2,640 | 2006 | 3.00 | 100% | Yes | No | ||
| $87,500 | 1HSL | 24680 Main St | Foresthill | 95631 | 2 | 2 | 1,500 | 1902 | 0.30 | 80% | No | No | ||
| $157,000 | 1HSL | 5922 Pond | Foresthill | 95631 | 4 | 2 | 1,340 | 1963 | 0.70 | 99% | Yes | No | ||
| $267,240 | 1HSL | 4130 Bowman Pl | Granite Bay | 95746 | 3 | 2 | 1,696 | 1964 | 0.65 | 97% | Yes | No | ||
| $330,000 | 1HSL | 6707 Eureka Rd | Granite Bay | 95746 | 2 | 2 | 1,328 | 1988 | 2.50 | 83% | No | No | ||
| $517,000 | 1HSL | 9580 Oak Leaf Way | Granite Bay | 95746 | 3 | 2.5 | 2,661 | 1975 | 1.00 | 98% | No | No | ||
| $560,000 | 1HSL | 9402 Swan Lake Dr | Granite Bay | 95746 | 4 | 3 | 2,508 | 1997 | 0.24 | 98% | No | No | ||
| $580,000 | 1HSL | 9656 Oak Leaf Way | Granite Bay | 95746 | 4 | 2.5 | 2,388 | 1975 | 1.26 | 93% | No | No | ||
| $730,000 | 1HSL | 6340 Carolinda Dr | Granite Bay | 95746 | 4 | 3 | 3,540 | 1976 | 2.30 | 89% | No | No | ||
| $740,000 | 1HSL | 8199 Cantershire Way | Granite Bay | 95746 | 4 | 3 | 3,318 | 1989 | 0.48 | 101% | No | No | ||
| $122,100 | 1HSL | 1031 Herold Ave | Lincoln | 95648 | 3 | 1.5 | 1,176 | 1976 | 0.14 | 95% | Yes | No | ||
| $125,000 | HALF | 1713 3rd St | Lincoln | 95648 | 3 | 2 | 1,126 | 1986 | 0.09 | 105% | No | Yes | ||
| $135,000 | 1HSL | 591 1st St | Lincoln | 95648 | 3 | 1 | 1,300 | 1955 | 0.15 | 90% | No | No | ||
| $156,000 | 1HSL | 979 Hoitt Ave | Lincoln | 95648 | 3 | 1.5 | 1,080 | 1976 | 0.14 | 113% | Yes | No | ||
| $159,000 | CNDO | 1090 Sierra View Cir | Lincoln | 95648 | 3 | 2.5 | 1,432 | 2006 | 100% | Yes | No | |||
| $160,000 | CNDO | 3030 Sierra View Cir | Lincoln | 95648 | 3 | 2.5 | 1,432 | 2006 | 93% | Yes | No | |||
| $181,000 | 1HSL | 1342 Landmark Cir | Lincoln | 95648 | 3 | 2.5 | 1,872 | 2006 | 0.12 | 105% | Yes | No | ||
| $186,000 | 1HSL | 229 E St | Lincoln | 95648 | 3 | 2 | 1,212 | 1976 | 0.22 | 98% | Yes | No | ||
| $217,000 | 1HSL | 2530 Inverness Dr | Lincoln | 95648 | 3 | 2.5 | 1,358 | 1986 | 0.11 | 95% | No | No | ||
| $219,000 | 1HSL | 308 Dorinda Ct | Lincoln | 95648 | 3 | 2.5 | 2,226 | 2005 | 0.16 | 100% | No | Yes | ||
| $229,990 | 1HSL | 2791 Le Bourget Ln | Lincoln | 95648 | 3 | 2 | 1,067 | 2008 | 0.08 | 96% | No | No | ||
| $245,000 | 1HSL | 1637 Storeyfield Ln | Lincoln | 95648 | 4 | 2 | 2,313 | 2004 | 0.16 | 94% | No | Yes | ||
| $270,000 | 1HSL | 1108 Silverton Cir | Lincoln | 95648 | 4 | 2.5 | 2,943 | 2004 | 0.19 | 104% | No | No | ||
| $270,000 | 1HSL | 2615 3rd St | Lincoln | 95648 | 4 | 3 | 2,682 | 2001 | 0.15 | 100% | No | Yes | ||
| $283,000 | 1HSL | 1287 HILLWOOD Loop | Lincoln | 95648 | 5 | 3 | 3,070 | 2006 | 0.16 | 104% | Yes | No | ||
| $290,000 | 1HSL | 1868 Fargo Ln | Lincoln | 95648 | 3 | 2 | 1,765 | 2009 | 0.15 | 97% | No | No | ||
| $290,000 | 1HSL | 208 Bellingham Ct | Lincoln | 95648 | 5 | 3 | 3,717 | 2005 | 0.25 | 84% | Yes | No | ||
| $295,000 | 1HSL | 603 Swift Ct | Lincoln | 95648 | 4 | 3 | 2,775 | 2007 | 0.19 | 104% | No | No | ||
| $300,000 | 1HSL | 203 Chesley Ct | Lincoln | 95648 | 5 | 4 | 3,128 | 2006 | 0.15 | 100% | No | Yes | ||
| $303,000 | 1HSL | 1294 Barrington Ln | Lincoln | 95648 | 4 | 2.5 | 2,795 | 2005 | 95% | No | No | |||
| $309,000 | 1HSL | 2253 Abbeyhill Rd | Lincoln | 95648 | 3 | 2.5 | 2,999 | 2001 | 0.16 | 100% | Yes | No | ||
| $310,000 | 1HSL | 1486 Rose Bouquet Dr | Lincoln | 95648 | 2 | 2 | 1,681 | 2000 | 95% | No | No | |||
| $310,000 | 1HSL | 1899 Cliff Swallow Ln | Lincoln | 95648 | 2 | 2 | 1,836 | 2004 | 0.26 | 100% | Yes | No | ||
| $320,000 | 1HSL | 1865 GARINGTON Ln | Lincoln | 95648 | 5 | 4.5 | 3,179 | 2006 | 0.18 | 103% | Yes | No | ||
| $325,000 | 1HSL | 2606 Kingfisher Ln | Lincoln | 95648 | 2 | 2 | 1,775 | 2004 | 0.17 | 100% | No | Yes | ||
| $327,000 | 1HSL | 2350 Hidden Hills Ln | Lincoln | 95648 | 3 | 2 | 1,515 | 2002 | 0.14 | 102% | No | No | ||
| $329,000 | 1HSL | 300 Charnwood Ct | Lincoln | 95648 | 6 | 3 | 3,088 | 2004 | 0.19 | 100% | No | No | ||
| $330,000 | 1HSL | 1600 Wortell Dr | Lincoln | 95648 | 5 | 4 | 3,566 | 2006 | 0.16 | 83% | No | Yes | ||
| $360,000 | 1HSL | 1736 Wortell Dr | Lincoln | 95648 | 5 | 3 | 3,069 | 0.19 | 98% | No | No | |||
| $389,000 | 1HSL | 150 Silver Hill Ct | Lincoln | 95648 | 2 | 2 | 1,823 | 2002 | 0.22 | 97% | No | No | ||
| $455,000 | 1HSL | 2736 PENNEFEATHER Ln | Lincoln | 95648 | 4 | 4 | 4,100 | 2007 | 0.17 | 94% | No | No | ||
| $160,000 | 1HSL | 3971 Bankhead Rd | Loomis | 95650 | 3 | 1.5 | 1,015 | 1969 | 0.46 | 80% | No | Yes | ||
| $165,000 | 1HSL | 3978 Stonegate Ct | Loomis | 95650 | 2 | 2 | 1,217 | 1986 | 0.08 | 110% | No | No | ||
| $250,000 | Land | 7160 LOOMIS HILLS Rd | Loomis | 95650 | 5.10 | 100% | No | Yes | ||||||
| $165,000 | 1HSL | 2596 Sunrise Dr | Meadow Vista | 95722 | 2 | 1 | 950 | 1962 | 0.36 | 89% | No | No | ||
| $395,000 | 1HSL | 7135 Ridge Rd | Newcastle | 95658 | 4 | 2 | 1,690 | 1973 | 4.10 | 99% | No | No | ||
| $399,000 | 1HSL | 2044 Sisley Rd | Penryn | 95663 | 3 | 3 | 2,304 | 1996 | 1.30 | 100% | No | Yes | ||
| $125,000 | HALF | 2510 Whitney Blvd | Rocklin | 95677 | 3 | 2 | 1,252 | 1975 | 0.11 | 119% | Yes | No | ||
| $135,000 | 1HSL | 4330 Circuit Dr | Rocklin | 95677 | 3 | 2 | 1,477 | 1964 | 0.14 | 93% | Yes | No | ||
| $204,552 | 1HSL | 6230 Lonetree Blvd | Rocklin | 95765 | 3 | 2 | 1,307 | 2009 | 0.02 | 106% | No | No | ||
| $209,000 | 1HSL | 6234 Lonetree Blvd | Rocklin | 95765 | 4 | 3 | 1,771 | 2009 | 0.02 | 90% | No | No | ||
| $250,000 | 1HSL | 4483 White Oak Ct | Rocklin | 95677 | 3 | 2 | 1,525 | 1986 | 0.16 | 94% | No | No | ||
| $255,000 | 1HSL | 5235 Del Vista Way | Rocklin | 95765 | 3 | 2 | 1,340 | 1996 | 0.14 | 95% | No | No | ||
| $263,000 | 1HSL | 2308 Holly Dr | Rocklin | 95765 | 3 | 2 | 1,481 | 1999 | 0.16 | 97% | No | No | ||
| $290,000 | 1HSL | 2159 Sterling Dr | Rocklin | 95765 | 3 | 2.5 | 2,277 | 2005 | 91% | No | Yes | |||
| $315,000 | 1HSL | 5406 Iron Point Ct | Rocklin | 95765 | 4 | 3 | 2,187 | 1998 | 0.15 | 93% | No | No | ||
| $408,000 | 1HSL | 6510 Ibis Ct | Rocklin | 95765 | 3 | 3 | 3,385 | 2000 | 0.19 | 96% | No | No | ||
| $518,292 | 1HSL | 1873 Sorrell Cir | Rocklin | 95765 | 4 | 4 | 4,532 | 0.26 | 87% | No | No | |||
| $525,000 | 1HSL | 5314 Thunder Ridge Cir | Rocklin | 95765 | 4 | 4 | 2,933 | 1994 | 1.07 | 99% | No | No | ||
| $617,000 | 1HSL | 3564 CREEKWOOD Dr | Rocklin | 95677 | 4 | 3 | 3,294 | 1988 | 0.77 | 92% | No | No | ||
| $660,000 | 1HSL | 4507 FLORADALE Ct | Rocklin | 95677 | 5 | 4.5 | 4,331 | 2003 | 0.63 | 97% | No | No | ||
| $62,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 808 | 2005 | 0.02 | 94% | Yes | No | ||
| $115,000 | Duplex | 1142 SMITH | Roseville | 95661 | 1,950 | 86% | Yes | No | ||||||
| $125,000 | 1HSL | 745 Grove St | Roseville | 95678 | 2 | 1 | 982 | 1943 | 0.16 | 137% | Yes | No | ||
| $125,000 | Land | 1949 Park Oak Dr | Roseville | 95661 | 0.39 | 80% | Yes | No | ||||||
| $139,900 | HALF | 1413 Wabash Way | Roseville | 95678 | 3 | 2 | 1,100 | 1985 | 0.12 | 100% | Yes | No | ||
| $140,000 | 1HSL | 219 Almond St | Roseville | 95678 | 3 | 1.5 | 1,027 | 1925 | 0.18 | 93% | Yes | No | ||
| $165,000 | 1HSL | 144 Carmel Ave | Roseville | 95678 | 3 | 1 | 1,286 | 1962 | 0.14 | 112% | Yes | No | ||
| $177,000 | 1HSL | 1145 Meadow Gate Dr | Roseville | 95661 | 2 | 1 | 969 | 1984 | 0.06 | 101% | No | No | ||
| $182,000 | 1HSL | 315 Hemphill Way | Roseville | 95678 | 2 | 2 | 1,141 | 1987 | 0.09 | 101% | No | No | ||
| $205,000 | 1HSL | 221 Sierra Blvd | Roseville | 95678 | 3 | 2 | 1,501 | 1948 | 0.17 | 103% | No | Yes | ||
| $210,000 | 1HSL | 4027 Lowdan Ct | Roseville | 95747 | 3 | 2 | 1,329 | 1992 | 0.12 | 95% | No | Yes | ||
| $215,000 | 1HSL | 310 Alta Vista Ave | Roseville | 95678 | 3 | 2 | 1,168 | 1940 | 0.11 | 103% | No | No | ||
| $218,900 | 1HSL | 647 Lyndhurst Ave | Roseville | 95678 | 4 | 2.5 | 1,822 | 1986 | 0.16 | 100% | Yes | No | ||
| $225,000 | 1HSL | 2003 Onyx St | Roseville | 95678 | 2 | 2 | 1,202 | 1995 | 0.12 | 100% | No | Yes | ||
| $230,000 | 1HSL | 1450 Grey Bunny Dr | Roseville | 95747 | 3 | 2.5 | 1,399 | 2006 | 0.08 | 93% | Yes | No | ||
| $235,000 | 1HSL | 617 Blackstone Ct | Roseville | 95747 | 2 | 2 | 1,334 | 1996 | 0.15 | 98% | No | No | ||
| $237,500 | 1HSL | 2097 Milan Way | Roseville | 95678 | 3 | 2 | 1,309 | 1998 | 0.13 | 99% | No | No | ||
| $250,000 | 1HSL | 2208 Longview Dr | Roseville | 95747 | 3 | 2.5 | 1,753 | 1991 | 0.14 | 100% | No | Yes | ||
| $251,000 | 1HSL | 105 Langley Ave | Roseville | 95661 | 6 | 3 | 2,540 | 1947 | 0.30 | 102% | Yes | No | ||
| $255,000 | 1HSL | 612 Heartland Ct | Roseville | 95661 | 3 | 2 | 1,516 | 1989 | 0.23 | 98% | No | No | ||
| $257,000 | 1HSL | 1009 Melrose Ave | Roseville | 95678 | 3 | 2 | 1,406 | 1951 | 0.19 | 103% | No | No | ||
| $260,000 | 1HSL | 1649 Ashford Dr | Roseville | 95661 | 3 | 2.5 | 1,841 | 1987 | 0.12 | 92% | No | No | ||
| $262,000 | 1HSL | 116 Clydesdale Way | Roseville | 95678 | 3 | 2 | 1,764 | 2001 | 0.14 | 100% | No | Yes | ||
| $269,000 | 1HSL | 264 Snowy River Ct | Roseville | 95747 | 2 | 2 | 1,334 | 1998 | 0.15 | 98% | No | No | ||
| $272,950 | 1HSL | 1709 Evergreen Dr | Roseville | 95747 | 3 | 2.5 | 1,902 | 1990 | 0.14 | 103% | No | No | ||
| $280,000 | 1HSL | 209 Cadfael Ct | Roseville | 95747 | 3 | 2.5 | 2,087 | 2002 | 0.17 | 108% | Yes | No | ||
| $280,000 | 1HSL | 6740 Copper Glen Cir | Roseville | 95678 | 5 | 3 | 2,075 | 2002 | 0.20 | 98% | Yes | No | ||
| $289,900 | 1HSL | 21 Palomino Ct | Roseville | 95678 | 4 | 3 | 2,116 | 2000 | 0.15 | 100% | Yes | No | ||
| $290,000 | 1HSL | 1993 San Diego Cir | Roseville | 95747 | 3 | 2 | 1,696 | 2002 | 0.18 | 95% | No | No | ||
| $300,000 | 1HSL | 1805 Via Invierno | Roseville | 95747 | 4 | 3 | 2,053 | 1994 | 0.17 | 100% | No | No | ||
| $324,000 | 1HSL | 1717 Fergus Dr | Roseville | 95747 | 4 | 3 | 2,759 | 1999 | 0.21 | 94% | No | Yes | ||
| $325,000 | 1HSL | 101 CLEARWATER Ct | Roseville | 95678 | 3 | 2 | 1,736 | 1996 | 0.24 | 96% | No | No | ||
| $326,000 | 1HSL | 1504 Arrowwood Ln | Roseville | 95747 | 3 | 2.5 | 2,107 | 2004 | 0.16 | 116% | Yes | No | ||
| $349,000 | 1HSL | 117 La Vina Ct | Roseville | 95747 | 4 | 3 | 2,601 | 2006 | 0.10 | 100% | Yes | No | ||
| $350,000 | 1HSL | 1481 Barnwood Ln | Roseville | 95747 | 5 | 3.5 | 3,120 | 2005 | 0.18 | 100% | No | Yes | ||
| $355,000 | 1HSL | 1693 Quails Nest St | Roseville | 95747 | 3 | 2 | 1,756 | 0.14 | 99% | No | No | |||
| $360,000 | 1HSL | 220 Firestone Dr | Roseville | 95678 | 4 | 2.5 | 2,248 | 1981 | 0.21 | 97% | No | No | ||
| $361,086 | 1HSL | 617 Blakesley Ct | Roseville | 95747 | 4 | 2.5 | 2,768 | 0.25 | 90% | No | No | |||
| $384,850 | 1HSL | 225 Lanton Ct | Roseville | 95747 | 4 | 3 | 3,157 | 0.16 | 100% | No | No | |||
| $412,000 | 1HSL | 2136 Heritage Dr | Roseville | 95678 | 3 | 2 | 2,002 | 1998 | 0.18 | 92% | No | No | ||
| $440,900 | 1HSL | 9590 Pinehurst Dr | Roseville | 95747 | 6 | 4 | 4,922 | 2004 | 0.27 | 96% | Yes | No | ||
| $459,990 | 1HSL | 425 Bonicelli Ct | Roseville | 95747 | 5 | 4 | 3,540 | 0.16 | 98% | No | No | |||
| $460,000 | 1HSL | 1980 Morella Cir | Roseville | 95747 | 4 | 2.5 | 2,832 | 2004 | 0.25 | 100% | No | No | ||
| $469,000 | 1HSL | 117 Albury Ct | Roseville | 95661 | 4 | 3 | 2,657 | 2004 | 0.48 | 95% | No | No | ||
| $545,000 | 1HSL | 1836 Grazziani Way | Roseville | 95661 | 5 | 4.5 | 4,317 | 2001 | 0.22 | 91% | Yes | No | ||
| $199,000 | 1HSL | 5961 Camp Far West Rd | Sheridan | 95681 | 3 | 2 | 1,560 | 1994 | 3.90 | 100% | No | Yes |








Comments