Roseville Real Estate Sales May - July 2009
There were 434 homes, 38 condos, 12halfplexes, 2 parcels of land and 4 multi-unit income properties sold in Roseville between May and July 2009 in Metrolist MLS. 155 of the properties sold were bank owned and 98 were short sales.
The least expensive home that sold in Roseville between May and July 2009 was an 808 square-foot condo on Woodcreek Oaks Boulevard, which sold for $62,000 after being listed for $66,250. The most expensive home that sold in Roseville between May and July 2009 was a 4,489 square-foot home on Waterstone Drive in Morgan Creek, which sold for $775,000 after being listed for $899,990.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Roseville, click Roseville Real Estate.
Please allow a few moments for the properties to load on the map.
| Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale |
| $90,000 | Land | 8960 Creekstone Cir | Roseville | 95747 | 0.47 | 76% | Yes | No | ||||
| $125,000 | Land | 1949 Park Oak Dr | Roseville | 95661 | 0.39 | 80% | Yes | No | ||||
| $135,000 | HALF | 1461 Hickory | Roseville | 95678 | 2 | 2 | 936 | 1985 | 97% | Yes | No | |
| $135,000 | HALF | 1415 Switchman Dr | Roseville | 95678 | 2 | 2 | 936 | 1985 | 0.10 | 108% | Yes | No |
| $139,900 | HALF | 1413 Wabash Way | Roseville | 95678 | 3 | 2 | 1,100 | 1985 | 0.12 | 100% | Yes | No |
| $150,000 | HALF | 1148 Ravine View Dr | Roseville | 95661 | 2 | 1.5 | 980 | 1983 | 0.08 | 99% | Yes | No |
| $150,000 | HALF | 415 Cirby Oaks Ct | Roseville | 95678 | 2 | 2 | 1,089 | 1986 | 0.18 | 108% | Yes | No |
| $175,000 | HALF | 115 B St | Roseville | 95678 | 4 | 2 | 825 | 1947 | 0.17 | 100% | No | Yes |
| $190,000 | HALF | 7005 Silverfield Way | Roseville | 95747 | 3 | 2 | 1,238 | 2001 | 0.12 | 100% | No | Yes |
| $194,000 | HALF | 1181 Formby Way | Roseville | 95747 | 2 | 2 | 981 | 1997 | 0.11 | 97% | No | No |
| $195,000 | HALF | 8088 Ryan Taylor Way | Roseville | 95747 | 3 | 2 | 1,074 | 2000 | 0.10 | 105% | Yes | No |
| $200,000 | HALF | 1691 Blanchard Dr | Roseville | 95747 | 2 | 2 | 1,063 | 1999 | 0.09 | 100% | No | No |
| $205,000 | HALF | 9009 Running Wolf Way | Roseville | 95747 | 3 | 2 | 1,259 | 2001 | 0.09 | 103% | No | Yes |
| $225,000 | HALF | 1167 Meadow Gate Dr | Roseville | 95661 | 2 | 2 | 1,369 | 1981 | 0.08 | 96% | No | No |
| $190,000 | Duplex | 319 N Grant St | Roseville | 95678 | 1,922 | 93% | No | No | ||||
| $115,000 | Duplex | 1144 SMITH | Roseville | 95661 | 1,950 | 86% | Yes | No | ||||
| $85,000 | Duplex | 117 Grape St | Roseville | 95678 | 1,913 | 63% | Yes | No | ||||
| $500,000 | 5+ Unit | 205 Lualan Ln | Roseville | 95678 | 1,985 | 96% | Yes | No | ||||
| $62,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 808 | 2005 | 0.02 | 94% | Yes | No |
| $65,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 766 | 2005 | 0.02 | 94% | Yes | No |
| $66,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 766 | 2005 | 0.02 | 94% | Yes | No |
| $66,000 | CNDO | 701 Gibson Dr | Roseville | 95678 | 1 | 1 | 615 | 2002 | 0.02 | 102% | Yes | No |
| $70,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 758 | 2005 | 0.02 | 89% | No | No |
| $73,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 1 | 1 | 766 | 2003 | 0.02 | 105% | Yes | No |
| $82,750 | CNDO | 241 Breuner Dr | Roseville | 95678 | 2 | 1 | 780 | 1970 | 100% | No | No | |
| $94,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 95661 | 1 | 1 | 800 | 2006 | 96% | No | Yes | |
| $94,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 95661 | 1 | 1 | 800 | 2006 | 96% | No | Yes | |
| $95,000 | CNDO | 701 Gibson Dr | Roseville | 95678 | 1 | 1 | 945 | 2002 | 0.02 | 94% | No | Yes |
| $104,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 95661 | 1 | 1 | 800 | 2005 | 0.02 | 81% | No | No |
| $105,000 | CNDO | 1675 Vernon St | Roseville | 95678 | 2 | 1.5 | 990 | 1986 | 0.03 | 105% | Yes | No |
| $105,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 2 | 2 | 1,057 | 2005 | 0.03 | 84% | Yes | No |
| $105,000 | CNDO | 701 Gibson Dr | Roseville | 95678 | 2 | 2 | 1,041 | 2002 | 0.03 | 88% | Yes | No |
| $108,000 | CNDO | 701 Gibson Dr | Roseville | 95678 | 1 | 1 | 945 | 2002 | 0.02 | 98% | Yes | No |
| $108,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 2 | 2 | 1,057 | 2005 | 98% | Yes | No | |
| $112,000 | CNDO | 701 Gibson Dr | Roseville | 95678 | 2 | 2 | 1,060 | 2002 | 0.02 | 97% | Yes | No |
| $115,000 | CNDO | 1501 Secret Ravine Pkwy | Roseville | 95661 | 1 | 1 | 800 | 2006 | 0.03 | 101% | Yes | No |
| $115,000 | CNDO | 501 Gibson Dr | Roseville | 95678 | 2 | 2 | 1,016 | 2003 | 0.03 | 97% | Yes | No |
| $125,000 | CNDO | 10001 Woodcreek Oaks Blvd | Roseville | 95747 | 2 | 2 | 1,057 | 2005 | 0.03 | 100% | No | Yes |
| $134,900 | CNDO | 501 Gibson Dr | Roseville | 95678 | 2 | 2 | 1,016 | 2003 | 0.03 | 100% | Yes | No |
| $155,000 | CNDO | 1702 Dante Cir | Roseville | 95678 | 2 | 2 | 1,050 | 2007 | 100% | No | Yes | |
| $156,000 | CNDO | 1809 Dante Cir | Roseville | 95678 | 2 | 2 | 1,050 | 2004 | 0.01 | 98% | No | Yes |
| $157,500 | CNDO | 309 Dante Cir | Roseville | 95678 | 2 | 2 | 1,050 | 2005 | 0.01 | 104% | Yes | No |
| $165,000 | CNDO | 501 Gibson Dr | Roseville | 95678 | 2 | 2 | 1,016 | 2003 | 0.03 | 94% | No | No |
| $165,000 | CNDO | 501 Gibson Dr | Roseville | 95678 | 3 | 2 | 1,211 | 2003 | 0.03 | 97% | No | No |
| $184,500 | CNDO | 1010 Dante Cir | Roseville | 95678 | 2 | 2.5 | 1,434 | 2005 | 0.03 | 95% | No | Yes |
| $189,000 | CNDO | 8516 Cortina Cir | Roseville | 95678 | 2 | 2.5 | 1,337 | 2004 | 0.02 | 95% | Yes | No |
| $190,000 | CNDO | 1202 Dante Cir | Roseville | 95678 | 2 | 2.5 | 1,364 | 2005 | 0.02 | 101% | Yes | No |
| $190,000 | CNDO | 8374 Oliva Rd | Roseville | 95678 | 2 | 2.5 | 1,271 | 2005 | 0.02 | 95% | No | Yes |
| $197,000 | CNDO | 33 Villa Gardens Ct | Roseville | 95678 | 3 | 2.5 | 1,351 | 2006 | 0.03 | 99% | Yes | No |
| $200,000 | CNDO | 1205 Dante Cir | Roseville | 95678 | 3 | 3 | 1,681 | 2005 | 0.03 | 105% | No | No |
| $200,500 | CNDO | 8644 Cortina Cir | Roseville | 95678 | 2 | 2.5 | 1,271 | 2005 | 0.02 | 100% | No | No |
| $203,500 | CNDO | 8356 Cortina Court | Roseville | 95678 | 2 | 2.5 | 1,337 | 2004 | 0.02 | 108% | Yes | No |
| $206,000 | CNDO | 803 Dante Cir | Roseville | 95678 | 3 | 3 | 1,681 | 2005 | 0.03 | 103% | No | Yes |
| $211,900 | CNDO | 1008 Dante Cir | Roseville | 95678 | 3 | 3 | 1,681 | 2005 | 0.03 | 102% | Yes | No |
| $213,500 | CNDO | 8358 Oliva Rd | Roseville | 95678 | 3 | 2.5 | 1,446 | 2005 | 0.02 | 100% | Yes | No |
| $240,000 | CNDO | 1765 Camino Real Way | Roseville | 95747 | 4 | 3 | 2,308 | 0.04 | 96% | No | No | |
| $65,000 | 1HSL | 564 Patton Dr | Roseville | 95747 | 3 | 2 | 1,512 | 1999 | 0.20 | 81% | Yes | No |
| $75,106 | 1HSL | 111 Fig St | Roseville | 95678 | 2 | 1 | 1,008 | 1925 | 0.14 | 100% | Yes | No |
| $83,000 | 1HSL | 311 Shasta St | Roseville | 95678 | 2 | 2 | 822 | 1929 | 0.06 | 99% | Yes | No |
| $100,000 | 1HSL | 249 Duranta St | Roseville | 95678 | 2 | 1 | 1,162 | 1926 | 0.18 | 95% | No | Yes |
| $100,500 | 1HSL | 521 Main St | Roseville | 95678 | 2 | 1 | 1,144 | 1928 | 0.14 | 116% | Yes | No |
| $102,000 | 1HSL | 308 Main St | Roseville | 95678 | 2 | 1 | 1,300 | 1910 | 0.16 | 79% | No | Yes |
| $122,500 | 1HSL | 126 Willow Ave | Roseville | 95678 | 3 | 2 | 1,292 | 1921 | 0.17 | 100% | Yes | No |
| $125,000 | 1HSL | 745 Grove St | Roseville | 95678 | 2 | 1 | 982 | 1943 | 0.16 | 137% | Yes | No |
| $135,000 | 1HSL | 1020 Shearer St | Roseville | 95678 | 3 | 1 | 1,131 | 1950 | 0.16 | 100% | No | No |
| $138,500 | 1HSL | 1301 Hidalgo Cir | Roseville | 95747 | 2 | 2 | 1,006 | 1988 | 0.07 | 109% | Yes | No |
| $138,900 | 1HSL | 313 Brentwood Rd | Roseville | 95678 | 3 | 2 | 1,722 | 1961 | 0.12 | 100% | No | Yes |
| $140,000 | 1HSL | 219 Almond St | Roseville | 95678 | 3 | 1.5 | 1,027 | 1925 | 0.18 | 93% | Yes | No |
| $142,000 | 1HSL | 206 Irene Ave | Roseville | 95678 | 2 | 1 | 820 | 1934 | 0.17 | 86% | No | No |
| $147,000 | 1HSL | 229 Duranta St | Roseville | 95678 | 2 | 1 | 1,074 | 1922 | 98% | No | Yes | |
| $150,000 | 1HSL | 603 Atkinson St | Roseville | 95678 | 2 | 1 | 672 | 1912 | 0.19 | 91% | No | No |
| $150,000 | 1HSL | 1019 Sunset Dr | Roseville | 95678 | 3 | 1 | 946 | 1953 | 0.16 | 118% | Yes | No |
| $150,000 | 1HSL | 605 Cortez Ave | Roseville | 95678 | 3 | 1 | 1,107 | 1965 | 0.15 | 111% | Yes | No |
| $152,000 | 1HSL | 209 Frances Ave | Roseville | 95661 | 3 | 1 | 1,008 | 1960 | 0.24 | 105% | No | Yes |
| $159,000 | 1HSL | 1475 Hidalgo Cir | Roseville | 95747 | 3 | 2 | 1,399 | 1987 | 0.11 | 94% | Yes | No |
| $160,000 | 1HSL | 602 Windsor Dr | Roseville | 95678 | 3 | 2 | 1,113 | 1953 | 0.16 | 100% | No | No |
| $160,000 | 1HSL | 129 Nevada Ave | Roseville | 95678 | 3 | 2.5 | 1,141 | 1918 | 0.17 | 94% | No | Yes |
| $160,569 | 1HSL | 1402 Frances Dr | Roseville | 95661 | 3 | 1 | 1,052 | 1955 | 0.15 | 106% | Yes | No |
| $165,000 | 1HSL | 144 Carmel Ave | Roseville | 95678 | 3 | 1 | 1,286 | 1962 | 0.14 | 112% | Yes | No |
| $165,000 | 1HSL | 235 Tahoe Ave | Roseville | 95678 | 3 | 2 | 1,275 | 1943 | 0.12 | 100% | No | Yes |
| $167,500 | 1HSL | 1343 Hidalgo Cir | Roseville | 95747 | 3 | 2 | 1,399 | 1987 | 0.09 | 102% | Yes | No |
| $168,300 | 1HSL | 9044 Cortina Cir | Roseville | 95678 | 2 | 2.5 | 1,337 | 2005 | 0.02 | 100% | Yes | No |
| $169,000 | 1HSL | 322 Brentwood Rd | Roseville | 95678 | 3 | 3 | 1,427 | 1954 | 0.18 | 94% | No | No |
| $170,000 | 1HSL | 198 Lincoln St | Roseville | 95678 | 3 | 2 | 1,548 | 1935 | 0.15 | 87% | Yes | No |
| $170,000 | 1HSL | 1305 Elm St | Roseville | 95678 | 3 | 2 | 1,212 | 1975 | 0.15 | 97% | Yes | No |
| $170,000 | 1HSL | 1202 Hickory St | Roseville | 95678 | 3 | 2.5 | 1,032 | 1966 | 0.13 | 106% | No | Yes |
| $175,000 | 1HSL | 100 Nevada Ave | Roseville | 95678 | 2 | 1 | 916 | 1940 | 0.15 | 104% | No | Yes |
| $175,000 | 1HSL | 1531 Alyssum Way | Roseville | 95747 | 3 | 2 | 1,012 | 1994 | 0.10 | 85% | No | Yes |
| $177,000 | 1HSL | 1145 Meadow Gate Dr | Roseville | 95661 | 2 | 1 | 969 | 1984 | 0.06 | 101% | No | No |
| $177,000 | 1HSL | 72 Chambord Way | Roseville | 95678 | 2 | 2.5 | 1,142 | 2007 | 0.05 | 100% | No | Yes |
| $180,000 | 1HSL | 204 Earl Ave | Roseville | 95678 | 2 | 1 | 1,225 | 1949 | 0.15 | 121% | No | No |
| $180,000 | 1HSL | 532 Oakborough Ave | Roseville | 95747 | 3 | 2 | 1,330 | 1988 | 0.14 | 92% | Yes | No |
| $180,000 | 1HSL | 1041 Treasure Ln | Roseville | 95678 | 3 | 2.5 | 1,307 | 1978 | 0.13 | 95% | Yes | No |
| $180,000 | 1HSL | 235 Elm St | Roseville | 95678 | 3 | 2 | 1,265 | 2007 | 0.13 | 92% | No | Yes |
| $181,000 | 1HSL | 315 Atkinson St | Roseville | 95678 | 3 | 2 | 1,784 | 1971 | 0.15 | 97% | Yes | No |
| $182,000 | 1HSL | 315 Hemphill Way | Roseville | 95678 | 2 | 2 | 1,141 | 1987 | 0.09 | 101% | No | No |
| $182,000 | 1HSL | 315 Jesse Ave | Roseville | 95678 | 4 | 2 | 1,404 | 1978 | 0.14 | 103% | Yes | No |
| $185,000 | 1HSL | 1309 Puebla Way | Roseville | 95747 | 3 | 2 | 1,167 | 1986 | 0.10 | 96% | No | No |
| $186,000 | 1HSL | 309 Loretto Dr | Roseville | 95661 | 3 | 1.5 | 1,161 | 1959 | 0.14 | 104% | Yes | No |
| $186,000 | 1HSL | 1116 Oak Ridge Dr | Roseville | 95661 | 3 | 2 | 1,660 | 1981 | 0.19 | 90% | Yes | No |
| $191,000 | 1HSL | 2004 Mineral Springs Dr | Roseville | 95747 | 3 | 2 | 1,255 | 1995 | 0.13 | 101% | No | Yes |
| $195,000 | 1HSL | 1019 Colnar St | Roseville | 95678 | 2 | 1 | 915 | 1958 | 0.15 | 98% | No | No |
| $195,000 | 1HSL | 109 Langley Ave | Roseville | 95661 | 3 | 2 | 1,328 | 2007 | 0.22 | 103% | Yes | No |
| $195,000 | 1HSL | 1956 Amber Fields Way | Roseville | 95747 | 2 | 2 | 1,056 | 2003 | 0.08 | 100% | Yes | No |
| $195,000 | 1HSL | 9092 Cortina Cir | Roseville | 95678 | 3 | 2.5 | 1,337 | 2005 | 0.02 | 103% | Yes | No |
| $195,000 | 1HSL | 9061 Cortina Cir | Roseville | 95678 | 3 | 2.5 | 1,337 | 2005 | 0.02 | 95% | Yes | No |
| $195,500 | 1HSL | 1332 Foxhollow Way | Roseville | 95747 | 3 | 2 | 1,231 | 1989 | 0.14 | 98% | No | Yes |
| $196,000 | 1HSL | 1419 Sheridan Ave | Roseville | 95661 | 3 | 2 | 1,056 | 1967 | 0.22 | 98% | No | No |
| $198,900 | 1HSL | 70 Chambord Way | Roseville | 95678 | 2 | 2.5 | 1,376 | 2007 | 0.03 | 100% | Yes | No |
| $199,000 | 1HSL | 116 Keeble Ct | Roseville | 95747 | 3 | 2 | 1,491 | 1996 | 0.12 | 100% | Yes | No |
| $200,000 | 1HSL | 1008 Crete Way | Roseville | 95678 | 3 | 2 | 1,307 | 1980 | 0.18 | 95% | No | No |
| $200,000 | 1HSL | 632 Carpenter Way | Roseville | 95678 | 3 | 2 | 1,442 | 1988 | 0.11 | 100% | No | Yes |
| $200,000 | 1HSL | 1009 Coloma Way | Roseville | 95661 | 3 | 2.5 | 1,216 | 1958 | 0.15 | 98% | No | Yes |
| $200,000 | 1HSL | 204 Canterbury Ave | Roseville | 95678 | 3 | 2.5 | 1,415 | 1960 | 0.15 | 103% | No | Yes |
| $205,000 | 1HSL | 1119 Windermere Ave | Roseville | 95678 | 4 | 2 | 1,400 | 1961 | 0.15 | 103% | No | No |
| $205,000 | 1HSL | 334 Sawtell Rd | Roseville | 95678 | 3 | 2.5 | 1,422 | 1990 | 0.09 | 103% | Yes | No |
| $205,000 | 1HSL | 213 Walnut St | Roseville | 95678 | 3 | 2 | 1,161 | 1926 | 0.11 | 103% | No | Yes |
| $205,000 | 1HSL | 221 Sierra Blvd | Roseville | 95678 | 3 | 2 | 1,501 | 1948 | 0.17 | 103% | No | Yes |
| $207,000 | 1HSL | 17 VILLA GARDENS Ct | Roseville | 95678 | 3 | 2.5 | 1,376 | 2006 | 0.03 | 101% | Yes | No |
| $207,000 | 1HSL | 1206 Glenbrook Ave | Roseville | 95678 | 4 | 2 | 1,526 | 1974 | 0.15 | 104% | No | Yes |
| $210,000 | 1HSL | 9 Villa Gardens Ct | Roseville | 95678 | 3 | 2.5 | 1,639 | 2006 | 0.03 | 98% | Yes | No |
| $210,000 | 1HSL | 4027 Lowdan Ct | Roseville | 95747 | 3 | 2 | 1,329 | 1992 | 0.12 | 95% | No | Yes |
| $214,005 | 1HSL | 9148 Cortina Cir | Roseville | 95678 | 3 | 2.5 | 1,462 | 2005 | 0.02 | 102% | Yes | No |
| $215,000 | 1HSL | 3217 Acton Way | Roseville | 95747 | 2 | 2 | 1,040 | 1993 | 0.12 | 98% | No | No |
| $215,000 | 1HSL | 310 Alta Vista Ave | Roseville | 95678 | 3 | 2 | 1,168 | 1940 | 0.11 | 103% | No | No |
| $217,000 | 1HSL | 306 Maciel Ave | Roseville | 95678 | 3 | 1 | 1,198 | 1953 | 0.12 | 94% | No | No |
| $218,900 | 1HSL | 647 Lyndhurst Ave | Roseville | 95678 | 4 | 2.5 | 1,822 | 1986 | 0.16 | 100% | Yes | No |
| $219,900 | 1HSL | 1106 Salmon Dr | Roseville | 95661 | 3 | 2 | 1,788 | 1977 | 0.21 | 100% | Yes | No |
| $220,000 | 1HSL | 1513 Fitzgerald Way | Roseville | 95747 | 3 | 2 | 1,203 | 1996 | 0.17 | 90% | No | Yes |
| $223,000 | 1HSL | 401 Dennis Ct | Roseville | 95678 | 4 | 2 | 1,643 | 1988 | 0.23 | 101% | Yes | No |
| $224,000 | 1HSL | 2011 Peridot St | Roseville | 95678 | 3 | 2 | 1,277 | 1994 | 0.12 | 100% | Yes | No |
| $225,000 | 1HSL | 1989 Amber Fields Way | Roseville | 95747 | 3 | 2 | 1,020 | 2002 | 0.08 | 98% | No | No |
| $225,000 | 1HSL | 325 Berkeley Ave | Roseville | 95678 | 3 | 2 | 1,100 | 1920 | 0.10 | 98% | No | No |
| $225,000 | 1HSL | 1889 Avenida Martina | Roseville | 95747 | 4 | 2 | 2,056 | 1996 | 0.24 | 98% | Yes | No |
| $225,000 | 1HSL | 2003 Onyx St | Roseville | 95678 | 2 | 2 | 1,202 | 1995 | 0.12 | 100% | No | Yes |
| $225,300 | 1HSL | 2214 Longview Dr | Roseville | 95747 | 5 | 3 | 2,150 | 1991 | 0.14 | 98% | No | Yes |
| $226,000 | 1HSL | 1053 Haman Way | Roseville | 95678 | 3 | 2 | 1,441 | 1987 | 0.17 | 103% | Yes | No |
| $226,500 | 1HSL | 1646 Steinbeck Dr | Roseville | 95747 | 3 | 2 | 1,203 | 1995 | 0.14 | 97% | Yes | No |
| $228,000 | 1HSL | 3132 Poseidon Ln | Roseville | 95661 | 2 | 2 | 1,425 | 1998 | 0.06 | 95% | No | No |
| $229,000 | 1HSL | 505 Highland Ave | Roseville | 95678 | 3 | 2 | 1,518 | 1957 | 0.28 | 104% | Yes | No |
| $229,500 | 1HSL | 1110 Fairfield Ave | Roseville | 95678 | 3 | 2 | 1,318 | 1974 | 0.16 | 100% | No | No |
| $230,000 | 1HSL | 7580 COUNCIL ROCK Rd | Roseville | 95747 | 2 | 2 | 1,119 | 1998 | 0.12 | 102% | No | No |
| $230,000 | 1HSL | 1450 Grey Bunny Dr | Roseville | 95747 | 3 | 2.5 | 1,399 | 2006 | 0.08 | 93% | Yes | No |
| $231,000 | 1HSL | 1683 Chilton Dr | Roseville | 95747 | 4 | 3 | 1,977 | 1990 | 0.23 | 101% | Yes | No |
| $232,000 | 1HSL | 1411 Fuhrman Ct | Roseville | 95747 | 3 | 2 | 1,163 | 1992 | 0.11 | 100% | No | Yes |
| $235,000 | 1HSL | 637 Lunardi Way | Roseville | 95678 | 3 | 2 | 1,481 | 1989 | 0.13 | 92% | No | No |
| $235,000 | 1HSL | 609 Encinal Ave | Roseville | 95678 | 3 | 2 | 1,460 | 1990 | 0.16 | 104% | No | No |
| $235,000 | 1HSL | 617 Blackstone Ct | Roseville | 95747 | 2 | 2 | 1,334 | 1996 | 0.15 | 98% | No | No |
| $235,000 | 1HSL | 1392 Impressionist Loop | Roseville | 95747 | 4 | 2.5 | 1,495 | 0.05 | 100% | No | No | |
| $235,000 | 1HSL | 606 Rigby Ct | Roseville | 95747 | 3 | 2 | 1,329 | 1992 | 0.14 | 102% | No | Yes |
| $236,500 | 1HSL | 1635 Palatia Dr | Roseville | 95661 | 3 | 2 | 1,344 | 1998 | 0.09 | 103% | No | Yes |
| $237,500 | 1HSL | 2097 Milan Way | Roseville | 95678 | 3 | 2 | 1,309 | 1998 | 0.13 | 99% | No | No |
| $239,000 | 1HSL | 1732 Morningstar Dr | Roseville | 95747 | 3 | 2 | 1,459 | 2002 | 0.15 | 96% | No | Yes |
| $239,900 | 1HSL | 212 SILVER STRIKE Ct | Roseville | 95747 | 2 | 2 | 1,184 | 1998 | 0.11 | 100% | No | No |
| $240,000 | 1HSL | 1122 Corfield Dr | Roseville | 95747 | 3 | 2 | 1,410 | 1995 | 0.11 | 93% | No | No |
| $240,000 | 1HSL | 4130 Sylvan Glen Ln | Roseville | 95747 | 2 | 2 | 1,102 | 1997 | 0.12 | 98% | No | No |
| $240,000 | 1HSL | 1372 Cushendall Dr | Roseville | 95747 | 3 | 2 | 1,340 | 1999 | 0.11 | 94% | No | No |
| $240,000 | 1HSL | 3064 Village Plaza Dr | Roseville | 95747 | 0 | 2.5 | 1,910 | 2007 | 100% | No | Yes | |
| $241,110 | 1HSL | 717 Coibion Ct | Roseville | 95678 | 3 | 2 | 2,258 | 2005 | 0.15 | 94% | Yes | No |
| $242,000 | 1HSL | 1403 Rampart Dr | Roseville | 95661 | 3 | 2 | 2,107 | 1960 | 0.16 | 101% | No | No |
| $242,000 | 1HSL | 1449 New England Dr | Roseville | 95661 | 3 | 2 | 1,439 | 1988 | 0.11 | 101% | No | No |
| $242,000 | 1HSL | 1337 Providence Way | Roseville | 95747 | 4 | 2.5 | 1,987 | 1987 | 0.15 | 101% | Yes | No |
| $242,500 | 1HSL | 1122 Coloma Way | Roseville | 95661 | 5 | 2.5 | 2,066 | 1959 | 0.18 | 99% | No | No |
| $243,000 | 1HSL | 40 Norfolk Ct | Roseville | 95678 | 3 | 2 | 1,388 | 1999 | 0.12 | 97% | No | No |
| $245,000 | 1HSL | 4056 ROSE CREEK Rd | Roseville | 95747 | 2 | 2 | 1,198 | 1997 | 0.12 | 98% | No | No |
| $245,000 | 1HSL | 1521 Michener Dr | Roseville | 95747 | 3 | 2 | 1,340 | 1994 | 0.15 | 98% | No | No |
| $245,000 | 1HSL | 2010 Mineral Springs Dr | Roseville | 95747 | 3 | 3 | 1,802 | 1996 | 0.14 | 106% | Yes | No |
| $245,000 | 1HSL | 1725 Terracina Cir | Roseville | 95747 | 3 | 2 | 1,465 | 2004 | 0.11 | 100% | No | Yes |
| $247,500 | 1HSL | 1700 Magenta Dr | Roseville | 95747 | 4 | 3 | 1,966 | 2001 | 0.10 | 100% | Yes | No |
| $248,000 | 1HSL | 1330 Providence Way | Roseville | 95747 | 3 | 2.5 | 1,739 | 1987 | 0.12 | 103% | Yes | No |
| $249,000 | 1HSL | 1230 Crescendo Dr | Roseville | 95678 | 3 | 2 | 1,170 | 1983 | 0.15 | 100% | No | No |
| $249,000 | 1HSL | 1024 Portside Cir | Roseville | 95678 | 4 | 2 | 1,595 | 1999 | 0.13 | 100% | No | Yes |
| $250,000 | 1HSL | 7668 Timberrose Way | Roseville | 95747 | 2 | 2 | 1,343 | 1998 | 0.14 | 93% | No | No |
| $250,000 | 1HSL | 12 Delaney Ct | Roseville | 95678 | 3 | 2 | 1,323 | 2001 | 0.11 | 100% | No | No |
| $250,000 | 1HSL | 2006 Polley Dr | Roseville | 95661 | 3 | 2 | 1,400 | 1961 | 0.16 | 98% | No | No |
| $250,000 | 1HSL | 1589 Arncliffe Way | Roseville | 95747 | 3 | 2 | 1,494 | 1997 | 0.12 | 100% | No | No |
| $250,000 | 1HSL | 8024 Starbuck Way | Roseville | 95747 | 3 | 2 | 1,542 | 2000 | 0.10 | 100% | No | No |
| $250,000 | 1HSL | 1701 Sharifa Way | Roseville | 95747 | 3 | 2 | 1,860 | 2002 | 0.13 | 99% | Yes | No |
| $250,000 | 1HSL | 1519 Dickinson Dr | Roseville | 95747 | 3 | 2 | 1,203 | 1993 | 0.14 | 102% | Yes | No |
| $250,000 | 1HSL | 1724 Tatiana St | Roseville | 95747 | 3 | 2.5 | 1,852 | 2002 | 0.11 | 100% | Yes | No |
| $250,000 | 1HSL | 1553 Morning Glory Ln | Roseville | 95747 | 3 | 2.5 | 1,690 | 2007 | 0.11 | 100% | No | Yes |
| $250,000 | 1HSL | 2208 Longview Dr | Roseville | 95747 | 3 | 2.5 | 1,753 | 1991 | 0.14 | 100% | No | Yes |
| $250,000 | 1HSL | 1102 Myrna Ct | Roseville | 95661 | 4 | 2.5 | 2,114 | 1977 | 0.14 | 93% | No | Yes |
| $251,000 | 1HSL | 1218 Chenin Blanc Cir | Roseville | 95747 | 4 | 2 | 1,838 | 1990 | 0.14 | 98% | No | No |
| $251,000 | 1HSL | 1751 Cadfael St | Roseville | 95747 | 4 | 3 | 1,966 | 2001 | 0.11 | 101% | Yes | No |
| $251,000 | 1HSL | 105 Langley Ave | Roseville | 95661 | 6 | 3 | 2,540 | 1947 | 0.30 | 102% | Yes | No |
| $253,000 | 1HSL | 1338 Muscat Cir | Roseville | 95747 | 3 | 2.5 | 1,744 | 1990 | 0.07 | 91% | No | No |
| $253,000 | 1HSL | 1495 Deerfield Cir | Roseville | 95747 | 4 | 3 | 2,310 | 1988 | 0.14 | 98% | No | Yes |
| $254,000 | 1HSL | 1204 Formby Way | Roseville | 95747 | 3 | 2 | 1,466 | 1997 | 0.13 | 94% | No | No |
| $254,000 | 1HSL | 1624 Snapdragon Ln | Roseville | 95747 | 3 | 2.5 | 1,842 | 2006 | 0.09 | 94% | Yes | No |
| $255,000 | 1HSL | 612 Heartland Ct | Roseville | 95661 | 3 | 2 | 1,516 | 1989 | 0.23 | 98% | No | No |
| $255,000 | 1HSL | 113 Kipling Ct | Roseville | 95747 | 3 | 2 | 1,642 | 2001 | 0.17 | 102% | Yes | No |
| $256,000 | 1HSL | 1451 Bushy Tail St | Roseville | 95747 | 3 | 2.5 | 1,399 | 0.07 | 98% | No | No | |
| $257,000 | 1HSL | 5996 Whisperlodge Way | Roseville | 95747 | 2 | 2 | 1,323 | 2000 | 0.12 | 97% | No | No |
