What is Your Home Worth?

Recent Posts

Recent Comments

« Carmichael Homes for Sale and May - July 2009 Statistics | Main | Placer County Real Estate Sales August 31st - Sept 6th, 2009 »

September 08, 2009

Carmichael Real Estate Sales January - March 2009

There were 137 homes, 10 condos, 1 halfplex, 2 parcels of land and 11 duplexes that sold in Carmichael between May and July 2009 in Metrolist MLS. 59 of the properties sold were bank owned and 16 were short sales.

The least expensive property that sold in Carmichael between May and July 2009 was a 972 square-foot bank owned condo on Via Casitas, which sold for its listing price of $82,500. The most expensive property that sold in Carmichael between May and July 2009 was a 4,200 square-foot home on Sudbury Lane, which sold for $950,000 after being listed for $1,095,000.

The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Carmichael, click Carmichael Real Estate.

Please allow a few moments for the properties to load on the map.


Sale Price   Type Street City Zipcode Beds Baths Sqft Built Acres SP/LP%   REO Short Sale
$105,000 Land 2829 Panay Ct Carmichael 95608 0.38 124% No No
$160,000 Land 6308 Lincoln Ave Carmichael 95608 0.57 84% Yes No
$260,000 HALF 6008 ODELIA Ln  Carmichael 95608 3 2 1,557 2008 0.08 97% No No
$160,000 Duplex 4913 Douvan Ct Carmichael 95608 1,964 94% Yes No
$172,500 Duplex 5813 Cash Ct Carmichael 95608 1,976 96% No No
$173,000 Duplex 3936 Apple Blossom Way Carmichael 95608 1,975 100% No Yes
$180,000 Duplex 5419 Manzanita Ave Carmichael 95608 1,963 116% Yes No
$189,000 Duplex 4924 Douvan Ct Carmichael 95608 1,972 95% Yes No
$220,000 Duplex 5630 Clark Ave Carmichael 95608 1,973 96% No Yes
$225,000 Duplex 2659 Carmichael Way Carmichael 95608 1,973 90% Yes No
$228,500 Duplex 5030 Sparrow Ct Carmichael 95608 1,977 95% No No
$230,000 Duplex 5048 Sparrow Ct Carmichael 95608 1,977 96% No No
$235,000 Duplex 5047 Sparrow Ct Carmichael 95608 1,977 98% No No
$239,000 Duplex 5042 Sparrow Ct Carmichael 95608 1,977 100% No No
$82,500 CNDO 5924 Via Casitas   Carmichael 95608 2 1.5 972 1971 0.02 100% Yes No
$89,000 CNDO 5916 Casa Alegre   Carmichael 95608 2 1.5 972 1973 0.02 94% Yes No
$100,000 CNDO 4027 Oak Villa Cir  Carmichael 95608 3 2 1,323 1973 0.03 91% Yes No
$101,000 CNDO 6452 Sandy Cove Ln B Carmichael 95608 2 2 1,234 1986 78% Yes No
$125,000 CNDO 4040 Oak Villa Cir  Carmichael 95608 3 1.5 1,323 1972 0.03 102% Yes No
$126,000 CNDO 4066 Knoll Top Ct  Carmichael 95608 3 2 1,344 1972 0.03 93% No Yes
$175,500 CNDO 3994 Park Circle Ln C Carmichael 95608 2 2 1,400 1986 95% No No
$182,000 CNDO 4749 Courtland Ln 33 Carmichael 95608 3 2 1,401 1989 100% No No
$235,000 CNDO 5207 Arden Way  Carmichael 95608 3 2.5 1,925 1992 0.04 104% No Yes
$255,000 CNDO 5213 Arden Way  Carmichael 95608 3 2.5 1,925 1991 0.04 93% No No
$98,000 1HSL 4041 Johnson Ln  Carmichael 95608 2 2 1,418 1946 0.24 100% Yes No
$105,000 1HSL 6129 Coyle Ave  Carmichael 95608 3 1 1,045 1961 0.15 91% Yes No
$110,000 1HSL 4949 Robertson Ave  Carmichael 95608 2 1 970 1950 0.20 98% Yes No
$115,000 1HSL 6112 Madison Ave  Carmichael 95608 3 2.5 1,544 1961 0.20 96% Yes No
$116,500 1HSL 3742 California Ave  Carmichael 95608 2 1 744 1938 0.32 100% No Yes
$121,110 1HSL 5515 Marconi Ave  Carmichael 95608 3 1 1,216 1953 0.19 90% Yes No
$125,900 1HSL 5313 North Ave  Carmichael 95608 2 1 952 1958 0.35 100% Yes No
$131,000 1HSL 4817 Serena Ct  Carmichael 95608 4 2 1,664 1954 0.32 85% Yes No
$135,000 1HSL 5759 Hesper Way  Carmichael 95608 4 2 2,025 1961 0.16 87% Yes No
$136,000 1HSL 5631 Clark Ave  Carmichael 95608 3 2 1,520 1979 0.13 80% Yes No
$137,500 1HSL 3749 California Ave  Carmichael 95608 3 1 1,144 1938 0.48 98% Yes No
$138,500 1HSL 6208 Ross Ave  Carmichael 95608 3 1 1,057 1940 0.14 100% Yes No
$140,000 1HSL 6061 Northcrest Cir  Carmichael 95608 3 2 1,386 1959 0.23 100% Yes No
$141,500 1HSL 4816 Engle Rd  Carmichael 95608 3 1.5 1,053 1957 0.23 103% Yes No
$142,000 1HSL 5005 Melvin Dr  Carmichael 95608 3 1.5 962 1955 0.23 100% No No
$148,000 1HSL 6708 Landis Ave  Carmichael 95608 4 2 1,901 1952 0.23 87% No No
$150,000 1HSL 7032 Sutter Ave  Carmichael 95608 3 2 1,498 1957 0.23 115% No No
$155,000 1HSL 3844 Garfield Ave  Carmichael 95608 4 2 1,496 1955 0.23 100% Yes No
$155,000 1HSL 5605 Sapunor Way  Carmichael 95608 3 2 1,078 1958 0.14 111% Yes No
$160,000 1HSL 5413 Ogilby Way  Carmichael 95608 2 1 936 1958 0.20 95% No No
$163,000 1HSL 5140 Cypress Ave  Carmichael 95608 3 1 1,212 1950 0.55 117% Yes No
$164,000 1HSL 6024 Ellerslee Dr  Carmichael 95608 3 1 1,040 1958 0.22 97% No No
$164,000 1HSL 5781 Cada Cir  Carmichael 95608 3 1 1,282 1961 0.13 99% Yes No
$165,000 1HSL 6019 Ellerslee Dr  Carmichael 95608 3 2 1,232 1958 0.23 94% Yes No
$167,500 1HSL 2601 Garfield Ave  Carmichael 95608 2 1.5 1,185 1940 0.45 112% Yes No
$168,000 1HSL 5241 Cypress Ave  Carmichael 95608 4 2 1,513 1970 0.17 95% Yes No
$168,000 1HSL 6424 Winding Way  Carmichael 95608 4 2.5 1,828 1973 0.19 84% Yes No
$170,000 1HSL 3231 Panama Ave  Carmichael 95608 3 2 1,676 1988 0.18 97% Yes No
$175,000 1HSL 4813 Foster Way  Carmichael 95608 3 1.5 1,053 1956 0.24 100% No No
$179,900 1HSL 6031 Cherrelyn Way  Carmichael 95608 3 2 1,392 1960 0.25 100% No Yes
$180,000 1HSL 3909 HOLLISTER Ave  Carmichael 95608 3 1 1,115 1957 0.27 95% Yes No
$185,000 1HSL 5631 Engle Rd  Carmichael 95608 3 1 1,142 1954 0.23 103% No No
$190,000 1HSL 6016 Denver Dr  Carmichael 95608 3 2 1,262 1959 0.17 101% No No
$192,000 1HSL 2500 Winsford Ln  Carmichael 95608 3 2.5 1,932 1986 0.13 96% Yes No
$195,000 1HSL 5822 Sharps Cir  Carmichael 95608 3 2 1,408 1961 0.14 103% Yes No
$200,000 1HSL 5606 Hesper Way  Carmichael 95608 3 2 1,263 1958 0.18 105% Yes No
$200,000 1HSL 6356 Perrin Way  Carmichael 95608 4 2 1,812 1971 0.20 109% Yes No
$202,000 1HSL 2805 Root Ave  Carmichael 95608 3 2 1,656 1947 0.69 102% No Yes
$203,000 1HSL 4679 Pedersen Way  Carmichael 95608 3 2 1,290 1970 0.14 97% No No
$207,000 1HSL 6636 Saint James Dr  Carmichael 95608 3 2 1,193 1972 0.18 100% No No
$210,000 1HSL 5460 Locust Ave  Carmichael 95608 4 2 1,818 1979 0.17 91% Yes No
$210,000 1HSL 6447 Rolling Way  Carmichael 95608 4 2 1,837 1969 0.19 97% Yes No
$210,000 1HSL 4620 Jan Dr  Carmichael 95608 3 2 1,418 1960 0.24 91% Yes No
$212,000 1HSL 3720 Chamberlain Way  Carmichael 95608 3 1.5 1,559 1957 0.24 97% No No
$212,000 1HSL 4731 Pedersen Way  Carmichael 95608 4 2 1,479 1970 0.14 103% Yes No
$212,000 1HSL 2716 Zachman Way  Carmichael 95608 3 2 1,189 1981 0.23 119% Yes No
$215,000 1HSL 2848 La Colina Way  Carmichael 95608 3 2 1,384 1957 0.25 98% No No
$215,000 1HSL 5757 Cada Cir  Carmichael 95608 4 2 1,257 1961 0.15 98% No No
$215,000 1HSL 5813 Hesper Way  Carmichael 95608 3 2 1,440 1965 0.23 105% No No
$218,000 1HSL 2649 Stamp Mill Ct  Carmichael 95608 3 2.5 1,784 1990 0.13 95% Yes No
$218,000 1HSL 4606 Pedersen Way  Carmichael 95608 5 3 1,946 1970 0.14 104% Yes No
$220,000 1HSL 4420 Stoney Way  Carmichael 95608 3 2 1,591 1961 0.24 100% No No
$220,000 1HSL 4316 Garfield Ave  Carmichael 95608 2 2 1,513 1950 0.71 100% No No
$220,000 1HSL 3040 Panama Ave  Carmichael 95608 3 1 1,225 1947 0.75 155% Yes No
$225,000 1HSL 3413 Nadine St  Carmichael 95608 3 2 1,418 1960 0.27 94% No No
$225,000 1HSL 2312 Garfield Ave  Carmichael 95608 3 2 1,447 1948 0.28 100% No Yes
$230,000 1HSL 2865 La Colina Way  Carmichael 95608 3 2 1,755 1957 0.23 92% No No
$230,000 1HSL 5413 Wildflower Cir  Carmichael 95608 3 2 2,100 1976 0.16 100% Yes No
$232,050 1HSL 5600 Kenneth Ave  Carmichael 95608 3 2 1,664 1983 0.23 106% Yes No
$233,000 1HSL 2825 La Colina Way  Carmichael 95608 3 2 1,339 1956 0.23 97% No No
$235,000 1HSL 4405 Jan Dr  Carmichael 95608 4 2 1,554 1962 0.20 102% No No
$235,000 1HSL 6520 Miles Ln  Carmichael 95608 3 2 2,323 1955 0.23 100% Yes No
$236,659 1HSL 6542 Markley Way  Carmichael 95608 3 2 1,473 1958 0.17 97% No No
$239,500 1HSL 2645 Stamp Mill Ct  Carmichael 95608 2 2 1,340 1990 0.09 100% No No
$245,000 1HSL 4031 Eastwood Village Ln  Carmichael 95608 3 2.5 1,480 1992 0.08 98% No No
$245,000 1HSL 3104 Murchison Way  Carmichael 95608 4 2 1,944 1954 0.25 83% Yes No
$245,000 1HSL 4890 Oakhaven Ct  Carmichael 95608 4 2 1,812 1974 0.27 111% Yes No
$245,000 1HSL 6405 Perrin Way  Carmichael 95608 4 2.5 1,849 1972 0.19 82% No Yes
$245,500 1HSL 4306 Galewood Way  Carmichael 95608 4 2 1,970 1961 0.24 100% Yes No
$247,900 1HSL 6613 Oakcrest Ave  Carmichael 95608 3 2 1,416 1963 0.19 99% No No
$249,000 1HSL 3209 Root Ave  Carmichael 95608 4 2 1,937 1960 0.24 100% No Yes
$250,000 1HSL 2516 Landwood Way  Carmichael 95608 3 2 1,904 1954 0.23 109% No No
$252,000 2HSL 3226 Garfield Ave  Carmichael 95608 3 2 1,728 1955 0.23 84% Yes No
$255,000 1HSL 4929 Crestview Dr  Carmichael 95608 3 2 1,522 1962 0.27 95% No No
$255,000 1HSL 2531 Laurence Ave  Carmichael 95608 4 2 1,547 1953 0.41 94% No No
$255,000 1HSL 6124 Madison Ave  Carmichael 95608 4 3 2,296 1963 0.20 98% No No
$257,000 1HSL 4501 Bela Way  Carmichael 95608 3 2 1,334 1960 0.19 99% Yes No
$259,000 1HSL 4543 Longhorn St  Carmichael 95608 3 2 1,467 1963 0.17 96% No No
$264,420 1HSL 4701 Robertson Ave  Carmichael 95608 3 2 1,291 1954 0.29 91% No No
$269,900 1HSL 4000 Mason Ln  Carmichael 95608 3 2 1,406 1960 0.28 100% No No
$275,000 1HSL 3906 Maudray Way  Carmichael 95608 3 2 1,624 1963 0.23 92% No No
$275,000 1HSL 5451 Aris Way  Carmichael 95608 4 2 1,564 1961 0.25 100% Yes No
$275,000 1HSL 4449 Jan Dr  Carmichael 95608 3 3 1,943 1966 0.28 102% Yes No
$275,000 1HSL 3529 Brookside Way  Carmichael 95608 3 2 1,544 1956 0.24 100% No Yes
$279,950 1HSL 5931 Sarah Ct  Carmichael 95608 3 2 1,609 1976 0.04 100% No No
$280,000 1HSL 5628 Gibbons Dr  Carmichael 95608 3 1.5 1,576 1954 0.32 100% No No
$280,000 1HSL 6306 Rampart Dr  Carmichael 95608 4 2 1,847 1970 0.24 102% No No
$280,000 1HSL 4801 Gibbons Dr  Carmichael 95608 3 2.5 2,370 1970 0.26 93% Yes No
$285,000 1HSL 3800 Country Haven Ct  Sacramento 95821 3 2 1,660 1987 0.21 89% No No
$287,500 1HSL 4848 Samia Ct  Carmichael 95608 3 2.5 2,454 2006 0.09 101% Yes No
$288,000 1HSL 2505 Winsford Ln  Carmichael 95608 3 2.5 2,060 1986 0.11 93% No No
$295,000 1HSL 5151 Oakleaf Ave  Carmichael 95608 3 1.5 1,988 1954 0.25 98% Yes No
$299,000 1HSL 5292 Baumgart Way  Carmichael 95608 4 2.5 1,839 1973 0.18 101% No No
$300,000 1HSL 5348 Halsted Ave  Carmichael 95608 3 2 1,334 1957 0.25 88% No No
$305,000 1HSL 4835 Andrew Cir  Carmichael 95608 4 2 1,810 1960 0.21 94% No No
$307,500 1HSL 6201 Samoa Way  Carmichael 95608 4 3 1,851 1965 0.23 100% No No
$308,000 1HSL 5332 Adelaide Way  Carmichael 95608 3 2.5 1,867 1960 0.23 100% No No
$310,000 1HSL 5518 Gina Ct  Carmichael 95608 3 2.5 2,489 1966 0.34 98% No No
$314,000 1HSL 4049 Linus Way  Carmichael 95608 3 2 1,625 1963 0.26 92% No No
$315,000 1HSL 4841 Andrew Cir  Carmichael 95608 4 2.5 2,039 1967 0.23 96% No No
$320,000 1HSL 4807 Cameron Ranch Dr  Carmichael 95608 4 2.5 1,902 1961 0.20 92% No No
$324,500 1HSL 4724 Melvin Dr  Carmichael 95608 4 3 1,543 1957 0.23 96% No No
$329,950 1HSL 4800 Lola Way  Carmichael 95608 4 2 2,100 1961 0.24 100% No No
$340,000 1HSL 3940 Henderson Way  Carmichael 95608 4 2 1,951 1956 0.23 99% No No
$340,000 1HSL 3423 Riverdale Way  Carmichael 95608 4 3 2,002 1977 0.18 97% No No
$355,000 1HSL 2053 Castelleja Ct  Carmichael 95608 3 2 1,693 1961 0.27 96% No No
$360,000 1HSL 3300 Marshall Ave  Carmichael 95608 3 2 2,187 1952 0.25 94% No No
$370,000 1HSL 1438 Thistlewood Way  Carmichael 95608 3 2 1,464 1973 0.18 107% Yes No
$372,500 1HSL 6620 Penney Way  Carmichael 95608 4 2 2,283 1977 0.24 99% No No
$375,000 1HSL 4350 Prospect Dr  Carmichael 95608 3 2.5 2,000 1956 0.39 94% No No
$379,000 1HSL 4420 Rustic Rd  Carmichael 95608 5 3 2,481 1960 0.42 100% No No
$382,000 1HSL 5306 Shelato Way  Carmichael 95608 3 2 1,464 1974 0.17 100% No No
$388,500 1HSL 4839 Lola Way  Carmichael 95608 3 3 2,781 1968 0.34 93% No No
$398,888 1HSL 3332 Deodar St  Carmichael 95608 4 2 1,850 1959 0.27 100% No No
$405,000 1HSL 3840 Delaware Ave  Carmichael 95608 3 2 2,619 1990 0.68 95% No No
$410,000 1HSL 4967 Heatherdale Ln  Carmichael 95608 4 2.5 2,774 2002 0.31 103% No Yes
$414,000 1HSL 5541 Engle Rd  Carmichael 95608 4 2 2,108 2000 0.21 92% No No
$415,000 1HSL 3800 Dell Rd  Carmichael 95608 3 2.5 2,678 1958 0.23 97% No No
$420,000 1HSL 5510 Oak River Ct  Carmichael 95608 2 2.5 2,484 1988 0.57 99% No No
$435,000 1HSL 6227 Glademont Ct  Carmichael 95608 4 3 2,000 1956 0.32 79% No No
$450,000 1HSL 7117 Murdock Way  Carmichael 95608 4 3 2,888 1980 0.14 95% No No
$460,000 1HSL 5431 Lequel Way  Carmichael 95608 4 2 2,041 2008 0.22 97% No Yes
$473,000 1HSL 2723 Calisa Ct  Carmichael 95608 4 3 3,024 1999 0.21 96% No No
$480,000 1HSL 4121 Poppleton Way  Carmichael 95608 3 2.5 2,600 2002 0.20 100% No No
$485,000 1HSL 1431 Meredith Way  Carmichael 95608 5 2.5 2,189 1966 0.22 97% No No
$489,000 1HSL 3925 Dell Rd  Carmichael 95608 4 3.5 2,955 2005 0.32 101% No Yes
$520,000 1HSL 5630 Coda Ln  Carmichael 95608 4 3 2,672 1984 0.31 95% No Yes
$540,000 1HSL 1632 Carmelo Dr  Carmichael 95608 4 3 2,191 1962 0.24 94% No No
$549,000 1HSL 2257 Van Ufford Ln  Carmichael 95608 4 4 3,036 1951 0.30 100% No No
$560,000 1HSL 5740 Classic Pl  Carmichael 95608 3 2 1,777 1966 0.21 99% No No
$590,000 1HSL 5500 Tierra Gardens Ln  Carmichael 95608 5 3 3,062 2002 0.20 100% No No
$650,000 1HSL 3430 Nadine St  Carmichael 95608 4 4.5 4,139 2006 0.33 88% No Yes
$660,000 1HSL 4970 Keane Dr  Carmichael 95608 4 3 3,130 1975 0.30 96% No No
$745,000 1HSL 5203 Tamsen Ct  Carmichael 95608 4 3 2,507 1972 0.38 96% No No
$850,000 1HSL 4717 Saca Ln  Carmichael 95608 5 5.5 3,641 2003 0.45 95% No No
$945,000 1HSL 1249 Kingsford Dr  Carmichael 95608 4 2.5 3,441 1983 0.37 100% No No
$950,000 1HSL 4943 Sudbury Way  Carmichael 95608 4 4.5 4,200 1988 0.26 87% No No

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e20120a5afee4e970c

Listed below are links to weblogs that reference Carmichael Real Estate Sales January - March 2009:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-mail

    Enter your email address:

    Delivered by FeedBurner

  • Share |

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License