Penryn, Newcastle and Loomis Real Estate Sales June - August 2009
There were 58 homes, 1 halfplex, 6 parcels of land and 0 multi-unit income properties sold in Penryn, Newcastle and Loomis between June and August 2009 in Metrolist MLS. 17 of the properties sold were bank owned and 14 were short sales.
The least expensive home that sold in Penryn, Newcastle or Loomis between June and August 2009 was an 1,017 square-foot bank owned home on Laird Street in Loomis, which sold for $125,000 after being listed for $109,900. The most expensive home that sold in Penryn, Newcastle or Loomis between June and August was a 5,263 square-foot home on Monte Claire Lane in Loomis, which sold for $1,115,000 after being listed for $1,165,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Penryn, Newcastle or Loomis, click Penryn Real Estate, Newcastle, CA Real Estate or Loomis Real Estate.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | SS | ||
| $150,000 | Land | 9025 Sierra Valley Ln | Loomis | 95650 | 1.25 | 97% | No | No | ||||||
| $199,000 | Land | 9321 Rock Springs Rd | Newcastle | 95658 | 2.30 | 100% | No | No | ||||||
| $240,000 | Land | 1225 Blossom Trl | Newcastle | 95658 | 6.70 | 80% | No | No | ||||||
| $250,000 | Land | 7160 LOOMIS HILLS Rd | Loomis | 95650 | 5.10 | 100% | No | Yes | ||||||
| $299,000 | Land | QUINN Pl | Loomis | 95650 | 5.40 | 100% | No | No | ||||||
| $394,000 | Land | 8001 King Rd | Loomis | 95650 | 8.25 | 82% | Yes | No | ||||||
| $150,000 | HALF | 3545 Sun Knoll Dr | Loomis | 95650 | 3 | 2 | 1,204 | 1986 | 0.08 | 100% | No | Yes | ||
| $293,000 | 1HSL | 3142 Boyington Rd | Penryn | 95663 | 4 | 3 | 1,968 | 2008 | 0.07 | 98% | No | No | ||
| $350,000 | 1HSL | 2245 Rippey Rd | Penryn | 95663 | 3 | 3.5 | 2,000 | 1960 | 1.00 | 97% | No | Yes | ||
| $385,000 | 1HSL | 2763 Penryn Rd | Penryn | 95663 | 4 | 2 | 2,067 | 1979 | 5.00 | 100% | Yes | No | ||
| $399,000 | 1HSL | 2044 Sisley Rd | Penryn | 95663 | 3 | 3 | 2,304 | 1996 | 1.30 | 100% | No | Yes | ||
| $449,500 | 1HSL | 1915 English Colony Way | Penryn | 95663 | 4 | 3 | 2,242 | 1970 | 1.10 | 97% | No | No | ||
| $566,000 | 1HSL | 1980 CLARK TUNNEL Rd | Penryn | 95663 | 4 | 3 | 2,700 | 2008 | 2.70 | 91% | No | No | ||
| $650,000 | 1HSL | 1479 Garcia Ct | Penryn | 95663 | 4 | 2 | 2,262 | 1987 | 2.30 | 89% | No | No | ||
| $720,000 | 1HSL | 6124 Butler Rd | Penryn | 95663 | 4 | 3 | 3,166 | 1980 | 2.50 | 96% | No | No | ||
| $200,000 | 1HSL | 9640 Powerhouse Rd | Newcastle | 95658 | 2 | 2 | 1,372 | 1930 | 1.70 | 80% | No | Yes | ||
| $340,000 | 1HSL | 621 Reams Rd | Newcastle | 95658 | 3 | 2.5 | 2,112 | 1981 | 4.20 | 100% | No | No | ||
| $395,000 | 1HSL | 7135 Ridge Rd | Newcastle | 95658 | 4 | 2 | 1,690 | 1973 | 4.10 | 99% | No | No | ||
| $400,000 | 1HSL | 10240 Hillview Rd | Newcastle | 95658 | 3 | 2 | 1,690 | 1985 | 2.80 | 98% | No | No | ||
| $480,000 | 2HSL | 9471 Powerhouse Rd | Newcastle | 95658 | 3 | 3.5 | 1,938 | 1983 | 3.50 | 91% | No | No | ||
| $610,000 | 1HSL | 1125 Virginia Ln | Newcastle | 95658 | 3 | 3 | 3,116 | 2006 | 10.10 | 91% | Yes | No | ||
| $635,000 | 2HSL | 1840 Gina Louise Ln | Newcastle | 95658 | 4 | 3 | 2,500 | 2007 | 2.70 | 100% | No | No | ||
| $635,000 | 1HSL | 8945 Derby | Newcastle | 95658 | 4 | 3.5 | 4,017 | 1993 | 1.60 | 100% | Yes | No | ||
| $670,000 | 1HSL | 6935 Bolt Ct | Newcastle | 95658 | 3 | 3 | 4,045 | 1997 | 4.60 | 103% | No | No | ||
| $695,000 | 1HSL | 2319 Newcastle Rd | Newcastle | 95658 | 4 | 3 | 3,585 | 2008 | 2.60 | 99% | No | No | ||
| $125,000 | 1HSL | 3620 Laird | Loomis | 95650 | 2 | 1 | 1,017 | 1954 | 0.14 | 114% | Yes | No | ||
| $160,000 | 1HSL | 3971 Bankhead Rd | Loomis | 95650 | 3 | 1.5 | 1,015 | 1969 | 0.46 | 80% | No | Yes | ||
| $165,000 | 1HSL | 3978 Stonegate Ct | Loomis | 95650 | 2 | 2 | 1,217 | 1986 | 0.08 | 110% | No | No | ||
| $175,000 | 1HSL | 6315 David Ave | Loomis | 95650 | 3 | 2 | 1,064 | 1973 | 0.15 | 95% | No | Yes | ||
| $195,000 | 1HSL | 3406 Colvin Dr | Loomis | 95650 | 3 | 2.5 | 1,294 | 1966 | 0.19 | 93% | Yes | No | ||
| $205,000 | 1HSL | 4901 Auburn Folsom Rd | Loomis | 95650 | 3 | 2 | 1,267 | 1962 | 100% | No | Yes | |||
| $226,800 | 1HSL | 3838 Circle Dr | Loomis | 95650 | 3 | 2.5 | 2,294 | 1954 | 0.29 | 101% | No | No | ||
| $245,000 | 1HSL | 6205 Arcadia Ave | Loomis | 95650 | 4 | 2 | 1,587 | 1981 | 0.20 | 107% | Yes | No | ||
| $245,000 | 1HSL | 5971 Becky Way | Loomis | 95650 | 3 | 2.5 | 1,607 | 2002 | 0.11 | 107% | No | Yes | ||
| $250,000 | 1HSL | 3960 Martin Ln | Loomis | 95650 | 3 | 1.5 | 1,344 | 1963 | 2.80 | 83% | No | No | ||
| $250,000 | 1HSL | 5512 Sparas St | Loomis | 95650 | 4 | 2 | 1,587 | 1986 | 0.27 | 90% | Yes | No | ||
| $260,000 | 1HSL | 6490 Arcadia Ave | Loomis | 95650 | 4 | 3 | 1,670 | 1989 | 0.25 | 102% | Yes | No | ||
| $280,000 | 1HSL | 4265 Dias Ln | Loomis | 95650 | 3 | 1.5 | 1,209 | 1965 | 1.50 | 104% | No | No | ||
| $293,000 | 1HSL | 4024 Hunter Oaks Ln | Loomis | 95650 | 3 | 2 | 2,208 | 2004 | 0.17 | 100% | Yes | No | ||
| $295,000 | 1HSL | 5765 Stone Rd | Loomis | 95650 | 4 | 2 | 1,640 | 0.22 | 90% | No | No | |||
| $295,000 | 1HSL | 3107 Kathy Way | Loomis | 95650 | 3 | 2 | 1,630 | 1986 | 0.21 | 93% | No | Yes | ||
| $305,000 | 1HSL | 5570 Tudor Way | Loomis | 95650 | 4 | 2 | 1,760 | 1991 | 0.28 | 98% | No | No | ||
| $315,000 | 1HSL | 3803 Delmar Ave | Loomis | 95650 | 3 | 2 | 1,754 | 1960 | 5.20 | 85% | Yes | No | ||
| $317,000 | 1HSL | 5515 MALLARD Ct | Loomis | 95650 | 4 | 3.5 | 2,677 | 2004 | 0.13 | 73% | Yes | No | ||
| $325,000 | 1HSL | 4044 Hunter Oaks Ln | Loomis | 95650 | 3 | 2 | 2,208 | 2004 | 0.18 | 96% | No | No | ||
| $350,000 | 2HSL | 2725 Lopes Ln | Loomis | 95650 | 3 | 1 | 1,490 | 1942 | 6.70 | 111% | Yes | No | ||
| $425,000 | 1HSL | 3140 Del Oro Dr | Loomis | 95650 | 3 | 3.5 | 2,738 | 2005 | 0.45 | 94% | Yes | No | ||
| $435,000 | 1HSL | 7339 Horseshoe Bar Rd | Loomis | 95650 | 3 | 3 | 2,084 | 1978 | 2.50 | 95% | No | No | ||
| $462,000 | 1HSL | 3350 Twin Lakes Dr | Loomis | 95650 | 3 | 3.5 | 2,415 | 1975 | 1.50 | 99% | No | No | ||
| $463,500 | 1HSL | 3915 Lakeshore Blvd | Loomis | 95650 | 5 | 5 | 5,100 | 2007 | 0.22 | 95% | Yes | No | ||
| $480,000 | 1HSL | 5794 Mareta Ln | Loomis | 95650 | 4 | 2.5 | 2,656 | 1990 | 0.42 | 96% | No | No | ||
| $517,000 | 1HSL | 7624 Wayland Rd | Loomis | 95650 | 4 | 2 | 1,989 | 1974 | 3.50 | 86% | No | No | ||
| $525,000 | 1HSL | 3730 Lakeshore Blvd | Loomis | 95650 | 4 | 4 | 4,250 | 2009 | 0.26 | 95% | No | No | ||
| $545,000 | 1HSL | 7220 King Rd | Loomis | 95650 | 4 | 3 | 3,032 | 1975 | 2.10 | 96% | No | No | ||
| $650,000 | 1HSL | 5045 Lake Forest Dr | Loomis | 95650 | 3 | 2 | 3,325 | 1979 | 6.40 | 96% | No | Yes | ||
| $665,000 | 1HSL | 4297 Boulder Ridge Rd | Loomis | 95650 | 4 | 3 | 2,719 | 1961 | 6.00 | 95% | No | No | ||
| $685,000 | 1HSL | 5030 Lexington Cir | Loomis | 95650 | 4 | 3 | 3,826 | 1989 | 1.10 | 98% | No | Yes | ||
| $710,000 | 1HSL | 9200 Placer Canyon Pkwy | Loomis | 95650 | 4 | 3 | 3,228 | 2000 | 1.50 | 95% | No | No | ||
| $710,000 | 1HSL | 4825 Clover Ranch Ln | Loomis | 95650 | 4 | 4 | 4,008 | 2000 | 4.80 | 100% | No | Yes | ||
| $950,000 | 1HSL | 3526 Sudor Ln | Loomis | 95650 | 4 | 6 | 6,300 | 2008 | 2.50 | 96% | Yes | No | ||
| $975,000 | 1HSL | 5581 Monte Claire Ln | Loomis | 95650 | 5 | 5 | 4,875 | 2005 | 0.99 | 99% | No | Yes | ||
| $1,000,000 | 1HSL | 8370 Rustic Woods Way | Loomis | 95650 | 4 | 3.5 | 4,300 | 2.30 | 93% | No | No | |||
| $1,020,000 | 2HSL | 5355 Laird Rd | Loomis | 95650 | 4 | 5.5 | 7,224 | 1988 | 11.00 | 85% | Yes | No | ||
| $1,025,000 | 1HSL | 8130 Brookhollow Ct | Loomis | 95650 | 5 | 5.5 | 4,809 | 2007 | 2.30 | 79% | No | No | ||
| $1,115,000 | 1HSL | 5630 Monte Claire Ln | Loomis | 95650 | 4 | 4 | 5,263 | 2006 | 0.96 | 96% | No | No |








Comments