Placer County Real Estate Sales August 17th - August 23rd, 2009
There were 63 homes, 8 condos, 1 halfplex, 3 parcels of land and 1 tri-plex sold in Placer County between August 17th and August 23rd, 2009 in Metrolist MLS. 30 of the properties sold were bank owned and 11 were short sales.
The least expensive property that sold in Placer County during the period was an 922 square-foot fire damaged condo on Garnet Way in Auburn, which sold for $35,000 after being listed for $39,000. The most expensive property that was sold in Placer County during the period was a 6,020 square-foot home on Ellington Court in Wexford in Granite Bay, which sold for $1,625,000 after being listed for $1,699,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $35,000 | CNDO | 11670 Garnet Way 2 | Auburn | 95602 | 2 | 1 | 922 | 1971 | 90% | No | Yes | |||
| $50,000 | CNDO | 3552 Opal Dr 4 | Auburn | 95602 | 2 | 1 | 840 | 1971 | 100% | Yes | No | |||
| $55,000 | CNDO | 11652 Quartz Dr 1 | Auburn | 95602 | 2 | 1 | 803 | 1971 | 0.18 | 100% | Yes | No | ||
| $139,000 | CNDO | 733 Mikkelsen Dr | Auburn | 95603 | 2 | 2 | 1,012 | 1979 | 0.02 | 93% | No | No | ||
| $160,000 | 1HSL | 289 Daniels Dr | Auburn | 95603 | 3 | 2 | 1,102 | 1972 | 0.17 | 97% | Yes | No | ||
| $219,900 | 1HSL | 2231 Corral Dr | Auburn | 95603 | 3 | 2.5 | 1,492 | 1991 | 0.12 | 100% | No | No | ||
| $165,000 | 1HSL | 1125 Hillcrest Blvd | Colfax | 95713 | 4 | 2 | 1,260 | 1971 | 0.30 | 101% | Yes | No | ||
| $320,000 | 1HSL | 1855 Weimar Cross Rd | Colfax | 95713 | 3 | 2 | 1,695 | 1998 | 10.00 | 91% | No | Yes | ||
| $400,000 | Land | Granite Bay | 95746 | 5.70 | 100% | No | Yes | |||||||
| $496,000 | 1HSL | 8535 Walden Woods Way | Granite Bay | 95746 | 4 | 3.5 | 2,545 | 1979 | 0.67 | 97% | No | No | ||
| $849,000 | 1HSL | 4940 Grosvenor Cir | Granite Bay | 95746 | 4 | 3.5 | 3,762 | 1989 | 0.49 | 94% | No | No | ||
| $1,625,000 | 1HSL | 5142 Ellington Ct | Granite Bay | 95746 | 6 | 5.5 | 6,020 | 1997 | 0.90 | 96% | No | No | ||
| $205,875 | CNDO | 2106 Las Palomas Loop | Lincoln | 95648 | 3 | 3.5 | 1,698 | 100% | No | No | ||||
| $230,000 | 1HSL | 608 Costa Ln | Lincoln | 95648 | 3 | 2 | 1,392 | 2002 | 0.15 | 105% | Yes | No | ||
| $234,400 | 1HSL | 780 Downing Cir | Lincoln | 95648 | 4 | 2.5 | 2,802 | 2004 | 0.13 | 102% | Yes | No | ||
| $238,000 | 1HSL | 1191 Green Ravine Dr | Lincoln | 95648 | 4 | 3.5 | 2,647 | 2004 | 0.20 | 99% | Yes | No | ||
| $245,000 | 1HSL | 316 Dewey Ct | Lincoln | 95648 | 4 | 2.5 | 2,802 | 2004 | 0.22 | 96% | Yes | No | ||
| $255,000 | 1HSL | 2379 Blue Heron Loop | Lincoln | 95648 | 2 | 2 | 1,655 | 2004 | 0.16 | 96% | No | Yes | ||
| $270,000 | 1HSL | 716 Rustic Ranch Ln | Lincoln | 95648 | 2 | 2 | 1,531 | 2003 | 0.13 | 99% | No | No | ||
| $284,990 | 1HSL | 901 Lavastone Dr | Lincoln | 95648 | 4 | 3 | 3,119 | 2003 | 0.14 | 100% | No | No | ||
| $300,000 | 1HSL | 208 Clarendon Ct | Lincoln | 95648 | 4 | 2.5 | 2,590 | 2004 | 0.18 | 111% | Yes | No | ||
| $314,000 | 1HSL | 1274 Tarapin Ln | Lincoln | 95648 | 2 | 2 | 1,531 | 2005 | 0.15 | 98% | No | No | ||
| $360,000 | 1HSL | 868 Greenridge Ct | Lincoln | 95648 | 2 | 2 | 1,298 | 1999 | 0.14 | 95% | No | No | ||
| $380,000 | 1HSL | 1927 Grand Pheasant Ln | Lincoln | 95648 | 2 | 2 | 1,854 | 2004 | 0.24 | 95% | No | No | ||
| $415,000 | 1HSL | 2508 Halfmoon Ct | Lincoln | 95648 | 4 | 3 | 3,233 | 2006 | 0.32 | 94% | No | No | ||
| $510,000 | 1HSL | 2445 Longspur Loop | Lincoln | 95648 | 2 | 2.5 | 2,246 | 2004 | 0.21 | 98% | No | No | ||
| $761,000 | 1HSL | 207 Corte Sendero | Lincoln | 95648 | 4 | 3.5 | 4,174 | 2006 | 0.74 | 103% | Yes | No | ||
| $928,000 | 2HSL | 2945 Sage Ln | Lincoln | 95648 | 4 | 3.5 | 2,433 | 1993 | 5.00 | 103% | No | Yes | ||
| $125,000 | 1HSL | 3620 Laird | Loomis | 95650 | 2 | 1 | 1,017 | 1954 | 0.14 | 114% | Yes | No | ||
| $325,000 | 1HSL | 4044 Hunter Oaks Ln | Loomis | 95650 | 3 | 2 | 2,208 | 2004 | 0.18 | 96% | No | No | ||
| $394,000 | Land | Loomis | 95650 | 8.25 | 82% | Yes | No | |||||||
| $206,000 | 1HSL | 752 Green Valley Ln | Meadow Vista | 95722 | 3 | 2.5 | 1,616 | 1978 | 1.10 | 124% | Yes | No | ||
| $770,000 | 1HSL | 18681 Blackberry Ln | Meadow Vista | 95722 | 4 | 4.5 | 3,722 | 2002 | 4.00 | 96% | No | No | ||
| $125,000 | 1HSL | 5864 Sequoia Ct | Rocklin | 95677 | 3 | 2 | 1,333 | 1986 | 0.05 | 104% | Yes | No | ||
| $127,000 | CNDO | 6560 Hearthstone Cir 1214 | Rocklin | 95677 | 2 | 2.5 | 1,195 | 2006 | 100% | Yes | No | |||
| $131,000 | HALF | 2440 Whitney Blvd | Rocklin | 95677 | 2 | 1 | 944 | 1976 | 0.11 | 125% | No | Yes | ||
| $182,482 | 1HSL | 6208 Lonetree Blvd | Rocklin | 95765 | 3 | 2 | 1,307 | 2009 | 0.02 | 96% | No | No | ||
| $245,000 | 1HSL | 2302 Holly Dr | Rocklin | 95765 | 4 | 2 | 1,769 | 1999 | 0.15 | 100% | Yes | No | ||
| $306,000 | 1HSL | 5521 Freeman Cir | Rocklin | 95677 | 3 | 2.5 | 1,984 | 1989 | 0.18 | 90% | Yes | No | ||
| $315,000 | 1HSL | 2809 Catalina Dr | Rocklin | 95765 | 4 | 2.5 | 2,004 | 1995 | 0.24 | 107% | No | No | ||
| $333,000 | 1HSL | 3402 Rockford Ct | Rocklin | 95765 | 4 | 3 | 2,075 | 1988 | 0.20 | 95% | No | No | ||
| $339,000 | 1HSL | 3411 Vincent Ct | Rocklin | 95765 | 3 | 2.5 | 2,312 | 2002 | 0.20 | 100% | No | No | ||
| $339,900 | 1HSL | 4017 Aitken Dairy Rd | Rocklin | 95677 | 7 | 4 | 3,642 | 2004 | 0.30 | 100% | Yes | No | ||
| $340,000 | 1HSL | 2411 Horseshoe Ct | Rocklin | 95765 | 3 | 3 | 2,461 | 1998 | 0.19 | 91% | No | No | ||
| $470,000 | 1HSL | 3513 FIELDCREST Ct | Rocklin | 95765 | 4 | 3 | 2,838 | 2000 | 0.21 | 96% | No | No | ||
| $65,000 | CNDO | 239 Macario Ct 1 | Roseville | 95678 | 2 | 1 | 780 | 1970 | 0.21 | 87% | Yes | No | ||
| $87,000 | Land | Roseville | 95747 | 0.48 | 101% | Yes | No | |||||||
| $102,000 | CNDO | 10001 Woodcreek Oaks Blvd 1411 | Roseville | 95747 | 2 | 2 | 1,057 | 2005 | 0.03 | 96% | Yes | No | ||
| $120,000 | 2HSL | 240 Grape St | Roseville | 95678 | 2 | 1 | 657 | 1918 | 0.11 | 128% | Yes | No | ||
| $160,000 | 1HSL | 301 Irene Ave | Roseville | 95678 | 3 | 2 | 1,180 | 1915 | 0.11 | 110% | Yes | No | ||
| $165,000 | Triplex | Roseville | 95678 | 1,913 | 100% | Yes | No | |||||||
| $165,000 | 1HSL | 127 Donner Ave | Roseville | 95678 | 2 | 1 | 988 | 1924 | 0.13 | 97% | No | Yes | ||
| $171,000 | 2HSL | 601 Lawton Ave | Roseville | 95678 | 3 | 2 | 1,590 | 1959 | 0.20 | 111% | Yes | No | ||
| $172,000 | 1HSL | 1405 Frances Dr | Roseville | 95661 | 3 | 1 | 1,052 | 1955 | 0.15 | 91% | No | No | ||
| $250,000 | 1HSL | 1862 Ravenna Way | Roseville | 95747 | 3 | 2 | 1,465 | 2005 | 0.11 | 103% | Yes | No | ||
| $294,400 | 1HSL | 1688 Blackbird St | Roseville | 95747 | 3 | 2.5 | 2,005 | 2002 | 0.18 | 102% | Yes | No | ||
| $309,900 | 1HSL | 1729 San Esteban Cir | Roseville | 95747 | 3 | 2 | 1,906 | 2005 | 0.14 | 100% | No | No | ||
| $310,000 | 1HSL | 1548 Blue Ln | Roseville | 95747 | 3 | 2.5 | 2,226 | 1988 | 0.16 | 103% | No | No | ||
| $311,685 | 1HSL | 2296 Trimstone Way | Roseville | 95747 | 5 | 3 | 2,157 | 0.13 | 100% | No | No | |||
| $340,000 | 1HSL | 1473 Barnwood Ln | Roseville | 95747 | 4 | 3 | 2,370 | 2004 | 0.18 | 106% | No | Yes | ||
| $343,000 | 1HSL | 5082 Goldfield Way | Roseville | 95747 | 3 | 2 | 1,869 | 1995 | 0.15 | 98% | No | No | ||
| $350,000 | 1HSL | 2343 Petruchio Way | Roseville | 95661 | 4 | 2 | 1,921 | 2005 | 0.15 | 104% | No | Yes | ||
| $359,000 | 1HSL | 10 Legacy Ct | Roseville | 95678 | 4 | 3 | 2,815 | 1999 | 0.24 | 100% | No | No | ||
| $365,000 | 1HSL | 1782 Barossa Way | Roseville | 95747 | 5 | 3 | 3,151 | 2004 | 0.15 | 101% | Yes | No | ||
| $376,000 | 1HSL | 3112 Grasmere Cir | Roseville | 95661 | 4 | 2 | 2,217 | 2001 | 0.19 | 100% | No | No | ||
| $395,000 | 1HSL | 3531 Courtney Ct | Roseville | 95747 | 5 | 4.5 | 4,150 | 2005 | 0.27 | 90% | No | Yes | ||
| $400,000 | 1HSL | 9410 Eagle Springs Pl | Roseville | 95747 | 5 | 3 | 3,926 | 2004 | 0.23 | 102% | Yes | No | ||
| $423,500 | 1HSL | 2565 Roxby Way | Roseville | 95747 | 5 | 4 | 3,491 | 2009 | 0.17 | 94% | No | No | ||
| $429,990 | 1HSL | 416 Wheat Field Ct 26 | Roseville | 95747 | 5 | 3 | 2,866 | 0.17 | 98% | No | No | |||
| $429,990 | 1HSL | 540 Patina Ct 12 | Roseville | 95747 | 5 | 3 | 2,606 | 0.19 | 100% | No | No | |||
| $437,000 | 1HSL | 7109 Liverpool Ln | Roseville | 95747 | 3 | 3 | 3,281 | 2000 | 0.17 | 99% | No | No | ||
| $450,000 | 1HSL | 66 Hawk Crest Ct | Roseville | 95678 | 5 | 3.5 | 3,400 | 2001 | 0.24 | 95% | No | No | ||
| $461,700 | 1HSL | 4616 Cattalo Way | Roseville | 95747 | 6 | 6 | 4,795 | 2005 | 0.25 | 109% | Yes | No | ||
| $550,000 | 1HSL | 632 Barcelona Ct | Roseville | 95747 | 4 | 3 | 3,360 | 2004 | 0.28 | 88% | No | No | ||
| $625,000 | 1HSL | 4681 Waterstone Dr | Roseville | 95747 | 4 | 3 | 3,250 | 2006 | 0.64 | 100% | No | Yes | ||
| $675,000 | 1HSL | 4033 Davenport Ct 160 | Roseville | 95747 | 5 | 3.5 | 3,055 | 2009 | 0.56 | 84% | No | No |








Comments