Placer County Real Estate Sales August 24th - August 30th, 2009
There were 93 homes, 9 condos, 5 parcels of land, 1 duplex and 1 triplex sold in Placer County between August 24th and August 30th, 2009 in Metrolist MLS. 38 of the properties sold were bank owned and 13 were short sales.
The least expensive property that sold in Placer County during the period was an 920 square-foot bank owned condo on Sharp Circle in Auburn, which sold for $80,000 after being listed for $77,000. The most expensive property that was sold in Placer County during the period was a 4,840 square-foot home on Shadowbrook Drive in Folsom Lake Estates in Granite Bay, which sold for $1,025,000 after being listed for $1,099,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $475,000 | Triplex | 471 Applegate School Rd | Applegate | 95703 | 1,953 | 100% | No | No | ||||||
| $132,000 | 1HSL | 287 Daniels Dr | Auburn | 95603 | 3 | 1.5 | 1,102 | 1972 | 0.21 | 99% | No | Yes | ||
| $227,551 | 1HSL | 210 Oakhill Way | Auburn | 95603 | 2 | 1 | 1,226 | 1957 | 0.55 | 104% | No | No | ||
| $267,500 | 1HSL | 1471 Wesley Ln | Auburn | 95603 | 4 | 2 | 1,662 | 1965 | 1.10 | 90% | No | No | ||
| $280,000 | 1HSL | 12784 Erin Dr | Auburn | 95603 | 3 | 2 | 1,774 | 1985 | 0.24 | 93% | No | No | ||
| $289,000 | 1HSL | 5070 William Ct | Auburn | 95602 | 4 | 2 | 2,326 | 1978 | 1.57 | 97% | No | No | ||
| $315,000 | 1HSL | 4115 River Woods Dr | Auburn | 95602 | 3 | 2.5 | 1,870 | 1984 | 93% | No | No | |||
| $344,000 | 1HSL | 10860 Ophir Rd | Auburn | 95603 | 3 | 3 | 4,038 | 1971 | 12.60 | 92% | Yes | No | ||
| $349,000 | 1HSL | 13118 Thistledown Ct | Auburn | 95603 | 3 | 2.5 | 1,912 | 2001 | 0.19 | 100% | No | No | ||
| $360,000 | 1HSL | 1164 Phyllis Ln | Auburn | 95603 | 4 | 3 | 2,686 | 1978 | 1.10 | 96% | No | No | ||
| $179,900 | 1HSL | 205 Oak St | Colfax | 95713 | 3 | 2 | 1,248 | 1987 | 0.16 | 100% | Yes | No | ||
| $240,000 | 1HSL | 252 Incline Dr | Colfax | 95713 | 3 | 2.5 | 1,835 | 1997 | 0.15 | 96% | No | No | ||
| $189,900 | 1HSL | 20731 Birchwood Dr | Foresthill | 95631 | 3 | 3 | 2,237 | 1984 | 1.40 | 100% | Yes | No | ||
| $275,000 | 1HSL | 20906 Birchwood Dr | Foresthill | 95631 | 3 | 2 | 2,465 | 1981 | 1.10 | 97% | No | No | ||
| $330,000 | 1HSL | 3325 Gas Canyon Ct | Foresthill | 95631 | 3 | 2 | 1,331 | 1978 | 5.10 | 102% | No | No | ||
| $340,000 | 1HSL | 6590 Nugget Dr | Foresthill | 95631 | 3 | 2.5 | 2,652 | 1984 | 16.00 | 99% | Yes | No | ||
| $549,500 | 1HSL | 5150 Bella Vista Cir | Foresthill | 95631 | 4 | 4 | 3,538 | 2007 | 2.90 | 100% | No | Yes | ||
| $415,000 | 1HSL | 6570 Auburn Folsom Rd | Granite Bay | 95746 | 3 | 2 | 1,937 | 1986 | 3.10 | 95% | Yes | No | ||
| $475,900 | 1HSL | 8505 Hidden Lakes Dr | Granite Bay | 95746 | 4 | 2.5 | 2,300 | 1977 | 0.34 | 100% | No | No | ||
| $685,000 | 1HSL | 8380 Quail Oaks Dr | Granite Bay | 95746 | 4 | 3 | 3,067 | 1988 | 0.47 | 98% | No | No | ||
| $750,000 | 1HSL | 5826 Wedgewood Dr | Granite Bay | 95746 | 4 | 3.5 | 3,951 | 1990 | 0.56 | 97% | No | No | ||
| $1,025,000 | 1HSL | 6169 SHADOWBROOK Dr | Granite Bay | 95746 | 4 | 3.5 | 4,840 | 1986 | 1.30 | 93% | No | No | ||
| $100,000 | Land | 4000 Big Dipper Rd | Iowa Hill | 95713 | 72.71 | 51% | No | No | ||||||
| $181,990 | CNDO | 2502 Las Palomas Loop | Lincoln | 95648 | 2 | 2.5 | 1,151 | 100% | No | No | ||||
| $185,000 | 1HSL | 914 Courtyards Loop | Lincoln | 95648 | 4 | 3 | 1,809 | 2006 | 100% | No | Yes | |||
| $200,000 | 1HSL | 2505 Meadowland Way | Lincoln | 95648 | 4 | 2 | 1,621 | 1994 | 0.14 | 96% | Yes | No | ||
| $213,000 | 1HSL | 295 Maverick Ln | Lincoln | 95648 | 3 | 2 | 1,440 | 1984 | 10.20 | 93% | No | Yes | ||
| $215,000 | 1HSL | 635 Farrington Ln | Lincoln | 95648 | 3 | 2.5 | 2,350 | 2004 | 0.16 | 108% | Yes | No | ||
| $228,112 | CNDO | 2506 Las Palomas Loop | Lincoln | 95648 | 3 | 2.5 | 1,520 | 100% | No | No | ||||
| $230,000 | 1HSL | 2720 Red Clover Way | Lincoln | 95648 | 4 | 2 | 1,727 | 2001 | 0.14 | 97% | No | No | ||
| $237,000 | 1HSL | 804 Seaforth Ct | Lincoln | 95648 | 3 | 2 | 1,776 | 2006 | 0.14 | 100% | No | No | ||
| $241,000 | 1HSL | 309 Dorinda Ct | Lincoln | 95648 | 4 | 2.5 | 2,802 | 2005 | 0.14 | 107% | Yes | No | ||
| $259,990 | 1HSL | 2779 Le Bourget Ln 81 | Lincoln | 95648 | 4 | 3 | 1,500 | 2008 | 0.08 | 100% | No | No | ||
| $277,000 | 1HSL | 2060 Gatehouse Ln | Lincoln | 95648 | 2 | 2 | 1,346 | 2002 | 0.16 | 97% | No | No | ||
| $280,100 | 1HSL | 2560 Crosby Herold Rd | Lincoln | 95648 | 2 | 1.5 | 1,412 | 1982 | 10.80 | 104% | Yes | No | ||
| $321,500 | 1HSL | 200 Corcoran Ct | Lincoln | 95648 | 4 | 3 | 2,422 | 2006 | 0.18 | 95% | Yes | No | ||
| $326,000 | 1HSL | 1131 Hillwood Loop | Lincoln | 95648 | 6 | 3.5 | 3,547 | 2006 | 0.18 | 101% | Yes | No | ||
| $330,000 | 1HSL | 1033 Tioga Ct | Lincoln | 95648 | 2 | 2 | 1,626 | 2000 | 0.18 | 100% | No | No | ||
| $339,000 | 1HSL | 309 Palazzo Ct | Lincoln | 95648 | 4 | 2 | 2,281 | 2003 | 0.29 | 100% | No | No | ||
| $350,000 | 1HSL | 2244 Maloney Dr | Lincoln | 95648 | 6 | 3.5 | 4,053 | 2005 | 0.18 | 104% | Yes | No | ||
| $355,400 | 1HSL | 697 Geary Ln | Lincoln | 95648 | 2 | 2 | 1,602 | 2002 | 0.16 | 100% | No | No | ||
| $375,000 | 1HSL | 515 Longmeadow Ln | Lincoln | 95648 | 5 | 4 | 3,913 | 2004 | 0.19 | 100% | No | No | ||
| $415,000 | 1HSL | 4020 Monteverde Dr | Lincoln | 95648 | 4 | 3.5 | 3,528 | 2005 | 0.29 | 104% | Yes | No | ||
| $440,000 | 1HSL | 1680 Stone House Ln | Lincoln | 95648 | 2 | 2 | 1,873 | 2003 | 0.20 | 94% | No | No | ||
| $455,000 | 1HSL | 1112 Oak Valley Dr | Lincoln | 95648 | 4 | 3 | 3,477 | 2003 | 0.30 | 104% | No | No | ||
| $455,000 | 1HSL | 300 Belle Wood Ct | Lincoln | 95648 | 6 | 3.5 | 4,059 | 2003 | 0.38 | 101% | No | No | ||
| $150,000 | Land | 9025 Sierra Valley Ln | Loomis | 95650 | 1.25 | 97% | No | No | ||||||
| $250,000 | 1HSL | 5512 Sparas St | Loomis | 95650 | 4 | 2 | 1,587 | 1986 | 0.27 | 90% | Yes | No | ||
| $950,000 | 1HSL | 3526 Sudor Ln | Loomis | 95650 | 4 | 6 | 6,300 | 2008 | 2.50 | 96% | Yes | No | ||
| $80,505 | Land | Cole | Meadow Vista | 95722 | 117% | Yes | No | |||||||
| $155,900 | Land | 15075 Grand Knoll Dr | Meadow Vista | 95722 | 1.20 | 101% | Yes | No | ||||||
| $400,000 | 1HSL | 10240 Hillview Rd | Newcastle | 95658 | 3 | 2 | 1,690 | 1985 | 2.80 | 98% | No | No | ||
| $120,000 | Land | 3931 Rutlan Ct | Rocklin | 95677 | 0.46 | 80% | Yes | No | ||||||
| $223,000 | 1HSL | 3238 Westwood Dr | Rocklin | 95677 | 3 | 2 | 1,664 | 1981 | 0.30 | 107% | No | Yes | ||
| $242,000 | 1HSL | 5359 Delta Dr | Rocklin | 95765 | 3 | 2.5 | 1,645 | 1999 | 0.09 | 103% | Yes | No | ||
| $245,900 | 1HSL | 5500 Treasure Dr | Rocklin | 95765 | 2 | 2 | 1,590 | 1999 | 0.15 | 100% | Yes | No | ||
| $252,500 | 1HSL | 3033 CRESTWOOD Way | Rocklin | 95765 | 2 | 2 | 1,698 | 1998 | 0.17 | 92% | No | No | ||
| $285,000 | 1HSL | 6407 Brant Way | Rocklin | 95765 | 3 | 2 | 1,859 | 2001 | 0.15 | 102% | No | Yes | ||
| $309,000 | 1HSL | 4601 Lava Ct | Rocklin | 95677 | 4 | 2 | 2,006 | 1988 | 0.25 | 100% | Yes | No | ||
| $335,000 | 1HSL | 2133 Collet Quarry Dr | Rocklin | 95765 | 5 | 3 | 2,399 | 2000 | 0.13 | 99% | No | No | ||
| $340,000 | 1HSL | 6060 Little Rock Rd | Rocklin | 95765 | 4 | 3 | 2,543 | 2002 | 0.22 | 100% | No | No | ||
| $346,000 | 1HSL | 4922 Knights Way | Rocklin | 95765 | 4 | 3 | 2,366 | 1998 | 0.24 | 100% | No | No | ||
| $432,000 | 1HSL | 4820 Echo Ridge Rd | Rocklin | 95677 | 4 | 3 | 2,545 | 1997 | 0.46 | 97% | Yes | No | ||
| $446,295 | 1HSL | 828 Kali Pl 30 | Rocklin | 95765 | 4 | 3 | 2,661 | 2009 | 0.22 | 100% | No | No | ||
| $450,000 | 1HSL | 925 COUGAR Ct | Rocklin | 95765 | 4 | 3 | 3,023 | 2008 | 0.17 | 103% | No | No | ||
| $80,000 | CNDO | 283 Sharp Cir 4 | Roseville | 95678 | 2 | 1 | 920 | 1970 | 0.19 | 104% | Yes | No | ||
| $100,000 | CNDO | 701 Gibson Dr 1327 | Roseville | 95678 | 1 | 1 | 945 | 2005 | 0.02 | 100% | No | No | ||
| $112,000 | CNDO | 701 Gibson Dr 1135 | Roseville | 95678 | 2 | 2 | 1,041 | 2002 | 0.03 | 98% | Yes | No | ||
| $132,500 | 1HSL | 1314 Chignahuapan Way | Roseville | 95747 | 2 | 2 | 1,067 | 1985 | 0.09 | 106% | Yes | No | ||
| $150,000 | CNDO | 501 Gibson Dr 613 | Roseville | 95678 | 3 | 2 | 1,211 | 2003 | 0.03 | 97% | No | Yes | ||
| $151,000 | CNDO | 501 Gibson Dr 1224 | Roseville | 95678 | 3 | 2 | 1,211 | 2003 | 0.03 | 97% | Yes | No | ||
| $180,000 | 1HSL | 624 Carpenter Way | Roseville | 95678 | 3 | 2 | 1,362 | 1988 | 0.11 | 95% | No | No | ||
| $200,000 | CNDO | 45 Villa Gardens Ct | Roseville | 95678 | 3 | 2.5 | 1,357 | 2006 | 0.03 | 108% | Yes | No | ||
| $200,000 | CNDO | 8604 Cortina Cir | Roseville | 95678 | 3 | 2.5 | 1,271 | 2005 | 0.02 | 101% | No | Yes | ||
| $210,000 | 1HSL | 5196 Sugar Pine Loop | Roseville | 95747 | 2 | 2 | 1,334 | 1997 | 0.12 | 98% | No | Yes | ||
| $215,000 | 1HSL | 1309 Champagne Cir | Roseville | 95747 | 4 | 3 | 2,066 | 1992 | 0.14 | 100% | Yes | No | ||
| $222,000 | 1HSL | 4014 Lowdan Ct | Roseville | 95747 | 3 | 2 | 1,329 | 1992 | 0.11 | 97% | No | No | ||
| $232,000 | 1HSL | 2021 Camino Real Way | Roseville | 95747 | 3 | 2.5 | 1,895 | 2007 | 0.05 | 97% | No | No | ||
| $235,000 | 1HSL | 7235 Timberrose Way | Roseville | 95747 | 2 | 2 | 1,198 | 1996 | 0.14 | 94% | No | No | ||
| $235,000 | 1HSL | 6137 Burnt Cedar Way | Roseville | 95747 | 2 | 2 | 1,334 | 1995 | 0.12 | 100% | No | No | ||
| $247,500 | 1HSL | 401 Ruby Ct | Roseville | 95678 | 3 | 2.5 | 1,488 | 1994 | 0.10 | 97% | Yes | No | ||
| $250,000 | 1HSL | 1844 Magenta Dr | Roseville | 95747 | 3 | 2 | 1,410 | 2002 | 0.12 | 102% | Yes | No | ||
| $250,000 | 1HSL | 712 Spaulding Dr | Roseville | 95678 | 3 | 2 | 1,848 | 1999 | 0.16 | 93% | Yes | No | ||
| $264,000 | 1HSL | 6264 Buckskin Ln | Roseville | 95747 | 2 | 2 | 1,323 | 1999 | 0.10 | 96% | No | No | ||
| $265,000 | 1HSL | 440 Elmwood Ct | Roseville | 95678 | 4 | 3 | 2,151 | 2004 | 0.13 | 94% | Yes | No | ||
| $269,000 | 1HSL | 565 Alden Way | Roseville | 95678 | 3 | 2 | 1,687 | 1998 | 0.12 | 103% | Yes | No | ||
| $275,000 | Duplex | 121 Duranta St | Roseville | 95678 | 2,007 | 92% | No | No | ||||||
| $290,000 | 1HSL | 18 Capitola Ct | Roseville | 95678 | 4 | 2.5 | 2,214 | 2004 | 0.13 | 100% | Yes | No | ||
| $290,000 | 1HSL | 457 Lenox Ct | Roseville | 95661 | 3 | 2.5 | 1,673 | 1996 | 0.28 | 107% | Yes | No | ||
| $290,815 | 1HSL | 2089 Land End Loop | Roseville | 95747 | 3 | 2 | 1,795 | 0.10 | 100% | No | No | |||
| $291,000 | 1HSL | 1702 EVERGREEN Dr | Roseville | 95747 | 5 | 3 | 2,150 | 1989 | 0.16 | 102% | No | Yes | ||
| $292,500 | 1HSL | 2017 San Esteban Cir | Roseville | 95747 | 3 | 3 | 2,067 | 2004 | 0.15 | 103% | No | Yes | ||
| $305,000 | 1HSL | 1005 Azure Ct | Roseville | 95678 | 3 | 2 | 1,800 | 1974 | 0.21 | 98% | No | No | ||
| $305,000 | 1HSL | 1651 Blanchard Dr | Roseville | 95747 | 3 | 2.5 | 1,973 | 1999 | 0.11 | 95% | No | No | ||
| $305,000 | 1HSL | 1624 Killdeer Way | Roseville | 95747 | 3 | 3 | 2,203 | 2002 | 0.16 | 103% | No | No | ||
| $325,000 | 1HSL | 5441 Angelrock Loop | Roseville | 95747 | 2 | 2 | 1,547 | 1995 | 0.17 | 93% | No | No | ||
| $350,000 | 1HSL | 3241 Village Center Dr | Roseville | 95747 | 5 | 3 | 2,573 | 2007 | 0.09 | 100% | No | No | ||
| $350,000 | 1HSL | 9243 Eagle Springs Pl | Roseville | 95747 | 3 | 2.5 | 2,739 | 2003 | 0.27 | 100% | No | Yes | ||
| $380,000 | 1HSL | 2287 Petruchio Way | Roseville | 95661 | 4 | 2 | 2,201 | 2005 | 0.15 | 96% | No | No | ||
| $385,000 | 1HSL | 1868 Morella Cir | Roseville | 95747 | 3 | 3 | 2,669 | 2004 | 0.21 | 102% | No | Yes | ||
| $395,000 | 1HSL | 1816 Diamond Woods Cir | Roseville | 95747 | 3 | 3 | 2,803 | 2004 | 0.17 | 102% | No | No | ||
| $410,000 | 1HSL | 26 Legacy Ct | Roseville | 95678 | 4 | 3 | 3,766 | 1999 | 0.24 | 97% | Yes | No | ||
| $430,000 | 1HSL | 1073 Chapelhill Ln | Roseville | 95747 | 5 | 4 | 2,980 | 2009 | 0.19 | 98% | No | No | ||
| $435,000 | 1HSL | 1169 Kirkhill Dr | Roseville | 95747 | 5 | 4 | 3,491 | 2009 | 0.22 | 94% | No | No | ||
| $462,100 | 1HSL | 309 Rushford Ct | Roseville | 95747 | 5 | 4.5 | 4,367 | 2007 | 0.31 | 102% | Yes | No | ||
| $465,000 | 1HSL | 9625 Pinehurst Dr | Roseville | 95747 | 6 | 4 | 4,922 | 2004 | 0.24 | 97% | Yes | No | ||
| $480,000 | 1HSL | 8401 EARLY Way | Roseville | 95747 | 5 | 4 | 3,291 | 2001 | 0.25 | 97% | No | No | ||
| $749,000 | 1HSL | 1860 Oak Crest Dr | Roseville | 95661 | 4 | 4 | 4,000 | 2007 | 0.34 | 100% | No | No | ||
| $750,000 | 1HSL | 4701 Waterstone Dr | Roseville | 95747 | 5 | 4.5 | 4,489 | 2007 | 0.48 | 97% | No | No |








Comments