Placer County Real Estate Sales August 31st - Sept 6th, 2009
There were 85 homes, 8 condos, 1 parcel of land and 0 multi-unit income properties sold in Placer County between August 31st and September 6th, 2009 in Metrolist MLS. 34 of the properties sold were bank owned and 23 were short sales.
The least expensive property that sold in Placer County during the period was an 551 square-foot cabin on Blue Canyon Road in Emigrant Gap, which sold for $49,500 after being listed for $59,500. The most expensive property that was sold in Placer County during the period was a 5,219 square-foot short sale on Paseo Villena in The Boulders at Los Lagos in Granite Bay, which sold for $1,300,000 after being listed for $1,495,000.
The following map and list show the location and details for the properties that sold during the period.
| Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $55,000 | CNDO | 3645 Galena Dr 4 | Auburn | 95602 | 2 | 1 | 844 | 1979 | 100% | No | No | |||
| $58,000 | CNDO | 3521 Town Ct 1 | Auburn | 95602 | 2 | 1 | 803 | 1971 | 0.18 | 104% | Yes | No | ||
| $105,000 | 1HSL | 640 Betterley Ln | Auburn | 95603 | 2 | 1 | 829 | 1960 | 2.20 | 96% | Yes | No | ||
| $178,800 | 1HSL | 556 Mill Rd | Auburn | 95603 | 3 | 2 | 1,338 | 1985 | 0.24 | 99% | Yes | No | ||
| $190,001 | HALF | 2208 Corral Dr | Auburn | 95603 | 2 | 2 | 1,160 | 1990 | 0.12 | 106% | No | No | ||
| $225,000 | 1HSL | 209 Channel Hill | Auburn | 95603 | 3 | 2 | 1,300 | 1941 | 0.24 | 100% | No | Yes | ||
| $254,000 | 1HSL | 159 Reamer St | Auburn | 95603 | 3 | 2 | 1,210 | 2009 | 0.09 | 98% | No | No | ||
| $349,950 | 1HSL | 12624 Princeton Dr | Auburn | 95603 | 3 | 2 | 1,876 | 1993 | 0.24 | 100% | No | No | ||
| $389,000 | 1HSL | 1020 Natalie Ct | Auburn | 95603 | 4 | 2.5 | 2,685 | 1996 | 0.24 | 100% | Yes | No | ||
| $410,000 | 1HSL | 11250 Rosemary Dr | Auburn | 95603 | 4 | 2 | 2,071 | 1991 | 0.34 | 91% | No | No | ||
| $217,500 | 1HSL | 700 Washington Irving Dr | Colfax | 95713 | 3 | 2 | 1,344 | 1974 | 0.33 | 99% | No | No | ||
| $315,000 | 1HSL | 102 Pleasant | Colfax | 95713 | 3 | 3 | 2,652 | 0.14 | 103% | No | Yes | |||
| $49,500 | 1HSL | 796 Blue Canyon Rd | Emigrant Gap | 95701 | 1 | 1.5 | 551 | 1956 | 0.19 | 83% | No | No | ||
| $235,000 | 1HSL | 4125 Owl Creek Rd | Foresthill | 95631 | 3 | 2 | 1,576 | 1988 | 5.00 | 94% | No | Yes | ||
| $320,000 | 1HSL | 6758 Miners Ravine Rd | Granite Bay | 95746 | 3 | 3 | 2,218 | 1987 | 0.55 | 97% | Yes | No | ||
| $331,300 | 1HSL | 8610 Sandstone Ct | Granite Bay | 95746 | 4 | 2.5 | 1,697 | 1978 | 0.23 | 90% | No | No | ||
| $439,000 | 1HSL | 7055 Robin Hood Way | Granite Bay | 95746 | 3 | 2.5 | 1,860 | 1978 | 0.46 | 100% | No | No | ||
| $596,000 | 1HSL | 3121 Winlock Way | Granite Bay | 95746 | 4 | 3 | 3,621 | 1999 | 0.22 | 100% | Yes | No | ||
| $625,000 | 1HSL | 510 Carthage Ct | Granite Bay | 95746 | 3 | 3 | 3,402 | 1999 | 0.21 | 96% | No | No | ||
| $730,000 | 1HSL | 6118 Shadowbrook Dr | Granite Bay | 95746 | 5 | 3 | 2,825 | 1984 | 0.77 | 101% | No | No | ||
| $1,300,000 | 1HSL | 6030 Paseo Villena | Granite Bay | 95746 | 4 | 5 | 5,219 | 2007 | 1.60 | 87% | No | Yes | ||
| $165,750 | 1HSL | 470 12th St | Lincoln | 95648 | 3 | 2 | 1,227 | 1987 | 0.16 | 107% | No | Yes | ||
| $172,900 | 1HSL | 635 Navigator Dr | Lincoln | 95648 | 3 | 2.5 | 1,425 | 2006 | 0.06 | 99% | Yes | No | ||
| $185,000 | 1HSL | 814 Courtyards Loop | Lincoln | 95648 | 3 | 2.5 | 2,037 | 2006 | 100% | No | Yes | |||
| $200,968 | CNDO | 2108 Las Palomas Loop | Lincoln | 95648 | 3 | 2.5 | 1,520 | 100% | No | No | ||||
| $217,000 | 1HSL | 1396 Rawlings Ln | Lincoln | 95648 | 3 | 2 | 1,752 | 2006 | 0.14 | 100% | Yes | No | ||
| $240,000 | 1HSL | 1387 Seymour Cir | Lincoln | 95648 | 4 | 2.5 | 2,222 | 2006 | 0.17 | 97% | Yes | No | ||
| $245,000 | 1HSL | 1312 Woodford Ln | Lincoln | 95648 | 5 | 3 | 2,570 | 2006 | 0.13 | 98% | Yes | No | ||
| $245,000 | 1HSL | 2195 Moraga Dr | Lincoln | 95648 | 4 | 3 | 2,794 | 2006 | 0.15 | 94% | No | Yes | ||
| $246,000 | 1HSL | 893 Wildomar Ln | Lincoln | 95648 | 2 | 2 | 1,298 | 2001 | 0.13 | 100% | No | Yes | ||
| $250,000 | 1HSL | 283 Saint Croix Ct | Lincoln | 95648 | 4 | 2 | 2,131 | 2000 | 0.18 | 100% | No | Yes | ||
| $270,000 | 1HSL | 1199 Forebridge Ln | Lincoln | 95648 | 3 | 2.5 | 2,498 | 2005 | 0.21 | 102% | Yes | No | ||
| $282,000 | 1HSL | 207 Granite Park Ct | Lincoln | 95648 | 3 | 2 | 2,050 | 2003 | 0.18 | 103% | Yes | No | ||
| $285,000 | 1HSL | 8771 Nicolaus Rd | Lincoln | 95648 | 5 | 1.5 | 1,888 | 1962 | 9.58 | 103% | Yes | No | ||
| $295,000 | 1HSL | 1465 Eaglesfield Ln | Lincoln | 95648 | 3 | 2.5 | 2,827 | 2006 | 0.18 | 99% | No | Yes | ||
| $307,500 | 1HSL | 101 Cattail Ct | Lincoln | 95648 | 3 | 2.5 | 3,119 | 2003 | 0.19 | 82% | No | Yes | ||
| $320,000 | 1HSL | 542 Longmeadow Ln | Lincoln | 95648 | 4 | 3.5 | 3,206 | 2005 | 0.21 | 104% | No | No | ||
| $328,000 | 1HSL | 1160 Oak Valley Dr | Lincoln | 95648 | 4 | 2.5 | 2,709 | 2003 | 0.16 | 109% | Yes | No | ||
| $348,000 | 1HSL | 2177 Donovan Dr | Lincoln | 95648 | 4 | 3.5 | 4,053 | 2006 | 0.18 | 104% | Yes | No | ||
| $350,000 | 1HSL | 504 Hope Ct | Lincoln | 95648 | 4 | 2.5 | 2,898 | 2004 | 0.25 | 100% | No | Yes | ||
| $360,000 | 1HSL | 1744 Wortell Dr | Lincoln | 95648 | 4 | 3 | 3,226 | 0.20 | 91% | No | No | |||
| $385,000 | 1HSL | 500 Montgomery Ct | Lincoln | 95648 | 2 | 2 | 1,910 | 2002 | 11021.00 | 96% | Yes | No | ||
| $442,000 | 1HSL | 1900 Echo Ln | Lincoln | 95648 | 2 | 2 | 2,026 | 2003 | 0.19 | 96% | No | No | ||
| $445,000 | 1HSL | 822 Glacier Point Ct | Lincoln | 95648 | 3 | 2 | 2,151 | 2000 | 0.20 | 99% | No | No | ||
| $478,541 | 1HSL | 1266 Earlham Ln | Lincoln | 95648 | 5 | 4 | 3,928 | 0.16 | 100% | No | No | |||
| $565,000 | 1HSL | 1524 Hardscrabble Rd | Lincoln | 95648 | 4 | 3.5 | 4,421 | 2006 | 4.90 | 102% | Yes | No | ||
| $180,000 | CNDO | 4042 Quarry Ct | Loomis | 95650 | 2 | 2 | 1,217 | 1986 | 0.08 | 109% | No | No | ||
| $671,250 | 1HSL | 7421 Surette Ln | Loomis | 95650 | 4 | 4 | 4,221 | 2006 | 1.70 | 106% | Yes | No | ||
| $461,000 | 1HSL | 16060 Aurora Way | Meadow Vista | 95722 | 3 | 2 | 1,590 | 1972 | 5.20 | 92% | No | No | ||
| $199,000 | Land | 9321 Rock Springs Rd | Newcastle | 95658 | 2.30 | 100% | No | No | ||||||
| $635,000 | 2HSL | 1840 Gina Louise Ln | Newcastle | 95658 | 4 | 3 | 2,500 | 2007 | 2.70 | 100% | No | No | ||
| $145,000 | CNDO | 2611 Zephyr | Rocklin | 95677 | 3 | 2 | 1,193 | 1998 | 0.03 | 99% | Yes | No | ||
| $165,000 | 1HSL | 5785 Keller Ct | Rocklin | 95677 | 3 | 1 | 1,170 | 1960 | 0.85 | 78% | No | Yes | ||
| $232,000 | 1HSL | 5615 Casa Grande Ave | Rocklin | 95677 | 3 | 2.5 | 1,288 | 1974 | 0.16 | 101% | No | No | ||
| $236,000 | 1HSL | 2450 Pinnacles Dr | Rocklin | 95677 | 4 | 2.5 | 1,632 | 1979 | 0.16 | 98% | No | No | ||
| $260,000 | 1HSL | 3753 Aurora Loop | Rocklin | 95677 | 3 | 2.5 | 1,489 | 1992 | 0.27 | 100% | Yes | No | ||
| $265,000 | 1HSL | 2818 Augusta Way | Rocklin | 95765 | 4 | 2.5 | 1,996 | 1995 | 0.14 | 100% | Yes | No | ||
| $270,000 | 1HSL | 6604 Escallonia Way | Rocklin | 95765 | 4 | 2 | 1,610 | 2002 | 102% | No | Yes | |||
| $280,000 | 1HSL | 3322 Stanford Village Ct | Rocklin | 95765 | 4 | 2.5 | 2,050 | 1998 | 0.10 | 100% | No | Yes | ||
| $297,000 | 1HSL | 6514 Jackson Ct | Rocklin | 95765 | 4 | 3 | 2,326 | 2003 | 0.14 | 104% | Yes | No | ||
| $307,000 | 1HSL | 5227 PAR Pl | Rocklin | 95677 | 3 | 2.5 | 1,919 | 1987 | 0.31 | 88% | No | Yes | ||
| $329,000 | 1HSL | 5800 Ryan Taylor Dr | Rocklin | 95677 | 4 | 2 | 2,114 | 1999 | 0.17 | 97% | No | No | ||
| $338,000 | 1HSL | 2403 Par Pl | Rocklin | 95677 | 4 | 2 | 2,544 | 1990 | 0.20 | 103% | No | Yes | ||
| $338,500 | 1HSL | 5728 BALFOR Rd | Rocklin | 95765 | 4 | 3 | 2,235 | 1990 | 0.14 | 97% | No | No | ||
| $395,000 | 1HSL | 4606 Odessa Ct | Rocklin | 95677 | 5 | 3 | 3,098 | 1987 | 0.27 | 104% | Yes | No | ||
| $630,000 | 1HSL | 4460 Greenbrae Rd | Rocklin | 95677 | 5 | 4.5 | 4,037 | 2007 | 0.30 | 93% | No | Yes | ||
| $90,000 | CNDO | 10001 Woodcreek Oaks Blvd 1425 | Roseville | 95747 | 2 | 2 | 1,057 | 2005 | 86% | Yes | No | |||
| $110,000 | 1HSL | 119 Elm St | Roseville | 95678 | 4 | 1.5 | 1,576 | 1922 | 0.14 | 92% | Yes | No | ||
| $125,000 | CNDO | 10001 Woodcreek Oaks Blvd 326 | Roseville | 95747 | 2 | 2 | 1,057 | 2005 | 0.03 | 96% | No | Yes | ||
| $130,500 | CNDO | 10001 Woodcreek Oaks Blvd 622 | Roseville | 95747 | 3 | 2 | 1,261 | 2003 | 0.03 | 94% | Yes | No | ||
| $160,000 | 1HSL | 1109 William Way | Roseville | 95678 | 3 | 2 | 1,046 | 1973 | 0.15 | 100% | No | No | ||
| $195,000 | 1HSL | 622 Oakborough Ave | Roseville | 95747 | 3 | 2 | 1,231 | 1989 | 0.13 | 98% | No | Yes | ||
| $199,900 | 1HSL | 105 Galston Ct | Roseville | 95747 | 3 | 2 | 1,120 | 1995 | 0.19 | 100% | No | No | ||
| $200,000 | 1HSL | 512 Cobblestone Ct | Roseville | 95747 | 2 | 1.5 | 964 | 1996 | 0.12 | 95% | No | No | ||
| $205,000 | 1HSL | 1310 Elm St | Roseville | 95678 | 3 | 2 | 1,404 | 1975 | 0.16 | 95% | Yes | No | ||
| $227,700 | 1HSL | 1825 Morning Mist Way | Roseville | 95747 | 3 | 3 | 2,262 | 2002 | 0.11 | 100% | Yes | No | ||
| $250,000 | 1HSL | 1997 Camino Real Way | Roseville | 95747 | 2 | 3 | 2,308 | 2007 | 0.03 | 97% | No | No | ||
| $255,900 | 1HSL | 1505 Rampart Dr | Roseville | 95661 | 4 | 2 | 2,106 | 1976 | 0.17 | 97% | No | No | ||
| $256,000 | 1HSL | 1506 Crestmont Oak Dr | Roseville | 95661 | 3 | 2 | 1,532 | 1979 | 0.19 | 104% | Yes | No | ||
| $260,000 | 1HSL | 3617 Hazeltine Ln | Roseville | 95747 | 3 | 2.5 | 2,751 | 2004 | 0.27 | 80% | Yes | No | ||
| $280,000 | 1HSL | 6917 Cherry Ridge Cir | Roseville | 95678 | 4 | 2 | 1,799 | 2002 | 0.15 | 108% | No | Yes | ||
| $290,000 | 1HSL | 425 Roan Ct | Roseville | 95747 | 2 | 2 | 1,618 | 1996 | 0.24 | 97% | No | No | ||
| $300,000 | 1HSL | 2164 Eldmire Way | Roseville | 95747 | 4 | 2 | 2,224 | 2007 | 0.15 | 100% | Yes | No | ||
| $306,560 | 1HSL | 3217 Village Center Dr | Roseville | 95747 | 5 | 3 | 2,201 | 2009 | 0.09 | 101% | No | No | ||
| $312,000 | 1HSL | 508 Wrangler Ct | Roseville | 95661 | 3 | 2 | 1,840 | 1984 | 0.18 | 100% | No | No | ||
| $319,000 | 1HSL | 7529 Millport Dr | Roseville | 95678 | 3 | 2.5 | 2,325 | 2003 | 0.19 | 100% | Yes | No | ||
| $340,000 | 1HSL | 2217 Hartland Cir | Roseville | 95747 | 4 | 3 | 2,852 | 2006 | 0.21 | 100% | No | Yes | ||
| $367,000 | 1HSL | 300 Brennen Cir | Roseville | 95678 | 4 | 3 | 3,190 | 1998 | 0.18 | 94% | No | No | ||
| $370,000 | 1HSL | 1308 Jamestown Way | Roseville | 95661 | 4 | 2.5 | 2,198 | 1985 | 0.22 | 99% | Yes | No | ||
| $376,000 | 1HSL | 117 Winslow Dr | Roseville | 95678 | 5 | 3 | 2,987 | 1998 | 0.20 | 94% | No | No | ||
| $380,000 | 1HSL | 1949 Frensham Dr | Roseville | 95661 | 3 | 2 | 1,921 | 2004 | 0.15 | 95% | No | No | ||
| $420,000 | 1HSL | 2244 BANBURY Cir | Roseville | 95661 | 4 | 3 | 2,914 | 1990 | 0.19 | 98% | No | No | ||
| $425,000 | 1HSL | 3321 Jami Ct | Roseville | 95747 | 6 | 4.5 | 4,132 | 2005 | 0.26 | 95% | Yes | No | ||
| $550,000 | 1HSL | 2700 Burrelton Way | Roseville | 95661 | 5 | 4 | 3,747 | 2004 | 0.40 | 100% | No | Yes | ||
| $250,000 | 1HSL | 55 Yuba Dr | Soda Springs | 95728 | 3 | 1 | 1,059 | 1950 | 0.98 | 84% | No | No |








Comments