Placer County Real Estate Sales Sept 7th - Sept 13th, 2009
There were 67 homes, 7 condos, 1 parcel of land and 0 multi-unit income properties sold in Placer County between Setember 7th and September 13th, 2009 in Metrolist MLS. 24 of the properties sold were bank owned and 16 were short sales.
The least expensive property that sold in Placer County during the period was an 840 square-foot condo on Garnet Way in Auburn, which sold for $60,000 after being listed for $61,500. The most expensive property that was sold in Placer County during the period was a 6,231 square-foot home on Vista De Madera in Verdera in Lincoln, which sold for $1,880,000 after being listed for $2,295,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Types | Street | City | Zipcode | Beds | Baths | Sqft | Built | Lotsize | SP/LP% | REO | Short Sale | ||
| $60,000 | CNDO | 11511 Garnet Way 4 | Auburn | 95602 | 2 | 1 | 840 | 1977 | 98% | No | No | |||
| $290,000 | CNDO | 1225 Red Dog Ln | Auburn | 95603 | 2 | 2 | 1808 | 1979 | 0.10 | 94% | No | No | ||
| $300,000 | 1HSL | 4100 River Woods Dr | Auburn | 95602 | 3 | 2 | 1500 | 1984 | 0.31 | 97% | No | No | ||
| $305,000 | 1HSL | 12430 Marathon Dr | Auburn | 95603 | 4 | 2 | 1953 | 2003 | 0.25 | 93% | No | Yes | ||
| $255,000 | 1HSL | 6318 Green Pine Ct | Foresthill | 95631 | 3 | 2 | 1415 | 1977 | 1.00 | 106% | No | Yes | ||
| $560,000 | 1HSL | 4331 Whispering Oak Cir | Granite Bay | 95746 | 3 | 2.5 | 1878 | 1979 | 0.93 | 93% | No | No | ||
| $562,500 | 1HSL | 6612 Eureka Rd | Granite Bay | 95746 | 4 | 2.5 | 2334 | 1973 | 1.10 | 104% | No | No | ||
| $201,545 | CNDO | 2102 Las Palomas Loop | Lincoln | 95648 | 3 | 2.5 | 1520 | 100% | No | No | ||||
| $220,000 | 1HSL | 1013 Ashford Ln | Lincoln | 95648 | 3 | 2 | 1776 | 2006 | 0.13 | 102% | Yes | No | ||
| $229,000 | 1HSL | 1939 Monument Dr | Lincoln | 95648 | 2 | 2 | 1161 | 2001 | 0.15 | 100% | No | No | ||
| $229,000 | 1HSL | 200 Dover Ct | Lincoln | 95648 | 4 | 2.5 | 2411 | 2004 | 0.15 | 95% | No | Yes | ||
| $230,000 | 1HSL | 790 Davenport Way | Lincoln | 95648 | 4 | 3.5 | 2411 | 2004 | 0.16 | 100% | No | Yes | ||
| $234,900 | 1HSL | 1268 Tavistock Ln | Lincoln | 95648 | 4 | 3.5 | 2800 | 2006 | 0.14 | 100% | Yes | No | ||
| $250,000 | 1HSL | 562 Fielding Ln | Lincoln | 95648 | 3 | 2.5 | 2498 | 2004 | 0.19 | 106% | No | Yes | ||
| $259,000 | 1HSL | 2530 Fountain Hill Loop | Lincoln | 95648 | 2 | 2 | 1322 | 2002 | 0.13 | 94% | No | No | ||
| $267,500 | 1HSL | 2775 Swallowview Dr | Lincoln | 95648 | 4 | 3 | 2566 | 2001 | 0.15 | 94% | Yes | No | ||
| $300,000 | 1HSL | 1903 Monument Dr | Lincoln | 95648 | 2 | 2 | 1515 | 2001 | 98% | No | No | |||
| $335,000 | 1HSL | 506 Lohse Ct | Lincoln | 95648 | 5 | 3 | 3421 | 2005 | 0.26 | 103% | Yes | No | ||
| $370,000 | 1HSL | 1695 Crocker Ln | Lincoln | 95648 | 2 | 2 | 1730 | 2002 | 0.28 | 97% | No | No | ||
| $490,000 | 1HSL | 2010 Ladera Dr | Lincoln | 95648 | 4 | 3.5 | 3633 | 2004 | 0.46 | 89% | No | Yes | ||
| $1,880,000 | 1HSL | 3564 VISTA DE MADERA | Lincoln | 95648 | 5 | 6 | 6231 | 2006 | 0.65 | 82% | No | No | ||
| $95,000 | Land | 5 Brace Ranch Ct | Loomis | 95650 | 0.45 | 86% | No | Yes | ||||||
| $487,500 | 2HSL | 3930 Auburn Folsom Rd | Loomis | 95650 | 3 | 2 | 1859 | 1993 | 2.60 | 98% | No | No | ||
| $215,000 | 1HSL | 5466 Havenhurst Cir | Rocklin | 95677 | 2 | 2 | 1144 | 1996 | 0.09 | 92% | No | No | ||
| $215,000 | 1HSL | 5345 2nd St | Rocklin | 95677 | 3 | 2.5 | 1434 | 1977 | 0.16 | 113% | Yes | No | ||
| $222,000 | 1HSL | 5724 Cobblestone Dr | Rocklin | 95765 | 3 | 2 | 1251 | 1987 | 0.14 | 103% | Yes | No | ||
| $225,000 | 1HSL | 5632 Bolton Way | Rocklin | 95677 | 4 | 3 | 1879 | 1990 | 0.12 | 100% | No | Yes | ||
| $230,000 | 1HSL | 3610 Brighton Ct | Rocklin | 95765 | 2 | 2 | 1331 | 2002 | 0.16 | 89% | No | No | ||
| $245,000 | 1HSL | 5117 De La Rosa Dr | Rocklin | 95765 | 3 | 2 | 1340 | 1995 | 98% | No | No | |||
| $260,000 | 1HSL | 2081 Archer Cir | Rocklin | 95765 | 3 | 2 | 1636 | 2000 | 0.15 | 93% | No | No | ||
| $299,000 | 1HSL | 905 Campfire Cir | Rocklin | 95765 | 3 | 2.5 | 2183 | 2009 | 0.10 | 94% | No | No | ||
| $301,000 | 1HSL | 3555 Mountain View Dr | Rocklin | 95677 | 4 | 2.5 | 1895 | 1978 | 0.41 | 102% | No | No | ||
| $325,000 | 1HSL | 2253 Quarry Way | Rocklin | 95765 | 4 | 3 | 2586 | 2003 | 0.14 | 112% | Yes | No | ||
| $355,000 | 1HSL | 2071 Camp Whitney Cir | Rocklin | 95765 | 5 | 3 | 3066 | 2006 | 102% | Yes | No | |||
| $440,000 | 1HSL | 810 Kali Pl | Rocklin | 95765 | 4 | 3.5 | 3477 | 2005 | 0.19 | 100% | No | No | ||
| $475,000 | 1HSL | 1851 Sorrell Cir | Rocklin | 95765 | 5 | 4 | 4532 | 2007 | 0.28 | 90% | Yes | No | ||
| $549,000 | 1HSL | 2532 Clubhouse Dr | Rocklin | 95765 | 4 | 3 | 3607 | 2000 | 0.20 | 100% | No | No | ||
| $620,000 | 1HSL | 4323 SANDHURST Way | Rocklin | 95677 | 5 | 3 | 3656 | 2002 | 0.30 | 100% | No | No | ||
| $77,000 | 1HSL | 619 Oak St | Roseville | 95678 | 2 | 1 | 780 | 1925 | 0.17 | 90% | Yes | No | ||
| $85,500 | CNDO | 1501 Secret Ravine Pkwy 713 | Roseville | 95661 | 1 | 1 | 800 | 2006 | 95% | Yes | No | |||
| $114,000 | CNDO | 701 Gibson Dr 1227 | Roseville | 95678 | 2 | 2 | 1060 | 2002 | 0.02 | 95% | Yes | No | ||
| $160,000 | 1HSL | 508 Yosemite St | Roseville | 95678 | 3 | 3 | 1691 | 1977 | 0.16 | 103% | Yes | No | ||
| $184,000 | CNDO | 8336 Roseto Rd | Roseville | 95678 | 3 | 2.5 | 1271 | 2005 | 0.02 | 99% | Yes | No | ||
| $186,000 | CNDO | 8452 Cortina Cir | Roseville | 95678 | 3 | 2.5 | 1271 | 2004 | 0.02 | 109% | No | Yes | ||
| $203,000 | 1HSL | 1808 Hastings Ct | Roseville | 95661 | 3 | 2.5 | 1674 | 1969 | 0.35 | 102% | Yes | No | ||
| $227,000 | 1HSL | 1023 Betsy Ross Dr | Roseville | 95747 | 4 | 2.5 | 1987 | 1989 | 0.13 | 97% | No | Yes | ||
| $239,000 | 1HSL | 1321 Champagne Cir | Roseville | 95747 | 4 | 2.5 | 1827 | 1991 | 0.15 | 100% | No | Yes | ||
| $239,000 | 1HSL | 1530 Loon Lake St | Roseville | 95747 | 3 | 2.5 | 1688 | 2005 | 0.07 | 100% | No | Yes | ||
| $240,000 | 1HSL | 1466 Zinnia Way | Roseville | 95747 | 3 | 2.5 | 1513 | 1995 | 0.10 | 96% | No | Yes | ||
| $241,000 | 1HSL | 1649 Snapdragon Ln | Roseville | 95747 | 3 | 2.5 | 2135 | 2006 | 0.12 | 96% | Yes | No | ||
| $250,000 | 1HSL | 1804 Tatiana St | Roseville | 95747 | 4 | 2.5 | 1852 | 2003 | 0.13 | 102% | Yes | No | ||
| $254,900 | 1HSL | 1638 Prentiss Dr | Roseville | 95747 | 3 | 2 | 1340 | 1995 | 0.16 | 102% | No | No | ||
| $260,000 | 1HSL | 101 Spinel Ct | Roseville | 95747 | 3 | 2 | 1533 | 2002 | 0.13 | 98% | No | No | ||
| $261,000 | 1HSL | 498 Diamond Oaks Rd | Roseville | 95678 | 4 | 3 | 1772 | 1994 | 0.14 | 100% | Yes | No | ||
| $267,500 | 1HSL | 1610 Woodhill Dr | Roseville | 95661 | 3 | 2 | 1496 | 1990 | 0.09 | 99% | No | No | ||
| $267,500 | 1HSL | 3304 Apollo Cir | Roseville | 95661 | 3 | 2.5 | 1514 | 1998 | 0.08 | 97% | No | No | ||
| $271,080 | 1HSL | 1818 Avenida Martina | Roseville | 95747 | 3 | 2 | 1506 | 1996 | 0.15 | 101% | No | No | ||
| $272,000 | 1HSL | 1930 Malachite Way | Roseville | 95747 | 3 | 2.5 | 1832 | 2002 | 0.12 | 105% | Yes | No | ||
| $280,000 | 1HSL | 301 Morels Ct | Roseville | 95747 | 2 | 2 | 1618 | 1995 | 0.21 | 94% | No | No | ||
| $280,000 | 1HSL | 630 Hanisch Dr | Roseville | 95678 | 4 | 2 | 1600 | 1989 | 0.16 | 100% | No | No | ||
| $280,000 | 1HSL | 1640 Apple Way | Roseville | 95747 | 4 | 3 | 2356 | 2002 | 0.14 | 105% | Yes | No | ||
| $300,000 | 1HSL | 109 Davis Ct | Roseville | 95678 | 4 | 3 | 2194 | 1988 | 0.26 | 100% | No | Yes | ||
| $309,000 | 1HSL | 508 Pineneedle Ct | Roseville | 95747 | 3 | 2 | 1781 | 1996 | 0.20 | 100% | No | No | ||
| $320,000 | 1HSL | 1641 Blackbird St | Roseville | 95747 | 4 | 3 | 2706 | 2003 | 0.18 | 97% | No | Yes | ||
| $346,000 | 1HSL | 1433 Diamond Park Ln | Roseville | 95747 | 4 | 3 | 2242 | 2005 | 0.19 | 106% | Yes | No | ||
| $350,000 | 1HSL | 402 Zamzow Ct | Roseville | 95747 | 4 | 2.5 | 2228 | 1994 | 0.25 | 100% | No | No | ||
| $354,000 | 1HSL | 8512 Las Brisas Cir | Roseville | 95747 | 3 | 2.5 | 2901 | 2005 | 0.18 | 101% | No | Yes | ||
| $360,000 | 1HSL | 7338 School House Ln | Roseville | 95747 | 2 | 2 | 1774 | 1998 | 0.15 | 95% | No | No | ||
| $370,000 | 1HSL | 9310 Eagle Springs Pl | Roseville | 95747 | 3 | 2.5 | 2751 | 2004 | 0.28 | 102% | Yes | No | ||
| $376,000 | 1HSL | 1745 Woodleaf Cir | Roseville | 95747 | 5 | 4 | 3445 | 2004 | 0.24 | 103% | Yes | No | ||
| $397,000 | 1HSL | 1888 GREY OWL Cir | Roseville | 95661 | 4 | 2 | 2222 | 2003 | 0.16 | 97% | No | No | ||
| $425,100 | 1HSL | 9685 Duckweed St | Roseville | 95747 | 4 | 3.5 | 4194 | 2006 | 0.32 | 98% | Yes | No | ||
| $468,000 | 1HSL | 5108 Buckboard Way | Roseville | 95747 | 2 | 2.5 | 2362 | 1997 | 0.17 | 96% | No | No | ||
| $650,000 | 1HSL | 8903 Creekstone Cir | Roseville | 95747 | 5 | 3.5 | 3808 | 2005 | 0.57 | 96% | No | No | ||
| $740,000 | 1HSL | 4031 Ravensworth Pl | Roseville | 95747 | 4 | 3 | 3670 | 2009 | 0.57 | 93% | No | No |








Comments