Rocklin Real Estate Sales May-July 2009
There were 176 homes, 10 condos, 4 halfplexes, 2 parcels of land and 0 multi-unit income properties that sold in Rocklin between May and July 2009 in Metrolist MLS. 55 of the properties sold were bank owned and 41 were short sales.
The least expensive property that sold in Rocklin between May and July 2009 was a 816 square-foot bank owned condo on Hearthstone Circle, which sold for $94,000 after being listed for $97,500. The most expensive property that sold in Rocklin between May and July 2009 was a 4,569 square-foot home in Whitney Oaks on Black Oak Court, which sold for $680,000 after being listed for $759,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Rocklin, click Rocklin Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | City | Zipcode | Beds | Baths | Sqft | Built | Lotsize | SP/LP% | REO | Short Sale | ||
| $90,000 | Land | 2415 PAR Pl | Rocklin | 95677 | 0.46 | 78% | No | No | ||||||
| $149,900 | Land | 5351 Hidden Glen Dr | Rocklin | 95677 | 0.563 | 100% | Yes | No | ||||||
| $109,000 | HALF | 2525 Whitney Blvd | Rocklin | 95677 | 2 | 1 | 934 | 1975 | 0.095 | 104% | Yes | No | ||
| $115,000 | HALF | 5636 Mapleridge Ct | Rocklin | 95677 | 2 | 2 | 1044 | 1983 | 0.099 | 106% | Yes | No | ||
| $120,000 | HALF | 5417 Allan Ct | Rocklin | 95677 | 2 | 2 | 1094 | 1982 | 0.092 | 101% | No | Yes | ||
| $125,000 | HALF | 2510 Whitney Blvd | Rocklin | 95677 | 3 | 2 | 1252 | 1975 | 0.114 | 119% | Yes | No | ||
| $94,000 | CNDO | 6581 Hearthstone Cir 1531 | Rocklin | 95677 | 1 | 1 | 816 | 2006 | 0.029 | 96% | Yes | No | ||
| $124,000 | CNDO | 1200 Whitney Ranch Pkwy 637 | Rocklin | 95765 | 2 | 2 | 898 | 2007 | 100% | No | No | |||
| $131,000 | CNDO | 6550 Hearthstone Cir 1011 | Rocklin | 95677 | 2 | 2.5 | 1195 | 2006 | 97% | No | Yes | |||
| $140,000 | CNDO | 2202 Zephyr | Rocklin | 95677 | 2 | 2 | 1030 | 2000 | 100% | No | No | |||
| $157,000 | CNDO | 6551 Hearthstone Cir 911 | Rocklin | 95677 | 3 | 2 | 1312 | 2006 | 95% | Yes | No | |||
| $165,000 | CNDO | 1809 Illinois Way | Rocklin | 95765 | 2 | 2 | 1083 | 2002 | 0.023 | 98% | No | No | ||
| $173,000 | CNDO | 1409 Indiana Way | Rocklin | 95765 | 2 | 2 | 1083 | 2001 | 0.023 | 102% | No | No | ||
| $214,000 | CNDO | 1600 KENTUCKY Way | Rocklin | 95765 | 2 | 2.5 | 1490 | 2001 | 0.02 | 99% | No | No | ||
| $216,000 | CNDO | 1405 Indiana Way | Rocklin | 95765 | 2 | 2.5 | 1490 | 2001 | 0.02 | 100% | No | No | ||
| $225,000 | CNDO | 1401 Indiana Way | Rocklin | 95765 | 3 | 2.5 | 1658 | 2001 | 100% | No | No | |||
| $135,000 | 1HSL | 4330 Circuit Dr | Rocklin | 95677 | 3 | 2 | 1477 | 1964 | 0.143 | 93% | Yes | No | ||
| $149,500 | 1HSL | 5010 3rd St | Rocklin | 95677 | 3 | 1 | 986 | 1965 | 0.132 | 100% | Yes | No | ||
| $149,500 | 1HSL | 3125 Capistrano Way | Rocklin | 95677 | 4 | 2.5 | 2188 | 1978 | 0.19 | 100% | Yes | No | ||
| $164,000 | 1HSL | 3033 Twin Creeks Ln | Rocklin | 95677 | 3 | 2 | 986 | 1989 | 0.119 | 94% | Yes | No | ||
| $180,000 | 1HSL | 2735 Angeles Ct | Rocklin | 95677 | 4 | 2.5 | 1609 | 1965 | 0.167 | 108% | Yes | No | ||
| $185,000 | 1HSL | 4708 Racetrack Cir | Rocklin | 95677 | 3 | 2.5 | 1149 | 1977 | 0.171 | 112% | Yes | No | ||
| $190,000 | 1HSL | 3444 Surrey Ct | Rocklin | 95677 | 3 | 2 | 1161 | 1980 | 0.203 | 101% | No | Yes | ||
| $191,000 | 1HSL | 6263 Lonetree Blvd | Rocklin | 95765 | 4 | 3 | 1771 | 2008 | 0.018 | 96% | No | No | ||
| $193,000 | 1HSL | 5070 San Francisco St | Rocklin | 95677 | 3 | 2 | 1308 | 1994 | 0.117 | 107% | Yes | No | ||
| $193,480 | 1HSL | 6220 Lonetree Blvd | Rocklin | 95765 | 3 | 2 | 1307 | 2009 | 0.018 | 97% | No | No | ||
| $195,000 | 1HSL | 5710 PALOMAR Cir | Rocklin | 95677 | 4 | 2.5 | 1553 | 1979 | 0.172 | 100% | No | Yes | ||
| $196,500 | 1HSL | 3005 Springview Meadows | Rocklin | 95677 | 3 | 2.5 | 1319 | 1988 | 0.124 | 96% | Yes | No | ||
| $197,000 | 1HSL | 5465 Aguilar Rd | Rocklin | 95677 | 4 | 1.5 | 1812 | 1961 | 0.291 | 99% | Yes | No | ||
| $200,000 | 1HSL | 3415 Stoney Rd | Rocklin | 95765 | 3 | 2 | 1577 | 1986 | 0.14 | 95% | No | Yes | ||
| $201,500 | 1HSL | 4737 Racetrack Cir | Rocklin | 95677 | 3 | 2 | 1156 | 1976 | 0.177 | 101% | No | No | ||
| $204,552 | 1HSL | 6230 Lonetree Blvd | Rocklin | 95765 | 3 | 2 | 1307 | 2009 | 0.018 | 106% | No | No | ||
| $206,000 | 1HSL | 5576 Butano Way | Rocklin | 95677 | 3 | 2 | 1288 | 1974 | 0.156 | 106% | Yes | No | ||
| $206,020 | 1HSL | 6438 Emerald Dr | Rocklin | 95677 | 4 | 3 | 1607 | 1994 | 0.144 | 105% | Yes | No | ||
| $209,000 | 1HSL | 6234 Lonetree Blvd | Rocklin | 95765 | 4 | 3 | 1771 | 2009 | 0.018 | 90% | No | No | ||
| $210,000 | 1HSL | 5829 Tweedsmuir Dr | Rocklin | 95677 | 3 | 2 | 1410 | 1985 | 0.17 | 98% | No | No | ||
| $212,000 | 1HSL | 6240 Lonetree Blvd | Rocklin | 95765 | 4 | 3 | 1771 | 2009 | 0.018 | 90% | No | No | ||
| $215,000 | 1HSL | 5395 4th St | Rocklin | 95677 | 3 | 2 | 1072 | 1954 | 96% | No | No | |||
| $215,900 | 1HSL | 3711 Coldwater Dr | Rocklin | 95765 | 2 | 2 | 1229 | 2001 | 0.166 | 100% | Yes | No | ||
| $220,000 | 1HSL | 2317 Glacier Dr | Rocklin | 95677 | 3 | 2 | 1528 | 1986 | 0.164 | 105% | Yes | No | ||
| $220,000 | 1HSL | 5400 Casa Grande Ave | Rocklin | 95677 | 3 | 2.5 | 1290 | 1994 | 0.15 | 102% | Yes | No | ||
| $223,000 | 1HSL | 5903 Lindsay Ct | Rocklin | 95677 | 4 | 3 | 1847 | 2003 | 0.132 | 102% | Yes | No | ||
| $224,000 | 1HSL | 5415 Lost Ave | Rocklin | 95677 | 3 | 2 | 1140 | 1985 | 0.262 | 98% | No | No | ||
| $225,000 | 1HSL | 4430 Piedra Ct | Rocklin | 95677 | 3 | 2 | 1886 | 1984 | 0.31 | 98% | Yes | No | ||
| $225,940 | 1HSL | 6236 Lonetree Blvd | Rocklin | 95765 | 4 | 3 | 1847 | 2009 | 0.018 | 93% | No | No | ||
| $229,000 | 1HSL | 5755 Cobblestone Dr | Rocklin | 95765 | 3 | 2 | 1375 | 1987 | 0.138 | 100% | No | No | ||
| $230,000 | 1HSL | 2506 Spring Ct | Rocklin | 95765 | 2 | 2 | 1215 | 1998 | 0.138 | 100% | No | No | ||
| $230,000 | 1HSL | 6316 Emerald Dr | Rocklin | 95677 | 4 | 3 | 1607 | 1994 | 0.218 | 100% | No | Yes | ||
| $235,000 | 1HSL | 3464 Stoney Rd | Rocklin | 95765 | 3 | 2 | 1501 | 1986 | 0.13 | 92% | No | No | ||
| $237,000 | 1HSL | 5839 Tweedsmuir Dr | Rocklin | 95677 | 3 | 2 | 1527 | 1986 | 0.169 | 113% | No | Yes | ||
| $237,500 | 1HSL | 2204 Mark Ct | Rocklin | 95765 | 3 | 2 | 1523 | 1997 | 0.153 | 106% | Yes | No | ||
| $239,000 | 1HSL | 5425 San Carlos Way | Rocklin | 95765 | 3 | 2.5 | 1667 | 1994 | 0.09 | 100% | No | Yes | ||
| $240,500 | 1HSL | 5216 DEL VISTA Way | Rocklin | 95765 | 3 | 2.5 | 1667 | 1997 | 0.111 | 100% | No | Yes | ||
| $243,000 | 1HSL | 4122 Jan Ct | Rocklin | 95677 | 3 | 2 | 1625 | 2002 | 0.143 | 97% | No | No | ||
| $243,000 | 1HSL | 2837 Augusta Ct | Rocklin | 95765 | 3 | 2 | 1306 | 1994 | 0.19 | 106% | Yes | No | ||
| $245,000 | 1HSL | 5342 Delta Dr | Rocklin | 95765 | 3 | 2 | 1343 | 1999 | 0.096 | 103% | Yes | No | ||
| $247,000 | 1HSL | 6213 Flamingo Way | Rocklin | 95765 | 3 | 2 | 1860 | 2002 | 0.132 | 101% | Yes | No | ||
| $248,000 | 1HSL | 4759 Stuart St | Rocklin | 95765 | 3 | 2 | 1238 | 1995 | 0.16 | 99% | No | No | ||
| $248,000 | 1HSL | 5630 Miners Cir | Rocklin | 95765 | 3 | 2.5 | 1725 | 1989 | 0.124 | 96% | No | No | ||
| $250,000 | 1HSL | 4483 White Oak Ct | Rocklin | 95677 | 3 | 2 | 1525 | 1986 | 0.163 | 94% | No | No | ||
| $250,000 | 1HSL | 5301 Ridge Gate Ct | Rocklin | 95765 | 4 | 2 | 1806 | 1998 | 0.154 | 97% | No | Yes | ||
| $250,500 | 1HSL | 5407 Havenhurst Cir | Rocklin | 95677 | 4 | 2.5 | 1847 | 1997 | 0.111 | 101% | No | No | ||
| $252,000 | 1HSL | 5746 River Run Cir | Rocklin | 95765 | 3 | 2 | 1584 | 1987 | 0.139 | 99% | No | No | ||
| $252,350 | 1HSL | 2680 Buckeye Ct | Rocklin | 95677 | 4 | 2.5 | 2106 | 1982 | 0.211 | 107% | Yes | No | ||
| $253,500 | 1HSL | 2520 Lodestar St | Rocklin | 95677 | 3 | 2 | 2040 | 1979 | 0.25 | 108% | Yes | No | ||
| $255,000 | 1HSL | 2615 Angeles Ct | Rocklin | 95677 | 3 | 2 | 1408 | 1977 | 0.272 | 104% | No | No | ||
| $255,000 | 1HSL | 5235 Del Vista Way | Rocklin | 95765 | 3 | 2 | 1340 | 1996 | 0.139 | 95% | No | No | ||
| $259,000 | 1HSL | 5826 Ford Rd | Rocklin | 95765 | 3 | 2 | 1596 | 1988 | 0.281 | 100% | No | Yes | ||
| $259,900 | 1HSL | 2702 Stampede Ct | Rocklin | 95765 | 2 | 2 | 1660 | 1998 | 0.145 | 100% | No | No | ||
| $259,900 | 1HSL | 5614 Terrace Dr | Rocklin | 95765 | 4 | 2.5 | 1900 | 1988 | 0.127 | 98% | Yes | No | ||
| $260,000 | 1HSL | 1621 Poppy Cir | Rocklin | 95765 | 4 | 2 | 1691 | 1999 | 0.143 | 97% | No | No | ||
| $263,000 | 1HSL | 2308 Holly Dr | Rocklin | 95765 | 3 | 2 | 1481 | 1999 | 0.155 | 97% | No | No | ||
| $264,000 | 1HSL | 2820 Key Ct | Rocklin | 95765 | 4 | 2.5 | 1951 | 2000 | 0.099 | 96% | No | No | ||
| $265,000 | 1HSL | 4818 El Cortez Dr | Rocklin | 95677 | 3 | 2 | 1268 | 1989 | 0.058 | 98% | No | No | ||
| $265,000 | 1HSL | 3510 Argonaut Ave | Rocklin | 95677 | 3 | 2 | 1883 | 1979 | 0.2 | 102% | Yes | No | ||
| $265,000 | 1HSL | 2350 Canary Ct | Rocklin | 95765 | 3 | 2 | 1761 | 2001 | 0.131 | 103% | Yes | No | ||
| $265,000 | 1HSL | 5250 Paragon St | Rocklin | 95677 | 3 | 2.5 | 1372 | 1964 | 0.378 | 100% | Yes | No | ||
| $265,000 | 1HSL | 5300 Heritage Way | Rocklin | 95765 | 3 | 2.5 | 1973 | 1997 | 0.155 | 100% | No | Yes | ||
| $268,000 | 1HSL | 4290 Midas Ave | Rocklin | 95677 | 3 | 2 | 1860 | 1964 | 0.329 | 96% | No | No | ||
| $268,125 | 1HSL | 5950 Moss Creek Ct | Rocklin | 95765 | 3 | 2 | 1671 | 2000 | 0.166 | 98% | No | Yes | ||
| $270,000 | 1HSL | 6101 High Pines Ct | Rocklin | 95765 | 3 | 2 | 1671 | 2002 | 0.182 | 100% | No | Yes | ||
| $272,000 | 1HSL | 5246 Swindon Rd | Rocklin | 95765 | 4 | 3 | 2513 | 1991 | 0.138 | 97% | No | Yes | ||
| $275,000 | 1HSL | 2706 San Miguel Ct | Rocklin | 95765 | 3 | 2.5 | 1667 | 1994 | 0.107 | 96% | No | No | ||
| $275,000 | 1HSL | 6315 Crimson Ridge Dr | Rocklin | 95765 | 4 | 2.5 | 2173 | 2001 | 0.124 | 95% | No | Yes | ||
| $275,000 | 1HSL | 2140 Arnold Dr | Rocklin | 95765 | 4 | 2.5 | 2084 | 2002 | 0.13 | 99% | No | Yes | ||
| $280,000 | 1HSL | 3327 Stanford Village Ct | Rocklin | 95765 | 4 | 2.5 | 2085 | 1998 | 0.095 | 91% | Yes | No | ||
| $280,000 | 1HSL | 6204 Hummingbird Ln | Rocklin | 95765 | 4 | 3 | 1911 | 2002 | 0.129 | 100% | Yes | No | ||
| $280,000 | 1HSL | 6480 Cormorant Cir | Rocklin | 95765 | 3 | 2 | 1687 | 2002 | 0.135 | 98% | No | Yes | ||
| $280,000 | 1HSL | 3595 Mountain View Dr | Rocklin | 95677 | 3 | 2.5 | 1999 | 1980 | 0.31 | 112% | No | Yes | ||
| $280,000 | 1HSL | 3817 Northhaven Dr | Rocklin | 95677 | 3 | 3 | 2122 | 2004 | 97% | No | Yes | |||
| $280,000 | 1HSL | 929 Campfire Cir | Rocklin | 95765 | 4 | 3.5 | 2394 | 2006 | 0.11 | 100% | No | Yes | ||
| $281,000 | 1HSL | 2144 Sterling Dr | Rocklin | 95765 | 2 | 2 | 2016 | 2005 | 0.049 | 99% | Yes | No | ||
| $284,000 | 1HSL | 5315 Heritage Ct | Rocklin | 95765 | 3 | 2 | 1624 | 1997 | 0.16 | 95% | No | No | ||
| $285,000 | 1HSL | 6330 Bluebill Ct | Rocklin | 95765 | 3 | 2 | 1860 | 2002 | 0.174 | 97% | No | No | ||
| $285,000 | 1HSL | 5961 Willowynd Dr | Rocklin | 95677 | 3 | 2 | 1788 | 1986 | 0.246 | 95% | No | No | ||
| $285,000 | 1HSL | 2125 Arnold Dr | Rocklin | 95765 | 4 | 3 | 2864 | 2003 | 0.166 | 109% | Yes | No | ||
| $285,000 | 1HSL | 5002 Knights Way | Rocklin | 95765 | 4 | 3 | 2366 | 1998 | 0.155 | 100% | No | Yes | ||
| $290,000 | 1HSL | 2267 Eagle Dr | Rocklin | 95677 | 3 | 2.5 | 1947 | 1990 | 0.167 | 97% | Yes | No | ||
| $290,000 | 1HSL | 2159 Sterling Dr | Rocklin | 95765 | 3 | 2.5 | 2277 | 2005 | 91% | No | Yes | |||
| $294,000 | 1HSL | 6581 Carlsbad Ct | Rocklin | 95765 | 3 | 2 | 1610 | 2002 | 0.192 | 98% | No | No | ||
| $295,000 | 1HSL | 1611 Begonia Ct | Rocklin | 95765 | 3 | 2 | 1610 | 2001 | 0.135 | 100% | Yes | No | ||
| $296,000 | 1HSL | 5813 Balfor Rd | Rocklin | 95765 | 4 | 2 | 2056 | 1992 | 0.172 | 104% | Yes | No | ||
| $299,000 | 1HSL | 3459 MAJESTIC Dr | Rocklin | 95765 | 3 | 2 | 1859 | 1992 | 0.22 | 100% | No | Yes | ||
| $300,000 | 1HSL | 911 Campfire Cir | Rocklin | 95765 | 3 | 2.5 | 2183 | 2009 | 0.096 | 96% | No | No | ||
| $300,000 | 1HSL | 2152 Sterling Dr | Rocklin | 95765 | 2 | 2 | 2016 | 2005 | 0.05 | 104% | Yes | No | ||
| $300,000 | 1HSL | 3014 Cerro Cir | Rocklin | 95677 | 3 | 2.5 | 1783 | 1987 | 0.442 | 100% | No | Yes | ||
| $300,000 | 1HSL | 2051 Cobble Hills Ct | Rocklin | 95765 | 4 | 3 | 2543 | 2001 | 0.15 | 94% | No | Yes | ||
| $300,000 | 1HSL | 1845 Talon Rd | Rocklin | 95765 | 4 | 3 | 2452 | 1999 | 0.14 | 100% | No | Yes | ||
| $302,100 | 1HSL | 6451 Sonora Pass Way | Rocklin | 95765 | 4 | 2 | 2078 | 2002 | 0.181 | 100% | Yes | No | ||
| $305,000 | 1HSL | 2600 Catalina Ct | Rocklin | 95765 | 3 | 2.5 | 2004 | 1997 | 0.147 | 105% | No | No | ||
| $309,000 | 1HSL | 2319 Pioneer Way | Rocklin | 95765 | 2 | 2 | 1674 | 2002 | 0.143 | 98% | No | No | ||
| $310,000 | 1HSL | 5164 Wedgewood Way | Rocklin | 95765 | 3 | 2 | 1874 | 1997 | 0.183 | 91% | No | Yes | ||
| $314,000 | 1HSL | 2224 Glacier Dr | Rocklin | 95677 | 4 | 2 | 2240 | 1985 | 0.212 | 100% | No | No | ||
| $315,000 | 1HSL | 5406 Iron Point Ct | Rocklin | 95765 | 4 | 3 | 2187 | 1998 | 0.146 | 93% | No | No | ||
| $318,000 | 1HSL | 2674 Flintlock Ln | Rocklin | 95765 | 3 | 2.5 | 2183 | 0.107 | 96% | No | No | |||
| $321,051 | 1HSL | 2145 Ranch View Dr | Rocklin | 95765 | 3 | 2 | 2286 | 0.173 | 95% | No | No | |||
| $323,000 | 1HSL | 2127 Arnold Dr | Rocklin | 95765 | 5 | 3 | 2864 | 2003 | 0.199 | 104% | Yes | No | ||
| $325,000 | 1HSL | 6213 Cameo Dr | Rocklin | 95677 | 3 | 2 | 2315 | 1997 | 0.177 | 97% | No | No | ||
| $325,000 | 1HSL | 1438 Redwood Dr | Rocklin | 95765 | 4 | 3 | 2032 | 2001 | 0.14 | 100% | No | No | ||
| $325,000 | 1HSL | 1416 Redwood Dr | Rocklin | 95765 | 4 | 3 | 2780 | 2002 | 0.132 | 107% | Yes | No | ||
| $330,000 | 1HSL | 3009 FOX HILL Dr | Rocklin | 95765 | 3 | 2 | 1874 | 2000 | 0.15 | 99% | No | No | ||
| $330,000 | 1HSL | 2808 Shelton St | Rocklin | 95765 | 4 | 3 | 2215 | 1990 | 0.137 | 97% | No | No | ||
| $330,000 | 1HSL | 6440 Cormorant Cir | Rocklin | 95765 | 4 | 3 | 2529 | 2000 | 0.149 | 100% | Yes | No | ||
| $332,000 | 1HSL | 6529 Turnstone Way | Rocklin | 95765 | 4 | 3 | 2326 | 2001 | 0.132 | 98% | No | No | ||
| $333,000 | 1HSL | 3262 OUTLOOK Dr | Rocklin | 95765 | 3 | 3 | 2184 | 1989 | 0.158 | 97% | No | No | ||
| $335,500 | 1HSL | 3053 Union St | Rocklin | 95677 | 5 | 2.5 | 2266 | 1964 | 0.209 | 99% | No | No | ||
| $346,000 | 1HSL | 6200 Night Ridge Way | Rocklin | 95765 | 4 | 3 | 2495 | 2000 | 0.195 | 99% | No | No | ||
| $347,000 | 1HSL | 6606 Escallonia Way | Rocklin | 95765 | 4 | 3 | 2032 | 2002 | 0.142 | 102% | No | No | ||
| $348,000 | 1HSL | 5529 FREEMAN Cir | Rocklin | 95677 | 4 | 3 | 2071 | 1989 | 0.192 | 99% | No | No | ||
| $350,000 | 1HSL | 1645 Abilene Cir | Rocklin | 95765 | 4 | 2.5 | 2800 | 2006 | 0.185 | 100% | No | Yes | ||
| $355,000 | 1HSL | 5355 Wesley Rd | Rocklin | 95765 | 5 | 3 | 3411 | 1997 | 0.208 | 92% | No | Yes | ||
| $359,000 | 1HSL | 3807 Northhaven Dr | Rocklin | 95677 | 3 | 2.5 | 2666 | 2004 | 0.218 | 100% | No | No | ||
| $360,000 | 1HSL | 2864 HILLCREST Rd | Rocklin | 95765 | 4 | 2.5 | 2481 | 2000 | 0.138 | 96% | Yes | No | ||
| $365,000 | 1HSL | 2143 Ranch View Dr | Rocklin | 95765 | 3 | 2.5 | 2861 | 0.152 | 97% | No | No | |||
| $365,000 | 1HSL | 1872 Stageline Cir | Rocklin | 95765 | 4 | 3 | 2543 | 2008 | 0.151 | 101% | No | No | ||
| $370,000 | 1HSL | 6426 Brant Way | Rocklin | 95765 | 6 | 3 | 3291 | 2003 | 0.184 | 99% | No | No | ||
| $370,000 | 1HSL | 5953 Tanus Cir | Rocklin | 95677 | 4 | 3 | 2881 | 2005 | 93% | No | Yes | |||
| $373,000 | 1HSL | 2418 Saint Andrews Dr | Rocklin | 95765 | 4 | 2 | 2014 | 1998 | 0.213 | 88% | No | No | ||
| $374,000 | 1HSL | 4007 SWEETWATER Ct | Rocklin | 95677 | 3 | 2 | 2200 | 1987 | 0.288 | 95% | No | No | ||
| $375,000 | 1HSL | 6208 Camellia Cir | Rocklin | 95765 | 3 | 2.5 | 2260 | 2002 | 0.179 | 109% | Yes | No | ||
| $377,500 | 1HSL | 1610 Begonia Ct | Rocklin | 95765 | 4 | 3 | 2633 | 2001 | 0.138 | 100% | No | No | ||
| $378,000 | 1HSL | 2103 Browning Ct | Rocklin | 95765 | 4 | 4.5 | 3278 | 2006 | 0.198 | 97% | Yes | No | ||
| $380,000 | 1HSL | 4111 Tahoe Vista Dr | Rocklin | 95765 | 3 | 3 | 2414 | 2001 | 0.194 | 98% | No | No | ||
| $380,000 | 1HSL | 5159 Wedgewood Way | Rocklin | 95765 | 4 | 3 | 2660 | 1997 | 0.143 | 98% | No | No | ||
| $380,000 | 1HSL | 1884 Stageline Cir | Rocklin | 95765 | 3 | 3 | 2408 | 2007 | 0.157 | 100% | No | No | ||
| $380,000 | 1HSL | 6320 Rustic Hills Dr | Rocklin | 95677 | 3 | 2.5 | 2711 | 1975 | 0.53 | 100% | No | Yes | ||
| $383,693 | 1HSL | 2142 Ranch View Dr | Rocklin | 95765 | 4 | 3 | 3066 | 0.146 | 96% | No | No | |||
| $384,000 | 1HSL | 3363 Tempest Ct | Rocklin | 95765 | 4 | 3 | 2846 | 1990 | 90% | No | Yes | |||
| $387,777 | 1HSL | 2106 Big Sky Dr | Rocklin | 95765 | 5 | 4.5 | 3609 | 2003 | 0.168 | 92% | Yes | No | ||
| $390,000 | 1HSL | 4519 Mountaingate Dr | Rocklin | 95765 | 4 | 3 | 3597 | 2001 | 0.231 | 100% | Yes | No | ||
| $394,000 | 1HSL | 966 BROWNING Ln | Rocklin | 95765 | 4 | 3.5 | 3289 | 2006 | 0.176 | 100% | Yes | No | ||
| $398,000 | 1HSL | 1931 Forbidden Ct | Rocklin | 95765 | 5 | 3 | 2798 | 2002 | 0.235 | 100% | No | No | ||
| $400,000 | 1HSL | 2665 Saddletree Ln | Rocklin | 95677 | 4 | 3 | 2056 | 1973 | 1.036 | 92% | No | No | ||
| $400,000 | 1HSL | 1806 Whimbrel Ct | Rocklin | 95765 | 5 | 4 | 3266 | 2001 | 0.23 | 93% | Yes | No | ||
| $404,900 | 1HSL | 6408 Emperor Ct | Rocklin | 95765 | 4 | 3 | 3750 | 2001 | 101% | No | No | |||
| $408,000 | 1HSL | 6510 Ibis Ct | Rocklin | 95765 | 3 | 3 | 3385 | 2000 | 0.191 | 96% | No | No | ||
| $410,000 | 1HSL | 5018 Regency Dr | Rocklin | 95677 | 4 | 2.5 | 2237 | 1995 | 0.216 | 98% | No | No | ||
| $418,000 | 1HSL | 601 Open Range Ln | Rocklin | 95765 | 5 | 4 | 3066 | 2007 | 0.15 | 100% | No | Yes | ||
| $420,000 | 1HSL | 6148 Frost Ridge Way | Rocklin | 95765 | 4 | 3 | 3196 | 2001 | 0.149 | 96% | No | No | ||
| $420,000 | 1HSL | 2818 Hillcrest Rd | Rocklin | 95765 | 5 | 4 | 3183 | 1999 | 0.171 | 96% | Yes | No | ||
| $429,000 | 1HSL | 4417 Vivien Way | Rocklin | 95765 | 4 | 3 | 2660 | 1999 | 0.155 | 95% | No | No | ||
| $430,000 | 1HSL | 2814 Hillcrest Rd | Rocklin | 95765 | 5 | 4 | 3183 | 1999 | 0.172 | 100% | No | Yes | ||
| $433,965 | 1HSL | 2163 Red Setter Rd | Rocklin | 95765 | 4 | 3.5 | 3168 | 0.402 | 99% | No | No | |||
| $435,000 | 1HSL | 3122 Aaron Dr | Rocklin | 95765 | 4 | 3 | 2660 | 1998 | 0.155 | 100% | No | No | ||
| $436,000 | 1HSL | 4510 Sentinel Ct | Rocklin | 95677 | 4 | 3 | 2845 | 2001 | 0.386 | 110% | Yes | No | ||
| $440,000 | 1HSL | 3570 Oakdale Ln | Rocklin | 95677 | 4 | 2.5 | 2234 | 1977 | 1 | 98% | No | No | ||
| $444,900 | 1HSL | 2956 FOX HILL Dr | Rocklin | 95765 | 4 | 3 | 2660 | 2000 | 0.202 | 99% | No | No | ||
| $450,000 | 1HSL | 4523 Mountaingate Dr | Rocklin | 95765 | 4 | 3 | 3011 | 2002 | 0.229 | 97% | No | Yes | ||
| $455,000 | 1HSL | 824 Spotted Pony Ln | Rocklin | 95765 | 4 | 3.5 | 3469 | 2006 | 99% | No | Yes | |||
| $459,900 | 1HSL | 5306 Clipper Rd | Rocklin | 95765 | 4 | 3 | 3187 | 2000 | 0.258 | 100% | No | No | ||
| $465,000 | 1HSL | 6211 Princess Ct | Rocklin | 95765 | 5 | 3 | 3390 | 2000 | 0.313 | 96% | No | No | ||
| $472,500 | 1HSL | 1834 Sorrell Cir | Rocklin | 95765 | 4 | 3.5 | 4148 | 2006 | 0.254 | 100% | Yes | No | ||
| $477,500 | 1HSL | 5147 Wedgewood Way | Rocklin | 95765 | 4 | 3 | 2602 | 1998 | 0.368 | 96% | No | No | ||
| $486,044 | 1HSL | 2161 Red Setter Rd | Rocklin | 95765 | 4 | 3.5 | 3830 | 0.259 | 100% | No | No | |||
| $500,000 | 1HSL | 826 Kali Pl 31 | Rocklin | 95765 | 4 | 3.5 | 3744 | 2009 | 0.216 | 96% | No | No | ||
| $515,000 | 1HSL | 3501 Black Oak Dr | Rocklin | 95765 | 5 | 3.5 | 3462 | 2003 | 95% | No | Yes | |||
| $518,292 | 1HSL | 1873 Sorrell Cir | Rocklin | 95765 | 4 | 4 | 4532 | 0.264 | 87% | No | No | |||
| $525,000 | 1HSL | 5314 Thunder Ridge Cir | Rocklin | 95765 | 4 | 4 | 2933 | 1994 | 1.065 | 99% | No | No | ||
| $525,000 | 1HSL | 2140 Broken Rail Ln | Rocklin | 95765 | 6 | 5.5 | 4180 | 2006 | 0.246 | 91% | No | No | ||
| $530,000 | 1HSL | 3806 Sylvan Dr | Rocklin | 95765 | 4 | 2.5 | 3212 | 2002 | 0.262 | 94% | No | No | ||
| $550,000 | 1HSL | 6223 Barrington Hills Dr | Rocklin | 95677 | 0 | 0 | 4770 | 2006 | 0.75 | 92% | No | No | ||
| $550,000 | 1HSL | 904 Baker Hill Way | Rocklin | 95765 | 4 | 3.5 | 3744 | 2005 | 0.216 | 100% | No | No | ||
| $550,000 | 1HSL | 2210 RED HAWK Ct | Rocklin | 95765 | 5 | 4.5 | 4228 | 2003 | 0.223 | 100% | No | Yes | ||
| $575,000 | 1HSL | 4627 Longview Dr | Rocklin | 95677 | 4 | 3 | 2540 | 1998 | 0.5 | 88% | No | No | ||
| $600,000 | 1HSL | 4402 Bradbury Ct | Rocklin | 95677 | 4 | 3 | 3880 | 2006 | 1.3 | 100% | No | Yes | ||
| $617,000 | 1HSL | 3564 CREEKWOOD Dr | Rocklin | 95677 | 4 | 3 | 3294 | 1988 | 0.773 | 92% | No | No | ||
| $630,000 | 1HSL | 4018 Cornwall Ct | Rocklin | 95677 | 4 | 3.5 | 3446 | 2008 | 0.415 | 94% | No | No | ||
| $635,000 | 1HSL | 4020 Cornwall Ct | Rocklin | 95677 | 4 | 3 | 3170 | 2008 | 0.402 | 95% | No | No | ||
