Lincoln, CA Real Estate Sales July - September 2009
There were 284 homes, 9 condos, 2 halfplexes, 1 parcel of land and 0 multi-unit income properties that sold in Lincoln, Ca between July and September 2009 in Metrolist MLS. 113 of the properties sold were bank owned and 56 were short sales.
The least expensive property that sold in Lincoln between July and September 2009 was a 932 square-foot bank owned home on 6th Street, which sold for $65,000 after being listed for $55,500. The most expensive property that sold in Lincoln between July and September 2009 was a 6,231 square-foot home on Vista De Madera in Catta Verdera Country Club, which sold for $1,880,000 after being listed for $2,295,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Lincoln, click Lincoln, Ca Real Estate.
Please allow a few moments for the map to load.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $42,000 | Land | 799 E Street | Lincoln | 0.15 | 71% | No | No | ||||||
| $120,000 | HALF | 1701 3rd St | Lincoln | 3 | 2 | 1,126 | 1987 | 0.09 | 114% | Yes | No | ||
| $125,000 | HALF | 1713 3rd St | Lincoln | 3 | 2 | 1,126 | 1986 | 0.09 | 105% | No | Yes | ||
| $159,000 | CNDO | 1090 Sierra View Cir | Lincoln | 3 | 2.5 | 1,432 | 2006 | 100% | Yes | No | |||
| $160,000 | CNDO | 3030 Sierra View Cir 2 | Lincoln | 3 | 2.5 | 1,432 | 2006 | 93% | Yes | No | |||
| $181,990 | CNDO | 2502 Las Palomas Loop | Lincoln | 2 | 2.5 | 1,151 | 100% | No | No | ||||
| $200,000 | CNDO | 2504 Las Palomas Loop | Lincoln | 3 | 2.5 | 1,751 | 95% | No | No | ||||
| $200,968 | CNDO | 2108 Las Palomas Loop | Lincoln | 3 | 2.5 | 1,520 | 100% | No | No | ||||
| $201,545 | CNDO | 2102 Las Palomas Loop | Lincoln | 3 | 2.5 | 1,520 | 100% | No | No | ||||
| $205,875 | CNDO | 2106 Las Palomas Loop | Lincoln | 3 | 3.5 | 1,698 | 100% | No | No | ||||
| $219,041 | CNDO | 2110 Las Palomas #60 Loop | Lincoln | 3 | 2.5 | 1,751 | 95% | No | No | ||||
| $228,112 | CNDO | 2506 Las Palomas Loop | Lincoln | 3 | 2.5 | 1,520 | 100% | No | No | ||||
| $65,000 | 1HSL | 841 6th St | Lincoln | 3 | 1 | 932 | 1926 | 0.07 | 117% | Yes | No | ||
| $80,000 | 1HSL | 175 7th St | Lincoln | 3 | 1 | 1,124 | 1926 | 0.30 | 124% | Yes | No | ||
| $102,000 | 1HSL | 1731 Laehr Dr | Lincoln | 2 | 2 | 995 | 1986 | 0.09 | 100% | Yes | Yes | ||
| $122,100 | 1HSL | 1031 Herold Ave | Lincoln | 3 | 1.5 | 1,176 | 1976 | 0.14 | 95% | Yes | No | ||
| $130,000 | 1HSL | 926 Hollingsworth Ct | Lincoln | 3 | 1.5 | 1,194 | 1972 | 0.18 | 102% | Yes | No | ||
| $135,000 | 1HSL | 591 1st St | Lincoln | 3 | 1 | 1,300 | 1955 | 0.15 | 90% | No | No | ||
| $145,000 | 1HSL | 566 C St | Lincoln | 2 | 1 | 1,080 | 1938 | 0.15 | 104% | No | No | ||
| $145,000 | 1HSL | 2495 Muirfield Ct | Lincoln | 2 | 2 | 1,065 | 1992 | 0.14 | 93% | Yes | No | ||
| $150,000 | 1HSL | 614 Equinox Loop | Lincoln | 3 | 2.5 | 1,464 | 2006 | 0.06 | 108% | Yes | No | ||
| $150,000 | 1HSL | 1287 Landmark Cir | Lincoln | 3 | 2.5 | 1,550 | 2006 | 0.08 | 93% | Yes | No | ||
| $156,000 | 1HSL | 979 Hoitt Ave | Lincoln | 3 | 1.5 | 1,080 | 1976 | 0.14 | 113% | Yes | No | ||
| $160,000 | 1HSL | 613 Q St | Lincoln | 3 | 2 | 1,212 | 1984 | 0.14 | 100% | No | Yes | ||
| $164,500 | 1HSL | 662 Equinox Loop | Lincoln | 3 | 2.5 | 1,464 | 2006 | 0.06 | 110% | Yes | No | ||
| $165,750 | 1HSL | 470 12th St | Lincoln | 3 | 2 | 1,227 | 1987 | 0.16 | 107% | No | Yes | ||
| $166,000 | 1HSL | 1008 Hoitt Ave | Lincoln | 2 | 1 | 906 | 1952 | 0.14 | 95% | No | No | ||
| $171,000 | 1HSL | 461 M St | Lincoln | 4 | 1.5 | 1,712 | 1960 | 0.32 | 95% | Yes | No | ||
| $172,900 | 1HSL | 635 Navigator Dr | Lincoln | 3 | 2.5 | 1,425 | 2006 | 0.06 | 99% | Yes | No | ||
| $175,000 | 1HSL | 2570 Inverness Dr | Lincoln | 3 | 2 | 1,230 | 1986 | 0.11 | 102% | Yes | No | ||
| $180,000 | 1HSL | 1319 Silver Spur Cir | Lincoln | 3 | 2 | 1,393 | 1986 | 0.17 | 113% | No | No | ||
| $180,000 | 1HSL | 596 Navigator Dr | Lincoln | 3 | 2.5 | 1,425 | 2006 | 0.06 | 103% | Yes | No | ||
| $181,000 | 1HSL | 1342 Landmark Cir | Lincoln | 3 | 2.5 | 1,872 | 2006 | 0.12 | 105% | Yes | No | ||
| $185,000 | 1HSL | 814 Courtyards Loop | Lincoln | 3 | 2.5 | 2,037 | 2006 | 100% | No | Yes | |||
| $185,000 | 1HSL | 914 Courtyards Loop | Lincoln | 4 | 3 | 1,809 | 2006 | 100% | No | Yes | |||
| $186,000 | 1HSL | 229 E St | Lincoln | 3 | 2 | 1,212 | 1976 | 0.22 | 98% | Yes | No | ||
| $186,200 | 1HSL | 1460 Markham Ravine Dr | Lincoln | 3 | 2 | 1,200 | 1998 | 0.11 | 106% | Yes | No | ||
| $195,000 | 1HSL | 2475 Inverness Dr | Lincoln | 3 | 1 | 1,126 | 1987 | 0.11 | 103% | No | No | ||
| $195,000 | 1HSL | 792 Downing Cir | Lincoln | 3 | 2 | 1,835 | 2004 | 0.14 | 100% | Yes | No | ||
| $195,000 | 1HSL | 2524 Avocet Way | Lincoln | 3 | 2 | 1,468 | 2001 | 0.14 | 101% | Yes | No | ||
| $200,000 | 1HSL | 2410 Marsh Dr | Lincoln | 3 | 2 | 1,120 | 1993 | 0.12 | 111% | No | No | ||
| $200,000 | 1HSL | 2505 Meadowland Way | Lincoln | 4 | 2 | 1,621 | 1994 | 0.14 | 96% | Yes | No | ||
| $205,000 | 1HSL | 1260 Cobblestone Dr | Lincoln | 3 | 2 | 1,452 | 1995 | 0.12 | 108% | Yes | No | ||
| $205,000 | 1HSL | 700 Bridgestone | Lincoln | 3 | 2 | 1,471 | 2003 | 0.12 | 103% | No | Yes | ||
| $205,500 | 1HSL | 2615 Muirfield Dr | Lincoln | 3 | 2 | 1,146 | 1985 | 0.14 | 108% | Yes | No | ||
| $206,000 | 1HSL | 1254 Shirley Way | Lincoln | 4 | 2.5 | 2,099 | 1987 | 0.16 | 95% | Yes | No | ||
| $209,000 | 1HSL | 829 Devonshire Ln | Lincoln | 4 | 2.5 | 2,802 | 2005 | 0.12 | 89% | Yes | No | ||
| $210,000 | 1HSL | 1242 Barnhill Ln | Lincoln | 3 | 2 | 1,695 | 2006 | 0.13 | 105% | Yes | No | ||
| $212,180 | 1HSL | 946 Devonshire Ln | Lincoln | 3 | 2 | 1,842 | 2005 | 0.15 | 104% | Yes | No | ||
| $213,000 | 1HSL | 295 Maverick Ln | Lincoln | 3 | 2 | 1,440 | 1984 | 10.20 | 93% | No | Yes | ||
| $215,000 | 1HSL | 109 Danby Ct | Lincoln | 4 | 2.5 | 2,411 | 2004 | 0.15 | 96% | Yes | No | ||
| $215,000 | 1HSL | 635 Farrington Ln | Lincoln | 3 | 2.5 | 2,350 | 2004 | 0.16 | 108% | Yes | No | ||
| $215,000 | 1HSL | 811 Downing Cir | Lincoln | 3 | 2 | 1,835 | 2004 | 0.15 | 102% | No | Yes | ||
| $216,400 | 1HSL | 1166 WILSON Ave | Lincoln | 4 | 2 | 1,570 | 2005 | 0.15 | 100% | Yes | No | ||
| $217,000 | 1HSL | 2530 Inverness Dr | Lincoln | 3 | 2.5 | 1,358 | 1986 | 0.11 | 95% | No | No | ||
| $217,000 | 1HSL | 1396 Rawlings Ln | Lincoln | 3 | 2 | 1,752 | 2006 | 0.14 | 100% | Yes | No | ||
| $217,300 | 1HSL | 1167 Barnhill Ln | Lincoln | 3 | 2 | 1,811 | 2006 | 0.15 | 100% | Yes | No | ||
| $219,000 | 1HSL | 308 Dorinda Ct | Lincoln | 3 | 2.5 | 2,226 | 2005 | 0.16 | 100% | No | Yes | ||
| $220,000 | 1HSL | 1317 Standish Cir | Lincoln | 3 | 2 | 1,857 | 2006 | 0.16 | 92% | Yes | No | ||
| $220,000 | 1HSL | 1013 Ashford Ln | Lincoln | 3 | 2 | 1,776 | 2006 | 0.13 | 102% | Yes | No | ||
| $220,000 | 1HSL | 972 Silverton Cir | Lincoln | 4 | 2.5 | 2,653 | 2005 | 0.15 | 100% | Yes | No | ||
| $225,000 | 1HSL | 2635 3rd St | Lincoln | 3 | 2 | 2,014 | 2001 | 0.15 | 96% | Yes | No | ||
| $225,000 | 1HSL | 2619 Swallowview Dr | Lincoln | 4 | 2 | 2,076 | 2001 | 0.14 | 84% | No | Yes | ||
| $225,000 | 1HSL | 1297 Barrington Ln | Lincoln | 3 | 2.5 | 2,367 | 2005 | 0.15 | 100% | No | Yes | ||
| $227,500 | 1HSL | 648 Geary Ln | Lincoln | 1 | 2 | 1,020 | 2002 | 98% | No | No | |||
| $229,000 | 1HSL | 1939 Monument Dr | Lincoln | 2 | 2 | 1,161 | 2001 | 0.15 | 100% | No | No | ||
| $229,000 | 1HSL | 200 Dover Ct | Lincoln | 4 | 2.5 | 2,411 | 2004 | 0.15 | 95% | No | Yes | ||
| $229,990 | 1HSL | 2791 Le Bourget Ln 80 | Lincoln | 3 | 2 | 1,067 | 2008 | 0.08 | 96% | No | No | ||
| $230,000 | 1HSL | 250 Geary Ct | Lincoln | 2 | 2 | 1,155 | 2002 | 0.25 | 100% | No | No | ||
| $230,000 | 1HSL | 2720 Red Clover Way | Lincoln | 4 | 2 | 1,727 | 2001 | 0.14 | 97% | No | No | ||
| $230,000 | 1HSL | 608 Costa Ln | Lincoln | 3 | 2 | 1,392 | 2002 | 0.15 | 105% | Yes | No | ||
| $230,000 | 1HSL | 1264 Regent Cir | Lincoln | 3 | 2 | 2,032 | 2006 | 0.19 | 103% | Yes | No | ||
| $230,000 | 1HSL | 1370 Perdita Ln | Lincoln | 2 | 2 | 1,298 | 2000 | 0.13 | 100% | No | Yes | ||
| $230,000 | 1HSL | 790 Davenport Way | Lincoln | 4 | 3.5 | 2,411 | 2004 | 0.16 | 100% | No | Yes | ||
| $232,000 | 1HSL | 1195 Waverton Ln | Lincoln | 3 | 2 | 1,811 | 2006 | 0.14 | 106% | No | Yes | ||
| $234,400 | 1HSL | 780 Downing Cir | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.13 | 102% | Yes | No | ||
| $234,900 | 1HSL | 1268 Tavistock Ln | Lincoln | 4 | 3.5 | 2,800 | 2006 | 0.14 | 100% | Yes | No | ||
| $235,000 | 1HSL | 2145 Laurelhurst Ln | Lincoln | 2 | 2 | 1,038 | 2003 | 0.14 | 98% | No | No | ||
| $236,000 | 1HSL | 102 Hollins Ct | Lincoln | 4 | 2 | 2,168 | 2005 | 0.21 | 105% | No | Yes | ||
| $236,000 | 1HSL | 661 Davenport Way | Lincoln | 4 | 2 | 1,710 | 2003 | 0.13 | 107% | No | Yes | ||
| $237,000 | 1HSL | 804 Seaforth Ct | Lincoln | 3 | 2 | 1,776 | 2006 | 0.14 | 100% | No | No | ||
| $237,000 | 1HSL | 625 Lavastone Dr | Lincoln | 3 | 2 | 1,908 | 2004 | 0.11 | 100% | Yes | No | ||
| $237,000 | 1HSL | 706 Devonshire Ln | Lincoln | 3 | 2.5 | 2,411 | 2004 | 0.13 | 99% | Yes | No | ||
| $237,000 | 1HSL | 359 Reeves Ct | Lincoln | 3 | 2.5 | 2,180 | 1989 | 0.18 | 101% | Yes | No | ||
| $238,000 | 1HSL | 1191 Green Ravine Dr | Lincoln | 4 | 3.5 | 2,647 | 2004 | 0.20 | 99% | Yes | No | ||
| $239,900 | 1HSL | 1460 Topanga Ln | Lincoln | 4 | 3 | 1,741 | 2005 | 0.10 | 100% | Yes | No | ||
| $240,000 | 1HSL | 1753 Leander Ln | Lincoln | 2 | 2 | 1,161 | 2001 | 0.13 | 92% | No | No | ||
| $240,000 | 1HSL | 1270 Red Leaf Way | Lincoln | 3 | 2 | 1,579 | 2002 | 0.17 | 96% | No | No | ||
| $240,000 | 1HSL | 716 Dover Ln | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.20 | 100% | Yes | No | ||
| $240,000 | 1HSL | 1387 Seymour Cir | Lincoln | 4 | 2.5 | 2,222 | 2006 | 0.17 | 97% | Yes | No | ||
| $241,000 | 1HSL | 309 Dorinda Ct | Lincoln | 4 | 2.5 | 2,802 | 2005 | 0.14 | 107% | Yes | No | ||
| $242,000 | 1HSL | 748 Deer Park Dr | Lincoln | 3 | 2 | 1,471 | 2003 | 0.12 | 105% | Yes | No | ||
| $245,000 | 1HSL | 2675 3rd St | Lincoln | 3 | 2 | 1,703 | 2001 | 0.15 | 95% | No | No | ||
| $245,000 | 1HSL | 1430 Cedar Dr | Lincoln | 4 | 2.5 | 2,184 | 2003 | 0.17 | 91% | Yes | No | ||
| $245,000 | 1HSL | 316 Dewey Ct | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.22 | 96% | Yes | No | ||
| $245,000 | 1HSL | 1312 Woodford Ln | Lincoln | 5 | 3 | 2,570 | 2006 | 0.13 | 98% | Yes | No | ||
| $245,000 | 1HSL | 1637 Storeyfield Ln | Lincoln | 4 | 2 | 2,313 | 2004 | 0.16 | 94% | No | Yes | ||
| $245,000 | 1HSL | 1153 Canvasback Cir | Lincoln | 3 | 2 | 1,827 | 2001 | 0.24 | 109% | No | Yes | ||
| $245,000 | 1HSL | 1178 Ashford Ln | Lincoln | 4 | 2.5 | 2,248 | 2006 | 0.14 | 107% | No | Yes | ||
| $245,000 | 1HSL | 2195 Moraga Dr | Lincoln | 4 | 3 | 2,794 | 2006 | 0.15 | 94% | No | Yes | ||
| $245,200 | 1HSL | 1636 Midford Ln | Lincoln | 4 | 2 | 2,075 | 2006 | 0.13 | 106% | Yes | No | ||
| $246,000 | 1HSL | 893 Wildomar Ln | Lincoln | 2 | 2 | 1,298 | 2001 | 0.13 | 100% | No | Yes | ||
| $248,000 | 1HSL | 1448 Topanga Ln | Lincoln | 2 | 2 | 1,240 | 2005 | 97% | No | No | |||
| $250,000 | 1HSL | 636 Whitfield Ln | Lincoln | 4 | 3 | 2,359 | 2004 | 0.20 | 100% | No | No | ||
| $250,000 | 1HSL | 1041 Hillsdale Ln | Lincoln | 4 | 2 | 2,048 | 2005 | 0.21 | 104% | No | Yes | ||
| $250,000 | 1HSL | 283 Saint Croix Ct | Lincoln | 4 | 2 | 2,131 | 2000 | 0.18 | 100% | No | Yes | ||
| $250,000 | 1HSL | 562 Fielding Ln | Lincoln | 3 | 2.5 | 2,498 | 2004 | 0.19 | 106% | No | Yes | ||
| $252,000 | 1HSL | 1271 Red Leaf Way | Lincoln | 4 | 2 | 1,902 | 2002 | 0.19 | 103% | Yes | No | ||
| $254,800 | 1HSL | 112 Montrose Ct | Lincoln | 4 | 2.5 | 2,711 | 2005 | 0.15 | 100% | Yes | No | ||
| $255,000 | 1HSL | 1088 Ashford Ln | Lincoln | 4 | 3 | 2,775 | 2006 | 0.15 | 111% | Yes | No | ||
| $255,000 | 1HSL | 2379 Blue Heron Loop | Lincoln | 2 | 2 | 1,655 | 2004 | 0.16 | 96% | No | Yes | ||
| $255,100 | 1HSL | 1980 Hamersley Ln | Lincoln | 4 | 2.5 | 2,539 | 2005 | 0.16 | 102% | No | Yes | ||
| $258,500 | 1HSL | 1288 Standish Cir | Lincoln | 3 | 2.5 | 2,650 | 2006 | 0.15 | 98% | Yes | No | ||
| $259,000 | 1HSL | 2530 Fountain Hill Loop | Lincoln | 2 | 2 | 1,322 | 2002 | 0.13 | 94% | No | No | ||
| $259,900 | 1HSL | 102 Marland Ct | Lincoln | 4 | 3 | 2,943 | 2004 | 0.23 | 100% | Yes | No | ||
| $259,990 | 1HSL | 2779 Le Bourget Ln 81 | Lincoln | 4 | 3 | 1,500 | 2008 | 0.08 | 100% | No | No | ||
| $260,000 | 1HSL | 920 TARTAN Ln | Lincoln | 3 | 2 | 1,756 | 2000 | 0.16 | 93% | No | No | ||
| $260,000 | 1HSL | 1807 Stone House Ln | Lincoln | 2 | 2 | 1,298 | 2002 | 0.13 | 96% | No | No | ||
| $260,000 | 1HSL | 1108 Mullinger Ln | Lincoln | 4 | 2.5 | 2,711 | 2006 | 0.17 | 106% | Yes | No | ||
| $260,000 | 1HSL | 2284 Foxglove Way | Lincoln | 4 | 3 | 2,180 | 2002 | 0.14 | 104% | Yes | No | ||
| $260,000 | 1HSL | 300 MOTT Ct | Lincoln | 5 | 3 | 3,421 | 2006 | 0.19 | 95% | Yes | No | ||
| $260,000 | 1HSL | 134 Whitehall Ln | Lincoln | 2 | 2 | 1,361 | 2005 | 0.11 | 100% | No | Yes | ||
| $260,000 | 1HSL | 648 Linley Ln | Lincoln | 4 | 3 | 2,350 | 2004 | 0.15 | 104% | No | Yes | ||
| $261,700 | 2HSL | 1240 Sierra College Blvd | Lincoln | 3 | 2 | 3,342 | 1984 | 3.50 | 93% | Yes | No | ||
| $262,500 | 1HSL | 1001 Ashford Ln | Lincoln | 4 | 2.5 | 2,571 | 2006 | 0.13 | 99% | No | No | ||
| $262,500 | 1HSL | 103 Azeo Ct | Lincoln | 3 | 3 | 1,741 | 2005 | 105% | No | Yes | |||
| $263,000 | 1HSL | 1354 Green Ravine Dr | Lincoln | 3 | 2.5 | 2,498 | 2005 | 0.19 | 106% | No | Yes | ||
| $265,000 | 1HSL | 1658 BECKWITH Ln | Lincoln | 2 | 2 | 1,298 | 2001 | 0.14 | 93% | No | No | ||
| $265,000 | 1HSL | 1065 Silverton Cir | Lincoln | 4 | 3 | 2,943 | 2005 | 0.15 | 100% | No | No | ||
| $265,000 | 1HSL | 116 Montrose Ct | Lincoln | 4 | 2.5 | 2,711 | 2005 | 0.24 | 96% | Yes | No | ||
| $265,000 | 1HSL | 213 Muckross Abbey Ct | Lincoln | 4 | 2.5 | 1,879 | 2005 | 0.23 | 102% | Yes | No | ||
| $265,500 | 1HSL | 1516 ARROYO MADRONE Ln | Lincoln | 5 | 3 | 2,457 | 2003 | 0.13 | 104% | Yes | No | ||
| $267,000 | 1HSL | 1182 Hillwood Loop | Lincoln | 5 | 3 | 3,070 | 2006 | 0.17 | 99% | Yes | No | ||
| $267,000 | 1HSL | 1775 El Camino Verde Dr | Lincoln | 4 | 3 | 2,291 | 2002 | 0.13 | 103% | Yes | No | ||
| $267,500 | 1HSL | 2775 Swallowview Dr | Lincoln | 4 | 3 | 2,566 | 2001 | 0.15 | 94% | Yes | No | ||
| $269,000 | 1HSL | 1389 Alberton Cir | Lincoln | 4 | 3 | 2,362 | 2005 | 0.19 | 100% | No | Yes | ||
| $269,990 | 1HSL | 2840 Le Bourget Ln 19 | Lincoln | 3 | 2.5 | 1,688 | 2008 | 0.09 | 100% | No | No | ||
| $270,000 | 1HSL | 716 Rustic Ranch Ln | Lincoln | 2 | 2 | 1,531 | 2003 | 0.13 | 99% | No | No | ||
| $270,000 | 1HSL | 1108 Silverton Cir | Lincoln | 4 | 2.5 | 2,943 | 2004 | 0.19 | 104% | No | No | ||
| $270,000 | 1HSL | 2852 Cardinal Dr | Lincoln | 4 | 3 | 2,277 | 2003 | 0.12 | 100% | No | No | ||
| $270,000 | 1HSL | 1199 Forebridge Ln | Lincoln | 3 | 2.5 | 2,498 | 2005 | 0.21 | 102% | Yes | No | ||
| $270,000 | 1HSL | 1121 Lawrence Ln | Lincoln | 5 | 3 | 2,889 | 2006 | 0.15 | 100% | Yes | No | ||
| $270,000 | 1HSL | 1683 Winding Way | Lincoln | 2 | 2 | 1,626 | 2001 | 0.22 | 97% | No | Yes | ||
| $270,000 | 1HSL | 2615 3rd St | Lincoln | 4 | 3 | 2,682 | 2001 | 0.15 | 100% | No | Yes | ||
| $275,000 | 1HSL | 1950 Mary Rose Ln | Lincoln | 1 | 2 | 1,473 | 2000 | 0.18 | 98% | No | No | ||
| $275,000 | 1HSL | 1574 PERDITA Ln | Lincoln | 2 | 2 | 1,549 | 2000 | 0.18 | 96% | No | No | ||
| $275,000 | 1HSL | 405 Longford Ct | Lincoln | 3 | 2.5 | 2,647 | 2004 | 0.19 | 106% | No | No | ||
| $275,000 | 1HSL | 1915 Glenveagh Ln | Lincoln | 4 | 2.5 | 1,879 | 2005 | 100% | Yes | No | |||
| $275,000 | 1HSL | 542 Longmeadow Ln | Lincoln | 4 | 3.5 | 3,206 | 2005 | 0.21 | 100% | Yes | No | ||
| $275,000 | 1HSL | 300 Howland Ct | Lincoln | 4 | 3 | 2,298 | 2005 | 0.27 | 100% | No | Yes | ||
| $277,000 | 1HSL | 2060 Gatehouse Ln | Lincoln | 2 | 2 | 1,346 | 2002 | 0.16 | 97% | No | No | ||
| $277,000 | 1HSL | 409 China Rose Ct | Lincoln | 3 | 2 | 2,274 | 2004 | 0.17 | 102% | Yes | No | ||
| $278,750 | 1HSL | 896 Wildomar Ln | Lincoln | 2 | 2 | 1,515 | 2001 | 0.15 | 94% | No | No | ||
| $280,000 | 1HSL | 1377 Standish Cir | Lincoln | 5 | 3.5 | 3,291 | 2006 | 0.16 | 110% | Yes | No | ||
| $280,100 | 1HSL | 2560 Crosby Herold Rd | Lincoln | 2 | 1.5 | 1,412 | 1982 | 10.80 | 104% | Yes | No | ||
| $281,000 | 1HSL | 2148 Letterkenny Ln | Lincoln | 4 | 2 | 2,218 | 2005 | 102% | No | Yes | |||
| $282,000 | 1HSL | 207 Granite Park Ct | Lincoln | 3 | 2 | 2,050 | 2003 | 0.18 | 103% | Yes | No | ||
| $283,000 | 1HSL | 1287 HILLWOOD Loop | Lincoln | 5 | 3 | 3,070 | 2006 | 0.16 | 104% | Yes | No | ||
| $284,900 | 1HSL | 2835 Cardinal Dr | Lincoln | 4 | 2.5 | 2,452 | 2004 | 0.17 | 100% | Yes | No | ||
| $284,990 | 1HSL | 901 Lavastone Dr | Lincoln | 4 | 3 | 3,119 | 2003 | 0.14 | 100% | No | No | ||
| $285,000 | 1HSL | 8771 Nicolaus Rd | Lincoln | 5 | 1.5 | 1,888 | 1962 | 9.58 | 103% | Yes | No | ||
| $287,000 | 1HSL | 1356 Periwinkle Ln | Lincoln | 2 | 2 | 1,549 | 2005 | 0.13 | 97% | No | No | ||
| $287,000 | 1HSL | 1128 Segolily Ln | Lincoln | 3 | 2 | 1,349 | 2004 | 0.12 | 99% | No | No | ||
| $287,000 | 1HSL | 814 Farrington Ln | Lincoln | 4 | 3 | 3,144 | 2005 | 0.15 | 99% | No | No | ||
| $288,950 | 1HSL | 2300 Rubicon Ln | Lincoln | 2 | 2 | 1,655 | 2004 | 0.13 | 97% | No | No | ||
| $290,000 | 1HSL | 205 Geary Ct | Lincoln | 2 | 2 | 1,515 | 2002 | 0.22 | 92% | No | No | ||
| $290,000 | 1HSL | 1972 Winding Way | Lincoln | 2 | 2 | 1,626 | 2001 | 0.13 | 88% | No | No | ||
| $290,000 | 1HSL | 1868 Fargo Ln 105 | Lincoln | 3 | 2 | 1,765 | 2009 | 0.15 | 97% | No | No | ||
| $290,000 | 1HSL | 1010 Tioga Ct | Lincoln | 2 | 2 | 1,626 | 2000 | 0.16 | 99% | Yes | No | ||
| $290,000 | 1HSL | 208 Bellingham Ct | Lincoln | 5 | 3 | 3,717 | 2005 | 0.25 | 84% | Yes | No | ||
| $290,000 | 1HSL | 2166 Walden View Ln | Lincoln | 2 | 2 | 1,793 | 2005 | 0.16 | 97% | No | Yes | ||
| $295,000 | 1HSL | 603 Swift Ct | Lincoln | 4 | 3 | 2,775 | 2007 | 0.19 | 104% | No | No | ||
| $295,000 | 1HSL | 1465 Eaglesfield Ln | Lincoln | 3 | 2.5 | 2,827 | 2006 | 0.18 | 99% | No | Yes | ||
| $295,260 | 1HSL | 1665 Benvenito Ln | Lincoln | 3 | 2 | 2,077 | 0.15 | 100% | No | No | |||
| $299,000 | 1HSL | 1350 Periwinkle Ln | Lincoln | 2 | 2 | 1,795 | 2005 | 0.17 | 94% | No | No | ||
| $300,000 | 1HSL | 1903 Monument Dr | Lincoln | 2 | 2 | 1,515 | 2001 | 98% | No | No | |||
| $300,000 | 1HSL | 2845 Lincoln Airpark Dr 110 | Lincoln | 4 | 3 | 1,842 | 2009 | 0.18 | 94% | No | No | ||
| $300,000 | 1HSL | 208 Clarendon Ct | Lincoln | 4 | 2.5 | 2,590 | 2004 | 0.18 | 111% | Yes | No | ||
| $300,000 | 1HSL | 1163 Forebridge Ln | Lincoln | 4 | 3.5 | 3,206 | 2006 | 0.19 | 105% | Yes | No | ||
| $300,000 | 1HSL | 203 Chesley Ct | Lincoln | 5 | 4 | 3,128 | 2006 | 0.15 | 100% | No | Yes | ||
| $303,000 | 1HSL | 1294 Barrington Ln | Lincoln | 4 | 2.5 | 2,795 | 2005 | 95% | No | No | |||
| $305,000 | 1HSL | 2209 Pebblestone Ln | Lincoln | 3 | 2 | 1,515 | 2002 | 0.19 | 94% | No | No | ||
| $305,000 | 1HSL | 2022 MILAN Way | Lincoln | 3 | 2 | 2,281 | 2003 | 0.21 | 99% | No | No | ||
| $305,000 | 1HSL | 1878 Hamersley Ln | Lincoln | 6 | 4.5 | 3,374 | 2006 | 0.19 | 97% | No | Yes | ||
| $307,500 | 1HSL | 101 Cattail Ct | Lincoln | 3 | 2.5 | 3,119 | 2003 | 0.19 | 82% | No | Yes | ||
| $309,000 | 1HSL | 2253 Abbeyhill Rd | Lincoln | 3 | 2.5 | 2,999 | 2001 | 0.16 | 100% | Yes | No | ||
| $310,000 | 1HSL | 1486 Rose Bouquet Dr | Lincoln | 2 | 2 | 1,681 | 2000 | 95% | No | No | |||
| $310,000 | 1HSL | 1899 Cliff Swallow Ln | Lincoln | 2 | 2 | 1,836 | 2004 | 0.26 | 100% | Yes | No | ||
| $314,000 | 1HSL | 1274 Tarapin Ln | Lincoln | 2 | 2 | 1,531 | 2005 | 0.15 | 98% | No | No | ||
| $315,000 | 1HSL | 700 Hardy Ct | Lincoln | 5 | 3.5 | 3,204 | 2005 | 0.18 | 102% | Yes | No | ||
| $316,000 | 1HSL | 4778 AMINA Ln | Lincoln | 4 | 4 | 2,200 | 1960 | 5.00 | 105% | No | Yes | ||
| $318,000 | 1HSL | 950 Linnet Ct | Lincoln | 2 | 2 | 1,449 | 2001 | 0.21 | 95% | No | No | ||
| $318,500 | 1HSL | 1351 Strolling Hills Ln | Lincoln | 2 | 2 | 1,449 | 2002 | 0.16 | 94% | No | No | ||
| $320,000 | 1HSL | 2280 Farrell Ln | Lincoln | 4 | 2 | 2,065 | 1958 | 8.30 | 91% | No | No | ||
| $320,000 | 1HSL | 876 Mossy Ridge Ln | Lincoln | 2 | 2 | 1,500 | 2001 | 0.17 | 98% | No | No | ||
| $320,000 | 1HSL | 4308 Burnett Rd | Lincoln | 3 | 2 | 2,008 | 1948 | 8.50 | 85% | No | No | ||
| $320,000 | 1HSL | 542 Longmeadow Ln | Lincoln | 4 | 3.5 | 3,206 | 2005 | 0.21 | 104% | No | No | ||
