Placer County Real Estate Sales Sept 21st - Sept 27th, 2009
There were 88 homes, 3 condos, 2 haflplexes, 2 parcels of land and 0 multi-unit income properties sold in Placer County between Setember 21st and September 27th, 2009 in Metrolist MLS. 38 of the properties sold were bank owned and 20 were short sales.
The least expensive property that sold in Placer County during the period was 988 square-foot cabin on Alta Powerhouse Road in Alta, which sold for $87,000 after being listed for $84,900. The most expensive property that was sold in Placer County during the period was a 4,213 square-foot home on Geraldson Road in Newcastle, which sold for $775,000 after being listed for $850,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale |
| $87,000 | 1HSL | 699 Alta Powerhouse Rd | Alta | 1 | 1 | 988 | 1948 | 0.52 | 102% | Yes | No |
| $106,000 | CNDO | 13041 Lincoln Way 125 | Auburn | 2 | 2 | 1140 | 1983 | 0.02 | 97% | No | Yes |
| $160,000 | 1HSL | 169 Walker Dr | Auburn | 3 | 1.5 | 1042 | 1965 | 0.16 | 91% | Yes | No |
| $232,500 | 1HSL | 595 Keena Dr | Auburn | 3 | 2 | 1639 | 1953 | 0.30 | 93% | No | Yes |
| $270,000 | 1HSL | 263 Greenfield Ave | Auburn | 3 | 2 | 2013 | 1960 | 0.31 | 82% | No | Yes |
| $285,001 | 1HSL | 2880 Fawn Hill Ln | Auburn | 2 | 2 | 1309 | 1978 | 5.00 | 100% | Yes | No |
| $292,000 | 1HSL | 890 Supreme Ct | Auburn | 4 | 3 | 2843 | 1993 | 0.24 | 98% | No | No |
| $317,000 | 1HSL | 12524 Oak Mist Ln | Auburn | 4 | 3 | 2730 | 2005 | 0.25 | 100% | Yes | No |
| $363,750 | 1HSL | 850 El Oro Dr | Auburn | 3 | 2 | 1846 | 1987 | 0.31 | 97% | No | No |
| $375,000 | 1HSL | 500 Chinquapin Way | Auburn | 3 | 2.5 | 2520 | 1979 | 1.10 | 100% | No | Yes |
| $399,500 | 1HSL | 10490 Wise Rd | Auburn | 5 | 3 | 1804 | 1955 | 4.00 | 100% | No | No |
| $523,500 | 1HSL | 5080 Silverhawk Way | Auburn | 4 | 2.5 | 3154 | 2002 | 0.39 | 95% | No | No |
| $135,550 | CNDO | 1330 Oak Ridge Dr | Colfax | 2 | 2.5 | 1608 | 2001 | 0.03 | 100% | Yes | No |
| $399,000 | 1HSL | 26890 Rockrose Ln | Colfax | 3 | 3 | 2582 | 2006 | 2.50 | 94% | No | Yes |
| $420,000 | 1HSL | 8382 Hillgrove St | Granite Bay | 3 | 2.5 | 2422 | 1988 | 0.23 | 91% | No | No |
| $450,000 | 1HSL | 8897 Bronson Dr | Granite Bay | 4 | 3 | 2768 | 1988 | 0.41 | 94% | No | Yes |
| $507,500 | 1HSL | 6940 Boardwalk Dr | Granite Bay | 4 | 3 | 2544 | 1984 | 0.35 | 97% | No | No |
| $102,000 | 1HSL | 1731 Laehr Dr | Lincoln | 2 | 2 | 995 | 1986 | 0.09 | 100% | Yes | Yes |
| $120,000 | HALF | 1701 3rd St | Lincoln | 3 | 2 | 1126 | 1987 | 0.09 | 114% | Yes | No |
| $130,000 | 1HSL | 926 Hollingsworth Ct | Lincoln | 3 | 1.5 | 1194 | 1972 | 0.18 | 102% | Yes | No |
| $195,000 | 1HSL | 792 Downing Cir | Lincoln | 3 | 2 | 1835 | 2004 | 0.14 | 100% | Yes | No |
| $205,000 | 1HSL | 1260 Cobblestone Dr | Lincoln | 3 | 2 | 1452 | 1995 | 0.12 | 108% | Yes | No |
| $230,000 | 1HSL | 1370 Perdita Ln | Lincoln | 2 | 2 | 1298 | 2000 | 0.13 | 100% | No | Yes |
| $237,000 | 1HSL | 359 Reeves Ct | Lincoln | 3 | 2.5 | 2180 | 1989 | 0.18 | 101% | Yes | No |
| $260,000 | 1HSL | 2284 Foxglove Way | Lincoln | 4 | 3 | 2180 | 2002 | 0.14 | 104% | Yes | No |
| $261,700 | 2HSL | 1240 Sierra College Blvd | Lincoln | 3 | 2 | 3342 | 1984 | 3.50 | 93% | Yes | No |
| $263,000 | 1HSL | 1354 Green Ravine Dr | Lincoln | 3 | 2.5 | 2498 | 2005 | 0.19 | 106% | No | Yes |
| $265,000 | 1HSL | 116 Montrose Ct | Lincoln | 4 | 2.5 | 2711 | 2005 | 0.24 | 96% | Yes | No |
| $265,500 | 1HSL | 1516 ARROYO MADRONE Ln | Lincoln | 5 | 3 | 2457 | 2003 | 0.13 | 104% | Yes | No |
| $288,950 | 1HSL | 2300 Rubicon Ln | Lincoln | 2 | 2 | 1655 | 2004 | 0.13 | 97% | No | No |
| $295,260 | 1HSL | 1665 Benvenito Ln | Lincoln | 3 | 2 | 2077 | 0.15 | 100% | No | No | |
| $300,000 | 1HSL | 2845 Lincoln Airpark Dr 110 | Lincoln | 4 | 3 | 1842 | 2009 | 0.18 | 94% | No | No |
| $340,000 | 1HSL | 2125 Briarcliff Ln | Lincoln | 2 | 2 | 1729 | 2003 | 0.26 | 105% | No | No |
| $341,000 | 1HSL | 713 Mount Errigal Pl | Lincoln | 5 | 3 | 2489 | 2005 | 97% | No | Yes | |
| $342,000 | 1HSL | 2178 Lavender Hill Ct | Lincoln | 2 | 2 | 1854 | 2004 | 0.17 | 101% | No | No |
| $346,500 | 1HSL | 506 Heathmore Ct | Lincoln | 5 | 4 | 4042 | 2006 | 0.35 | 100% | Yes | No |
| $352,000 | 1HSL | 2910 Eden Ln | Lincoln | 3 | 2 | 1775 | 1985 | 5.00 | 109% | Yes | No |
| $360,000 | 1HSL | 3605 Neighbor Ln | Lincoln | 3 | 3.5 | 2005 | 1978 | 5.00 | 83% | Yes | No |
| $375,000 | 1HSL | 1170 Greenwood Ct | Lincoln | 2 | 2 | 1873 | 1999 | 0.20 | 100% | No | No |
| $385,000 | 1HSL | 2903 Fox Den Cir | Lincoln | 5 | 3 | 3481 | 2003 | 0.21 | 96% | No | Yes |
| $425,000 | 1HSL | 1100 Fairview Ct | Lincoln | 2 | 2 | 1860 | 2006 | 0.20 | 96% | No | No |
| $475,000 | 1HSL | 1695 Delta Wind Ln | Lincoln | 3 | 2 | 2176 | 2003 | 96% | No | No | |
| $272,500 | 1HSL | 3381 Margaret Dr | Loomis | 3 | 2 | 1426 | 1973 | 0.26 | 101% | No | No |
| $327,500 | 1HSL | 3868 Lakeshore Blvd | Loomis | 3 | 2.5 | 2035 | 1984 | 0.22 | 109% | No | No |
| $555,000 | 1HSL | 3995 Peach Dr | Loomis | 4 | 3.5 | 3176 | 2000 | 0.78 | 99% | No | No |
| $209,000 | Land | 1365 Virginia Ln | Newcastle | 5.00 | 84% | Yes | No | ||||
| $675,000 | 2HSL | 8580 Balmoral Dr | Newcastle | 4 | 3 | 2769 | 1995 | 3.00 | 96% | No | No |
| $775,000 | 1HSL | 505 Geraldson Rd | Newcastle | 4 | 4 | 4213 | 2000 | 3.20 | 91% | No | No |
| $576,000 | 1HSL | 2840 Penryn Rd | Penryn | 3 | 3 | 3823 | 2006 | 2.70 | 100% | Yes | No |
| $120,000 | HALF | 5880 Sequoia Ct | Rocklin | 2 | 1.5 | 1080 | 1980 | 0.07 | 115% | Yes | No |
| $215,000 | 1HSL | 2470 Casa Del Oro Way | Rocklin | 3 | 2 | 1222 | 1983 | 0.18 | 100% | No | No |
| $239,000 | 1HSL | 3436 Cobblestone Dr | Rocklin | 3 | 2.5 | 1992 | 1989 | 0.12 | 96% | Yes | No |
| $254,900 | 1HSL | 2450 Casa Del Oro Way | Rocklin | 3 | 2 | 1700 | 1983 | 0.32 | 100% | Yes | No |
| $263,900 | 1HSL | 2932 Avon Rd | Rocklin | 3 | 2 | 1889 | 1991 | 0.19 | 100% | No | Yes |
| $272,000 | 1HSL | 4910 Whitney Blvd | Rocklin | 4 | 2 | 1955 | 1964 | 0.24 | 94% | No | No |
| $275,000 | 1HSL | 5900 Pebble Creek Dr | Rocklin | 4 | 3.5 | 1976 | 1995 | 0.14 | 102% | Yes | No |
| $283,000 | 1HSL | 5421 San Carlos Way | Rocklin | 4 | 2.5 | 1908 | 1994 | 0.09 | 104% | No | No |
| $285,000 | 1HSL | 4708 Durham Ct | Rocklin | 4 | 3 | 1853 | 1995 | 0.14 | 98% | Yes | No |
| $303,000 | 1HSL | 2955 Verano Way | Rocklin | 3 | 2 | 2100 | 1984 | 0.25 | 101% | No | No |
| $335,000 | 1HSL | 4709 Corona Cir | Rocklin | 3 | 2 | 2067 | 1996 | 0.19 | 96% | No | Yes |
| $395,000 | 1HSL | 5866 Devon Dr | Rocklin | 5 | 3 | 3201 | 1991 | 0.19 | 99% | No | No |
| $398,003 | 1HSL | 2211 Boarding House Court | Rocklin | 4 | 3 | 2610 | 0.23 | 95% | No | No | |
| $462,584 | 1HSL | 2213 Boarding House Ct | Rocklin | 5 | 4.5 | 3888 | 0.23 | 103% | No | No | |
| $679,000 | 1HSL | 5212 Silver Peak Ln | Rocklin | 4 | 3 | 4270 | 2000 | 0.54 | 103% | No | No |
| $80,000 | Land | 3663 Westchester Dr | Roseville | 0.53 | 95% | Yes | No | ||||
| $150,000 | CNDO | 10001 Woodcreek Oaks Blvd 1627 | Roseville | 3 | 2 | 1261 | 2003 | 0.03 | 101% | No | Yes |
| $180,000 | 1HSL | 1336 Trevor Way | Roseville | 2 | 2 | 1190 | 1994 | 0.14 | 97% | Yes | No |
| $195,000 | 1HSL | 1401 Gregory Way | Roseville | 3 | 2.5 | 1644 | 1958 | 0.24 | 100% | Yes | No |
| $200,000 | 1HSL | 513 Cobblestone Ct | Roseville | 2 | 1.5 | 964 | 1996 | 0.12 | 91% | No | No |
| $200,000 | 1HSL | 117 Vento Ct | Roseville | 3 | 2.5 | 1337 | 2005 | 105% | No | Yes | |
| $215,000 | 1HSL | 104 Hibiscus Ct | Roseville | 3 | 2 | 1316 | 1994 | 0.10 | 91% | No | Yes |
| $240,630 | 1HSL | 1272 Impressionist Loop | Roseville | 4 | 2.5 | 1495 | 0.04 | 102% | No | No | |
| $246,000 | 1HSL | 1617 Woodhill Dr | Roseville | 3 | 2.5 | 1906 | 1987 | 0.09 | 98% | Yes | No |
| $249,950 | 1HSL | 200 Clearview Ct | Roseville | 2 | 2 | 1476 | 1996 | 0.16 | 100% | No | Yes |
| $260,000 | 1HSL | 400 Sutherland Ranch Ln | Roseville | 3 | 2 | 1241 | 2002 | 0.16 | 100% | Yes | No |
| $264,990 | 1HSL | 1499 Bushy Tail St 236 | Roseville | 3 | 2.5 | 1399 | 2009 | 0.07 | 100% | No | No |
| $268,000 | 1HSL | 208 Rochelle Ct | Roseville | 3 | 2 | 1428 | 1994 | 0.14 | 102% | Yes | No |
| $270,000 | 1HSL | 1280 Impressionist Loop | Roseville | 3 | 2.5 | 1750 | 0.05 | 95% | No | No | |
| $275,000 | 1HSL | 1749 Tanager Way | Roseville | 3 | 2 | 1858 | 2002 | 0.13 | 102% | Yes | No |
| $281,000 | 1HSL | 514 Coulston Ct | Roseville | 4 | 2.5 | 2271 | 1991 | 0.21 | 100% | No | Yes |
| $290,000 | 1HSL | 504 Wrangler Ct | Roseville | 4 | 2 | 1936 | 1985 | 0.16 | 97% | Yes | No |
| $300,000 | 1HSL | 100 Buena Vista Ct | Roseville | 4 | 2 | 2046 | 1994 | 0.21 | 102% | No | Yes |
| $310,000 | 1HSL | 1210 Camino Capistrano | Roseville | 4 | 2 | 1787 | 1996 | 0.16 | 98% | No | No |
| $325,000 | 1HSL | 1505 Rose Glen Dr | Roseville | 3 | 2 | 2211 | 2002 | 0.20 | 93% | No | Yes |
| $329,900 | 1HSL | 717 Coibion Ct | Roseville | 4 | 2 | 2258 | 2005 | 0.15 | 100% | No | No |
| $349,990 | 1HSL | 1897 Sevilla Dr 7 | Roseville | 3 | 3 | 1842 | 0.12 | 100% | No | No | |
| $350,000 | 1HSL | 3590 Hazeltine Ln | Roseville | 3 | 2.5 | 2751 | 2004 | 0.28 | 100% | Yes | No |
| $350,000 | 1HSL | 1900 Bosbury Way | Roseville | 4 | 3 | 2127 | 2005 | 0.16 | 95% | Yes | No |
| $395,000 | 1HSL | 902 Santa Rosa Ct | Roseville | 4 | 3.5 | 3085 | 1985 | 0.38 | 101% | Yes | No |
| $403,500 | 1HSL | 316 Harvest Sky Ct | Roseville | 4 | 3 | 2792 | 2002 | 0.16 | 101% | No | No |
| $495,000 | 1HSL | 9595 Canopy Tree St | Roseville | 5 | 3 | 3914 | 0.24 | 96% | No | No | |
| $514,000 | 1HSL | 308 Galway Ct | Roseville | 6 | 3 | 3969 | 1998 | 0.67 | 100% | Yes | No |
| $89,900 | 1HSL | 4841 H St | Sheridan | 3 | 2 | 1548 | 1972 | 0.15 | 100% | Yes | No |








Comments