Placer County Real Estate Sales Sept 28th - Oct 4th, 2009
There were 105 homes, 3 condos, 4 parcels of land and 0 multi-unit income properties sold in Placer County between Setember 28th and October 4th, 2009 in Metrolist MLS. 38 of the properties sold were bank owned and 18 were short sales.
The least expensive property that sold in Placer County during the period was a 942 square-foot bank owned home on Berkeley Avenue in Roseville, which sold for $85,000 after being listed for $79,900. The most expensive property that was sold in Placer County during the period was a 4,477 square-foot home on Valle Vista Court in Los Lagos in Granite Bay, which sold for $1,300,000 after being listed for $1,327,500.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $219,900 | Land | 1111 Squirrel Creek Pl | Auburn | 3.20 | 96% | No | No | ||||||
| $300,000 | 1HSL | 845 Cole Ranch Rd | Auburn | 3 | 2 | 1,679 | 1947 | 1.86 | 94% | No | No | ||
| $300,000 | 1HSL | 2212 Sombrero Ct | Auburn | 3 | 2 | 1,840 | 2002 | 0.16 | 97% | No | No | ||
| $300,000 | 1HSL | 147 Webber Ln | Auburn | 4 | 3.5 | 3,908 | 1965 | 1.00 | 100% | Yes | No | ||
| $357,000 | 1HSL | 4030 Morning Sun Ct | Auburn | 3 | 2 | 1,795 | 1985 | 1.01 | 99% | No | Yes | ||
| $404,000 | 1HSL | 1540 Old Cypress Ln | Auburn | 3 | 1 | 1,900 | 1934 | 1.19 | 101% | Yes | No | ||
| $520,000 | 1HSL | 9305 Mount Vernon Rd | Auburn | 1 | 1 | 1,504 | 1931 | 20.20 | 87% | No | No | ||
| $549,000 | 1HSL | 10222 Sunrise Vista | Auburn | 4 | 3.5 | 3,459 | 2006 | 0.52 | 100% | No | No | ||
| $159,850 | 1HSL | 159 Treasurton St | Colfax | 2 | 2 | 1,056 | 1999 | 0.11 | 101% | No | No | ||
| $325,300 | 1HSL | 8043 Joe Rodgers Ct | Granite Bay | 3 | 2 | 1,796 | 1978 | 0.65 | 104% | Yes | No | ||
| $405,900 | 1HSL | 7207 West Ln | Granite Bay | 5 | 2.5 | 2,610 | 1968 | 0.94 | 100% | Yes | No | ||
| $475,000 | 1HSL | 100 Hamilton Ct | Granite Bay | 4 | 3 | 2,697 | 1997 | 0.22 | 90% | No | No | ||
| $480,000 | 1HSL | 5450 Spencer Ln | Granite Bay | 4 | 2 | 2,069 | 1996 | 0.20 | 97% | No | No | ||
| $850,000 | 1HSL | 9130 Eden Oak Cir | Granite Bay | 3 | 4.5 | 6,390 | 2002 | 1.70 | 87% | Yes | No | ||
| $1,300,000 | 1HSL | 5862 Valle Vista Ct | Granite Bay | 4 | 3.5 | 4,477 | 1994 | 1.00 | 98% | No | No | ||
| $120,000 | Land | 4000 Iowa Hill Rd | Iowa Hill | 20.50 | 81% | No | No | ||||||
| $102,000 | Land | 7835 McCOURTNEY Rd | Lincoln | 9.10 | 79% | Yes | No | ||||||
| $166,000 | 1HSL | 1008 Hoitt Ave | Lincoln | 2 | 1 | 906 | 1952 | 0.14 | 95% | No | No | ||
| $171,000 | 1HSL | 461 M St | Lincoln | 4 | 1.5 | 1,712 | 1960 | 0.32 | 95% | Yes | No | ||
| $195,000 | 1HSL | 2475 Inverness Dr | Lincoln | 3 | 1 | 1,126 | 1987 | 0.11 | 103% | No | No | ||
| $215,000 | 1HSL | 811 Downing Cir | Lincoln | 3 | 2 | 1,835 | 2004 | 0.15 | 102% | No | Yes | ||
| $230,000 | 1HSL | 1264 Regent Cir | Lincoln | 3 | 2 | 2,032 | 2006 | 0.19 | 103% | Yes | No | ||
| $238,000 | 1HSL | 1308 Tiger Lily Ln | Lincoln | 2 | 2 | 1,343 | 2004 | 0.10 | 97% | No | No | ||
| $244,000 | 1HSL | 237 Saint Tropez Ln | Lincoln | 3 | 2 | 1,703 | 2001 | 0.16 | 103% | No | No | ||
| $255,000 | 1HSL | 2816 Blue Heron Loop | Lincoln | 2 | 2 | 1,549 | 2004 | 100% | No | Yes | |||
| $257,600 | 1HSL | 1920 Letterkenny Dr | Lincoln | 4 | 2.5 | 1,879 | 2005 | 0.16 | 102% | Yes | No | ||
| $258,500 | 1HSL | 1288 Standish Cir | Lincoln | 3 | 2.5 | 2,650 | 2006 | 0.15 | 98% | Yes | No | ||
| $300,000 | 1HSL | 1163 Forebridge Ln | Lincoln | 4 | 3.5 | 3,206 | 2006 | 0.19 | 105% | Yes | No | ||
| $330,000 | 1HSL | 244 Surreytop Ln | Lincoln | 2 | 2 | 1,655 | 2004 | 97% | No | No | |||
| $353,900 | 1HSL | 1178 Earlton Ln | Lincoln | 5 | 4.5 | 4,289 | 2006 | 0.23 | 100% | Yes | No | ||
| $365,000 | 1HSL | 2545 Century Oak Dr | Lincoln | 4 | 3 | 3,469 | 2003 | 0.18 | 102% | No | No | ||
| $475,000 | 1HSL | 116 Cresta Ct | Lincoln | 6 | 4.5 | 5,449 | 2005 | 0.52 | 106% | Yes | No | ||
| $819,950 | 1HSL | 3575 Camino Cielo | Lincoln | 5 | 5 | 5,397 | 1.30 | 96% | No | No | |||
| $230,000 | 1HSL | 3266 Kathy Way | Loomis | 3 | 2 | 1,215 | 1981 | 0.21 | 98% | No | No | ||
| $245,000 | Land | 7315 TERRACINA Ln | Loomis | 4.00 | 91% | No | No | ||||||
| $508,000 | 1HSL | 3065 Orchard Park Way | Loomis | 4 | 4 | 3,766 | 2005 | 0.28 | 95% | No | No | ||
| $650,000 | 1HSL | 1101 Holly Leaf Ln | Meadow Vista | 5 | 4.5 | 4,974 | 1.70 | 87% | Yes | No | |||
| $999,999 | 1HSL | 17045 WINCHESTER CLUB Dr | Meadow Vista | 4 | 3.5 | 4,676 | 2006 | 1.10 | 100% | No | Yes | ||
| $208,000 | 1HSL | 3404 Rattlesnake Rd | Newcastle | 3 | 2 | 1,258 | 1960 | 1.80 | 92% | No | No | ||
| $465,000 | 1HSL | 8800 Gold Blossom Ln | Newcastle | 5 | 2.5 | 3,828 | 1970 | 11.10 | 103% | No | Yes | ||
| $580,000 | 1HSL | 8800 CRATER HILL Rd | Newcastle | 4 | 2.5 | 3,050 | 5.00 | 100% | Yes | No | |||
| $145,000 | CNDO | 2412 ZEPHYR COVE | Rocklin | 3 | 2 | 1,183 | 2000 | 0.03 | 91% | No | No | ||
| $147,500 | CNDO | 2203 Zephyr Cove | Rocklin | 2 | 2 | 1,087 | 1998 | 0.02 | 98% | No | Yes | ||
| $219,000 | 1HSL | 6214 Lonetree Blvd | Rocklin | 3 | 2 | 1,847 | 2009 | 0.02 | 97% | No | No | ||
| $220,000 | 1HSL | 5408 Casa Grande Ave | Rocklin | 4 | 3 | 1,607 | 1994 | 0.14 | 104% | Yes | No | ||
| $225,000 | 1HSL | 5747 Cobblestone Dr | Rocklin | 4 | 3 | 1,890 | 1987 | 0.13 | 93% | Yes | No | ||
| $230,000 | 1HSL | 2515 Sierra Meadows Dr | Rocklin | 4 | 2.5 | 2,145 | 1981 | 0.19 | 103% | Yes | No | ||
| $250,000 | 1HSL | 5335 Delta Dr | Rocklin | 4 | 2.5 | 1,951 | 1999 | 0.12 | 94% | Yes | No | ||
| $260,000 | 1HSL | 1920 Hunter Dr | Rocklin | 3 | 2 | 1,636 | 1999 | 0.18 | 98% | No | Yes | ||
| $262,500 | 1HSL | 2143 Sterling Dr | Rocklin | 2 | 2 | 2,016 | 2004 | 0.05 | 97% | Yes | No | ||
| $265,000 | 1HSL | 2110 Hannah Way | Rocklin | 3 | 2 | 1,860 | 2000 | 0.15 | 96% | No | No | ||
| $267,000 | 1HSL | 6536 Powder Ridge Dr | Rocklin | 3 | 2 | 1,650 | 2002 | 0.13 | 101% | No | Yes | ||
| $285,000 | 1HSL | 6624 Escallonia Way | Rocklin | 3 | 2 | 1,610 | 2001 | 0.14 | 98% | No | No | ||
| $289,500 | 1HSL | 3991 Aitken Dairy Rd | Rocklin | 3 | 3 | 2,122 | 2004 | 0.19 | 116% | No | Yes | ||
| $290,000 | 1HSL | 2211 Crystal Lake Ct | Rocklin | 4 | 2 | 2,078 | 2001 | 0.15 | 97% | No | Yes | ||
| $310,000 | 1HSL | 3435 C St | Rocklin | 4 | 2.5 | 2,084 | 2009 | 0.14 | 98% | No | No | ||
| $311,676 | 1HSL | 2654 Flintlock Ln | Rocklin | 3 | 2.5 | 2,183 | 0.10 | 98% | No | No | |||
| $315,000 | 1HSL | 3626 Amethyst Dr | Rocklin | 3 | 2.5 | 1,904 | 1990 | 0.15 | 97% | No | No | ||
| $315,000 | 1HSL | 2652 Flintlock Ln | Rocklin | 3 | 3 | 2,399 | 0.10 | 93% | No | No | |||
| $320,000 | 1HSL | 4430 Piedra Ct | Rocklin | 3 | 2 | 2,000 | 1984 | 0.31 | 91% | No | No | ||
| $335,900 | 1HSL | 4026 Aitken Dairy Rd | Rocklin | 5 | 3 | 2,833 | 2004 | 0.26 | 100% | Yes | No | ||
| $342,500 | 1HSL | 5376 Brookfield Cir | Rocklin | 3 | 2 | 2,260 | 2000 | 0.15 | 98% | No | No | ||
| $367,000 | 1HSL | 2031 Cassia Way | Rocklin | 4 | 3.5 | 3,139 | 2003 | 0.19 | 102% | No | Yes | ||
| $395,080 | 1HSL | 2032 Camp Whitney Cir | Rocklin | 4 | 3 | 3,066 | 0.15 | 96% | No | No | |||
| $436,723 | 1HSL | 850 Spotted Pony Ln | Rocklin | 4 | 3.5 | 2,992 | 2009 | 0.14 | 100% | No | No | ||
| $85,000 | 1HSL | 329 Berkeley Ave | Roseville | 3 | 1 | 942 | 1895 | 0.10 | 106% | Yes | No | ||
| $135,000 | 1HSL | 500 Main St | Roseville | 2 | 1 | 1,423 | 1935 | 0.16 | 104% | Yes | No | ||
| $150,000 | 1HSL | 650 Cortez Ave | Roseville | 3 | 1 | 1,030 | 1950 | 0.15 | 111% | No | Yes | ||
| $160,000 | 1HSL | 1321 Puebla Way | Roseville | 3 | 2 | 1,167 | 1986 | 0.08 | 112% | Yes | No | ||
| $160,000 | 1HSL | 2789 Liberty Ln | Roseville | 3 | 2.5 | 1,894 | 1961 | 0.40 | 95% | Yes | No | ||
| $175,000 | 1HSL | 1113 William Way | Roseville | 3 | 2 | 2,005 | 1973 | 0.15 | 106% | No | Yes | ||
| $190,000 | 1HSL | 1505 Blue Squirrel St | Roseville | 2 | 2 | 1,067 | 2006 | 0.08 | 96% | Yes | No | ||
| $197,000 | 2HSL | 714 Pleasant St | Roseville | 2 | 2 | 864 | 1952 | 0.16 | 103% | Yes | No | ||
| $200,000 | 1HSL | 7521 School House Ln | Roseville | 2 | 2 | 1,323 | 1999 | 0.11 | 87% | No | No | ||
| $202,000 | 1HSL | 136 GRAPE St | Roseville | 3 | 2 | 1,214 | 1961 | 0.15 | 102% | No | No | ||
| $205,000 | CNDO | 648 Shasta Oaks Cir | Roseville | 2 | 2.5 | 1,229 | 2005 | 0.03 | 95% | No | No | ||
| $230,177 | 1HSL | 1296 Impressionist Loop | Roseville | 3 | 2.5 | 1,319 | 0.04 | 102% | No | No | |||
| $231,000 | 1HSL | 1216 Chesapeake Dr | Roseville | 3 | 2 | 1,439 | 1987 | 0.11 | 108% | No | No | ||
| $232,000 | 1HSL | 4012 Lowdan Ct | Roseville | 3 | 2 | 1,163 | 1992 | 0.13 | 101% | No | No | ||
| $235,000 | 1HSL | 1944 San Carlos Cir | Roseville | 3 | 2 | 1,459 | 2002 | 0.15 | 94% | No | Yes | ||
| $245,000 | 1HSL | 1691 Luton Dr | Roseville | 3 | 2 | 1,609 | 2000 | 0.13 | 102% | Yes | No | ||
| $250,000 | 1HSL | 1312 Muscat Cir | Roseville | 5 | 3 | 2,491 | 1990 | 0.06 | 109% | Yes | No | ||
| $252,000 | 1HSL | 1401 Hermitage Ct | Roseville | 3 | 1.5 | 1,776 | 1979 | 0.20 | 99% | Yes | No | ||
| $252,000 | 1HSL | 1888 San Diego Cir | Roseville | 3 | 2 | 1,538 | 2002 | 0.17 | 101% | No | Yes | ||
| $252,500 | 1HSL | 1535 Michener Dr | Roseville | 3 | 2 | 1,340 | 1993 | 0.18 | 97% | No | No | ||
| $260,000 | 1HSL | 1111 Corfield Dr | Roseville | 3 | 2.5 | 1,714 | 1994 | 0.11 | 98% | No | No | ||
| $260,000 | 1HSL | 625 Tamarindo Way | Roseville | 4 | 2.5 | 1,969 | 1998 | 0.11 | 92% | Yes | No | ||
| $265,000 | 1HSL | 5141 Sugar Pine Loop | Roseville | 2 | 2 | 1,476 | 1997 | 0.12 | 96% | No | No | ||
| $280,000 | 1HSL | 5178 Green Grove Ln | Roseville | 2 | 2 | 1,547 | 1997 | 0.16 | 97% | No | No | ||
| $280,000 | 1HSL | 233 Needle Ct | Roseville | 4 | 2.5 | 2,152 | 2004 | 0.10 | 104% | Yes | No | ||
| $287,000 | 1HSL | 380 Avila Dr | Roseville | 4 | 3 | 1,839 | 1999 | 0.12 | 97% | Yes | No | ||
| $300,000 | 1HSL | 503 San Amadeo Ct | Roseville | 4 | 2 | 2,046 | 1994 | 0.16 | 98% | No | No | ||
| $305,000 | 1HSL | 776 Spaulding Dr | Roseville | 4 | 3 | 1,999 | 1998 | 0.17 | 98% | No | No | ||
| $305,000 | 1HSL | 8241 Sienna Loop | Roseville | 4 | 3 | 2,247 | 2004 | 0.13 | 102% | No | Yes | ||
| $308,395 | 1HSL | 2289 Trimstone Way | Roseville | 5 | 3 | 2,157 | 0.13 | 98% | No | No | |||
| $315,000 | 1HSL | 609 San Miguel Ct | Roseville | 4 | 2 | 1,768 | 1994 | 0.24 | 105% | Yes | No | ||
| $335,000 | 1HSL | 1530 River Oak Way | Roseville | 4 | 3 | 3,218 | 1989 | 0.15 | 96% | No | No | ||
| $340,000 | 1HSL | 1889 Sevilla Dr | Roseville | 3 | 3 | 1,842 | 0.12 | 97% | No | No | |||
| $340,000 | 1HSL | 1821 Casterbridge Dr | Roseville | 5 | 3 | 3,037 | 2002 | 0.20 | 110% | Yes | No | ||
| $345,000 | 1HSL | 2188 Pistachio Way | Roseville | 4 | 3 | 2,465 | 2009 | 0.13 | 96% | No | No | ||
| $360,000 | 1HSL | 1307 Norwich Ct | Roseville | 3 | 2 | 1,695 | 1984 | 0.29 | 94% | No | No | ||
| $365,000 | 1HSL | 3138 Jenna Ct | Roseville | 5 | 4 | 3,598 | 2003 | 0.27 | 102% | Yes | No | ||
| $373,875 | 1HSL | 1913 Culverhill Way | Roseville | 5 | 3 | 2,616 | 0.18 | 102% | No | No | |||
| $392,000 | 1HSL | 101 Roadrunner Ct | Roseville | 5 | 3.5 | 3,172 | 2002 | 0.18 | 94% | No | No | ||
| $394,000 | 1HSL | 9430 Courtney Way | Roseville | 5 | 3.5 | 3,326 | 2006 | 0.23 | 110% | Yes | No | ||
| $400,000 | 1HSL | 110 Eriswell Ct | Roseville | 4 | 2.5 | 2,562 | 2000 | 0.25 | 93% | No | No | ||
| $400,000 | 1HSL | 2174 Claudio Way | Roseville | 3 | 3 | 2,783 | 2005 | 0.26 | 92% | No | Yes | ||
| $425,000 | 1HSL | 2232 Ursula Way | Roseville | 3 | 2 | 2,201 | 2005 | 0.22 | 97% | No | No | ||
| $430,000 | 1HSL | 2942 Tilbury Way | Roseville | 4 | 3 | 2,657 | 2002 | 0.16 | 100% | No | Yes | ||
| $465,000 | 1HSL | 9575 Canopy Tree St | Roseville | 5 | 4 | 3,696 | 0.23 | 96% | No | No | |||
| $505,000 | 1HSL | 101 Beatrice Ct | Roseville | 4 | 4 | 3,781 | 2005 | 0.24 | 97% | Yes | No | ||
| $845,000 | 1HSL | 1908 Robin Brook Way | Roseville | 5 | 4.5 | 4,178 | 2002 | 0.22 | 94% | No | No |








Comments