Roseville Real Estate Sales July - September 2009
There were 446 homes, 39 condos, 7 halfplexes, 3 parcels of land and 6 multi-unit income properties that sold in Roseville between July and September 2009 in Metrolist MLS. 163 of the properties sold were bank owned and 96 were short sales.
The least expensive property that sold in Roseville between July and September 2009 was an 808 square-foot bank owned condo on Woodcreek Oaks Boulevard, which sold for $62,000 after being listed for $66,250. The most expensive property that sold in Roseville between July and September 2009 was a 4,178 square-foot home on Robin Brook Way, which sold for $845,000 after being listed for $900,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Roseville, click Roseville Real Estate.
Please allow a few moments for the map to load.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $80,000 | Land | 3663 Westchester Dr | Roseville | 0.53 | 95% | Yes | No | ||||||
| $87,000 | Land | 8707 Wentworth Ct | Roseville | 0.48 | 101% | Yes | No | ||||||
| $125,000 | Land | 1949 Park Oak Dr | Roseville | 0.39 | 80% | Yes | No | ||||||
| $110,000 | HALF | 506 Arlene Dr A | Roseville | 2 | 1 | 1,061 | 1977 | 0.07 | 100% | Yes | No | ||
| $135,000 | HALF | 1415 Switchman Dr | Roseville | 2 | 2 | 936 | 1985 | 0.10 | 108% | Yes | No | ||
| $139,900 | HALF | 1413 Wabash Way | Roseville | 3 | 2 | 1,100 | 1985 | 0.12 | 100% | Yes | No | ||
| $150,000 | HALF | 415 Cirby Oaks Ct | Roseville | 2 | 2 | 1,089 | 1986 | 0.18 | 108% | Yes | No | ||
| $194,000 | HALF | 1181 Formby Way | Roseville | 2 | 2 | 981 | 1997 | 0.11 | 97% | No | No | ||
| $195,000 | HALF | 8088 Ryan Taylor Way | Roseville | 3 | 2 | 1,074 | 2000 | 0.10 | 105% | Yes | No | ||
| $275,500 | HALF | 121 Duranta St | Roseville | 6 | 4 | 2,400 | 2007 | 0.14 | 92% | No | No | ||
| $115,000 | Duplex | 1144 SMITH | Roseville | 1,946 | 84% | Yes | No | ||||||
| $151,470 | Duplex | 615 Shasta St | Roseville | 1,913 | 100% | Yes | No | ||||||
| $165,000 | Triplex | 103 Roseville St | Roseville | 1,962 | 92% | No | No | ||||||
| $240,000 | Fourplex | 2001 S Cirby Way | Roseville | 1,950 | 86% | Yes | No | ||||||
| $275,000 | Duplex | 121 Duranta St | Roseville | 1,938 | 100% | Yes | No | ||||||
| $882,000 | 5+ Units | 520 Shasta St | Roseville | 2,007 | 92% | No | No | ||||||
| $62,000 | CNDO | 10001 Woodcreek Oaks Blvd 1523 | Roseville | 1 | 1 | 808 | 2005 | 0.02 | 94% | Yes | No | ||
| $65,000 | CNDO | 239 Macario Ct 1 | Roseville | 2 | 1 | 780 | 1970 | 0.21 | 87% | Yes | No | ||
| $65,000 | CNDO | 10001 Woodcreek Oaks Blvd 224 | Roseville | 1 | 1 | 766 | 2005 | 0.02 | 94% | Yes | No | ||
| $66,000 | CNDO | 701 Gibson Dr 1723 | Roseville | 1 | 1 | 615 | 2002 | 0.02 | 102% | Yes | No | ||
| $66,000 | CNDO | 10001 Woodcreek Oaks Blvd 1424 | Roseville | 1 | 1 | 766 | 2005 | 0.02 | 94% | Yes | No | ||
| $70,000 | CNDO | 10001 Woodcreek Oaks Blvd 1324 | Roseville | 1 | 1 | 766 | 2005 | 0.02 | 85% | Yes | No | ||
| $80,000 | CNDO | 701 Gibson Dr 1036 | Roseville | 1 | 1 | 819 | 2002 | 0.02 | 95% | Yes | No | ||
| $80,000 | CNDO | 283 Sharp Cir 4 | Roseville | 2 | 1 | 920 | 1970 | 0.19 | 104% | Yes | No | ||
| $81,000 | CNDO | 10001 Woodcreek Oaks Blvd 213 | Roseville | 1 | 1 | 758 | 2003 | 0.02 | 104% | Yes | No | ||
| $85,500 | CNDO | 1501 Secret Ravine Pkwy 713 | Roseville | 1 | 1 | 800 | 2006 | 95% | Yes | No | |||
| $90,000 | CNDO | 10001 Woodcreek Oaks Blvd 1425 | Roseville | 2 | 2 | 1,057 | 2005 | 86% | Yes | No | |||
| $92,500 | CNDO | 1501 Secrect Ravine Pkwy 1822 | Roseville | 1 | 1 | 751 | 2005 | 0.02 | 100% | No | Yes | ||
| $95,000 | CNDO | 701 Gibson Dr 722 | Roseville | 1 | 1 | 945 | 2002 | 0.02 | 94% | No | Yes | ||
| $100,000 | CNDO | 701 Gibson Dr 1327 | Roseville | 1 | 1 | 945 | 2005 | 0.02 | 100% | No | No | ||
| $102,000 | CNDO | 10001 Woodcreek Oaks Blvd 1411 | Roseville | 2 | 2 | 1,057 | 2005 | 0.03 | 96% | Yes | No | ||
| $110,000 | CNDO | 1675 Vernon St 7 | Roseville | 2 | 1.5 | 990 | 1986 | 0.03 | 88% | Yes | No | ||
| $112,000 | CNDO | 701 Gibson Dr 522 | Roseville | 2 | 2 | 1,060 | 2002 | 0.02 | 97% | Yes | No | ||
| $112,000 | CNDO | 701 Gibson Dr 1135 | Roseville | 2 | 2 | 1,041 | 2002 | 0.03 | 98% | Yes | No | ||
| $114,000 | CNDO | 701 Gibson Dr 1227 | Roseville | 2 | 2 | 1,060 | 2002 | 0.02 | 95% | Yes | No | ||
| $115,000 | CNDO | 701 Gibson Dr 823 | Roseville | 2 | 2 | 1,041 | 2002 | 0.02 | 100% | No | Yes | ||
| $125,000 | CNDO | 10001 Woodcreek Oaks Blvd 326 | Roseville | 2 | 2 | 1,057 | 2005 | 0.03 | 96% | No | Yes | ||
| $130,500 | CNDO | 10001 Woodcreek Oaks Blvd 622 | Roseville | 3 | 2 | 1,261 | 2003 | 0.03 | 94% | Yes | No | ||
| $134,900 | CNDO | 501 Gibson Dr 1123 | Roseville | 2 | 2 | 1,016 | 2003 | 0.03 | 100% | Yes | No | ||
| $150,000 | CNDO | 501 Gibson Dr 613 | Roseville | 3 | 2 | 1,211 | 2003 | 0.03 | 97% | No | Yes | ||
| $150,000 | CNDO | 10001 Woodcreek Oaks Blvd 1627 | Roseville | 3 | 2 | 1,261 | 2003 | 0.03 | 101% | No | Yes | ||
| $151,000 | CNDO | 501 Gibson Dr 1224 | Roseville | 3 | 2 | 1,211 | 2003 | 0.03 | 97% | Yes | No | ||
| $155,000 | CNDO | 1702 Dante Cir | Roseville | 2 | 2 | 1,050 | 2007 | 100% | No | Yes | |||
| $160,000 | CNDO | 1501 Secret Ravine Pkwy 1927 | Roseville | 2 | 2 | 1,129 | 2004 | 0.03 | 101% | No | Yes | ||
| $183,000 | CNDO | 1106 Dante Cir | Roseville | 2 | 2.5 | 1,364 | 2005 | 92% | No | Yes | |||
| $184,000 | CNDO | 8336 Roseto Rd | Roseville | 3 | 2.5 | 1,271 | 2005 | 0.02 | 99% | Yes | No | ||
| $186,000 | CNDO | 8452 Cortina Cir | Roseville | 3 | 2.5 | 1,271 | 2004 | 0.02 | 109% | No | Yes | ||
| $197,000 | CNDO | 33 Villa Gardens Ct | Roseville | 3 | 2.5 | 1,351 | 2006 | 0.03 | 99% | Yes | No | ||
| $200,000 | CNDO | 1205 Dante Cir | Roseville | 3 | 3 | 1,681 | 2005 | 0.03 | 105% | No | No | ||
| $200,000 | CNDO | 45 Villa Gardens Ct | Roseville | 3 | 2.5 | 1,357 | 2006 | 0.03 | 108% | Yes | No | ||
| $200,000 | CNDO | 8604 Cortina Cir | Roseville | 3 | 2.5 | 1,271 | 2005 | 0.02 | 101% | No | Yes | ||
| $203,500 | CNDO | 8356 Cortina Court | Roseville | 2 | 2.5 | 1,337 | 2004 | 0.02 | 108% | Yes | No | ||
| $205,000 | CNDO | 648 Shasta Oaks Cir | Roseville | 2 | 2.5 | 1,229 | 2005 | 0.03 | 95% | No | No | ||
| $215,000 | CNDO | 24 Villa Gardens Ct | Roseville | 3 | 2.5 | 1,639 | 2006 | 0.03 | 106% | Yes | No | ||
| $240,000 | CNDO | 1765 Camino Real Way | Roseville | 4 | 3 | 2,308 | 0.04 | 96% | No | No | |||
| $77,000 | 1HSL | 619 Oak St | Roseville | 2 | 1 | 780 | 1925 | 0.17 | 90% | Yes | No | ||
| $100,500 | 1HSL | 521 Main St | Roseville | 2 | 1 | 1,144 | 1928 | 0.14 | 116% | Yes | No | ||
| $110,000 | 1HSL | 119 Elm St | Roseville | 4 | 1.5 | 1,576 | 1922 | 0.14 | 92% | Yes | No | ||
| $120,000 | 2HSL | 240 Grape St | Roseville | 2 | 1 | 657 | 1918 | 0.11 | 128% | Yes | No | ||
| $124,000 | 1HSL | 202 Grove St | Roseville | 2 | 1 | 1,009 | 1925 | 0.08 | 100% | Yes | No | ||
| $125,000 | 1HSL | 745 Grove St | Roseville | 2 | 1 | 982 | 1943 | 0.16 | 137% | Yes | No | ||
| $132,000 | 1HSL | 1622 Oak Tree Dr | Roseville | 3 | 2 | 1,161 | 1960 | 0.16 | 102% | Yes | No | ||
| $132,500 | 1HSL | 1314 Chignahuapan Way | Roseville | 2 | 2 | 1,067 | 1985 | 0.09 | 106% | Yes | No | ||
| $135,000 | 1HSL | 500 Main St | Roseville | 2 | 1 | 1,423 | 1935 | 0.16 | 104% | Yes | No | ||
| $135,000 | 1HSL | 2013 Polley Dr | Roseville | 3 | 1 | 1,135 | 1962 | 0.17 | 87% | No | Yes | ||
| $138,500 | 1HSL | 1301 Hidalgo Cir | Roseville | 2 | 2 | 1,006 | 1988 | 0.07 | 109% | Yes | No | ||
| $140,000 | 1HSL | 1218 Gerry Way | Roseville | 3 | 1.5 | 1,127 | 1957 | 0.16 | 104% | Yes | No | ||
| $140,000 | 1HSL | 219 Almond St | Roseville | 3 | 1.5 | 1,027 | 1925 | 0.18 | 93% | Yes | No | ||
| $145,000 | 1HSL | 1479 Hidalgo Cir | Roseville | 2 | 2 | 1,006 | 1988 | 0.07 | 100% | No | Yes | ||
| $150,000 | 1HSL | 603 Atkinson St | Roseville | 2 | 1 | 672 | 1912 | 0.19 | 91% | No | No | ||
| $152,000 | 1HSL | 209 Frances Ave | Roseville | 3 | 1 | 1,008 | 1960 | 0.24 | 105% | No | Yes | ||
| $155,000 | 1HSL | 338 Elm St | Roseville | 3 | 1 | 1,088 | 1948 | 0.16 | 103% | No | No | ||
| $157,000 | 1HSL | 1409 Michael Way | Roseville | 4 | 2 | 1,645 | 1959 | 0.15 | 99% | Yes | No | ||
| $160,000 | 1HSL | 1109 William Way | Roseville | 3 | 2 | 1,046 | 1973 | 0.15 | 100% | No | No | ||
| $160,000 | 1HSL | 301 Irene Ave | Roseville | 3 | 2 | 1,180 | 1915 | 0.11 | 110% | Yes | No | ||
| $160,000 | 1HSL | 508 Yosemite St | Roseville | 3 | 3 | 1,691 | 1977 | 0.16 | 103% | Yes | No | ||
| $165,000 | 1HSL | 144 Carmel Ave | Roseville | 3 | 1 | 1,286 | 1962 | 0.14 | 112% | Yes | No | ||
| $165,000 | 1HSL | 127 Donner Ave | Roseville | 2 | 1 | 988 | 1924 | 0.13 | 97% | No | Yes | ||
| $167,500 | 1HSL | 1343 Hidalgo Cir | Roseville | 3 | 2 | 1,399 | 1987 | 0.09 | 102% | Yes | No | ||
| $168,300 | 1HSL | 9044 Cortina Cir | Roseville | 2 | 2.5 | 1,337 | 2005 | 0.02 | 100% | Yes | No | ||
| $170,000 | 1HSL | 1305 Elm St | Roseville | 3 | 2 | 1,212 | 1975 | 0.15 | 97% | Yes | No | ||
| $171,000 | 2HSL | 601 Lawton Ave | Roseville | 3 | 2 | 1,590 | 1959 | 0.20 | 111% | Yes | No | ||
| $171,500 | 1HSL | 314 Sawtell Rd | Roseville | 3 | 2.5 | 1,422 | 1986 | 0.09 | 88% | No | No | ||
| $171,500 | 1HSL | 1620 Oak Tree Dr | Roseville | 3 | 2 | 1,589 | 1960 | 0.20 | 86% | Yes | No | ||
| $172,000 | 1HSL | 1405 Frances Dr | Roseville | 3 | 1 | 1,052 | 1955 | 0.15 | 91% | No | No | ||
| $175,000 | 1HSL | 1319 Hidalgo Cir | Roseville | 3 | 2 | 1,399 | 1987 | 0.09 | 100% | Yes | No | ||
| $177,000 | 1HSL | 1145 Meadow Gate Dr | Roseville | 2 | 1 | 969 | 1984 | 0.06 | 101% | No | No | ||
| $177,000 | 1HSL | 72 Chambord Way | Roseville | 2 | 2.5 | 1,142 | 2007 | 0.05 | 100% | No | Yes | ||
| $180,000 | 1HSL | 624 Carpenter Way | Roseville | 3 | 2 | 1,362 | 1988 | 0.11 | 95% | No | No | ||
| $180,000 | 1HSL | 1336 Trevor Way | Roseville | 2 | 2 | 1,190 | 1994 | 0.14 | 97% | Yes | No | ||
| $180,000 | 1HSL | 1041 Treasure Ln | Roseville | 3 | 2.5 | 1,307 | 1978 | 0.13 | 95% | Yes | No | ||
| $182,000 | 1HSL | 315 Hemphill Way | Roseville | 2 | 2 | 1,141 | 1987 | 0.09 | 101% | No | No | ||
| $185,000 | 1HSL | 1309 Puebla Way | Roseville | 3 | 2 | 1,167 | 1986 | 0.10 | 96% | No | No | ||
| $186,000 | 1HSL | 1116 Oak Ridge Dr | Roseville | 3 | 2 | 1,660 | 1981 | 0.19 | 90% | Yes | No | ||
| $190,000 | 1HSL | 1505 Blue Squirrel St | Roseville | 2 | 2 | 1,067 | 2006 | 0.08 | 96% | Yes | No | ||
| $194,000 | 1HSL | 1324 Crestmont Ave | Roseville | 3 | 2 | 1,138 | 1961 | 0.17 | 102% | Yes | No | ||
| $194,000 | 1HSL | 408 Leeward Ct | Roseville | 3 | 2 | 1,239 | 1991 | 0.11 | 100% | No | Yes | ||
| $195,000 | 1HSL | 1019 Colnar St | Roseville | 2 | 1 | 915 | 1958 | 0.15 | 98% | No | No | ||
| $195,000 | 1HSL | 1401 Gregory Way | Roseville | 3 | 2.5 | 1,644 | 1958 | 0.24 | 100% | Yes | No | ||
| $195,000 | 1HSL | 9061 Cortina Cir | Roseville | 3 | 2.5 | 1,337 | 2005 | 0.02 | 95% | Yes | No | ||
| $195,000 | 1HSL | 622 Oakborough Ave | Roseville | 3 | 2 | 1,231 | 1989 | 0.13 | 98% | No | Yes | ||
| $195,000 | 1HSL | 8781 Cortina Cir | Roseville | 2 | 2.5 | 1,337 | 2005 | 0.02 | 100% | No | Yes | ||
| $195,000 | 1HSL | 8384 Roseto Rd | Roseville | 3 | 2.5 | 1,271 | 2005 | 0.02 | 98% | No | Yes | ||
| $197,000 | 1HSL | 1359 Ridgerun Dr | Roseville | 3 | 2 | 1,231 | 1989 | 0.14 | 104% | No | Yes | ||
| $199,000 | 1HSL | 1306 Rozan Ct | Roseville | 3 | 1.5 | 1,404 | 1976 | 0.18 | 100% | Yes | No | ||
| $199,900 | 1HSL | 105 Galston Ct | Roseville | 3 | 2 | 1,120 | 1995 | 0.19 | 100% | No | No | ||
| $200,000 | 1HSL | 512 Cobblestone Ct | Roseville | 2 | 1.5 | 964 | 1996 | 0.12 | 95% | No | No | ||
| $200,000 | 1HSL | 513 Cobblestone Ct | Roseville | 2 | 1.5 | 964 | 1996 | 0.12 | 91% | No | No | ||
| $200,000 | 1HSL | 7521 School House Ln | Roseville | 2 | 2 | 1,323 | 1999 | 0.11 | 87% | No | No | ||
| $200,000 | 1HSL | 1609 Truscott Ct | Roseville | 3 | 1.5 | 2,192 | 1964 | 0.25 | 94% | Yes | No | ||
| $200,000 | 1HSL | 632 Carpenter Way | Roseville | 3 | 2 | 1,442 | 1988 | 0.11 | 100% | No | Yes | ||
| $200,000 | 1HSL | 408 Rosewood Ct | Roseville | 3 | 2 | 1,331 | 1992 | 0.18 | 91% | No | Yes | ||
| $200,000 | 1HSL | 117 Vento Ct | Roseville | 3 | 2.5 | 1,337 | 2005 | 105% | No | Yes | |||
| $200,000 | 1HSL | 204 Canterbury Ave | Roseville | 3 | 2.5 | 1,415 | 1960 | 0.15 | 103% | No | Yes | ||
| $202,000 | 1HSL | 136 GRAPE St | Roseville | 3 | 2 | 1,214 | 1961 | 0.15 | 102% | No | No | ||
| $203,000 | 1HSL | 1808 Hastings Ct | Roseville | 3 | 2.5 | 1,674 | 1969 | 0.35 | 102% | Yes | No | ||
| $205,000 | 1HSL | 1119 Windermere Ave | Roseville | 4 | 2 | 1,400 | 1961 | 0.15 | 103% | No | No | ||
| $205,000 | 1HSL | 1310 Elm St | Roseville | 3 | 2 | 1,404 | 1975 | 0.16 | 95% | Yes | No | ||
| $205,000 | 1HSL | 221 Sierra Blvd | Roseville | 3 | 2 | 1,501 | 1948 | 0.17 | 103% | No | Yes | ||
| $206,000 | 1HSL | 1227 Arbor Dr | Roseville | 3 | 2.5 | 1,562 | 1998 | 0.11 | 109% | Yes | No | ||
| $210,000 | 1HSL | 4027 Lowdan Ct | Roseville | 3 | 2 | 1,329 | 1992 | 0.12 | 95% | No | Yes | ||
| $210,000 | 1HSL | 5196 Sugar Pine Loop | Roseville | 2 | 2 | 1,334 | 1997 | 0.12 | 98% | No | Yes | ||
| $215,000 | 1HSL | 310 Alta Vista Ave | Roseville | 3 | 2 | 1,168 | 1940 | 0.11 | 103% | No | No | ||
| $215,000 | 1HSL | 1309 Champagne Cir | Roseville | 4 | 3 | 2,066 | 1992 | 0.14 | 100% | Yes | No | ||
| $215,000 | 1HSL | 3105 Zeus Ln | Roseville | 2 | 2 | 1,425 | 1999 | 0.06 | 92% | No | Yes | ||
| $215,000 | 1HSL | 104 Hibiscus Ct | Roseville | 3 | 2 | 1,316 | 1994 | 0.10 | 91% | No | Yes | ||
| $217,000 | 1HSL | 306 Maciel Ave | Roseville | 3 | 1 | 1,198 | 1953 | 0.12 | 94% | No | No | ||
| $218,900 | 1HSL | 647 Lyndhurst Ave | Roseville | 4 | 2.5 | 1,822 | 1986 | 0.16 | 100% | Yes | No | ||
| $220,000 | 1HSL | 5260 Sugar Pine Loop | Roseville | 2 | 2 | 1,334 | 1997 | 90% | No | No | |||
| $220,000 | 1HSL | 600 RIGBY Ct | Roseville | 3 | 2 | 1,163 | 1992 | 0.14 | 98% | No | Yes | ||
| $222,000 | 1HSL | 4014 Lowdan Ct | Roseville | 3 | 2 | 1,329 | 1992 | 0.11 | 97% | No | No | ||
| $222,500 | 1HSL | 1606 Woodhill Dr | Roseville | 2 | 2 | 1,304 | 1989 | 0.09 | 99% | No | Yes | ||
| $224,000 | 1HSL | 2011 Peridot St | Roseville | 3 | 2 | 1,277 | 1994 | 0.12 | 100% | Yes | No | ||
| $225,000 | 1HSL | 1989 Amber Fields Way | Roseville | 3 | 2 | 1,020 | 2002 | 0.08 | 98% | No | No | ||
| $225,000 | 1HSL | 7309 Apple Hollow Loop | Roseville | 2 | 2 | 1,184 | 1998 | 0.11 | 88% | No | No | ||
| $225,000 | 1HSL | 2003 Onyx St | Roseville | 2 | 2 | 1,202 | 1995 | 0.12 | 100% | No | Yes | ||
| $225,000 | 1HSL | 1939 Malachite Way | Roseville | 3 | 2 | 1,325 | 2002 | 0.13 | 100% | No | Yes | ||
| $227,000 | 1HSL | 1023 Betsy Ross Dr | Roseville | 4 | 2.5 | 1,987 | 1989 | 0.13 | 97% | No | Yes | ||
| $227,700 | 1HSL | 1825 Morning Mist Way | Roseville | 3 | 3 | 2,262 | 2002 | 0.11 | 100% | Yes | No | ||
| $229,000 | 1HSL | 802 Reilly Ct | Roseville | 3 | 2 | 1,163 | 1992 | 96% | Yes | No | |||
| $229,500 | 1HSL | 1110 Fairfield Ave | Roseville | 3 | 2 | 1,318 | 1974 | 0.16 | 100% | No | No | ||
| $230,000 | 1HSL | 1123 WINDERMERE Ave | Roseville | 4 | 2 | 1,400 | 1961 | 0.19 | 101% | No | No | ||
| $230,000 | 1HSL | 1450 Grey Bunny Dr | Roseville | 3 | 2.5 | 1,399 | 2006 | 0.08 | 93% | Yes | No | ||
| $230,000 | 1HSL | 101 Tiemann Ct | Roseville | 3 | 2 | 1,513 | 1997 | 0.15 | 107% | No | Yes | ||
| $230,000 | 1HSL | 530 Oakborough Ave | Roseville | 4 | 3 | 2,040 | 1988 | 0.15 | 92% | No | Yes | ||
| $230,177 | 1HSL | 1296 Impressionist Loop | Roseville | 3 | 2.5 | 1,319 | 0.04 | 102% | No | No | |||
| $231,000 | 1HSL | 1216 Chesapeake Dr | Roseville | 3 | 2 | 1,439 | 1987 | 0.11 | 108% | No | No | ||
| $232,000 | 1HSL | 4012 Lowdan Ct | Roseville | 3 | 2 | 1,163 | 1992 | 0.13 | 101% | No | No | ||
| $232,000 | 1HSL | 2021 Camino Real Way | Roseville | 3 | 2.5 | 1,895 | 2007 | 0.05 | 97% | No | No | ||
| $234,000 | 1HSL | 1873 Sunstone Dr | Roseville | 3 | 2 | 1,298 | 2002 | 0.10 | 96% | Yes | No | ||
| $235,000 | 1HSL | 637 Lunardi Way | Roseville | 3 | 2 | 1,481 | 1989 | 0.13 | 92% | No | No | ||
| $235,000 | 1HSL | 609 Encinal Ave | Roseville | 3 | 2 | 1,460 | 1990 | 0.16 | 104% | No | No | ||
| $235,000 | 1HSL | 7235 Timberrose Way | Roseville | 2 | 2 | 1,198 | 1996 | 0.14 | 94% | No | No | ||
| $235,000 | 1HSL | 617 Blackstone Ct | Roseville | 2 | 2 | 1,334 | 1996 | 0.15 | 98% | No | No | ||
| $235,000 | 1HSL | 6137 Burnt Cedar Way | Roseville | 2 | 2 | 1,334 | 1995 | 0.12 | 100% | No | No | ||
| $235,000 | 1HSL | 1944 San Carlos Cir | Roseville | 3 | 2 | 1,459 | 2002 | 0.15 | 94% | No | Yes | ||
| $237,500 | 1HSL | 2097 Milan Way | Roseville | 3 | 2 | 1,309 | 1998 | 0.13 | 99% | No | No | ||
| $239,000 | 1HSL | 1321 Champagne Cir | Roseville | 4 | 2.5 | 1,827 | 1991 | 0.15 | 100% | No | Yes | ||
| $239,000 | 1HSL | 1530 Loon Lake St | Roseville | 3 | 2.5 | 1,688 | 2005 | 0.07 | 100% | No | Yes | ||
| $240,000 | 1HSL | 1372 Cushendall Dr | Roseville | 3 | 2 | 1,340 | 1999 | 0.11 | 94% | No | No | ||
| $240,000 | 1HSL | 1466 Zinnia Way | Roseville | 3 | 2.5 | 1,513 | 1995 | 0.10 | 96% | No | Yes | ||
| $240,630 | 1HSL | 1272 Impressionist Loop | Roseville | 4 | 2.5 | 1,495 | 0.04 | 102% | No | No | |||
| $241,000 | 1HSL | 1649 Snapdragon Ln | Roseville | 3 | 2.5 | 2,135 | 2006 | 0.12 | 96% | Yes | No | ||
| $242,000 | 1HSL | 1337 Providence Way | Roseville | 4 | 2.5 | 1,987 | 1987 | 0.15 | 101% | Yes | No | ||
| $242,900 | 1HSL | 2220 Longview Dr | Roseville | 3 | 2 | 1,706 | 1991 | 0.23 | 99% | Yes | No | ||
| $243,000 | 1HSL | 40 Norfolk Ct | Roseville | 3 | 2 | 1,388 | 1999 | 0.12 | 97% | No | No | ||
| $245,000 | 1HSL | 1521 Michener Dr | Roseville | 3 | 2 | 1,340 | 1994 | 0.15 | 98% | No | No | ||
| $245,000 | 1HSL | 1506 Crestmont Oak Dr | Roseville | 3 | 2 | 1,532 | 1979 | 0.19 | 100% | Yes | No | ||
| $245,000 | 1HSL | 208 Mandalay Ct | Roseville | 3 | 2 | 1,465 | 2004 | 0.10 | 96% | Yes | No | ||
| $245,000 | 1HSL | 1848 Ambridge Dr | Roseville | 3 | 2.5 | 1,852 | 2002 | 0.11 | 102% | Yes | No | ||
| $246,000 | 1HSL | 1617 Woodhill Dr | Roseville | 3 | 2.5 | 1,906 | 1987 | 0.09 | 98% | Yes | No | ||
| $247,500 | 1HSL | 401 Ruby Ct | Roseville | 3 | 2.5 | 1,488 | 1994 | 0.10 | 97% | Yes | No | ||
| $247,500 | 1HSL | 1700 Magenta Dr | Roseville | 4 | 3 | 1,966 | 2001 | 0.10 | 100% | Yes | No | ||
| $249,950 | 1HSL | 200 Clearview Ct | Roseville | 2 | 2 | 1,476 | 1996 | 0.16 | 100% | No | Yes | ||
| $250,000 | 1HSL | 1207 Crestmont Ave | Roseville | 3 | 2 | 1,300 | 1960 | 0.17 | 100% | No | No | ||
| $250,000 | 1HSL | 1671 Ashford Dr | Roseville | 3 | 2 | 1,496 | 1990 | 0.09 | 93% | No | No | ||
| $250,000 | 1HSL | 1589 Arncliffe Way | Roseville | 3 | 2 | 1,494 | 1997 | 0.12 | 100% | No | No | ||
| $250,000 | 1HSL | 8024 Starbuck Way | Roseville | 3 | 2 | 1,542 | 2000 | 0.10 | 100% | No | No | ||
| $250,000 | 1HSL | 5133 Sugar Pine Loop | Roseville | 3 | 2 | 1,476 | 1997 | 0.13 | 96% | No | No | ||
| $250,000 | 1HSL | 132 Canberra Ct | Roseville | 3 | 2 | 1,340 | 1999 | 0.11 | 94% | No | No | ||
| $250,000 | 1HSL | 2013 Gold Mine Way | Roseville | 3 | 2 | 1,331 | 1993 | 0.14 | 100% | No | No | ||
| $250,000 | 1HSL | 1997 Camino Real Way | Roseville | 2 | 3 | 2,308 | 2007 | 0.03 | 97% | No | No | ||
| $250,000 | 1HSL | 712 Spaulding Dr | Roseville | 3 | 2 | 1,848 | 1999 | 0.16 | 93% | Yes | No | ||
| $250,000 | 1HSL | 1701 Sharifa Way | Roseville | 3 | 2 | 1,860 | 2002 | 0.13 | 99% | Yes | No | ||
| $250,000 | 1HSL | 1862 Ravenna Way | Roseville | 3 | 2 | 1,465 | 2005 | 0.11 | 103% | Yes | No | ||
| $250,000 | 1HSL | 1844 Magenta Dr | Roseville | 3 | 2 | 1,410 | 2002 | 0.12 | 102% | Yes | No | ||
| $250,000 | 1HSL | 1052 Mcrae Way | Roseville | 3 | 2.5 | 1,898 | 1987 | 0.13 | 102% | Yes | No | ||
| $250,000 | 1HSL | 1804 Tatiana St | Roseville | 4 | 2.5 | 1,852 | 2003 | 0.13 | 102% | Yes | No | ||
| $250,000 | 1HSL | 1102 Myrna Ct | Roseville | 4 | 2.5 | 2,114 | 1977 | 0.14 | 93% | No | Yes | ||
| $250,000 | 1HSL | 2208 Longview Dr | Roseville | 3 | 2.5 | 1,753 | 1991 | 0.14 | 100% | No | Yes | ||
| $251,000 | 1HSL | 105 Langley Ave | Roseville | 6 | 3 | 2,540 | 1947 | 0.30 | 102% | Yes | No | ||
| $253,000 | 1HSL | 1412 Lockhart | Roseville | 3 | 2 | 1,120 | 1995 | 0.15 | 112% | Yes | No | ||
| $254,000 | 1HSL | 1204 Formby Way | Roseville | 3 | 2 | 1,466 | 1997 | 0.13 | 94% | No | No | ||
| $254,000 | 1HSL | 1624 Snapdragon Ln | Roseville | 3 | 2.5 | 1,842 | 2006 | 0.09 | 94% | Yes | No | ||
| $254,500 | 1HSL | 403 Malverne Ct | Roseville | 4 | 3 | 2,332 | 1994 | 0.20 | 107% | Yes | No | ||
| $254,900 | 1HSL | 1638 Prentiss Dr | Roseville | 3 | 2 | 1,340 | 1995 | 0.16 | 102% | No | No | ||
| $255,000 | 1HSL | 612 Heartland Ct | Roseville | 3 | 2 | 1,516 | 1989 | 0.23 | 98% | No | No | ||
| $255,000 | 1HSL | 208 Silver Strike Ct | Roseville | 2 | 2 | 1,343 | 1998 | 0.14 | 96% | No | No | ||
| $255,000 | 1HSL | 7821 Timberrose Way | Roseville | 2 | 2 | 1,198 | 1998 | 0.12 | 98% | No | No | ||
| $255,000 | 1HSL | 1537 Black Bear St | Roseville | 3 | 2.5 | 1,463 | 2005 | 0.07 | 100% | No | No | ||
| $255,900 | 1HSL | 1505 Rampart Dr | Roseville | 4 | 2 | 2,106 | 1976 | 0.17 | 97% | No | No | ||
| $256,000 | 1HSL | 1451 Bushy Tail St 230 | Roseville | 3 | 2.5 | 1,399 | 0.07 | 98% | No | No | |||
