What is Your Home Worth?

Recent Posts

Recent Comments

« Folsom Homes for Sale and October - December 2009 Statistics | Main | Placer County Real Estate Sales January 18th - January 24th 2010 »

January 30, 2010

Folsom Real Estate Sales October - December 2009

There were 198 homes, 23 condos, 2 halfplexes, 3 parcels of land and 0 multi-unit income properties that sold in Folsom between October and December 2009 in Metrolist MLS. 61 of the properties sold were bank owned and 45 were short sales.

The least expensive home that sold in Folsom between October and December 2009 was an 886 square-foot short sale condo on Natoma Station Drive, which sold for its listing price of $95,000. The most expensive home that sold in Folsom between October and December 2009 was a 4,717 square-foot home in Terrazzo Estates on Serpa Way, which sold for $875,000 after being listed for $995,000.

The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Folsom, click Folsom Real Estate.

Please allow a few moments for the map to load.


Sale Price   Type Street City Beds Baths Sqft Built Acres SP/LP%   REO Short Sale
$80,000 Land 711 Natoma St Folsom 0.16 84% Yes No
$193,000 Land 417 Tobrurry Way Folsom 0.44 92% No No
$110,000 HALF 113 Hoxsie Ct  Folsom 2 2 1,128 1977 0.10 96% Yes No
$200,000 HALF 414 Lakeside Way  Folsom 3 2 1,262 1990 0.15 87% No No
$95,000 CNDO 240 Natoma Station Dr D6 Folsom 2 2 886 1991 100% No Yes
$115,650 CNDO 2701 Ferry Cir 101 Folsom 2 2 1,139 2006 100% No No
$115,650 CNDO 501 Ferry Cir 101 Folsom 2 2 1,139 2007 100% No No
$120,000 CNDO 885 Halidon Way 924 Folsom 1 1 750 2007 120% Yes No
$120,000 CNDO 885 Halidon Way 1428 Folsom 1 1 750 2006 100% No Yes
$126,000 CNDO 202 Wales Dr  Folsom 2 1.5 1,243 1983 0.02 105% No Yes
$190,000 CNDO 200 Moon Cir 221 Folsom 2 2 1,340 2007 90% No Yes
$200,000 CNDO 885 Halidon  112 Folsom 3 2 1,276 2007 94% Yes No
$206,575 CNDO 885 Halidon Way 113 Folsom 3 2 1,276 2007 102% Yes No
$209,000 CNDO 103 Rivage Cir  Folsom 2 2.5 1,501 2007 87% No Yes
$210,000 CNDO 1901 Ferry Cir  Folsom 2 2 1,139 2006 98% No Yes
$223,000 CNDO 1312 Vessona Cir  Folsom 2 2 1,728 2006 97% Yes No
$225,000 CNDO 1213 Vessona Cir  Folsom 2 2 1,519 2006 97% Yes No
$225,000 CNDO 315 Vessona Cir  Folsom 2 2 1,519 2006 110% Yes No
$225,000 CNDO 2402 Ferry Cir 102 Folsom 3 2.5 1,428 2007 97% Yes No
$225,000 CNDO 520 Crestridge Ln  Folsom 3 2 1,960 1979 0.06 100% No Yes
$227,000 CNDO 1402 Esplanade Cir 1402 Folsom 2 2.5 1,434 2005 98% No No
$227,000 CNDO 1306 Esplanade Cir  Folsom 2 2.5 1,364 2005 95% No No
$235,000 CNDO 1402 Ferry Cir  Folsom 3 2.5 1,428 2007 103% Yes No
$239,000 CNDO 1303 Ferry Cir  Folsom 3 2.5 1,746 2007 96% No No
$255,000 CNDO 1703 Ferry Cir  Folsom 3 2.5 1,746 2007 0.10 100% Yes No
$274,000 CNDO 108 Granite Creek Ln  Folsom 3 2 2,100 1988 0.10 96% No No
$320,000 CNDO 178 Winding Canyon Ln  Folsom 3 2.5 2,153 1984 0.06 91% No No
$167,775 1HSL 405 Coloma St  Folsom 2 2 932 1940 0.18 120% Yes No
$189,000 1HSL 624 Wales Dr  Folsom 3 1.5 1,196 1959 0.19 105% No No
$200,000 1HSL 104 Penaranda Dr  Folsom 3 2 1,058 1959 0.19 103% Yes No
$210,000 1HSL 112 Monowood Dr  Folsom 3 1 1,025 1977 0.18 96% Yes No
$211,000 1HSL 224 Flower Dr  Folsom 3 2 1,258 1979 0.18 106% No Yes
$215,000 1HSL 143 Mckiernan Dr  Folsom 3 2 1,376 1959 0.19 108% Yes No
$225,000 1HSL 103 Briarcliff Dr  Folsom 3 2 1,155 1959 0.17 98% No No
$232,000 1HSL 206 Willowmere Dr  Folsom 3 2 1,198 1976 0.19 103% No Yes
$235,000 1HSL 116 Perraud Dr  Folsom 3 2 1,254 1979 0.20 96% No No
$235,000 1HSL 105 Burnham Ct  Folsom 3 2 1,371 1984 0.24 109% Yes No
$235,000 1HSL 104 Jedediah Rd  Folsom 3 2 1,075 1985 0.22 102% No Yes
$236,000 1HSL 1213 School St  Folsom 3 2 1,155 1959 0.21 103% No No
$239,000 1HSL 303 Coventry Cir  Folsom 3 2.5 1,380 1997 0.08 96% Yes No
$248,000 1HSL 759 Rillington Ct  Folsom 3 2.5 1,451 1997 0.07 99% Yes No
$250,000 1HSL 411 Mormon St  Folsom 3 2 1,520 1964 0.16 91% No No
$252,500 1HSL 289 Oak Briar Ct  Folsom 4 2.5 1,625 1995 0.12 92% No Yes
$255,000 1HSL 166 Livermore Way  Folsom 3 2 1,272 1988 0.16 98% No No
$260,000 1HSL 412 Leidesdorff St  Folsom 3 1 1,478 1892 0.30 96% No No
$260,000 1HSL 187 Market St  Folsom 3 2 1,330 1955 0.17 93% No No
$260,000 1HSL 1199 Reston Dr  Folsom 3 2 1,130 1997 0.12 104% No Yes
$263,000 1HSL 608 Humbert St  Folsom 3 2.5 1,573 2005 0.12 96% Yes No
$263,500 1HSL 134 BLAKESLEE Way  Folsom 3 2 1,724 1987 0.17 98% No Yes
$267,500 1HSL 103 Tetworth Way  Folsom 4 3 2,315 1993 0.16 70% Yes No
$269,000 1HSL 863 Holley Ct  Folsom 3 2.5 1,604 2005 0.06 100% Yes No
$274,050 1HSL 412 Parker Dr  Folsom 3 2 1,313 1995 0.11 99% No No
$275,000 1HSL 2312 Daltrey Way  Folsom 3 2 1,313 1995 0.14 100% Yes No
$275,000 1HSL 266 Oak Villa Dr  Folsom 3 2.5 1,625 1995 0.06 102% Yes No
$278,000 1HSL 454 Luster Pl  Folsom 2 2 1,489 1998 0.10 95% No No
$280,000 1HSL 700 Moore Way  Folsom 3 2.5 1,573 2004 0.09 93% No No
$280,000 1HSL 145 Casselman St  Folsom 3 2 1,279 1987 0.18 101% Yes No
$280,000 1HSL 112 Cobble Ridge Dr  Folsom 3 2 1,446 1999 0.11 97% No Yes
$280,000 1HSL 205 Red Oak Ct  Folsom 4 2.5 1,625 1995 0.14 97% No Yes
$280,000 1HSL 704 Ferrier Way  Folsom 3 2.5 1,573 2004 0.08 104% No Yes
$283,000 1HSL 808 Bussing Ct  Folsom 3 2.5 1,573 2005 0.09 106% Yes No
$284,000 1HSL 133 McFarland Dr  Folsom 3 2 1,195 1986 0.20 100% No No
$290,000 1HSL 312 Lexington Dr  Folsom 3 2.5 1,742 1989 0.18 98% Yes No
$293,000 1HSL 116 Witmer Dr  Folsom 3 2 1,695 1990 0.16 103% Yes No
$295,000 1HSL 104 Haskins Ct  Folsom 3 2 1,472 1990 0.17 99% No No
$295,000 1HSL 420 Flower Dr  Folsom 4 2 1,983 1985 0.22 103% Yes No
$299,000 1HSL 653 Humbert St  Folsom 4 3 1,998 2005 0.09 100% No Yes
$300,000 1HSL 271 Marsalla Dr  Folsom 3 2.5 1,423 2002 0.08 97% No No
$301,500 1HSL 1157 Knopfler Cir  Folsom 3 2 1,457 1995 0.12 110% No Yes
$303,000 1HSL 136 Goodell Rd  Folsom 4 2.5 2,173 1988 0.17 98% No No
$303,500 1HSL 500 Flower Dr  Folsom 4 2 1,983 1986 0.21 101% Yes No
$305,000 1HSL 584 Given St  Folsom 4 3 1,998 2005 0.09 100% No Yes
$307,000 1HSL 103 Grimes Way  Folsom 3 2 1,891 1987 101% Yes No
$309,500 1HSL 821 Bussing Ct  Folsom 4 3 1,998 2005 0.09 98% No No
$309,900 1HSL 140 Blakeslee Way  Folsom 3 2 1,724 1987 0.17 100% Yes No
$310,000 1HSL 2247 Daltrey Way  Folsom 3 2.5 1,782 1995 0.13 97% Yes No
$310,000 1HSL 104 Bendori Ct  Folsom 3 2 1,565 1986 0.31 100% No Yes
$313,000 1HSL 116 Econome Ct  Folsom 3 2 1,592 1986 0.52 96% No No
$314,000 1HSL 758 Silchester Ct  Folsom 3 3 1,709 1997 0.08 98% No No
$315,000 1HSL 141 Whiting Way  Folsom 4 2.5 1,898 1994 0.10 109% No No
$315,000 1HSL 100 Pennock Ct  Folsom 3 2 1,620 1984 0.24 98% Yes No
$317,000 1HSL 111 Lembi Dr  Folsom 3 2 1,693 2001 0.11 99% No No
$317,000 1HSL 400 Marsalla Dr  Folsom 4 3 1,718 2001 0.13 101% No Yes
$318,000 1HSL 1476 Lothian Way  Folsom 4 2 1,607 2003 0.22 100% No No
$319,000 1HSL 168 Gilded Rock Cir  Folsom 3 2 1,446 2000 0.15 100% No No
$319,500 1HSL 105 Rebecca Way  Folsom 3 2 1,972 1981 0.24 107% No Yes
$320,000 1HSL 108 Wessex Way  Folsom 3 2 1,827 1993 0.16 104% Yes No
$320,000 1HSL 106 Grimes Way  Folsom 4 2 1,787 1993 0.19 109% Yes No
$322,000 1HSL 754 Agostini Cir  Folsom 4 2 1,810 1998 0.24 100% Yes Yes
$325,000 1HSL 150 Sutcliffe Cir  Folsom 3 2.5 1,764 1993 0.10 99% No No
$325,000 1HSL 332 Prewett Dr  Folsom 4 2 1,970 1989 0.17 101% Yes No
$325,000 1HSL 2026 Horseshoe Glen Cir  Folsom 4 3 1,851 2005 0.12 99% Yes No
$330,000 1HSL 864 Nichols Cir  Folsom 3 2 1,509 1997 0.17 97% No No
$330,000 1HSL 405 Illsley Way  Folsom 3 2 1,327 1999 0.13 94% No No
$330,000 1HSL 866 Carter St  Folsom 3 2.5 1,710 1997 0.12 100% No No
$330,000 1HSL 1165 Clemensen Cir  Folsom 3 2 1,803 2003 0.14 97% No Yes
$330,000 1HSL 1209 Meredith Way  Folsom 3 2 1,752 2003 0.13 99% No Yes
$332,000 1HSL 1341 Copping Way  Folsom 3 2 1,661 1999 0.16 101% No No
$332,000 1HSL 299 Hinds Way  Folsom 4 2 1,595 2000 0.15 98% No No
$332,000 1HSL 329 Graham Ct  Folsom 4 2 1,810 1998 0.21 101% Yes No
$334,500 1HSL 851 Nichols Cir  Folsom 3 2 1,509 1997 0.18 99% No No
$335,000 1HSL 161 Buckingham Way  Folsom 3 2 1,876 1998 0.18 105% No Yes
$340,000 1HSL 109 Abrozo Ct  Folsom 3 2 1,888 1985 0.23 96% No No
$340,000 1HSL 107 Prisser Way  Folsom 3 2.5 2,059 1996 0.18 105% No No
$340,000 1HSL 116 Timson Dr  Folsom 4 3 2,258 1989 0.19 97% No No
$340,000 1HSL 324 Graham Ct  Folsom 4 2.5 2,180 1998 0.16 100% Yes No
$340,000 1HSL 261 Cimmaron Cir  Folsom 4 3 2,207 1981 0.24 105% No Yes
$340,000 1HSL 1413 Byrne Ct  Folsom 4 3 1,834 1998 0.15 107% No Yes
$341,000 1HSL 924 Nichols Cir  Folsom 3 2.5 1,710 1997 0.15 101% No No
$341,000 1HSL 1370 Kerslake Cir  Folsom 4 3 1,834 2000 0.17 100% No No
$345,000 1HSL 636 Fisher Cir  Folsom 3 2 1,710 1997 0.13 101% No No
$345,000 1HSL 104 Foley Ln  Folsom 3 2.5 1,938 2001 0.10 107% Yes No
$345,000 1HSL 116 Eagle Creek Ct  Folsom 4 3 2,454 1990 0.11 102% Yes No
$348,000 1HSL 131 Honey Cook Cir  Folsom 3 2 1,806 1994 0.21 101% No No
$348,000 1HSL 1276 Walden Dr  Folsom 4 3 1,834 2000 0.16 114% No Yes
$350,000 1HSL 480 Cerro Park Ct  Folsom 4 2 1,878 1999 0.17 95% No No
$350,000 1HSL 103 Appel Ct  Folsom 4 2.5 1,938 1999 0.12 104% No No
$350,000 1HSL 2128 Horseshoe Glen Cir  Folsom 4 3 1,851 2005 0.14 89% No No
$350,000 1HSL 112 Gable St  Folsom 4 2.5 2,173 1987 0.17 99% Yes No
$350,000 1HSL 104 Marvin Ct  Folsom 4 3 2,076 1991 0.31 100% No Yes
$352,000 1HSL 1092 Elsworth Way  Folsom 4 2 2,023 2003 0.17 101% No Yes
$355,000 1HSL 1352 Young Wo Cir  Folsom 4 3 1,775 1997 0.10 99% No No
$355,000 1HSL 937 Moonlit Way  Folsom 4 2 1,878 2000 0.12 96% Yes No
$359,000 1HSL 1000 Francis Ct  Folsom 4 2 1,878 2000 0.18 98% No Yes
$360,000 1HSL 119 Manseau Dr  Folsom 4 2.5 2,200 1991 0.17 96% No No
$362,000 1HSL 604 Plum Creek Ct  Folsom 3 3 1,979 2002 0.13 97% Yes No
$363,000 1HSL 558 Caislean Ct  Folsom 4 3 1,851 2001 0.16 99% No No
$366,000 1HSL 110 Bayline Cir   Folsom 4 3 2,536 1991 0.16 103% Yes No
$369,000 1HSL 127 Rawlings Ct  Folsom 3 2 1,725 1985 0.40 97% No No
$370,000 1HSL 1167 Meredith Way  Folsom 4 2 2,023 2003 0.13 103% No Yes
$370,000 1HSL 812 Halidon Way  Folsom 3 2 1,997 1998 0.19 97% No Yes
$372,000 1HSL 105 Crow Canyon Dr  Folsom 4 3 3,178 1985 0.23 96% Yes Yes
$375,000 1HSL 189 Bayline Cir  Folsom 4 2 2,015 1991 0.19 100% No No
$375,000 1HSL 437 Lexington Dr  Folsom 3 3 2,125 1989 0.22 100% No No
$377,000 1HSL 469 Ebi Way  Folsom 4 2.5 2,180 2000 0.13 97% No No
$380,000 1HSL 158 Vierra Cir  Folsom 4 2 2,086 1998 0.18 95% No No
$380,000 1HSL 1237 Fergusen Way  Folsom 3 2.5 2,033 2003 0.15 98% No No
$384,000 1HSL 184 Bayline Cir  Folsom 3 2 1,652 1994 0.30 102% No No
$385,000 1HSL 154 Southcreek Cir  Folsom 3 3 2,365 1981 0.40 92% No No
$387,000 1HSL 1201 Souza Way  Folsom 4 2.5 2,480 2003 0.18 103% Yes No
$390,000 1HSL 1133 Buckbrush Dr  Folsom 4 2 2,098 1998 0.16 98% No No
$390,000 1HSL 158 Chadwick Way  Folsom 5 2.5 2,585 1989 0.20 100% Yes No
$390,000 1HSL 123 American River Canyon Dr  Folsom 4 3 2,823 1988 0.25 98% Yes No
$392,000 1HSL 1488 Freswick Dr  Folsom 3 2 1,973 2001 0.17 98% No No
$395,000 1HSL 1324 Freswick Dr  Folsom 4 2.5 2,588 2001 0.15 99% Yes No
$400,000 1HSL 1003 Hildebrand Cir  Folsom 3 2 1,687 2006 0.19 98% No No
$400,000 1HSL 1150 Scheidegger Cir  Folsom 4 2 2,023 2004 0.13 97% No No
$400,000 1HSL 106 Biggs Ct  Folsom 3 2 2,064 1991 0.18 100% No No
$402,000 1HSL 1219 Muirkirk Ct  Folsom 4 2.5 2,672 2002 0.15 103% No Yes
$405,000 1HSL 1156 Burwick Ln  Folsom 3 2 2,090 2001 0.20 101% No No
$405,000 1HSL 100 Pradera Ct  Folsom 4 2.5 2,219 1988 0.24 102% No No
$405,000 1HSL 1005 Carter St  Folsom 4 3 2,231 2000 0.17 101% No No
$405,000 1HSL 960 Sterling Cir  Folsom 3 3 2,745 1999 0.17 97% No No
$410,000 1HSL 1456 Haddington Dr  Folsom 4 2.5 2,584 2002 0.16 99% No No
$410,000 1HSL 139 Teceira Way  Folsom 4 3 2,436 1992 0.16 96% No No
$410,000 1HSL 1665 Hapton Ct  Folsom 4 3 2,347 2004 0.14 103% Yes No
$415,000 1HSL 1630 Morganite Ct  Folsom 3 2.5 2,457 2004 0.16 98% No No
$415,000 1HSL 1521 Thurman Way  Folsom 3 2.5 2,436 2003 0.13 98% No No
$415,000 1HSL 108 Sage Flat Ct  Folsom 4 3 2,454 1990 0.14 101% No No
$415,000 1HSL 2159 Ritchie St  Folsom 4 2.5 2,462 2006 0.17 92% No Yes
$417,000 1HSL 111 Atfield Way  Folsom 4 3 2,372 1994 0.27 99% No No
$420,000 1HSL 1834 Belmar Ct  Folsom 4 3 2,230 2002 0.17 97% No No
$420,000 1HSL 1213 Darling Way  Folsom 4 3 2,347 2004 0.14 99% No No
$422,500 1HSL 1900 Tyndrum Ln  Folsom 4 3 2,563 2000 0.20 98% No No
$423,000 1HSL 1850 Stillwood Ct  Folsom 3 2 2,001 2002 0.27 100% No No
$423,000 1HSL 1061 Sandwick Way  Folsom 4 3 2,724 2000 0.22 101% No Yes
$424,000 1HSL 218 Orange Blossom Cir  Folsom 5 3 2,687 1991 0.16 99% No No
$425,000 1HSL 158 Cruickshank Dr  Folsom 4 2.5 2,436 1995 0.21 98% No No
$425,000 1HSL 663 Rogers Cir  Folsom 4 3 2,546 2000 0.20 100% No No
$427,000 1HSL 475 Stetson Ct  Folsom 4 2 2,024 2003 0.31 100% No No
$428,900 1HSL 1625 Parkway Dr  Folsom 3 2.5 2,457 2004 0.18 100% No No
$439,000 1HSL 580 Hildebrand Cir  Folsom 3 2 1,919 2005 0.16 100% No No
$439,000 1HSL 111 Mccormick Ct  Folsom 4 2.5 2,075 1991 0.46 99% No No
$440,000 1HSL 1005 Sandwick Way  Folsom 3 3 3,499 2000 0.17 100% Yes No
$440,000 1HSL 1784 Langholm Way  Folsom 4 3 3,095 2001 0.16 101% No Yes
$441,000 1HSL 988 Patrick Cir  Folsom 3 3 2,750 1999 0.18 98% No No
$444,000 1HSL 1010 Smith Way  Folsom 3 2 2,507 2004 0.18 100% No No
$445,000 1HSL 109 John Henry Cir  Folsom 4 2.5 2,206 1993 0.18 100% No No
$450,000 1HSL 813 Halidon Way  Folsom 4 2 2,518 1998 0.22 100% No No
$453,000 1HSL 971 Sterling Cir  Folsom 5 3 2,992 2000 0.17 95% No No
$453,000 1HSL 622 Hildebrand Cir  Folsom 4 2.5 2,462 2005 0.48 100% Yes No
$454,000 1HSL 2044 Branding Iron Ct  Folsom 5 4 3,230 2005 0.31 99% Yes No
$455,000 1HSL 1020 Berg Ct  Folsom 4 2.5 3,014 2000 0.16 97% No No
$455,000 1HSL 1195 Scheidegger Cir  Folsom 4 2.5 2,420 2003 0.23 100% No No
$455,000 1HSL 988 Hildebrand Cir  Folsom 4 2.5 2,462 2005 0.13 97% No No
$455,000 1HSL 1820 Orchard Terrace Ct  Folsom 4 3 2,798 2002 0.15 96% No No
$455,501 1HSL 2122 Falcon Ct  Folsom 4 3 3,118 2004 0.18 98% Yes No
$458,025 1HSL 125 Conductor Way  Folsom 4 2.5 2,515 1991 0.20 95% No No
$459,200 1HSL 1013 Leven Ct  Folsom 4 3 2,724 2001 0.30 99% No Yes
$462,500 1HSL 1001 Smith Way  Folsom 5 3 3,098 2004 0.14 97% No No
$465,000 1HSL 107 Pomine Ct  Folsom 4 2 2,097 1994 0.32 97% No No
$465,000 1HSL 222 American River Canyon Dr  Folsom 4 3 3,158 1989 0.27 95% No No
$470,000 1HSL 1184 Kingfisher Cir  Folsom 5 3 3,134 1999 0.16 98% Yes No
$472,000 1HSL 114 Oak Rock   Folsom 3 2 2,196 1983 0.43 99% No No
$485,000 1HSL 1216 Scheidegger Cir  Folsom 4 3 2,736 2003 0.13 99% No No
$485,000 1HSL 445 Catterline Way  Folsom 4 3 2,970 2003 0.43 99% Yes No
$490,000 1HSL 1041 Sandwick Way  Folsom 4 3 2,724 2000 0.22 100% No No
$490,000 1HSL 1581 Parkway Dr  Folsom 4 3 2,766 2003 0.24 100% No No
$490,000 1HSL 270 American River Canyon Dr  Folsom 4 3 2,850 1997 0.27 99% No No
$493,000 1HSL 1860 Swinton Dr  Folsom 4 4 3,560 2001 0.18 101% Yes No
$495,000 1HSL 345 Catterline Way  Folsom 4 2.5 2,555 2002 0.25 101% No No
$499,000 1HSL 1948 Tarbolton Cir  Folsom 4 3 2,917 2001 0.36 100% No Yes
$504,000 1HSL 764 Halidon Way  Folsom 4 3 2,963 1998 0.20 98% No No
$505,000 1HSL 101 Endicott   Folsom 4 3 3,060 1990 0.49 101% No No
$505,000 1HSL 1694 Osborne Ct  Folsom 4 3.5 2,774 2003 0.20 101% No No
$507,500 1HSL 2144 Tarbolton Cir  Folsom 4 3 2,680 2002 0.23 97% No No
$512,000 1HSL 1517 Freswick Dr  Folsom 4 3 3,162 2001 0.16 99% No Yes
$525,000 1HSL 1005 Cornhill Way  Folsom 4 3 3,499 2000 0.19 97% No No
$535,000 1HSL 736 Sturbridge Dr  Folsom 4 2.5 2,784 2003 0.21 97% No No
$539,900 1HSL 408 Listowe Dr  Folsom 4 3 3,255 2002 0.43 100% No No
$545,500 1HSL 1850 CAVERSHAM Way  Folsom 5 3 3,999 2005 0.23 96% Yes No
$549,000 1HSL 388 Carpenter Hill Rd  Folsom 5 3.5 3,160 2004 0.24 102% No No
$565,000 1HSL 1920 Alexander Dr  Folsom 5 3 3,547 2003 0.29 88% No No
$570,000 1HSL 819 Travis St  Folsom 4 3 3,154 2000 0.21 95% No No
$579,000 1HSL 1674 Traziel Ct  Folsom 5 3 3,160 2001 0.21 100% No No
$580,000 1HSL 147 Red Ridge Ct  Folsom 3 3 3,274 2002 0.39 95% No No
$595,000 1HSL 259 Alabaster Point Way  Folsom 5 4.5 3,705 2006 0.55 92% No Yes
$600,000 1HSL 274 Sprig Cir  Folsom 5 4 3,743 2001 0.25 100% No No
$615,000 1HSL 1288 Humbug Creek Dr  Folsom 5 3.5 3,942 1996 0.20 103% No No
$619,000 1HSL 120 Copper Creek Dr  Folsom 5 4 4,108 1991 0.22 97% No No
$625,000 1HSL 652 Glen-Mady Way  Folsom 5 3 3,669 2006 0.40 96% Yes No
$810,000 1HSL 1761 Summer Cloud Ct  Folsom 4 4.5 4,305 2004 0.40 100% No Yes
$825,000 1HSL 730 Glen-Mady Way  Folsom 4 3.5 4,395 2006 0.42 100% No Yes
$853,000 1HSL 648 Westchester Dr  Folsom 5 4 4,300 2006 0.26 86% No No
$875,000 1HSL 429 Serpa Way  Folsom 4 3.5 4,717 2008 0.27 88% No No

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e20120a832bd23970b

Listed below are links to weblogs that reference Folsom Real Estate Sales October - December 2009:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-Mail

    Enter your email address:

    Delivered by FeedBurner

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License