What is Your Home Worth?

Recent Posts

Recent Comments

« Granite Bay Homes for Sale and October - December 2009 Statistics | Main | Orangevale Homes for Sale and October - December 2009 Statistics »

January 28, 2010

Granite Bay Real Estate Sales October - December 2009

There were 78 homes, 5 parcels of land and 0 multi-unit income properties that sold in Granite Bay between October and December 2009 in Metrolist MLS. 17 of the properties sold were bank owned and 16 were short sales.

The least expensive property that sold in Granite Bay between October and December 2009 was a 1,800 square-foot home on Northglen Street, which sold for $200,000 after being listed for $230,000. The most expensive property that sold in Granite Bay between October and December 2009 was a 6,766 square-foot home on Via De La Rosa, which sold for $3,300,000 after being listed for $3,700,000.

The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Granite Bay, click Granite Bay Real Estate.

Please allow a few moments for the properties to load on the map.


Sale Price   Type Street City Beds Baths Sqft Built Acres SP/LP%   REO Short Sale
$99,000 Land Eckerman Rd Roseville 1.00 100% No No
$127,550 Land 6845 Barton Rd Granite Bay 1.00 94% Yes No
$143,000 Land 4505 Remuda Ct Granite Bay 5.10 96% No Yes
$199,000 Land Polo Ranch Pl Granite Bay 5.10 100% No Yes
$237,500 Land 5935 Via Madrid Granite Bay 0.80 79% No No
$200,000 1HSL 4715 Northglen St  Granite Bay 3 2 1,800 1971 0.15 87% No No
$201,500 1HSL 4622 Olive Ranch Rd  Granite Bay 3 2 1,104 1975 0.17 96% No No
$220,000 1HSL 8362 Seeno Ave  Granite Bay 3 2 1,419 1974 0.17 94% No No
$222,000 1HSL 7133 Bayridge Ct  Granite Bay 3 2.5 1,912 1989 0.09 97% No Yes
$255,000 1HSL 7220 BARTON Rd  Granite Bay 4 2 1,704 1960 1.50 119% Yes No
$267,000 1HSL 7725 Hill Rd  Granite Bay 3 2 1,522 1974 0.37 107% No Yes
$285,000 1HSL 7282 Dambacher Dr  Granite Bay 4 2 1,788 1974 0.27 95% No Yes
$298,000 1HSL 7275 Dambacher Dr  Granite Bay 3 2 1,432 1976 0.20 96% No No
$310,000 1HSL 7835 Sierra Dr  Granite Bay 3 2.5 1,893 1972 0.27 98% No Yes
$321,195 1HSL 5540 Fenton Way  Granite Bay 4 3 2,789 1997 0.19 89% Yes No
$325,300 1HSL 8043 Joe Rodgers Ct  Granite Bay 3 2 1,796 1978 0.65 104% Yes No
$332,000 1HSL 6607 Quantiva Ct  Granite Bay 4 2.5 2,800 1989 0.21 89% Yes No
$335,000 1HSL 8430 Granite Cove Dr  Granite Bay 4 3 2,399 2000 0.14 98% Yes No
$350,000 1HSL 4510 Rolling Oaks Dr  Granite Bay 4 3 2,462 1988 0.22 100% No Yes
$365,000 1HSL 8191 Walden Woods Way  Granite Bay 3 2 3,248 1976 0.65 94% Yes No
$372,000 1HSL 8210 Walden Woods Way  Granite Bay 4 2.5 2,171 1979 0.58 92% Yes No
$375,000 1HSL 6187 Del Oro Rd  Granite Bay 3 2 1,811 1973 0.96 100% No No
$375,000 1HSL 4945 Forest Creek Way  Granite Bay 3 2.5 1,976 1998 0.10 96% No No
$384,000 1HSL 7405 Willow Ln  Granite Bay 4 2.5 3,225 1977 0.55 97% No No
$389,900 1HSL 8300 Granite Dr  Granite Bay 4 3 3,023 1986 0.23 100% Yes No
$390,000 1HSL 8512 Nesting Ct  Granite Bay 4 3 2,329 1988 0.27 95% No No
$390,000 1HSL 8317 Lakeland Dr  Granite Bay 4 4 3,270 1976 0.30 99% Yes No
$392,000 1HSL 7032 West Ln  Granite Bay 3 2 2,408 1966 0.93 100% No Yes
$392,000 1HSL 9190 Oak Leaf Way  Granite Bay 3 2.5 3,120 1979 0.88 74% No Yes
$395,000 1HSL 8410 Lakeland Dr  Granite Bay 3 2.5 1,807 1988 0.23 100% No No
$405,000 1HSL 110 Kendall Ct  Roseville 6 3 3,957 1995 0.24 96% Yes No
$435,000 1HSL 9137 Purdy Ln  Granite Bay 4 2 2,169 1978 1.00 93% No No
$439,000 1HSL 7425 Hill Rd  Granite Bay 4 3 2,408 1984 0.25 102% No No
$442,900 1HSL 8160 Barton Rd  Granite Bay 4 4 4,206 1980 1.30 93% No Yes
$450,000 1HSL 8357 Midland Rd  Granite Bay 3 3 2,167 1964 0.61 94% No No
$450,000 1HSL 410 Villeroy Ct  Granite Bay 4 3 2,910 1996 0.26 100% No Yes
$455,000 1HSL 8147 Lakeland Dr  Granite Bay 4 3 2,679 1980 0.34 91% No No
$475,000 1HSL 100 Hamilton Ct  Granite Bay 4 3 2,697 1997 0.22 90% No No
$480,000 1HSL 5407 Eureka Rd  Granite Bay 4 2.5 2,594 1985 2.90 100% No Yes
$499,900 1HSL 4901 Bentwood Way  Granite Bay 4 2 2,203 1996 0.19 100% No No
$510,000 1HSL 1013 Thornhill Dr  Granite Bay 4 3 2,374 1992 0.21 97% No No
$515,000 1HSL 210 Prescott Ct  Granite Bay 4 3 2,460 1994 0.22 94% No No
$515,000 1HSL 310 Templeton Ct  Granite Bay 5 3 3,957 1995 0.22 102% Yes No
$519,000 1HSL 330 Whetstone Ct  Granite Bay 5 3 3,024 1995 0.21 100% No No
$527,000 1HSL 9432 Richford Ln  Granite Bay 4 3 2,508 1996 0.40 81% No Yes
$540,000 1HSL 3051 Winlock Way  Granite Bay 4 3 2,986 1999 0.26 98% No No
$544,500 1HSL 7141 Wilcox Pl  Granite Bay 4 3 2,922 1995 0.50 98% No No
$548,000 1HSL 7265 Morningside Dr  Granite Bay 4 3 2,557 1966 0.93 98% No No
$550,000 1HSL 8277 Lake Cir  Granite Bay 4 3.5 3,101 1980 0.44 93% No No
$560,000 2HSL 6705 Arabian Cir  Granite Bay 4 5 3,422 1978 1.90 93% No No
$570,000 1HSL 3060 Ashridge   Granite Bay 4 3 3,174 1997 0.18 100% No Yes
$575,000 1HSL 9431 Swan Lake Dr  Granite Bay 4 3 2,508 1998 0.26 97% No No
$575,000 1HSL 4501 Shari Way  Granite Bay 5 4 3,483 2000 0.27 99% No No
$579,000 1HSL 9789 Swan Lake Dr  Granite Bay 4 4 3,483 2001 0.22 97% No No
$580,000 1HSL 8520 Quail Oaks   Granite Bay 3 4 3,700 1989 0.50 94% No Yes
$584,950 1HSL 9788 Weddington Cir  Granite Bay 4 3 2,982 1996 0.35 98% No No
$615,000 1HSL 9035 Camino Del Avion   Granite Bay 4 3.5 3,962 1996 0.73 83% Yes No
$622,500 1HSL 5734 Brandywine Ct  Granite Bay 4 3 2,874 1989 0.45 94% No No
$630,000 1HSL 9776 Weddington Cir  Granite Bay 4 3.5 3,198 1996 0.28 93% No No
$642,500 1HSL 9282 Shadow Brook Pl  Granite Bay 7 4.5 4,154 1988 1.00 107% No Yes
$660,000 1HSL 5830 Macargo St  Granite Bay 4 3.5 3,133 1997 0.85 99% No No
$670,000 1HSL 9435 Treelake Rd  Granite Bay 4 3 3,693 1992 0.23 96% No No
$685,000 1HSL 8160 Oak Knoll Dr  Granite Bay 5 3.5 3,850 1971 0.68 101% No No
$719,000 1HSL 5800 Macargo St  Granite Bay 4 3 3,430 1994 0.73 100% No No
$728,900 1HSL 8010 Cobble Ct  Granite Bay 4 3 3,290 1999 0.45 99% No No
$735,000 1HSL 411 Glendon Ct  Granite Bay 4 3.5 3,626 2001 0.30 96% No No
$750,000 1HSL 2511 Dewsbury Dr  Granite Bay 4 2.5 3,545 1998 0.26 100% No No
$771,000 1HSL 9670 Oak Leaf Way  Granite Bay 5 4.5 3,668 1973 1.00 96% No No
$839,888 1HSL 5815 Wedgewood Dr  Granite Bay 4 3.5 4,013 1990 0.48 93% No No
$850,000 1HSL 9130 Eden Oak Cir  Granite Bay 3 4.5 6,390 2002 1.70 87% Yes No
$870,000 1HSL 5870 Wedgewood Dr  Granite Bay 5 3.5 4,887 1991 0.44 97% No No
$885,000 1HSL 5613 Calle Paloma Ct  Granite Bay 6 6.5 7,769 1999 0.80 94% Yes No
$895,000 1HSL 8125 Hampstead Way  Granite Bay 4 3 3,362 1997 0.91 94% No No
$925,000 1HSL 8730 Seville Cir  Granite Bay 4 3.5 3,569 1991 0.89 93% No No
$945,000 1HSL 5862 Wedgewood Dr  Granite Bay 4 3 3,841 1991 0.53 87% No No
$945,000 1HSL 5866 Granite Hills Dr  Granite Bay 3 3.5 3,645 1998 0.73 98% No No
$1,055,241 1HSL 112 Volcano   Granite Bay 8 7.5 9,379 1998 0.88 100% Yes No
$1,055,800 1HSL 5670 Stonehaven Ln  Granite Bay 5 4.5 4,102 1998 1.00 103% No No
$1,125,000 1HSL 5189 Prior Ridge   Granite Bay 5 4.5 5,486 1994 0.70 87% No No
$1,175,000 1HSL 6065 Seven Cedars Pl  Granite Bay 5 6.5 6,579 2007 2.80 66% Yes No
$1,190,000 1HSL 9901 Granite Springs Ct  Granite Bay 5 4.5 5,031 2000 0.88 92% No No
$1,240,000 1HSL 5001 Waverly Ct  Granite Bay 6 4 4,877 1996 1.12 103% No No
$3,300,000 1HSL 5960 Via De La Rosa   Granite Bay 4 7 6,766 2006 3.30 89% No No

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e201287721c719970c

Listed below are links to weblogs that reference Granite Bay Real Estate Sales October - December 2009:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-mail

    Enter your email address:

    Delivered by FeedBurner

  • Share |

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License