What is Your Home Worth?

Recent Posts

Recent Comments

« Placer County Real Estate Sales November 30th - December 6th, 2009 | Main | Placer County Real Estate Sales December 28th, 2009 - January 3rd, 2010 »

January 03, 2010

Placer County Real Estate Sales December 7th - 27th, 2009

There were 217 homes, 16 condos, 3 halfplexes, 5 parcels of land and 1 multi-unit income property sold in Placer County between December 7th and December 27th, 2009 in Metrolist MLS. 81 of the properties sold were bank owned and 60 were short sales. 

The least expensive property that sold in Placer County during the period was a 800 square-foot condo on Secret Ravine Parkway in Roseville, which sold for $85,000 after being listed for $88,000. The most expensive property that was sold in Placer County during the period was a new 6,579 square-foot bank owned home on Sevan Cedars Place in Granite Bay, which sold for $1,175,000 after being listed for $1,790,000.

The following map and list show the location and details for the properties that sold during the period.


Sale Price   Type Street City Beds Baths Sqft Built Acres SP/LP%   REO Short Sale
$135,000 1HSL 34608 Towle Rd  Alta 3 2 1,392 1981 2.00 98% Yes No
$550,000 1HSL 615 Alta Reservoir Rd  Alta 3 2 2,715 2006 5.00 92% No No
$180,000 1HSL 18515 Crescent Ct  Applegate 3 2.5 1,850 1981 2.00 103% Yes No
$199,900 1HSL 182 Hillside Dr  Applegate 3 2 800 1952 0.71 100% No No
$66,000 Land 3893 Southpark Pl Auburn 0.18 91% No No
$90,000 1HSL 12820 Luther Rd  Auburn 3 2 1,246 1946 0.27 69% No Yes
$143,000 CNDO 730 Dorothy Way  Auburn 2 2 1,114 1985 0.03 95% No No
$190,000 1HSL 185 Orr St  Auburn 2 1 972 1957 0.20 95% No No
$225,000 1HSL 509 Bell Rd  Auburn 3 2 1,901 1984 3.60 100% No No
$226,000 Duplex 264 Oak St Auburn 1,950 96% No No
$265,000 1HSL 1081 Sierra View Cir  Auburn 3 2 1,533 1978 0.23 96% No No
$266,000 1HSL 190 Timberline Ln  Auburn 3 2 1,386 1982 0.24 99% No No
$268,000 1HSL 11200 Camjen Ln  Auburn 3 2 1,972 1985 0.23 101% Yes No
$300,000 1HSL 1735 Arroyo Dr  Auburn 4 2 2,000 1977 0.53 86% No No
$350,000 1HSL 865 El Oro Dr  Auburn 3 2.5 2,533 1987 0.25 100% No Yes
$399,999 1HSL 592 Sawka Dr  Auburn 4 2 2,115 2003 0.28 100% No No
$400,000 1HSL 12080 Peregrine Way  Auburn 5 3 2,688 1989 0.35 100% No Yes
$416,000 Fourplex 239 Daniels Dr Auburn 1,963 93% No No
$459,000 1HSL 800 Grandview Dr  Auburn 5 3.5 4,208 2004 0.19 100% No No
$650,000 Land Overhill rd Auburn 40.00 93% No No
$174,800 Land 700 Hi Pines Ranch Rd Colfax 2.30 100% No No
$182,385 1HSL 690 Cape Horn Rd  Colfax 3 2 1,040 2003 6.90 96% Yes No
$483,900 1HSL 26885 Rockrose Ln  Colfax 4 4 3,538 2006 5.30 108% Yes No
$179,900 1HSL 8027 Elder   Elverta 3 2.5 1,248 1978 1.50 100% Yes No
$165,000 1HSL 42340 Emigrant Gap Rd  Emigrant Gap 3 1 2,203 1930 0.84 106% Yes No
$143,900 1HSL 19275 Foresthill Rd  Foresthill 3 2 1,176 1982 1.70 99% Yes No
$475,000 1HSL 5151 Bella Vista Cir  Foresthill 3 2.5 3,300 2005 1.20 88% No No
$222,000 1HSL 7133 Bayridge Ct  Granite Bay 3 2.5 1,912 1989 0.09 97% No Yes
$237,500 Land 5935 Via Madrid Granite Bay 0.80 79% No No
$267,000 1HSL 7725 Hill Rd  Granite Bay 3 2 1,522 1974 0.37 107% No Yes
$310,000 1HSL 7835 Sierra Dr  Granite Bay 3 2.5 1,893 1972 0.27 98% No Yes
$392,000 1HSL 9190 Oak Leaf Way  Granite Bay 3 2.5 3,120 1979 0.88 74% No Yes
$450,000 1HSL 410 Villeroy Ct  Granite Bay 4 3 2,910 1996 0.26 100% No Yes
$455,000 1HSL 8147 Lakeland Dr  Granite Bay 4 3 2,679 1980 0.34 91% No No
$642,500 1HSL 9282 Shadow Brook Pl  Granite Bay 7 4.5 4,154 1988 1.00 107% No Yes
$685,000 1HSL 8160 Oak Knoll Dr  Granite Bay 5 3.5 3,850 1971 0.68 101% No No
$728,900 1HSL 8010 Cobble Ct  Granite Bay 4 3 3,290 1999 0.45 99% No No
$735,000 1HSL 411 Glendon Ct  Granite Bay 4 3.5 3,626 2001 0.30 96% No No
$1,055,241 1HSL 112 Volcano   Granite Bay 8 7.5 9,379 1998 0.88 100% Yes No
$1,175,000 1HSL 6065 Seven Cedars Pl  Granite Bay 5 6.5 6,579 2007 2.80 66% Yes No
$103,000 1HSL 218 H St  Lincoln 2 1 1,140 1916 0.22 104% No No
$145,500 1HSL 1057 Hoitt Ave  Lincoln 1 1 744 1950 0.14 112% Yes No
$150,000 CNDO 3040 Sierra View Cir  Lincoln 2 2 1,239 2006 103% Yes No
$156,000 HALF 1714 Laehr Dr  Lincoln 3 3 1,541 1986 0.09 95% Yes No
$165,000 1HSL 893 Equinox Loop  Lincoln 3 2.5 1,464 2006 107% Yes No
$165,000 1HSL 178 Phoenix Cir  Lincoln 3 2.5 1,186 2006 0.06 110% No Yes
$175,000 1HSL 181 8th St  Lincoln 3 2 2,350 1930 0.39 95% No Yes
$176,000 1HSL 1305 Landmark Cir  Lincoln 3 2.5 1,872 2006 0.07 84% No Yes
$195,000 1HSL 1602 Shamrock Ct  Lincoln 3 2 1,216 1983 0.18 100% No Yes
$195,000 1HSL 2641 Honeysuckle Dr  Lincoln 3 2 1,343 2000 0.13 103% No Yes
$200,000 1HSL 1513 7th St  Lincoln 3 1.5 1,201 1982 0.17 100% No No
$203,500 1HSL 2320 Summerfield Ct  Lincoln 3 2 1,452 1994 0.16 102% No Yes
$204,000 1HSL 603 Aspen Meadows Way  Lincoln 3 2 1,392 2002 0.15 100% No Yes
$210,000 1HSL 1196 Torrington Ln  Lincoln 3 2 1,695 2006 0.17 114% No Yes
$215,000 1HSL 1296 Barnhill Ln  Lincoln 3 2 1,695 2006 0.15 99% No No
$217,000 1HSL 711 Danby Ln  Lincoln 3 2 1,835 2004 0.12 100% Yes No
$219,500 1HSL 305 Dedham Ct  Lincoln 3 2 1,599 2003 0.20 101% Yes No
$220,000 1HSL 1294 Landmark Cir  Lincoln 3 3 2,187 2006 0.09 108% Yes No
$225,000 1HSL 117 Marland Ct  Lincoln 3 2 2,305 2004 0.18 102% Yes No
$230,000 1HSL 694 Devonshire Ln  Lincoln 4 2.5 2,411 2004 0.13 102% No No
$235,000 1HSL 1888 Stone House Ln  Lincoln 2 2 1,130 2002 0.13 98% No No
$235,000 1HSL 601 Geary Ln  Lincoln 2 1.5 1,143 2002 0.22 99% No No
$235,000 1HSL 1656 Ainsworth Ln  Lincoln 6 4 3,161 2006 0.16 94% Yes No
$235,000 1HSL 304 Dorinda Ct  Lincoln 4 2.5 2,802 2005 0.13 102% Yes No
$238,000 1HSL 1113 Ivy Arbor Ln  Lincoln 1 1.5 1,143 2001 0.14 100% No No
$239,000 1HSL 309 Flowers Ct  Lincoln 3 2 1,636 2000 0.19 109% Yes No
$239,900 1HSL 1291 Seymour Cir  Lincoln 3 2 2,032 2006 0.14 100% Yes No
$240,000 1HSL 701 Mayten Ct  Lincoln 3 2.5 2,185 2004 0.18 98% Yes No
$242,500 1HSL 1597 Midford Ln  Lincoln 4 2 2,075 2006 0.14 103% Yes No
$245,000 1HSL 1983 Letterkenny Ln  Lincoln 3 2 1,617 2005 0.13 98% Yes No
$247,000 1HSL 1720 Flora Way  Lincoln 3 2 2,077 2007 0.24 104% Yes No
$249,900 1HSL 1107 Hillsdale Ln  Lincoln 4 2 2,048 2005 0.22 100% Yes No
$250,000 1HSL 200 Muckross Abbey Ct  Lincoln 3 2 1,617 2005 0.17 98% No No
$250,000 1HSL 609 Ledgestone Ct  Lincoln 3 2.5 2,021 2002 0.14 88% Yes No
$254,000 1HSL 631 Whitfield Ln  Lincoln 4 3 2,816 2004 0.18 102% Yes No
$255,000 1HSL 1363 Regent Cir  Lincoln 4 2 2,082 2006 0.18 104% Yes No
$258,000 1HSL 115 Montrose Ct  Lincoln 5 4 3,128 2005 0.20 110% No Yes
$260,000 1HSL 1872 Delouch Dr  Lincoln 3 2 2,190 2006 0.17 93% Yes No
$265,000 1HSL 1653 Ainsworth Ln  Lincoln 4 2 2,301 2006 0.17 100% No Yes
$268,000 1HSL 973 Gold Nugget Cir  Lincoln 2 2 1,595 2001 0.13 97% No No
$275,000 1HSL 103 Montrose Ct  Lincoln 5 4 3,128 2005 0.14 100% No Yes
$285,000 1HSL 1302 Hillwood Loop  Lincoln 5 3 3,070 2006 0.16 92% No Yes
$300,000 1HSL 1105 Chesley Ln  Lincoln 5 4 3,128 2006 0.14 122% No Yes
$304,900 1HSL 1294 Standish Cir  Lincoln 5 3 3,072 2006 0.16 100% No No
$305,990 1HSL 1876 Fargo Ln 104 Lincoln 3 2 1,915 2009 0.14 96% No No
$314,000 1HSL 1529 Avian Hill Pl  Lincoln 2 2 1,656 2005 0.15 95% No No
$316,000 1HSL 500 Hope Ct  Lincoln 4 3 2,726 2004 0.20 100% Yes No
$335,000 1HSL 640 Hopkins Ln  Lincoln 2 2 1,602 2003 0.16 96% No No
$335,000 1HSL 2052 Letterkenny Ln  Lincoln 5 4 3,279 2005 0.14 100% No No
$345,000 1HSL 905 Magnolia Ln  Lincoln 2 2 1,626 1999 0.14 97% No No
$345,000 1HSL 2200 Winding Way  Lincoln 2 2 1,704 2002 0.18 99% No No
$345,000 1HSL 2119 Donovan Dr  Lincoln 4 3 2,970 2006 0.20 100% No Yes
$350,000 1HSL 888 Greenridge Ct  Lincoln 2 2 1,298 1999 0.15 100% No No
$360,000 1HSL 6200 PRAIRIE Way  Lincoln 4 2 1,938 1987 5.10 93% No No
$360,000 1HSL 2279 Nolen Dr  Lincoln 5 4.5 3,605 2005 0.18 100% No Yes
$365,000 1HSL 2804 Miramar Ln 108 Lincoln 5 3.5 3,071 2009 0.18 94% No No
$369,900 1HSL 2236 Maloney Dr  Lincoln 5 3 3,421 2005 0.17 100% No No
$371,500 1HSL 2833 Autumn Falls Ln  Lincoln 3 2 2,256 2003 0.23 91% No No
$379,000 1HSL 1845 STARVIEW Ln  Lincoln 2 2 1,791 2001 0.18 100% No No
$395,000 1HSL 1110 Sun Valley Loop  Lincoln 2 2 1,855 2006 0.19 94% No No
$475,000 1HSL 1562 Summerhill Ln  Lincoln 2 2 2,073 2001 0.17 95% No No
$515,000 1HSL 2303 Walden View Ln  Lincoln 2 2.5 2,635 2005 0.23 100% Yes No
$562,000 1HSL 2005 Farmgate Ln  Lincoln 2 2.5 2,536 2000 0.22 96% No No
$710,000 1HSL 3481 Monteverde Dr  Lincoln 6 4.5 5,449 2004 0.37 89% No No
$205,000 1HSL 5528 Joan Way  Loomis 3 1 1,196 1964 0.17 100% No No
$260,000 1HSL 5408 Ash Ct  Loomis 4 2 1,793 1988 0.26 111% Yes No
$310,000 1HSL 3546 Colvin Dr  Loomis 4 3 2,061 1990 0.29 103% No Yes
$375,000 1HSL 5100 Citrus Colony Rd  Loomis 3 2 1,693 1969 2.10 114% No No
$500,000 1HSL 3032 Orchard Park Way  Loomis 5 5 3,794 2005 0.25 95% No Yes
$670,000 2HSL 3670 John Dr  Loomis 3 1 1,400 1919 19.50 89% No No
$300,000 1HSL 436 Greenwood Dr  Meadow Vista 3 2 2,091 1980 1.00 93% No No
$944,500 1HSL 2061 Long View Dr  Meadow Vista 4 5 5,236 2006 1.10 99% Yes No
$310,000 1HSL 1030 Cardoso Ln  Newcastle 2 2 1,152 2000 10.07 80% No No
$550,000 1HSL 9730 Powerhouse Rd  Newcastle 3 3 2,902 1999 2.30 100% No No
$575,000 1HSL 5281 Virginiatown Rd  Newcastle 4 3 4,246 1971 5.20 99% No Yes
$170,000 Land 8219 Duffers Dr Penryn 5.00 92% Yes No
$274,000 1HSL 6472 English Colony Way  Penryn 2 1 1,566 1950 7.00 98% Yes No
$307,000 1HSL 1705 Sisley Rd  Penryn 3 2 1,653 1967 1.02 103% No Yes
$585,000 1HSL 1280 Honker Pond Ct  Penryn 4 3 3,375 1996 2.60 100% No Yes
$110,000 HALF 5648 Mapleridge Ct  Rocklin 2 2 991 1983 0.12 106% Yes No
$165,000 1HSL 3875 Midas Ave  Rocklin 3 2 1,148 1975 0.17 100% No Yes
$167,000 1HSL 2942 Twin Creeks Ln  Rocklin 3 2.5 1,319 1990 0.15 98% Yes No
$179,000 1HSL 3108 Westwood Dr  Rocklin 3 2 1,221 1983 0.36 105% No Yes
$190,000 1HSL 4502 Winners Cir  Rocklin 3 2 1,130 1979 0.15 100% Yes No
$210,000 1HSL 5145 Meyers St  Rocklin 4 2 2,574 1958 0.20 105% Yes No
$212,000 1HSL 6212 Lonetree Blvd  Rocklin 4 3 1,847 2009 0.02 93% No No
$215,000 1HSL 6224 Lonetree Blvd  Rocklin 3 2 1,847 2009 0.02 97% No No
$220,000 1HSL 5409 Havenhurst Cir  Rocklin 3 2.5 1,510 1997 0.11 95% Yes No
$232,500 1HSL 3660 Darlington Ct  Rocklin 2 2 1,423 2001 0.16 95% No No
$245,000 1HSL 2241 Vail Ct  Rocklin 3 2 1,605 2002 102% No Yes
$247,900 1HSL 5403 Sage Ct  Rocklin 3 2 1,523 1997 0.13 100% Yes No
$252,000 1HSL 5214 Windham Way  Rocklin 3 2 1,624 1995 0.27 103% No Yes
$256,000 1HSL 2139 Collet Quarry Dr  Rocklin 3 2 1,650 2000 0.13 98% No No
$265,000 1HSL 2300 Pioneer Way  Rocklin 3 2 1,986 2002 0.17 96% Yes No
$265,000 1HSL 5223 Bay St  Rocklin 4 3 1,922 1999 0.12 100% No Yes
$275,000 1HSL 5213 Windham Way  Rocklin 4 3 2,150 1995 0.15 100% Yes No
$275,000 1HSL 2050 COBBLE HILLS Ct  Rocklin 3 2.5 2,173 2001 0.13 100% No Yes
$285,000 1HSL 6613 Grand Canyon Dr  Rocklin 4 2.5 2,429 2002 0.22 109% No Yes
$287,000 1HSL 2308 Canary Dr  Rocklin 4 3 1,911 2001 0.12 103% No Yes
$290,000 1HSL 5916 PEBBLE CREEK Dr  Rocklin 4 3 1,931 1996 0.12 94% No No
$305,000 1HSL 6560 Turnstone Way  Rocklin 4 3 2,156 2000 0.16 97% No No
$305,000 1HSL 915 Campfire Cir  Rocklin 4 3.5 2,394 0.09 97% No No
$310,000 1HSL 6706 Denali Ct  Rocklin 4 2.5 2,591 2002 0.14 101% No Yes
$315,000 1HSL 5325 Thunder Ridge Cir  Rocklin 4 2.5 2,470 1996 0.18 109% Yes No
$320,000 1HSL 1428 Sandhill Dr  Rocklin 4 3 2,331 2001 0.14 97% No No
$329,000 1HSL 2032 Taft Dr  Rocklin 3 3 2,326 2002 0.15 103% Yes No
$330,000 1HSL 5019 Regency Dr  Rocklin 4 3 2,959 1994 0.22 94% Yes No
$340,000 1HSL 6421 Lookout Pass Ct  Rocklin 4 3 2,798 2002 0.20 110% Yes No
$340,000 1HSL 5652 Montclair Cir  Rocklin 4 3 2,540 1990 0.22 100% No Yes
$343,000 1HSL 5908 Pebble Creek Dr  Rocklin 4 2.5 2,209 1995 0.13 98% No No
$345,000 1HSL 3668 Mountain View Dr  Rocklin 3 2.5 2,363 1983 0.21 92% No No
$375,000 1HSL 2410 Saint Andrews Dr  Rocklin 3 2 2,014 1998 0.26 94% No No
$375,000 1HSL 5925 Tanus Cir  Rocklin 5 3 3,158 2004 0.20 94% Yes No
$382,701 1HSL 2302 Covered Wagon Lane   Rocklin 4 3 2,610 0.20 96% No No
$410,000 1HSL 828 Kali Pl  Rocklin 4 3 2,661 2009 0.22 98% No No
$465,000 1HSL 3517 Fieldcrest Ct  Rocklin 4 2.5 2,715 1999 0.18 104% No No
$477,500 1HSL 4116 Coldwater Dr  Rocklin 3 2.5 2,639 1999 0.28 97% No No
$621,000 1HSL 921 Wild Horse Ct  Rocklin 5 4.5 4,990 2007 0.42 81% No No
$85,000 CNDO 1501 Secret Ravine Pkwy 632 Roseville 1 1 800 2006 97% Yes No
$90,000 CNDO 10001 WOODCREEK OAKS Blvd 122 Roseville 2 2 1,057 2005 100% No Yes
$97,000 CNDO 701 Gibson Dr 1722 Roseville 2 1 970 2002 0.02 98% Yes No
$100,000 1HSL 407 Sunrise Ave  Roseville 3 2 1,161 1958 0.17 100% Yes No
$100,000 CNDO 701 Gibson Dr 1727 Roseville 2 1 970 2002 0.02 100% Yes No
$104,000 CNDO 701 Gibson Dr 1513 Roseville 2 2 1,041 2002 0.02 91% No Yes
$110,000 CNDO 1675 Vernon St 11 Roseville 2 1.5 990 1986 0.03 98% No No
$112,500 CNDO 10001 Woodcreek Oaks Blvd 1421 Roseville 2 2 1,057 2003 0.03 98% No No
$114,000 CNDO 1501 Secret Ravine Pkwy 436 Roseville 2 2 1,142 2004 0.03 95% Yes No
$131,100 1HSL 506 Dudley Dr  Roseville 3 2 1,113 1954 0.18 101% Yes No
$135,000 1HSL 3985 Annabelle Ave  Roseville 3 1 1,008 1960 0.22 113% Yes No
$140,000 1HSL 1346 Chignahuapan Way  Roseville 2 2 1,067 1986 0.11 106% Yes No
$140,000 CNDO 301 Gibson Dr 2222 Roseville 2 2 1,314 2004 98% Yes No
$145,000 CNDO 501 Gibson Dr 321 Roseville 3 2 1,211 2003 0.03 100% No No
$146,500 1HSL 418 Douglas Blvd  Roseville 2 1 923 1942 0.18 101% Yes No
$150,480 HALF 2009 Rebecca Ct  Roseville 2 1.5 1,317 1980 0.08 95% Yes No
$152,000 CNDO 1509 Dante Cir  Roseville 2 2 1,050 2006 0.01 101% No No
$155,000 3HSL 130 Fig St  Roseville 8 4 3,540 1986 0.14 89% No No
$165,000 1HSL 1100 Oakland Ave  Roseville 3 2 1,370 1952 0.14 114% No Yes
$168,000 1HSL 313 Jesse Ave  Roseville 4 2.5 1,404 1978 0.14 88% No Yes
$170,000 1HSL 608 Brookwood Rd  Roseville 3 2 1,046 1973 0.20 104% Yes No
$180,000 1HSL 1222 Palm Ave  Roseville 3 1 1,505 1957 0.14 106% No No
$184,900 1HSL 1006 Melrose Ave  Roseville 3 1 1,367 1951 0.22 100% Yes No
$185,000 CNDO 1805 Dante Cir  Roseville 2 2.5 1,364 2004 0.02 100% Yes No
$187,500 1HSL 1318 Hidalgo Cir  Roseville 3 2 1,399 1987 0.08 104% Yes No
$188,000 1HSL 1033 Treasure Ln  Roseville 4 2.5 1,510 1979 0.20 94% No Yes
$190,000 1HSL 319 Sawtell Rd  Roseville 3 2 1,329 1990 0.11 100% No No
$190,000 1HSL 8439 Oliva Rd  Roseville 2 2.5 1,337 2005 0.02 102% No Yes
$193,000 CNDO 8423 Oliva Rd  Roseville 2 2.5 1,271 2005 0.02 99% No No
$198,500 1HSL 8396 Cortina Cir  Roseville 3 2.5 1,337 2004 0.02 96% No Yes
$215,000 1HSL 1072 Windermere Ave  Roseville 3 2 1,613 1979 0.14 102% Yes No
$228,000 1HSL 1423 Long Creek Way  Roseville 3 2 1,458 1989 0.19 120% No Yes
$235,000 1HSL 520 Hydrangea Ct  Roseville 4 2.5 1,692 1995 0.13 100% Yes No
$243,000 1HSL 1473 Blue Squirrel St  Roseville 3 2.5 1,788 2007 0.12 102% Yes No
$245,000 1HSL 1680 San Antonio Ln  Roseville 3 2 2,063 2002 0.16 100% No Yes
$253,000 1HSL 2668 Mccloud Way  Roseville 3 2 1,906 2002 0.14 102% No Yes
$254,000 1HSL 1592 Snapdragon Ln  Roseville 3 2.5 1,842 2006 0.09 106% Yes No
$260,000 1HSL 593 Crestfield Cir  Roseville 3 2 1,818 1999 0.14 93% Yes No
$260,000 1HSL 504 Butler Ct  Roseville 3 2 1,599 1986 0.26 100% Yes No
$260,000 1HSL 1888 Iceberg Ln  Roseville 3 2 1,860 2002 0.20 104% No Yes
$265,000 1HSL 511 Coulston Ct  Roseville 3 2 1,504 1990 0.18 100% No Yes
$285,000 1HSL 1929 Ambridge Dr  Roseville 3 2.5 2,658 2002 0.15 95% Yes No
$285,000 1HSL 675 Fifteen Mile Dr  Roseville 3 2 1,835 1998 0.19 102% No Yes
$292,000 1HSL 288 Wildflower Dr  Roseville 4 3 1,874 2003 0.17 101% No Yes
$292,441 1HSL 3137 Ardley Dr  Roseville 4 3 2,172 2009 0.20 97% No No
$299,900 1HSL 1300 Canevari Dr  Roseville 4 2 2,045 1994 0.18 100% No No
$303,000 1HSL 440 Elmwood Ct  Roseville 4 3 2,151 2004 0.13 101% No No
$305,000 1HSL 7116 Kingbird Ln  Roseville 3 2 1,781 1995 0.18 97% No No
$306,000 1HSL 2088 Land End Loop  Roseville 3 2 1,992 0.14 97% No No
$310,000 1HSL 601 Ponderosa Ct  Roseville 3 2 1,869 1996 0.17 94% No No
$310,000 1HSL 101 Lifton Ct  Roseville 4 3 2,310 1990 0.19 97% No No
$315,000 1HSL 557 Twinwood Loop  Roseville 5 3 2,372 1999 0.15 113% Yes No
$320,000 1HSL 1725 Hillingdon St  Roseville 4 3 2,816 2002 0.15 106% Yes No
$320,000 1HSL 6616 Silver Mill Way  Roseville 4 3 2,200 2002 0.13 106% Yes No
$327,000 1HSL 2282 Brent Mill Way  Roseville 5 3 2,616 2007 0.13 101% Yes No
$330,000 1HSL 6780 Copper Glen Cir  Roseville 5 3 2,075 2002 0.19 97% No No
$335,000 1HSL 505 Anthony Ct  Roseville 5 3 3,046 1990 0.21 96% No Yes
$350,000 1HSL 533 Cantera Ct  Roseville 5 3 3,070 2004 0.20 100% Yes No
$367,000 1HSL 814 Machado Ln  Roseville 4 3.5 2,647 2007 0.28 108% No Yes
$375,000 1HSL 2319 Petruchio Way  Roseville 4 3 2,127 2005 0.14 104% Yes No
$381,000 1HSL 401 Echo Rock Ct  Roseville 3 2 2,083 1997 0.21 93% No No
$385,000 1HSL 3150 Willow Bridge Ct  Roseville 3 2 2,366 0.33 100% No No
$397,500 1HSL 1903 Hackamore Dr  Roseville 4 3.5 2,335 1989 0.23 97% No No
$405,000 1HSL 1661 Woodhaven Cir  Roseville 5 4.5 3,855 2004 0.21 97% No No
$410,000 1HSL 9474 Highland Park Dr  Roseville 4 3 3,110 2004 0.20 96% No No
$410,000 1HSL 1833 Avondale Dr  Roseville 5 4 3,928 2003 0.23 103% Yes No
$412,000 1HSL 2184 Stansfield Dr  Roseville 5 3.5 3,567 2008 0.22 98% No No
$415,000 1HSL 425 Chantilly Ct  Roseville 3 3 2,910 2000 0.30 92% No No
$415,000 1HSL 1757 Heather Garden Ln  Roseville 4 3 2,785 2002 0.15 98% No No
$416,000 1HSL 3170 Willow Bridge Ct  Roseville 4 4 3,696 2007 0.29 100% No Yes
$425,000 1HSL 7448 WHISTLESTOP Way  Roseville 3 2.5 2,287 1998 0.17 99% No No
$425,000 1HSL 8744 Tapaderas Loop  Roseville 4 4 3,854 2004 0.26 94% No Yes
$425,100 1HSL 2173 Eastwood Drive Ct  Roseville 4 3 3,022 0.19 97% No No
$438,035 1HSL 2117 Redmire Way  Roseville 5 4 3,315 0.18 100% No No
$450,000 1HSL 8701 Oakmere Ct  Roseville 3 3 2,780 2006 0.59 95% Yes No
$460,000 1HSL 4018 Wakehurst Ct  Roseville 5 4.5 3,802 2004 0.48 102% No Yes
$470,000 1HSL 1836 Morella Cir  Roseville 4 3 4,097 2004 0.19 101% No Yes
$475,000 1HSL 1700 Park Oak Dr  Roseville 3 2.5 2,939 2005 0.28 62% No Yes
$525,000 1HSL 1508 Woodgrove Way  Roseville 3 2.5 3,073 2002 0.26 94% No No
$525,000 1HSL 1779 Sunningdale Dr  Roseville 4 3 3,110 1999 0.31 95% No No
$531,000 1HSL 8500 Edenbridge Way  Roseville 4 3.5 3,328 2006 0.48 103% Yes No
$570,000 1HSL 1706 Palomares Way  Roseville 5 4 3,720 2005 0.19 102% No No
$660,000 1HSL 4731 Waterstone Dr 83 Roseville 4 3.5 3,328 0.53 90% No No
$720,000 1HSL 4019 Davenport Ct 161 Roseville 5 4.5 4,489 2009 0.53 85% No No
$251,000 CNDO 4089 Coyote Fork Rd  Truckee 1 1 633 1975 88% No No

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e20120a79e360c970b

Listed below are links to weblogs that reference Placer County Real Estate Sales December 7th - 27th, 2009:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-mail

    Enter your email address:

    Delivered by FeedBurner

  • Share |

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License