Placer County Real Estate Sales January 11th - January 17th 2010
There were 73 homes, 5 condos, 1 parcel of land and 1 duplex sold in Placer County between January 10th and January 17th, 2010 in Metrolist MLS. 20 of the properties sold were bank owned and 26 were short sales. This second time in a few weeks where short sales have out numbered bank owned properties sold.
The least expensive property that sold in Placer County during the period was a 1,261 square-foot bank owned condo on Woodcreek Oaks Boulevard in Roseville, which sold for $129,000 after being listed for $124,900. The most expensive property that was sold in Placer County during the period was a 7,000 square-foothome on 13.4 acres on Old Auburn Road in Granite Bay, which sold for $2,000,000 after being listed for $4,000,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $57,750 | Land | 11210 Kemper Rd | Auburn | 0.875 | 83% | Yes | No | ||||||
| $141,500 | CNDO | 191 Blackberry Ct | Auburn | 2 | 2 | 1,290 | 1984 | 0.024 | 88% | No | No | ||
| $215,000 | Duplex | 1503 Lilac Ln | Auburn | 1,943 | 94% | No | No | ||||||
| $250,000 | 1HSL | 242 Swenson Ct | Auburn | 3 | 2.5 | 1,664 | 2004 | 0.686 | 95% | No | Yes | ||
| $355,000 | 1HSL | 10200 Sueda Ranch Rd | Auburn | 4 | 2.5 | 3,528 | 1972 | 2.3 | 101% | Yes | No | ||
| $475,000 | 1HSL | 860 Tribute Ct | Auburn | 4 | 5 | 5,691 | 2008 | 0.8 | 100% | Yes | No | ||
| $528,000 | 1HSL | 480 Placerado Ave | Auburn | 4 | 3 | 2,758 | 1950 | 0.35 | 96% | No | No | ||
| $850,000 | 1HSL | 6490 Fairoaks Ln | Auburn | 4 | 3.5 | 4,489 | 2004 | 20 | 108% | Yes | No | ||
| $1,240,000 | 1HSL | 2200 Vineyard Estates Ct | Auburn | 4 | 4.5 | 5,800 | 2008 | 2.5 | 78% | No | No | ||
| $255,000 | 1HSL | 422 Knickerbocker Ct | Colfax | 2 | 2 | 1,479 | 1993 | 0.266 | 100% | No | No | ||
| $419,000 | 1HSL | 1410 Sage Rd | Colfax | 3 | 3 | 3,730 | 1983 | 5.3 | 95% | No | No | ||
| $300,000 | 1HSL | 20657 Birchwood Dr | Foresthill | 3 | 2.5 | 2,334 | 2003 | 1.038 | 100% | No | Yes | ||
| $355,000 | 1HSL | 5173 Daly Ct | Foresthill | 5 | 3 | 2,584 | 2004 | 0.955 | 99% | No | No | ||
| $420,500 | 1HSL | 4111 Luxor Ln | Granite Bay | 4 | 2 | 2,069 | 1996 | 0.175 | 92% | No | No | ||
| $685,000 | 1HSL | 7070 Morningside Dr | Granite Bay | 4 | 3.5 | 3,000 | 1964 | 1.071 | 91% | No | No | ||
| $2,000,000 | 1HSL | 4343 Old Auburn Rd | Granite Bay | 5 | 6 | 7,000 | 2003 | 13.4 | 50% | No | No | ||
| $160,000 | 1HSL | 346 Phoenix Cir | Lincoln | 3 | 2.5 | 1,265 | 2006 | 0.061 | 100% | No | Yes | ||
| $184,000 | 1HSL | 366 F St | Lincoln | 3 | 1.5 | 1,278 | 1930 | 0.148 | 97% | No | No | ||
| $215,000 | 1HSL | 706 Mayten Ct | Lincoln | 3 | 2 | 1,587 | 2005 | 0.167 | 100% | No | Yes | ||
| $216,000 | 1HSL | 1435 Rawlings Ln | Lincoln | 3 | 2 | 1,752 | 2006 | 0.161 | 94% | Yes | No | ||
| $219,000 | 1HSL | 2230 Stepping Stone Ln | Lincoln | 2 | 2 | 1,130 | 2003 | 0.101 | 100% | No | No | ||
| $220,000 | 1HSL | 607 R St | Lincoln | 4 | 2 | 1,617 | 1997 | 0.117 | 96% | No | No | ||
| $220,000 | 1HSL | 2691 Southcreek Dr | Lincoln | 3 | 2 | 1,650 | 2002 | 0.124 | 97% | Yes | No | ||
| $250,000 | 1HSL | 778 Deer Park Dr | Lincoln | 3 | 2 | 1,848 | 2003 | 0.123 | 109% | No | Yes | ||
| $255,000 | 1HSL | 1401 Alberton Cir | Lincoln | 4 | 2 | 2,082 | 2006 | 0.165 | 95% | Yes | No | ||
| $260,000 | 1HSL | 1203 GREEN RAVINE Dr | Lincoln | 4 | 3.5 | 3,206 | 2004 | 0.175 | 91% | No | Yes | ||
| $265,000 | 1HSL | 1097 Kirkland Ln | Lincoln | 4 | 2 | 2,176 | 2007 | 0.221 | 95% | Yes | No | ||
| $265,000 | 1HSL | 2717 Woodacre Ln | Lincoln | 2 | 2 | 1,602 | 2002 | 0.147 | 95% | No | Yes | ||
| $272,000 | 1HSL | 1313 Tallac Ln | Lincoln | 2 | 2 | 1,449 | 2003 | 0.162 | 94% | No | No | ||
| $275,000 | 1HSL | 1550 Perdita Ln | Lincoln | 2 | 2 | 1,491 | 2000 | 0.123 | 96% | No | No | ||
| $282,000 | 1HSL | 2750 Eastcliff Way | Lincoln | 3 | 2 | 2,050 | 2004 | 0.183 | 98% | No | No | ||
| $380,000 | 1HSL | 1656 Stone House Ln | Lincoln | 2 | 2 | 1,886 | 2002 | 0.21 | 94% | No | No | ||
| $415,000 | 1HSL | 360 Shepherds Ct | Lincoln | 2 | 2 | 2,073 | 2000 | 0.199 | 97% | No | No | ||
| $492,000 | 1HSL | 1150 Sun Valley Loop | Lincoln | 2 | 2 | 2,372 | 2006 | 0.176 | 91% | No | No | ||
| $620,000 | 1HSL | 1556 Summerhill Ln | Lincoln | 2 | 3 | 2,738 | 2001 | 0.234 | 96% | No | No | ||
| $695,000 | 1HSL | 1854 Deep Springs Ln | Lincoln | 3 | 2.5 | 3,052 | 2005 | 0.211 | 99% | No | Yes | ||
| $940,000 | 1HSL | 3527 Camino Cielo | Lincoln | 4 | 4 | 4,192 | 1.2 | 94% | No | No | |||
| $145,000 | 1HSL | 3586 Day Ave | Loomis | 2 | 2 | 1,600 | 1961 | 0.176 | 106% | Yes | No | ||
| $225,000 | 1HSL | 3405 Rachel Ct | Loomis | 3 | 2 | 1,216 | 1993 | 0.167 | 100% | No | Yes | ||
| $259,500 | 1HSL | 5769 Francis Dr | Loomis | 3 | 2 | 1,496 | 1973 | 0.186 | 100% | Yes | No | ||
| $320,000 | 1HSL | 3905 Lakeshore Blvd | Loomis | 3 | 2 | 1,963 | 1978 | 0.19 | 100% | No | No | ||
| $345,000 | 1HSL | 6138 Smoke Wood Ct | Loomis | 4 | 2 | 2,338 | 1994 | 0.226 | 100% | No | Yes | ||
| $415,000 | 1HSL | 7001 Ridge Rd | Newcastle | 3 | 2 | 1,964 | 1933 | 5.5 | 100% | Yes | No | ||
| $215,371 | 1HSL | 6199 Lonetree Blvd | Rocklin | 4 | 3 | 1,847 | 2009 | 0.018 | 98% | No | No | ||
| $225,000 | 1HSL | 5636 BOLTON Way | Rocklin | 3 | 2 | 1,427 | 1989 | 0.113 | 113% | No | Yes | ||
| $225,000 | 1HSL | 3023 UNION St | Rocklin | 4 | 2.5 | 1,700 | 1974 | 0.159 | 98% | No | Yes | ||
| $230,000 | 1HSL | 5941 Allan Dr | Rocklin | 4 | 2 | 1,633 | 1985 | 0.237 | 110% | No | Yes | ||
| $250,000 | 1HSL | 2817 Isle St | Rocklin | 3 | 2.5 | 1,951 | 2000 | 0.099 | 93% | No | Yes | ||
| $259,900 | 1HSL | 3380 Oakcreek Dr | Rocklin | 4 | 3.5 | 2,030 | 1978 | 0.169 | 104% | Yes | No | ||
| $260,000 | 1HSL | 5465 Aguilar Rd | Rocklin | 4 | 2 | 1,920 | 1961 | 0.291 | 98% | No | No | ||
| $289,950 | 1HSL | 6516 Jackson Ct | Rocklin | 4 | 3 | 2,494 | 2003 | 0.182 | 102% | No | Yes | ||
| $390,000 | 1HSL | 2210 Salem Way | Rocklin | 3 | 3 | 3,059 | 1991 | 0.259 | 104% | No | Yes | ||
| $640,000 | 1HSL | 3906 Rutlan Way | Rocklin | 4 | 3.5 | 3,403 | 2009 | 0.26 | 92% | No | No | ||
| $129,000 | CNDO | 10001 Woodcreek Oaks Blvd 1721 | Roseville | 3 | 2 | 1,261 | 2005 | 0.031 | 103% | Yes | No | ||
| $135,000 | 1HSL | 1505 Cardinal Way | Roseville | 2 | 1 | 1,040 | 1956 | 0.147 | 104% | Yes | No | ||
| $135,000 | 1HSL | 626 Main St | Roseville | 2 | 1 | 975 | 1952 | 0.16 | 96% | No | Yes | ||
| $148,000 | CNDO | 301 Gibson Dr 2322 | Roseville | 2 | 2 | 1,314 | 2006 | 100% | No | Yes | |||
| $160,000 | CNDO | 1501 Secret Ravine Pkwy 731 | Roseville | 2 | 2 | 1,142 | 2006 | 99% | Yes | No | |||
| $166,000 | 1HSL | 1435 Hickory St | Roseville | 4 | 2 | 1,446 | 1984 | 0.186 | 95% | No | Yes | ||
| $175,000 | 1HSL | 1471 Zinnia Way | Roseville | 3 | 2 | 1,012 | 1994 | 0.101 | 88% | No | Yes | ||
| $177,000 | 1HSL | 76 Bernice Ave | Roseville | 3 | 2 | 1,681 | 1965 | 0.131 | 106% | Yes | No | ||
| $180,000 | 2HSL | 406 Main St | Roseville | 3 | 1 | 1,336 | 1935 | 0.161 | 107% | Yes | No | ||
| $190,000 | 1HSL | 4028 Pine Cabin Way | Roseville | 3 | 2 | 1,184 | 1997 | 0.159 | 84% | No | Yes | ||
| $206,000 | 1HSL | 1608 Blue Squirrel St | Roseville | 3 | 2 | 1,067 | 2006 | 0.079 | 104% | No | Yes | ||
| $207,450 | 1HSL | 1628 Jonquil Dr | Roseville | 3 | 2 | 1,316 | 1994 | 0.106 | 98% | Yes | No | ||
| $212,000 | CNDO | 8765 Cortina Cir | Roseville | 3 | 2.5 | 1,462 | 2005 | 0.024 | 96% | No | No | ||
| $230,000 | 1HSL | 1764 Magenta Dr | Roseville | 3 | 2 | 1,496 | 2001 | 0.11 | 100% | No | Yes | ||
| $235,000 | 1HSL | 3388 Apollo Cir | Roseville | 3 | 2 | 1,365 | 1998 | 0.087 | 100% | No | No | ||
| $235,000 | 1HSL | 1625 Soledad Dr | Roseville | 3 | 2 | 1,811 | 2002 | 0.143 | 100% | No | Yes | ||
| $249,000 | 1HSL | 505 Vine Way | Roseville | 3 | 2 | 1,430 | 1972 | 0.15 | 100% | No | No | ||
| $250,000 | 2HSL | 1302 Hickory St | Roseville | 5 | 2.5 | 2,287 | 1979 | 0.165 | 97% | No | No | ||
| $255,000 | 1HSL | 1228 Hawthorne Loop | Roseville | 4 | 3 | 2,206 | 1994 | 0.158 | 96% | Yes | No | ||
| $259,000 | 1HSL | 5124 Sugar Pine Loop | Roseville | 2 | 2 | 1,547 | 1997 | 0.159 | 99% | No | No | ||
| $275,000 | 1HSL | 1649 SOLEDAD Dr | Roseville | 3 | 2 | 1,811 | 2002 | 0.143 | 98% | No | No | ||
| $285,000 | 1HSL | 302 Culligan Ct | Roseville | 3 | 2.5 | 1,983 | 1995 | 0.248 | 100% | No | No | ||
| $325,000 | 1HSL | 406 Fairmont Ct | Roseville | 4 | 2.5 | 2,526 | 1979 | 0.274 | 93% | No | Yes | ||
| $340,000 | 1HSL | 1604 Woodhaven Cir | Roseville | 5 | 3 | 2,489 | 2004 | 0.198 | 100% | No | Yes | ||
| $352,000 | 1HSL | 1531 Misty Wood Dr | Roseville | 5 | 3 | 3,015 | 1991 | 0.178 | 104% | Yes | No | ||
| $372,500 | 1HSL | 2184 Benton Loop | Roseville | 3 | 2.5 | 2,385 | 2006 | 0.141 | 94% | No | No | ||
| $468,000 | 1HSL | 5216 Campcreek Loop | Roseville | 3 | 2.5 | 2,362 | 1996 | 0.18 | 96% | No | No |








Comments