Rocklin Real Estate Sales October - December 2009
There were 196 homes, 14 condos, 4 halfplexes, 1 parcel of land and 0 multi-unit income properties that sold in Rocklin between October and December 2009 in Metrolist MLS. 51 of the properties sold were bank owned and 50 were short sales.
The least expensive property that sold in Rocklin between October and December 2009 was a 747 square-foot condo on Zephyr Cove, which sold for $88,000 after being listed for $89,000. The most expensive property that sold in Rocklin between October and December 2009 was a 4,189 square-foot home in Whitney Oaks on Shady Trail Lane, which sold for $880,000 after being listed for $979,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Rocklin, click Rocklin Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $95,000 | Land | 3713 Stone Temple Ct | Rocklin | 0.24 | 106% | Yes | No | ||||||
| $110,000 | HALF | 2489 Whitney Blvd | Rocklin | 2 | 1 | 928 | 1975 | 0.08 | 98% | Yes | No | ||
| $110,000 | HALF | 5648 Mapleridge Ct | Rocklin | 2 | 2 | 991 | 1983 | 0.12 | 106% | Yes | No | ||
| $112,500 | HALF | 5413 Allan Ct | Rocklin | 2 | 2.5 | 1,044 | 1982 | 0.09 | 103% | No | Yes | ||
| $140,000 | HALF | 2566 Whitney Blvd | Rocklin | 3 | 1 | 1,132 | 1975 | 0.1 | 101% | No | Yes | ||
| $88,000 | CNDO | 2503 ZEPHYR COVE | Rocklin | 1 | 1 | 747 | 2000 | 0.02 | 99% | No | No | ||
| $105,000 | CNDO | 1250 Whitney Ranch Pkwy 233 | Rocklin | 3 | 2 | 1,050 | 2007 | 86% | Yes | No | |||
| $106,000 | CNDO | 207 Beachcomber Dr | Rocklin | 1 | 1 | 754 | 1995 | 0.02 | 107% | No | No | ||
| $124,000 | CNDO | 1240 Whitney Ranch Pkwy 317 | Rocklin | 2 | 2 | 898 | 2007 | 100% | No | No | |||
| $125,000 | CNDO | 1250 Whitney Ranch Pkwy 226 | Rocklin | 3 | 2 | 1,050 | 2007 | 100% | No | No | |||
| $125,000 | CNDO | 312 Beachcomber Dr | Rocklin | 2 | 2 | 1,087 | 1994 | 0.02 | 89% | Yes | No | ||
| $140,000 | CNDO | 108 Beachcomber Dr | Rocklin | 2 | 2 | 1,028 | 1994 | 0.02 | 100% | No | No | ||
| $142,000 | CNDO | 2807 Beachcomber Dr | Rocklin | 3 | 2 | 1,193 | 1997 | 0.03 | 95% | No | No | ||
| $145,000 | CNDO | 2412 ZEPHYR COVE | Rocklin | 3 | 2 | 1,183 | 2000 | 0.03 | 91% | No | No | ||
| $158,450 | CNDO | 1303 Saint Charles Way | Rocklin | 2 | 2 | 1,083 | 2001 | 0.02 | 92% | Yes | No | ||
| $165,000 | CNDO | 1815 Illinois Way | Rocklin | 2 | 2 | 1,083 | 2002 | 0.02 | 97% | Yes | No | ||
| $210,000 | CNDO | 1032 Boardwalk Way | Rocklin | 2 | 2.5 | 1,490 | 2001 | 0.02 | 98% | No | No | ||
| $215,000 | CNDO | 1110 Saint James Way | Rocklin | 2 | 2.5 | 1,490 | 2002 | 0.02 | 100% | No | No | ||
| $220,000 | CNDO | 4871 El Cid Dr | Rocklin | 3 | 2 | 1,683 | 1984 | 0.06 | 94% | No | No | ||
| $142,000 | 1HSL | 4455 Circuit Ct | Rocklin | 3 | 1 | 960 | 1951 | 1.2 | 87% | Yes | No | ||
| $148,000 | 1HSL | 3027 Twin Creeks Ln | Rocklin | 3 | 2 | 986 | 1990 | 0.11 | 93% | No | Yes | ||
| $153,000 | 1HSL | 5125 Ward Ln | Rocklin | 3 | 1.5 | 1,142 | 1963 | 0.33 | 94% | Yes | No | ||
| $158,000 | 1HSL | 3550 Willard Way | Rocklin | 3 | 2 | 1,186 | 1989 | 0.12 | 99% | Yes | No | ||
| $165,000 | 1HSL | 3875 Midas Ave | Rocklin | 3 | 2 | 1,148 | 1975 | 0.17 | 100% | No | Yes | ||
| $165,000 | 1HSL | 4617 Tuttle Dr | Rocklin | 3 | 2 | 1,130 | 1979 | 0.14 | 103% | No | Yes | ||
| $167,000 | 1HSL | 2942 Twin Creeks Ln | Rocklin | 3 | 2.5 | 1,319 | 1990 | 0.15 | 98% | Yes | No | ||
| $179,000 | 1HSL | 3108 Westwood Dr | Rocklin | 3 | 2 | 1,221 | 1983 | 0.36 | 105% | No | Yes | ||
| $182,000 | 1HSL | 3020 Springview Meadows Dr | Rocklin | 3 | 2.5 | 1,319 | 1988 | 0.15 | 101% | Yes | No | ||
| $190,000 | 1HSL | 4502 Winners Cir | Rocklin | 3 | 2 | 1,130 | 1979 | 0.15 | 100% | Yes | No | ||
| $192,500 | 1HSL | 5716 Terrace Dr | Rocklin | 3 | 2 | 1,246 | 1987 | 0.13 | 87% | No | Yes | ||
| $210,000 | 1HSL | 5350 4th St | Rocklin | 2 | 1 | 1,395 | 1951 | 0.25 | 108% | Yes | No | ||
| $210,000 | 1HSL | 5145 Meyers St | Rocklin | 4 | 2 | 2,574 | 1958 | 0.2 | 105% | Yes | No | ||
| $212,000 | 1HSL | 6212 Lonetree Blvd | Rocklin | 4 | 3 | 1,847 | 2009 | 0.02 | 93% | No | No | ||
| $215,000 | 1HSL | 6224 Lonetree Blvd | Rocklin | 3 | 2 | 1,847 | 2009 | 0.02 | 97% | No | No | ||
| $218,967 | 1HSL | 6201 Lonetree Blvd | Rocklin | 3 | 2 | 1,847 | 2009 | 0.02 | 97% | No | No | ||
| $219,224 | 1HSL | 3558 Willard Way | Rocklin | 3 | 2 | 1,427 | 1989 | 0.12 | 102% | No | Yes | ||
| $220,000 | 1HSL | 5408 Havenhurst Cir | Rocklin | 3 | 2 | 1,144 | 1997 | 0.1 | 96% | No | No | ||
| $220,000 | 1HSL | 2785 Bonanza St | Rocklin | 3 | 2 | 1,352 | 1976 | 0.22 | 94% | Yes | No | ||
| $220,000 | 1HSL | 5409 Havenhurst Cir | Rocklin | 3 | 2.5 | 1,510 | 1997 | 0.11 | 95% | Yes | No | ||
| $220,000 | 1HSL | 5408 Casa Grande Ave | Rocklin | 4 | 3 | 1,607 | 1994 | 0.14 | 104% | Yes | No | ||
| $222,000 | 1HSL | 5340 Comstock Ct | Rocklin | 3 | 2 | 1,569 | 1974 | 0.25 | 101% | No | Yes | ||
| $224,900 | 1HSL | 6134 Woodside Dr | Rocklin | 3 | 2 | 1,500 | 1979 | 0.18 | 100% | No | No | ||
| $225,000 | 1HSL | 2516 Spring Ct | Rocklin | 2 | 2 | 1,215 | 1998 | 0.13 | 94% | No | No | ||
| $225,000 | 1HSL | 4330 Circuit Dr | Rocklin | 3 | 2 | 1,057 | 1964 | 0.14 | 100% | No | No | ||
| $225,000 | 1HSL | 6513 Pinebrook Way | Rocklin | 3 | 2 | 1,363 | 1980 | 0.19 | 102% | No | No | ||
| $225,000 | 1HSL | 5761 Terrace Dr | Rocklin | 4 | 2 | 1,712 | 1988 | 0.12 | 94% | No | Yes | ||
| $230,000 | 1HSL | 1902 Harvest Court | Rocklin | 3 | 2 | 1,638 | 1999 | 0.15 | 102% | Yes | No | ||
| $230,000 | 1HSL | 2490 Casa Del Oro Way | Rocklin | 4 | 2.5 | 1,539 | 1981 | 0.18 | 107% | Yes | No | ||
| $230,000 | 1HSL | 5311 Wesley Rd | Rocklin | 3 | 2 | 1,523 | 1997 | 0.14 | 102% | No | Yes | ||
| $230,000 | 1HSL | 5403 Havenhurst Cir | Rocklin | 4 | 2.5 | 1,709 | 1997 | 0.09 | 87% | No | Yes | ||
| $232,000 | 1HSL | 3951 Coldwater Dr | Rocklin | 2 | 2 | 1,608 | 2000 | 0.13 | 93% | No | No | ||
| $232,500 | 1HSL | 3660 Darlington Ct | Rocklin | 2 | 2 | 1,423 | 2001 | 0.16 | 95% | No | No | ||
| $235,000 | 1HSL | 2226 Misty Hollow Dr | Rocklin | 3 | 2 | 1,552 | 2002 | 0.12 | 100% | Yes | No | ||
| $237,000 | 1HSL | 5464 Havenhurst Cir | Rocklin | 3 | 3 | 1,510 | 1996 | 0.09 | 103% | No | Yes | ||
| $237,500 | 1HSL | 2322 PIONEER Way | Rocklin | 2 | 2 | 1,229 | 2002 | 0.14 | 100% | No | No | ||
| $238,000 | 1HSL | 5984 Willowynd Dr | Rocklin | 3 | 2 | 1,682 | 1987 | 0.17 | 108% | Yes | No | ||
| $239,000 | 1HSL | 5233 Windham Way | Rocklin | 3 | 2 | 1,625 | 1996 | 0.14 | 102% | No | No | ||
| $240,000 | 1HSL | 3729 Coldwater Dr | Rocklin | 2 | 2 | 1,402 | 2001 | 0.14 | 96% | No | No | ||
| $241,000 | 1HSL | 5616 Laurel Ct | Rocklin | 3 | 2.5 | 1,827 | 1990 | 0.2 | 101% | No | Yes | ||
| $242,500 | 1HSL | 2420 Stefanie Dr | Rocklin | 3 | 2 | 1,624 | 1997 | 0.14 | 100% | Yes | No | ||
| $245,000 | 1HSL | 6208 Flamingo Way | Rocklin | 3 | 2 | 1,960 | 2002 | 0.13 | 98% | Yes | No | ||
| $245,000 | 1HSL | 5009 Foxboro Ct | Rocklin | 4 | 2.5 | 1,847 | 1996 | 0.13 | 103% | Yes | No | ||
| $245,000 | 1HSL | 2251 Vail Ct | Rocklin | 3 | 2 | 1,539 | 2002 | 0.12 | 103% | No | Yes | ||
| $245,000 | 1HSL | 2241 Vail Ct | Rocklin | 3 | 2 | 1,605 | 2002 | 102% | No | Yes | |||
| $245,000 | 1HSL | 5226 Del Vista Way | Rocklin | 3 | 2.5 | 1,667 | 1996 | 0.11 | 99% | No | Yes | ||
| $247,900 | 1HSL | 5403 Sage Ct | Rocklin | 3 | 2 | 1,523 | 1997 | 0.13 | 100% | Yes | No | ||
| $250,000 | 1HSL | 5369 DELTA Dr | Rocklin | 3 | 3 | 1,645 | 1999 | 0.09 | 98% | No | Yes | ||
| $252,000 | 1HSL | 5214 Windham Way | Rocklin | 3 | 2 | 1,624 | 1995 | 0.27 | 103% | No | Yes | ||
| $253,050 | 1HSL | 3423 Parker St | Rocklin | 4 | 2.5 | 2,045 | 1988 | 0.13 | 98% | No | Yes | ||
| $254,250 | 1HSL | 5605 Summit Dr | Rocklin | 3 | 2.5 | 1,614 | 1988 | 0.12 | 109% | Yes | No | ||
| $256,000 | 1HSL | 2139 Collet Quarry Dr | Rocklin | 3 | 2 | 1,650 | 2000 | 0.13 | 98% | No | No | ||
| $260,000 | 1HSL | 2507 Spring Ct | Rocklin | 2 | 2 | 1,633 | 1998 | 0.13 | 93% | No | No | ||
| $260,000 | 1HSL | 5511 Butte View Ct | Rocklin | 3 | 2.5 | 1,976 | 1998 | 0.09 | 100% | Yes | No | ||
| $262,500 | 1HSL | 2143 Sterling Dr | Rocklin | 2 | 2 | 2,016 | 2004 | 0.05 | 97% | Yes | No | ||
| $263,000 | 1HSL | 3126 Sceptre Dr | Rocklin | 4 | 2.5 | 1,715 | 1993 | 0.15 | 97% | No | No | ||
| $263,000 | 1HSL | 6620 Escallonia Way | Rocklin | 3 | 2 | 1,610 | 2001 | 0.15 | 98% | No | Yes | ||
| $264,000 | 1HSL | 5512 New Vista Dr | Rocklin | 3 | 2 | 1,636 | 1998 | 0.14 | 98% | No | No | ||
| $264,900 | 1HSL | 3440 Nathan Ct | Rocklin | 4 | 2.5 | 1,736 | 1964 | 0.19 | 100% | No | No | ||
| $265,000 | 1HSL | 2110 Hannah Way | Rocklin | 3 | 2 | 1,860 | 2000 | 0.15 | 96% | No | No | ||
| $265,000 | 1HSL | 2300 Pioneer Way | Rocklin | 3 | 2 | 1,986 | 2002 | 0.17 | 96% | Yes | No | ||
| $265,000 | 1HSL | 5223 Bay St | Rocklin | 4 | 3 | 1,922 | 1999 | 0.12 | 100% | No | Yes | ||
| $270,000 | 1HSL | 6507 KINGBIRD Ct | Rocklin | 3 | 2 | 1,693 | 2003 | 0.13 | 108% | No | Yes | ||
| $273,000 | 1HSL | 6360 Bluebill Ct | Rocklin | 5 | 3 | 2,861 | 2002 | 0.18 | 91% | Yes | No | ||
| $275,000 | 1HSL | 3250 Midas Ave | Rocklin | 4 | 1.5 | 2,320 | 1976 | 0.19 | 95% | Yes | No | ||
| $275,000 | 1HSL | 5213 Windham Way | Rocklin | 4 | 3 | 2,150 | 1995 | 0.15 | 100% | Yes | No | ||
| $275,000 | 1HSL | 2050 COBBLE HILLS Ct | Rocklin | 3 | 2.5 | 2,173 | 2001 | 0.13 | 100% | No | Yes | ||
| $275,000 | 1HSL | 933 Campfire Cir | Rocklin | 4 | 3.5 | 2,394 | 2006 | 0.1 | 95% | No | Yes | ||
| $277,500 | 1HSL | 5019 Bradford Dr | Rocklin | 3 | 2 | 1,624 | 1995 | 0.14 | 99% | No | No | ||
| $278,000 | 1HSL | 6306 Crimson Ridge Dr | Rocklin | 3 | 2 | 1,641 | 2001 | 0.14 | 97% | Yes | No | ||
| $280,000 | 1HSL | 6517 Mystery Mountain Way | Rocklin | 5 | 3 | 2,399 | 2001 | 0.13 | 99% | Yes | No | ||
| $280,000 | 1HSL | 6319 MALLARD Ct | Rocklin | 3 | 2 | 1,860 | 2002 | 0.16 | 86% | No | Yes | ||
| $285,000 | 1HSL | 6624 Escallonia Way | Rocklin | 3 | 2 | 1,610 | 2001 | 0.14 | 98% | No | No | ||
| $285,000 | 1HSL | 4205 Coldwater Dr | Rocklin | 2 | 2 | 1,976 | 1998 | 0.2 | 97% | No | No | ||
| $285,000 | 1HSL | 6410 Sonora Pass Way | Rocklin | 3 | 2 | 1,650 | 2002 | 0.15 | 100% | No | No | ||
| $285,000 | 1HSL | 2908 Christopher Ct | Rocklin | 4 | 2.5 | 1,905 | 1985 | 0.22 | 99% | No | No | ||
| $285,000 | 1HSL | 2107 ARNOLD Dr | Rocklin | 3 | 2 | 1,860 | 2003 | 0.15 | 106% | No | Yes | ||
| $285,000 | 1HSL | 6613 Grand Canyon Dr | Rocklin | 4 | 2.5 | 2,429 | 2002 | 0.22 | 109% | No | Yes | ||
| $287,000 | 1HSL | 2308 Canary Dr | Rocklin | 4 | 3 | 1,911 | 2001 | 0.12 | 103% | No | Yes | ||
| $290,000 | 1HSL | 5604 BLUFFS Ct | Rocklin | 3 | 2 | 1,726 | 1987 | 0.22 | 98% | No | No | ||
| $290,000 | 1HSL | 5916 PEBBLE CREEK Dr | Rocklin | 4 | 3 | 1,931 | 1996 | 0.12 | 94% | No | No | ||
| $290,000 | 1HSL | 5316 Quane Ct | Rocklin | 5 | 3 | 2,447 | 1996 | 0.14 | 105% | Yes | No | ||
| $290,000 | 1HSL | 4258 Americana Way | Rocklin | 3 | 2 | 2,050 | 2004 | 0.24 | 92% | No | Yes | ||
| $290,000 | 1HSL | 5112 De La Rosa Dr | Rocklin | 4 | 2.5 | 2,004 | 1997 | 0.16 | 98% | No | Yes | ||
| $292,000 | 1HSL | 6459 Cormorant Cir | Rocklin | 4 | 3 | 2,331 | 2002 | 0.13 | 101% | No | Yes | ||
| $293,116 | 1HSL | 2089 Camp Whitney Cir | Rocklin | 4 | 3 | 1,913 | 0.15 | 104% | No | No | |||
| $295,000 | 1HSL | 2611 Catalina Ct | Rocklin | 4 | 2.5 | 2,004 | 1997 | 0.12 | 100% | No | No | ||
| $295,000 | 1HSL | 2230 Arnold Dr | Rocklin | 4 | 3 | 2,864 | 2003 | 0.13 | 98% | No | No | ||
| $295,000 | 1HSL | 1531 Yellowstone Ct | Rocklin | 3 | 2.5 | 2,447 | 2002 | 0.21 | 94% | No | Yes | ||
| $298,000 | 1HSL | 5335 Delta Dr | Rocklin | 4 | 2.5 | 1,951 | 1999 | 0.12 | 96% | No | No | ||
| $300,000 | 1HSL | 2830 Key Ct | Rocklin | 3 | 2.5 | 1,645 | 2000 | 0.16 | 97% | No | No | ||
| $300,000 | 1HSL | 923 Campfire Cir | Rocklin | 4 | 3 | 2,399 | 0.1 | 96% | No | No | |||
| $305,000 | 1HSL | 6560 Turnstone Way | Rocklin | 4 | 3 | 2,156 | 2000 | 0.16 | 97% | No | No | ||
| $305,000 | 1HSL | 915 Campfire Cir | Rocklin | 4 | 3.5 | 2,394 | 0.09 | 97% | No | No | |||
| $305,000 | 1HSL | 6300 Prospect Mountain Way | Rocklin | 4 | 3 | 2,251 | 2002 | 0.17 | 94% | No | Yes | ||
| $308,200 | 1HSL | 946 Campfire Cir | Rocklin | 4 | 3.5 | 2,394 | 2006 | 0.09 | 99% | No | No | ||
| $309,000 | 1HSL | 913 Campfire Cir | Rocklin | 4 | 3 | 2,399 | 0.1 | 97% | No | No | |||
| $310,000 | 1HSL | 4116 Tahoe Vista Dr | Rocklin | 2 | 2 | 1,635 | 2001 | 0.15 | 95% | No | No | ||
| $310,000 | 1HSL | 6706 Denali Ct | Rocklin | 4 | 2.5 | 2,591 | 2002 | 0.14 | 101% | No | Yes | ||
| $312,000 | 1HSL | 919 Campfire Cir | Rocklin | 3 | 2.5 | 2,183 | 0.19 | 87% | No | No | |||
| $313,000 | 1HSL | 2215 Salem Way | Rocklin | 4 | 3 | 2,347 | 1991 | 0.18 | 98% | No | No | ||
| $315,000 | 1HSL | 5325 Thunder Ridge Cir | Rocklin | 4 | 2.5 | 2,470 | 1996 | 0.18 | 109% | Yes | No | ||
| $318,000 | 1HSL | 4955 Topaz Ave | Rocklin | 4 | 3 | 2,832 | 1990 | 0.39 | 106% | No | Yes | ||
| $320,000 | 1HSL | 4430 Piedra Ct | Rocklin | 3 | 2 | 2,000 | 1984 | 0.31 | 91% | No | No | ||
| $320,000 | 1HSL | 1428 Sandhill Dr | Rocklin | 4 | 3 | 2,331 | 2001 | 0.14 | 97% | No | No | ||
| $324,500 | 1HSL | 816 Morning Dove Ln | Rocklin | 4 | 3 | 2,399 | 2008 | 0.12 | 97% | No | No | ||
| $324,750 | 1HSL | 6501 Ibis Ct | Rocklin | 4 | 3 | 2,529 | 2000 | 0.16 | 101% | Yes | No | ||
| $325,000 | 1HSL | 2734 Fleet Cir | Rocklin | 4 | 2.5 | 2,335 | 1991 | 0.17 | 96% | No | No | ||
| $326,000 | 1HSL | 1501 Olympic Cir | Rocklin | 5 | 3 | 2,780 | 2001 | 0.19 | 100% | Yes | No | ||
| $329,000 | 1HSL | 2060 Cobble Hills Ct | Rocklin | 4 | 3 | 2,543 | 2001 | 0.14 | 100% | No | No | ||
| $329,000 | 1HSL | 2032 Taft Dr | Rocklin | 3 | 3 | 2,326 | 2002 | 0.15 | 103% | Yes | No | ||
| $330,000 | 1HSL | 3343 Clearview Ct | Rocklin | 3 | 2 | 2,134 | 1994 | 0.19 | 100% | No | No | ||
| $330,000 | 1HSL | 5429 Thunder Ridge Cir | Rocklin | 4 | 3 | 2,543 | 1990 | 0.17 | 99% | No | No | ||
| $330,000 | 1HSL | 5906 Blackstone Dr | Rocklin | 4 | 3 | 2,409 | 1991 | 0.16 | 94% | No | No | ||
| $330,000 | 1HSL | 6780 Copper Glen Cir | Roseville | 5 | 3 | 2,075 | 2002 | 0.19 | 97% | No | No | ||
| $330,000 | 1HSL | 6430 Brant Way | Rocklin | 4 | 2.5 | 2,654 | 2003 | 0.12 | 99% | Yes | No | ||
| $330,000 | 1HSL | 5019 Regency Dr | Rocklin | 4 | 3 | 2,959 | 1994 | 0.22 | 94% | Yes | No | ||
| $337,300 | 1HSL | 2212 Salem Way | Rocklin | 4 | 3 | 2,347 | 1990 | 0.18 | 98% | No | No | ||
| $340,000 | 1HSL | 917 Campfire Cir | Rocklin | 4 | 3 | 2,399 | 0.13 | 86% | No | No | |||
| $340,000 | 1HSL | 6421 Lookout Pass Ct | Rocklin | 4 | 3 | 2,798 | 2002 | 0.2 | 110% | Yes | No | ||
| $340,000 | 1HSL | 5652 Montclair Cir | Rocklin | 4 | 3 | 2,540 | 1990 | 0.22 | 100% | No | Yes | ||
| $343,000 | 1HSL | 5908 Pebble Creek Dr | Rocklin | 4 | 2.5 | 2,209 | 1995 | 0.13 | 98% | No | No | ||
| $343,000 | 1HSL | 921 Campfire Cir | Rocklin | 3 | 3.5 | 2,394 | 0.17 | 88% | No | No | |||
| $345,000 | 1HSL | 3668 Mountain View Dr | Rocklin | 3 | 2.5 | 2,363 | 1983 | 0.21 | 92% | No | No | ||
| $345,000 | 1HSL | 2121 Arnold Dr | Rocklin | 5 | 3 | 2,864 | 2003 | 0.43 | 96% | No | No | ||
| $346,000 | 1HSL | 5629 Grand View Ct | Rocklin | 3 | 2.5 | 2,124 | 1990 | 0.09 | 99% | No | No | ||
| $349,000 | 1HSL | 5232 WINDHAM Way | Rocklin | 5 | 3 | 2,354 | 1996 | 0.23 | 100% | No | No | ||
| $349,000 | 1HSL | 4832 Blaydon Rd | Rocklin | 4 | 3 | 2,366 | 1995 | 0.14 | 97% | No | No | ||
| $349,000 | 1HSL | 6484 Osprey Ct | Rocklin | 4 | 3 | 2,529 | 2001 | 0.14 | 100% | No | Yes | ||
| $350,000 | 1HSL | 6202 Cameo Dr | Rocklin | 4 | 3 | 2,509 | 1994 | 0.19 | 99% | No | No | ||
| $350,000 | 1HSL | 5330 PAR Pl | Rocklin | 4 | 3 | 2,329 | 1989 | 0.27 | 90% | No | No | ||
| $355,000 | 1HSL | 6710 YOSEMITE Ct | Rocklin | 4 | 2.5 | 3,072 | 2003 | 0.13 | 96% | No | No | ||
| $355,000 | 1HSL | 2201 Solitude Way | Rocklin | 4 | 3.5 | 2,752 | 2001 | 0.21 | 99% | No | No | ||
| $360,000 | 1HSL | 6214 Canvasback Ct | Rocklin | 4 | 3 | 2,331 | 2002 | 0.26 | 103% | No | No | ||
| $365,000 | 1HSL | 2512 Alexandra Pl | Rocklin | 4 | 2 | 2,014 | 1998 | 0.22 | 91% | No | No | ||
| $365,000 | 1HSL | 2051 Camp Whitney Cir | Rocklin | 4 | 3.5 | 2,868 | 2007 | 0.14 | 94% | No | Yes | ||
| $367,000 | 1HSL | 2031 Cassia Way | Rocklin | 4 | 3.5 | 3,139 | 2003 | 0.19 | 102% | No | Yes | ||
| $369,900 | 1HSL | 3704 Independence Pl | Rocklin | 5 | 4 | 3,469 | 2003 | 0.24 | 100% | Yes | No | ||
| $371,500 | 1HSL | 4834 Blaydon Rd | Rocklin | 4 | 3 | 2,662 | 1995 | 0.13 | 95% | No | No | ||
| $375,000 | 1HSL | 2410 Saint Andrews Dr | Rocklin | 3 | 2 | 2,014 | 1998 | 0.26 | 94% | No | No | ||
| $375,000 | 1HSL | 5925 Tanus Cir | Rocklin | 5 | 3 | 3,158 | 2004 | 0.2 | 94% | Yes | No | ||
| $376,200 | 1HSL | 5100 Aktis Ct | Rocklin | 3 | 3 | 2,702 | 2005 | 0.22 | 100% | Yes | No | ||
| $382,701 | 1HSL | 2302 Covered Wagon Lane | Rocklin | 4 | 3 | 2,610 | 0.2 | 96% | No | No | |||
| $385,000 | 1HSL | 1631 Poppy Cir | Rocklin | 5 | 3 | 2,729 | 1999 | 0.31 | 103% | No | No | ||
| $395,080 | 1HSL | 2032 Camp Whitney Cir | Rocklin | 4 | 3 | 3,066 | 0.15 | 96% | No | No | |||
| $399,900 | 1HSL | 4310 Sandhurst Way | Rocklin | 3 | 2 | 2,012 | 2002 | 0.23 | 100% | No | Yes | ||
| $400,000 | 1HSL | 6210 Princess Ct | Rocklin | 5 | 3 | 3,390 | 2000 | 0.21 | 100% | Yes | No | ||
| $400,000 | 1HSL | 866 Spotted Pony Ln | Rocklin | 4 | 3 | 3,289 | 2006 | 0.15 | 94% | No | Yes | ||
| $403,000 | 1HSL | 2177 Red Setter Rd | Rocklin | 4 | 3.5 | 3,168 | 0.18 | 97% | No | No | |||
| $410,000 | 1HSL | 6325 Rainier Ave | Rocklin | 4 | 2 | 1,991 | 1977 | 1.1 | 98% | No | No | ||
| $410,000 | 1HSL | 828 Kali Pl | Rocklin | 4 | 3 | 2,661 | 2009 | 0.22 | 98% | No | No | ||
| $410,000 | 1HSL | 2169 Red Setter Rd | Rocklin | 4 | 3.5 | 3,332 | 0.17 | 98% | No | No | |||
| $411,990 | 1HSL | 2101 Browning Ct | Rocklin | 4 | 3 | 3,023 | 2007 | 0.18 | 103% | No | No | ||
| $415,000 | 1HSL | 3870 Clover Valley Rd | Rocklin | 3 | 2 | 1,589 | 1976 | 0.95 | 92% | No | Yes | ||
| $415,125 | 1HSL | 2175 Red Setter Rd | Rocklin | 4 | 3.5 | 3,542 | 0.18 | 93% | No | No | |||
| $417,000 | 1HSL | 6328 Galaxy Ln | Rocklin | 5 | 3 | 3,489 | 2004 | 0.24 | 102% | Yes | No | ||
| $430,000 | 1HSL | 5246 Silver Peak Ln | Rocklin | 4 | 2.5 | 2,758 | 2001 | 0.21 | 96% | No | No | ||
| $430,000 | 1HSL | 1020 Silver Saddle Ln | Rocklin | 5 | 4.5 | 3,720 | 0.19 | 96% | No | No | |||
| $430,000 | 1HSL | 723 Chesterfield Way | Rocklin | 4 | 3 | 3,253 | 2005 | 0.2 | 96% | No | Yes | ||
| $432,000 | 1HSL | 6202 Goldeneye Ct | Rocklin | 4 | 3 | 3,435 | 2002 | 0.16 | 103% | No | Yes | ||
| $435,000 | 1HSL | 2205 Hedrick Ct | Rocklin | 4 | 3 | 3,253 | 2005 | 0.18 | 97% | Yes | No | ||
| $439,000 | 1HSL | 930 Browning Ln 9 | Rocklin | 4 | 3.5 | 3,289 | 2009 | 0.16 | 97% | No | No | ||
| $439,990 | 1HSL | 2304 Covered Wagon Lane | Rocklin | 5 | 4.5 | 3,720 | 0.2 | 96% | No | No | |||
| $440,000 | 1HSL | 2220 Apple Grey Ln | Rocklin | 5 | 4.5 | 3,830 | 2006 | 0.19 | 98% | No | No | ||
| $440,000 | 1HSL | 904 Jack Rabbit Ct | Rocklin | 4 | 4.5 | 4,148 | 2006 | 0.41 | 110% | Yes | No | ||
| $445,000 | 1HSL | 4706 Tenbury Ln | Rocklin | 4 | 2.5 | 2,555 | 1998 | 0.35 | 95% | No | No | ||
| $450,000 | 1HSL | 5125 Wedgewood Way | Rocklin | 4 | 3 | 2,660 | 1998 | 0.31 | 100% | No | No | ||
| $450,000 | 1HSL | 2213 Live Oak Ct | Rocklin | 4 | 3 | 3,607 | 1998 | 0.4 | 95% | No | No | ||
| $455,000 | 1HSL | 2235 Solitude Ct | Rocklin | 6 | 4.5 | 3,821 | 2002 | 0.38 | 98% | No | No | ||
| $455,212 | 1HSL | 2170 Red Setter Rd | Rocklin | 5 | 3 | 3,534 | 0.16 | 99% | No | No | |||
| $465,000 | 1HSL | 3517 Fieldcrest Ct | Rocklin | 4 | 2.5 | 2,715 | 1999 | 0.18 | 104% | No | No | ||
| $477,500 | 1HSL | 4116 Coldwater Dr | Rocklin | 3 | 2.5 | 2,639 | 1999 | 0.28 | 97% | No | No | ||
| $490,000 | 1HSL | 4805 Echo Ridge Rd | Rocklin | 3 | 3 | 3,030 | 2001 | 0.36 | 102% | No | No | ||
| $493,900 | 1HSL | 2118 Wyckford Blvd | Rocklin | 4 | 3 | 3,372 | 2009 | 0.23 | 100% | No | No | ||
| $500,000 | 1HSL | 6309 Galaxy Ln | Rocklin | 4 | 2.5 | 3,270 | 2004 | 1.15 | 95% | No | No | ||
| $505,000 | 1HSL | 4507 NASHUA Ct | Rocklin | 4 | 2.5 | 3,257 | 1994 | 0.26 | 101% | No | No | ||
| $513,000 | 1HSL | 6218 Barrington Hills Dr | Rocklin | 4 | 3 | 3,151 | 2005 | 0.42 | 93% | No | No | ||
| $515,000 | 1HSL | 4811 Echo Ridge Rd | Rocklin | 4 | 3 | 3,030 | 2001 | 0.37 | 100% | No | No | ||
| $525,000 | 1HSL | 4709 Gatwick Ct | Rocklin | 5 | 3 | 3,656 | 1999 | 0.23 | 95% | No | Yes | ||
