Placer County Real Estate Sales February 15th - February 21st, 2010
There were 69 homes, 6 condos, 6 parcels of land and 0 multi-unit income properties sold in Placer County between February 15th and February 21st, 2010 in Metrolist MLS. 29 of the properties sold were bank owned and 16 were short sales.
The least expensive property that sold in Placer County during the period was a 922 square-foot bank owned condo on Park Way in Auburn, which sold for $45,000 after being listed for $55,000. The most expensive property that was sold in Placer County during the period was a 4,141 square-foot home in Tree Lake Village on Chessington Court in Granite Bay, which sold for $825,000 after being listed for $869,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $45,000 | CNDO | 3783 Park Dr | Auburn | 2 | 1 | 922 | 1974 | 82% | No | No | |||
| $52,000 | CNDO | 3551 Town Court 1 | Auburn | 2 | 1 | 803 | 1971 | 104% | No | No | |||
| $56,000 | Land | 4253 Meadow Glen Rd | Auburn | 1.20 | 90% | Yes | No | ||||||
| $67,500 | Land | 1645 Ridgeview Cir | Auburn | 0.99 | 104% | Yes | No | ||||||
| $146,000 | CNDO | 292 Hoffman Ave | Auburn | 3 | 2.5 | 1,441 | 1991 | 0.03 | 101% | No | Yes | ||
| $269,900 | 1HSL | 491 Landis Cir | Auburn | 3 | 2 | 1,734 | 1940 | 0.36 | 100% | No | No | ||
| $335,000 | 1HSL | 13600 Lake Valley Dr | Auburn | 3 | 2 | 1,539 | 1993 | 4.50 | 102% | Yes | No | ||
| $395,000 | 1HSL | 11250 Sunrise Ridge Cir | Auburn | 3 | 2 | 2,121 | 1990 | 0.49 | 99% | No | No | ||
| $475,000 | 1HSL | 9580 Upper Valley Rd | Auburn | 3 | 3.5 | 2,900 | 1998 | 0.50 | 95% | No | No | ||
| $149,000 | 1HSL | 27985 Manzanita Trl | Colfax | 3 | 2 | 1,406 | 1982 | 0.30 | 100% | No | No | ||
| $193,000 | 1HSL | 20620 Magnolia Ranch Rd | Colfax | 3 | 2 | 1,712 | 1940 | 1.80 | 112% | Yes | No | ||
| $35,000 | Land | 4505 Porta Venare Ct | Foresthill | 1.30 | 86% | Yes | No | ||||||
| $135,000 | 1HSL | 6280 Baywood Ct | Foresthill | 3 | 2 | 1,300 | 1985 | 2.01 | 96% | Yes | No | ||
| $205,000 | 1HSL | 5276 Cold Springs Dr | Foresthill | 4 | 1.5 | 1,516 | 1978 | 0.93 | 93% | Yes | No | ||
| $405,000 | 1HSL | 5501 Fenton Way | Granite Bay | 4 | 3 | 2,789 | 1998 | 0.18 | 94% | No | Yes | ||
| $456,000 | 1HSL | 8175 Redwood Ln | Granite Bay | 3 | 3 | 2,300 | 1998 | 1.85 | 100% | No | Yes | ||
| $800,000 | 1HSL | 8100 Warren Ct | Granite Bay | 4 | 5.5 | 3,852 | 1987 | 0.92 | 94% | No | Yes | ||
| $825,000 | 1HSL | 5251 Chessington Ct | Granite Bay | 4 | 4.5 | 4,141 | 1996 | 0.53 | 95% | No | No | ||
| $144,000 | 1HSL | 209 5th St | Lincoln | 3 | 2 | 1,080 | 1900 | 0.09 | 96% | Yes | No | ||
| $195,000 | 1HSL | 1492 Regent Cir | Lincoln | 3 | 2 | 1,752 | 2006 | 0.13 | 98% | No | Yes | ||
| $230,000 | 1HSL | 2705 Woodacre Ln | Lincoln | 1 | 1.5 | 1,045 | 2002 | 0.12 | 94% | No | No | ||
| $235,000 | 1HSL | 1467 Stoney Cross Ln | Lincoln | 4 | 3 | 2,570 | 2007 | 0.13 | 100% | No | Yes | ||
| $240,000 | 1HSL | 511 Wheatley Ln | Lincoln | 4 | 2.5 | 2,498 | 2005 | 0.19 | 104% | No | Yes | ||
| $249,000 | 1HSL | 1941 Letterkenny Dr | Lincoln | 4 | 2.5 | 2,108 | 2005 | 0.13 | 100% | No | Yes | ||
| $255,000 | 1HSL | 2616 Swallowview Dr | Lincoln | 4 | 2 | 2,076 | 2001 | 0.14 | 98% | No | No | ||
| $256,000 | 1HSL | 1065 Silverton Cir | Lincoln | 5 | 3 | 2,943 | 2005 | 0.15 | 97% | No | No | ||
| $260,000 | 1HSL | 1471 Regent Cir | Lincoln | 3 | 2.5 | 2,436 | 2005 | 0.12 | 98% | No | No | ||
| $272,900 | 1HSL | 1411 Seymour Cir | Lincoln | 4 | 3 | 2,734 | 2006 | 0.16 | 100% | Yes | No | ||
| $273,000 | 1HSL | 401 Millbrook Ct | Lincoln | 6 | 4 | 3,161 | 2006 | 109% | No | Yes | |||
| $286,000 | 1HSL | 1887 Delouch Dr | Lincoln | 4 | 3 | 3,144 | 2006 | 0.16 | 106% | Yes | No | ||
| $300,000 | 1HSL | 2247 Lohse Ln | Lincoln | 4 | 3 | 2,370 | 2005 | 0.17 | 91% | No | No | ||
| $315,000 | 1HSL | 2360 Granite Park Dr | Lincoln | 4 | 3 | 3,021 | 2004 | 0.16 | 100% | Yes | No | ||
| $318,250 | 1HSL | 2102 PIMLICO Ct | Lincoln | 4 | 3 | 3,233 | 2006 | 0.14 | 100% | No | Yes | ||
| $328,000 | 1HSL | 2488 Culpepper Way | Lincoln | 5 | 3 | 2,708 | 2006 | 0.15 | 100% | Yes | No | ||
| $335,000 | 1HSL | 1231 Sun Valley Loop | Lincoln | 2 | 2 | 1,322 | 1999 | 0.14 | 97% | No | No | ||
| $391,600 | 1HSL | 1914 Deep Springs Ln | Lincoln | 2 | 2.5 | 2,258 | 2005 | 0.21 | 98% | No | Yes | ||
| $420,000 | 1HSL | 1815 Homewood Ln | Lincoln | 3 | 2 | 2,176 | 2003 | 0.28 | 93% | No | No | ||
| $425,000 | 1HSL | 226 Gazebo Ct | Lincoln | 3 | 3 | 2,068 | 2003 | 0.26 | 96% | No | No | ||
| $440,000 | 1HSL | 2330 Granite Ln | Lincoln | 3 | 2 | 2,151 | 2002 | 0.20 | 97% | No | No | ||
| $499,000 | Land | Wilson Town Rd | Lincoln | 81.30 | 100% | No | No | ||||||
| $360,000 | 1HSL | 5600 Cassell Ln | Loomis | 3 | 4 | 3,516 | 1995 | 5.00 | 86% | Yes | No | ||
| $150,000 | Land | Mockingbird | Meadow Vista | 4.37 | 89% | No | No | ||||||
| $98,900 | Land | 4386 Pebble Beach Rd | Rocklin | 0.94 | 100% | Yes | No | ||||||
| $205,000 | 1HSL | 3684 MAPLE St | Rocklin | 3 | 2 | 1,246 | 1988 | 0.13 | 95% | No | No | ||
| $226,000 | 1HSL | 4900 Brittany Ct | Rocklin | 3 | 2 | 1,510 | 1997 | 0.11 | 98% | No | No | ||
| $227,500 | 1HSL | 6206 Flamingo Way | Rocklin | 3 | 2 | 1,736 | 2002 | 0.13 | 97% | Yes | No | ||
| $235,000 | 1HSL | 5243 Water Lily Ln | Rocklin | 3 | 2.5 | 1,591 | 2005 | 0.07 | 118% | No | Yes | ||
| $249,000 | 1HSL | 4830 Blaydon Rd | Rocklin | 3 | 2 | 1,747 | 1995 | 0.16 | 96% | No | No | ||
| $254,900 | 1HSL | 5613 Grand View Ct | Rocklin | 3 | 2.5 | 2,039 | 1991 | 0.09 | 98% | No | No | ||
| $255,000 | 1HSL | 1808 Kendall Ct | Rocklin | 3 | 2 | 1,481 | 1998 | 0.14 | 98% | No | Yes | ||
| $260,000 | 1HSL | 3618 Mountain View Dr | Rocklin | 3 | 2.5 | 1,995 | 1983 | 0.19 | 91% | No | No | ||
| $270,000 | 1HSL | 2822 Augusta Way | Rocklin | 4 | 3 | 1,996 | 1994 | 0.14 | 100% | No | Yes | ||
| $275,000 | 1HSL | 2916 Avon Rd | Rocklin | 4 | 3 | 2,235 | 1991 | 0.14 | 100% | Yes | No | ||
| $310,000 | 1HSL | 6411 Wisp | Rocklin | 4 | 3 | 2,992 | 2001 | 0.23 | 103% | Yes | No | ||
| $330,000 | 1HSL | 6206 ARCTIC LOON Way | Rocklin | 4 | 3 | 2,864 | 2001 | 0.12 | 100% | No | No | ||
| $410,000 | 1HSL | 5086 Midas Ave | Rocklin | 5 | 3 | 3,307 | 1989 | 0.25 | 105% | No | No | ||
| $650,000 | 1HSL | 2000 Shady Trail Ln | Rocklin | 5 | 4.5 | 6,100 | 0.66 | 100% | No | Yes | |||
| $700,000 | 1HSL | 2381 Clubhouse Dr | Rocklin | 3 | 4.5 | 3,924 | 2002 | 120% | Yes | No | |||
| $61,900 | CNDO | 235 Breuner Dr 2 | Roseville | 2 | 1 | 840 | 1970 | 100% | Yes | No | |||
| $116,000 | CNDO | 701 GIBSON Dr 1228 | Roseville | 2 | 2 | 1,060 | 2002 | 0.02 | 105% | Yes | No | ||
| $117,900 | CNDO | 10001 Woodcreek Oaks Blvd 1325 | Roseville | 2 | 2 | 1,057 | 2005 | 0.03 | 104% | Yes | No | ||
| $144,000 | 1HSL | 405 Porter Dr | Roseville | 3 | 2 | 1,212 | 1976 | 0.14 | 104% | Yes | No | ||
| $145,900 | 1HSL | 1308 Chignahuapan Way | Roseville | 3 | 2 | 1,337 | 1988 | 0.09 | 99% | Yes | No | ||
| $182,000 | 1HSL | 609 Gregory Ct | Roseville | 3 | 2 | 1,161 | 1959 | 0.17 | 102% | Yes | No | ||
| $240,000 | 1HSL | 1672 Grouse Run Cir | Roseville | 3 | 2 | 1,500 | 2002 | 0.13 | 107% | Yes | No | ||
| $252,000 | 1HSL | 1620 Oak Tree Dr | Roseville | 3 | 2 | 1,589 | 1960 | 0.20 | 105% | No | No | ||
| $259,000 | 1HSL | 4112 Rose Creek Rd | Roseville | 3 | 2 | 1,476 | 1997 | 0.14 | 96% | No | No | ||
| $270,000 | 1HSL | 1309 Champagne Cir | Roseville | 4 | 3 | 2,066 | 1992 | 0.14 | 100% | No | No | ||
| $287,000 | 1HSL | 1049 Shenencock Way | Roseville | 4 | 2 | 1,509 | 1994 | 0.25 | 103% | No | No | ||
| $291,285 | 1HSL | 3121 Ardley Dr | Roseville | 5 | 3 | 2,201 | 2010 | 0.09 | 96% | No | No | ||
| $315,000 | 1HSL | 148 Lochness Ct | Roseville | 4 | 2.5 | 2,669 | 2004 | 0.21 | 96% | Yes | No | ||
| $320,000 | 1HSL | 1908 Atwell St | Roseville | 4 | 3 | 2,509 | 2002 | 0.17 | 103% | Yes | No | ||
| $325,000 | 1HSL | 1526 Pine Valley Cir | Roseville | 4 | 2 | 2,102 | 1981 | 0.27 | 96% | No | No | ||
| $350,000 | 1HSL | 8554 Santiago Cir | Roseville | 3 | 3 | 2,875 | 2004 | 0.19 | 100% | No | Yes | ||
| $365,000 | 1HSL | 7584 School House Ln | Roseville | 2 | 2.5 | 1,619 | 1999 | 0.12 | 97% | No | No | ||
| $372,000 | 1HSL | 3507 Hazeltine Ln | Roseville | 4 | 3.5 | 2,986 | 2003 | 0.30 | 98% | No | No | ||
| $380,000 | 1HSL | 227 Jennifer Cir | Roseville | 3 | 2 | 2,280 | 1979 | 0.24 | 96% | No | No | ||
| $435,000 | 1HSL | 1110 Kris Way | Roseville | 4 | 3 | 2,812 | 1988 | 0.29 | 97% | No | No | ||
| $459,000 | 1HSL | 9190 Pinehurst Dr | Roseville | 5 | 3 | 4,630 | 2005 | 0.28 | 101% | Yes | No | ||
| $479,000 | 1HSL | 9200 Pinehurst Dr | Roseville | 4 | 3 | 3,483 | 2003 | 0.35 | 100% | No | No | ||
| $515,000 | 1HSL | 3770 Kingsbarns Dr | Roseville | 4 | 3.5 | 3,332 | 2004 | 0.47 | 92% | Yes | No |








Comments