Folsom Real Estate Sales January - March 2010
There were 169 homes, 19 condos, 2 parcels of land and 1 multi-unit income property that sold in Folsom between January and March 2010 in Metrolist MLS. 44 of the properties sold were bank owned and 45 were short sales.
The least expensive home that sold in Folsom between January and March 2010 was a 703 square-foot condo on Natoma Station Drive, which sold for $100,000 after being listed for $105,000. The most expensive home that sold in Folsom between January and March 2010 was a 6,098 square-foot bank owned home in American River Canyon on Kettle Rock Court, which sold for $828,000 after being listed for $849,900.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Folsom, click Folsom Real Estate.
Please allow a few moments for the map to load.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $210,000 | Land | 700 Glen-Mady Way | Folsom | 0.36 | 88% | NO | No | ||||||
| $245,000 | Land | 729 Heritage Pl | Folsom | 0.5 | 91% | NO | No | ||||||
| $100,000 | CNDO | 240 Natoma Station Dr D23 | Folsom | 1 | 1 | 703 | 1991 | 95% | NO | No | |||
| $104,000 | CNDO | 82 Dean Way | Folsom | 2 | 1 | 880 | 1962 | 0.07 | 100% | Yes | No | ||
| $113,000 | CNDO | 885 Halidon Way 1427 | Folsom | 1 | 1 | 750 | 2006 | 97% | Yes | No | |||
| $119,500 | CNDO | 885 Halidon Way 923 | Folsom | 1 | 1 | 750 | 2007 | 100% | NO | No | |||
| $139,500 | CNDO | 1000 Moon Cir 1014 | Folsom | 1 | 1 | 804 | 2007 | 93% | NO | No | |||
| $159,000 | CNDO | 885 Halidon Way 424 | Folsom | 2 | 2 | 1,029 | 2007 | 99% | Yes | No | |||
| $165,000 | CNDO | 885 Halidon Way 222 | Folsom | 2 | 2 | 1,000 | 2007 | 94% | NO | Yes | |||
| $170,000 | CNDO | 885 Halidon Way 1327 | Folsom | 2 | 2 | 1,077 | 2007 | 92% | Yes | No | |||
| $184,900 | CNDO | 885 Halidon Way 421 | Folsom | 2 | 2 | 1,029 | 2000 | 19.67 | 100% | Yes | No | ||
| $189,000 | CNDO | 1100 Moon Cir 1133 | Folsom | 2 | 2 | 1,031 | 2007 | 100% | NO | No | |||
| $195,000 | CNDO | 2701 Esplanade Cir 2701 | Folsom | 2 | 2 | 1,313 | 2005 | 105% | NO | Yes | |||
| $203,900 | CNDO | 811 Vessona Cir 811 | Folsom | 2 | 2 | 1,314 | 2006 | 103% | NO | Yes | |||
| $205,000 | CNDO | 1401 Esplanade Cir 1401 | Folsom | 2 | 2.5 | 1,434 | 2005 | 98% | NO | Yes | |||
| $210,000 | CNDO | 606 Blossom Rock Ln | Folsom | 2 | 2.5 | 1,289 | 2007 | 100% | NO | Yes | |||
| $210,000 | CNDO | 4101 Esplanade Cir | Folsom | 2 | 2 | 1,313 | 2005 | 0.05 | 100% | Yes | No | ||
| $213,000 | CNDO | 103 Picasso Way 103 | Folsom | 2 | 2.5 | 1,501 | 2007 | 103% | Yes | No | |||
| $231,000 | CNDO | 2304 Esplanade Cir 2304 | Folsom | 3 | 2.5 | 1,355 | 2005 | 100% | Yes | No | |||
| $237,000 | CNDO | 180 Crestridge Ln | Folsom | 3 | 2 | 1,960 | 1979 | 0.06 | 108% | Yes | No | ||
| $246,000 | CNDO | 1502 Rivage Cir 1502 | Folsom | 3 | 3 | 1,747 | 2007 | 100% | Yes | No | |||
| $625,000 | 5+ Unit | 210 Natoma St | Folsom | 89% | NO | No | |||||||
| $127,750 | 1HSL | 210 Price Way | Folsom | 2 | 1 | 810 | 1950 | 0.2 | 82% | Yes | No | ||
| $165,000 | 1HSL | 800 Duchow Way | Folsom | 3 | 1.5 | 1,017 | 1952 | 0.14 | 97% | Yes | No | ||
| $170,000 | 1HSL | 224 Price Way | Folsom | 2 | 1 | 790 | 1950 | 0.21 | 121% | NO | No | ||
| $180,000 | 1HSL | 508 Sutter St | Folsom | 2 | 2 | 1,421 | 1915 | 0.16 | 86% | Yes | No | ||
| $188,000 | 1HSL | 126 Price Way | Folsom | 3 | 1 | 1,001 | 1959 | 0.17 | 94% | Yes | No | ||
| $190,000 | 1HSL | 506 Sutter St | Folsom | 3 | 2 | 1,181 | 1910 | 0.16 | 95% | NO | Yes | ||
| $215,000 | 1HSL | 303 Figueroa St | Folsom | 0 | 1 | 945 | 1924 | 0.4 | 74% | NO | Yes | ||
| $215,000 | 1HSL | 178 Market St | Folsom | 3 | 1 | 1,024 | 1955 | 0.13 | 100% | NO | No | ||
| $217,875 | 1HSL | 306 Flower Dr | Folsom | 3 | 2.5 | 1,960 | 1986 | 0.24 | 82% | Yes | No | ||
| $224,900 | 1HSL | 236 Flower Dr | Folsom | 3 | 2 | 1,334 | 1979 | 0.18 | 100% | NO | No | ||
| $225,000 | 1HSL | 807 Coloma St | Folsom | 3 | 2 | 1,391 | 1951 | 0.18 | 107% | Yes | No | ||
| $225,000 | 1HSL | 1140 School St | Folsom | 3 | 2 | 1,105 | 1959 | 0.17 | 105% | NO | No | ||
| $236,000 | 1HSL | 721 Loomis Cir | Folsom | 3 | 2.5 | 1,515 | 2009 | 0.06 | 105% | NO | No | ||
| $236,900 | 1HSL | 285 Oak Briar Ct | Folsom | 3 | 2.5 | 1,225 | 1995 | 0.06 | 103% | Yes | No | ||
| $242,000 | 1HSL | 162 Livermore Way | Folsom | 3 | 2 | 1,272 | 1988 | 0.16 | 96% | NO | Yes | ||
| $245,000 | 1HSL | 608 Willow Creek Dr | Folsom | 3 | 2 | 1,195 | 1985 | 0.19 | 98% | NO | No | ||
| $259,000 | 1HSL | 127 Casselman St | Folsom | 3 | 2 | 1,279 | 1987 | 0.14 | 96% | NO | No | ||
| $259,900 | 1HSL | 288 Brandy Oak Ct | Folsom | 3 | 2.5 | 1,225 | 1995 | 0.04 | 100% | Yes | No | ||
| $260,000 | 1HSL | 956 Rathbone Cir | Folsom | 3 | 2 | 1,313 | 1997 | 0.11 | 96% | NO | Yes | ||
| $262,500 | 1HSL | 126 Austin Dr | Folsom | 3 | 2 | 1,207 | 1995 | 0.11 | 97% | NO | No | ||
| $263,000 | 1HSL | 444 Gem Smith Pl | Folsom | 2 | 2 | 1,489 | 1999 | 0.09 | 91% | NO | No | ||
| $264,000 | 1HSL | 137 Lembi Dr | Folsom | 2 | 2 | 1,245 | 2000 | 0.11 | 98% | NO | Yes | ||
| $264,900 | 1HSL | 727 Ferrier Way | Folsom | 3 | 2.5 | 1,573 | 2005 | 0.08 | 100% | Yes | No | ||
| $264,900 | 1HSL | 407 Sutter St | Folsom | 3 | 2 | 1,378 | 1975 | 0.16 | 100% | NO | No | ||
| $265,000 | 1HSL | 129 Henderson Way | Folsom | 2 | 2 | 1,350 | 1961 | 0.23 | 95% | NO | Yes | ||
| $266,000 | 1HSL | 1676 Ballou Cir | Folsom | 3 | 2.5 | 1,905 | 2007 | 0.09 | 92% | Yes | No | ||
| $269,000 | 1HSL | 132 Brightstone Cir | Folsom | 2 | 2 | 1,249 | 1994 | 0.09 | 96% | NO | No | ||
| $270,000 | 1HSL | 1074 Rathbone Cir | Folsom | 3 | 2 | 1,313 | 1995 | 0.12 | 90% | NO | Yes | ||
| $272,000 | 1HSL | 109 Ainsworth Way | Folsom | 3 | 2.5 | 1,742 | 1988 | 0.18 | 101% | Yes | No | ||
| $275,000 | 1HSL | 120 Winterstein Dr | Folsom | 3 | 2 | 1,472 | 1986 | 0.18 | 100% | NO | Yes | ||
| $275,000 | 1HSL | 114 Sutcliffe Cir | Folsom | 3 | 2.5 | 1,452 | 1993 | 0.09 | 102% | NO | Yes | ||
| $275,000 | 1HSL | 125 Big Valley Rd | Folsom | 3 | 2 | 1,411 | 1986 | 0.15 | 92% | Yes | No | ||
| $277,000 | 1HSL | 703 Diamond Glen Cir | Folsom | 3 | 2.5 | 1,673 | 1997 | 0.09 | 96% | NO | No | ||
| $280,000 | 1HSL | 105 Cradle Bar Ct | Folsom | 3 | 2 | 1,195 | 1986 | 0.24 | 97% | NO | No | ||
| $280,000 | 1HSL | 132 Gilded Rock Cir | Folsom | 3 | 2 | 1,245 | 2000 | 0.11 | 95% | NO | No | ||
| $282,000 | 1HSL | 113 Rhoades Way | Folsom | 3 | 2 | 1,472 | 1986 | 0.16 | 101% | Yes | No | ||
| $285,000 | 1HSL | 186 Market St | Folsom | 3 | 2 | 1,102 | 1955 | 0.14 | 100% | NO | No | ||
| $290,000 | 1HSL | 186 Bittercreek Dr | Folsom | 3 | 2 | 1,472 | 1987 | 0.17 | 97% | NO | Yes | ||
| $290,000 | 1HSL | 501 Fisher Cir | Folsom | 3 | 2 | 1,402 | 1999 | 0.2 | 97% | Yes | No | ||
| $290,000 | 1HSL | 106 Crossing Way | Folsom | 3 | 2 | 1,575 | 1988 | 0.14 | 97% | NO | No | ||
| $295,000 | 1HSL | 712 Mormon St | Folsom | 3 | 2 | 1,456 | 1994 | 0.16 | 100% | NO | Yes | ||
| $295,000 | 1HSL | 169 Arbuckle Ave | Folsom | 3 | 2.5 | 1,580 | 1987 | 0.22 | 98% | NO | Yes | ||
| $299,000 | 1HSL | 110 Rawlings Ct | Folsom | 4 | 2 | 1,572 | 1984 | 0.35 | 93% | NO | No | ||
| $299,875 | 1HSL | 217 Croce Ct | Folsom | 3 | 2 | 1,327 | 2001 | 0.13 | 100% | NO | No | ||
| $300,000 | 1HSL | 189 Stoney Hill Dr | Folsom | 3 | 2 | 1,565 | 1986 | 0.22 | 107% | Yes | Yes | ||
| $300,000 | 1HSL | 263 Hornsby Ct | Folsom | 4 | 2 | 1,595 | 2000 | 0.17 | 97% | NO | Yes | ||
| $300,000 | 1HSL | 728 Hillswick Cir | Folsom | 3 | 2 | 1,339 | 2001 | 0.14 | 97% | NO | No | ||
| $300,000 | 1HSL | 1683 Ballou Cir | Folsom | 4 | 2.5 | 1,963 | 2007 | 0.08 | 100% | NO | No | ||
| $305,000 | 1HSL | 100 Chessell Ct | Folsom | 3 | 2 | 1,600 | 1995 | 0.16 | 91% | NO | Yes | ||
| $305,000 | 1HSL | 173 Livermore Way | Folsom | 4 | 3 | 2,076 | 1988 | 0.18 | 100% | NO | Yes | ||
| $305,000 | 1HSL | 133 Garrett Dr | Folsom | 4 | 3 | 2,076 | 1989 | 0.17 | 100% | NO | Yes | ||
| $305,000 | 1HSL | 2066 Horseshoe Glen Cir | Folsom | 3 | 2 | 1,468 | 2005 | 0.13 | 102% | Yes | No | ||
| $305,000 | 1HSL | 142 Willow Creek Dr | Folsom | 3 | 2.5 | 1,960 | 1986 | 0.18 | 91% | NO | No | ||
| $309,000 | 1HSL | 100 Oak Mill Rd | Folsom | 3 | 2 | 1,724 | 1988 | 0.21 | 100% | Yes | No | ||
| $310,000 | 1HSL | 187 Barnhill Dr | Folsom | 3 | 3 | 1,856 | 2007 | 0.06 | 94% | NO | Yes | ||
| $312,000 | 1HSL | 113 Big Valley Rd | Folsom | 4 | 2 | 1,824 | 1986 | 0.21 | 98% | NO | No | ||
| $312,000 | 1HSL | 129 Big Valley Rd | Folsom | 3 | 2 | 1,605 | 1986 | 0.17 | 100% | NO | No | ||
| $313,000 | 1HSL | 1147 Harter Way | Folsom | 4 | 2 | 1,574 | 1994 | 0.12 | 101% | NO | No | ||
| $316,000 | 1HSL | 123 Pioneer Dr | Folsom | 3 | 2 | 1,620 | 1984 | 0.21 | 96% | NO | No | ||
| $317,000 | 1HSL | 313 Caples Dr | Folsom | 3 | 3 | 1,718 | 2002 | 0.07 | 94% | NO | No | ||
| $318,000 | 1HSL | 114 Winterstein Dr | Folsom | 3 | 2 | 1,891 | 1986 | 0.17 | 98% | NO | No | ||
| $320,250 | 1HSL | 130 Deerwood Way | Folsom | 4 | 2 | 2,191 | 1978 | 0.51 | 93% | Yes | No | ||
| $325,000 | 1HSL | 103 Gilded Rock Cir | Folsom | 4 | 2.5 | 1,938 | 2000 | 0.1 | 103% | Yes | No | ||
| $326,000 | 1HSL | 111 Gilded Rock Cir | Folsom | 3 | 2.5 | 1,677 | 2000 | 0.11 | 97% | NO | No | ||
| $327,000 | 1HSL | 342 Leckenby Way | Folsom | 3 | 2 | 1,434 | 1999 | 0.12 | 103% | NO | No | ||
| $329,000 | 1HSL | 172 Briggs Ranch Dr | Folsom | 3 | 2 | 1,787 | 1994 | 0.2 | 102% | NO | Yes | ||
| $329,000 | 1HSL | 509 Wool St | Folsom | 3 | 2 | 1,451 | 1997 | 0.15 | 100% | NO | No | ||
| $330,000 | 1HSL | 1892 Broadford Dr | Folsom | 3 | 2 | 1,827 | 2000 | 0.14 | 96% | NO | Yes | ||
| $330,000 | 1HSL | 852 Hagen Ct | Folsom | 4 | 2 | 1,974 | 1999 | 0.17 | 100% | Yes | No | ||
| $331,000 | 1HSL | 1207 Harter Way | Folsom | 3 | 2.5 | 1,782 | 1994 | 0.11 | 98% | NO | No | ||
| $335,000 | 1HSL | 2054 Horseshoe Glen Cir | Folsom | 4 | 3 | 1,851 | 2005 | 0.12 | 94% | NO | Yes | ||
| $335,000 | 1HSL | 701 Hillswick Cir | Folsom | 3 | 2 | 1,458 | 2002 | 0.23 | 103% | Yes | No | ||
| $339,000 | 1HSL | 1117 River Rock Dr | Folsom | 4 | 2 | 2,176 | 1984 | 0.22 | 100% | Yes | No | ||
| $340,450 | 1HSL | 156 Dulverton Cir | Folsom | 4 | 2 | 1,970 | 1990 | 0.16 | 99% | NO | No | ||
| $342,000 | 1HSL | 713 Hillswick Cir | Folsom | 3 | 2 | 1,607 | 2002 | 0.14 | 101% | NO | No | ||
| $343,000 | 1HSL | 1068 Galston Dr | Folsom | 3 | 2 | 1,753 | 2001 | 0.17 | 98% | NO | Yes | ||
| $345,000 | 1HSL | 373 Ellis Cir | Folsom | 3 | 2 | 1,763 | 1999 | 0.14 | 93% | NO | No | ||
| $349,900 | 1HSL | 128 Orange Blossom Cir | Folsom | 4 | 2 | 1,903 | 1993 | 0.18 | 100% | NO | Yes | ||
| $350,000 | 1HSL | 108 Burrill Dr | Folsom | 4 | 2 | 2,097 | 1992 | 0.28 | 91% | Yes | No | ||
| $350,000 | 1HSL | 1517 Thurman Way | Folsom | 3 | 2 | 1,752 | 2003 | 0.13 | 109% | Yes | No | ||
| $350,000 | 1HSL | 1111 Meredith Way | Folsom | 3 | 2 | 1,803 | 2004 | 0.15 | 100% | NO | No | ||
| $350,000 | 1HSL | 939 McGuire Ct | Folsom | 3 | 2 | 1,733 | 1999 | 0.17 | 95% | NO | No | ||
| $350,000 | 1HSL | 663 Fisher Cir | Folsom | 3 | 2 | 1,710 | 1997 | 0.14 | 100% | NO | No | ||
| $350,000 | 1HSL | 1733 Dunkeld Ln | Folsom | 3 | 2.5 | 2,091 | 2001 | 0.12 | 100% | NO | No | ||
| $352,000 | 1HSL | 110 Atfield Way | Folsom | 3 | 2 | 1,608 | 1994 | 0.19 | 101% | Yes | No | ||
| $352,500 | 1HSL | 1191 Fergusen Way | Folsom | 3 | 2.5 | 2,033 | 2003 | 0.14 | 98% | NO | No | ||
| $355,000 | 1HSL | 1081 Huntly Dr | Folsom | 3 | 2 | 1,773 | 2000 | 0.14 | 99% | NO | No | ||
| $355,000 | 1HSL | 1119 Meredith Way | Folsom | 3 | 2 | 1,803 | 2004 | 0.13 | 99% | NO | No | ||
| $359,000 | 1HSL | 720 Plum Creek Ct | Folsom | 3 | 2.5 | 1,771 | 2002 | 0.14 | 98% | NO | No | ||
| $360,000 | 1HSL | 784 Bluestone Cir | Folsom | 3 | 3 | 2,086 | 2006 | 0.17 | 106% | NO | Yes | ||
| $365,000 | 1HSL | 2042 Stockman Cir | Folsom | 3 | 2 | 1,687 | 2003 | 0.17 | 97% | NO | No | ||
| $370,000 | 1HSL | 712 Plum Creek Ct | Folsom | 4 | 3 | 1,979 | 2002 | 0.14 | 100% | NO | Yes | ||
| $370,000 | 1HSL | 649 HILDEBRAND Cir | Folsom | 3 | 2 | 1,687 | 2005 | 0.22 | 98% | NO | No | ||
| $370,000 | 1HSL | 123 Yankton St | Folsom | 4 | 3 | 2,223 | 1992 | 0.16 | 96% | NO | No | ||
| $370,000 | 1HSL | 1933 Broadford Dr | Folsom | 4 | 3 | 2,217 | 2000 | 0.16 | 97% | NO | No | ||
| $375,000 | 1HSL | 204 Crow Canyon Dr | Folsom | 4 | 2 | 2,126 | 1984 | 0.24 | 97% | NO | Yes | ||
| $375,000 | 1HSL | 647 Hays Way | Folsom | 4 | 2 | 2,047 | 1997 | 0.15 | 96% | NO | No | ||
| $375,000 | 1HSL | 128 Briggs Ranch Dr | Folsom | 3 | 2 | 1,752 | 1992 | 0.24 | 100% | NO | No | ||
| $375,000 | 1HSL | 106 Royalton Cir | Folsom | 3 | 2.5 | 2,006 | 1996 | 0.11 | 99% | NO | No | ||
| $375,000 | 1HSL | 108 Middle Fork Ct | Folsom | 4 | 3 | 2,281 | 1983 | 0.26 | 94% | NO | No | ||
| $379,000 | 1HSL | 101 Loring Ct | Folsom | 4 | 3 | 1,973 | 1990 | 0.19 | 100% | NO | No | ||
| $381,000 | 1HSL | 444 Porter Rd | Folsom | 3 | 2 | 1,919 | 2005 | 0.17 | 95% | NO | No | ||
| $382,500 | 1HSL | 185 Bayline Cir | Folsom | 3 | 2 | 2,015 | 1991 | 0.18 | 98% | NO | No | ||
| $385,000 | 1HSL | 112 Marble Canyon Dr | Folsom | 4 | 3 | 2,454 | 1989 | 0.1 | 99% | NO | No | ||
| $389,900 | 1HSL | 1146 Meredith Way | Folsom | 3 | 2.5 | 2,420 | 2003 | 0.12 | 99% | Yes | No | ||
| $390,000 | 1HSL | 2012 Stockman Cir | Folsom | 3 | 2 | 1,919 | 2003 | 0.2 | 104% | NO | Yes | ||
| $390,000 | 1HSL | 323 Katerina Ln | Folsom | 4 | 3 | 2,853 | 2005 | 0.18 | 104% | Yes | No | ||
| $400,000 | 1HSL | 1176 Fergusen Way | Folsom | 4 | 3 | 2,347 | 2003 | 0.14 | 94% | NO | Yes | ||
| $400,000 | 1HSL | 889 Farley Ct | Folsom | 3 | 3 | 2,832 | 2000 | 0.27 | 98% | NO | Yes | ||
| $400,000 | 1HSL | 140 Willow Creek Dr | Folsom | 4 | 2.5 | 2,557 | 1985 | 0.19 | 98% | NO | No | ||
| $404,100 | 1HSL | 1365 Haddington Dr | Folsom | 4 | 3 | 2,277 | 2002 | 0.12 | 101% | NO | No | ||
| $405,000 | 1HSL | 116 Gold Rock Ct | Folsom | 4 | 3 | 2,775 | 1985 | 0.24 | 100% | Yes | No | ||
| $406,000 | 1HSL | 664 Fisher Cir | Folsom | 3 | 3 | 2,434 | 1997 | 0.14 | 98% | NO | No | ||
| $410,000 | 1HSL | 1002 Natoma St | Folsom | 4 | 2 | 2,345 | 1915 | 0.29 | 89% | NO | No | ||
| $411,000 | 1HSL | 106 Grasswood Ct | Folsom | 3 | 2.5 | 2,252 | 1979 | 0.33 | 96% | NO | Yes | ||
| $411,000 | 1HSL | 1151 Burwick Ln | Folsom | 3 | 2 | 1,900 | 2001 | 0.13 | 98% | NO | No | ||
| $415,000 | 1HSL | 2216 Homestead Hills Ct | Folsom | 4 | 2.5 | 2,462 | 2004 | 0.26 | 100% | NO | Yes | ||
| $415,000 | 1HSL | 1068 Orbison Ct | Folsom | 4 | 2.5 | 2,190 | 1998 | 0.25 | 91% | NO | No | ||
| $418,000 | 1HSL | 981 Cameron Dr | Folsom | 4 | 3 | 2,217 | 2001 | 0.15 | 97% | NO | No | ||
| $420,000 | 1HSL | 141 Teceira Way | Folsom | 4 | 3 | 2,930 | 1992 | 0.19 | 96% | NO | No | ||
| $424,750 | 1HSL | 104 Aldworth Way | Folsom | 5 | 2.5 | 2,585 | 1989 | 0.18 | 100% | NO | No | ||
| $425,000 | 1HSL | 130 Biscayne Way | Folsom | 4 | 3 | 2,415 | 1990 | 0.26 | 97% | NO | No | ||
| $426,000 | 1HSL | 913 Mann Ct | Folsom | 5 | 3 | 2,287 | 1997 | 0.18 | 100% | NO | No | ||
| $426,500 | 1HSL | 112 Oak Rim Way | Folsom | 4 | 2 | 3,001 | 1987 | 0.27 | 95% | NO | Yes | ||
| $429,000 | 1HSL | 105 Pawtucket Ct | Folsom | 4 | 3 | 2,220 | 1990 | 0.16 | 98% | NO | No | ||
| $430,000 | 1HSL | 1427 Humbug Creek Dr | Folsom | 3 | 3 | 2,295 | 1997 | 0.17 | 97% | NO | No | ||
| $435,000 | 1HSL | 801 Morton Way | Folsom | 4 | 3 | 2,497 | 2001 | 0.2 | 100% | Yes | No | ||
| $435,000 | 1HSL | 118 Hingham | Folsom | 4 | 3 | 2,415 | 1994 | 0.37 | 100% | NO | No | ||
| $437,000 | 1HSL | 105 Wesleyan Way | Folsom | 5 | 3 | 2,926 | 1989 | 0.2 | 99% | NO | No | ||
| $438,000 | 1HSL | 269 Baurer Cir | Folsom | 5 | 3 | 2,918 | 1989 | 0.27 | 96% | NO | No | ||
| $440,000 | 1HSL | 1000 Auldearn Ct | Folsom | 3 | 2.5 | 2,465 | 2000 | 0.26 | 98% | NO | No | ||
| $440,000 | 1HSL | 1018 Perazzo Cir | Folsom | 4 | 2.5 | 2,381 | 2001 | 0.18 | 100% | NO | No | ||
| $440,000 | 1HSL | 644 Fisher Cir | Folsom | 4 | 3 | 2,478 | 1998 | 0.15 | 100% | NO | No | ||
| $445,000 | 1HSL | 9823 Blue Lake Dr | Folsom | 4 | 2.5 | 2,571 | 1982 | 0.39 | 99% | NO | No | ||
| $445,000 | 1HSL | 931 Patrick Cir | Folsom | 4 | 3 | 3,014 | 1999 | 0.18 | 95% | NO | No | ||
| $446,000 | 1HSL | 316 Marsh Hawk Dr | Folsom | 4 | 3 | 2,782 | 2001 | 0.22 | 99% | NO | Yes | ||
| $447,000 | 1HSL | 341 Catterline Way | Folsom | 3 | 2 | 2,020 | 2002 | 0.26 | 100% | NO | No | ||
| $450,000 | 1HSL | 795 Duncan Way | Folsom | 5 | 4 | 3,009 | 1999 | 0.26 | 98% | NO | Yes | ||
| $450,000 | 1HSL | 120 Silva Ct | Folsom | 4 | 3 | 2,943 | 1987 | 0.35 | 95% | NO | No | ||
| $450,000 | 1HSL | 1487 Berriedale Ct | Folsom | 4 | 3 | 2,568 | 2001 | 0.13 | 100% | NO | No | ||
| $451,000 | 1HSL | 1737 Bathgate Ct | Folsom | 4 | 2.5 | 2,375 | 2003 | 0.26 | 100% | NO | No | ||
| $460,000 | 1HSL | 1707 Relvas Ct | Folsom | 5 | 3 | 2,825 | 2004 | 0.21 | 100% | Yes | No | ||
| $460,000 | 1HSL | 554 Porter Ct | Folsom | 3 | 2.5 | 2,668 | 2005 | 0.29 | 97% | NO | No | ||
| $463,000 | 1HSL | 1017 Perazzo Cir | Folsom | 4 | 3 | 3,134 | 1999 | 0.16 | 103% | NO | Yes | ||
| $466,000 | 1HSL | 633 Hildebrand Cir | Folsom | 5 | 3.5 | 3,176 | 2006 | 0.17 | 102% | Yes | No | ||
| $476,000 | 1HSL | 424 Trowbridge Ln | Folsom | 4 | 3 | 2,980 | 1994 | 0.36 | 97% | NO | No | ||
| $479,000 | 1HSL | 132 Oak Rock Cir | Folsom | 3 | 3.5 | 2,660 | 1984 | 0.35 | 100% | NO | No | ||
| $483,000 | 1HSL | 102 Kemp Ct | Folsom | 4 | 3 | 2,930 | 1992 | 0.3 | 93% | NO | No | ||
| $485,000 | 1HSL | 323 Canyon Falls Dr | Folsom | 4 | 3 | 2,786 | 1990 | 0.22 | 98% | NO | No | ||
| $485,000 | 1HSL | 995 Patrick Cir | Folsom | 6 | 4 | 3,712 | 1999 | 0.19 | 93% | NO | No | ||
| $487,500 | 1HSL | 231 Fall River Dr | Folsom | 4 | 3 | 2,559 | 1986 | 0.29 | 96% | NO | No | ||
| $490,000 | 1HSL | 1546 Parkway Dr | Folsom | 4 | 3.5 | 3,426 | 2004 | 0.18 | 102% | Yes | No | ||
| $515,000 | 1HSL | 195 Lost Creek Dr | Folsom | 4 | 3 | 2,795 | 1989 | 0.33 | 98% | NO | No | ||
| $520,000 | 1HSL | 127 Egloff Cir | Folsom | 3 | 3 | 2,942 | 1996 | 0.22 | 96% | NO | Yes | ||
| $520,000 | 1HSL | 104 Wolf Point Ct | Folsom | 4 | 3.5 | 3,147 | 1998 | 0.31 | 104% | NO | Yes | ||
| $535,000 | 1HSL | 314 Canyon Falls Dr | Folsom | 4 | 4.5 | 3,401 | 2005 | 0.24 | 100% | Yes | No | ||
| $547,500 | 1HSL | 106 Foxridge Dr | Folsom | 3 | 3 | 3,022 | 1985 | 0.58 | 91% | NO | No | ||
| $580,000 | 1HSL | 116 Lost Creek Dr | Folsom | 3 | 3 | 2,764 | 1988 | 0.28 | 97% | NO | No | ||
| $585,000 | 1HSL | 141 Flat Rock Ct | Folsom | 4 | 3 | 3,832 | 2003 | 0.38 | 98% | NO | Yes | ||
| $585,000 | 1HSL | 303 Fitchburg | Folsom | 5 | 3 | 2,879 | 1997 | 0.4 | 94% | NO | No | ||
| $589,000 | 1HSL | 829 Fairchild Ct | Folsom | 5 | 3 | 3,547 | 2002 | 0.23 | 98% | NO | No | ||
| $592,000 | 1HSL | 148 Temperence River Ct | Folsom | 5 | 4.5 | 5,286 | 2006 | 0.28 | 104% | NO | Yes | ||
| $600,000 | 1HSL | 445 Trowbridge Ln | Folsom | 4 | 3 | 3,251 | 2009 | 0.81 | 99% | NO | No | ||
| $600,000 | 1HSL | 1561 Freswick Dr | Folsom | 5 | 3.5 | 3,854 | 2001 | 0.19 | 100% | NO | No | ||
| $645,000 | 1HSL | 144 Lost Creek Dr | Folsom | 4 | 3.5 | 3,688 | 2001 | 0.27 | 96% | NO | No | ||
| $645,000 | 1HSL | 108 Summer Shade Ct | Folsom | 5 | 4 | 4,102 | 1990 | 0.37 | 94% | NO | No | ||
| $675,000 | 1HSL | 389 Catterline Way | Folsom | 5 | 3.5 | 3,586 | 2002 | 0.34 | 97% | NO | No | ||
| $800,000 | 1HSL | 1804 Woodglen Dr | Folsom | 4 | 5 | 4,350 | 2006 | 0.31 | 94% | NO | Yes | ||
| $828,000 | 1HSL | 144 Kettle Rock Ct | Folsom | 4 | 4.5 | 6,098 | 2003 | 0.4 | 97% | Yes | No |








Comments