Placer County Real Estate Sales March 29th - April 4th, 2010
There were 108 homes, 7 condos, 1 halfplex, 1 parcel of land and 1 duplex sold in Placer County between March 29th and April 4th, 2010 in Metrolist MLS. 43 of the properties sold were bank owned and 22 were short sales.
The least expensive property that sold in Placer County during the period was a 922 square-foot condo on Quartz Drive in Auburn, which sold for $52,000 after being listed for $54,900. The most expensive property that was sold in Placer County during the period was a 5,272 square-foot bank owned home in Los Lagos on S Los Lagos Circle in Granite Bay, which sold for $780,000 after being listed for $815,900.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $150,000 | 1HSL | 34735 Towle Rd. | Alta | 3 | 1 | 1,344 | 1979 | 0.26 | 94% | Yes | NO | ||
| $52,000 | CNDO | 11513 Quartz Dr 2 | Auburn | 2 | 1 | 922 | 1974 | 95% | No | NO | |||
| $57,505 | CNDO | 3753 Sapphire Dr 3 | Auburn | 2 | 1 | 922 | 1974 | 100% | Yes | NO | |||
| $205,000 | Duplex | 12341 Shaunsetta Ct | Auburn | 1,984 | 103% | No | Yes | ||||||
| $277,000 | 1HSL | 5221 Morningside Ave | Auburn | 4 | 2.5 | 2,517 | 1978 | 1.43 | 93% | Yes | NO | ||
| $299,000 | 1HSL | 155 Hidden Creek Dr | Auburn | 5 | 3.5 | 3,004 | 1988 | 0.43 | 93% | Yes | NO | ||
| $305,000 | 1HSL | 12470 Nelson Dr | Auburn | 5 | 2 | 2,052 | 1964 | 0.84 | 93% | No | NO | ||
| $314,900 | 1HSL | 10005 BRENTWOOD Cir | Auburn | 3 | 2.5 | 1,772 | 1990 | 0.19 | 100% | No | NO | ||
| $357,500 | 1HSL | 1830 Little Creek Rd | Auburn | 3 | 2 | 1,692 | 1994 | 1.40 | 99% | No | NO | ||
| $379,900 | 1HSL | 1660 High St | Auburn | 3 | 2.5 | 3,951 | 2006 | 0.23 | 100% | Yes | NO | ||
| $398,450 | 1HSL | 2639 Emmet Dr | Auburn | 3 | 2 | 2,177 | 1991 | 0.23 | 97% | No | NO | ||
| $415,000 | 1HSL | 346 Upper Lake Rd | Auburn | 3 | 3.5 | 3,093 | 2005 | 1.88 | 97% | No | Yes | ||
| $475,000 | 1HSL | 11444 White Doe Ct | Auburn | 5 | 4.5 | 4,175 | 2001 | 0.24 | 91% | Yes | NO | ||
| $675,000 | 1HSL | 9896 Spyglass Cir | Auburn | 4 | 3.5 | 3,780 | 2005 | 0.51 | 100% | No | Yes | ||
| $222,500 | 1HSL | 26189 Rollins Lake Rd | Colfax | 4 | 3 | 1,905 | 1977 | 1.20 | 92% | Yes | NO | ||
| $160,000 | 1HSL | 20635 Cedar View Dr | Foresthill | 1 | 1 | 988 | 1984 | 1.21 | 101% | Yes | NO | ||
| $182,000 | 1HSL | 21303 Oakwood Ln | Foresthill | 3 | 2.5 | 1,862 | 1983 | 0.92 | 101% | Yes | NO | ||
| $240,000 | 1HSL | 5800 MELODY Ln | Foresthill | 2 | 3 | 1,400 | 1985 | 4.40 | 81% | No | NO | ||
| $281,000 | 1HSL | 8580 Christy Ln | Granite Bay | 4 | 2 | 1,824 | 1979 | 0.16 | 98% | No | NO | ||
| $360,000 | 1HSL | 4969 Forest Creek Way | Granite Bay | 3 | 2.5 | 1,855 | 1998 | 0.12 | 96% | No | NO | ||
| $430,000 | 1HSL | 9744 SWAN LAKE Dr | Granite Bay | 4 | 3.5 | 3,040 | 2001 | 0.19 | 96% | Yes | NO | ||
| $460,000 | 1HSL | 9764 Swan Lake Dr | Granite Bay | 4 | 3.5 | 3,040 | 2002 | 0.19 | 98% | Yes | NO | ||
| $535,000 | 1HSL | 110 Kendall Ct | Granite Bay | 5 | 3 | 4,000 | 1995 | 0.24 | 99% | No | NO | ||
| $625,000 | 1HSL | 131 Ashridge Ct | Granite Bay | 4 | 3 | 3,672 | 1998 | 0.24 | 100% | No | Yes | ||
| $780,000 | 1HSL | 8620 Los Lagos Cir | Granite Bay | 5 | 4.5 | 5,272 | 1987 | 0.59 | 96% | Yes | NO | ||
| $190,000 | 1HSL | 1151 1st St | Lincoln | 3 | 2 | 1,060 | 1958 | 0.16 | 95% | No | NO | ||
| $200,000 | 1HSL | 1491 Ivy Arbor Ln | Lincoln | 2 | 2 | 1,155 | 2002 | 0.12 | 89% | Yes | NO | ||
| $220,000 | 1HSL | 1136 Canvasback Cir | Lincoln | 3 | 2 | 1,494 | 2001 | 0.12 | 98% | No | NO | ||
| $235,000 | 1HSL | 235 Geary Ct | Lincoln | 2 | 2 | 1,155 | 2002 | 0.15 | 98% | No | NO | ||
| $237,000 | 1HSL | 1585 El Camino Verde Dr | Lincoln | 4 | 2 | 1,651 | 1997 | 0.14 | 99% | No | NO | ||
| $240,000 | 1HSL | 101 Addington Ct | Lincoln | 4 | 3 | 2,724 | 2005 | 0.20 | 94% | Yes | NO | ||
| $245,000 | 1HSL | 1052 Overland Ln | Lincoln | 2 | 2 | 1,549 | 2005 | 0.16 | 100% | No | Yes | ||
| $249,000 | 1HSL | 1078 Montague Ln | Lincoln | 4 | 2 | 2,301 | 2006 | 0.13 | 97% | Yes | NO | ||
| $249,900 | 1HSL | 611 Farrington Ln | Lincoln | 4 | 3 | 2,809 | 2004 | 0.15 | 100% | Yes | NO | ||
| $249,900 | 1HSL | 2685 3rd St | Lincoln | 5 | 4 | 2,938 | 2001 | 0.15 | 100% | Yes | NO | ||
| $252,000 | 1HSL | 1684 Drummond Ln | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.18 | 103% | No | NO | ||
| $255,000 | 1HSL | 303 Phoebe Ct | Lincoln | 2 | 2 | 1,343 | 2003 | 0.15 | 94% | Yes | NO | ||
| $260,000 | 1HSL | 1426 Eaglesfield Ln | Lincoln | 5 | 4 | 3,928 | 2006 | 0.16 | 98% | Yes | NO | ||
| $265,000 | 1HSL | 264 SADDLEHORN Loop | Lincoln | 2 | 2 | 1,298 | 2003 | 0.14 | 95% | No | NO | ||
| $265,000 | 1HSL | 1001 Mallard Ct | Lincoln | 4 | 3 | 2,383 | 2000 | 0.25 | 102% | No | NO | ||
| $267,000 | 1HSL | 1096 Southbridge Cir | Lincoln | 4 | 2.5 | 3,206 | 2005 | 0.21 | 95% | No | Yes | ||
| $268,000 | 1HSL | 278 Lariat Loop | Lincoln | 2 | 2 | 1,571 | 2002 | 0.18 | 97% | No | NO | ||
| $270,000 | 1HSL | 812 Rustic Ranch Ln | Lincoln | 2 | 2 | 1,549 | 2003 | 0.13 | 98% | Yes | NO | ||
| $275,000 | 1HSL | 105 Austin Ct | Lincoln | 4 | 3 | 2,518 | 1999 | 0.17 | 106% | No | NO | ||
| $277,500 | 1HSL | 973 Lavastone Dr | Lincoln | 5 | 3 | 3,119 | 2003 | 0.14 | 97% | Yes | NO | ||
| $278,500 | 1HSL | 2812 Cardinal Dr | Lincoln | 4 | 2.5 | 2,062 | 2004 | 0.11 | 103% | No | NO | ||
| $280,000 | 1HSL | 2731 Kingfisher Ln | Lincoln | 3 | 2 | 1,795 | 2004 | 0.12 | 100% | Yes | NO | ||
| $285,000 | 1HSL | 8620 Forbes Rd | Lincoln | 2 | 1 | 1,254 | 1934 | 20.20 | 84% | No | Yes | ||
| $296,000 | 1HSL | 1391 Picket Fence Ln | Lincoln | 2 | 2 | 1,449 | 2002 | 0.14 | 99% | No | NO | ||
| $312,500 | 1HSL | 1695 Winding Way | Lincoln | 2 | 2 | 1,515 | 2001 | 0.22 | 98% | No | NO | ||
| $316,000 | 1HSL | 305 Charnwood Ct | Lincoln | 3 | 2.5 | 2,590 | 2004 | 0.16 | 107% | No | NO | ||
| $320,000 | 1HSL | 2166 Mount Errigal Ln | Lincoln | 5 | 4 | 3,464 | 2005 | 0.20 | 94% | No | Yes | ||
| $349,000 | 1HSL | 1782 Sorensen Dr | Lincoln | 4 | 3 | 3,226 | 0.15 | 100% | No | NO | |||
| $350,000 | 1HSL | 2856 Lincoln Airpark Dr 122 | Lincoln | 5 | 3 | 2,797 | 0.13 | 95% | No | NO | |||
| $355,000 | 1HSL | 1940 Laurelhurst Ln | Lincoln | 2 | 2 | 1,815 | 2002 | 0.22 | 96% | No | NO | ||
| $355,000 | 1HSL | 892 Greenridge Ct | Lincoln | 2 | 2 | 1,298 | 1999 | 0.23 | 96% | No | NO | ||
| $378,000 | 1HSL | 863 Wagon Wheel Ln | Lincoln | 2 | 2 | 1,785 | 2005 | 0.20 | 95% | No | NO | ||
| $500,000 | 1HSL | 833 Wagon Wheel Ln | Lincoln | 2 | 2.5 | 2,636 | 2005 | 0.21 | 96% | No | Yes | ||
| $510,000 | 1HSL | 1926 Deep Springs Ln | Lincoln | 2 | 2 | 2,280 | 2004 | 0.19 | 99% | No | NO | ||
| $575,000 | 1HSL | 839 Wagon Wheel Ln | Lincoln | 3 | 2.5 | 3,073 | 2005 | 0.20 | 97% | No | NO | ||
| $325,000 | 1HSL | 3993 Horseshoe Cir | Loomis | 3 | 2 | 2,006 | 1976 | 0.24 | 100% | Yes | NO | ||
| $510,000 | 1HSL | 2870 LOPES Ln | Loomis | 5 | 3 | 3,344 | 1981 | 6.00 | 85% | No | NO | ||
| $225,000 | 1HSL | 2455 Sherwood Way | Meadow Vista | 3 | 2 | 1,612 | 1977 | 1.00 | 94% | Yes | NO | ||
| $345,000 | 1HSL | 1360 Gold Hill Rd | Newcastle | 2 | 2 | 1,478 | 1997 | 5.20 | 99% | No | NO | ||
| $90,000 | Land | 4019 CORNWALL Ct | Rocklin | 0.69 | 90% | No | Yes | ||||||
| $139,000 | CNDO | 2905 Beachcomber Dr | Rocklin | 3 | 2 | 1,193 | 1997 | 0.03 | 107% | Yes | NO | ||
| $156,000 | 1HSL | 4817 Racetrack Cir | Rocklin | 3 | 2 | 1,149 | 1977 | 0.21 | 92% | No | Yes | ||
| $174,000 | 1HSL | 4728 Racetrack Cir | Rocklin | 4 | 2.5 | 1,149 | 1978 | 0.18 | 102% | No | Yes | ||
| $227,500 | 1HSL | 2204 Glacier Dr | Rocklin | 3 | 2 | 1,560 | 1987 | 0.19 | 95% | No | NO | ||
| $233,000 | 1HSL | 5765 Terrace Dr | Rocklin | 3 | 2 | 1,501 | 1987 | 0.12 | 101% | No | NO | ||
| $236,000 | 1HSL | 2311 Canary Dr | Rocklin | 3 | 2 | 1,307 | 2001 | 0.11 | 103% | Yes | NO | ||
| $245,000 | 1HSL | 3145 Capistrano Way | Rocklin | 3 | 2.5 | 1,820 | 1978 | 0.18 | 98% | Yes | NO | ||
| $283,500 | 1HSL | 1416 Sandhill Dr | Rocklin | 4 | 2 | 2,045 | 2001 | 0.17 | 103% | Yes | NO | ||
| $305,000 | 1HSL | 5721 Ambassador Dr | Rocklin | 3 | 2 | 1,835 | 1989 | 0.16 | 97% | No | NO | ||
| $310,000 | 1HSL | 3325 Argonaut Ave | Rocklin | 4 | 2 | 2,200 | 1975 | 0.20 | 97% | No | NO | ||
| $318,000 | 1HSL | 1664 Iroquois Rd | Rocklin | 4 | 2 | 2,266 | 2000 | 0.19 | 106% | No | Yes | ||
| $327,000 | 1HSL | 4908 Knights Way | Rocklin | 4 | 3 | 2,979 | 1995 | 0.14 | 104% | Yes | NO | ||
| $342,000 | 1HSL | 5717 Darby Rd | Rocklin | 4 | 3 | 2,700 | 1994 | 0.16 | 91% | No | NO | ||
| $370,000 | 1HSL | 5624 BENHENRY Ct | Rocklin | 4 | 3 | 2,519 | 2001 | 0.92 | 93% | No | Yes | ||
| $378,000 | 1HSL | 923 Flatiron Ln | Rocklin | 5 | 4.5 | 3,278 | 2006 | 0.16 | 100% | No | Yes | ||
| $380,000 | 1HSL | 2091 Camp Whitney Cir | Rocklin | 5 | 3 | 3,096 | 0.14 | 95% | No | NO | |||
| $399,000 | 1HSL | 5620 Benhenry Ct | Rocklin | 4 | 3 | 2,519 | 2001 | 0.23 | 100% | No | Yes | ||
| $425,000 | 1HSL | 5341 Humboldt Dr | Rocklin | 4 | 3.5 | 3,017 | 1990 | 0.56 | 100% | Yes | NO | ||
| $434,893 | 1HSL | 2404 Leafy Way Ct | Rocklin | 4 | 3.5 | 3,469 | 2010 | 0.24 | 100% | No | NO | ||
| $78,000 | CNDO | 219 Mahan Ct 4 | Roseville | 2 | 1 | 920 | 1970 | 101% | No | NO | |||
| $79,500 | CNDO | 250 Sharp Cir 1 | Roseville | 2 | 1 | 780 | 1970 | 101% | No | Yes | |||
| $85,000 | CNDO | 301 Gibson Dr 2211 | Roseville | 1 | 1 | 870 | 2006 | 100% | Yes | NO | |||
| $92,000 | 1HSL | 321 Elm St | Roseville | 2 | 1 | 896 | 1934 | 0.15 | 92% | Yes | NO | ||
| $99,000 | 1HSL | 206 Hickory St | Roseville | 2 | 1 | 735 | 1960 | 0.13 | 83% | Yes | NO | ||
| $125,000 | CNDO | 1501 Secret Ravine Pkwy 520 | Roseville | 2 | 2 | 1,142 | 2005 | 92% | Yes | NO | |||
| $150,000 | 1HSL | 1406 Frances Dr | Roseville | 3 | 1 | 1,052 | 1955 | 0.14 | 100% | No | Yes | ||
| $180,000 | 1HSL | 200 D St | Roseville | 4 | 2 | 1,200 | 1916 | 0.10 | 100% | No | NO | ||
| $190,000 | HALF | 1142 Meadow Gate Dr | Roseville | 2 | 2 | 1,219 | 1984 | 0.08 | 89% | No | Yes | ||
| $191,000 | 1HSL | 1300 Trevor Way | Roseville | 2 | 2 | 1,190 | 1994 | 0.12 | 101% | No | NO | ||
| $215,000 | 1HSL | 1084 Windermere Ave | Roseville | 3 | 2 | 1,436 | 1979 | 0.14 | 100% | Yes | NO | ||
| $219,000 | 1HSL | 1352 Longfellow Cir | Roseville | 3 | 2 | 1,177 | 1994 | 0.15 | 95% | Yes | NO | ||
| $226,600 | 1HSL | 1265 Manza Cir | Roseville | 3 | 2.5 | 1,425 | 2007 | 0.10 | 103% | Yes | NO | ||
| $233,000 | 1HSL | 416 Main St | Roseville | 3 | 2 | 1,802 | 1936 | 0.16 | 109% | Yes | NO | ||
| $242,500 | 1HSL | 4889 Winter Haven Way | Roseville | 2 | 2 | 1,343 | 1997 | 0.13 | 99% | No | NO | ||
| $242,500 | 1HSL | 222 Coronado Ave | Roseville | 3 | 3 | 1,448 | 1961 | 0.17 | 97% | No | NO | ||
| $247,000 | 1HSL | 148 Lone Oak Ct | Roseville | 5 | 3 | 2,573 | 2003 | 0.17 | 107% | Yes | NO | ||
| $286,000 | 1HSL | 670 Young Way | Roseville | 5 | 3 | 2,059 | 1989 | 0.24 | 100% | No | NO | ||
| $289,000 | 1HSL | 2216 BENTON Loop | Roseville | 2 | 2 | 1,645 | 2006 | 96% | No | NO | |||
| $299,000 | 1HSL | 11 Capitola Ct | Roseville | 3 | 2.5 | 2,214 | 2004 | 0.13 | 100% | Yes | NO | ||
| $305,000 | 1HSL | 1527 Meadowlark Way | Roseville | 3 | 2.5 | 1,683 | 1981 | 0.25 | 102% | No | NO | ||
| $315,000 | 1HSL | 906 Cottonwood Dr | Roseville | 5 | 3 | 2,404 | 1977 | 0.17 | 97% | No | NO | ||
| $334,000 | 1HSL | 125 Chenault Ct | Roseville | 5 | 3 | 3,179 | 2002 | 0.20 | 100% | No | Yes | ||
| $343,000 | 1HSL | 7456 School House Ln | Roseville | 3 | 2 | 1,676 | 1998 | 0.13 | 98% | No | NO | ||
| $350,000 | 1HSL | 7401 Millport Dr | Roseville | 4 | 2.5 | 2,669 | 2003 | 0.20 | 103% | Yes | NO | ||
| $355,000 | 1HSL | 404 Mesa Vista Ct | Roseville | 5 | 3 | 2,457 | 1994 | 0.27 | 100% | No | NO | ||
| $425,000 | 1HSL | 516 Patina Ct 15 | Roseville | 5 | 3.5 | 3,302 | 0.17 | 99% | No | NO | |||
| $430,000 | 1HSL | 233 Nerissa Ct | Roseville | 4 | 2.5 | 2,370 | 2005 | 100% | No | Yes | |||
| $439,990 | 1HSL | 1823 Barossa Way 2 | Roseville | 5 | 3 | 3,200 | 0.22 | 100% | No | NO | |||
| $450,000 | 1HSL | 8797 Petite Creek Dr | Roseville | 5 | 4 | 3,213 | 1991 | 0.52 | 100% | Yes | NO | ||
| $619,000 | 1HSL | 1808 Swan Falls Ln | Roseville | 4 | 3.5 | 3,898 | 2004 | 0.27 | 95% | Yes | NO | ||
| $635,000 | 1HSL | 4095 Kingsbarns Dr | Roseville | 4 | 3.5 | 3,626 | 2006 | 0.47 | 96% | No | NO | ||
| $749,500 | 1HSL | 3912 Creekstone Ct | Roseville | 4 | 4 | 4,476 | 2008 | 0.61 | 95% | No | NO | ||
| $98,000 | 1HSL | 5792 10th St | Sheridan | 3 | 1 | 1,424 | 1948 | 0.21 | 105% | No | Yes |








I love the map up top. By the way was this a burst of home sale in that short period of time?
Posted by: Robert Worthington | April 15, 2010 at 04:26 AM
Thanks Robert,
That week was a bit of jump in sales. It is normal for the end of the month, especially with the number of homes that are now short sales and bank owned. It seems the banks are motivated by closing before a month is over.
-Patrick
Posted by: Patrick Hake | April 15, 2010 at 08:25 AM