What is Your Home Worth?

Recent Posts

Recent Comments

« Roseville Homes for Sale and January - March 2010 Sales Statistics | Main | Fair Oaks Homes for Sale and January - March 2010 Statistics »

April 26, 2010

Roseville Real Estate Sales January - March 2010

There were 347 homes, 51 condos, 4 halfplexes, 5 parcels of land and 3 multi-unit income properties sold in Roseville between January and March 2010 in Metrolist MLS. 131 of the properties sold were bank owned and 113 were short sales.

The least expensive home that sold in Roseville between January and March 2010 was an 616 square-foot bank owned home that had been condemned by the City of Roseville on C Street, which sold for $14,900 cash on the first day after being listed. The most expensive home that sold in Roseville between January and March 2010 was a 5,816 square-foot home on Wentworth Court in Morgan Creek, which sold for $720,100 after being listed for $999,000.

The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Roseville, click Roseville Real Estate.

Please allow a few moments for the properties to load on the map.


Sale Price   Type Street City Beds Baths Sqft Built Acres SP/LP%   REO Short Sale
$35,000 Land 1110 Church St Roseville 0.14 70% No No
$58,000 Land 560 Livoti Ave Roseville 0.29 89% Yes No
$110,000 Land 8710 WESTCHESTER Pl Roseville 0.46 71% No No
$156,000 Land 140 Lost Oak Ct Roseville 0.33 92% No No
$205,000 Land 8712 Wentworth Ct Roseville 0.54 73% No No
$125,000 HALF 604 Lassen Way  Roseville 3 2 1,090 1980 0.13 100% Yes No
$125,500 HALF 510 Arlene Dr  Roseville 2 2.5 1,120 1978 0.07 97% No No
$185,000 HALF 208 Running Wolf Ct  Roseville 3 2 1,259 2001 0.09 95% Yes No
$190,000 HALF 1142 Meadow Gate Dr  Roseville 2 2 1,219 1984 0.08 89% No Yes
$307,500 Fourplex 108 Estates Dr Roseville 1,965 89% Yes No
$330,000 Duplex 431 5th St Roseville 2,008 89% No No
$485,900 5+ Unit 319 Pleasant St Roseville 1,964 97% No No
$55,900 CNDO 309 Harding Blvd 2 Roseville 2 1 840 1970 0.21 93% Yes No
$61,900 CNDO 235 Breuner Dr 2 Roseville 2 1 840 1970 100% Yes No
$68,000 CNDO 701 Gibson Dr 936 Roseville 1 1 615 2002 0.01 96% Yes No
$75,000 CNDO 701 Gibson Dr 1033 Roseville 1 1 819 2002 0.02 93% Yes No
$79,500 CNDO 250 Sharp Cir 1 Roseville 2 1 780 1970 101% No Yes
$80,000 CNDO 701 Gibson Dr 1925 Roseville 1 1 714 2002 0.02 100% Yes No
$80,000 CNDO 252 Sharp Cir 1 Roseville 2 1 780 1970 89% No No
$82,900 CNDO 701 Gibson Dr 717 Roseville 1 1 945 2002 0.02 100% Yes No
$85,000 CNDO 1501 Secret Ravine Pkwy 613 Roseville 1 1 800 2006 102% Yes No
$85,000 CNDO 1501 Secret Ravine Pkwy 732 Roseville 1 1 800 2006 99% Yes No
$85,000 CNDO 301 Gibson Dr 2211 Roseville 1 1 870 2006 100% Yes No
$87,000 CNDO 1501 Secret Ravine Pkwy 725 Roseville 1 1 800 2006 97% Yes No
$88,000 CNDO 1501 Secret Ravine Pkwy 733 Roseville 1 1 800 2006 104% Yes No
$90,500 CNDO 1501 Secret Ravine Pkwy 734 Roseville 1 1 800 2006 104% Yes No
$93,000 CNDO 1501 Secret Ravine Pkwy 1832 Roseville 1 1 751 2005 0.02 98% Yes No
$94,000 CNDO 701 Gibson Dr 1312 Roseville 1 1 945 2002 0.02 99% Yes No
$95,000 CNDO 701 Gibson Dr 1712 Roseville 2 1 970 2002 0.02 107% No Yes
$110,000 CNDO 135 Valley Oak Dr  Roseville 2 1.5 1,100 1984 0.05 100% Yes No
$110,000 CNDO 501 Gibson Dr 412 Roseville 2 2 1,159 2003 88% Yes No
$115,000 CNDO 10001 Woodcreek Oaks Blvd 1426 Roseville 2 2 1,057 2005 0.03 98% Yes No
$115,000 CNDO 10001 Woodcreek Oaks Blvd 1125 Roseville 2 2 1,057 2005 0.03 98% Yes No
$116,000 CNDO 701 GIBSON Dr 1228 Roseville 2 2 1,060 2002 0.02 105% Yes No
$117,900 CNDO 10001 Woodcreek Oaks Blvd 1325 Roseville 2 2 1,057 2005 0.03 104% Yes No
$124,000 CNDO 1501 Secret Ravine Pkwy 630 Roseville 2 2 1,142 2006 102% Yes No
$124,900 CNDO 1675 Vernon St 66 Roseville 2 2 941 1987 0.03 100% Yes No
$129,000 CNDO 10001 Woodcreek Oaks Blvd 1721 Roseville 3 2 1,261 2005 0.03 103% Yes No
$131,000 CNDO 32 Marty Cir  Roseville 2 1.5 1,303 1990 0.04 97% No Yes
$133,700 CNDO 10001 Woodcreek Oaks Blvd 1326 Roseville 2 2 1,057 2005 0.03 104% Yes No
$135,000 CNDO 1501 SECRET RAVINE Pkwy 720 Roseville 2 2 1,142 2006 100% Yes No
$139,000 CNDO 501 Gibson Dr 314 Roseville 3 2 1,211 2003 0.03 109% No Yes
$140,000 CNDO 1501 Secret Ravine Pkwy 421 Roseville 2 2 1,142 2004 0.03 100% No Yes
$145,000 CNDO 1501 Secret Ravine Pkwy 736 Roseville 2 2 1,142 2006 100% Yes No
$148,000 CNDO 301 Gibson Dr 2322 Roseville 2 2 1,314 2006 100% No Yes
$148,000 CNDO 1501 Secret Ravine Pkwy 727 Roseville 2 2 1,142 2006 100% Yes No
$149,900 CNDO 1501 Secret Ravine Pkwy 730 Roseville 2 2 1,142 2006 100% Yes No
$150,000 CNDO 1501 Secret Ravine Pkwy 320 Roseville 2 2 1,129 2004 0.03 100% No Yes
$160,000 CNDO 1501 Secret Ravine Pkwy 731 Roseville 2 2 1,142 2006 99% Yes No
$176,900 CNDO 201 Dante Cir  Roseville 2 2.5 1,355 2005 0.02 104% No Yes
$177,000 CNDO 32 Villa Gardens Ct  Roseville 2 2.5 1,142 2006 0.02 98% Yes No
$180,000 CNDO 8399 Oliva Rd  Roseville 3 2.5 1,464 2005 0.03 100% No Yes
$185,000 CNDO 808 Dante Cir  Roseville 3 3 1,681 2005 0.03 93% No Yes
$186,000 CNDO 1103 Dante Cir  Roseville 2 2.5 1,681 2005 0.03 98% Yes No
$187,500 CNDO 38 Villa Gardens Ct  Roseville 3 2.5 1,376 2006 0.03 101% Yes No
$193,000 CNDO 11 Villa Gardens Ct  Roseville 3 2.5 1,362 2006 0.03 100% Yes No
$193,000 CNDO 9060 Cortina Cir  Roseville 3 2.5 1,271 2005 0.02 102% No No
$196,000 CNDO 73 Chambord Way  Roseville 3 2.5 1,351 2007 0.03 88% Yes No
$199,000 CNDO 9100 Cortina Cir  Roseville 3 2.5 1,271 2005 0.02 107% Yes No
$205,000 CNDO 8424 Roseto Rd  Roseville 2 2.5 1,337 2005 0.02 100% No No
$205,000 CNDO 8376 Roseto Rd  Roseville 2 2.5 1,337 2005 0.02 100% No No
$207,000 CNDO 8709 Cortina Cir  Roseville 3 2.5 1,337 2005 0.02 104% No No
$212,000 CNDO 8765 Cortina Cir  Roseville 3 2.5 1,462 2005 0.02 96% No No
$14,900 1HSL 214 C St  Roseville 1 1 616 1915 0.11 100% Yes No
$85,000 1HSL 1501 Secret Ravine Pkwy 634 Roseville 1 1 800 2006 100% Yes No
$92,000 1HSL 321 Elm St  Roseville 2 1 896 1934 0.15 92% Yes No
$99,000 1HSL 206 Hickory St  Roseville 2 1 735 1960 0.13 83% Yes No
$110,000 1HSL 233 Birch St  Roseville 2 1 880 1954 0.16 89% Yes No
$112,500 3HSL 318 C St  Roseville 2 1 1,092 1927 0.19 91% Yes No
$116,500 1HSL 304 Fig St  Roseville 2 1 918 1960 0.14 90% No Yes
$117,200 1HSL 217 Placer St  Roseville 3 1 1,332 1938 0.11 123% Yes No
$119,000 1HSL 311 Berkeley Ave  Roseville 2 1 1,120 1916 0.13 99% Yes No
$120,000 1HSL 332 Irene Ave  Roseville 2 1 903 1951 0.18 104% No Yes
$135,000 1HSL 626 Main St  Roseville 2 1 975 1952 0.16 96% No Yes
$135,000 1HSL 1505 Cardinal Way  Roseville 2 1 1,040 1956 0.15 104% Yes No
$140,000 1HSL 1009 Treasure Ln  Roseville 3 2 1,229 1977 0.15 100% Yes No
$141,000 1HSL 1003 Hickory St  Roseville 3 2 1,104 1966 0.14 101% Yes No
$144,000 1HSL 405 Porter Dr  Roseville 3 2 1,212 1976 0.14 104% Yes No
$144,000 1HSL 604 Hampton Dr  Roseville 3 2 1,113 1954 0.15 98% No No
$145,000 1HSL 1450 HIDALGO Cir  Roseville 2 2 1,006 1986 0.10 112% No Yes
$145,900 1HSL 1308 Chignahuapan Way  Roseville 3 2 1,337 1988 0.09 99% Yes No
$149,500 1HSL 106 Vandenberg Cir  Roseville 3 2 1,374 1961 0.20 100% No Yes
$150,000 1HSL 1406 Frances Dr  Roseville 3 1 1,052 1955 0.14 100% No Yes
$150,000 1HSL 8518 Sunrise Blvd  Roseville 2 1 959 1938 0.54 101% No Yes
$150,000 1HSL 1032 Enwood Rd  Roseville 2 1 931 1947 0.18 94% No Yes
$150,000 1HSL 408 Main St  Roseville 2 1 960 1941 0.16 111% Yes No
$151,000 1HSL 217 Earl Ave  Roseville 3 2 1,344 1957 0.17 108% Yes No
$160,000 1HSL 612 Main St  Roseville 3 1 1,105 1950 0.16 100% No Yes
$161,000 1HSL 1048 Enwood Rd  Roseville 2 1 1,034 1951 0.13 99% No Yes
$163,000 1HSL 1009 Shearer St  Roseville 3 2 1,650 1950 0.17 99% Yes No
$164,320 1HSL 1005 Colnar St  Roseville 3 2 1,248 1959 0.16 103% No Yes
$164,500 1HSL 2003 Polley Dr  Roseville 3 2 1,261 1962 0.15 91% No No
$165,000 1HSL 119 Irene Ave  Roseville 3 1 1,148 1925 0.17 110% No Yes
$165,000 1HSL 213 Duranta St  Roseville 3 2 1,196 1925 0.15 100% No Yes
$166,000 1HSL 1435 Hickory St  Roseville 4 2 1,446 1984 0.19 95% No Yes
$169,000 1HSL 1219 Gerry Way  Roseville 3 1 1,471 1957 0.14 100% No Yes
$174,900 1HSL 306 Greenmore Way  Roseville 3 2 1,329 1988 0.10 100% Yes No
$175,000 1HSL 1528 Alyssum Way  Roseville 3 2 1,012 1995 0.11 92% No Yes
$175,000 1HSL 1471 Zinnia Way  Roseville 3 2 1,012 1994 0.10 88% No Yes
$175,000 1HSL 403 Oak Ridge Dr  Roseville 3 2 1,334 1955 0.27 90% No Yes
$177,000 1HSL 76 Bernice Ave  Roseville 3 2 1,681 1965 0.13 106% Yes No
$179,000 1HSL 203 Shasta St  Roseville 3 2 1,206 1908 0.18 99% Yes No
$180,000 2HSL 239 Folsom Rd  Roseville 2 1 983 1941 0.15 103% No Yes
$180,000 2HSL 113 Clinton Ave  Roseville 2 1 944 1939 0.17 101% No Yes
$180,000 2HSL 406 Main St  Roseville 3 1 1,336 1935 0.16 107% Yes No
$180,000 2HSL 531 Elefa St  Roseville 3 1 1,421 1928 0.16 103% Yes No
$180,000 1HSL 113 Willow Ave  Roseville 3 1.5 1,212 1942 0.17 103% No Yes
$180,000 1HSL 1802 Hastings Ct  Roseville 3 2 1,054 1973 0.17 100% No Yes
$180,000 1HSL 1218 Chablis Cir  Roseville 3 2 1,438 1992 0.14 107% Yes No
$180,000 1HSL 1311 Champion Oaks Dr  Roseville 3 2 1,191 1962 0.17 90% No No
$182,000 1HSL 705 DARLING Way  Roseville 3 2.5 1,080 1962 0.14 106% No Yes
$182,000 1HSL 609 Gregory Ct  Roseville 3 2 1,161 1959 0.17 102% Yes No
$185,000 2HSL 312 Pleasant St  Roseville 2 1 1,195 1927 0.16 82% No Yes
$188,000 1HSL 320 Sawtell Rd  Roseville 3 2.5 1,422 1990 0.10 105% Yes No
$189,000 1HSL 1311 Decker Dr  Roseville 3 2 1,727 1962 0.25 100% No Yes
$189,500 1HSL 1610 Russell Way  Roseville 3 1.5 1,232 1964 0.19 100% No Yes
$190,000 1HSL 4028 Pine Cabin Way  Roseville 3 2 1,184 1997 0.16 84% No Yes
$190,000 1HSL 1445 Hickory St  Roseville 3 2 1,326 1985 0.16 113% Yes No
$191,000 1HSL 1300 Trevor Way  Roseville 2 2 1,190 1994 0.12 101% No No
$195,000 1HSL 816 Portside Cir  Roseville 3 2 1,239 1991 0.13 103% No Yes
$195,000 1HSL 1361 Black Bear St  Roseville 3 2 1,067 2006 0.07 108% No Yes
$196,000 1HSL 303 Sawtell Rd  Roseville 3 2.5 1,422 1990 0.10 98% No Yes
$198,500 1HSL 1404 Michael Way  Roseville 3 2 1,161 1959 0.14 104% No No
$199,900 1HSL 422 Greenridge Ave  Roseville 3 2 1,284 1973 0.21 100% Yes No
$199,900 1HSL 1635 Cindy Cir  Roseville 3 2 1,269 1960 0.17 100% No No
$200,000 1HSL 1856 Blue Skies Way  Roseville 3 2 1,056 2003 0.08 100% No Yes
$204,000 1HSL 616 Shasta St  Roseville 2 2 1,244 1962 0.08 94% No No
$205,000 1HSL 204 Frances Ave  Roseville 3 2 1,274 1987 0.37 95% No Yes
$205,000 1HSL 159 Lincoln St  Roseville 4 1.5 2,214 1931 0.18 103% Yes No
$205,000 1HSL 1020 McRAE Way  Roseville 3 2 1,200 1988 0.15 98% No No
$206,000 1HSL 1608 Blue Squirrel St  Roseville 3 2 1,067 2006 0.08 104% No Yes
$207,350 1HSL 1224 Impressionist Loop  Roseville 3 2.5 1,319 0.04 92% No No
$207,450 1HSL 1628 Jonquil Dr  Roseville 3 2 1,316 1994 0.11 98% Yes No
$209,900 1HSL 4154 Sylvan Glen Ln  Roseville 2 2 1,119 1997 0.17 95% No No
$210,000 1HSL 301 Linwood Ave  Roseville 3 2.5 1,655 1950 0.17 105% Yes No
$210,000 1HSL 7232 Stagecoach Cir  Roseville 2 2 1,323 1999 0.12 93% No No
$210,500 1HSL 406 Verbena Ct  Roseville 3 2 1,316 1996 0.11 98% Yes No
$212,000 1HSL 325 Hatton Ct  Roseville 3 2 1,340 1999 0.12 98% No Yes
$214,900 1HSL 535 Oakborough Ave  Roseville 4 2 1,643 1990 0.17 100% Yes No
$215,000 1HSL 643 Oakborough Ave  Roseville 4 3 2,040 1989 0.23 100% No Yes
$215,000 1HSL 2267 Independence Way  Roseville 3 2 1,279 1987 0.13 104% Yes No
$215,000 1HSL 1084 Windermere Ave  Roseville 3 2 1,436 1979 0.14 100% Yes No
$215,000 1HSL 1808 Discovery Dr  Roseville 3 2 1,109 1992 0.14 98% No No
$215,000 1HSL 1209 Schooner Dr  Roseville 3 2 1,287 1988 0.11 94% No No
$216,000 1HSL 1444 New England Dr  Roseville 3 2 1,439 1988 0.11 100% No Yes
$216,000 1HSL 1025 Rowan St  Roseville 3 2.5 1,425 2006 0.08 108% No Yes
$219,000 1HSL 310 Florene Ct  Roseville 3 2 1,300 1978 0.18 100% No No
$220,000 1HSL 616 Loretto Dr  Roseville 4 2 1,734 1972 0.20 85% Yes No
$220,000 1HSL 1456 Southwood Way  Roseville 3 2 1,458 1988 0.19 99% Yes No
$220,000 1HSL 1927 Ajay Dr  Roseville 3 2 1,338 1997 0.10 105% Yes No
$220,000 1HSL 7225 School House Ln  Roseville 2 2 1,198 1996 0.12 96% No No
$220,000 1HSL 7049 Timberrose Way  Roseville 2 2 1,618 1995 0.17 88% No No
$222,000 1HSL 133 Lone Oak Ct  Roseville 3 2 1,744 2003 0.18 95% No Yes
$225,000 1HSL 617 Farridge Dr  Roseville 3 2 1,557 1998 0.12 98% No Yes
$225,000 1HSL 208 Frances Ave  Roseville 4 2 1,652 1990 0.24 100% Yes No
$225,000 1HSL 1217 Manza Cir  Roseville 4 2.5 1,425 2007 0.08 97% Yes No
$225,000 1HSL 301 Peridot Ct  Roseville 3 3 1,229 1995 0.15 100% Yes No
$229,900 1HSL 427 Grove St  Roseville 3 2 1,385 1923 0.16 100% Yes No
$229,900 1HSL 173 Southern Cross Ct  Roseville 2 2 1,343 1998 0.14 96% No No
$230,000 1HSL 1330 Foxhollow Way  Roseville 4 2 1,643 1989 0.14 100% No Yes
$230,000 1HSL 1764 Magenta Dr  Roseville 3 2 1,496 2001 0.11 100% No Yes
$230,000 1HSL 2039 Ajay Dr  Roseville 3 2.5 2,106 1997 0.12 102% No Yes
$232,000 1HSL 1492 Kingswood Dr  Roseville 3 2 1,433 1996 0.17 110% No Yes
$233,000 1HSL 416 Main St  Roseville 3 2 1,802 1936 0.16 109% Yes No
$234,000 1HSL 902 Trehowell Dr  Roseville 3 2 1,380 2005 0.10 98% No No
$235,000 1HSL 1625 Soledad Dr  Roseville 3 2 1,811 2002 0.14 100% No Yes
$235,000 1HSL 641 Sherbourg Dr  Roseville 3 2 1,460 1999 0.12 100% No Yes
$235,000 1HSL 1540 Blue Beaver Way  Roseville 3 2.5 1,688 2007 0.08 100% No Yes
$235,000 1HSL 343 Sawtell Rd  Roseville 4 2.5 1,838 1988 0.10 100% No Yes
$235,000 1HSL 1042 Shenencock Way  Roseville 3 2 1,406 1995 0.16 96% Yes No
$235,000 1HSL 1729 Sevilla Dr  Roseville 3 2 1,465 2006 0.11 101% Yes No
$235,000 1HSL 1229 Arbor Dr  Roseville 3 2.5 1,562 1998 0.11 99% Yes No
$235,000 1HSL 3388 Apollo Cir  Roseville 3 2 1,365 1998 0.09 100% No No
$235,550 1HSL 1299 Rand Way  Roseville 3 2 1,491 1994 0.14 99% No No
$236,000 1HSL 1872 Morning Mist Way  Roseville 3 2 1,456 2002 0.11 100% Yes No
$236,900 1HSL 160 Glenwood Cir  Roseville 4 2.5 2,535 2003 0.14 100% Yes No
$237,930 1HSL 407 Pine Hearst Ct  Roseville 3 2 1,406 1994 0.25 100% No Yes
$239,900 1HSL 1294 Canevari Dr  Roseville 3 2 1,563 1995 0.15 100% No Yes
$240,000 1HSL 1832 Nighthawk Cir  Roseville 3 2 1,662 1997 0.17 100% No Yes
$240,000 1HSL 200 La Loma Ct  Roseville 3 2 1,818 2003 0.16 96% No Yes
$240,000 1HSL 300 Magenta Ct  Roseville 3 2 1,496 2001 0.11 107% No Yes
$240,000 1HSL 1672 Grouse Run Cir  Roseville 3 2 1,500 2002 0.13 107% Yes No
$240,000 1HSL 1593 Steinbeck Dr  Roseville 3 2 1,340 1994 0.15 100% Yes No
$240,000 1HSL 3040 Village Plaza Dr  Roseville 3 2.5 1,910 2007 96% No No
$240,800 1HSL 765 Fifteen Mile Dr  Roseville 3 2 1,343 1996 0.13 100% Yes No
$241,000 1HSL 1580 Steinbeck   Roseville 3 2 1,491 1992 0.17 100% No Yes
$242,000 1HSL 1040 Manza Cir  Roseville 3 2.5 1,680 2006 0.08 106% Yes No
$242,500 1HSL 4889 Winter Haven Way  Roseville 2 2 1,343 1997 0.13 99% No No
$242,800 1HSL 1430 Calle Las Casas   Roseville 3 2 1,408 1994 0.15 121% No Yes
$245,000 1HSL 1404 Dorchester Dr  Roseville 3 2 1,699 1990 0.17 98% No Yes
$245,000 1HSL 3532 Apollo Cir  Roseville 3 3 1,514 1999 0.08 96% No Yes
$245,000 1HSL 1115 Bluff Dr  Roseville 3 2 1,677 1994 0.16 96% Yes No
$245,000 1HSL 140 Glenwood Cir  Roseville 4 3 2,535 2003 0.14 100% Yes No
$245,000 1HSL 1746 Chilton Dr  Roseville 3 2 1,331 1993 0.14 102% No No
$247,000 1HSL 148 Lone Oak Ct  Roseville 5 3 2,573 2003 0.17 107% Yes No
$247,100 1HSL 4000 Lowdan Ln  Roseville 4 3 1,751 1992 0.19 103% No Yes
$249,000 1HSL 1817 Stonecrest Dr  Roseville 3 2 1,533 2002 0.10 100% No Yes
$249,000 1HSL 505 Vine Way  Roseville 3 2 1,430 1972 0.15 100% No No
$250,000 2HSL 1302 Hickory St  Roseville 5 2.5 2,287 1979 0.17 97% No No
$250,000 1HSL 1106 Caragh St  Roseville 4 2 2,119 1992 0.22 104% No Yes
$250,000 1HSL 1804 Santa Ines St  Roseville 3 2 1,579 2002 0.15 100% No Yes
$250,000 1HSL 1482 Grey Bunny Dr  Roseville 3 2.5 1,463 2006 0.07 96% No No
$251,000 1HSL 1807 Northbrook Dr  Roseville 3 2 1,532 1978 0.19 95% No No
$252,000 1HSL 1620 Oak Tree Dr  Roseville 3 2 1,589 1960 0.20 105% No No
$255,000 1HSL 1228 Hawthorne Loop  Roseville 4 3 2,206 1994 0.16 96% Yes No
$255,000 1HSL 1809 Granite Way  Roseville 4 3 2,040 2002 0.13 106% Yes No
$255,000 1HSL 5220 Sugar Pine Loop  Roseville 2 2 1,476 1997 0.12 98% No No
$255,000 1HSL 1622 Oak Tree Dr  Roseville 4 2 1,490 1960 0.16 102% No No
$255,000 1HSL 1509 Dickinson Dr  Roseville 3 2 1,491 1993 0.18 102% No No
$255,000 1HSL 647 Lyndhurst Ave  Roseville 4 2.5 1,822 1986 0.16 98% No No
$258,000 1HSL 1773 Magenta Dr  Roseville 3 2 1,496 2002 0.15 96% No No
$259,000 1HSL 4112 Rose Creek Rd  Roseville 3 2 1,476 1997 0.14 96% No No
$259,000 1HSL 5124 Sugar Pine Loop  Roseville 2 2 1,547 1997 0.16 99% No No
$259,900 1HSL 1118 Oak Ridge Dr  Roseville 3 2 1,781 1981 0.20 100% No No
$260,000 1HSL 713 Creekside Ct  Roseville 3 1.5 1,711 1967 0.19 90% Yes No
$260,000 1HSL 689 Tamarindo Way  Roseville 3 2 1,486 2000 0.11 100% No No
$260,000 1HSL 8024 Horncastle Ave  Roseville 3 2 1,542 2000 96% No No
$261,000 1HSL 203 Esher Ct  Roseville 4 2.5 2,074 1995 0.19 100% Yes No
$263,790 1HSL 2929 Market St  Roseville 3 3 1,872 2010 0.09 95% No No
$264,900 1HSL 117 Eagles Roost Ct  Roseville 4 2.5 1,884 2006 0.08 100% Yes No
$265,000 1HSL 1705 San Antonio Ln  Roseville 3 2 1,538 2002 0.16 95% No Yes
$265,000 1HSL 201 Warm Springs Dr  Roseville 3 2 1,581 2003 0.13 96% No No
$267,000 1HSL 1778 Vista Creek Dr  Roseville 4 2 1,952 1980 0.29 89% No Yes
$270,000 1HSL 1309 Champagne Cir  Roseville 4 3 2,066 1992 0.14 100% No No
$272,000 1HSL 316 Avila Dr  Roseville 4 3 1,839 1999 0.11 98% No No
$273,500 1HSL 3274 Farleton Ln  Roseville 3 2 1,463 2010 0.14 99% No No
$274,990 1HSL 1409 Blue Squirrel St 30 Roseville 4 3 1,500 0.07 100% No No
$275,000 1HSL 1556 Derrylin Dr  Roseville 4 2 2,250 2002 0.18 95% No Yes
$275,000 1HSL 108 Sprig Ct  Roseville 4 2 2,245 2003 0.24 96% No Yes
$275,000 1HSL 1500 Colonial Pkwy  Roseville 3 2 1,699 1986 0.25 100% No Yes
$275,000 1HSL 1453 Southwood Way  Roseville 3 2.5 2,497 1988 0.18 95% Yes No
$275,000 1HSL 1649 SOLEDAD Dr  Roseville 3 2 1,811 2002 0.14 98% No No
$275,000 1HSL 27 Westminister Ct  Roseville 3 2 1,564 1999 104% No No
$275,000 1HSL 1313 Kingswood Dr  Roseville 4 3 2,194 1990 0.16 98% No No
$277,000 1HSL 1714 Quail Cir  Roseville 4 2 1,880 1973 0.19 99% No No
$277,020 1HSL 269 Firestone Dr  Roseville 4 2.5 2,320 1982 0.26 99% Yes No
$279,000 1HSL 1404 Oak Grove Dr  Roseville 4 3 2,812 1989 0.18 93% No Yes
$280,000 1HSL 132 Artemis Ct  Roseville 4 2 1,770 1997 0.18 99% Yes No
$280,000 1HSL 1150 Sinclair Way  Roseville 3 2 1,791 1998 0.17 97% No No
$282,000 1HSL 7780 TIMBERROSE Way  Roseville 3 2 1,476 1998 0.14 100% No No
$283,000 1HSL 596 Shelby Ranch Ln  Roseville 4 3 1,911 2002 0.11 98% Yes No
$285,000 1HSL 7256 DELTA BREEZE Ln  Roseville 2 2 1,505 1996 0.12 100% No No
$285,000 1HSL 6232 Buckskin Ln  Roseville 2 2 1,547 1999 0.15 95% No No
$285,000 1HSL 302 Culligan Ct  Roseville 3 2.5 1,983 1995 0.25 100% No No
$286,000 1HSL 5002 Whiteclover Ln  Roseville 2 2 1,547 1995 0.18 99% No No
$286,000 1HSL 670 Young Way  Roseville 5 3 2,059 1989 0.24 100% No No
$286,920 1HSL 3258 Farleton Ln  Roseville 3 2.5 1,749 2010 0.14 96% No No
$287,000 1HSL 301 Quiet Star Ct  Roseville 3 2.5 2,087 2000 0.12 100% No Yes
$287,000 1HSL 1049 Shenencock Way  Roseville 4 2 1,509 1994 0.25 103% No No
$288,400 1HSL 6868 Copper Glen Cir  Roseville 4 2 1,677 2002 0.16 100% No No
$289,000 1HSL 2216 BENTON Loop  Roseville 2 2 1,645 2006 96% No No
$289,000 1HSL 100 Full Moon Ct  Roseville 3 2 1,476 1998 0.15 98% No No
$289,000 1HSL 4173 Napa Loop  Roseville 2 2 1,476 1997 0.14 97% No No
$290,286 1HSL 2913 Market St  Roseville 3 3 2,172 2009 0.08 98% No No
$291,285 1HSL 3121 Ardley Dr  Roseville 5 3 2,201 2010 0.09 96% No No
$293,000 1HSL 2817 Market St  Roseville 4 2.5 3,019 2007 100% No Yes
$293,000 1HSL 2224 Benton Loop  Roseville 2 2 1,795 2006 92% No No
$294,990 1HSL 1570 Bushy Tail St 214 Roseville 3 2.5 1,884 0.07 100% No No
$295,000 1HSL 1274 Canevari Dr  Roseville 3 2 2,046 1993 0.16 99% No No
$295,000 1HSL 523 Bridgeford Dr  Roseville 3 2.5 2,400 1999 0.12 99% No No
$297,000 1HSL 7509 John Henry Ln  Roseville 2 2 1,656 1998 0.14 99% No No
$297,185 1HSL 3105 Ardley Dr  Roseville 3 3 2,172 2010 0.09 100% No No
$297,670 1HSL 1625 Blackbird St  Roseville 4 2 2,250 2002 0.17 103% No Yes
$298,640 1HSL 3291 Farleton Loop  Roseville 3 2.5 1,749 2009 0.14 100% No No
$299,000 1HSL 20 Kingsbury Ct  Roseville 3 2 1,818 1999 0.18 100% No No
$300,000 1HSL 216 Summer Grove Cir  Roseville 3 2.5 2,005 1996 0.12 101% Yes No
$300,000 1HSL 6641 Silver Mill Way  Roseville 4 3 2,200 2003 97% Yes No
$300,000 1HSL 140 Nevada Ave  Roseville 3 1.5 1,518 1948 0.20 92% No No
$300,000 1HSL 190 Diamond Oaks Rd  Roseville 4 2 2,099 2003 0.25 98% No No
$300,000 1HSL 878 Trehowell Dr  Roseville 4 3 2,140 2006 0.10 102% No No
$302,500 1HSL 2089 Thornecroft Ln  Roseville 3 2 1,795 2006 98% No No
$304,900 1HSL 1649 Grouse Run Cir  Roseville 4 3 2,203 2002 0.14 102% No No
$304,950 1HSL 2652 Summerland Way  Roseville 4 3 1,971 0.18 101% No No
$305,000 1HSL 5066 Dragonfly Ln  Roseville 2 2 1,547 1997 0.16 93% No No
$305,000 1HSL 1527 Meadowlark Way  Roseville 3 2.5 1,683 1981 0.25 102% No No
$305,000 1HSL 376 Farmington Cir  Roseville 4 2.5 2,223 1994 0.17 98% No No
$305,900 1HSL 562 Bridgeford Dr  Roseville 4 2.5 2,527 1999 0.11 99% Yes No
$309,900 1HSL 617 Granada Pass Dr  Roseville 4 3 2,246 1998 0.15 100% Yes No
$310,000 1HSL 628 Lilja Ct  Roseville 5 3 3,049 2005 0.16 97% No Yes
$310,000 1HSL 1355 Harrison Dr  Roseville 4 3 2,577 1990 0.15 100% No Yes
$310,000 1HSL 1773 Mockingbird St  Roseville 5 3 3,179 2003 100% No Yes
$310,000 1HSL 5099 Goldfield Way  Roseville 3 2 1,869 1995 0.16 91% No No
$310,000 1HSL 702 Santa Margarita Ct  Roseville 4 3 2,053 1993 0.18 97% No No
$310,000 1HSL 1703 Oakwood Dr  Roseville 4 3 2,214 1974 0.18 97% No No
$311,450 1HSL 1819 Avenida Solano   Roseville 4 2 2,056 1998 0.16 100% No No
$315,000 1HSL 148 Lochness Ct  Roseville 4 2.5 2,669 2004 0.21 96% Yes No
$315,000 1HSL 301 Lenka Ct  Roseville 5 2.5 2,999 1990 0.19 105% Yes No
