Antelope Real Estate Sales March - May 2010
There were 182 homes, 12 condos, 7 halfplexes, 3 parcels of land and 0 multi-unit income properties that sold in Antelope between March and May 2010 in Metrolist MLS. 84 of the properties sold were bank owned and 67 were short sales.
The least expensive property that sold in Antelope between March and May 2010 was an 621 square-foot bank owned condo on Walerga Road, which sold for $50,000 after being listed for $55,200. The most expensive home that sold in Antelope between March and May 2010 was a 4,088 square-foot home on Windmill Oaks Place, which sold for $390,000 after being listed for $354,900.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Antelope, click Antelope Real Estate.
Please allow a few moments for the map to load.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale |
| $58,000 | Land | 8340 Nathalie Way | Antelope | 0.19 | 89% | No | No | ||||
| $58,000 | Land | 8336 Nathalie Way | Antelope | 0.19 | 89% | No | No | ||||
| $64,500 | Land | 8337 Nathalie Way | Antelope | 0.20 | 99% | No | No | ||||
| $88,000 | HALF | 3536 Treleaven Ct | Antelope | 2 | 2 | 940 | 1981 | 0.09 | 104% | Yes | No |
| $95,000 | HALF | 4033 Beaver Creek Ct | Antelope | 2 | 1 | 876 | 1986 | 0.11 | 95% | Yes | No |
| $112,000 | HALF | 3941 Weybridge Way | Antelope | 2 | 2 | 1,019 | 1989 | 0.10 | 103% | Yes | No |
| $115,000 | HALF | 3521 Silver Sage Ct | Antelope | 2 | 2 | 1,019 | 1987 | 0.12 | 99% | Yes | No |
| $120,000 | HALF | 3903 Rollins Way | Antelope | 3 | 2 | 1,202 | 1988 | 0.10 | 95% | Yes | No |
| $122,000 | HALF | 3628 Driver Way | Antelope | 2 | 2 | 1,019 | 1987 | 0.10 | 102% | No | No |
| $125,000 | HALF | 8002 Hamric Ct | Antelope | 3 | 2 | 1,202 | 1988 | 0.09 | 100% | No | Yes |
| $50,000 | CNDO | 8020 Walerga Rd 1072 | Antelope | 1 | 1 | 621 | 1993 | 91% | Yes | No | |
| $65,000 | CNDO | 8020 Walerga Rd 1229 | Antelope | 2 | 2 | 836 | 1999 | 94% | No | Yes | |
| $66,000 | CNDO | 8020 Walerga Rd 1161 | Antelope | 2 | 2 | 890 | 1999 | 97% | No | No | |
| $75,000 | CNDO | 8020 Walerga Rd 1172 | Antelope | 2 | 2 | 890 | 1999 | 107% | No | Yes | |
| $75,000 | CNDO | 7648 Lily Mar Ln | Antelope | 3 | 2.5 | 1,378 | 1987 | 0.03 | 94% | No | Yes |
| $76,000 | CNDO | 7681 Roberta Ln | Antelope | 2 | 2.5 | 1,378 | 1988 | 0.03 | 101% | Yes | No |
| $85,200 | CNDO | 8020 Walerga Rd 1011 | Antelope | 2 | 2 | 836 | 1993 | 108% | No | No | |
| $88,000 | CNDO | 8020 Walerga Rd 1021 | Antelope | 2 | 2 | 890 | 1993 | 90% | No | No | |
| $90,000 | CNDO | 3561 Caballero Ln | Antelope | 2 | 2.5 | 1,424 | 1986 | 0.03 | 101% | Yes | No |
| $93,000 | CNDO | 8434 Walerga Rd 137 | Antelope | 2 | 2 | 994 | 2007 | 103% | Yes | No | |
| $110,000 | CNDO | 7650 Lily Mar Ln | Antelope | 2 | 2.5 | 1,378 | 1987 | 0.03 | 100% | Yes | No |
| $115,000 | CNDO | 7910 Walerga Rd 303 | Antelope | 2 | 2.5 | 1,270 | 2007 | 0.01 | 100% | No | Yes |
| $69,000 | 1HSL | 3249 Langley Way | Antelope | 3 | 1 | 988 | 1960 | 0.15 | 111% | Yes | No |
| $91,800 | 1HSL | 3531 Scotland Dr | Antelope | 2 | 1 | 1,058 | 1978 | 0.19 | 100% | Yes | No |
| $95,000 | 1HSL | 7602 Feather Ct | Antelope | 2 | 1 | 876 | 1986 | 0.08 | 100% | No | Yes |
| $105,000 | 1HSL | 3113 Timberlane Pl | Antelope | 3 | 2 | 1,172 | 1979 | 0.12 | 131% | No | Yes |
| $110,000 | 1HSL | 3109 Scotland Dr | Antelope | 3 | 2 | 991 | 1978 | 0.14 | 101% | No | Yes |
| $110,000 | 1HSL | 7740 Antelope Hills Dr | Antelope | 2 | 2 | 1,182 | 1988 | 0.14 | 37% | No | Yes |
| $115,000 | 1HSL | 3260 Langley Way | Antelope | 4 | 1 | 1,218 | 1960 | 0.14 | 93% | No | No |
| $115,000 | 1HSL | 7608 Tartan Dr | Antelope | 3 | 1 | 912 | 1960 | 0.15 | 91% | No | No |
| $117,000 | 1HSL | 3645 Rollins Way | Antelope | 2 | 2 | 1,090 | 1988 | 0.10 | 97% | Yes | No |
| $120,000 | 1HSL | 7648 Ort Way | Antelope | 2 | 1 | 1,058 | 1978 | 0.17 | 115% | No | Yes |
| $120,000 | 1HSL | 8441 Palmerson Dr | Antelope | 2 | 1 | 784 | 1991 | 101% | No | Yes | |
| $120,000 | 1HSL | 4460 Garbo Way | Antelope | 3 | 2 | 1,171 | 1989 | 0.15 | 50% | No | Yes |
| $121,500 | 1HSL | 7650 Plaid Cir | Antelope | 3 | 2 | 1,377 | 1979 | 0.13 | 105% | Yes | No |
| $122,000 | 1HSL | 4452 Bogart Way | Antelope | 3 | 2 | 1,171 | 1989 | 0.14 | 82% | No | Yes |
| $125,000 | 1HSL | 3462 Scotland Dr | Antelope | 3 | 2 | 1,206 | 1978 | 0.16 | 125% | No | Yes |
| $125,000 | 1HSL | 4725 Tanager Way | Sacramento | 2 | 1 | 843 | 1979 | 0.17 | 105% | Yes | No |
| $125,000 | 1HSL | 8624 Valley Rim Way | Antelope | 3 | 2 | 1,410 | 1989 | 0.12 | 84% | Yes | No |
| $125,000 | 1HSL | 7675 Bogan Way | Antelope | 2 | 2 | 1,091 | 1985 | 0.09 | 97% | Yes | No |
| $130,000 | 1HSL | 7849 Gull Way | Antelope | 3 | 2 | 1,324 | 1980 | 0.18 | 99% | Yes | No |
| $130,000 | 1HSL | 8343 Ruge Ct | Antelope | 2 | 2 | 1,044 | 1990 | 0.11 | 87% | Yes | No |
| $135,000 | 1HSL | 7817 Caber Way | Antelope | 3 | 2 | 1,362 | 1984 | 0.12 | 100% | No | Yes |
| $135,000 | 1HSL | 3824 Kilbridge Ct | Antelope | 3 | 2 | 1,373 | 1989 | 0.16 | 91% | Yes | No |
| $135,000 | 1HSL | 8326 Ruge Ct | Antelope | 3 | 2.5 | 1,445 | 1990 | 0.10 | 96% | Yes | No |
| $135,000 | 1HSL | 8205 Northam Dr | Antelope | 3 | 2 | 1,695 | 1989 | 0.12 | 96% | No | No |
| $137,000 | 1HSL | 5311 Vichy Cir | Antelope | 2 | 3 | 886 | 1984 | 0.20 | 105% | Yes | No |
| $139,900 | 1HSL | 7833 COTTAGE GROVE Way | Antelope | 2 | 2 | 1,007 | 1993 | 0.10 | 108% | No | Yes |
| $140,000 | 1HSL | 7611 Moose Creek Ct | Antelope | 3 | 2 | 1,428 | 1987 | 0.17 | 93% | No | Yes |
| $140,000 | 1HSL | 4520 Antelope Park Way | Antelope | 2 | 2 | 1,007 | 1994 | 0.08 | 97% | No | Yes |
| $140,800 | 1HSL | 3625 Comanche Way | Antelope | 4 | 2 | 1,530 | 1981 | 0.17 | 85% | Yes | No |
| $141,000 | 1HSL | 8114 Otium Way | Antelope | 3 | 2 | 1,629 | 1991 | 0.10 | 95% | Yes | No |
| $142,000 | 1HSL | 3125 U St | Antelope | 3 | 2 | 962 | 1960 | 0.16 | 99% | No | No |
| $150,000 | 1HSL | 8218 Prior Way | Antelope | 4 | 3 | 2,148 | 1989 | 0.11 | 81% | Yes | No |
| $150,000 | 1HSL | 3925 Sitting Bull Way | Antelope | 3 | 2 | 1,088 | 1987 | 0.12 | 94% | No | No |
| $153,000 | 1HSL | 7641 Zephyr Hills Way | Antelope | 4 | 2 | 1,591 | 1988 | 0.12 | 106% | No | Yes |
| $155,000 | 1HSL | 8447 Palmerson Dr | Antelope | 3 | 2 | 1,633 | 1991 | 0.12 | 103% | No | Yes |
| $155,000 | 1HSL | 8216 Clarion Cir | Antelope | 3 | 2 | 1,199 | 1989 | 0.14 | 97% | No | Yes |
| $156,000 | 1HSL | 8648 Meandering Way | Antelope | 3 | 2 | 1,008 | 1992 | 0.12 | 87% | No | No |
| $156,500 | 1HSL | 4317 Shandwick Dr | Antelope | 3 | 2.5 | 1,568 | 1989 | 0.16 | 104% | No | Yes |
| $158,000 | 1HSL | 3962 Allegro Ct | Antelope | 3 | 2 | 1,406 | 1992 | 0.13 | 96% | Yes | No |
| $158,500 | 1HSL | 8500 Yellowtail Way | Antelope | 3 | 2 | 1,256 | 1989 | 0.15 | 102% | Yes | No |
| $159,000 | 1HSL | 3709 DRIVER Way | Antelope | 3 | 2 | 1,602 | 1987 | 0.16 | 103% | Yes | No |
| $160,000 | 1HSL | 4464 Garbo Way | Antelope | 3 | 2 | 1,582 | 1989 | 0.15 | 89% | No | Yes |
| $160,000 | 1HSL | 8500 Thornbury Dr | Antelope | 3 | 2.5 | 1,656 | 1991 | 0.10 | 94% | No | Yes |
| $160,000 | 1HSL | 5817 Ridgepoint Dr | Antelope | 2 | 2 | 1,043 | 2002 | 0.11 | 99% | No | No |
| $160,050 | 1HSL | 3500 Pinehill Way | Antelope | 3 | 2.5 | 1,445 | 1990 | 0.11 | 97% | No | Yes |
| $162,000 | 1HSL | 4509 Antelope Park Way | Antelope | 3 | 2.5 | 1,395 | 1993 | 0.10 | 100% | No | No |
| $165,000 | 1HSL | 4457 Garbo Way | Antelope | 3 | 2 | 1,582 | 1989 | 0.14 | 100% | No | Yes |
| $165,000 | 1HSL | 4217 Gold Ridge Way | Antelope | 3 | 2 | 1,591 | 1989 | 0.14 | 100% | No | Yes |
| $165,000 | 1HSL | 8015 Eagle Peak Way | Antelope | 3 | 2 | 1,289 | 1991 | 0.13 | 100% | No | Yes |
| $165,000 | 1HSL | 3332 Saxonville Way | Antelope | 3 | 2 | 1,235 | 1987 | 0.11 | 103% | Yes | No |
| $165,000 | 1HSL | 8377 Hillsbrook Dr | Antelope | 3 | 2.5 | 1,562 | 1992 | 0.10 | 97% | Yes | No |
| $165,000 | 1HSL | 7621 Moose Creek Ct | Antelope | 3 | 2 | 1,428 | 1987 | 0.16 | 92% | No | No |
| $165,000 | 1HSL | 5134 Tweed Ct | Antelope | 3 | 2 | 1,260 | 1986 | 0.11 | 100% | No | No |
| $165,500 | 1HSL | 8625 Valley Rim Way | Antelope | 3 | 2.5 | 1,569 | 1989 | 0.11 | 108% | Yes | No |
| $166,100 | 1HSL | 4308 Dundalk Ct | Antelope | 3 | 2 | 1,413 | 1989 | 0.16 | 110% | Yes | No |
| $166,900 | 1HSL | 3471 Scotland Dr | Antelope | 3 | 2 | 1,272 | 1978 | 0.18 | 98% | No | No |
| $167,000 | 1HSL | 4233 Shandwick Dr | Antelope | 3 | 2.5 | 1,365 | 1997 | 0.07 | 100% | No | Yes |
| $167,900 | 1HSL | 8305 Kinsale Ct | Antelope | 3 | 2 | 1,373 | 1989 | 0.15 | 103% | Yes | No |
| $168,000 | 1HSL | 8230 DEER SPRING Cir | Antelope | 3 | 2 | 1,617 | 1997 | 0.06 | 111% | No | Yes |
| $168,000 | 1HSL | 3520 Alder Canyon Way | Antelope | 3 | 2 | 1,339 | 1993 | 0.13 | 111% | Yes | No |
| $170,000 | 1HSL | 3309 Brownlea Cir | Antelope | 3 | 2.5 | 1,566 | 1987 | 0.11 | 103% | Yes | No |
| $170,000 | 1HSL | 4712 Winter Oak Way | Antelope | 3 | 2.5 | 1,595 | 1990 | 0.11 | 97% | Yes | No |
| $171,907 | 1HSL | 8012 Sheehan Way | Antelope | 4 | 2.5 | 1,672 | 1988 | 0.11 | 103% | Yes | No |
| $175,000 | 1HSL | 7821 Ivy Hill Way | Antelope | 3 | 2 | 1,591 | 1989 | 0.12 | 100% | No | Yes |
| $175,000 | 1HSL | 5801 Ridgepoint Dr | Antelope | 3 | 2 | 1,165 | 2002 | 0.12 | 100% | No | Yes |
| $175,000 | 1HSL | 9208 Redwater Dr | Antelope | 4 | 2 | 1,653 | 1990 | 0.14 | 100% | No | Yes |
| $175,000 | 1HSL | 7687 ORPHEUM Way | Antelope | 3 | 2 | 1,171 | 1989 | 0.13 | 98% | No | No |
| $175,000 | 1HSL | 8428 Rapozo Ct | Antelope | 3 | 2 | 1,337 | 1992 | 0.13 | 101% | No | No |
| $176,000 | 1HSL | 5287 Thomasino Way | Antelope | 3 | 2 | 1,458 | 1985 | 0.10 | 110% | Yes | No |
| $178,000 | 1HSL | 8585 Meandering Way | Antelope | 3 | 2 | 1,327 | 1992 | 0.18 | 108% | No | Yes |
| $178,000 | 1HSL | 8424 Karly Brook Way | Antelope | 3 | 2 | 1,327 | 1992 | 0.14 | 102% | No | Yes |
| $179,900 | 1HSL | 7676 Auburn Ridge Ct | Antelope | 3 | 2 | 1,241 | 1990 | 0.14 | 100% | Yes | No |
| $180,000 | 1HSL | 3412 Lowther Way | Antelope | 3 | 2.5 | 1,465 | 1987 | 0.11 | 103% | Yes | No |
| $182,000 | 1HSL | 8317 Scrub Oak Way | Antelope | 3 | 2.5 | 1,669 | 1991 | 0.11 | 102% | No | Yes |
| $185,000 | 1HSL | 8579 Longspur Way | Antelope | 3 | 2.5 | 1,670 | 1991 | 0.11 | 100% | Yes | Yes |
| $185,000 | 1HSL | 7801 Golden Ring Way | Antelope | 3 | 2 | 1,622 | 2003 | 0.13 | 98% | No | Yes |
| $185,000 | 1HSL | 3644 Eagle Crest Cir | Antelope | 3 | 2 | 1,440 | 1993 | 0.13 | 87% | Yes | No |
| $185,000 | 1HSL | 3436 Pinehill Way | Antelope | 3 | 2 | 1,235 | 1990 | 0.14 | 101% | Yes | No |
| $185,000 | 1HSL | 3708 Country Dr | Antelope | 4 | 2.5 | 1,761 | 1983 | 0.23 | 100% | Yes | No |
| $185,000 | 1HSL | 8604 Fobes Dr | Antelope | 3 | 2 | 1,385 | 1992 | 0.11 | 106% | No | No |
| $188,000 | 1HSL | 8427 Oak Flat Way | Antelope | 3 | 2.5 | 1,893 | 1990 | 0.17 | 91% | No | Yes |
| $189,000 | 1HSL | 8601 Fobes Dr | Antelope | 3 | 2.5 | 1,643 | 1992 | 0.13 | 103% | No | Yes |
| $189,000 | 1HSL | 8549 Shadow Crest Cir | Antelope | 3 | 2.5 | 1,666 | 1991 | 0.16 | 100% | Yes | No |
| $189,000 | 1HSL | 4314 Country Run Way | Antelope | 3 | 2 | 1,410 | 1989 | 0.12 | 100% | No | No |
| $190,000 | 1HSL | 8216 Gold Sierra Ct | Antelope | 3 | 2 | 1,419 | 2002 | 0.13 | 97% | No | Yes |
| $190,000 | 1HSL | 8645 Meandering Way | Antelope | 3 | 2 | 1,440 | 1993 | 0.15 | 95% | No | Yes |
| $190,000 | 1HSL | 3705 Black Eagle Dr | Antelope | 3 | 2.5 | 1,566 | 1990 | 0.11 | 94% | Yes | No |
| $190,000 | 1HSL | 8504 Giverny Cir | Antelope | 3 | 2.5 | 1,504 | 1991 | 0.10 | 103% | Yes | No |
| $191,000 | 1HSL | 5405 PEARLSTONE Dr | Antelope | 3 | 2 | 1,241 | 1993 | 0.15 | 106% | No | Yes |
| $191,000 | 1HSL | 8901 Palmerson Dr | Antelope | 3 | 2 | 1,785 | 1994 | 0.14 | 101% | Yes | No |
| $191,000 | 1HSL | 8329 Brewster Mill Cir | Antelope | 3 | 2 | 1,165 | 2002 | 0.10 | 100% | No | No |
| $192,000 | 1HSL | 8014 Prior Way | Antelope | 3 | 2.5 | 1,672 | 1988 | 0.13 | 107% | Yes | No |
| $193,000 | 1HSL | 8432 Cedar Hill Ct | Antelope | 3 | 2 | 1,327 | 1994 | 0.14 | 97% | No | No |
| $195,000 | 1HSL | 4129 Loch Dane Ct | Antelope | 3 | 2 | 1,575 | 1990 | 0.13 | 102% | No | Yes |
| $195,000 | 1HSL | 5651 Great Valley Dr | Antelope | 3 | 2 | 1,261 | 2002 | 0.15 | 100% | No | Yes |
| $195,000 | 1HSL | 5010 Beryl Pl | Antelope | 3 | 2.5 | 1,695 | 1994 | 0.11 | 105% | No | Yes |
| $195,000 | 1HSL | 8218 SILK TREE Way | Antelope | 4 | 2.5 | 1,943 | 1989 | 0.15 | 103% | No | Yes |
| $195,000 | 1HSL | 8424 Sundrop Way | Antelope | 3 | 2 | 1,330 | 2002 | 0.14 | 105% | Yes | No |
| $195,000 | 1HSL | 7890 Caber Way | Antelope | 4 | 2 | 1,570 | 1985 | 0.14 | 98% | No | No |
| $195,000 | 1HSL | 4342 Albertville Way | Antelope | 3 | 2 | 1,402 | 1995 | 0.11 | 98% | No | No |
| $196,000 | 1HSL | 7665 Zephyr Hills Way | Antelope | 4 | 2 | 1,591 | 1987 | 0.12 | 100% | Yes | No |
| $198,000 | 1HSL | 5119 Rosbury Dell Pl | Antelope | 3 | 2 | 1,406 | 1992 | 0.13 | 103% | Yes | No |
| $200,000 | 1HSL | 8118 Great House Way | Antelope | 4 | 2.5 | 2,073 | 1988 | 0.14 | 100% | No | Yes |
| $200,000 | 1HSL | 8504 Forsythia | Antelope | 4 | 3 | 2,209 | 1990 | 0.16 | 95% | No | Yes |
| $200,000 | 1HSL | 8310 Foss Lake Way | Antelope | 3 | 2 | 1,233 | 1992 | 0.14 | 105% | Yes | No |
| $200,000 | 1HSL | 8650 Palmerson Dr | Antelope | 3 | 2.5 | 1,577 | 1994 | 0.15 | 103% | Yes | No |
| $200,000 | 1HSL | 8457 Misty Oak Way | Antelope | 3 | 2.5 | 1,693 | 1990 | 0.16 | 103% | Yes | No |
| $200,000 | 1HSL | 3973 Country Dr | Antelope | 4 | 3 | 1,915 | 1985 | 0.14 | 105% | Yes | No |
| $200,000 | 1HSL | 7665 Auburn Ridge Ct | Antelope | 4 | 2 | 1,766 | 1990 | 0.13 | 100% | No | No |
| $200,000 | 1HSL | 4025 Honey Rose Pl | Antelope | 3 | 2.5 | 1,946 | 1989 | 0.13 | 95% | No | No |
| $203,000 | 1HSL | 8340 Palmerson Dr | Antelope | 3 | 2.5 | 1,747 | 1990 | 0.11 | 99% | Yes | No |
| $205,000 | 1HSL | 8329 Story Ridge Way | Antelope | 3 | 2 | 1,327 | 1994 | 0.16 | 103% | No | No |
| $206,000 | 1HSL | 7821 Antelope Run Dr | Antelope | 3 | 2 | 1,630 | 2002 | 0.15 | 103% | Yes | No |
| $206,000 | 1HSL | 8645 Shadow Crest Cir | Antelope | 3 | 2.5 | 1,666 | 1990 | 0.10 | 108% | Yes | No |
| $206,900 | 1HSL | 4901 Winter Oak Way | Antelope | 4 | 2.5 | 1,893 | 1991 | 0.14 | 100% | No | No |
| $208,000 | 1HSL | 8604 Travary Way | Antelope | 3 | 2 | 1,382 | 1994 | 0.29 | 99% | No | No |
| $210,000 | 1HSL | 3913 Rollins Way | Antelope | 4 | 2 | 1,839 | 1988 | 0.14 | 98% | No | Yes |
| $210,000 | 1HSL | 8334 Oakenshield Cir | Antelope | 4 | 2.5 | 1,907 | 1989 | 0.10 | 95% | No | Yes |
| $210,000 | 1HSL | 3708 Lily Hill Ct | Antelope | 4 | 3 | 2,011 | 1991 | 0.13 | 106% | No | Yes |
| $210,000 | 1HSL | 5404 Beckworth Way | Antelope | 3 | 2 | 1,574 | 2002 | 0.12 | 105% | Yes | No |
| $210,000 | 1HSL | 8421 Giverny Cir | Antelope | 4 | 2.5 | 2,189 | 1991 | 0.10 | 94% | Yes | No |
| $210,000 | 1HSL | 3533 Merano Way | Antelope | 3 | 2.5 | 1,970 | 1993 | 0.10 | 98% | Yes | No |
| $210,000 | 1HSL | 8414 Deer Fern Ct | Antelope | 4 | 3 | 2,209 | 1990 | 0.13 | 100% | Yes | No |
| $210,000 | 1HSL | 8520 Sutter Creek Way | Antelope | 4 | 3 | 2,141 | 1990 | 0.15 | 100% | Yes | No |
| $210,000 | 1HSL | 3317 Pepperridge Dr | Antelope | 4 | 3 | 1,819 | 1998 | 0.14 | 105% | Yes | No |
| $212,000 | 1HSL | 3625 Comanche Way | Antelope | 4 | 2 | 1,815 | 1981 | 0.17 | 101% | No | No |
| $215,000 | 1HSL | 2940 Gibson View Way | Antelope | 4 | 2.5 | 2,015 | 1990 | 102% | No | Yes | |
| $215,000 | 1HSL | 5005 Meadow Pass Way | Antelope | 4 | 2.5 | 2,278 | 1991 | 0.15 | 100% | No | Yes |
| $215,000 | 1HSL | 4134 Munich Ct | Antelope | 3 | 2.5 | 1,765 | 1995 | 0.19 | 102% | No | Yes |
| $215,000 | 1HSL | 8601 Oakenshield Cir | Antelope | 4 | 2.5 | 1,907 | 1990 | 0.21 | 98% | Yes | No |
| $215,000 | 1HSL | 9120 Palmerson Dr | Antelope | 3 | 2 | 1,619 | 1992 | 0.16 | 123% | No | No |
| $215,500 | 1HSL | 3917 Tawny Meadow Way | Antelope | 4 | 2.5 | 2,060 | 1989 | 0.12 | 101% | Yes | No |
| $216,000 | 1HSL | 4541 Woodhawk Way | Antelope | 3 | 2 | 1,545 | 2007 | 0.13 | 101% | Yes | No |
| $216,000 | 1HSL | 8509 Longspur Way | Antelope | 4 | 2.5 | 1,878 | 1991 | 0.13 | 96% | Yes | No |
| $216,000 | 1HSL | 8537 Yellowtail Way | Antelope | 3 | 2.5 | 1,818 | 1989 | 0.14 | 100% | Yes | No |
| $216,000 | 1HSL | 8622 Shadowcrest Cir | Antelope | 4 | 2.5 | 1,921 | 1991 | 0.10 | 99% | No | No |
| $217,000 | 1HSL | 8228 Silk Tree Way | Antelope | 5 | 2 | 2,015 | 1989 | 0.20 | 100% | Yes | No |
| $220,000 | 1HSL | 8508 Cook Riolo Rd | Antelope | 4 | 2 | 1,953 | 2002 | 0.14 | 98% | No | Yes |
| $220,000 | 1HSL | 5408 Berwick Moor Pl | Antelope | 4 | 2 | 1,619 | 1994 | 0.17 | 100% | No | Yes |
| $220,000 | 1HSL | 5112 Fawn Crossing Way | Antelope | 4 | 2 | 1,946 | 2000 | 0.13 | 100% | Yes | No |
| $220,000 | 1HSL | 2908 Arabis Ct | Antelope | 3 | 2 | 1,736 | 1990 | 0.14 | 94% | No | No |
| $220,000 | 1HSL | 8135 Big Sky Dr | Antelope | 3 | 2 | 1,634 | 1987 | 100% | No | No | |
| $221,000 | 1HSL | 8216 Pinefield Dr | Antelope | 4 | 3 | 2,297 | 1989 | 0.13 | 100% | No | No |
| $223,000 | 1HSL | 3111 Pepperridge Dr | Antelope | 4 | 3 | 2,085 | 1997 | 0.16 | 99% | Yes | No |
| $224,900 | 1HSL | 8516 Brisenbourg Way | Antelope | 3 | 2.5 | 1,970 | 1991 | 0.10 | 100% | No | No |
| $225,000 | 1HSL | 3325 La Nube Ct | Antelope | 4 | 3 | 2,020 | 1991 | 0.19 | 96% | No | Yes |
| $225,000 | 1HSL | 8114 Warmuth Ct | Antelope | 4 | 2.5 | 2,052 | 1988 | 0.21 | 102% | Yes | No |
| $225,000 | 1HSL | 2934 Tamarind Ct | Antelope | 3 | 2 | 1,736 | 1989 | 0.19 | 103% | No | No |
| $225,000 | 1HSL | 8556 El Viento Way | Antelope | 3 | 2.5 | 1,818 | 1990 | 0.14 | 103% | No | No |
| $226,000 | 1HSL | 5634 Great Valley Dr | Antelope | 4 | 2 | 1,714 | 2002 | 0.17 | 103% | No | Yes |
| $230,000 | 1HSL | 8405 Misty Pass Way | Antelope | 3 | 3 | 2,566 | 1991 | 0.15 | 100% | No | Yes |
| $230,000 | 1HSL | 8100 Ackerson Way | Antelope | 4 | 3 | 2,563 | 1991 | 0.20 | 92% | No | Yes |
| $230,000 | 1HSL | 8405 Misty Oak Way | Antelope | 3 | 2 | 1,657 | 1990 | 0.13 | 100% | No | No |
| $234,500 | 1HSL | 4106 Country Dr | Antelope | 4 | 3 | 1,915 | 1987 | 0.16 | 100% | No | No |
| $235,000 | 1HSL | 8113 Legacy **APPROVED** Ct | Antelope | 3 | 3 | 2,089 | 1995 | 0.11 | 100% | No | Yes |
| $235,870 | 1HSL | 7759 Earlston Ct | Antelope | 4 | 2.5 | 1,768 | 1991 | 0.20 | 103% | No | No |
| $237,000 | 1HSL | 7912 Golden Ring Way | Antelope | 4 | 2.5 | 2,210 | 2003 | 0.12 | 99% | No | No |
| $240,000 | 1HSL | 8634 Chamonix Way | Antelope | 4 | 3 | 2,456 | 1996 | 0.15 | 102% | Yes | No |
| $241,000 | 1HSL | 3233 El Valle Way | Antelope | 4 | 3 | 2,424 | 1990 | 0.14 | 105% | Yes | No |
| $243,000 | 1HSL | 8209 Rockbury Way | Antelope | 3 | 3 | 2,135 | 1989 | 0.17 | 99% | No | No |
| $245,500 | 1HSL | 4937 Hidden Meadow Way | Antelope | 3 | 3 | 2,566 | 1991 | 0.15 | 105% | Yes | No |
| $247,000 | 1HSL | 3105 Lazy J Ct | Antelope | 4 | 2.5 | 2,017 | 1987 | 0.22 | 100% | No | No |
| $247,000 | 1HSL | 2832 Meadow Hawk Way | Antelope | 4 | 2.5 | 1,943 | 1992 | 0.15 | 95% | No | No |
| $248,000 | 1HSL | 8134 Hearth Pl | Antelope | 4 | 3 | 2,045 | 1995 | 0.17 | 99% | Yes | No |
| $248,000 | 1HSL | 8043 Ladd Ct | Antelope | 3 | 2.5 | 2,052 | 1988 | 0.20 | 99% | No | No |
| $249,100 | 1HSL | 8316 Ghislaine Way | Antelope | 4 | 2 | 2,009 | 2003 | 0.18 | 110% | Yes | No |
| $250,000 | 1HSL | 7613 Laguna Beach Way | Antelope | 4 | 2.5 | 2,160 | 2006 | 0.13 | 104% | No | Yes |
| $250,000 | 1HSL | 5241 Woodwell Ct | Antelope | 3 | 2 | 2,425 | 2004 | 0.18 | 101% | Yes | No |
| $250,000 | 1HSL | 8131 Palmerson Dr | Antelope | 3 | 3 | 2,135 | 1990 | 0.16 | 100% | No | No |
| $252,000 | 1HSL | 8429 Morning Skye Way | Antelope | 4 | 2.5 | 2,011 | 1991 | 0.15 | 100% | No | No |
| $255,000 | 1HSL | 7808 Firestone Way | Antelope | 3 | 2 | 2,090 | 2004 | 0.18 | 102% | No | Yes |
| $255,000 | 1HSL | 8201 Carriage Oaks Way | Antelope | 4 | 2.5 | 2,548 | 2002 | 0.14 | 102% | No | Yes |
| $255,000 | 1HSL | 8118 Ackerson Way | Antelope | 4 | 3 | 2,563 | 1990 | 0.17 | 106% | No | Yes |
| $258,750 | 1HSL | 4417 Marvel Ct | Antelope | 3 | 2 | 2,268 | 2003 | 0.15 | 104% | No | Yes |
| $259,000 | 1HSL | 4147 Sierra Gold Dr | Antelope | 6 | 3 | 2,653 | 2003 | 0.11 | 100% | Yes | No |
| $265,000 | 1HSL | 5114 Harston Way | Antelope | 3 | 2.5 | 2,419 | 2007 | 0.13 | 99% | Yes | No |
| $279,000 | 1HSL | 7863 Black Sand Way | Antelope | 5 | 3 | 2,347 | 2006 | 0.13 | 100% | No | No |
| $295,000 | 1HSL | 5337 Woodstone Pl | Antelope | 5 | 3 | 2,473 | 1993 | 0.14 | 98% | No | No |
| $315,000 | 1HSL | 5329 Woodstone Pl | Antelope | 5 | 3 | 2,969 | 1993 | 0.22 | 96% | No | No |
| $325,000 | 1HSL | 7733 Charmain Ct | Antelope | 5 | 3.5 | 3,410 | 2002 | 0.18 | 96% | Yes | No |
| $325,000 | 1HSL | 4241 Winje Dr | Antelope | 5 | 3 | 3,753 | 2002 | 0.16 | 99% | No | No |
| $390,000 | 1HSL | 8210 Windmill Oaks Pl | Antelope | 5 | 3 | 4,088 | 2002 | 0.71 | 110% | Yes | No |








Comments