What is Your Home Worth?

Recent Posts

Recent Comments

« Our Video Blogs are Now Available on ITunes | Main | Citrus Heights Homes for Sale and March - May 2010 Statistics »

June 29, 2010

Citrus Heights Real Estate Sales March - May 2010

There were 261 homes, 39 condos, 5 halfplexes, 13 duplexes, 1 triplex and 0 parcels of land that sold in Citrus Heights between March and May 2010 in Metrolist MLS. 124 of the properties sold were bank owned and 81 were short sales.

The least expensive home that sold in Citrus Heights between March and May 2010 was an 840 square-foot short sale condo on Cavan Drive, which sold for $45,000 after being listed for $44,900. The most expensive home that sold in Citrus Heights between March and May 2010 was a 3,282 square-foot bank owned home on Matheny Way, which sold for $410,000 after being listed for $439,500.

The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Citrus Heights, click Citrus Heights Real Estate.

Please allow a few moments for the map to load.


Sale Price   Type Street City Beds Baths Sqft Built Acres SP/LP%   REO Short Sale
$100,000 HALF 7209 La Luna Ct  Citrus Heights 2 2 1,040 1983 0.13 91% No Yes
$100,000 HALF 7722 Las Lilas Ct  Citrus Heights 3 2 1,395 1978 0.09 103% Yes No
$128,750 HALF 6068 Peoria Dr  Citrus Heights 2 2 1,040 1983 0.12 101% No No
$160,000 HALF 7929 Sawgrass Cir  Citrus Heights 3 3 1,618 1985 0.14 105% Yes No
$205,000 HALF 5533 Sequoia Cir  Citrus Heights 2 2 1,321 1980 0.07 98% No No
$248,500 Triplex 6101 Terrell Dr Citrus Heights 1,972 92% Yes No
$130,000 Duplex 7248 Canelo Hills Dr Citrus Heights 1,962 100% Yes No
$146,000 Duplex 7617 Oak Grove Ave Citrus Heights 1,950 97% No Yes
$150,000 Duplex 7732 Sayonara Dr Citrus Heights 1,976 100% No Yes
$160,000 Duplex 7639 San Simeon Dr Citrus Heights 1,973 100% No Yes
$165,000 Duplex 7040 Cherrytree Ave Citrus Heights 1,976 114% Yes No
$165,000 Duplex 6540 Mauana Way Citrus Heights 1,974 94% No No
$165,000 Duplex 8031 Patton Ave Citrus Heights 1,954 94% No No
$174,000 Duplex 7628 Oak Grove Ave  Citrus Heights 1,978 102% No Yes
$187,000 Duplex 7544 Saint Philomena Way Citrus Heights 1,977 90% Yes No
$195,000 Duplex 6343 Oakcreek Way Citrus Heights 1,962 98% No No
$197,000 Duplex 5549 Aspenwood Ct Citrus Heights 1,977 104% Yes No
$204,000 Duplex 6925 Burnham Dr  Citrus Heights 1,972 100% No No
$255,000 Duplex 8075 Treecrest Ave Citrus Heights 1,977 105% Yes No
$45,000 CNDO 6228 Cavan Dr 3 Citrus Heights 2 1 840 1971 0.04 100% No Yes
$45,000 CNDO 6225 Cavan Dr 3 Citrus Heights 2 1 840 1971 0.05 94% Yes No
$46,000 CNDO 6221 Carlow Dr 3 Citrus Heights 2 1 840 1971 0.04 92% No Yes
$48,000 CNDO 6286 Cavan Dr 4 Citrus Heights 2 1 924 1971 0.04 96% No Yes
$48,500 CNDO 6233 Cavan Dr 2 Citrus Heights 2 1 840 1971 0.05 95% Yes No
$49,500 CNDO 6233 Carlow Dr 1 Citrus Heights 2 1 795 1971 0.05 100% Yes No
$50,000 CNDO 6285 Cavan Dr 3 Citrus Heights 2 1 840 1971 0.05 100% No Yes
$50,000 CNDO 6042 Shadow Ln  Citrus Heights 2 1.5 1,378 1973 0.02 96% No Yes
$52,000 CNDO 6264 Longford Dr 1 Citrus Heights 2 1 795 1971 0.04 104% Yes No
$54,900 CNDO 6265 Cavan Dr 2 Citrus Heights 2 1 840 1971 0.06 100% Yes No
$55,000 CNDO 6508 BREMEN Dr 3 Citrus Heights 2 1 840 1971 0.05 106% No Yes
$55,000 CNDO 6278 Cavan Dr 4 Citrus Heights 2 1 924 1971 0.04 100% Yes No
$55,100 CNDO 7441 Auburn Oaks Ct 29 Citrus Heights 2 1 861 1985 0.02 111% Yes No
$59,900 CNDO 6234 Tishimingo Ct  Citrus Heights 2 1.5 1,084 1980 0.02 100% Yes No
$60,000 CNDO 6256 Cavan Dr  Citrus Heights 2 1 795 1971 100% No Yes
$60,000 CNDO 6265 Cavan Dr 1 Citrus Heights 2 1 795 1971 0.06 100% Yes No
$62,000 CNDO 6501 Greenback Ln 3 Citrus Heights 2 1 840 1971 0.05 104% Yes No
$62,000 CNDO 6249 Longford Dr 3 Citrus Heights 2 1 840 1971 0.05 83% No No
$70,000 CNDO 6209 Ackland Ct  Citrus Heights 3 2 1,393 1980 0.05 101% No Yes
$75,000 CNDO 5829 San Juan Ave 52 Citrus Heights 2 1 1,178 1981 0.05 98% No Yes
$80,000 CNDO 6400 Wexford Cir  Citrus Heights 2 1.5 1,116 1973 0.03 94% No Yes
$83,000 CNDO 7841 Hampton Ln  Citrus Heights 2 2.5 1,322 1979 0.04 100% Yes No
$87,000 CNDO 6304 Wexford Cir  Citrus Heights 3 1.5 1,344 1973 0.03 97% No Yes
$90,000 CNDO 7733 Lauppe Ln 5 Citrus Heights 2 2 1,327 1985 100% No Yes
$90,000 CNDO 6503 Donegal Dr  Citrus Heights 4 2 1,344 1973 0.03 105% Yes No
$95,000 CNDO 6316 Wexford Cir  Citrus Heights 3 1.5 1,323 1973 0.03 93% No No
$99,900 CNDO 6410 Wexford Cir  Citrus Heights 3 1.5 1,323 1973 0.03 100% Yes No
$110,000 CNDO 6302 Nachez Ct  Citrus Heights 3 2.5 1,283 1980 0.02 105% No No
$112,500 CNDO 6217 Oak Valley Ln  Citrus Heights 3 2.5 1,304 1982 0.03 102% Yes No
$130,000 CNDO 8044 Briar Ridge Ln  Citrus Heights 1 1.5 1,103 1981 0.03 96% No No
$140,000 CNDO 7033 La Costa Ln  Citrus Heights 2 1.5 1,035 1979 94% Yes No
$140,000 CNDO 7901 Arcade Lake Ln 1 Citrus Heights 3 2.5 1,733 1981 96% No No
$145,000 CNDO 8069 Briar Ridge Ln  Citrus Heights 2 2.5 1,368 1985 0.03 97% No No
$146,000 CNDO 7002 La Cuesta Ln  Citrus Heights 2 2 1,048 1979 0.07 92% Yes No
$155,000 CNDO 6910 Vera Cruz Ct  Citrus Heights 2 1 1,072 1974 0.05 97% No No
$165,000 CNDO 7022 Rio Cuarto Ct  Citrus Heights 3 2 1,548 1985 0.06 97% No No
$170,000 CNDO 6502 Crosswoods Cir  Citrus Heights 2 2 1,172 1974 0.06 91% No No
$179,000 CNDO 6828 Susanna Ct  Citrus Heights 3 1.5 1,241 1979 0.07 99% No No
$200,000 CNDO 6901 Toluca Ln  Citrus Heights 4 2 1,642 1974 0.08 96% No No
$80,000 1HSL 6368 Sylvan Rd  Citrus Heights 2 1 951 1950 0.21 87% Yes No
$84,000 1HSL 7015 Whyte Ave  Citrus Heights 2 1 835 1954 1.22 84% No Yes
$94,000 1HSL 7780 Highland Ave  Citrus Heights 2 2 1,128 1952 0.42 111% No No
$99,900 1HSL 7659 Denio Way  Citrus Heights 3 2 1,232 1954 0.23 100% Yes No
$103,000 1HSL 7345 Sidney Dr  Citrus Heights 3 1 1,410 1953 0.38 124% Yes No
$105,000 1HSL 7533 Maple Ave  Citrus Heights 2 1 1,033 1942 0.23 140% Yes No
$105,000 1HSL 8047 Lichen Dr  Citrus Heights 3 2 1,103 1960 0.14 104% Yes No
$109,000 1HSL 7127 Oakberry Way  Citrus Heights 3 1.5 1,052 1959 0.15 88% No Yes
$110,000 1HSL 8031 Red Oaks Ct  Citrus Heights 3 1 864 1958 0.24 92% No Yes
$112,000 1HSL 7528 Sycamore Dr  Citrus Heights 1 1 646 1946 0.95 109% Yes No
$115,000 1HSL 6804 Birchwood Cir  Citrus Heights 3 2 1,224 1958 0.16 100% Yes No
$115,000 1HSL 8040 Lichen Dr  Citrus Heights 3 2 1,182 1960 0.18 96% Yes No
$116,000 1HSL 6720 Mannerly Way  Citrus Heights 3 2 1,021 1976 0.15 93% Yes No
$118,000 1HSL 8073 Cornerstone Way  Citrus Heights 3 2 1,136 1977 0.13 87% No Yes
$120,000 1HSL 7591 Circuit Dr  Citrus Heights 3 2 1,140 1958 0.23 100% No Yes
$120,000 1HSL 8086 Forest Glen Way  Citrus Heights 2 2 992 1986 0.07 96% No Yes
$120,000 1HSL 7359 Fallwood Way  Citrus Heights 3 1 1,088 1968 0.15 100% Yes No
$120,000 1HSL 7821 Spring Valley Ave  Citrus Heights 3 1.5 1,138 1971 0.18 92% Yes No
$120,000 1HSL 6019 Tupelo Dr  Citrus Heights 3 2 1,497 1979 0.14 80% Yes No
$122,000 1HSL 6812 Whyte Ave  Citrus Heights 2 2 1,162 1981 0.16 90% Yes No
$125,000 1HSL 8017 Glen Park Ave  Citrus Heights 3 1 1,031 1965 0.15 96% Yes No
$128,000 1HSL 7612 Antelope Rd  Citrus Heights 3 2 1,320 1984 0.2 95% Yes No
$130,000 1HSL 7524 WOODDALE Way  Citrus Heights 2 1 816 1977 0.16 104% No Yes
$130,000 1HSL 7128 Parish Way  Citrus Heights 3 1 1,200 1958 0.21 101% Yes No
$130,000 1HSL 6912 Franela Way  Citrus Heights 3 1.5 1,162 1971 0.15 102% Yes No
$131,000 1HSL 6429 Terra Way  Citrus Heights 3 2 1,338 1976 0.15 101% Yes No
$132,500 1HSL 7801 Wonder St  Citrus Heights 3 3 1,589 1966 0.37 100% Yes No
$134,900 1HSL 6743 Bertran Ct  Citrus Heights 3 1.5 1,428 1978 0.05 100% Yes No
$135,000 1HSL 7456 Brook Dale Dr  Citrus Heights 3 1 1,005 1957 0.18 104% No Yes
$135,000 1HSL 7324 Bayoak Way  Citrus Heights 4 2 1,454 1975 0.16 93% No Yes
$135,000 1HSL 7611 Lillian Ln  Citrus Heights 2 1 1,080 1953 0.23 123% Yes No
$135,000 1HSL 8201 Basswood Way  Citrus Heights 4 2 1,543 1960 0.16 97% Yes No
$135,000 1HSL 7701 Glenn Ave  Citrus Heights 2 1 833 1954 0.31 98% No No
$135,400 1HSL 7147 Mariposa Ave  Citrus Heights 3 2 1,180 1982 0.18 110% Yes No
$135,500 1HSL 7592 Almondwood Ave  Citrus Heights 3 2 1,154 1974 0.17 87% Yes No
$136,000 1HSL 7453 Morningside Way  Citrus Heights 3 1 1,005 1958 0.18 98% Yes No
$137,000 1HSL 6700 Rinconada Dr  Citrus Heights 3 2 1,274 1965 0.14 98% Yes No
$137,000 1HSL 7554 Twin Oaks Ave  Citrus Heights 2 2 1,696 1975 0.24 100% Yes No
$138,000 1HSL 6862 Brookhaven Way  Citrus Heights 3 2 1,104 1964 0.17 110% No Yes
$139,000 1HSL 8113 Lichen Dr  Citrus Heights 3 1 1,103 1960 0.14 108% Yes No
$139,200 1HSL 5615 San Juan Ave  Citrus Heights 3 2 1,209 1960 0.19 100% Yes No
$140,000 1HSL 6128 Glenhurst Way  Citrus Heights 3 2 1,106 1977 0.15 100% No Yes
$140,000 1HSL 6560 Mauana Way  Citrus Heights 4 2 1,392 1976 0.21 97% No Yes
$140,000 1HSL 7513 Maple Ave  Citrus Heights 4 2 2,088 1938 0.16 93% Yes No
$140,000 1HSL 8040 Glen Eva Way  Citrus Heights 3 1 1,031 1965 0.18 101% No No
$140,000 1HSL 8040 Rosswood Dr  Citrus Heights 3 1 1,045 1958 0.21 101% No No
$140,500 1HSL 6632 Branchwater Way  Citrus Heights 2 2 1,557 1978 0.14 100% Yes No
$144,000 2HSL 7305 Leonard Ave  Citrus Heights 2 1 750 1928 0.14 103% No No
$144,000 1HSL 7229 Calvin Dr  Citrus Heights 3 1.5 1,568 1975 0.17 85% No Yes
$144,000 1HSL 8173 Lin Oak Way  Citrus Heights 3 2 960 1977 0.16 103% No Yes
$145,000 1HSL 8301 Villaview Dr  Citrus Heights 3 1 1,001 1974 0.14 104% Yes No
$145,000 1HSL 7029 Cobalt Way  Citrus Heights 3 2 1,405 1968 0.15 101% Yes No
$145,000 1HSL 8509 Villaview Dr  Citrus Heights 3 2 1,144 1976 0.18 96% Yes No
$145,000 1HSL 6906 Greenback Ln  Citrus Heights 3 2 1,436 1960 0.18 100% Yes No
$145,000 1HSL 8126 Buttonwood Way  Citrus Heights 3 1 1,290 1960 0.16 102% No No
$146,000 1HSL 8045 Mimosa Ct  Citrus Heights 3 1 1,050 1960 0.3 101% No Yes
$147,000 1HSL 6428 Feliciter Way  Citrus Heights 3 2 1,079 1976 0.15 101% Yes No
$147,960 1HSL 6256 Pinecreek Way  Citrus Heights 3 2 1,271 1978 0.16 102% No Yes
$148,000 1HSL 7208 Cobalt Way  Citrus Heights 4 2 1,292 1971 0.17 95% Yes No
$149,500 1HSL 7206 Mandarin Cir  Citrus Heights 3 1 1,055 1959 0.25 100% No No
$150,000 1HSL 6849 Castleberry Cir  Citrus Heights 3 2 1,162 1981 0.16 115% No Yes
$150,000 1HSL 7249 Midnight Way  Citrus Heights 3 1 1,048 1958 0.18 100% Yes No
$150,000 1HSL 8133 Lichen Dr  Citrus Heights 3 1 1,081 1960 0.16 110% Yes No
$150,000 1HSL 7701 Gingerblossom Dr  Citrus Heights 3 1.5 1,120 1962 0.14 110% Yes No
$150,000 1HSL 7332 Bayoak Way  Citrus Heights 3 2 1,535 1975 0.17 104% Yes No
$150,000 1HSL 8314 ADAGIO Way  Citrus Heights 3 2 1,226 1999 0.11 104% Yes No
$150,000 1HSL 7860 Vistaridge Dr  Citrus Heights 3 1 976 1970 0.16 100% No No
$152,000 1HSL 8124 Villa Oak Dr  Citrus Heights 3 2 1,212 1977 0.15 95% Yes No
$154,000 1HSL 6601 Medallion Ct  Citrus Heights 2 2 1,084 1976 0.12 97% No No
$155,000 1HSL 7916 Clearview Dr  Citrus Heights 3 1 1,031 1958 0.25 97% No Yes
$155,000 1HSL 7255 Calvin Dr  Citrus Heights 3 1.5 1,258 1958 0.16 104% No Yes
$155,000 1HSL 7809 Wooddale Way  Citrus Heights 3 2 1,364 1974 0.13 89% No Yes
$155,000 1HSL 7943 Brockwood Way  Citrus Heights 3 2 1,219 1985 0.14 104% No Yes
$155,000 1HSL 7200 Grenola Way  Citrus Heights 4 2 1,261 1971 0.15 94% Yes No
$155,000 1HSL 7507 Saybrook Dr  Citrus Heights 3 2 1,304 1976 0.15 100% Yes No
$155,000 1HSL 8016 Ravencrest Way  Citrus Heights 3 2 1,136 1977 0.24 111% Yes No
$155,000 1HSL 7320 Cessna Dr  Citrus Heights 3 1.5 1,067 1958 0.28 96% No No
$155,200 1HSL 7409 Kalamazoo Dr  Citrus Heights 3 2 1,701 1979 0.2 94% Yes No
$156,000 1HSL 5622 Gerard Way  Citrus Heights 3 2 1,226 1961 0.16 95% Yes No
$156,000 1HSL 5929 Brittany Way  Citrus Heights 4 2 1,380 1971 0.16 101% Yes No
$156,000 1HSL 8004 Lesser Way  Citrus Heights 3 1 924 1958 0.12 104% No No
$156,240 1HSL 7820 Sungarden Dr  Citrus Heights 4 2 1,582 1975 0.15 98% No Yes
$157,000 1HSL 6656 Wellsboro Way  Citrus Heights 3 2 1,390 1957 0.23 101% Yes No
$158,000 1HSL 8312 Tallow Wood Way  Citrus Heights 3 2 1,188 1968 0.15 101% No Yes
$158,000 1HSL 7500 Wisconsin Dr  Citrus Heights 3 1 1,088 1960 0.22 99% No No
$160,000 1HSL 7651 Denio Way  Citrus Heights 3 2 1,742 1961 0.18 100% No Yes
$160,000 1HSL 7313 Woodruff Way  Citrus Heights 4 2 1,280 1968 0.22 104% Yes No
$160,000 1HSL 6122 Ebonywood Ct  Citrus Heights 3 2 1,219 1985 0.15 94% Yes No
$160,000 1HSL 7548 Circuit Dr  Citrus Heights 3 2 1,225 1958 0.29 100% Yes No
$160,000 1HSL 6829 Castleberry Cir  Citrus Heights 2 2 1,162 1981 0.15 100% No No
$160,500 1HSL 6101 Woodoaks Ct  Citrus Heights 3 2 1,312 1958 0.19 104% No Yes
$161,000 1HSL 8073 Forest Glen Way  Citrus Heights 3 2 1,465 1983 0.11 101% Yes No
$162,000 1HSL 8350 Villaview Dr  Citrus Heights 3 2 1,144 1976 0.16 105% Yes No
$162,000 1HSL 7182 Crail Ct  Citrus Heights 4 2 1,776 1980 0.16 98% Yes No
$163,287 1HSL 8013 Avalos Way  Citrus Heights 3 2 1,322 1980 0.15 99% Yes No
$164,000 1HSL 6118 Westbrook Dr  Citrus Heights 3 2 1,301 1960 0.14 104% Yes No
$164,000 1HSL 7812 Pomeroy Way  Citrus Heights 3 2 1,394 1978 0.18 100% No No
$165,000 1HSL 6600 RINCONADA Dr  Citrus Heights 3 2 1,401 1978 0.14 104% No Yes
$165,000 1HSL 6657 Mercedes Ave  Citrus Heights 4 2 1,582 1959 0.28 92% No Yes
$165,000 1HSL 8016 Ramblewood Way  Citrus Heights 3 2 1,136 1977 0.14 100% No Yes
$165,000 1HSL 6046 Sierravale Way  Citrus Heights 4 2 1,521 1977 0.15 102% Yes No
$165,000 1HSL 7967 Stone Canyon Cir  Citrus Heights 5 3 2,066 1974 0.14 89% Yes No
$165,000 1HSL 7245 Hill Dr  Citrus Heights 3 1 1,081 1925 0.49 100% No No
$165,000 1HSL 7532 Prince St  Citrus Heights 3 1 1,095 1955 0.23 100% No No
$165,000 1HSL 7148 Carriage Dr  Citrus Heights 3 1.5 1,258 1958 0.16 100% No No
$165,000 1HSL 6057 Woodglade Ave  Citrus Heights 3 2 1,479 1960 0.2 100% No No
$165,600 1HSL 6938 Westchester Way  Citrus Heights 3 2 1,231 1974 0.16 105% Yes No
$166,000 1HSL 6404 Westbrook Dr  Citrus Heights 3 2 1,301 1960 0.17 102% No Yes
$166,000 1HSL 8005 Dana Butte Way  Citrus Heights 3 2 1,153 1971 0.18 111% Yes No
$169,000 1HSL 5900 Yeoman Way  Citrus Heights 3 2 1,259 1971 0.15 100% No Yes
$169,000 1HSL 6352 Chapel View Ln  Citrus Heights 3 2 1,397 1972 0.16 100% Yes No
$169,000 1HSL 7138 Candlelight Way  Citrus Heights 3 1 1,048 1958 0.17 100% No No
$170,000 1HSL 6629 Posten Way  Citrus Heights 3 2 1,557 1979 0.14 94% No Yes
$170,000 1HSL 6813 Candelabra Dr  Citrus Heights 4 2.5 1,524 1973 0.15 106% Yes No
$170,000 1HSL 7709 Ziebell Ct  Citrus Heights 3 1 1,236 1977 0.16 103% No No
$170,000 1HSL 8108 Rattan Way  Citrus Heights 3 2 1,136 1977 0.13 103% No No
$170,000 1HSL 6518 Westbrook Dr  Citrus Heights 3 2 1,390 1957 0.18 101% No No
$170,000 1HSL 8000 Corkoaks Way  Citrus Heights 3 2 1,008 1958 0.14 100% No No
$170,000 1HSL 7084 Canevalley Cir  Citrus Heights 3 2 1,297 1978 0.18 100% No No
$170,500 1HSL 7150 Melva St  Citrus Heights 3 2 1,055 1959 0.25 101% No No
$171,000 1HSL 7109 Little Ol Ct  Citrus Heights 3 2 1,319 1992 0.13 104% No Yes
$171,000 1HSL 8449 Villaview Dr  Citrus Heights 4 2 1,258 1976 0.18 93% No No
$173,000 1HSL 7405 Cushman Ct  Citrus Heights 4 2 1,180 1970 0.16 102% No No
$173,500 1HSL 8004 San Cosme Dr  Citrus Heights 3 2 1,030 1971 0.19 96% No No
$174,500 1HSL 8347 Adagio Way  Citrus Heights 3 2 1,343 1998 0.11 94% Yes No
$175,000 1HSL 7424 Kingsmen Ave  Citrus Heights 4 2 1,700 1970 0.18 107% Yes No
$175,000 1HSL 8120 Zenith Dr  Citrus Heights 3 2 1,184 1977 0.13 110% No No
$175,000 1HSL 7259 Spicer Dr  Citrus Heights 3 2 1,416 1974 0.18 94% No No
$177,000 1HSL 6523 Woodpark Way  Citrus Heights 3 2 1,575 1973 0.14 104% No Yes
$177,000 1HSL 7707 Bierston St  Citrus Heights 3 2 1,124 1973 0.14 98% No No
$177,900 1HSL 6206 Virk Ln  Citrus Heights 3 2.5 1,273 2005 0.08 103% Yes No
$178,000 1HSL 7640 Baird Way  Citrus Heights 4 2.5 1,800 1960 0.32 91% No Yes
$178,000 1HSL 7023 Jenner Ct  Citrus Heights 4 3 1,934 1978 0.17 100% Yes No
$178,000 1HSL 7544 Cedar Dr  Citrus Heights 3 1 1,195 1968 0.19 99% No No
$179,000 1HSL 7130 Cloverleaf Way  Citrus Heights 3 2 1,497 1989 0.14 112% Yes No
$180,000 1HSL 7404 Knudsen Way  Citrus Heights 3 2 1,544 1979 0.15 97% No Yes
$180,000 1HSL 7133 Geowood Way  Citrus Heights 3 2 1,550 1979 0.14 106% No Yes
$180,000 1HSL 7577 Walnut Dr  Citrus Heights 3 2 1,159 0.29 109% Yes No
$180,000 1HSL 6429 Briartree Way  Citrus Heights 3 1 1,050 1977 0.16 103% No No
$180,000 1HSL 6066 Stonehand Ave  Citrus Heights 4 2 1,280 1969 0.19 100% No No
$180,000 1HSL 6858 Westchester Way  Citrus Heights 3 2 1,050 1976 0.16 101% No No
$180,000 1HSL 8352 Lichen Dr  Citrus Heights 3 2 1,497 1989 0.15 100% No No
$181,000 1HSL 7565 Cherry Glen Ave  Citrus Heights 3 2 1,194 1988 0.22 98% No No
$182,000 1HSL 7916 Katella Way  Citrus Heights 3 2 1,367 1995 0.1 101% Yes No
$185,000 1HSL 7300 Windjammer Way  Citrus Heights 4 2 1,620 1978 0.16 109% No Yes
$185,000 1HSL 5708 Saint Claire Way  Citrus Heights 3 2 1,196 1976 0.19 106% No Yes
$185,000 1HSL 6810 Shalimar Way  Citrus Heights 3 2 1,554 1960 0.2 108% Yes No
$187,000 1HSL 8065 Ravencrest Way  Citrus Heights 4 2 1,380 1977 0.14 99% No No
$189,000 1HSL 8129 Rattan Way  Citrus Heights 4 2 1,380 1977 0.17 105% Yes No
$189,000 1HSL 8072 Ramblewood Way  Citrus Heights 3 2 1,113 1977 0.13 100% No No
$189,600 1HSL 6251 Quincewood Cir  Citrus Heights 3 2 1,167 1963 0.3 100% No No
$189,900 1HSL 8069 Cornerstone Way  Citrus Heights 3 2 1,136 1977 0.13 100% No No
$190,000 1HSL 6218 Virk Ln  Citrus Heights 3 2 1,468 2005 0.15 100% No Yes
$190,000 1HSL 7808 Katella Way  Citrus Heights 4 2.5 1,876 1997 0.11 97% No Yes
$190,000 1HSL 6807 Auburn Blvd  Citrus Heights 4 2 1,597 1974 0.19 100% Yes No
$190,000 1HSL 7345 Leonard Ave  Citrus Heights 3 1 1,648 1950 0.39 95% No No
$190,000 1HSL 6512 Woodhurst Ct  Citrus Heights 3 2 1,542 1965 0.23 96% No No
$190,000 1HSL 5632 Saint Claire Way  Citrus Heights 3 2 1,196 1975 0.17 87% No No
$190,000 1HSL 5822 Primrose Dr  Citrus Heights 3 2 1,360 1971 0.14 95% No No
$190,000 1HSL 6632 Cranberry Ct  Citrus Heights 3 2 1,543 1979 0.15 100% No No
$191,000 1HSL 7920 Avalos Way  Citrus Heights 3 2.5 1,886 1980 0.18 96% No Yes
$191,000 1HSL 7080 Canelo Hills Dr  Citrus Heights 3 2 1,484 1978 0.17 105% Yes No
$192,000 1HSL 6234 Virk Ln  Citrus Heights 3 2.5 1,467 2005 0.08 100% No No
$193,928 1HSL 7304 Whyte Ave  Citrus Heights 4 2 1,806 1980 0.16 103% Yes No
$194,000 1HSL 7950 Claypool Way  Citrus Heights 3 2 1,214 1985 0.2 96% Yes No
$194,900 1HSL 7593 Limerick Way  Citrus Heights 3 2 1,840 1964 0.23 100% Yes No
$195,000 1HSL 7540 Sylvan Valley Way  Citrus Heights 2 2 1,458 2001 0.16 98% No Yes
$195,000 1HSL 8306 Adagio Way  Citrus Heights 4 2.5 1,876 1999 0.11 103% No Yes
$195,000 1HSL 7107 Brookcrest Way  Citrus Heights 4 2.5 1,963 1972 0.21 98% No Yes
$196,000 1HSL 7209 Blue Springs Way  Citrus Heights 3 2 1,156 1979 0.15 87% No No
$198,900 1HSL 6540 Trailride Way  Citrus Heights 3 2 1,527 2001 0.1 99% No No
$199,000 1HSL 6838 Treelark Way  Citrus Heights 3 2 1,413 1960 0.14 105% No No
$200,000 1HSL 7213 Sunwood Way  Citrus Heights 4 2 1,454 1979 0.15 101% No Yes
$200,000 1HSL 6844 Bix Ave  Citrus Heights 3 2 1,726 1977 0.17 100% No Yes
$200,000 1HSL 8430 Ahrentzen Ct  Citrus Heights 3 2 1,408 1980 0.18 108% Yes No
$200,000 1HSL 6829 Blowing Wind Way  Citrus Heights 3 2 1,669 1984 0.2 107% Yes No
$200,000 1HSL 8421 Berman Walk Way  Citrus Heights 3 2 1,261 1979 0.19 101% No No
$200,100 1HSL 8021 Alma Mesa Way  Citrus Heights 5 3 1,838 1973 0.15 113% Yes No
$205,000 1HSL 7913 Daffodil Way  Citrus Heights 4 2 1,385 1978 0.14 114% No Yes
$205,000 1HSL 8196 Canyon Oak Dr  Citrus Heights 3 2 1,516 1977 0.17 98% No Yes
$205,000 1HSL 7100 Aspen Glen Ct  Citrus Heights 3 2 1,338 1998 0.21 103% No Yes
$205,000 1HSL 8041 Andante Dr  Citrus Heights 4 2.5 1,876 1998 0.13 103% No Yes
$205,000 1HSL 7828 Katella   Citrus Heights 3 2 1,367 1995 0.12 106% Yes No
$205,000 1HSL 7456 Mar Vista Way  Citrus Heights 3 2 1,212 1977 0.15 95% No No
$205,000 1HSL 7130 Brookcrest Way  Citrus Heights 3 2 1,547 1972 0.19 100% No No
$207,000 1HSL 6515 Oak Bend Way  Citrus Heights 3 2 1,543 1990 0.14 105% Yes No
$208,000 1HSL 7504 Fireweed Cir  Citrus Heights 3 2 1,588 1990 0.1 100% No Yes
$208,000 1HSL 7620 Sylvan Valley Way  Citrus Heights 3 2 1,458 2000 0.12 105% Yes No
$209,000 1HSL 6600 Flaming Arrow Dr  Citrus Heights 3 2 1,536 1983 0.2 100% Yes No
$209,000 1HSL 6822 Blowing Wind Way  Citrus Heights 3 2 1,669 1984 0.24 105% No No
$209,000 1HSL 6115 Tupelo Dr  Citrus Heights 4 2 1,500 1979 0.15 95% No No
$210,000 1HSL 6004 Krisee Ct  Citrus Heights 4 2.5 1,870 1995 0.11 93% Yes No
$210,000 1HSL 8032 Holly Dr  Citrus Heights 3 2 1,403 1910 0.52 88% No No
$210,000 1HSL 7205 Geowood Way  Citrus Heights 4 2 1,800 1979 0.14 100% No No
$211,500 1HSL 6992 Pollen Way  Citrus Heights 3 2 1,716 1986 0.2 106% Yes No
$211,500 1HSL 8040 Poulson St  Citrus Heights 3 2 1,363 1978 0.16 99% No No
$212,000 1HSL 7514 Fireweed Cir  Citrus Heights 4 3 2,003 1990 0.13 101% No Yes
$212,000 1HSL 6617 Raywood Ct  Citrus Heights 4 2.5 1,693 1995 0.21 100% Yes No
$212,000 1HSL 7683 Glenacre Way  Citrus Heights 4 2 1,519 1967 0.16 99% No No
$213,000 1HSL 6916 Sunburst Way  Citrus Heights 3 2 1,326 1979 0.17 91% No No
$215,000 1HSL 6643 Flaming Arrow Dr  Citrus Heights 3 2 1,693 1983 0.21 116% No Yes
$215,000 1HSL 7513 Circuit Dr  Citrus Heights 3 2 1,470 1957 0.24 103% No No
$215,000 1HSL 8152 Stacey Hills Dr  Citrus Heights 3 2 1,393 1987 0.15 102% No No
$215,000 1HSL 6854 olive tree   Citrus Heights 4 2 1,564 1974 0.17 98% No No
$215,500 1HSL 6824 Trailride Way  Citrus Heights 3 3 1,679 1999 0.1 103% No Yes
$218,000 1HSL 7538 Pheasant Walk Ln  Citrus Heights 2 2 1,523 1996 0.11 93% No No
$220,000 1HSL 8241 Garry Oak Dr  Citrus Heights 4 2.5 1,922 1977 0.22 100% No Yes
