Placer County Real Estate Sales June 14th - June 20th, 2010
There were 116 homes, 13 condos, 1 halfplex, 2 parcels of land and 0 multi-unit income properties sold in Placer County between June 14th and June 20th, 2010 in Metrolist MLS. 29 of the properties sold were bank owned and 41 were short sales.
The least expensive property that sold in Placer County during the period was a 844 square-foot bank owned condo on Quartz Drive in Auburn, which sold for $49,500 after being listed for $49,000. The most expensive property that was sold in Placer County during the period was a 5,776 square-foot home in Wexford Estates on Castlereigh Court in Granite Bay, which sold for its listing price of $1,759,000 after.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $49,500 | CNDO | 11463 Quartz Dr 4 | Auburn | 2 | 1.5 | 844 | 1979 | 101% | No | Yes | |||
| $125,000 | CNDO | 714 Dorothy Way | Auburn | 2 | 2 | 1,010 | 1987 | 0.02 | 92% | No | No | ||
| $185,000 | Land | Sisson Ln | Auburn | 7.00 | 93% | No | No | ||||||
| $210,000 | 1HSL | 12820 Luther Rd | Auburn | 3 | 2 | 1,205 | 1947 | 0.27 | 120% | No | No | ||
| $225,000 | 1HSL | 3892 Southpark Pl | Auburn | 3 | 2 | 1,284 | 1985 | 0.22 | 105% | No | Yes | ||
| $241,000 | 1HSL | 1980 Bandos Ln | Auburn | 3 | 2 | 1,839 | 1987 | 0.23 | 99% | Yes | No | ||
| $268,000 | 1HSL | 205 Ginger Dr | Auburn | 3 | 2 | 1,528 | 1969 | 0.17 | 98% | No | No | ||
| $341,000 | 1HSL | 2045 Grayhorse Dr | Auburn | 4 | 3 | 2,445 | 2005 | 0.26 | 98% | No | No | ||
| $384,500 | 1HSL | 12669 Princeton Dr | Auburn | 3 | 3 | 2,214 | 1993 | 0.23 | 96% | No | No | ||
| $400,000 | 1HSL | 2014 Grayhorse Dr | Auburn | 4 | 2.5 | 2,839 | 2001 | 0.31 | 95% | No | Yes | ||
| $752,000 | 1HSL | 10105 Lupine Ln | Auburn | 4 | 3.5 | 5,217 | 2005 | 0.44 | 104% | No | Yes | ||
| $249,000 | 1HSL | 20950 Indian Dr | Colfax | 3 | 2 | 1,353 | 1952 | 0.80 | 100% | No | No | ||
| $326,500 | 1HSL | 19910 Sun Valley Rd | Colfax | 4 | 2.5 | 2,246 | 2001 | 2.70 | 95% | Yes | No | ||
| $422,576 | 1HSL | 22860 Pine Lake Dr | Colfax | 3 | 3.5 | 3,679 | 1991 | 3.60 | 100% | No | Yes | ||
| $136,000 | 1HSL | 22320 Foresthill Rd | Foresthill | 2 | 1 | 1,088 | 1957 | 1.00 | 91% | No | Yes | ||
| $630,000 | 1HSL | 4500 Porta Venare Ct | Foresthill | 4 | 3 | 3,610 | 2006 | 1.30 | 82% | No | No | ||
| $305,000 | 1HSL | 8215 GRANITE Dr | Granite Bay | 3 | 2 | 1,744 | 1976 | 0.31 | 102% | No | Yes | ||
| $535,000 | 1HSL | 8690 Woodgrove Way | Granite Bay | 4 | 3 | 3,751 | 2002 | 0.44 | 82% | No | Yes | ||
| $642,000 | 1HSL | 7660 Woodborough Dr | Granite Bay | 4 | 3.5 | 3,648 | 1982 | 0.32 | 99% | No | No | ||
| $650,000 | 1HSL | 7960 Hidden Lakes Dr | Granite Bay | 4 | 3.5 | 3,471 | 1983 | 0.44 | 93% | No | No | ||
| $762,000 | 1HSL | 9114 Oakhollow Ct | Granite Bay | 6 | 3.5 | 3,560 | 1986 | 0.78 | 95% | No | Yes | ||
| $830,000 | 1HSL | 4895 Ketchum Ct | Granite Bay | 5 | 4.5 | 3,976 | 2001 | 0.29 | 94% | No | No | ||
| $897,000 | 1HSL | 9125 Oak Leaf Way | Granite Bay | 4 | 4 | 3,787 | 1987 | 0.88 | 90% | No | No | ||
| $1,000,000 | 1HSL | 8345 Cedar Falls Ct | Granite Bay | 4 | 3.5 | 4,755 | 2002 | 0.47 | 92% | No | No | ||
| $1,759,000 | 2HSL | 5228 Castlereigh Ct | Granite Bay | 5 | 6 | 5,776 | 1996 | 0.92 | 100% | No | No | ||
| $65,000 | 1HSL | 227 5th St | Lincoln | 1 | 1 | 704 | 1927 | 0.09 | 130% | No | Yes | ||
| $158,500 | CNDO | 910 Sierra View Cir 3 | Lincoln | 3 | 2.5 | 1,746 | 2006 | 99% | Yes | No | |||
| $190,000 | 1HSL | 600 Q St | Lincoln | 3 | 2 | 1,148 | 1980 | 0.13 | 100% | No | No | ||
| $198,000 | 1HSL | 1078 Thornhill Ln | Lincoln | 3 | 2 | 1,747 | 2006 | 0.14 | 100% | No | Yes | ||
| $210,000 | 1HSL | 1118 Barrington Ln | Lincoln | 4 | 2 | 2,305 | 2004 | 0.15 | 106% | No | Yes | ||
| $220,000 | 1HSL | 1456 Landmark Cir | Lincoln | 4 | 2.5 | 2,187 | 0.11 | 88% | No | No | |||
| $229,000 | 1HSL | 1182 Barnhill Ln | Lincoln | 4 | 3 | 2,570 | 2006 | 0.14 | 100% | No | Yes | ||
| $235,000 | 1HSL | 1462 Landmark Cir | Lincoln | 3 | 2.5 | 1,898 | 0.10 | 100% | No | No | |||
| $248,000 | 1HSL | 865 Lavastone Dr | Lincoln | 3 | 2 | 1,899 | 2003 | 0.13 | 100% | No | Yes | ||
| $254,900 | 1HSL | 683 Newbridge Ln | Lincoln | 3 | 2.5 | 2,943 | 2004 | 0.18 | 100% | Yes | No | ||
| $257,000 | 1HSL | 1384 Rawlings Ln | Lincoln | 4 | 2 | 2,082 | 2006 | 0.17 | 99% | No | No | ||
| $275,000 | 1HSL | 1136 Ivy Arbor Ln | Lincoln | 3 | 2 | 1,515 | 2002 | 0.17 | 81% | Yes | No | ||
| $279,000 | 1HSL | 1155 Green Ravine Dr | Lincoln | 4 | 3.5 | 2,647 | 2004 | 0.22 | 100% | No | No | ||
| $280,000 | 1HSL | 7799 Forbes Rd | Lincoln | 0 | 1 | 491 | 2003 | 27.30 | 94% | No | Yes | ||
| $302,450 | 1HSL | 408 Flora Ct | Lincoln | 4 | 3 | 2,279 | 0.18 | 98% | No | No | |||
| $310,200 | 1HSL | 1263 Green Ravine Dr | Lincoln | 5 | 4 | 3,913 | 2004 | 0.17 | 101% | Yes | No | ||
| $320,000 | 1HSL | 2103 Donovan | Lincoln | 5 | 3 | 3,421 | 2006 | 0.20 | 100% | No | Yes | ||
| $361,900 | 1HSL | 909 Arrow Ct | Lincoln | 3 | 2 | 2,412 | 2004 | 0.16 | 107% | No | No | ||
| $410,000 | 1HSL | 1290 Sweet Juliet Ln | Lincoln | 3 | 2 | 2,073 | 2001 | 0.20 | 98% | No | No | ||
| $450,000 | 1HSL | 845 Azalea Ct | Lincoln | 3 | 2 | 2,073 | 1999 | 0.18 | 90% | No | No | ||
| $660,000 | 1HSL | 780 YOSEMITE Ct | Lincoln | 3 | 2.5 | 2,801 | 2000 | 97% | No | No | |||
| $290,000 | 1HSL | 6162 Camphor Ct | Loomis | 4 | 2 | 2,095 | 1994 | 0.23 | 102% | No | Yes | ||
| $559,000 | 1HSL | 9802 Hudson Ct | Loomis | 4 | 3 | 3,532 | 1987 | 0.46 | 102% | No | No | ||
| $670,000 | 1HSL | 4327 Rhone Ct | Loomis | 5 | 3.5 | 4,007 | 2000 | 0.51 | 99% | Yes | No | ||
| $1,225,000 | 1HSL | 5691 Monte Claire Ln | Loomis | 5 | 5.5 | 6,252 | 2007 | 4.90 | 97% | No | Yes | ||
| $310,000 | 1HSL | 1552 Whitehorse Rd | Meadow Vista | 3 | 2 | 1,810 | 1977 | 1.20 | 99% | No | No | ||
| $87,800 | CNDO | 1240 Whitney Ranch Pkwy 335 | Rocklin | 2 | 2 | 898 | 2007 | 99% | No | Yes | |||
| $125,000 | CNDO | 6560 Hearthstone Cir 1213 | Rocklin | 2 | 2.5 | 1,195 | 2006 | 100% | No | Yes | |||
| $174,000 | 1HSL | 5800 Meadowdale Ct | Rocklin | 3 | 2 | 986 | 1988 | 0.10 | 112% | Yes | No | ||
| $186,500 | 1HSL | 5723 Mesa Verde Cir | Rocklin | 3 | 2 | 1,418 | 1977 | 0.16 | 107% | No | Yes | ||
| $204,929 | 1HSL | 6159 Lonetree Blvd | Rocklin | 3 | 2 | 1,307 | 2010 | 0.02 | 100% | No | No | ||
| $205,000 | 1HSL | 5467 Portola Cir | Rocklin | 3 | 2 | 1,288 | 1974 | 0.17 | 95% | No | No | ||
| $205,045 | 1HSL | 6101 Lonetree Blvd | Rocklin | 3 | 2 | 1,307 | 2007 | 0.02 | 93% | No | No | ||
| $210,000 | 1HSL | 5231 Del Vista Way | Rocklin | 3 | 2 | 1,340 | 1997 | 0.10 | 95% | No | No | ||
| $245,000 | 1HSL | 6316 Crimson Ridge Dr | Rocklin | 3 | 2 | 1,641 | 2001 | 0.14 | 94% | No | Yes | ||
| $250,500 | 1HSL | 4812 Blaydon Rd | Rocklin | 3 | 2 | 1,747 | 1995 | 0.15 | 103% | Yes | No | ||
| $269,000 | 1HSL | 5234 Water Lily Ln | Rocklin | 4 | 2.5 | 1,800 | 2005 | 0.11 | 100% | No | No | ||
| $275,000 | 1HSL | 4627 Mountaingate Dr | Rocklin | 3 | 2 | 1,885 | 1996 | 0.20 | 95% | Yes | No | ||
| $275,000 | CNDO | 2140 Sterling Dr | Rocklin | 2 | 2 | 1,706 | 2005 | 0.05 | 102% | No | No | ||
| $280,000 | 1HSL | 3805 Glenfaire Ct | Rocklin | 3 | 2.5 | 2,560 | 2003 | 0.18 | 119% | No | Yes | ||
| $295,000 | 1HSL | 5303 Quane Ct | Rocklin | 4 | 2.5 | 1,898 | 1996 | 0.14 | 104% | Yes | No | ||
| $319,000 | 1HSL | 5911 Tanus Cir | Rocklin | 4 | 2 | 2,190 | 2005 | 0.19 | 98% | No | Yes | ||
| $410,000 | 1HSL | 3790 Clover Valley Rd | Rocklin | 4 | 3 | 2,176 | 1977 | 0.84 | 91% | No | No | ||
| $419,000 | 1HSL | 2174 Red Setter Rd | Rocklin | 5 | 3 | 3,534 | 0.16 | 95% | No | No | |||
| $430,000 | 1HSL | 1831 Sorrell Cir | Rocklin | 3 | 2.5 | 3,231 | 2006 | 0.29 | 96% | No | Yes | ||
| $464,000 | 1HSL | 3441 CIMMERON Ct | Rocklin | 4 | 3 | 2,560 | 1979 | 0.46 | 93% | No | No | ||
| $490,000 | 1HSL | 2117 Wyckford Blvd | Rocklin | 5 | 3 | 3,383 | 0.28 | 98% | No | No | |||
| $95,000 | CNDO | 1501 Secret Ravine Pkwy 1615 | Roseville | 1 | 1 | 800 | 2005 | 0.02 | 100% | No | Yes | ||
| $105,000 | Land | 8720 Westchester Pl | Roseville | 1.00 | 91% | Yes | No | ||||||
| $125,000 | CNDO | 10001 Woodcreek Oaks Blvd 1812 | Roseville | 2 | 2 | 1,057 | 2003 | 0.03 | 104% | Yes | No | ||
| $125,000 | HALF | 1157 Meadow Gate Dr | Roseville | 2 | 1 | 980 | 1985 | 0.07 | 100% | Yes | No | ||
| $130,000 | CNDO | 1501 Secret Ravine Pkwy 210 | Roseville | 2 | 2 | 1,129 | 2004 | 0.03 | 111% | Yes | No | ||
| $148,000 | 1HSL | 315 Brentwood Rd | Roseville | 3 | 2 | 960 | 1968 | 0.11 | 100% | No | Yes | ||
| $154,950 | CNDO | 1104 Dante Cir | Roseville | 2 | 2.5 | 1,355 | 2005 | 0.02 | 100% | No | Yes | ||
| $169,000 | 1HSL | 601 Pleasant St | Roseville | 2 | 2 | 1,069 | 1934 | 0.13 | 100% | No | No | ||
| $170,500 | 1HSL | 1322 Hidalgo Cir | Roseville | 3 | 2 | 1,154 | 1987 | 0.08 | 97% | No | No | ||
| $175,000 | 1HSL | 1207 Kaseberg Cir | Roseville | 3 | 2 | 1,268 | 1982 | 0.15 | 103% | Yes | No | ||
| $175,000 | 1HSL | 119 Alta Ave | Roseville | 3 | 1 | 1,104 | 1921 | 0.08 | 88% | No | No | ||
| $180,000 | 1HSL | 1632 Cindy Cir | Roseville | 3 | 2 | 1,161 | 1960 | 0.17 | 100% | No | Yes | ||
| $182,500 | 1HSL | 266 Union St | Roseville | 2 | 2 | 1,190 | 1993 | 0.10 | 97% | Yes | No | ||
| $183,000 | 1HSL | 1226 Chablis Cir | Roseville | 3 | 2 | 1,438 | 1992 | 0.12 | 103% | Yes | No | ||
| $185,000 | 1HSL | 4156 Napa Loop | Roseville | 2 | 1.5 | 1,102 | 1997 | 0.12 | 97% | Yes | No | ||
| $195,000 | CNDO | 109 Vento Ct | Roseville | 3 | 2.5 | 1,462 | 2005 | 0.03 | 107% | No | Yes | ||
| $200,000 | CNDO | 8425 Roseto Rd | Roseville | 2 | 2.5 | 1,337 | 2006 | 0.02 | 106% | No | Yes | ||
| $200,500 | 1HSL | 158 Donner Ave | Roseville | 2 | 1 | 1,293 | 1940 | 0.19 | 102% | Yes | No | ||
| $204,500 | 1HSL | 106 Earl Ave | Roseville | 3 | 2.5 | 1,342 | 1960 | 0.17 | 100% | Yes | No | ||
| $206,000 | 1HSL | 1593 Blue Squirrel St | Roseville | 3 | 2 | 1,053 | 2006 | 0.08 | 100% | No | No | ||
| $211,000 | CNDO | 8456 Roseto Rd | Roseville | 3 | 2.5 | 1,462 | 2005 | 0.02 | 103% | No | Yes | ||
| $225,000 | 1HSL | 1640 Revere Dr | Roseville | 3 | 2 | 1,265 | 1988 | 0.14 | 98% | No | No | ||
| $225,000 | 1HSL | 6312 Buckskin Ln | Roseville | 2 | 2 | 1,323 | 1999 | 0.10 | 94% | No | No | ||
| $225,500 | 1HSL | 602 Garcia Ave | Roseville | 3 | 2 | 1,605 | 1972 | 0.18 | 95% | Yes | No | ||
| $230,000 | 1HSL | 1702 Chilton Dr | Roseville | 4 | 2.5 | 1,977 | 1990 | 0.16 | 92% | Yes | No | ||
| $230,000 | 1HSL | 7668 Timberrose Way | Roseville | 2 | 2 | 1,343 | 1998 | 0.14 | 97% | No | No | ||
| $230,000 | 1HSL | 1360 Blossom Hill Way | Roseville | 4 | 2 | 1,986 | 1985 | 0.18 | 105% | No | No | ||
| $235,000 | 1HSL | 9700 Mariposa Ave | Roseville | 3 | 3 | 2,212 | 1987 | 0.22 | 96% | No | Yes | ||
| $243,000 | 1HSL | 2006 Gold Mine Way | Roseville | 3 | 2 | 1,331 | 1992 | 0.23 | 99% | No | No | ||
| $245,000 | 1HSL | 300 Chert Ct | Roseville | 3 | 2 | 1,535 | 2002 | 0.15 | 98% | No | No | ||
| $260,000 | 1HSL | 1208 Emerald Oak Rd | Roseville | 4 | 2.5 | 2,152 | 2004 | 0.18 | 102% | Yes | No | ||
| $270,000 | 1HSL | 403 Rosewood Ct | Roseville | 4 | 3 | 2,003 | 1993 | 0.15 | 104% | Yes | No | ||
| $275,000 | 1HSL | 217 Eucalyptus Ct | Roseville | 4 | 3 | 2,515 | 2003 | 0.18 | 100% | No | Yes | ||
| $275,000 | 1HSL | 1696 San Antonio Ln | Roseville | 3 | 2 | 1,696 | 2002 | 0.15 | 100% | No | No | ||
| $284,900 | 1HSL | 1824 Monterey Pines Dr | Roseville | 3 | 3 | 2,015 | 2003 | 0.15 | 100% | Yes | No | ||
| $284,990 | 1HSL | 1417 Blue Squirrel St 31 | Roseville | 3 | 2.5 | 1,688 | 0.07 | 100% | No | No | |||
| $285,000 | 1HSL | 332 Sugar Loaf Ct | Roseville | 2 | 2 | 1,547 | 1997 | 0.20 | 94% | No | No | ||
| $286,900 | 1HSL | 4081 Rose Creek Rd | Roseville | 2 | 2 | 1,547 | 1997 | 0.15 | 96% | No | No | ||
| $290,000 | 1HSL | 21 Rosemary Ct | Roseville | 5 | 3 | 2,450 | 1998 | 0.16 | 97% | No | Yes | ||
| $300,000 | 1HSL | 1644 Prentiss Dr | Roseville | 4 | 3 | 2,015 | 1995 | 0.19 | 97% | Yes | No | ||
| $302,000 | 1HSL | 1202 Camino Capistrano | Roseville | 4 | 2 | 2,018 | 1998 | 0.18 | 108% | No | Yes | ||
| $310,000 | 1HSL | 332 Rosestone Ct | Roseville | 3 | 2 | 1,869 | 1998 | 0.15 | 95% | No | No | ||
| $322,000 | 1HSL | 200 Bearcloud Ct | Roseville | 3 | 2 | 2,110 | 0.23 | 100% | No | No | |||
| $325,000 | 1HSL | 1712 Oakwood Dr | Roseville | 4 | 3 | 2,300 | 1976 | 0.16 | 96% | No | No | ||
| $335,000 | 1HSL | 124 Diamond Grove Ct | Roseville | 4 | 2.5 | 2,703 | 2005 | 0.20 | 102% | Yes | No | ||
| $339,900 | 1HSL | 409 High Country Ct | Roseville | 4 | 3 | 2,500 | 0.18 | 100% | No | No | |||
| $343,211 | 1HSL | 108 Haywood Ct | Roseville | 4 | 3 | 2,389 | 2010 | 0.17 | 98% | No | No | ||
| $354,595 | 1HSL | 133 Ranchland Ct | Roseville | 4 | 3.5 | 2,696 | 0.24 | 100% | No | No | |||
| $377,000 | 1HSL | 6408 Camellia Point Way | Roseville | 4 | 3 | 3,504 | 2002 | 0.26 | 105% | No | Yes | ||
| $382,500 | 1HSL | 1218 San Simeon Dr | Roseville | 4 | 2.5 | 2,382 | 1985 | 0.23 | 96% | No | No | ||
| $400,000 | 1HSL | 2540 Rogue Way | Roseville | 5 | 3 | 3,207 | 2003 | 0.14 | 100% | No | No | ||
| $409,200 | 1HSL | 8684 Tapaderas Loop | Roseville | 4 | 4 | 3,854 | 2004 | 0.26 | 98% | No | Yes | ||
| $415,000 | 1HSL | 7620 Belle Rose Cir | Roseville | 5 | 3 | 3,509 | 2003 | 0.19 | 97% | No | No | ||
| $430,000 | 1HSL | 2108 Bel Air Ln | Roseville | 5 | 3.5 | 3,850 | 1998 | 0.22 | 102% | Yes | No | ||
| $450,000 | 1HSL | 8824 Tapaderas Loop | Roseville | 4 | 4 | 3,854 | 2005 | 0.26 | 102% | No | Yes | ||
| $465,000 | 1HSL | 7016 Firefly Green Ln | Roseville | 3 | 2.5 | 2,287 | 1995 | 0.20 | 97% | No | No | ||
| $545,000 | 1HSL | 1481 Farmgate Cir | Roseville | 5 | 3 | 3,583 | 2005 | 0.27 | 100% | No | No | ||
| $559,500 | 1HSL | 4581 Waterstone Dr | Roseville | 5 | 4.5 | 4,630 | 2005 | 0.50 | 93% | No | Yes | ||
| $610,000 | 1HSL | 3921 Stoneleigh Ct | Roseville | 5 | 4.5 | 4,489 | 2006 | 0.48 | 111% | No | Yes | ||
| $368,000 | 1HSL | 20750 Pinehurst Ln | Weimar | 3 | 2.5 | 2,281 | 1988 | 2.30 | 90% | No | No |








Comments