Placer County Real Estate Sales June 7th - June 13th, 2010
There were 99 homes, 5 condos, 8 parcels of land and 0 multi-unit income properties sold in Placer County between June 7th and June 13th, 2010 in Metrolist MLS. 30 of the properties sold were bank owned and 29 were short sales.
The least expensive property that sold in Placer County during the period was a 840 square-foot bank owned condo on Park Drive in Auburn, which sold for $45,000 after being listed for $39,900. The most expensive property that was sold in Placer County during the period was a 5,300 square-foot home in Wexford Estates on Manchester Court in Granite Bay, which sold $1,275,000 after being listed for $1,350,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
| $45,000 | CNDO | 3673 Park Dr 3 | Auburn | 2 | 1 | 840 | 1974 | 113% | Yes | No | |||
| $90,000 | 1HSL | 5285 Stanley Dr | Auburn | 2 | 2 | 1,613 | 1.08 | 72% | No | No | |||
| $95,000 | Land | 756 Deerbrooke Trl | Auburn | 0.48 | 73% | Yes | No | ||||||
| $190,000 | CNDO | 1101 Rough Rider Ct | Auburn | 3 | 2.5 | 2,154 | 1986 | 0.04 | 88% | No | Yes | ||
| $260,000 | 1HSL | 196 Brewery Ln | Auburn | 3 | 2 | 1,568 | 1988 | 0.17 | 95% | No | No | ||
| $277,500 | 2HSL | 4135 Tom And Jerry Ln | Auburn | 3 | 2 | 968 | 1959 | 0.43 | 93% | No | No | ||
| $289,000 | 1HSL | 12250 Westwood Dr | Auburn | 3 | 2 | 1,705 | 1998 | 0.08 | 96% | No | No | ||
| $347,000 | 1HSL | 11266 Bosal Cir | Auburn | 3 | 2 | 1,910 | 2007 | 0.14 | 96% | No | No | ||
| $380,000 | 1HSL | 4121 Meadow Park Ct | Auburn | 3 | 2.5 | 2,195 | 1991 | 0.46 | 91% | No | No | ||
| $476,000 | 1HSL | 317 Stone House Rd | Auburn | 4 | 3 | 2,920 | 2006 | 1.90 | 98% | No | No | ||
| $200,500 | 1HSL | 470 Washington Irving Dr | Colfax | 3 | 2 | 1,276 | 1978 | 125% | No | Yes | |||
| $250,000 | 1HSL | 945 Pine Hill Rd | Colfax | 3 | 2.5 | 2,060 | 1985 | 1.03 | 96% | Yes | No | ||
| $284,000 | 1HSL | 1040 Stormy Ridge Ct | Colfax | 3 | 2.5 | 2,112 | 1974 | 2.60 | 87% | Yes | No | ||
| $90,000 | 1HSL | 32446 Ridge Rd | Dutch Flat | 3 | 2 | 1,270 | 1937 | 2.00 | 93% | Yes | No | ||
| $45,000 | Land | 5041 Bella Vista Cir | Foresthill | 2.40 | 113% | Yes | No | ||||||
| $46,800 | Land | 4645 Rosarno Ln | Foresthill | 1.60 | 104% | Yes | No | ||||||
| $125,000 | 1HSL | 5170 Happy Pines Dr | Foresthill | 2 | 1 | 1,008 | 1976 | 0.97 | 100% | No | Yes | ||
| $284,000 | 1HSL | 6720 Dahlberg Ct | Foresthill | 3 | 2 | 1,709 | 1984 | 3.00 | 98% | No | No | ||
| $275,000 | 1HSL | 8395 Acorn Dr | Granite Bay | 3 | 2 | 1,930 | 1975 | 0.24 | 98% | No | No | ||
| $300,000 | 1HSL | 8975 Carriage Dr | Granite Bay | 4 | 2 | 1,475 | 1965 | 1.00 | 100% | No | Yes | ||
| $300,000 | 1HSL | 4810 Knightswood Way | Granite Bay | 4 | 3 | 2,216 | 1997 | 0.18 | 90% | Yes | No | ||
| $610,000 | 1HSL | 421 Glendon Ct | Granite Bay | 4 | 3 | 3,012 | 1998 | 0.27 | 98% | No | No | ||
| $750,000 | Land | Greyhawk Rd | Granite Bay | 0.00 | 83% | Yes | No | ||||||
| $1,275,000 | 1HSL | 5041 Manchester Ct | Granite Bay | 4 | 4.5 | 5,300 | 1996 | 0.52 | 94% | No | No | ||
| $39,999 | Land | 777 E St | Lincoln | 0.19 | 100% | No | No | ||||||
| $151,051 | 1HSL | 2445 Inverness Dr | Lincoln | 3 | 2 | 1,126 | 1987 | 0.12 | 101% | Yes | No | ||
| $155,000 | 1HSL | 1611 SHAMROCK Ct | Lincoln | 3 | 2 | 1,216 | 1983 | 0.16 | 100% | No | Yes | ||
| $170,000 | 1HSL | 476 Navigator Dr | Lincoln | 3 | 2.5 | 1,265 | 2006 | 0.07 | 100% | No | Yes | ||
| $195,000 | 1HSL | 2420 Wild Rose Dr | Lincoln | 3 | 2 | 1,452 | 1998 | 0.14 | 103% | No | Yes | ||
| $205,000 | 1HSL | 950 Latitude Ln | Lincoln | 3 | 2.5 | 1,462 | 0.07 | 100% | No | No | |||
| $215,000 | 1HSL | 1330 Renison Ln | Lincoln | 3 | 2 | 2,032 | 2005 | 0.20 | 93% | Yes | No | ||
| $215,000 | 1HSL | 1241 Barnhill Ln | Lincoln | 3 | 2 | 1,811 | 2006 | 0.13 | 98% | No | No | ||
| $220,000 | 1HSL | 2690 3rd St | Lincoln | 4 | 2 | 2,017 | 2001 | 0.16 | 105% | No | Yes | ||
| $246,000 | 1HSL | 505 8th St | Lincoln | 4 | 2 | 2,475 | 2001 | 2.70 | 94% | Yes | No | ||
| $247,500 | 1HSL | 1820 Portello Way | Lincoln | 4 | 3.5 | 2,571 | 2006 | 0.16 | 101% | No | Yes | ||
| $248,000 | 1HSL | 2815 Cardinal Dr | Lincoln | 3 | 3 | 2,277 | 2004 | 0.12 | 99% | No | Yes | ||
| $250,000 | 1HSL | 1813 Portello Way | Lincoln | 3 | 2 | 1,919 | 2007 | 0.13 | 93% | Yes | No | ||
| $255,000 | 1HSL | 2047 Donovan Dr | Lincoln | 5 | 3 | 2,740 | 2005 | 0.24 | 100% | No | Yes | ||
| $270,000 | 1HSL | 976 Southbridge Cir | Lincoln | 4 | 3.5 | 3,206 | 2005 | 0.17 | 98% | No | No | ||
| $283,000 | 1HSL | 1062 Hillsdale Ln | Lincoln | 5 | 4 | 3,066 | 2006 | 0.18 | 94% | No | Yes | ||
| $285,000 | 1HSL | 281 Lariat Loop | Lincoln | 2 | 2 | 1,473 | 2002 | 0.13 | 97% | No | No | ||
| $295,000 | 1HSL | 491 Violet Ln | Lincoln | 2 | 2 | 1,777 | 2004 | 0.15 | 99% | No | No | ||
| $302,000 | 1HSL | 2669 Woodacre Ln | Lincoln | 2 | 2 | 1,449 | 2002 | 0.15 | 99% | No | No | ||
| $310,000 | 1HSL | 1249 Seymour Cir | Lincoln | 4 | 3 | 2,650 | 2006 | 0.14 | 97% | No | No | ||
| $311,000 | 1HSL | 111 Cattail Ct | Lincoln | 3 | 3 | 2,707 | 2003 | 0.17 | 105% | Yes | No | ||
| $315,000 | 1HSL | 2807 Cardinal Dr | Lincoln | 5 | 3 | 2,644 | 2004 | 0.18 | 98% | No | No | ||
| $320,000 | 1HSL | 1442 Wyndham Ln | Lincoln | 3 | 2.5 | 2,827 | 2006 | 0.24 | 107% | No | Yes | ||
| $322,000 | 1HSL | 861 Rocky Ridge Ln | Lincoln | 2 | 2 | 1,626 | 2001 | 0.18 | 99% | No | No | ||
| $325,000 | 1HSL | 2222 Longspur Loop | Lincoln | 2 | 2 | 1,854 | 2004 | 0.18 | 97% | Yes | No | ||
| $325,000 | 1HSL | 963 GOLD NUGGET Cir | Lincoln | 2 | 2 | 1,710 | 2001 | 0.16 | 93% | No | No | ||
| $330,000 | 1HSL | 1939 Glenbrook Ln | Lincoln | 3 | 2 | 1,681 | 2003 | 0.21 | 97% | No | No | ||
| $385,000 | 1HSL | 1172 Ivy Arbor Ln | Lincoln | 2 | 2 | 1,791 | 2002 | 0.18 | 99% | No | No | ||
| $395,000 | 1HSL | 2689 Westview Dr | Lincoln | 4 | 3.5 | 3,980 | 2003 | 0.19 | 101% | Yes | No | ||
| $430,000 | 1HSL | 1343 Picket Fence Ln | Lincoln | 3 | 2 | 2,176 | 2002 | 0.22 | 94% | No | No | ||
| $464,900 | 1HSL | 2806 Fox Den Cir | Lincoln | 4 | 3 | 3,481 | 2003 | 0.16 | 100% | No | No | ||
| $565,000 | 1HSL | 1902 Deep Springs Ln | Lincoln | 3 | 2.5 | 2,246 | 2004 | 0.21 | 99% | No | No | ||
| $750,000 | 1HSL | 107 Deep Springs Ct | Lincoln | 3 | 2.5 | 3,073 | 2004 | 0.24 | 100% | No | No | ||
| $350,000 | Land | 5730 Monte Claire Ln | Loomis | 4.81 | 85% | No | No | ||||||
| $1,040,000 | 1HSL | 9749 Rim Rock Cir | Loomis | 6 | 4.5 | 4,229 | 2006 | 1.60 | 99% | No | No | ||
| $248,000 | 1HSL | 1250 Irish Mountain Rd | Meadow Vista | 3 | 2 | 1,474 | 1979 | 1.20 | 110% | No | Yes | ||
| $409,000 | 1HSL | 2405 Sherwood Way | Meadow Vista | 4 | 3.5 | 2,688 | 1989 | 3.70 | 94% | No | Yes | ||
| $405,600 | 1HSL | 951 Peach Tree Ln | Penryn | 3 | 2 | 2,049 | 1979 | 2.80 | 102% | No | No | ||
| $83,000 | Land | 3810 Whitney Oaks Dr | Rocklin | 0.64 | 92% | Yes | No | ||||||
| $92,000 | Land | 4021 Cornwall Ct | Rocklin | 0.75 | 99% | Yes | No | ||||||
| $119,000 | CNDO | 3109 Beachcomber Dr 1051 | Rocklin | 2 | 2 | 1,087 | 1994 | 0.02 | 93% | Yes | No | ||
| $233,345 | 1HSL | 5715 Summit Dr | Rocklin | 4 | 2 | 1,712 | 1988 | 0.14 | 103% | No | Yes | ||
| $250,000 | 1HSL | 1935 Mckinley St | Rocklin | 3 | 2 | 1,610 | 2001 | 0.12 | 100% | No | Yes | ||
| $263,606 | 1HSL | 1820 Talon Rd | Rocklin | 3 | 2 | 1,806 | 1999 | 0.13 | 96% | Yes | No | ||
| $270,000 | 1HSL | 3619 Amethyst Dr | Rocklin | 3 | 2.5 | 1,874 | 1991 | 0.16 | 93% | No | No | ||
| $355,000 | 1HSL | 1659 Abilene Cir | Rocklin | 4 | 3.5 | 2,921 | 2006 | 0.14 | 104% | Yes | No | ||
| $432,500 | 1HSL | 5410 Butte Cir | Rocklin | 5 | 3 | 2,885 | 1999 | 0.17 | 96% | No | No | ||
| $565,000 | 1HSL | 797 Silver Gulch Ct | Rocklin | 5 | 4.5 | 3,875 | 2007 | 0.24 | 97% | No | No | ||
| $569,950 | 1HSL | 2280 Wild Plains Cir | Rocklin | 5 | 5 | 4,486 | 2010 | 0.24 | 95% | No | No | ||
| $80,000 | 2HSL | 317 Tahoe Ave | Roseville | 2 | 1 | 1,277 | 1944 | 0.17 | 70% | No | No | ||
| $99,500 | CNDO | 701 Gibson Dr 1134 | Roseville | 2 | 2 | 1,041 | 2002 | 0.03 | 105% | No | Yes | ||
| $103,000 | CNDO | 10001 Woodcreek Oaks Blvd 121 | Roseville | 2 | 2 | 1,057 | 2005 | 0.03 | 95% | Yes | No | ||
| $150,000 | 1HSL | 310 Sierra Blvd | Roseville | 2 | 1 | 858 | 1921 | 0.17 | 107% | No | No | ||
| $155,000 | 1HSL | 328 C St | Roseville | 3 | 2 | 1,176 | 1928 | 0.17 | 100% | No | No | ||
| $176,000 | 1HSL | 504 MAIN St | Roseville | 4 | 2.5 | 1,802 | 1953 | 0.16 | 93% | No | Yes | ||
| $195,000 | 1HSL | 1524 Blue Beaver Way | Roseville | 3 | 2 | 1,067 | 2007 | 0.08 | 91% | No | No | ||
| $198,000 | 1HSL | 310 James Dr | Roseville | 3 | 2 | 1,446 | 1963 | 0.21 | 84% | No | Yes | ||
| $200,000 | 1HSL | 1453 New England Dr | Roseville | 3 | 2.5 | 1,862 | 1987 | 0.16 | 100% | Yes | No | ||
| $200,000 | 1HSL | 4325 Coach Whip Way | Roseville | 1 | 1.5 | 1,119 | 1997 | 0.12 | 98% | No | No | ||
| $204,000 | 1HSL | 1001 Haman Way | Roseville | 3 | 2 | 1,431 | 1987 | 0.21 | 108% | Yes | No | ||
| $212,000 | 1HSL | 1328 Kingswood Dr | Roseville | 3 | 2 | 1,511 | 1990 | 0.15 | 99% | No | No | ||
| $257,000 | 1HSL | 1462 Colonial Pkwy | Roseville | 4 | 2.5 | 1,866 | 1978 | 0.19 | 103% | No | Yes | ||
| $277,000 | 1HSL | 1002 Cottonwood Dr | Roseville | 4 | 3 | 2,180 | 1977 | 0.21 | 100% | No | Yes | ||
| $277,000 | 1HSL | 1820 Glastonbury Cir | Roseville | 3 | 2 | 1,844 | 1998 | 0.15 | 102% | Yes | No | ||
| $288,750 | 1HSL | 1337 Providence Way | Roseville | 4 | 2.5 | 2,000 | 1987 | 0.15 | 96% | No | No | ||
| $295,000 | 1HSL | 132 Full Moon Ct | Roseville | 3 | 2 | 1,505 | 1999 | 0.13 | 99% | No | No | ||
| $304,000 | 1HSL | 769 Spaulding Dr | Roseville | 4 | 3 | 1,997 | 1998 | 0.18 | 100% | No | Yes | ||
| $311,000 | 1HSL | 2980 Tilden Dr | Roseville | 3 | 2 | 1,743 | 1994 | 0.17 | 100% | No | Yes | ||
| $318,500 | 1HSL | 1145 Fleming Dr | Roseville | 2 | 2 | 2,206 | 2000 | 0.24 | 100% | No | Yes | ||
| $320,000 | 1HSL | 1304 Avenida Alvarado | Roseville | 4 | 3 | 2,457 | 1994 | 0.18 | 97% | Yes | No | ||
| $331,000 | 1HSL | 2820 Pfe Rd E | Roseville | 3 | 2.5 | 1,909 | 1987 | 2.41 | 103% | Yes | No | ||
| $335,000 | 1HSL | 1800 Saint Basil | Roseville | 4 | 3 | 2,736 | 2003 | 0.18 | 100% | No | Yes | ||
| $337,500 | 1HSL | 503 Spanish Bay Ct | Roseville | 4 | 2.5 | 2,687 | 1999 | 0.17 | 101% | No | No | ||
| $339,000 | 1HSL | 101 Locust Ct | Roseville | 4 | 3 | 2,736 | 2002 | 0.25 | 100% | Yes | No | ||
| $340,000 | 1HSL | 1868 Tuscan Grove Cir | Roseville | 3 | 2.5 | 2,514 | 2002 | 0.20 | 105% | Yes | No | ||
| $350,000 | 1HSL | 8383 Crowder | Roseville | 3 | 2 | 2,154 | 1987 | 2.10 | 119% | No | Yes | ||
| $351,000 | 1HSL | 505 Wexford Ct | Roseville | 4 | 3 | 2,657 | 1988 | 0.15 | 95% | No | Yes | ||
| $385,000 | 1HSL | 117 Casterbridge Ct | Roseville | 4 | 2.5 | 3,274 | 2002 | 0.21 | 96% | No | No | ||
| $386,000 | 1HSL | 8088 Gilleland Dr | Roseville | 4 | 2.5 | 3,023 | 2000 | 0.16 | 97% | No | No | ||
| $390,000 | 1HSL | 157 Delta Breeze Ct | Roseville | 3 | 2 | 1,869 | 1998 | 0.16 | 95% | No | No | ||
| $409,000 | 1HSL | 7809 Rosestone Ln | Roseville | 2 | 2 | 2,032 | 1999 | 0.18 | 97% | No | No | ||
| $415,000 | 1HSL | 8633 Parada Ct | Roseville | 5 | 3.5 | 3,590 | 2005 | 0.25 | 100% | No | Yes | ||
| $425,000 | 1HSL | 2025 Thornecroft Ln | Roseville | 4 | 3 | 2,815 | 2007 | 0.18 | 97% | No | No | ||
| $464,900 | 1HSL | 1873 SEVILLA Dr | Roseville | 5 | 3.5 | 3,302 | 2009 | 0.21 | 100% | No | No | ||
| $476,000 | 1HSL | 2165 Blackheath Ln | Roseville | 4 | 3.5 | 3,616 | 1998 | 0.20 | 99% | No | No | ||
| $480,000 | 1HSL | 7152 FIREFLY GREEN Ln | Roseville | 3 | 3 | 2,362 | 1995 | 0.20 | 96% | No | No | ||
| $510,000 | 1HSL | 1792 Avondale Dr | Roseville | 5 | 4 | 3,901 | 2004 | 0.21 | 98% | No | No | ||
| $595,000 | 1HSL | 8655 Morgan Creek Ln | Roseville | 3 | 4 | 4,085 | 2006 | 0.50 | 94% | Yes | No |








Comments