What is Your Home Worth?

Recent Posts

Recent Comments

« Folsom Homes for Sale and April - June 2010 Statistics | Main | Folsom Real Estate Statistics for April - June, 2010 - Video Blog »

July 31, 2010

Folsom Real Estate Sales April - June 2010

There were 212 homes, 26 condos, 1 haflplex, 3 parcels of land and 0 multi-unit income property that sold in Folsom between April and June 2010 in Metrolist MLS. 52 of the properties sold were bank owned and 53 were short sales.

The least expensive home that sold in Folsom between April and June 2010 was a 1,128 square-foot bank owned halfplex on Hoxsie Court, which sold for $120,000 after being listed for $118,500. The most expensive home that sold in Folsom between April and June 2010 was a 3,545 square-foot home on Westchester Court in Hillcrest, which sold for $740,000 after being listed for $769,000.

The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Folsom, click Folsom Real Estate.

Please allow a few moments for the map to load.

Sale Price   Type Street City Sqft Built Lotsize SP/LP%   REO Short Sale
$155,000 Land 148 Lost Creek Dr Folsom 0.28 89% No No
$190,000 Land 498 Listowe Dr Folsom 0.50 96% No No
$198,000 Land 3 Trowbridge Ct Folsom 0.49 90% No No
$120,000 HALF 115 Hoxsie Ct B Folsom 1,128 1977 0.10 101% Yes No
$134,900 Condo 105 Pierpoint Cir  Folsom 1,019 1990 0.03 96% Yes Yes
$142,000 Condo 112 Pierpoint Cir  Folsom 1,060 1990 0.03 96% Yes No
$142,000 Condo 1000 Moon Cir 1015 Folsom 804 2007 98% No No
$159,000 Condo 200 Moon Cir 225 Folsom 1,009 2006 100% No Yes
$160,000 Condo 142 Pierpoint Cir  Folsom 1,207 1990 0.03 93% Yes Yes
$166,000 Condo 1906 Esplanade Cir 1906 Folsom 1,059 2005 101% No Yes
$167,000 Condo 131 Pierpoint Cir  Folsom 1,207 1990 0.03 93% No No
$175,000 Condo 400 MOON Cir 431 Folsom 1,031 2007 93% No Yes
$180,000 Condo 3501 Esplanade Cir 3501 Folsom 1,313 2004 98% No Yes
$183,500 Condo 1606 Esplanade Cir 1606 Folsom 1,364 2005 0.08 100% No Yes
$185,000 Condo 300 Moon Cir 312 Folsom 1,136 2007 106% No Yes
$195,000 Condo 501 Esplanade Cir 501 Folsom 1,434 2004 103% Yes No
$200,000 Condo 203 Esplanade Cir 203 Folsom 1,355 2004 100% Yes No
$213,000 Condo 3706 Esplanade Cir 3706 Folsom 1,313 2004 95% No No
$218,200 Condo 1011 Vessona Cir 1011 Folsom 1,314 2006 0.02 115% No Yes
$220,000 Condo 803 Esplanade Cir 803 Folsom 1,681 2004 102% No Yes
$225,000 Condo 4902 Esplanade Cir 4902 Folsom 1,747 2005 100% No Yes
$225,000 Condo 4602 Esplanade Cir 4602 Folsom 1,501 2005 98% No No
$227,295 Condo 203 Luella Ln  Folsom 1,746 2007 95% No Yes
$246,600 Condo 150 Crestridge Ln  Folsom 2,410 1979 0.04 99% No No
$247,000 Condo 506 Monet Way  Folsom 1,324 2010 100% No No
$249,900 Condo 412 Blossom Rock Ln 24 Folsom 1,458 100% No No
$250,000 Condo 290 Winding Canyon Ln  Folsom 1,804 1988 0.08 100% No Yes
$268,000 Condo 3104 Esplanade Cir 3104 Folsom 1,747 2005 86% No Yes
$276,000 Condo 402 Monet Way  Folsom 1,760 2010 100% No No
$283,600 Condo 270 Winding Canyon Ln  Folsom 1,804 1988 0.08 96% No No
$134,000 1HSL 1322 School St  Folsom 1,001 1959 0.16 96% No Yes
$159,500 1HSL 155 Market St  Folsom 1,149 1955 0.12 100% No No
$161,500 1HSL 1103 Sibley St  Folsom 1,402 1955 0.23 95% No No
$165,000 1HSL 931 School St  Folsom 1,053 1955 0.12 92% Yes No
$172,000 1HSL 821 School St  Folsom 999 1958 0.16 102% No Yes
$183,750 1HSL 495 Pemberton Ln  Folsom 1,381 1994 0.06 77% Yes No
$185,000 1HSL 120 Mckiernan Dr  Folsom 1,268 1960 0.17 93% Yes No
$185,500 1HSL 132 Henderson Way  Folsom 1,053 1962 100% No Yes
$217,500 1HSL 712 Persifer St  Folsom 1,032 1922 0.16 101% Yes No
$218,000 1HSL 1151 Avon Way  Folsom 1,105 1959 0.17 100% No No
$220,000 1HSL 355 Parker Dr  Folsom 1,207 1995 0.12 96% Yes No
$225,000 1HSL 655 Blanefield Ct  Folsom 1,130 1998 0.08 100% Yes No
$225,000 1HSL 112 Fargo Way  Folsom 1,141 1973 0.18 113% No No
$230,000 1HSL 113 Grantham Ct  Folsom 1,198 1993 0.11 102% No Yes
$230,000 1HSL 881 School St  Folsom 1,854 1957 0.16 110% No Yes
$230,000 1HSL 106 Rugosa Dr  Folsom 1,147 1973 0.17 98% No No
$232,900 1HSL 230 Montrose Dr  Folsom 1,565 1976 0.21 94% Yes No
$233,000 1HSL 100 Jacobs Ct  Folsom 1,230 1984 0.22 100% Yes No
$237,000 1HSL 755 SUNDERLAND Ct  Folsom 1,451 1997 0.06 100% Yes No
$240,000 1HSL 117 Coralie Way  Folsom 1,196 1959 0.22 98% No No
$245,000 1HSL 205 Brightstone Cir  Folsom 1,381 1993 0.06 91% No Yes
$245,000 1HSL 164 Arbuckle Ave  Folsom 1,279 1988 0.14 92% No No
$245,000 1HSL 226 Spring Oak Ct  Folsom 1,225 1995 0.04 98% No No
$247,350 1HSL 1130 Knopfler Cir  Folsom 1,313 1995 0.11 103% No Yes
$249,000 1HSL 467 Facet Pl  Folsom 1,285 1997 0.09 100% No No
$255,000 1HSL 887 Holley Ct  Folsom 1,604 2005 0.06 98% No Yes
$255,000 1HSL 103 Sedgeford Ct  Folsom 1,198 1992 0.11 102% Yes No
$259,000 1HSL 147 Monowood Dr  Folsom 1,393 1977 0.19 104% No No
$260,000 1HSL 113 Oxburough Dr  Folsom 1,207 1995 0.10 96% Yes No
$260,000 1HSL 104 Oneill Ct  Folsom 2,076 1989 0.44 85% Yes No
$264,000 1HSL 228 Brightstone Cir  Folsom 1,439 1993 0.07 106% No Yes
$265,000 1HSL 736 Ferrier Way  Folsom 1,573 2004 0.09 100% No Yes
$265,000 1HSL 143 Glenn Dr  Folsom 1,520 1975 0.18 99% No No
$266,500 1HSL 908 Natoma St  Folsom 1,851 1940 0.16 97% No Yes
$267,900 1HSL 335 Parker Dr  Folsom 1,820 1995 0.18 100% Yes No
$269,000 1HSL 495 Pemberton Ln  Folsom 1,381 1994 0.06 100% No No
$270,000 1HSL 102 Tyrell Ct  Folsom 1,352 1992 0.13 98% No Yes
$270,000 1HSL 633 Humbert St  Folsom 1,573 2005 0.09 102% No Yes
$275,700 1HSL 110 Gallagher Ct  Folsom 1,592 1985 0.28 100% No Yes
$279,000 1HSL 1125 Sandy Creek Dr  Folsom 1,381 1994 0.06 100% No No
$280,000 1HSL 101 Paydirt Ct  Folsom 1,741 1985 0.19 102% Yes No
$280,000 1HSL 524 Given St  Folsom 1,998 2004 0.08 101% Yes No
$281,500 1HSL 964 Rathbone Cir  Folsom 1,313 1997 0.12 100% No No
$282,000 1HSL 706 Ward Way  Folsom 1,573 2004 0.08 98% No No
$285,000 1HSL 113 Winchester Ct  Folsom 1,620 1984 0.22 95% No Yes
$285,000 1HSL 102 Ashcat Ct  Folsom 1,677 1992 0.15 95% Yes No
$285,000 1HSL 450 Rosegold Pl  Folsom 1,489 1997 0.09 95% No No
$285,000 1HSL 1115 Newmark Way  Folsom 1,313 1997 0.17 95% No No
$285,000 1HSL 862 Lavaliere Pl  Folsom 1,489 1998 0.09 98% No No
$285,900 1HSL 761 Standish Way  Folsom 1,709 1997 0.08 97% Yes No
$286,000 1HSL 1699 Ballou Cir  Folsom 1,963 2007 0.08 95% Yes No
$287,000 1HSL 180 Barnhill Dr  Folsom 1,856 2008 0.06 96% No Yes
$287,000 1HSL 468 Jewel Stone Way  Folsom 1,489 1997 0.10 99% No No
$287,750 1HSL 146 Witmer Dr  Folsom 2,076 1990 0.16 93% Yes No
$290,000 1HSL 127 Camberwell Way  Folsom 1,352 1992 0.11 97% No No
$295,000 1HSL 1367 Hartley Way  Folsom 1,434 1998 0.13 99% Yes No
$295,000 1HSL 1278 Knopfler Cir  Folsom 1,457 1995 0.11 100% No No
$295,000 1HSL 116 Remington Dr  Folsom 1,641 1983 0.23 98% No No
$295,000 1HSL 367 Coventry Cir  Folsom 1,843 1996 0.08 100% No No
$298,000 1HSL 613 Willow Creek Dr  Folsom 1,572 1985 0.21 99% No No
$299,000 1HSL 109 Prospector Ct  Folsom 1,615 1984 0.21 96% No No
$300,000 1HSL 336 Flower Dr  Folsom 1,960 1986 0.23 100% No Yes
$301,000 1HSL 1467 Taupin Ct  Folsom 1,434 1999 0.13 100% No No
$304,000 1HSL 232 Buffet Ct  Folsom 1,434 2001 0.15 98% No No
$305,000 1HSL 1170 Oak Knoll Ct  Folsom 1,506 1997 0.11 94% No No
$305,000 1HSL 1141 Knopfler Cir  Folsom 1,457 1995 0.12 100% No No
$309,500 1HSL 179 Big Valley Rd  Folsom 1,565 1987 0.17 100% No No
$310,000 1HSL 128 Stoney Hill Dr  Folsom 1,605 1987 0.17 101% No No
$312,000 1HSL 113 Whiting Way  Folsom 1,632 1994 0.14 96% No No
$312,605 1HSL 104 Barnhill Dr  Folsom 1,930 0.07 97% No No
$312,875 1HSL 1341 Fong St  Folsom 1,504 1994 0.17 92% No No
$314,900 1HSL 128 Bittercreek Dr  Folsom 1,472 1989 0.19 100% No No
$315,000 1HSL 105 Seafarer Ct  Folsom 2,125 1987 0.23 94% Yes No
$315,000 1HSL 862 Carter St  Folsom 1,509 1996 0.18 100% No No
$315,000 1HSL 1611 Ballou Cir  Folsom 1,963 2007 0.07 99% No No
$315,500 1HSL 1203 Fergusen Way  Folsom 1,670 2004 0.15 100% Yes No
$315,500 1HSL 271 Keller Cir  Folsom 1,814 1992 0.17 100% Yes No
$315,990 1HSL 100 Barnhill Dr  Folsom 1,930 0.07 100% No No
$317,500 1HSL 140 Grey Canyon Dr  Folsom 2,585 1980 0.37 80% No Yes
$320,000 1HSL 1953 Broadford Dr  Folsom 2,028 2000 0.13 94% No Yes
$322,000 1HSL 2154 HORSESHOE GLEN Cir  Folsom 1,613 2005 0.12 98% No No
$325,000 1HSL 868 Densmore Way  Folsom 1,661 1998 0.16 100% Yes No
$326,977 1HSL 890 Buillion Ln  Folsom 1,930 0.07 101% No No
$330,000 1HSL 2195 Shady Creek Rd  Folsom 1,851 2004 0.15 97% Yes No
$332,000 1HSL 100 Cerrito Dr  Folsom 1,986 1984 0.31 100% No Yes
$332,500 1HSL 415 Amhurst Cir  Folsom 2,459 1996 0.15 93% Yes No
$332,950 1HSL 1357 Copping Ct  Folsom 1,661 1999 0.16 100% No No
$333,000 1HSL 251 Silberhorn Dr  Folsom 1,939 1990 0.16 97% No Yes
$335,000 1HSL 392 Lone Spur Dr  Folsom 1,664 2005 0.11 94% Yes No
$335,000 1HSL 1981 Larkhall Cir  Folsom 2,028 2000 0.14 99% Yes No
$335,000 1HSL 101 Keller Cir  Folsom 2,926 1990 0.26 98% Yes No
$339,000 1HSL 1337 Copping Way  Folsom 1,876 1999 0.18 94% No No
$340,500 1HSL 458 Lexington Dr  Folsom 1,939 1988 0.21 103% No Yes
$341,500 1HSL 139 Fantages Way  Folsom 1,903 1992 0.18 98% No No
$343,000 1HSL 142 Larkin Cir  Folsom 1,938 1994 0.13 95% No No
$348,000 1HSL 220 Willow Creek Dr  Folsom 2,185 1985 0.29 100% No No
$350,000 1HSL 1851 Ashwood Ct  Folsom 2,001 2002 0.32 100% Yes No
$350,000 1HSL 493 Hall St  Folsom 1,974 1997 0.18 100% No No
$350,000 1HSL 101 Yost Ct  Folsom 1,877 1994 0.20 100% No No
$354,500 1HSL 129 Darrington Dr  Folsom 2,082 1991 0.23 102% No Yes
$355,000 1HSL 1147 Meredith Way  Folsom 1,803 2003 0.13 97% No No
$355,000 1HSL 1869 Ardfern Way  Folsom 1,771 2000 0.15 100% No No
$356,000 1HSL 186 John Henry Cir  Folsom 2,353 1991 0.18 89% Yes No
$358,000 1HSL 1678 Hapton Ct  Folsom 2,033 2004 0.15 102% No Yes
$359,000 1HSL 709 Hillswick Cir  Folsom 1,851 2002 0.14 100% No No
$360,000 1HSL 141 Bayline Cir  Folsom 2,030 1990 0.21 96% No Yes
$360,000 1HSL 2017 Larkhall Cir  Folsom 2,028 2000 0.14 103% Yes No
$360,000 1HSL 919 Carter St  Folsom 1,733 1999 0.17 99% No No
$360,000 1HSL 1856 Ashwood Ct  Folsom 1,979 2002 0.14 95% No No
$360,100 1HSL 501 Porter Ct  Folsom 1,919 2004 0.25 105% Yes No
$362,000 1HSL 137 Hillswood Dr  Folsom 2,213 1979 0.46 100% Yes No
$365,000 1HSL 153 John Henry   Folsom 1,977 1993 0.23 95% Yes No
$365,000 1HSL 707 King Way  Folsom 1,732 1996 0.15 98% No No
$365,000 1HSL 176 Elkins Cir  Folsom 2,214 1991 0.15 97% No No
$365,000 1HSL 1467 Farrell Ct  Folsom 1,834 1999 0.16 102% No No
$366,500 1HSL 368 Rundgren Way  Folsom 1,834 1998 0.18 96% No No
$367,000 1HSL 115 Swain Sqr  Folsom 1,757 1988 0.20 102% No No
$369,900 1HSL 103 Tetworth Way  Folsom 2,315 1993 0.16 100% No No
$372,000 1HSL 1537 Hammond Ct  Folsom 2,023 2004 0.18 96% No No
$374,000 1HSL 1061 Balin Ct  Folsom 2,190 1999 0.19 96% No No
$375,000 1HSL 144 Grey Canyon Dr  Folsom 2,467 1985 0.32 100% No Yes
$375,000 1HSL 137 Honey Cook Cir  Folsom 2,298 1991 0.17 86% No No
$375,000 1HSL 145 Taunton Way  Folsom 2,306 1989 0.22 94% No No
$378,000 1HSL 558 Gage Ct  Folsom 1,851 2002 0.17 99% Yes No
$378,000 1HSL 815 Willow Creek Dr  Folsom 1,968 1989 0.17 98% No No
$378,000 1HSL 811 Persifer St  Folsom 2,104 1985 0.16 95% No No
$379,000 1HSL 114 Swain Sqr  Folsom 2,456 1988 0.21 100% No No
$379,900 1HSL 114 Marvin Ct  Folsom 2,075 1992 0.26 97% No No
$380,000 1HSL 107 John Henry Cir  Folsom 1,977 1993 0.18 99% No No
$380,000 1HSL 140 Penwood Ln  Folsom 2,046 1990 0.21 98% No No
$380,000 1HSL 1867 Dysart Way  Folsom 1,988 2001 0.16 100% No No
$380,585 1HSL 2025 Larkhall Cir  Folsom 2,028 2000 0.15 103% No No
$383,000 1HSL 112 Ashcat Ct  Folsom 1,931 1993 0.22 100% No No
$385,000 1HSL 329 IRIS Cir  Folsom 2,147 2004 0.21 93% Yes No
$385,000 1HSL 1467 Berriedale Ct  Folsom 2,091 2001 0.11 96% No No
$390,000 1HSL 1078 Brock Cir  Folsom 2,125 1999 0.19 94% No No
$390,000 1HSL 7256 Pine View Dr  Folsom 1,894 1975 0.40 103% No No
$392,000 1HSL 100 Freese Ct  Folsom 2,022 2000 0.21 98% No No
$392,500 1HSL 114 Flindell Way  Folsom 2,315 1993 0.22 101% Yes No
$394,000 1HSL 100 Couts Way  Folsom 1,977 1993 0.18 101% No No
$395,000 1HSL 1149 Fergusen Way  Folsom 2,347 2003 0.15 107% Yes No
$395,000 1HSL 1037 Mallard Cir  Folsom 2,125 2000 0.19 98% No No
$395,000 1HSL 1004 Francis Ct  Folsom 2,231 2000 0.17 97% No No
$396,000 1HSL 302 Sutter St  Folsom 1,940 1992 0.17 98% No No
$399,000 1HSL 125 Paydirt Ct  Folsom 1,923 1985 0.45 97% No No
$400,000 1HSL 1009 Glennfinnan Way  Folsom 2,682 2001 0.16 95% Yes No
$400,000 1HSL 157 Bayline Cir  Folsom 2,536 1992 0.16 98% No No
$400,670 1HSL 1177 Clemensen Cir  Folsom 2,420 2003 0.19 91% No No
$405,000 1HSL 1141 GIllen Ct  Folsom 2,447 1998 0.23 91% Yes No
$415,000 1HSL 808 Duncan Way  Folsom 2,497 1999 0.19 101% No No
$419,000 1HSL 112 Loughridge Way  Folsom 2,020 1994 0.17 100% No No
$420,000 1HSL 1014 Houston Cir  Folsom 3,133 1997 0.16 97% No Yes
$423,000 1HSL 133 Ashcat Way  Folsom 2,781 1991 0.14 102% No No
$424,900 1HSL 995 Hildebrand Cir  Folsom 2,462 2005 0.17 102% Yes No
$425,000 1HSL 338 Crow Canyon Dr  Folsom 2,554 1985 0.24 98% No No
$426,000 1HSL 1384 Freswick Dr  Folsom 2,584 2001 0.14 98% No No
$430,000 1HSL 101 Brugler Ct  Folsom 2,563 1995 0.21 102% No Yes
$430,000 1HSL 1839 Orchard Terrace Ct  Folsom 2,230 2002 0.26 101% No Yes
$430,000 1HSL 1029 Berg Ct  Folsom 3,014 2000 0.16 98% Yes No
$430,300 1HSL 1944 Wesley Dr  Folsom 2,237 2001 0.17 100% No No
$432,000 1HSL 1134 Meredith Way  Folsom 2,736 2003 0.15 97% Yes No
$432,500 1HSL 100 Bloomfield Way  Folsom 2,470 1991 0.20 98% No No
$435,000 1HSL 102 Yost Ct  Folsom 2,020 1994 0.25 100% No No
$436,000 1HSL 1192 Souza Way  Folsom 2,457 2003 0.18 98% No No
$438,000 1HSL 1191 Burwick Ln  Folsom 2,672 2001 0.15 94% No No
$440,000 1HSL 1193 Kingfisher Cir  Folsom 3,134 1999 0.17 99% No Yes
$440,000 1HSL 102 Baldwin Lake Cir  Folsom 2,773 1982 0.34 96% No No
$442,000 1HSL 111 Burrill Dr  Folsom 2,427 1993 0.20 94% No No
$443,000 1HSL 1082 Perazzo Cir  Folsom 2,497 1999 0.16 99% No No
$450,000 1HSL 395 Carpenter Hill Rd  Folsom 2,668 2004 0.24 100% No No
$451,000 1HSL 121 Darrington Dr  Folsom 3,260 1995 0.24 105% Yes No
$455,000 1HSL 105 McDerby Ct  Folsom 3,511 1991 0.20 98% No Yes
$455,000 1HSL 168 Vierra Cir  Folsom 2,784 1998 0.19 107% No Yes
$455,000 1HSL 210 Greenbush Ave  Folsom 2,706 1990 0.21 100% No No
$460,000 1HSL 319 American River Canyon Dr  Folsom 3,523 2004 0.25 97% No Yes
$463,000 1HSL 9837 Valley Pines Dr  Folsom 2,468 1973 0.40 97% No No
$465,000 1HSL 441 Williams St  Folsom 3,360 1999 0.16 90% Yes No
$469,900 1HSL 1408 Humbug Creek Dr  Folsom 2,295 2000 0.18 100% No No
$469,999 1HSL 1782 Caversham Way  Folsom 2,926 2006 0.35 100% No Yes
$470,000 1HSL 117 Teceira Way  Folsom 2,710 1995 0.21 94% No No
$470,000 1HSL 1025 Pintail Cir  Folsom 2,680 1999 0.18 100% No No
$474,000 1HSL 143 Hopper Ln  Folsom 2,918 1989 0.19 100% No No
$479,000 1HSL 1102 Kidder Way  Folsom 2,766 2003 0.22 100% No No
$480,000 1HSL 236 Luna Cir  Folsom 2,621 1995 0.25 92% No No
$485,000 1HSL 1345 Haddington Dr  Folsom 3,000 2003 0.15 97% No No
$488,000 1HSL 788 Travis St  Folsom 3,100 2001 0.15 95% No No
$490,000 1HSL 1685 Halverson Ct  Folsom 3,098 2003 0.17 96% No No
$497,000 1HSL 1121 Mckenny Ct  Folsom 2,648 2005 0.16 108% No Yes
$505,000 1HSL 168 Costello Ct  Folsom 3,327 1998 0.21 100% No No
$507,000 1HSL 413 Leidesdorff St  Folsom 2,230 0.16 96% No No
$511,000 1HSL 9941 Valley Pines Dr  Folsom 3,100 1983 0.41 97% No No
$520,000 1HSL 741 Hildebrand Cir  Folsom 3,207 2006 0.15 99% No No
$524,900 1HSL 144 Egloff Cir  Folsom 2,825 1998 0.21 100% No No
$525,000 1HSL 106 Denure Ct  Folsom 2,723 1992 0.22 100% No No
$535,000 1HSL 1530 Freswick Dr  Folsom 3,310 2001 0.20 100% No No
$539,000 1HSL 409 Rockport Cir  Folsom 3,064 1991 0.33 98% No No
$540,000 1HSL 239 American River Canyon Dr  Folsom 2,948 1994 0.24 99% No No
$545,000 1HSL 156 Lost Creek Dr  Folsom 3,221 1988 0.30 100% No No
$560,000 1HSL 868 Hildebrand Cir  Folsom 2,900 2008 0.24 97% No No
$565,000 1HSL 1869 Caversham Way  Folsom 3,999 2005 0.45 100% No Yes
$570,000 1HSL 1537 Freswick Dr  Folsom 4,073 2001 0.16 95% No No
$575,000 1HSL 132 Feather Falls Cir  Folsom 3,200 1995 0.34 98% No No
$589,000 1HSL 119 Lost Creek Dr  Folsom 3,600 1989 0.29 97% No No
$592,400 1HSL 788 Lorena Ct  Folsom 3,422 2009 0.28 91% No Yes
$595,000 1HSL 868 Fieldstone Ct  Folsom 4,212 2002 0.23 99% No No
$600,000 1HSL 402 Tall Grass Ct  Folsom 3,999 2005 0.46 95% No Yes
$605,000 1HSL 246 American River Canyon Dr  Folsom 3,200 1998 0.36 101% No No
$610,000 1HSL 111 Woodsmoke Way  Folsom 2,754 1992 0.47 95% No No
$620,000 1HSL 109 Sturges Ct  Folsom 3,529 1989 0.28 96% No No
$625,000 1HSL 373 Catterline Way  Folsom 3,555 2002 0.29 95% No No
$650,000 1HSL 664 Glen-Mady Way  Folsom 3,345 2005 0.29 94% No Yes
$740,000 1HSL 712 Westchester Ct  Folsom 3,545 2009 0.31 96% No No

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e20133f2beb525970b

Listed below are links to weblogs that reference Folsom Real Estate Sales April - June 2010:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-mail

    Enter your email address:

    Delivered by FeedBurner

  • Share |

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License