Granite Bay Real Estate Sales April through June 2010
There were 80 homes, 4 parcesl of land and 0 multi-unit income properties that sold in Granite Bay between April and June 2010 in Metrolist MLS. 13 of the properties sold were bank owned and 25 were short sales.
The least expensive property that sold in Granite Bay between April and June 2010 was a 1,088 square-foot short sale home on Briar Way, which sold for $184,000 after being listed for $199,000. The most expensive property that sold in Granite Bay between April and June 2010 was a 6,601 square-foot home on Eden Oak Circle, which sold for $2,300,000 after being listed for $2,500,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Granite Bay, click Granite Bay Real Estate.
Please allow a few moments for the properties to load on the map.
| Sale Price | Type | Street | City | Sqft | Built | Lotsize | SP/LP% | REO | Short Sale | ||
| $86,000 | Land | 6325 Ardea Ct | Granite Bay | 0.77 | 101% | Yes | No | ||||
| $127,000 | Land | 6340 Ardea Ct | Granite Bay | 1.00 | 102% | Yes | No | ||||
| $150,000 | Land | 9200 Tuscany Oaks Ct | Granite Bay | 2.50 | 50% | No | Yes | ||||
| $750,000 | Land | Greyhawk Rd | Granite Bay | 0.00 | 83% | Yes | No | ||||
| $184,000 | 1HSL | 8112 Briar Way | Granite Bay | 1,088 | 1973 | 0.16 | 92% | No | Yes | ||
| $200,000 | 1HSL | 8262 Hillgrove St | Granite Bay | 1,456 | 1974 | 0.17 | 91% | No | Yes | ||
| $204,000 | 1HSL | 8342 Seeno Ave | Granite Bay | 1,144 | 1963 | 0.16 | 100% | No | Yes | ||
| $233,000 | 1HSL | 8357 Seeno Ave | Granite Bay | 1,410 | 1969 | 0.18 | 101% | Yes | No | ||
| $245,000 | 1HSL | 7264 Harbor Way | Granite Bay | 1,912 | 1990 | 0.09 | 100% | No | Yes | ||
| $269,000 | 1HSL | 8445 Barton Rd | Granite Bay | 1,600 | 1966 | 0.48 | 100% | No | Yes | ||
| $275,000 | 1HSL | 8395 Acorn Dr | Granite Bay | 1,930 | 1975 | 0.24 | 98% | No | No | ||
| $285,000 | 1HSL | 8340 Auburn Folsom Rd | Granite Bay | 1,316 | 1950 | 0.79 | 102% | Yes | No | ||
| $300,000 | 1HSL | 8975 Carriage Dr | Granite Bay | 1,475 | 1965 | 1.00 | 100% | No | Yes | ||
| $300,000 | 1HSL | 4810 Knightswood Way | Granite Bay | 2,216 | 1997 | 0.18 | 90% | Yes | No | ||
| $305,000 | 1HSL | 8215 GRANITE Dr | Granite Bay | 1,744 | 1976 | 0.31 | 102% | No | Yes | ||
| $305,000 | 1HSL | 9944 Villa Granito Ln | Granite Bay | 2,027 | 1998 | 0.09 | 100% | No | Yes | ||
| $319,000 | 1HSL | 6627 Eureka Rd | Granite Bay | 1,913 | 1945 | 0.46 | 106% | No | Yes | ||
| $369,000 | 1HSL | 7835 Hill Rd | Granite Bay | 1,779 | 1977 | 0.24 | 95% | No | No | ||
| $392,500 | 1HSL | 9815 Summerset Ct | Granite Bay | 2,016 | 1996 | 0.18 | 89% | No | No | ||
| $400,000 | 1HSL | 7890 Boren Ln | Granite Bay | 2,004 | 1976 | 3.30 | 89% | No | Yes | ||
| $400,000 | 1HSL | 9808 Bramhall Ct | Granite Bay | 2,016 | 1995 | 0.24 | 100% | No | Yes | ||
| $405,000 | 1HSL | 7335 Itchy Acres Rd | Granite Bay | 2,129 | 1980 | 0.60 | 96% | No | No | ||
| $410,000 | 1HSL | 8247 Lone Pine Pl | Granite Bay | 2,431 | 1973 | 2.50 | 104% | No | Yes | ||
| $410,000 | 1HSL | 7875 Sierra Dr | Granite Bay | 2,580 | 1974 | 0.36 | 95% | Yes | No | ||
| $410,000 | 1HSL | 8857 Bronson Dr | Granite Bay | 2,196 | 1985 | 0.25 | 98% | No | No | ||
| $427,500 | 1HSL | 9760 Swan Lake Dr | Granite Bay | 3,040 | 2002 | 0.19 | 93% | No | No | ||
| $429,900 | 1HSL | 8050 Barton Rd | Granite Bay | 1,982 | 1967 | 0.89 | 96% | No | No | ||
| $435,000 | 1HSL | 8115 Barton Rd | Granite Bay | 2,500 | 1969 | 1.00 | 97% | No | Yes | ||
| $435,000 | 1HSL | 8600 Park Vista Dr | Granite Bay | 2,498 | 1975 | 0.37 | 99% | No | No | ||
| $450,000 | 1HSL | 8785 Buddecke Pl | Granite Bay | 2,311 | 1972 | 2.10 | 106% | Yes | No | ||
| $450,000 | 1HSL | 8401 Hidden Lakes Dr | Granite Bay | 2,712 | 1981 | 0.32 | 98% | No | No | ||
| $465,000 | 1HSL | 4516 Shari Way | Granite Bay | 3,274 | 2001 | 0.19 | 95% | Yes | No | ||
| $469,000 | 1HSL | 5440 Spencer Ln | Granite Bay | 2,337 | 1997 | 0.20 | 98% | No | No | ||
| $485,000 | 1HSL | 700 Hutley Ct | Roseville | 2,714 | 1994 | 0.22 | 97% | No | No | ||
| $495,000 | 1HSL | 5351 Erickson Dr | Granite Bay | 3,277 | 1997 | 0.16 | 97% | No | No | ||
| $500,000 | 1HSL | 7455 Sierra Dr | Granite Bay | 3,600 | 1988 | 0.32 | 91% | No | Yes | ||
| $509,000 | 1HSL | 7070 Le Flore Pl | Granite Bay | 2,485 | 2004 | 0.62 | 104% | Yes | No | ||
| $518,000 | 1HSL | 8376 Hidden Lakes Dr | Granite Bay | 2,769 | 1979 | 0.32 | 94% | No | No | ||
| $522,000 | 1HSL | 7285 Silver Tree Pl | Granite Bay | 2,936 | 1998 | 0.28 | 91% | No | No | ||
| $535,000 | 1HSL | 8690 Woodgrove Way | Granite Bay | 3,751 | 2002 | 0.44 | 82% | No | Yes | ||
| $538,000 | 1HSL | 3061 Ashridge Way | Granite Bay | 3,129 | 1997 | 0.19 | 98% | No | Yes | ||
| $539,500 | 1HSL | 9630 Swan Lake Dr | Granite Bay | 3,054 | 1991 | 0.21 | 98% | No | No | ||
| $545,000 | 1HSL | 9820 Bramhall Ct | Granite Bay | 3,273 | 1996 | 0.24 | 99% | No | No | ||
| $557,000 | 1HSL | 8340 Quail Oaks Dr | Granite Bay | 3,630 | 1988 | 0.52 | 100% | No | No | ||
| $560,000 | 1HSL | 8325 Quail Oaks Dr | Granite Bay | 3,460 | 1988 | 0.51 | 97% | No | No | ||
| $575,000 | 1HSL | 7680 Tall Pine Ln | Granite Bay | 2,410 | 1976 | 2.50 | 105% | Yes | No | ||
| $585,000 | 1HSL | 8575 Kingsgate Dr | Granite Bay | 3,587 | 1988 | 0.53 | 93% | No | No | ||
| $590,000 | 1HSL | 8100 Turner Dr | Granite Bay | 2,681 | 1978 | 2.50 | 101% | No | Yes | ||
| $595,000 | 1HSL | 5115 Parkford Cir | Granite Bay | 2,921 | 1998 | 0.31 | 100% | No | No | ||
| $610,000 | 1HSL | 421 Glendon Ct | Granite Bay | 3,012 | 1998 | 0.27 | 98% | No | No | ||
| $615,000 | 1HSL | 201 Lomond Ct | Granite Bay | 2,843 | 1997 | 0.26 | 98% | No | No | ||
| $615,000 | 1HSL | 9933 Cranleigh Dr | Granite Bay | 4,350 | 1996 | 0.26 | 95% | No | No | ||
| $642,000 | 1HSL | 7660 Woodborough Dr | Granite Bay | 3,648 | 1982 | 0.32 | 99% | No | No | ||
| $650,000 | 1HSL | 7960 Hidden Lakes Dr | Granite Bay | 3,471 | 1983 | 0.44 | 93% | No | No | ||
| $690,000 | 1HSL | 5504 Riviera | Granite Bay | 3,000 | 1996 | 0.15 | 92% | No | No | ||
| $705,000 | 1HSL | 5010 Chelshire Downs Rd | Granite Bay | 3,120 | 1991 | 0.36 | 97% | No | No | ||
| $706,000 | 1HSL | 6700 Rancho Los Pavos Ln | Granite Bay | 2,453 | 1982 | 5.00 | 88% | No | No | ||
| $715,000 | 1HSL | 9823 Beckenham Dr | Granite Bay | 3,025 | 1998 | 0.79 | 95% | No | No | ||
| $725,000 | 1HSL | 5750 Moss Ln | Granite Bay | 3,799 | 1976 | 5.00 | 100% | No | Yes | ||
| $762,000 | 1HSL | 9114 Oakhollow Ct | Granite Bay | 3,560 | 1986 | 0.78 | 95% | No | Yes | ||
| $765,000 | 1HSL | 6025 Barcelona Ct | Granite Bay | 5,142 | 1991 | 1.40 | 99% | Yes | No | ||
| $780,000 | 1HSL | 4870 Ketchum Ct | Granite Bay | 4,514 | 2004 | 0.28 | 92% | No | Yes | ||
| $780,000 | 1HSL | 7917 Olive Leaf Ln | Granite Bay | 3,258 | 1999 | 1.00 | 98% | No | No | ||
| $807,500 | 1HSL | 5932 Carlile Ct | Granite Bay | 2,826 | 1978 | 5.09 | 90% | No | No | ||
| $820,000 | 1HSL | 7440 Shelborne Dr | Granite Bay | 5,057 | 1986 | 0.83 | 94% | No | No | ||
| $830,000 | 1HSL | 4895 Ketchum Ct | Granite Bay | 3,976 | 2001 | 0.29 | 94% | No | No | ||
| $850,000 | 1HSL | 9340 Los Lagos Cir | Granite Bay | 3,540 | 1995 | 0.70 | 94% | No | No | ||
| $875,000 | 1HSL | 5011 WAVERLY Ct | Granite Bay | 4,531 | 1994 | 1.75 | 88% | No | Yes | ||
| $890,000 | 1HSL | 8077 Olive Pl | Granite Bay | 3,640 | 2004 | 1.00 | 99% | No | No | ||
| $897,000 | 1HSL | 9125 Oak Leaf Way | Granite Bay | 3,787 | 1987 | 0.88 | 90% | No | No | ||
| $905,000 | 1HSL | 8305 Cedar Falls Ct | Granite Bay | 4,920 | 2002 | 0.39 | 91% | No | Yes | ||
| $915,000 | 1HSL | 9033 Cedar Ridge Dr | Granite Bay | 3,600 | 2000 | 0.52 | 92% | No | No | ||
| $925,000 | 1HSL | 516 Ojai | Granite Bay | 4,236 | 1998 | 1.00 | 95% | No | Yes | ||
| $951,000 | 1HSL | 8989 Lake Ct | Granite Bay | 4,875 | 1991 | 0.48 | 101% | Yes | No | ||
| $975,000 | 1HSL | 5809 Granite Hills Dr | Granite Bay | 5,132 | 2001 | 0.42 | 95% | No | Yes | ||
| $975,000 | 1HSL | 6515 Countrywoods Ln | Granite Bay | 4,607 | 1980 | 0.73 | 93% | No | No | ||
| $990,000 | 2HSL | 6000 Bayville Ct | Granite Bay | 4,400 | 1996 | 2.24 | 99% | No | No | ||
| $1,000,000 | 1HSL | 8345 Cedar Falls Ct | Granite Bay | 4,755 | 2002 | 0.47 | 92% | No | No | ||
| $1,025,000 | 1HSL | 7552 Lakeshore Dr | Granite Bay | 3,969 | 1989 | 0.26 | 100% | No | No | ||
| $1,089,500 | 1HSL | 6287 CALLE MONTALVO Cir | Granite Bay | 4,813 | 1991 | 1.10 | 96% | No | No | ||
| $1,275,000 | 1HSL | 5041 Manchester Ct | Granite Bay | 5,300 | 1996 | 0.52 | 94% | No | No | ||
| $1,642,000 | 1HSL | 5738 Avenida Robles | Granite Bay | 5,831 | 2008 | 1.60 | 94% | No | No | ||
| $1,759,000 | 2HSL | 5228 Castlereigh Ct | Granite Bay | 5,776 | 1996 | 0.92 | 100% | No | No | ||
| $2,300,000 | 1HSL | 9156 Eden Oak Cir | Granite Bay | 6,601 | 2004 | 1.90 | 92% | No | No |








Comments