What is Your Home Worth?

Recent Posts

Recent Comments

« Rocklin Real Estate Statistics for April - June, 2010 - Video Blog | Main | Placer County Homes for Sale and June, 2010 Statistics »

July 25, 2010

Placer County Real Estate Sales July 12th - July 18th, 2010


 


 

There were 83 homes, 3 condos, 2 halplexes, 2 parcels of land and 0 multi-unit income properties sold in Placer County between July 12th and July 18th, 2010 in Metrolist MLS. 24 of the properties sold were bank owned and 26 were short sales

The least expensive property that sold in Placer County during the period was a 945 square-foot short sale condo on Gibson Drive in Roseville, which sold for its asking price of $85,000. The most expensive property that was sold in Placer County during the period was a 5,591 square-foot bank owned home on Lake Forest Drive in Sterling Pointe in Loomis, which sold for $1,065,000 after being listed for $1,019,900.

The following map and list show the location and details for the properties that sold during the period.


Sale Price   Type Street City Sqft Built Acres SP/LP%   REO Short Sale
$90,000 1HSL 694 Alta Powerhouse   Alta 846 1946 0.45 95% Yes No
$145,000 Land Stanley Dr Auburn 5.50 91% No No
$216,000 1HSL 12663 Nob Hill Ct  Auburn 1,266 1984 0.24 102% No Yes
$243,000 1HSL 5 Russell Rd  Auburn 1,200 2010 0.20 102% No No
$296,000 1HSL 3747 Otto Way  Auburn 2,298 1978 1.07 99% No No
$329,000 1HSL 10170 Mount Vernon Rd  Auburn 1,868 7.50 103% No Yes
$330,000 1HSL 10747 Mount Vernon Rd  Auburn 1,688 1978 1.90 94% No No
$350,000 1HSL 12616 Quail Hollow Dr  Auburn 2,225 2008 0.37 92% No No
$720,000 1HSL 2620 VINEYARD Dr  Auburn 3,794 2006 1.30 100% No Yes
$279,900 1HSL 840 Coyote Mountain Rd  Colfax 2,533 1999 2.10 100% Yes No
$210,000 1HSL 6055 Happy Pines Dr  Foresthill 1,568 1983 0.97 101% Yes No
$210,000 1HSL 8277 Seeno Ave  Granite Bay 1,643 1972 0.20 97% Yes No
$380,000 1HSL 6490 Vireo Way  Granite Bay 1,788 1976 0.64 100% No Yes
$428,888 1HSL 8092 Granite Dr  Granite Bay 2,917 1985 0.30 108% Yes No
$467,500 1HSL 1094 Hutley Way  Granite Bay 2,282 1995 0.21 98% No No
$479,817 1HSL 6131 Lockridge Dr  Granite Bay 2,819 2000 0.28 98% No No
$605,000 1HSL 6930 Leibinger Ln  Granite Bay 3,114 1994 1.02 96% No No
$740,000 1HSL 8044 Adam Ct  Granite Bay 3,664 1983 0.91 102% No No
$172,000 1HSL 184 Phoenix Cir  Lincoln 1,265 2006 0.07 96% No No
$195,000 1HSL 835 Dogwood Loop  Lincoln 923 1999 0.16 100% No Yes
$199,800 1HSL 960 Downing Cir  Lincoln 1,835 2004 0.13 100% No Yes
$201,323 1HSL 774 Courtyards Loop  Lincoln 1,997 2009 0.07 94% No No
$206,000 1HSL 203 FARALLON Ct  Lincoln 1,195 2005 0.11 100% No Yes
$215,000 1HSL 1314 Alberton Cir  Lincoln 1,857 2006 0.16 100% No Yes
$220,000 1HSL 205 Chesley Ct  Lincoln 2,990 2005 0.18 87% Yes No
$244,900 1HSL 1312 Standish Cir  Lincoln 2,032 2006 0.16 100% No No
$250,000 1HSL 345 Killdeer Ct  Lincoln 2,566 2001 0.15 96% No Yes
$257,500 1HSL 1245 Hillwood Loop  Lincoln 2,401 2006 0.18 96% No Yes
$259,000 1HSL 1110 Shadow Glen Ln  Lincoln 1,322 2001 0.16 100% No No
$270,000 1HSL 1649 Montrose Ln  Lincoln 2,711 2006 0.14 108% No Yes
$274,000 1HSL 1328 CRYSTAL HOLLOW Ct  Lincoln 2,050 2002 0.19 98% No No
$285,000 1HSL 2010 Fruitvale Rd  Lincoln 1,316 1928 4.70 104% Yes No
$289,000 1HSL 7499 Mccourtney Rd  Lincoln 2,076 1991 8.20 100% No Yes
$326,000 1HSL 892 Slawson Ln  Lincoln 1,697 2001 0.19 97% No No
$560,000 1HSL 303 Sunnyside Ct  Lincoln 2,955 2002 0.32 98% No No
$640,000 1HSL 1969 Viola View Ct  Lincoln 2,814 2004 0.27 97% No No
$162,500 Land 3275 Rustic Woods Ct Loomis 2.30 94% No No
$240,000 1HSL 4061 Pauline Cir  Loomis 1,372 2002 0.14 96% No No
$465,000 1HSL 2900 Taylor Rd  Loomis 2,843 2005 3.00 103% Yes No
$690,000 1HSL 9223 Vista Ravine Ct  Loomis 5,650 2008 1.40 99% Yes No
$1,000,000 1HSL 6820 HIGH CLIFF Rd  Loomis 4,204 2006 2.90 91% No No
$1,065,000 1HSL 4540 Lake Forest Dr  Loomis 5,591 2003 1.40 104% Yes No
$590,000 1HSL 9050 Powerhouse Rd  Newcastle 3,200 2003 3.30 98% No Yes
$122,320 CNDO 2207 Zephyr Cove   Rocklin 1,183 2000 0.03 88% Yes No
$200,000 1HSL 5476 Butano Way  Rocklin 1,180 1967 0.16 100% Yes No
$227,000 1HSL 1721 Poppy Dr  Rocklin 1,735 1998 0.19 110% Yes No
$233,000 1HSL 4965 Keystone Ct  Rocklin 1,967 1974 0.32 94% No Yes
$250,000 1HSL 6102 Preston Cir  Rocklin 2,171 2001 0.16 100% No Yes
$250,000 1HSL 5607 Daffodil Cir  Rocklin 1,800 2005 0.07 93% No Yes
$253,750 1HSL 3414 Cook St  Rocklin 2,113 1987 0.12 106% Yes No
$268,000 1HSL 6308 Prospect Mountain Way  Rocklin 1,605 2002 0.13 96% No No
$276,000 1HSL 3185 Midas Ave  Rocklin 1,858 1983 0.45 99% No No
$285,000 1HSL 4708 Wildflower Ln  Rocklin 2,473 1993 0.18 100% No Yes
$300,000 1HSL 962 Campfire Cir  Rocklin 2,399 2006 0.13 105% No Yes
$315,000 1HSL 2043 Taft Dr  Rocklin 2,156 2002 0.14 100% No No
$339,000 1HSL 1618 Abilene Cir  Rocklin 2,408 2007 0.15 100% No No
$379,000 1HSL 3804 Coldwater Dr  Rocklin 1,986 2001 0.22 92% No No
$455,000 1HSL 4338 Sandhurst Ct  Rocklin 2,971 2003 0.26 97% Yes No
$459,900 1HSL 7021 Pembroke Way  Rocklin 2,971 2002 0.21 100% Yes No
$560,000 1HSL 2221 Wild Plains Cir  Rocklin 4,424 2010 0.21 98% No No
$660,000 1HSL 4504 Floradale Ct  Rocklin 4,456 2003 0.30 105% No Yes
$85,000 CNDO 701 Gibson Dr 1927 Roseville 945 2002 0.02 100% No No
$89,000 CNDO 1501 Secret Ravine Pkwy 325 Roseville 751 2004 0.02 99% Yes No
$125,000 HALF 501 Hyacinth Ct B Roseville 1,120 1978 0.10 89% Yes No
$161,500 HALF 1155 Ravine View Dr  Roseville 1,219 1983 0.08 98% No No
$190,000 1HSL 1723 Tanglewood Ln  Roseville 1,473 1973 0.16 103% No Yes
$200,000 1HSL 216 Willow Ave  Roseville 2,044 1978 0.22 91% No Yes
$200,000 1HSL 4184 Enchanted Cir  Roseville 964 1996 0.12 95% No No
$221,000 1HSL 1458 Zinnia Way  Roseville 1,316 1994 0.11 101% No No
$235,000 1HSL 105 Golden Spike Ct  Roseville 1,323 1998 0.10 98% No No
$236,000 1HSL 7241 Shadylane Way  Roseville 1,334 1996 0.12 96% No No
$238,000 1HSL 1780 Tatiana St  Roseville 1,593 2002 0.11 98% Yes No
$243,000 1HSL 1500 Lathwell Way  Roseville 1,465 1996 0.18 103% Yes No
$249,000 1HSL 328 Bettencourt Dr  Roseville 1,740 2002 0.11 96% Yes No
$255,000 1HSL 1327 Pilgrims   Roseville 1,779 1987 0.19 98% No No
$260,000 1HSL 103 Silverado Cir  Roseville 2,317 1980 0.22 96% Yes No
$265,000 1HSL 217 Needle Ct  Roseville 2,573 2004 106% No Yes
$275,000 1HSL 6869 COPPER GLEN Cir  Roseville 1,928 2003 0.14 100% No Yes
$285,000 1HSL 703 Vinewood Ave  Roseville 2,148 1953 0.22 108% Yes No
$330,000 1HSL 921 Lawton Ave  Roseville 1,830 1912 0.53 102% No No
$350,000 1HSL 7000 Petersborough Way  Roseville 3,281 2001 0.19 100% No Yes
$365,000 1HSL 1441 Barnwood Ln  Roseville 2,370 2005 0.18 104% No Yes
$375,000 1HSL 2274 DUNSLEY Cir  Roseville 2,816 2007 0.18 99% No No
$390,000 1HSL 480 Sienna River Ct  Roseville 3,071 2007 0.16 109% No Yes
$394,230 1HSL 1032 Chapelhill Lane   Roseville 2,768 2010 0.19 100% No No
$399,000 1HSL 1002 Shasta St  Roseville 2,312 2009 0.29 95% No No
$425,000 1HSL 9340 Pinehurst Dr  Roseville 4,237 2004 0.32 104% Yes No
$429,000 1HSL 441 Sunningdale Ct  Roseville 2,256 1997 0.26 100% No No
$462,500 1HSL 1080 Kensington Dr  Roseville 2,889 1989 0.27 93% No No
$487,000 1HSL 7409 PINESCHI Pl  Roseville 2,362 1998 0.18 93% No No

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d83451bcd169e2013485b0b2ab970c

Listed below are links to weblogs that reference Placer County Real Estate Sales July 12th - July 18th, 2010:

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Post a comment

If you have a TypeKey or TypePad account, please Sign In.

Subscribe

  • Subscribe Via E-mail

    Enter your email address:

    Delivered by FeedBurner

  • Share |

Search My Websites


Who Writes This Blog?

Contact Us

  • 916-728-1981

    Toll Free: 877-712-1028

    Fax: 916-258-0472

    Email Pat
     
    Lic#: 01349088

Creative Commons

  • Creative Commons License