Placer County Real Estate Sales June 21st - June 27th, 2010
There were 82 homes, 8 condos, 2 parcels of land and 1 triplex sold in Placer County between June 21st and June 27th, 2010 in Metrolist MLS. 28 of the properties sold were bank owned and 28 were short sales.
The least expensive property that sold in Placer County during the period was a 850 square-foot short sale condo on Garnet Way in Auburn, which sold for $47,500 after being listed for $45,000. The most expensive property that was sold in Placer County during the period was a 6,601 square-foot home in Edon Roc on Eden Oak Circle in Granite Bay, which sold for $2,300,000 after being listed for $2,500,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | REO | Short Sale | ||
| $200,000 | 1HSL | 8262 Hillgrove St | Granite Bay | 3 | 1.5 | 1,456 | 1974 | 0.17 | No | Yes | ||
| $255,000 | 1HSL | 1236 Formby Way | Roseville | 4 | 2 | 1,609 | 1997 | 0.19 | No | Yes | ||
| $206,000 | 1HSL | 426 Main St | Roseville | 5 | 2 | 1,514 | 1922 | 0.12 | No | Yes | ||
| $305,000 | 1HSL | 1600 Moore Rd | Lincoln | 3 | 2 | 2,510 | 1998 | 1.90 | No | Yes | ||
| $342,000 | 1HSL | 2926 Fox Den Cir | Lincoln | 3 | 2 | 2,256 | 2003 | 0.15 | No | Yes | ||
| $275,000 | 1HSL | 1653 Abilene Cir | Rocklin | 3 | 2 | 2,168 | 2006 | 0.15 | No | Yes | ||
| $180,000 | 1HSL | 217 Henderson Ct | Roseville | 3 | 2 | 1,371 | 1996 | 0.10 | No | Yes | ||
| $216,000 | 1HSL | 5627 Bolton Way | Rocklin | 4 | 2.5 | 1,879 | 1989 | 0.11 | No | Yes | ||
| $228,000 | 1HSL | 3248 Village Plaza Dr | Roseville | 3 | 2.5 | 1,829 | 2007 | 0.09 | No | Yes | ||
| $262,000 | 1HSL | 302 Dinis Cottage Ct | Lincoln | 4 | 2.5 | 1,879 | 2005 | 0.14 | No | Yes | ||
| $260,000 | 1HSL | 2300 June Mountain Ct | Rocklin | 3 | 2.5 | 2,106 | 2002 | 0.13 | No | Yes | ||
| $307,000 | 1HSL | 225 KINLOCH Ct | Roseville | 3 | 2.5 | 2,207 | 2004 | 0.19 | No | Yes | ||
| $257,500 | 1HSL | 806 Seaforth Ct | Lincoln | 4 | 3 | 2,571 | 2006 | 0.15 | No | Yes | ||
| $272,000 | 1HSL | 2224 Salem Way | Rocklin | 4 | 3 | 2,347 | 1991 | 0.15 | No | Yes | ||
| $330,000 | 1HSL | 1680 Apple Way | Roseville | 4 | 3 | 2,736 | 2002 | 0.15 | No | Yes | ||
| $500,000 | 1HSL | 7455 Sierra Dr | Granite Bay | 4 | 3.5 | 3,600 | 1988 | 0.32 | No | Yes | ||
| $350,000 | 1HSL | 4448 PEBBLE BEACH Rd | Rocklin | 4 | 3.5 | 2,967 | 1997 | 0.21 | No | Yes | ||
| $154,000 | 1HSL | 1029 Cirby Oaks Way | Roseville | 3 | 3.5 | 1,305 | 1988 | 0.07 | No | Yes | ||
| $639,000 | 1HSL | 6760 Estates Ct | Auburn | 3 | 3.5 | 3,651 | 2001 | 0.95 | No | Yes | ||
| $283,500 | 1HSL | 1102 Mullinger Ln | Lincoln | 5 | 4 | 3,128 | 2006 | 0.14 | No | Yes | ||
| $925,000 | 1HSL | 516 Ojai | Granite Bay | 5 | 4 | 4,236 | 1998 | 1.00 | No | Yes | ||
| $735,000 | 1HSL | 4755 Clover Ranch Ln | Loomis | 4 | 4 | 3,900 | 2002 | 4.60 | No | Yes | ||
| $418,000 | 1HSL | 2217 Apple Grey Ln | Rocklin | 5 | 4.6 | 3,830 | 2006 | 0.19 | No | Yes | ||
| $435,000 | 1HSL | 820 Spotted Pony Ln | Rocklin | 6 | 4.5 | 4,040 | 2007 | 0.20 | No | Yes | ||
| $47,500 | CNDO | 11560 Garnet Way 1 | Auburn | 2 | 1 | 850 | 1978 | 0.19 | No | Yes | ||
| $90,500 | CNDO | 701 Gibson Dr 721 | Roseville | 1 | 1 | 945 | 2002 | 0.02 | No | Yes | ||
| $107,000 | CNDO | 501 Gibson Dr 2523 | Roseville | 2 | 2 | 1,016 | 2003 | No | Yes | |||
| $227,200 | Triplex | 1250 Live Oak Ln | Auburn | 1,966 | No | Yes | ||||||
| $75,000 | 1HSL | 217 Church St | Roseville | 2 | 1 | 780 | 1927 | 0.17 | Yes | No | ||
| $130,000 | 1HSL | 1236 Palm Ave | Roseville | 3 | 1 | 1,030 | 1957 | 0.16 | Yes | No | ||
| $233,000 | 1HSL | 8357 Seeno Ave | Granite Bay | 3 | 1.5 | 1,410 | 1969 | 0.18 | Yes | No | ||
| $210,000 | 1HSL | 12389 New Airport Rd | Auburn | 3 | 2 | 1,892 | 1986 | 0.46 | Yes | No | ||
| $210,000 | 1HSL | 5025 Whiteclover Ln | Roseville | 2 | 2 | 1,334 | 1995 | 0.13 | Yes | No | ||
| $240,000 | 1HSL | 384 Sawtell Rd | Roseville | 3 | 2 | 1,699 | 1990 | 0.16 | Yes | No | ||
| $250,000 | 1HSL | 6003 Timberlodge Ln | Roseville | 2 | 2 | 1,347 | 1999 | 0.15 | Yes | No | ||
| $280,000 | 1HSL | 127 Stags Leap Ln | Lincoln | 2 | 2 | 1,549 | 2005 | 0.14 | Yes | No | ||
| $215,000 | 1HSL | 3755 Aurora Loop | Rocklin | 3 | 2 | 1,668 | 1992 | Yes | No | |||
| $235,000 | 1HSL | 5534 Mockingbird Ct | Foresthill | 3 | 2 | 1,607 | 2003 | 1.19 | Yes | No | ||
| $245,000 | 1HSL | 6226 Flamingo Way | Rocklin | 3 | 2 | 1,761 | 2001 | 0.18 | Yes | No | ||
| $239,900 | 1HSL | 781 Deer Park Dr | Lincoln | 3 | 2 | 1,848 | 2003 | 0.12 | Yes | No | ||
| $200,000 | 1HSL | 1009 Azure Ct | Roseville | 3 | 2 | 1,382 | 1974 | 0.14 | Yes | No | ||
| $240,000 | 1HSL | 6510 Carlsbad Ct | Rocklin | 3 | 2 | 1,610 | 2002 | 0.14 | Yes | No | ||
| $253,000 | 1HSL | 5105 De La Rosa Dr | Rocklin | 3 | 2.5 | 1,667 | 1995 | 0.11 | Yes | No | ||
| $325,000 | 1HSL | 504 Oakhurst Ter | Auburn | 4 | 2.5 | 2,653 | 2002 | 0.25 | Yes | No | ||
| $216,900 | 1HSL | 1016 Rowan St | Roseville | 3 | 2.5 | 1,425 | 2006 | 0.08 | Yes | No | ||
| $327,000 | 1HSL | 1858 Hidden Hills Dr | Roseville | 3 | 2.5 | 1,960 | 1980 | 0.25 | Yes | No | ||
| $279,900 | 1HSL | 3411 Summerfield Dr | Rocklin | 4 | 3 | 2,918 | 1992 | 0.14 | Yes | No | ||
| $223,245 | 1HSL | 2228 Longview Dr | Roseville | 3 | 3 | 2,003 | 1991 | 0.14 | Yes | No | ||
| $322,000 | 1HSL | 7229 Marblethorpe Dr | Roseville | 4 | 3 | 2,393 | 2001 | 0.18 | Yes | No | ||
| $353,000 | 1HSL | 2637 McCloud Way | Roseville | 4 | 3 | 3,207 | 2001 | 0.16 | Yes | No | ||
| $470,000 | 1HSL | 441 Misty Haven Ct | Roseville | 5 | 3 | 4,031 | 2001 | 0.46 | Yes | No | ||
| $89,000 | CNDO | 1501 Secret Ravine Pkwy 523 | Roseville | 1 | 1 | 800 | 2005 | 0.02 | Yes | No | ||
| $100,000 | CNDO | 10001 Woodcreek Oaks Blvd 1111 | Roseville | 2 | 2 | 1,057 | 2005 | 0.03 | Yes | No | ||
| $155,000 | CNDO | 1506 Dante Cir | Roseville | 2 | 2.5 | 1,364 | 2006 | 0.02 | Yes | No | ||
| $65,000 | Land | 3820 Whitney Oaks Dr | Rocklin | 0.62 | Yes | No | ||||||
| $245,000 | Land | 1 LAGO VISTA | Loomis | 2.97 | Yes | No | ||||||
| $205,000 | 1HSL | 1750 Creekcrest Ln | Lincoln | 1 | 1 | 900 | 2001 | 0.15 | No | No | ||
| $215,000 | 1HSL | 210 Terrace St | Auburn | 2 | 1.5 | 896 | 1952 | 0.19 | No | No | ||
| $325,000 | 1HSL | 695 Stockman Ln | Lincoln | 2 | 2 | 1,791 | 2003 | 0.16 | No | No | ||
| $410,000 | 1HSL | 1542 Gingersnap Ln | Lincoln | 2 | 2 | 1,791 | 2000 | 0.19 | No | No | ||
| $215,000 | 1HSL | 2645 Angeles Ct | Rocklin | 3 | 2 | 1,427 | 1977 | 0.17 | No | No | ||
| $465,000 | 1HSL | 1729 Glenbrook Ln | Lincoln | 2 | 2 | 2,049 | 2003 | 0.23 | No | No | ||
| $231,500 | 1HSL | 757 Dover Ln | Lincoln | 3 | 2 | 1,835 | 2004 | 0.16 | No | No | ||
| $300,000 | 1HSL | 7248 Sunstream Way | Roseville | 2 | 2 | 1,547 | 1996 | 0.16 | No | No | ||
| $360,000 | 1HSL | 12085 Norman Ln | Auburn | 3 | 2 | 2,059 | 1991 | 0.38 | No | No | ||
| $339,528 | 1HSL | 140 Ranchland Ct | Roseville | 4 | 2 | 2,441 | 0.27 | No | No | |||
| $379,000 | 1HSL | 9700 Upper Valley Rd | Auburn | 3 | 2 | 1,937 | 1980 | 0.54 | No | No | ||
| $179,000 | 1HSL | 242 D St | Lincoln | 3 | 2 | 1,180 | 1926 | 0.15 | No | No | ||
| $341,777 | 1HSL | 116 Delta Breeze Ct | Roseville | 3 | 2 | 1,869 | 1995 | 0.18 | No | No | ||
| $285,000 | 1HSL | 213 Surreytop Ln | Lincoln | 2 | 2 | 1,777 | 2004 | 0.15 | No | No | ||
| $219,000 | 1HSL | 2265 Penryn Rd | Penryn | 3 | 2 | 1,124 | 1995 | 0.25 | No | No | ||
| $260,000 | 1HSL | 3418 Portsmouth St | Rocklin | 4 | 2 | 1,712 | 1988 | 0.15 | No | No | ||
| $298,000 | 1HSL | 913 Rosene Ct | Auburn | 3 | 2 | 1,468 | 1987 | 0.18 | No | No | ||
| $286,000 | 1HSL | 11075 Oak View Ter | Auburn | 3 | 2 | 1,815 | 1994 | 0.25 | No | No | ||
| $340,000 | 1HSL | 2541 Kinsella Way | Roseville | 4 | 2.5 | 2,586 | 2007 | 0.11 | No | No | ||
| $179,990 | 1HSL | 722 Equinox Loop | Lincoln | 3 | 2.5 | 1,413 | 0.06 | No | No | |||
| $253,500 | 1HSL | 865 Devonshire Ln | Lincoln | 4 | 2.5 | 2,802 | 2004 | 0.14 | No | No | ||
| $350,000 | 1HSL | 2661 Rogue Way | Roseville | 4 | 2.5 | 2,358 | 2002 | 0.14 | No | No | ||
| $210,500 | 1HSL | 45 Villa Gardens Ct | Roseville | 3 | 2.5 | 1,357 | 2006 | 0.03 | No | No | ||
| $518,000 | 1HSL | 8376 Hidden Lakes Dr | Granite Bay | 4 | 3 | 2,769 | 1979 | 0.32 | No | No | ||
| $299,500 | 1HSL | 405 Flora Ct | Lincoln | 4 | 3 | 2,500 | 0.16 | No | No | |||
| $140,000 | 1HSL | 5050 William Ct | Auburn | 3 | 3 | 1,926 | 1978 | 1.03 | No | No | ||
| $269,310 | 1HSL | 3081 Ardley Dr | Roseville | 5 | 3 | 2,201 | 2010 | 0.09 | No | No | ||
| $298,000 | 1HSL | 1832 Ambridge Dr | Roseville | 4 | 3 | 2,262 | 2002 | 0.11 | No | No | ||
| $257,750 | 1HSL | 1148 Ashford Ln | Lincoln | 4 | 3 | 2,571 | 2006 | 0.13 | No | No | ||
| $250,000 | 1HSL | 1970 Combie Rd | Meadow Vista | 3 | 3 | 2,456 | 1977 | 1.00 | No | No | ||
| $332,500 | 1HSL | 2224 Ridgemere Cir | Roseville | 4 | 3 | 2,500 | No | No | ||||
| $500,000 | 1HSL | 1831 Barossa Way 1 | Roseville | 6 | 4 | 3,540 | 0.25 | No | No | |||
| $890,000 | 1HSL | 8077 Olive Pl | Granite Bay | 3 | 4 | 3,640 | 2004 | 1.00 | No | No | ||
| $468,000 | 1HSL | 782 Sun Bonnet Ct | Rocklin | 4 | 4.5 | 4,504 | 2006 | 0.26 | No | No | ||
| $2,300,000 | 1HSL | 9156 Eden Oak Cir | Granite Bay | 5 | 5 | 6,601 | 2004 | 1.90 | No | No | ||
| $76,000 | CNDO | 239 Macario Ct 4 | Roseville | 2 | 1 | 920 | 1970 | No | No | |||
| $136,000 | CNDO | 1501 Secret Ravine Pkwy 220 | Roseville | 2 | 2 | 1,129 | 2004 | 0.03 | No | No |








Comments